myservername.flowtechmxs.com:19992 - ZION 2024 Frosty Race SX Daytona
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:08.851 | fc450(2018) | 206 | 18892 | Tallon C | TC.Films x Glusta |
2 | 2:12.546 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
3 | 2:17.968 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTA |
4 | 2:18.968 | fc450(2018) | 223 | 39304 | Cole Rabuse | Glusta |
5 | 2:22.171 | 250sxf(2018) | 541 | 42607 | Nathan Berry | Priv |
6 | 2:22.882 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta |
7 | 2:28.679 | 250sxf(2018) | 778 | 41243 | Brad Sweeny| Glusta Racing |
8 | 2:36.195 | 250sxf(2018) | 134 | 47638 | Ced | Glusta x OBR |
9 | 2:40.625 | 250sxf(2018) | 154 | 44601 | Ethan McMorris | Glusta X Obr |
10 | 2:49.742 | 250sxf(2018) | 217 | 25022 | Reese | Glusta |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:12.546 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
2 | 2:17.968 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTA |
3 | 2:22.171 | 250sxf(2018) | 541 | 42607 | Nathan Berry | Priv |
4 | 2:22.882 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta |
5 | 2:28.679 | 250sxf(2018) | 778 | 41243 | Brad Sweeny| Glusta Racing |
6 | 2:36.195 | 250sxf(2018) | 134 | 47638 | Ced | Glusta x OBR |
7 | 2:40.625 | 250sxf(2018) | 154 | 44601 | Ethan McMorris | Glusta X Obr |
8 | 2:49.742 | 250sxf(2018) | 217 | 25022 | Reese | Glusta |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:08.851 | fc450(2018) | 206 | 18892 | Tallon C | TC.Films x Glusta |
2 | 2:18.968 | fc450(2018) | 223 | 39304 | Cole Rabuse | Glusta |
3 | 2:56.773 | fc450(2018) | 134 | 47638 | Ced | Glusta x OBR |