myservername.flowtechmxs.com:19992 - ZION Motocross Red Dirt Chili Peppers 2023
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:13.867 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
2 | 2:32.445 | 250sxf(2018) | 32 | 48130 | myles | glusta x obr |
3 | 2:32.601 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta |
4 | 2:37.335 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta X Obr |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:13.867 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
2 | 2:32.445 | 250sxf(2018) | 32 | 48130 | myles | glusta x obr |
3 | 2:32.601 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta |
4 | 2:37.335 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta X Obr |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|