myservername.flowtechmxs.com:19992 - ZION Motocross / Dual Crew / TIGA243 2022
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:18.070 | 250sxf(2018) | 10 | 49659 | brandon eade | krizzy |
2 | 2:24.039 | 250sxf(2018) | 154 | 44601 | ETHAN | GLUSTA X OBR |
3 | 2:24.039 | fc450(2018) | 206 | 18892 | TC.Films |
4 | 2:24.390 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta X OBR |
5 | 2:27.742 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta X OBR |
6 | 2:29.906 | 250sxf(2018) | 71 | 32592 | Pinned Out | GLUSTOBR |
7 | 2:35.500 | 250sxf(2018) | 23 | 39304 | Cole Rabuse | OBR |
8 | 2:44.804 | 250sxf(2018) | 219 | 43661 | Kickback | Glusta Racing |
9 | 2:57.031 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta |
10 | 3:32.484 | 250sxf(2018) | 32 | 48130 | jillian money lover |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:18.070 | 250sxf(2018) | 10 | 49659 | brandon eade | krizzy |
2 | 2:24.039 | 250sxf(2018) | 154 | 44601 | ETHAN | GLUSTA X OBR |
3 | 2:24.390 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta X OBR |
4 | 2:27.742 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta X OBR |
5 | 2:29.906 | 250sxf(2018) | 71 | 32592 | Pinned Out | GLUSTOBR |
6 | 2:35.500 | 250sxf(2018) | 23 | 39304 | Cole Rabuse | OBR |
7 | 2:44.804 | 250sxf(2018) | 219 | 43661 | Kickback | Glusta Racing |
8 | 2:45.148 | 250sxf(2018) | 206 | 18892 | TC.Films |
9 | 2:57.031 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta |
10 | 3:32.484 | 250sxf(2018) | 32 | 48130 | jillian money lover |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:24.039 | fc450(2018) | 206 | 18892 | TC.Films |