myservername.flowtechmxs.com:19992 - 2022 Barona Oaks Sports Center Mx
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:37.054 | rm125 | 71 | 32592 | Bohner | GLUSTA |
2 | 1:39.031 | rm125 | 67 | 45588 | Justin Alvarado | Glusta |
3 | 2:12.257 | rm125 | 114 | 56265 | "Milk"| FREE RIO |
4 | 2:14.570 | rm125 | 161 | 45219 | Nito / FREE RIO |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:37.054 | rm125 | 71 | 32592 | Bohner | GLUSTA |
2 | 1:39.031 | rm125 | 67 | 45588 | Justin Alvarado | Glusta |
3 | 2:12.257 | rm125 | 114 | 56265 | "Milk"| FREE RIO |
4 | 2:14.570 | rm125 | 161 | 45219 | Nito / FREE RIO |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|