myservername.flowtechmxs.com:19992 - BlockPound 2017 - MX
Overall Lap Records
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:49.929 | 250sxf(2018) | 154 | 44601 | Ethan | OBR x Glusta |
2 | 1:52.171 | 250sxf(2018) | 411 | 23778 | Derek Jones | LB Films |
3 | 1:55.164 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta Racing |
4 | 1:59.453 | 250sxf(2018) | 259 | 38625 | Dalton Caudill | Phantom Racing |
5 | 2:00.117 | 250sxf(2018) | 292 | 34741 | @jay_chamb | VEGJAY.COM MX101 Sand Del Lee Clear 2.0 |
6 | 2:01.007 | 250sxf(2018) | 711 | 49303 | Nicholas b | Elite Motorsports |
7 | 2:01.640 | 250sxf(2018) | 167 | 48559 | Glxzzy | Elite Motorsports |
8 | 2:02.171 | 250sxf(2018) | 515 | 40978 | Jaxon | Elevated |
9 | 2:02.679 | 250sxf(2018) | 724 | 13789 | K-Morg |
10 | 2:05.382 | 250sxf(2018) | 118 | 41574 | Liam |
11 | 2:07.281 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta X OBR |
12 | 2:16.804 | 250sxf(2018) | 221 | 58264 | larry|meangene racing |
13 | 2:17.281 | 250sxf(2018) | 219 | 43661 | Kickback | Glusta Racing |
14 | 2:20.820 | 250sxf(2018) | 171 | 27331 | KC171 |
15 | 2:36.523 | 250sxf(2018) | 300 | 28921 | blackcadematherly|MOTOGOONS |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:46.296 | fc450(2018) | 277 | 21437 | Chase Morales | @Moto.Fails |
2 | 1:51.710 | fc450(2018) | 411 | 23778 | Derek Jones | LB Films |
3 | 1:53.734 | 350sxf(2017) | 217 | 25022 | Reese Monty | Glusta X OBR |
4 | 1:59.851 | fc450(2018) | 42 | 39538 | Bryce Davis |
5 | 2:10.664 | fc450(2018) | 147 | 27043 | KG |
6 | 2:10.835 | 450sxf(2018) | 484 | 40036 | Ash debenham | DBR Kawasaki |
7 | 2:11.750 | fc450(2018) | 219 | 43661 | Kickback | Glusta Racing |
8 | 2:13.718 | crf450(2018) | 47 | 33407 | pin head |
9 | 2:21.437 | fc450(2018) | 40 | 36362 | Bradley Martyn |
10 | 2:37.000 | 350sxf(2017) | 45 | 40897 | GP45 |