myservername.flowtechmxs.com:19992 - donutmx | Glen Helen on a Thursday at 5:30pm
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:34.484 | rm250(2008) | 67 | 45588 | Justin Alvarado | Glusta #cc153 |
2 | 2:35.593 | rm250(2008) | 726 | 40815 | Zaneman|Glusta Racing |
3 | 2:37.671 | rm250(2008) | 213 | 44568 | Devin | Glusta Racing |
4 | 2:45.179 | rm250(2008) | 724 | 13789 | K-Morg | LateNightCrew |
5 | 2:50.671 | rm125 | 219 | 43661 | Kickback | Glusta Racing |
6 | 3:06.710 | 250sxf(2018) | 134 | 47638 | Ced | Glusta x OBR |
7 | 3:15.414 | rm250(2008) | 217 | 25022 | Reese Monty|Glusta Racing |
8 | 3:28.554 | 250sxf(2018) | 42 | 43660 | Jacob Binggeli |
9 | 3:51.437 | 250sxf(2018) | 7 | 41288 | riley ojeda |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:50.671 | rm125 | 219 | 43661 | Kickback | Glusta Racing |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 3:06.710 | 250sxf(2018) | 134 | 47638 | Ced | Glusta x OBR |
2 | 3:10.523 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta |
3 | 3:26.007 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta X Obr |
4 | 3:28.554 | 250sxf(2018) | 42 | 43660 | Jacob Binggeli |
5 | 3:51.437 | 250sxf(2018) | 7 | 41288 | riley ojeda |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:34.484 | rm250(2008) | 67 | 45588 | Justin Alvarado | Glusta #cc153 |
2 | 2:35.593 | rm250(2008) | 726 | 40815 | Zaneman|Glusta Racing |
3 | 2:37.671 | rm250(2008) | 213 | 44568 | Devin | Glusta Racing |
4 | 2:45.179 | rm250(2008) | 724 | 13789 | K-Morg | LateNightCrew |
5 | 3:15.414 | rm250(2008) | 217 | 25022 | Reese Monty|Glusta Racing |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|