myservername.flowtechmxs.com:19992 - Mammoth Motocross
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:42.351 | rm125 | 724 | 13789 | K-Morg | LateNightCrew |
2 | 1:45.437 | 250sxf(2018) | 213 | 44568 | Devin | Glusta Racing |
3 | 1:48.078 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta Racing |
4 | 1:49.289 | 250sxf(2018) | 217 | 25022 | Reese Monty|Glusta Racing |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:42.351 | rm125 | 724 | 13789 | K-Morg | LateNightCrew |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:45.437 | 250sxf(2018) | 213 | 44568 | Devin | Glusta Racing |
2 | 1:48.078 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta Racing |
3 | 1:49.289 | 250sxf(2018) | 217 | 25022 | Reese Monty|Glusta Racing |
4 | 1:55.031 | 250sxf(2016) | 724 | 13789 | K-Morg | LateNightCrew |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:58.812 | rm250(2008) | 724 | 13789 | K-Morg | LateNightCrew |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|