myservername.flowtechmxs.com:19992 - 2022 Battlegrounds Offseason SX Rd 2 - Glacier View, AK
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:14.109 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta |
| 2 | 1:16.507 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
| 3 | 1:23.273 | fc450(2018) | 219 | 43661 | Kickback | Glusta Racing |
| 4 | 1:26.164 | 250sxf(2018) | 913 | 45608 | Coursey |
| 5 | 1:30.710 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta x OBR |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:14.109 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta |
| 2 | 1:16.507 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
| 3 | 1:26.164 | 250sxf(2018) | 913 | 45608 | Coursey |
| 4 | 1:30.710 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta x OBR |
| 5 | 1:37.085 | 250sxf(2018) | 219 | 43661 | Zachary Von Bergen | Glusta Racing |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:23.273 | fc450(2018) | 219 | 43661 | Kickback | Glusta Racing |