myservername.flowtechmxs.com:19992 - 2017 Supercross Rd 01 - Anaheim 1
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:19.453 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTOBR |
2 | 1:19.492 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
3 | 1:19.890 | 250sxf(2018) | 767 | 19368 | mason wharton |
4 | 1:33.335 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta x OBR |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:19.453 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTOBR |
2 | 1:19.492 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
3 | 1:19.890 | 250sxf(2018) | 767 | 19368 | mason wharton |
4 | 1:33.335 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta x OBR |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|