myservername.flowtechmxs.com:19992 - 2017 Supercross Rd 10 - Daytona
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:27.234 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta X OBR |
2 | 1:28.234 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
3 | 1:35.742 | 250sxf(2018) | 154 | 44601 | Ethan | OBR X GLUSTA |
4 | 1:35.898 | 250sxf(2018) | 913 | 45608 | Coursey |
5 | 1:42.562 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta x OBR |
6 | 1:43.710 | fc450(2017) | 122 | 26137 | Colton Hagler | Glusta |
7 | 1:46.039 | 250sxf(2018) | 71 | 32592 | Pinned Out | GLUSTOBR |
8 | 1:47.593 | 250sxf(2018) | 134 | 47638 | Zed Cember |
9 | 1:47.703 | 250sxf(2018) | 219 | 43661 | Zachary Von Bergen | Glusta Racing |
10 | 1:49.078 | fc450(2018) | 724 | 13789 | K-Morg | Private Agent |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:27.234 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta X OBR |
2 | 1:28.234 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
3 | 1:35.742 | 250sxf(2018) | 154 | 44601 | Ethan | OBR X GLUSTA |
4 | 1:35.898 | 250sxf(2018) | 913 | 45608 | Coursey |
5 | 1:42.562 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta x OBR |
6 | 1:46.039 | 250sxf(2018) | 71 | 32592 | Pinned Out | GLUSTOBR |
7 | 1:47.593 | 250sxf(2018) | 134 | 47638 | Zed Cember |
8 | 1:47.703 | 250sxf(2018) | 219 | 43661 | Zachary Von Bergen | Glusta Racing |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:43.710 | fc450(2017) | 122 | 26137 | Colton Hagler | Glusta |
2 | 1:49.078 | fc450(2018) | 724 | 13789 | K-Morg | Private Agent |
3 | 2:05.031 | fc450(2018) | 219 | 43661 | Kickback | Glusta Racing |