myservername.flowtechmxs.com:19992 - 2017 Supercross Rd 12 - Detroit
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:58.093 | 250sxf(2018) | 413 | 39269 | Austin Brydges | FastLap |
2 | 1:00.179 | 250sxf(2018) | 726 | 40815 | Zane Von Bergen|Glusta |
3 | 1:03.320 | 250sxf(2018) | cum | 23435 | nick casella | fastlap |
4 | 1:03.367 | fc450(2018) | 219 | 43661 | Kickback | Glusta Racing |
5 | 1:04.312 | 250sxf(2018) | 913 | 45608 | Coursey |
6 | 1:05.921 | 250sxf(2018) | 154 | 44601 | Ethan | OBR X GLUSTA |
7 | 1:05.968 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta x OBR |
8 | 1:12.960 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta X OBR |
9 | 1:16.085 | fc450(2017) | 122 | 26137 | Colton Hagler | Glusta |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:58.093 | 250sxf(2018) | 413 | 39269 | Austin Brydges | FastLap |
2 | 1:00.179 | 250sxf(2018) | 726 | 40815 | Zane Von Bergen|Glusta |
3 | 1:03.320 | 250sxf(2018) | cum | 23435 | nick casella | fastlap |
4 | 1:04.312 | 250sxf(2018) | 913 | 45608 | Coursey |
5 | 1:05.921 | 250sxf(2018) | 154 | 44601 | Ethan | OBR X GLUSTA |
6 | 1:05.968 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta x OBR |
7 | 1:12.960 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta X OBR |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:03.367 | fc450(2018) | 219 | 43661 | Kickback | Glusta Racing |
2 | 1:16.085 | fc450(2017) | 122 | 26137 | Colton Hagler | Glusta |