myservername.flowtechmxs.com:19992 - ConnectVisual - The Dogpound : Clay Supercross
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:56.804 | fc450(2018) | 206 | 18892 | Tallon C | Glusta Friend Team |
| 2 | 0:59.140 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
| 3 | 0:59.796 | 250sxf(2018) | 154 | 44601 | Ethan McMorris | Glusta |
| 4 | 1:00.601 | 250sxf(2018) | 122 | 26137 | Colton Hagler | Glusta |
| 5 | 1:03.109 | 250sxf(2018) | 219 | 43661 | Zachary Von Bergen | Glusta Racing |
| 6 | 1:03.867 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta x OBR |
| 7 | 1:06.539 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTA |
| 8 | 1:12.679 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta |
| 9 | 1:15.414 | 250sxf(2018) | 122 | 55402 | Evan Brumfield|Brazzer's Racing |
| 10 | 1:22.921 | fc450(2018) | 381 | 35683 | Tony Spinelli |
| 11 | 1:33.531 | fc450(2018) | 484 | 59254 | Ash Debenham/priv |
| 12 | 2:11.515 | 250sxf(2018) | 208 | 56431 | Seth Howard |
| 13 | 12:25.429 | 250sxf(2018) | 88 | 58611 | Ray Ritter |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:59.140 | 250sxf(2018) | 67 | 45588 | Justin Alvarado | Glusta |
| 2 | 0:59.796 | 250sxf(2018) | 154 | 44601 | Ethan McMorris | Glusta |
| 3 | 1:00.601 | 250sxf(2018) | 122 | 26137 | Colton Hagler | Glusta |
| 4 | 1:03.109 | 250sxf(2018) | 219 | 43661 | Zachary Von Bergen | Glusta Racing |
| 5 | 1:03.867 | 250sxf(2018) | 217 | 25022 | Reese Monty | Glusta x OBR |
| 6 | 1:06.539 | 250sxf(2018) | 71 | 32592 | Bohner | GLUSTA |
| 7 | 1:12.679 | 250sxf(2018) | 726 | 40815 | Zaneman|Glusta |
| 8 | 1:15.414 | 250sxf(2018) | 122 | 55402 | Evan Brumfield|Brazzer's Racing |
| 9 | 2:11.515 | 250sxf(2018) | 208 | 56431 | Seth Howard |
| 10 | 12:25.429 | 250sxf(2018) | 88 | 58611 | Ray Ritter |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:56.804 | fc450(2018) | 206 | 18892 | Tallon C | Glusta Friend Team |
| 2 | 1:14.781 | fc450(2018) | 122 | 26137 | Colton Hagler | Glusta |
| 3 | 1:22.921 | fc450(2018) | 381 | 35683 | Tony Spinelli |
| 4 | 1:33.531 | fc450(2018) | 484 | 59254 | Ash Debenham/priv |