myservername.flowtechmxs.com:20069 - 2020 Summer Supercross Shootout Rd 2 - Longview,WA
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:15.742 | 250sxf(2018) | 4 | 30293 | Jett "White Drizzle" Holyhead | Galaxy |
| 2 | 1:16.789 | fc450(2018) | 1 | 57022 | clint martin / galaxy ?.)-__- |
| 3 | 1:17.523 | fc450(2018) | 17 | 34467 | Zane Dorrell | Galaxy |
| 4 | 1:17.710 | 250sxf(2018) | 228 | 32932 | Kodi Saunderson | Galaxy |
| 5 | 2:06.476 | 250sxf(2018) | 168 | 58535 | Chili Rutherford | Galaxy |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:15.742 | 250sxf(2018) | 4 | 30293 | Jett "White Drizzle" Holyhead | Galaxy |
| 2 | 1:17.710 | 250sxf(2018) | 228 | 32932 | Kodi Saunderson | Galaxy |
| 3 | 2:06.476 | 250sxf(2018) | 168 | 58535 | Chili Rutherford | Galaxy |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:16.789 | fc450(2018) | 1 | 57022 | clint martin / galaxy ?.)-__- |
| 2 | 1:17.523 | fc450(2018) | 17 | 34467 | Zane Dorrell | Galaxy |