myservername.flowtechmxs.com:20069 - MatRob's Abandoned Quarry SX - 23' Indianapolis
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:52.812 | 250sxf(2018) | 28 | 49143 | Kai Adams | Sparrow |
2 | 0:54.460 | 250sxf(2018) | 30 | 34467 | Zane Dorrell |
3 | 0:54.664 | 250sxf(2018) | 46 | 29919 | Nutella|Bakery Wannabe |
4 | 1:02.898 | crf450(2018) | 126 | 34867 | Paul Vieira Da Silva | Vision Design |
5 | 1:11.484 | 250sxf(2018) | 52 | 38094 | Stoney Hudman|Looking for team |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:52.812 | 250sxf(2018) | 28 | 49143 | Kai Adams | Sparrow |
2 | 0:54.460 | 250sxf(2018) | 30 | 34467 | Zane Dorrell |
3 | 0:54.664 | 250sxf(2018) | 46 | 29919 | Nutella|Bakery Wannabe |
4 | 1:11.484 | 250sxf(2018) | 52 | 38094 | Stoney Hudman|Looking for team |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:02.898 | crf450(2018) | 126 | 34867 | Paul Vieira Da Silva | Vision Design |
2 | 1:23.351 | fc450(2018) | 46 | 29919 | Nutella|Bakery Wannabe |