myservername.flowtechmxs.com:20069 - DelbSX
Overall Lap Records
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:03.562 | rm125 | 87 | 30293 | Jett "White Drizzle" Holyhead | Phil's |
2 | 1:04.992 | rm125 | 11 | 57022 | clint martin / galaxy ?.)-__- |
3 | 1:06.382 | cr125 | 228 | 32932 | Kodi Saunderson | Galaxy |
4 | 1:07.031 | rm125 | 238 | 27283 | Dean Maldona |
5 | 1:08.632 | rm125 | 943 | 30702 | Justavious Bingleton McCarthy CoochieSmith |
6 | 1:08.960 | rm125 | cuz | 18074 | tipins |
7 | 1:08.968 | rm125 | 68 | 39326 | Mack Spokes | Galaxy |
8 | 1:09.601 | rm125 | 15 | 47515 | Possy | Moto$port.com |
9 | 1:09.828 | rm125 | 292 | 34467 | Zane Dorrell |
10 | 1:10.718 | rm125 | 30 | 24800 | Declan Hutchison | galaxy |
11 | 1:12.421 | yz125 | 2 | 37842 | Ryan Villopoto |
12 | 1:14.710 | rm125 | 999 | 8109 | mike oxlong |
13 | 1:20.843 | rm125 | 90 | 40355 | what the sigma aplha male ohio rizz |
14 | 1:22.101 | rm125 | 433 | 40275 | Jett O'Leary | MSG |
15 | 1:22.210 | rm125 | 519 | 27618 | Jay Olson |
16 | 1:28.476 | rm125 | 911 | 18410 | Nate -_- |
17 | 1:29.421 | rm125 | 622 | 47564 | moore622(privateer) |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:06.554 | 250sxf(2018) | 238 | 27283 | Dean Maldona |
2 | 1:06.789 | 250sxf(2018) | 46 | 32989 | BRADY |
3 | 1:06.914 | 250sxf(2018) | 571 | 28535 | Blake Cox |
4 | 1:08.117 | 250sxf(2018) | 818 | 45289 | Josh Leopold |
5 | 1:08.156 | 250sxf(2018) | 943 | 30702 | Justavious Bingleton McCarthy CoochieSmith |
6 | 1:08.445 | 250sxf(2018) | 616 | 48123 | Isaac Juergens |
7 | 1:08.734 | 250sxf(2018) | cuz | 18074 | tipins |
8 | 1:09.093 | 250sxf(2018) | 343 | 40886 | brick johnson the 4th krizzy ktm |
9 | 1:09.601 | 250sxf(2018) | 50 | 41662 | Riccardo Chica|Africa |
10 | 1:09.859 | 250sxf(2018) | 526 | 25261 | stixs |
11 | 1:09.960 | 250sxf(2016) | 17 | 25274 | lyle | krizzy |
12 | 1:10.085 | 250sxf(2018) | 612 | 45959 | Owen Bobiney | Certified Goon |
13 | 1:10.132 | 250sxf(2018) | 911 | 18410 | Nate -_- |
14 | 1:10.726 | 250sxf(2016) | 14 | 36719 | Lance Geis |
15 | 1:10.812 | 250sxf(2018) | 43 | 30713 | Jack Mather DJR |
16 | 1:10.992 | 250sxf(2018) | 105 | 32374 | perc |
17 | 1:11.757 | 250sxf(2018) | 172 | 49489 | Kalven Pearson | Axcel Racing |
18 | 1:11.945 | 250sxf(2018) | 59 | 57801 | Righettin |
19 | 1:12.015 | 250sxf(2018) | 433 | 40275 | Jett O'Leary | MSG |
20 | 1:12.773 | 250sxf(2018) | 36 | 39425 | Matt Caddick|Krave X Urban |
21 | 1:13.046 | 250sxf(2018) | 41 | 48138 | Nate Moody|Moonwalk Racing |
22 | 1:13.562 | 250sxf(2018) | 83 | 48900 | SODERBLOM |
23 | 1:13.992 | 250sxf(2017) | 28 | 8589 | ice spice |
24 | 1:14.687 | 250sxf(2018) | 229 | 9670 | Rasmus Hansson | Privateer |
25 | 1:14.960 | 250sxf(2018) | 36 | 41282 | The GOON/BC designs |
26 | 1:15.484 | 250sxf(2018) | 81 | 37907 | looking for SUGUR DADDY |
27 | 1:17.429 | 250sxf(2018) | 69 | 41688 | `daven |
28 | 1:20.820 | 250sxf(2018) | 75 | 27793 | Hazmat |
29 | 1:20.976 | 250sxf(2018) | 240 | 26232 | Daniel Sedletzeck |
30 | 1:21.085 | 250sxf(2018) | 122 | 30215 | Chase Plummer |
31 | 1:22.289 | 250sxf(2018) | 117 | 13955 | Evan Pierron |
32 | 1:22.703 | 250sxf(2018) | 249 | 58787 | Landan Johnson |
33 | 1:23.945 | 250sxf(2018) | 121 | 56981 | Sam Barrell |
34 | 1:24.000 | 250sxf(2018) | 50 | 36252 | McCurdy |
35 | 1:24.023 | 250sxf(2018) | 147 | 56075 | Fred Taylor |
36 | 1:24.070 | 250sxf(2018) | 143 | 22751 | Matthew Alfaro |
37 | 1:24.101 | 250sxf(2018) | 471 | 36402 | Swap Daddy Dom | NICE COCK MAN |
38 | 1:24.804 | 250sxf(2018) | 219 | 43640 | Natanael Gautier |
39 | 1:29.953 | 250sxf(2018) | 397 | 24664 | Jack Schneiberg | privateer |
40 | 1:30.406 | 250sxf(2018) | 551 | 19889 | Skidmoore Munncie |
41 | 1:33.218 | 250sxf(2018) | 252 | 48970 | Emil Bergqvist |
42 | 1:35.359 | 250sxf(2018) | 328 | 35953 | 4rent |
43 | 1:40.664 | 250sxf(2018) | 20 | 54812 | Cash Fyfe |
44 | 1:45.648 | 250sxf(2018) | 598 | 45279 | Ross Skrudland | Novice |
45 | 1:50.210 | 250sxf(2018) | 21 | 58484 | Jayden Smedley | Mid-Point Industries |
46 | 1:52.828 | 250sxf(2018) | 5 | 51851 | adderal |
47 | 2:18.796 | 250sxf(2018) | 716 | 40272 | Boba Fent |
48 | 2:37.000 | crf250(2018) | 188 | 31761 | Cole Howe |
49 | 2:46.796 | 250sxf(2018) | 111 | 56504 | Tom Troc |
50 | 2:48.109 | 250sxf(2018) | 30 | 37081 | jn |
51 | 5:56.664 | 250sxf(2018) | 11 | 43834 | Cdawg |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:06.312 | rm250(2008) | 1 | 30293 | Jett "White Drizzle" Holyhead | Digital Worldwide |
2 | 1:08.851 | rm250(2008) | 30 | 24800 | Declan Hutchison | galaxy |
3 | 1:12.148 | 250sx(2012) | 433 | 40275 | Jett OLeary |
4 | 1:16.445 | rm250(2008) | 15 | 47515 | Possy | Moto$port.com |
5 | 1:18.359 | rm250(2008) | 90 | 40355 | what the sigma aplha male ohio rizz |
6 | 1:24.742 | rm250(2008) | 999 | 8109 | mike oxlong |
7 | 1:26.734 | rm250(2008) | 228 | 32932 | Kodi Saunderson | Galaxy |
8 | 1:54.164 | rm250(2008) | 68 | 39326 | Mack Spokes | Galaxy |
9 | 2:01.257 | yz250(2012) | 5 | 56165 | Balti |
10 | 2:15.554 | kx250(2006) | 11 | 57022 | clint martin / galaxy ?.)-__- |