myservername.flowtechmxs.com:20069 - 2025 WSX rd1 Vancouver,BC
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:01.164 | kx450f(2018) | 999 | 8109 | mike oxlong |
2 | 1:02.367 | fc450(2017) | 30 | 34467 | Top C Rider |
3 | 1:02.468 | crf450(2018) | 606 | 22586 | Killianvincent#606 VRCmxsteam |
4 | 1:02.703 | 250sxf(2018) | 000 | 41746 | Cam Sigel | Radiant |
5 | 1:05.218 | 250sxf(2018) | 50 | 42242 | kodie |
6 | 1:06.500 | crf450(2018) | 622 | 48971 | Leo Salaun / VRC MxsTeam / 622 |
7 | 1:06.968 | fc450(2018) | 815 | 30751 | Tom Quenot | Devast Land |
8 | 1:10.242 | fc450(2017) | 10 | 44785 | Nolane Leveille | RBT |
9 | 1:13.851 | 250sxf(2018) | 78 | 45021 | millarinme / ROUGHTRACKRACING |
10 | 1:14.179 | 250sxf(2018) | 401 | 56217 | Maxime JUNIER |
11 | 1:14.617 | 250sxf(2018) | 93 | 41764 | Logan Turner | Looking for a team |
12 | 1:18.921 | 250sxf(2018) | 1 | 56188 | PUMPKIIIIIN |
13 | 1:34.054 | 250sxf(2018) | 151 | 50824 | sneaky |
14 | 1:44.085 | 250sxf(2018) | 149 | 34834 | Javaris Jamar Javarison Lamar |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:06.898 | rm125 | 606 | 22586 | Killianvincent#606 VRCmxsteam |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:02.007 | 250sxf(2018) | 999 | 8109 | mike oxlong |
2 | 1:02.703 | 250sxf(2018) | 000 | 41746 | Cam Sigel | Radiant |
3 | 1:02.835 | 250sxf(2018) | 110 | 34467 | Zane Dorrell | MSG |
4 | 1:05.218 | 250sxf(2018) | 50 | 42242 | kodie |
5 | 1:13.851 | 250sxf(2018) | 78 | 45021 | millarinme / ROUGHTRACKRACING |
6 | 1:14.179 | 250sxf(2018) | 401 | 56217 | Maxime JUNIER |
7 | 1:14.617 | 250sxf(2018) | 93 | 41764 | Logan Turner | Looking for a team |
8 | 1:18.921 | 250sxf(2018) | 1 | 56188 | PUMPKIIIIIN |
9 | 1:34.054 | 250sxf(2018) | 151 | 50824 | sneaky |
10 | 1:44.085 | 250sxf(2018) | 149 | 34834 | Javaris Jamar Javarison Lamar |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:01.164 | kx450f(2018) | 999 | 8109 | mike oxlong |
2 | 1:02.367 | fc450(2017) | 30 | 34467 | Top C Rider |
3 | 1:02.468 | crf450(2018) | 606 | 22586 | Killianvincent#606 VRCmxsteam |
4 | 1:06.500 | crf450(2018) | 622 | 48971 | Leo Salaun / VRC MxsTeam / 622 |
5 | 1:06.968 | fc450(2018) | 815 | 30751 | Tom Quenot | Devast Land |
6 | 1:10.242 | fc450(2017) | 10 | 44785 | Nolane Leveille | RBT |