myservername.flowtechmxs.com:20069 - 2025 WSX rd2 Perth, Australia
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:03.945 | crf450(2018) | 606 | 22586 | Killianvincent#606 VRCmxsteam |
2 | 1:04.250 | 250sxf(2018) | 999 | 8109 | Heath Groundwater | MSG |
3 | 1:04.359 | fc450(2017) | 110 | 34467 | Zane Dorrell | MSG |
4 | 1:16.585 | crf450(2018) | 622 | 48971 | Leo Salaun / VRC MxsTeam / 622 |
5 | 1:19.539 | 250sxf(2018) | 78 | 45021 | millarinme / ROUGHTRACKRACING |
6 | 1:20.593 | 250sxf(2018) | 50 | 42242 | kodie |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:04.250 | 250sxf(2018) | 999 | 8109 | Heath Groundwater | MSG |
2 | 1:04.578 | 250sxf(2018) | 110 | 34467 | Zane Dorrell | MSG |
3 | 1:07.835 | 250sxf(2018) | 606 | 22586 | Killianvincent#606 VRCmxsteam |
4 | 1:19.539 | 250sxf(2018) | 78 | 45021 | millarinme / ROUGHTRACKRACING |
5 | 1:20.593 | 250sxf(2018) | 50 | 42242 | kodie |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:03.945 | crf450(2018) | 606 | 22586 | Killianvincent#606 VRCmxsteam |
2 | 1:04.359 | fc450(2017) | 110 | 34467 | Zane Dorrell | MSG |
3 | 1:16.585 | crf450(2018) | 622 | 48971 | Leo Salaun / VRC MxsTeam / 622 |