myservername.flowtechmxs.com:20069 - ZION Substance SX AM
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:04.898 | fc450(2018) | 30 | 34467 | Zane Dorrell Specalized |
| 2 | 1:06.250 | 250sxf(2018) | 922 | 23100 | Block | FGR |
| 3 | 1:07.148 | fc450(2018) | 43 | 30713 | Jack Mather DJR |
| 4 | 1:10.562 | fc450(2018) | ZYN | 57434 | syndrome down but my money up |
| 5 | 1:13.593 | 250sxf(2018) | 126 | 23737 | domesticdave |
| 6 | 1:14.492 | fc450(2018) | 528 | 12320 | Trllsn |
| 7 | 1:22.992 | fc450(2018) | 147 | 56075 | Fred Taylor |
| 8 | 1:28.781 | 250sxf(2018) | 611 | 46269 | kokins |
| 9 | 1:29.500 | 250sxf(2018) | 331 | 37269 | zuco331 |
| 10 | 1:45.414 | 250sxf(2018) | 661 | 58036 | Lootus \ High-Velocity |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:06.250 | 250sxf(2018) | 922 | 23100 | Block | FGR |
| 2 | 1:13.593 | 250sxf(2018) | 126 | 23737 | domesticdave |
| 3 | 1:28.781 | 250sxf(2018) | 611 | 46269 | kokins |
| 4 | 1:29.500 | 250sxf(2018) | 331 | 37269 | zuco331 |
| 5 | 1:45.414 | 250sxf(2018) | 661 | 58036 | Lootus \ High-Velocity |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:04.898 | fc450(2018) | 30 | 34467 | Zane Dorrell Specalized |
| 2 | 1:07.148 | fc450(2018) | 43 | 30713 | Jack Mather DJR |
| 3 | 1:10.562 | fc450(2018) | ZYN | 57434 | syndrome down but my money up |
| 4 | 1:14.492 | fc450(2018) | 528 | 12320 | Trllsn |
| 5 | 1:22.992 | fc450(2018) | 147 | 56075 | Fred Taylor |