myservername.flowtechmxs.com:20069 - 2024 Supercross Rd 11 - Seattle
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:52.132 | fc450(2017) | 1 | 18235 | Braden Carter | Phil's |
2 | 0:53.804 | fc450(2018) | 335 | 23127 | Riley Hughan | Galaxy x MSG |
3 | 0:55.367 | 250sxf(2018) | 85 | 30293 | Jett "White Drizzle" Holyhead | Phil's |
4 | 0:58.843 | fc450(2017) | 292 | 34467 | Zane Dorrell |
5 | 0:58.882 | fc450(2018) | 110 | 6521 | Logan Heagney | Galaxy |
6 | 1:02.351 | 250sxf(2018) | 86 | 47515 | Possy | Kurosu |
7 | 1:33.984 | 250sxf(2018) | 42 | 55967 | posty |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:55.367 | 250sxf(2018) | 85 | 30293 | Jett "White Drizzle" Holyhead | Phil's |
2 | 1:02.351 | 250sxf(2018) | 86 | 47515 | Possy | Kurosu |
3 | 1:04.710 | 250sxf(2018) | 114 | 34467 | Zane Dorrell | MSG |
4 | 1:33.984 | 250sxf(2018) | 42 | 55967 | posty |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:52.132 | fc450(2017) | 1 | 18235 | Braden Carter | Phil's |
2 | 0:53.804 | fc450(2018) | 335 | 23127 | Riley Hughan | Galaxy x MSG |
3 | 0:58.843 | fc450(2017) | 292 | 34467 | Zane Dorrell |
4 | 0:58.882 | fc450(2018) | 110 | 6521 | Logan Heagney | Galaxy |