MX Simulator
Track2022 Battlegrounds Offseason SX Rd 5 - Glen Haven CO
Format 10 minutes, 1 laps
Date12/21/2022, 1:47:11 AM (845 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1441Seth Shirley | Takatoji 250sxf(2018)9 11:48.3595 1:17.57831547
2180Johnny Podonyi | Tscz Production 250sxf(2018)9 12:05.0625 1:17.8125253
3481Jared Gumeson 250sxf(2018)9 12:37.9928 1:21.46015121
4179Emmanuel Cepeda | Boot's House 250sxf(2018)9 12:57.0319 1:20.64810106
5926Alec Zellner 250sxf(2018)8 11:57.9377 1:21.89028734
6150Brandon Nigrin | Boot's House Avid Dr Dew Supporter 250sxf(2018)8 11:59.3287 1:20.74222612
7410Tanner Thorsen | Proline Designs 250sxf(2018)8 11:59.6254 1:23.52316669
8573Nate Brough | Vurbmoto 250sxf(2018)8 13:09.4376 1:27.53133872
9156Carl Novak | UGRC 250sxf(2018)8 13:17.2427 1:31.24224545
10174Will Clark | Boot's House 250sxf(2018)5 7:07.5930 0:00.00042833

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9
P1 180 481 441 441 441 441 441 441 441
P2 481 441 481 180 180 180 180 180 180
P3 441 179 180 926 926 481 481 481 481
P4 150 150 926 410 481 179 179 179 179
P5 174 180 179 150 410 410 410 926
P6 179 926 410 481 174 150 150 150
P7 156 174 150 179 150 926 926 410
P8 926 410 174 174 179 573 573 573
P9 410 573 156 156 156 156 156 156
P10 573 156 573 573 573

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:17.578 5 441 Seth Shirley | Takatoji
1:17.812 5 180 Johnny Podonyi | Tscz Production
1:17.843 6 180 Johnny Podonyi | Tscz Production
1:18.054 7 180 Johnny Podonyi | Tscz Production
1:18.570 3 441 Seth Shirley | Takatoji
1:18.617 2 441 Seth Shirley | Takatoji
1:19.320 9 180 Johnny Podonyi | Tscz Production
1:20.648 9 179 Emmanuel Cepeda | Boot's House
1:20.742 7 150 Brandon Nigrin | Boot's House Avid Dr Dew Supporter
1:21.257 9 441 Seth Shirley | Takatoji
1:21.460 8 481 Jared Gumeson
1:21.601 5 481 Jared Gumeson
1:21.882 7 441 Seth Shirley | Takatoji
1:21.890 7 926 Alec Zellner
1:22.546 6 481 Jared Gumeson
1:22.804 4 926 Alec Zellner
1:22.968 5 926 Alec Zellner
1:23.304 3 180 Johnny Podonyi | Tscz Production
1:23.523 4 410 Tanner Thorsen | Proline Designs
1:24.203 2 179 Emmanuel Cepeda | Boot's House
1:24.984 3 926 Alec Zellner
1:26.671 6 441 Seth Shirley | Takatoji
1:27.531 6 573 Nate Brough | Vurbmoto
1:28.132 8 441 Seth Shirley | Takatoji
1:28.367 7 481 Jared Gumeson
1:29.554 8 179 Emmanuel Cepeda | Boot's House
1:29.945 4 150 Brandon Nigrin | Boot's House Avid Dr Dew Supporter
1:31.242 7 156 Carl Novak | UGRC
1:31.789 2 410 Tanner Thorsen | Proline Designs
1:31.882 2 926 Alec Zellner
1:31.992 5 150 Brandon Nigrin | Boot's House Avid Dr Dew Supporter
1:32.585 7 573 Nate Brough | Vurbmoto
1:34.125 6 410 Tanner Thorsen | Proline Designs
1:34.937 3 179 Emmanuel Cepeda | Boot's House
1:35.554 3 150 Brandon Nigrin | Boot's House Avid Dr Dew Supporter
1:36.890 5 410 Tanner Thorsen | Proline Designs
1:37.140 8 573 Nate Brough | Vurbmoto
1:39.781 3 481 Jared Gumeson
1:40.078 8 410 Tanner Thorsen | Proline Designs
1:40.804 4 179 Emmanuel Cepeda | Boot's House
1:44.593 2 180 Johnny Podonyi | Tscz Production
1:48.171 3 573 Nate Brough | Vurbmoto
1:51.242 5 573 Nate Brough | Vurbmoto
1:56.984 6 156 Carl Novak | UGRC
2:00.601 5 156 Carl Novak | UGRC
2:17.507 6 926 Alec Zellner

Individual Worst Laps

TimeLapNumberName
1:28.132 8 441 Seth Shirley | Takatoji
1:37.343 2 174 Will Clark | Boot's House
1:40.804 4 179 Emmanuel Cepeda | Boot's House
1:41.078 4 481 Jared Gumeson
1:42.585 7 410 Tanner Thorsen | Proline Designs
1:44.593 2 180 Johnny Podonyi | Tscz Production
1:53.882 6 150 Brandon Nigrin | Boot's House Avid Dr Dew Supporter
1:57.593 4 573 Nate Brough | Vurbmoto
2:00.601 5 156 Carl Novak | UGRC
2:17.507 6 926 Alec Zellner

Consistency

Std. Dev.NumberName
3.652 441 Seth Shirley | Takatoji
5.488 174 Will Clark | Boot's House
5.876 179 Emmanuel Cepeda | Boot's House
6.523 410 Tanner Thorsen | Proline Designs
7.578 481 Jared Gumeson
8.944 180 Johnny Podonyi | Tscz Production
9.318 150 Brandon Nigrin | Boot's House Avid Dr Dew Supporter
10.005 573 Nate Brough | Vurbmoto
12.312 156 Carl Novak | UGRC
18.425 926 Alec Zellner

Play by Play

Johnny Podonyi | Tscz Production takes the holeshot followed by Alec Zellner, Will Clark | Boot's House, Jared Gumeson, Nate Brough | Vurbmoto, Emmanuel Cepeda | Boot's House, Tanner Thorsen | Proline Designs, Carl Novak | UGRC, Seth Shirley | Takatoji and Brandon Nigrin | Boot's House Avid Dr Dew Supporter

0:08.328 - 0:10.523: Tanner Thorsen | Proline Designs passed Nate Brough | Vurbmoto, Jared Gumeson and Emmanuel Cepeda | Boot's House for 4th
0:08.140 - 0:10.546: Emmanuel Cepeda | Boot's House passed Nate Brough | Vurbmoto and Jared Gumeson for 5th
0:07.898 - 0:10.562: Nate Brough | Vurbmoto passed Jared Gumeson for 6th
0:10.546 - 0:12.265: Emmanuel Cepeda | Boot's House passed Will Clark | Boot's House and Tanner Thorsen | Proline Designs for 3rd
0:10.523 - 0:12.304: Tanner Thorsen | Proline Designs passed Will Clark | Boot's House for 4th
0:11.242 - 0:13.125: Carl Novak | UGRC passed Nate Brough | Vurbmoto and Jared Gumeson for 6th
0:10.945 - 0:13.320: Alec Zellner passed Johnny Podonyi | Tscz Production for the lead
0:10.781 - 0:13.531: Jared Gumeson passed Nate Brough | Vurbmoto for 7th
0:12.304 - 0:14.867: Tanner Thorsen | Proline Designs passed Emmanuel Cepeda | Boot's House for 3rd
0:12.453 - 0:15.359: Will Clark | Boot's House passed Emmanuel Cepeda | Boot's House for 4th
0:13.125 - 0:15.710: Carl Novak | UGRC passed Emmanuel Cepeda | Boot's House for 5th
0:13.531 - 0:16.796: Jared Gumeson passed Emmanuel Cepeda | Boot's House for 6th
0:16.039 - 0:17.546: Seth Shirley | Takatoji passed Nate Brough | Vurbmoto for 8th
0:18.984 - 0:20.781: Brandon Nigrin | Boot's House Avid Dr Dew Supporter passed Nate Brough | Vurbmoto for 9th
0:17.546 - 0:22.054: Seth Shirley | Takatoji passed Emmanuel Cepeda | Boot's House for 7th
0:20.781 - 0:22.960: Brandon Nigrin | Boot's House Avid Dr Dew Supporter passed Emmanuel Cepeda | Boot's House for 8th
0:21.312 - 0:24.007: Nate Brough | Vurbmoto passed Emmanuel Cepeda | Boot's House for 9th
0:24.492 - 0:27.718: Emmanuel Cepeda | Boot's House passed Nate Brough | Vurbmoto for 9th
0:25.289 - 0:28.789: Carl Novak | UGRC passed Will Clark | Boot's House for 4th
0:29.281 - 0:30.390: Jared Gumeson passed Will Clark | Boot's House for 5th
0:33.226 - 0:34.648: Jared Gumeson passed Tanner Thorsen | Proline Designs and Carl Novak | UGRC for 3rd
0:33.757 - 0:34.992: Will Clark | Boot's House passed Tanner Thorsen | Proline Designs and Carl Novak | UGRC for 4th
0:32.546 - 0:36.289: Johnny Podonyi | Tscz Production passed Alec Zellner for the lead
0:36.210 - 0:38.460: Jared Gumeson passed Alec Zellner for 2nd
0:36.453 - 0:38.703: Will Clark | Boot's House passed Alec Zellner for 3rd
0:38.062 - 0:39.781: Seth Shirley | Takatoji passed Tanner Thorsen | Proline Designs and Carl Novak | UGRC for 5th
0:38.703 - 0:39.851: Will Clark | Boot's House passed Jared Gumeson for 2nd
0:39.312 - 0:41.140: Brandon Nigrin | Boot's House Avid Dr Dew Supporter passed Carl Novak | UGRC for 7th
0:40.773 - 0:41.921: Emmanuel Cepeda | Boot's House passed Carl Novak | UGRC for 8th
0:41.265 - 0:43.242: Seth Shirley | Takatoji passed Alec Zellner for 4th
0:42.640 - 0:44.671: Brandon Nigrin | Boot's House Avid Dr Dew Supporter passed Tanner Thorsen | Proline Designs and Alec Zellner for 5th
0:43.328 - 0:46.000: Jared Gumeson passed Will Clark | Boot's House for 2nd
0:00.000 - 0:47.484: Johnny Podonyi | Tscz Production finished lap 1 ( 0:47.484)
0:43.234 - 0:48.101: Emmanuel Cepeda | Boot's House passed Tanner Thorsen | Proline Designs for 7th
0:45.765 - 0:48.234: Carl Novak | UGRC passed Tanner Thorsen | Proline Designs for 8th
0:00.000 - 0:50.023: Jared Gumeson finished lap 1 ( 0:50.023)
0:41.367 - 0:52.039: Nate Brough | Vurbmoto went off the track
0:50.054 - 0:52.539: Seth Shirley | Takatoji passed Will Clark | Boot's House for 3rd
0:49.414 - 0:52.773: Emmanuel Cepeda | Boot's House passed Alec Zellner for 6th
0:49.453 - 0:52.851: Carl Novak | UGRC passed Alec Zellner for 7th
0:00.000 - 0:54.015: Seth Shirley | Takatoji finished lap 1 ( 0:54.015)
0:51.742 - 0:54.476: Brandon Nigrin | Boot's House Avid Dr Dew Supporter passed Will Clark | Boot's House for 4th
0:00.000 - 0:55.937: Brandon Nigrin | Boot's House Avid Dr Dew Supporter finished lap 1 ( 0:55.937)
0:00.000 - 0:57.492: Will Clark | Boot's House finished lap 1 ( 0:57.492)
0:00.000 - 0:59.273: Emmanuel Cepeda | Boot's House finished lap 1 ( 0:59.273)
0:00.000 - 1:00.046: Carl Novak | UGRC finished lap 1 ( 1:00.046)
0:56.609 - 1:00.250: Jared Gumeson went off the track
0:00.000 - 1:00.773: Alec Zellner finished lap 1 ( 1:00.773)
0:00.000 - 1:03.554: Tanner Thorsen | Proline Designs finished lap 1 ( 1:03.554)
1:12.710 - 1:14.468: Alec Zellner passed Carl Novak | UGRC for 7th
0:00.000 - 1:15.960: Nate Brough | Vurbmoto finished lap 1 ( 1:15.960)
1:14.578 - 1:16.101: Carl Novak | UGRC passed Alec Zellner for 7th
1:21.320 - 1:24.031: Brandon Nigrin | Boot's House Avid Dr Dew Supporter went off the track
1:16.265 - 1:25.421: Alec Zellner passed Carl Novak | UGRC for 7th
1:22.546 - 1:26.171: Nate Brough | Vurbmoto went off the track
1:19.226 - 1:27.234: Tanner Thorsen | Proline Designs passed Carl Novak | UGRC for 8th
1:25.390 - 1:27.625: Jared Gumeson passed Johnny Podonyi | Tscz Production for the lead
1:27.351 - 1:29.250: Seth Shirley | Takatoji passed Johnny Podonyi | Tscz Production for 2nd
1:39.328 - 1:40.921: Will Clark | Boot's House passed Johnny Podonyi | Tscz Production and Brandon Nigrin | Boot's House Avid Dr Dew Supporter for 3rd
1:41.554 - 1:43.382: Emmanuel Cepeda | Boot's House passed Johnny Podonyi | Tscz Production and Brandon Nigrin | Boot's House Avid Dr Dew Supporter for 4th
1:43.382 - 1:45.585: Emmanuel Cepeda | Boot's House passed Will Clark | Boot's House for 3rd
1:46.953 - 1:49.210: Brandon Nigrin | Boot's House Avid Dr Dew Supporter passed Johnny Podonyi | Tscz Production and Will Clark | Boot's House for 4th
1:46.929 - 1:49.609: Johnny Podonyi | Tscz Production passed Will Clark | Boot's House for 5th
2:07.109 - 2:08.984: Alec Zellner passed Johnny Podonyi | Tscz Production and Will Clark | Boot's House for 5th
0:50.023 - 2:12.296: Jared Gumeson finished lap 2 ( 1:22.273)
0:54.015 - 2:12.632: Seth Shirley | Takatoji finished lap 2 ( 1:18.617)
2:17.757 - 2:21.242: Will Clark | Boot's House went off the track
2:21.320 - 2:22.390: Johnny Podonyi | Tscz Production passed Alec Zellner for 5th
0:59.273 - 2:23.476: Emmanuel Cepeda | Boot's House finished lap 2 ( 1:24.203)
2:22.468 - 2:23.664: Seth Shirley | Takatoji passed Jared Gumeson for the lead
0:55.937 - 2:27.398: Brandon Nigrin | Boot's House Avid Dr Dew Supporter finished lap 2 ( 1:31.460)
0:47.484 - 2:32.078: Johnny Podonyi | Tscz Production finished lap 2 ( 1:44.593)
2:21.015 - 2:32.273: Carl Novak | UGRC went off the track
1:00.773 - 2:32.656: Alec Zellner finished lap 2 ( 1:31.882)
0:57.492 - 2:34.835: Will Clark | Boot's House finished lap 2 ( 1:37.343)
1:03.554 - 2:35.343: Tanner Thorsen | Proline Designs finished lap 2 ( 1:31.789)
2:38.304 - 2:40.109: Emmanuel Cepeda | Boot's House passed Jared Gumeson for 2nd
2:41.085 - 2:42.695: Brandon Nigrin | Boot's House Avid Dr Dew Supporter passed Jared Gumeson for 3rd
2:47.210 - 2:50.273: Nate Brough | Vurbmoto passed Carl Novak | UGRC for 9th
1:15.960 - 2:54.406: Nate Brough | Vurbmoto finished lap 2 ( 1:38.445)
1:00.046 - 2:56.421: Carl Novak | UGRC finished lap 2 ( 1:56.375)
2:58.820 - 3:00.687: Johnny Podonyi | Tscz Production passed Jared Gumeson for 4th
3:00.867 - 3:02.953: Carl Novak | UGRC passed Nate Brough | Vurbmoto for 9th
3:13.179 - 3:14.710: Jared Gumeson passed Johnny Podonyi | Tscz Production and Brandon Nigrin | Boot's House Avid Dr Dew Supporter for 3rd
3:22.210 - 3:24.242: Nate Brough | Vurbmoto passed Carl Novak | UGRC for 9th
3:15.984 - 3:26.718: Will Clark | Boot's House went off the track
2:12.632 - 3:31.203: Seth Shirley | Takatoji finished lap 3 ( 1:18.570)
3:31.187 - 3:36.937: Carl Novak | UGRC went off the track
3:42.078 - 3:45.367: Jared Gumeson passed Emmanuel Cepeda | Boot's House for 2nd
3:45.367 - 3:48.765: Johnny Podonyi | Tscz Production passed Brandon Nigrin | Boot's House Avid Dr Dew Supporter and Emmanuel Cepeda | Boot's House for 3rd
3:45.140 - 3:50.023: Tanner Thorsen | Proline Designs went off the track
3:47.656 - 3:51.054: Alec Zellner passed Brandon Nigrin | Boot's House Avid Dr Dew Supporter for 5th
2:12.296 - 3:52.078: Jared Gumeson finished lap 3 ( 1:39.781)
3:51.054 - 3:53.617: Alec Zellner passed Emmanuel Cepeda | Boot's House for 4th
3:50.023 - 3:54.000: Tanner Thorsen | Proline Designs passed Brandon Nigrin | Boot's House Avid Dr Dew Supporter for 6th
2:32.078 - 3:55.382: Johnny Podonyi | Tscz Production finished lap 3 ( 1:23.304)
2:32.656 - 3:57.640: Alec Zellner finished lap 3 ( 1:24.984)
2:23.476 - 3:58.414: Emmanuel Cepeda | Boot's House finished lap 3 ( 1:34.937)
2:35.343 - 4:01.250: Tanner Thorsen | Proline Designs finished lap 3 ( 1:25.906)
2:27.398 - 4:02.953: Brandon Nigrin | Boot's House Avid Dr Dew Supporter finished lap 3 ( 1:35.554)
2:34.835 - 4:07.007: Will Clark | Boot's House finished lap 3 ( 1:32.171)
4:09.312 - 4:13.734: Johnny Podonyi | Tscz Production went off the track
4:13.101 - 4:16.765: Seth Shirley | Takatoji went off the track
4:17.406 - 4:18.414: Carl Novak | UGRC passed Nate Brough | Vurbmoto for 9th
4:18.414 - 4:22.523: Carl Novak | UGRC went off the track
4:25.054 - 4:25.937: Alec Zellner passed Johnny Podonyi | Tscz Production for 3rd
4:26.789 - 4:27.945: Will Clark | Boot's House passed Brandon Nigrin | Boot's House Avid Dr Dew Supporter for 7th
2:56.421 - 4:40.710: Carl Novak | UGRC finished lap 3 ( 1:44.289)
4:40.257 - 4:41.593: Johnny Podonyi | Tscz Production passed Alec Zellner for 3rd
2:54.406 - 4:42.578: Nate Brough | Vurbmoto finished lap 3 ( 1:48.171)
4:44.453 - 4:46.218: Tanner Thorsen | Proline Designs passed Emmanuel Cepeda | Boot's House for 5th
4:45.203 - 4:50.531: Carl Novak | UGRC went off the track
3:31.203 - 4:50.835: Seth Shirley | Takatoji finished lap 4 ( 1:19.632)
4:49.406 - 4:50.984: Will Clark | Boot's House passed Emmanuel Cepeda | Boot's House for 6th
4:53.867 - 4:55.609: Brandon Nigrin | Boot's House Avid Dr Dew Supporter passed Emmanuel Cepeda | Boot's House for 7th
4:55.609 - 4:57.859: Brandon Nigrin | Boot's House Avid Dr Dew Supporter passed Will Clark | Boot's House for 5th
4:58.328 - 5:00.695: Emmanuel Cepeda | Boot's House passed Will Clark | Boot's House for 6th
5:02.265 - 5:13.632: Jared Gumeson went off the track
3:55.382 - 5:17.750: Johnny Podonyi | Tscz Production finished lap 4 ( 1:22.367)
5:14.867 - 5:18.085: Tanner Thorsen | Proline Designs passed Jared Gumeson for 4th
3:57.640 - 5:20.445: Alec Zellner finished lap 4 ( 1:22.804)
4:01.250 - 5:24.773: Tanner Thorsen | Proline Designs finished lap 4 ( 1:23.523)
5:26.195 - 5:28.765: Brandon Nigrin | Boot's House Avid Dr Dew Supporter passed Jared Gumeson for 5th
4:02.953 - 5:32.898: Brandon Nigrin | Boot's House Avid Dr Dew Supporter finished lap 4 ( 1:29.945)
3:52.078 - 5:33.156: Jared Gumeson finished lap 4 ( 1:41.078)
3:58.414 - 5:39.218: Emmanuel Cepeda | Boot's House finished lap 4 ( 1:40.804)
5:34.421 - 5:39.828: Will Clark | Boot's House went off the track
4:07.007 - 5:41.335: Will Clark | Boot's House finished lap 4 ( 1:34.328)
5:33.578 - 5:45.429: Nate Brough | Vurbmoto went off the track
5:45.773 - 5:49.140: Emmanuel Cepeda | Boot's House went off the track
5:49.328 - 5:51.656: Jared Gumeson passed Brandon Nigrin | Boot's House Avid Dr Dew Supporter for 5th
4:50.835 - 6:08.414: Seth Shirley | Takatoji finished lap 5 ( 1:17.578)
4:40.710 - 6:16.507: Carl Novak | UGRC finished lap 4 ( 1:35.796)
6:15.468 - 6:16.953: Jared Gumeson passed Tanner Thorsen | Proline Designs for 4th
6:21.320 - 6:22.875: Emmanuel Cepeda | Boot's House passed Brandon Nigrin | Boot's House Avid Dr Dew Supporter and Tanner Thorsen | Proline Designs for 5th
6:22.328 - 6:25.570: Will Clark | Boot's House went off the track
6:30.367 - 6:33.234: Tanner Thorsen | Proline Designs passed Emmanuel Cepeda | Boot's House for 5th
5:17.750 - 6:35.562: Johnny Podonyi | Tscz Production finished lap 5 ( 1:17.812)
4:42.578 - 6:40.171: Nate Brough | Vurbmoto finished lap 4 ( 1:57.593)
5:20.445 - 6:43.414: Alec Zellner finished lap 5 ( 1:22.968)
6:41.195 - 6:44.664: Will Clark | Boot's House passed Emmanuel Cepeda | Boot's House for 6th
5:33.156 - 6:54.757: Jared Gumeson finished lap 5 ( 1:21.601)
6:54.023 - 6:55.109: Brandon Nigrin | Boot's House Avid Dr Dew Supporter passed Emmanuel Cepeda | Boot's House for 7th
5:24.773 - 7:01.664: Tanner Thorsen | Proline Designs finished lap 5 ( 1:36.890)
5:41.335 - 7:04.007: Will Clark | Boot's House finished lap 5 ( 1:22.671)
5:32.898 - 7:04.890: Brandon Nigrin | Boot's House Avid Dr Dew Supporter finished lap 5 ( 1:31.992)
5:39.218 - 7:05.992: Emmanuel Cepeda | Boot's House finished lap 5 ( 1:26.773)
7:08.500 - 7:19.929: Will Clark | Boot's House went off the track
7:26.843 - 7:28.882: Emmanuel Cepeda | Boot's House passed Brandon Nigrin | Boot's House Avid Dr Dew Supporter for 6th
6:08.414 - 7:35.085: Seth Shirley | Takatoji finished lap 6 ( 1:26.671)
7:48.296 - 7:49.789: Emmanuel Cepeda | Boot's House passed Tanner Thorsen | Proline Designs for 5th
6:35.562 - 7:53.406: Johnny Podonyi | Tscz Production finished lap 6 ( 1:17.843)
7:53.179 - 7:56.507: Jared Gumeson passed Alec Zellner for 3rd
7:46.203 - 7:59.132: Brandon Nigrin | Boot's House Avid Dr Dew Supporter went off the track
8:07.554 - 8:10.914: Emmanuel Cepeda | Boot's House passed Alec Zellner for 4th
8:12.601 - 8:16.250: Tanner Thorsen | Proline Designs passed Alec Zellner for 5th
6:16.507 - 8:17.109: Carl Novak | UGRC finished lap 5 ( 2:00.601)
6:54.757 - 8:17.304: Jared Gumeson finished lap 6 ( 1:22.546)
8:11.984 - 8:18.609: Emmanuel Cepeda | Boot's House went off the track
6:40.171 - 8:31.414: Nate Brough | Vurbmoto finished lap 5 ( 1:51.242)
8:25.601 - 8:32.757: Brandon Nigrin | Boot's House Avid Dr Dew Supporter went off the track
7:05.992 - 8:33.914: Emmanuel Cepeda | Boot's House finished lap 6 ( 1:27.921)
7:01.664 - 8:35.789: Tanner Thorsen | Proline Designs finished lap 6 ( 1:34.125)
8:36.398 - 8:39.679: Brandon Nigrin | Boot's House Avid Dr Dew Supporter passed Alec Zellner for 6th
8:42.429 - 8:45.789: Tanner Thorsen | Proline Designs went off the track
8:51.265 - 8:52.468: Nate Brough | Vurbmoto passed Carl Novak | UGRC for 8th
7:35.085 - 8:56.968: Seth Shirley | Takatoji finished lap 7 ( 1:21.882)
7:04.890 - 8:58.773: Brandon Nigrin | Boot's House Avid Dr Dew Supporter finished lap 6 ( 1:53.882)
6:43.414 - 9:00.921: Alec Zellner finished lap 6 ( 2:17.507)
7:53.406 - 9:11.460: Johnny Podonyi | Tscz Production finished lap 7 ( 1:18.054)
9:09.492 - 9:20.890: Tanner Thorsen | Proline Designs went off the track
9:23.476 - 9:29.343: Emmanuel Cepeda | Boot's House went off the track
8:17.304 - 9:45.671: Jared Gumeson finished lap 7 ( 1:28.367)
8:31.414 - 9:58.945: Nate Brough | Vurbmoto finished lap 6 ( 1:27.531)
8:33.914 - 10:04.992: Emmanuel Cepeda | Boot's House finished lap 7 ( 1:31.078)
8:17.109 - 10:14.093: Carl Novak | UGRC finished lap 6 ( 1:56.984)
8:35.789 - 10:18.375: Tanner Thorsen | Proline Designs finished lap 7 ( 1:42.585)
8:58.773 - 10:19.515: Brandon Nigrin | Boot's House Avid Dr Dew Supporter finished lap 7 ( 1:20.742)
9:00.921 - 10:22.812: Alec Zellner finished lap 7 ( 1:21.890)
8:56.968 - 10:25.101: Seth Shirley | Takatoji finished lap 8 ( 1:28.132)
10:28.335 - 10:32.132: Johnny Podonyi | Tscz Production went off the track
9:11.460 - 10:44.492: Johnny Podonyi | Tscz Production finished lap 8 ( 1:33.031)
10:51.992 - 10:54.656: Brandon Nigrin | Boot's House Avid Dr Dew Supporter went off the track
9:45.671 - 11:07.132: Jared Gumeson finished lap 8 ( 1:21.460)
11:06.703 - 11:12.500: Brandon Nigrin | Boot's House Avid Dr Dew Supporter went off the track
11:14.484 - 11:18.007: Alec Zellner went off the track
11:21.429 - 11:28.601: Jared Gumeson went off the track
9:58.945 - 11:31.531: Nate Brough | Vurbmoto finished lap 7 ( 1:32.585)
10:04.992 - 11:34.546: Emmanuel Cepeda | Boot's House finished lap 8 ( 1:29.554)
11:38.703 - 11:39.835: Alec Zellner passed Brandon Nigrin | Boot's House Avid Dr Dew Supporter for 5th
11:41.187 - 11:43.148: Alec Zellner passed Tanner Thorsen | Proline Designs for 5th
10:14.093 - 11:45.335: Carl Novak | UGRC finished lap 7 ( 1:31.242)
10:25.101 - 11:46.359: Seth Shirley | Takatoji finished lap 9 ( 1:21.257)
11:46.484 - 11:49.687: Brandon Nigrin | Boot's House Avid Dr Dew Supporter passed Tanner Thorsen | Proline Designs for 6th
10:22.812 - 11:54.125: Alec Zellner finished lap 8 ( 1:31.312)
10:19.515 - 11:56.375: Brandon Nigrin | Boot's House Avid Dr Dew Supporter finished lap 8 ( 1:36.859)
10:18.375 - 11:58.453: Tanner Thorsen | Proline Designs finished lap 8 ( 1:40.078)
10:44.492 - 12:03.812: Johnny Podonyi | Tscz Production finished lap 9 ( 1:19.320)
12:27.140 - 12:31.437: Carl Novak | UGRC went off the track
11:07.132 - 12:37.242: Jared Gumeson finished lap 9 ( 1:30.109)
11:34.546 - 12:55.195: Emmanuel Cepeda | Boot's House finished lap 9 ( 1:20.648)
12:57.320 - 13:06.664: Carl Novak | UGRC went off the track
11:31.531 - 13:08.671: Nate Brough | Vurbmoto finished lap 8 ( 1:37.140)
11:45.335 - 13:13.890: Carl Novak | UGRC finished lap 8 ( 1:28.554)