na.mxbattlegrounds.com:19804 - 2025 Winter Cup Rd 02 - Murphy, ID
Overall Lap Records
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:58.531 | 250sxf(2018) | 41 | 35504 | takuma |
| 2 | 0:59.562 | 250sxf(2018) | 175 | 49682 | Antonio Vallati | EVP |
| 3 | 1:00.156 | 250sxf(2018) | 184 | 50802 | Elliot Persson | Privateer |
| 4 | 1:00.890 | 250sxf(2018) | 23 | 43345 | evan holte | district |
| 5 | 1:01.515 | 250sxf(2018) | 852 | 37645 | Riley Clapp | FNR |
| 6 | 1:02.601 | 250sxf(2018) | 1 | 44167 | Brady Olson | D1no #4AZ39 |
| 7 | 1:02.617 | 250sxf(2018) | 382 | 35196 | Dalton Gunterman |
| 8 | 1:03.398 | 250sxf(2018) | 411 | 38909 | Steven Short | Boots House |
| 9 | 1:03.453 | 250sxf(2018) | 131 | 38572 | Tanner more | Geese |
| 10 | 1:03.554 | 250sxf(2018) | 158 | 47415 | Nate Snelgrove | FNR @snellyfilms |
| 11 | 1:03.859 | 250sxf(2018) | 817 | 59941 | Gavin Hejda | EVP |
| 12 | 1:04.945 | 250sxf(2018) | 19 | 47539 | Yami real |
| 13 | 1:08.015 | 250sxf(2018) | 205 | 54684 | Carter Coss | FNR |
| 14 | 1:17.070 | 250sxf(2018) | 306 | 59022 | Joe Motocross |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:59.851 | fc450(2017) | 185 | 18623 | Damon Evans | DGAT owes me money | BPC |
| 2 | 1:01.718 | fc450(2017) | 75 | 15155 | Cody Branson |
| 3 | 1:01.757 | fc450(2018) | 138 | 56037 | dylan rempel FNR |
| 4 | 1:02.843 | fc450(2018) | 317 | 15392 | Zach Fischer | Vurby |
| 5 | 1:02.968 | fc450(2018) | 823 | 7750 | Jeremy Gwiozdowski | SPINC |
| 6 | 1:03.304 | fc450(2017) | 102 | 52873 | Ryan Savage |
| 7 | 1:04.578 | fc450(2018) | 126 | 16511 | Ian Champness | CCR x SpeedCult |
| 8 | 1:06.351 | fc450(2018) | 131 | 38572 | Tanner more | Geese |
| 9 | 1:07.757 | 350sxf(2013) | 917 | 1136 | B |