na.mxbattlegrounds.com:19804 - 2025 MXSoN : Ironman
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:50.531 | 250sxf(2018) | 11 | 5738 | Alex Moench | GER | MX2 |
| 2 | 1:51.226 | crf450(2018) | 20 | 34626 | Andoni Ezcurra | Impact |
| 3 | 1:52.000 | 250sxf(2018) | 14 | 11337 | Jack Gatland | GBR | MX2 |
| 4 | 1:53.273 | fc450(2017) | 7 | 2233 | Corentin Julian | FRA | MX1 |
| 5 | 1:53.320 | fc450(2018) | 15 | 17026 | Ryan Neale | GBR | MX Open | Unity |
| 6 | 1:53.640 | 250sxf(2018) | 6/0 | 35838 | mathys merle | ALG MXOpen |
| 7 | 1:54.273 | fc450(2018) | 9 | 44379 | Alan guyot | FRA | MXOPEN |
| 8 | 1:54.796 | fc450(2017) | 58 | 38800 | Alonso Robin | ALG | MX1 |
| 9 | 1:55.664 | 250sxf(2018) | 51 | 34596 | Ty Maytom-Jones | RSA | MXOpen |
| 10 | 1:56.640 | fc450(2018) | 52 | 43197 | Sebastian Skopal | CZE | MX1 |
| 11 | 1:57.875 | fc450(2017) | 43 | 1248 | Maxime Vanderbeek | BEL | MX1 |
| 12 | 1:59.367 | 250sxf(2018) | 53 | 42031 | Vojta Gregor | CZE | MX2 |
| 13 | 1:59.859 | fc450(2017) | 27 | 21957 | sem wijgman | nld | open |
| 14 | 2:01.320 | 250sxf(2018) | 50 | 9249 | Jason Helm | RSA|MX2 |
| 15 | 2:02.679 | fc450(2017) | 46 | 48122 | Max Chwalik |
| 16 | 2:08.867 | fc450(2018) | 32334 | Anonymous | |
| 17 | 2:14.507 | fc450(2018) | 870 | 35883 | A.G | ALFR |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:50.531 | 250sxf(2018) | 11 | 5738 | Alex Moench | GER | MX2 |
| 2 | 1:52.000 | 250sxf(2018) | 14 | 11337 | Jack Gatland | GBR | MX2 |
| 3 | 1:53.640 | 250sxf(2018) | 6/0 | 35838 | mathys merle | ALG MXOpen |
| 4 | 1:55.664 | 250sxf(2018) | 51 | 34596 | Ty Maytom-Jones | RSA | MXOpen |
| 5 | 1:59.367 | 250sxf(2018) | 53 | 42031 | Vojta Gregor | CZE | MX2 |
| 6 | 2:01.320 | 250sxf(2018) | 50 | 9249 | Jason Helm | RSA|MX2 |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:51.226 | crf450(2018) | 20 | 34626 | Andoni Ezcurra | Impact |
| 2 | 1:53.273 | fc450(2017) | 7 | 2233 | Corentin Julian | FRA | MX1 |
| 3 | 1:53.320 | fc450(2018) | 15 | 17026 | Ryan Neale | GBR | MX Open | Unity |
| 4 | 1:54.273 | fc450(2018) | 9 | 44379 | Alan guyot | FRA | MXOPEN |
| 5 | 1:54.796 | fc450(2017) | 58 | 38800 | Alonso Robin | ALG | MX1 |
| 6 | 1:56.640 | fc450(2018) | 52 | 43197 | Sebastian Skopal | CZE | MX1 |
| 7 | 1:57.875 | fc450(2017) | 43 | 1248 | Maxime Vanderbeek | BEL | MX1 |
| 8 | 1:59.859 | fc450(2017) | 27 | 21957 | sem wijgman | nld | open |
| 9 | 2:02.679 | fc450(2017) | 46 | 48122 | Max Chwalik |
| 10 | 2:08.867 | fc450(2018) | 32334 | Anonymous | |
| 11 | 2:14.507 | fc450(2018) | 870 | 35883 | A.G | ALFR |