na.mxbattlegrounds.com:19806 - 2023 Finca Arenacross RD6 | New Orleans, LO
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:26.382 | 250sxf(2018) | 12 | 23379 | Hayden Stevenson | Yogi Designs |
2 | 0:26.640 | 250sxf(2018) | 135 | 57785 | Ben Neronha | Yogi |
3 | 0:26.648 | 250sxf(2018) | 331 | 44882 | Tyler More | Monster Energy Diddy Bop Racing |
4 | 0:27.320 | 250sxf(2018) | 891 | 42032 | Josh Carter | PMG Suzuki |
5 | 0:27.921 | 250sxf(2018) | 787 | 34257 | trip |
6 | 0:28.085 | 250sxf(2018) | 944 | 57777 | Karl Robitaille | Yogi |
7 | 0:28.117 | 250sxf(2018) | 916 | 13203 | Wyatt Carter | PMG Suzuki |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:26.382 | 250sxf(2018) | 12 | 23379 | Hayden Stevenson | Yogi Designs |
2 | 0:26.640 | 250sxf(2018) | 135 | 57785 | Ben Neronha | Yogi |
3 | 0:26.648 | 250sxf(2018) | 331 | 44882 | Tyler More | Monster Energy Diddy Bop Racing |
4 | 0:27.320 | 250sxf(2018) | 891 | 42032 | Josh Carter | PMG Suzuki |
5 | 0:27.921 | 250sxf(2018) | 787 | 34257 | trip |
6 | 0:28.085 | 250sxf(2018) | 944 | 57777 | Karl Robitaille | Yogi |
7 | 0:28.117 | 250sxf(2018) | 916 | 13203 | Wyatt Carter | PMG Suzuki |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|