Track | 2022 Battlegrounds Offseason SX Rd 4 - Chesterfield, FL - Race Version |
---|---|
Format | 15 minutes, 1 laps |
Date | 12/14/2022, 3:50:31 AM (803 days ago) |
Results
Pos. | No. | Name | Bike | Laps | Total Time | Best Lap | Best Time | ID |
---|---|---|---|---|---|---|---|---|
1 | 31 | Bryce Whealon | 250sxf(2018) | 15 | 16:22.257 | 10 | 1:02.828 | 11838 |
2 | 180 | Johnny Podonyi | Tscz Production | 250sxf(2018) | 15 | 16:33.054 | 4 | 1:02.875 | 5253 |
3 | 361 | Austin Schafer | Metal Mulisha #team gulliem | 250sxf(2018) | 15 | 16:47.171 | 4 | 1:03.804 | 36799 |
4 | 45 | Rogan McIntosh | Team Rogan x phug | 250sxf(2018) | 15 | 16:48.242 | 14 | 1:02.859 | 28509 |
5 | 28 | Frank Jackson | PhUG | 250sxf(2018) | 15 | 16:53.328 | 6 | 1:04.125 | 12581 |
6 | 184 | Elliot Persson | Eyespec | 250sxf(2018) | 15 | 17:03.359 | 5 | 1:03.773 | 38003 |
7 | 318 | seth crotty | Boot's House | 250sxf(2018) | 15 | 17:13.304 | 3 | 1:04.406 | 20073 |
8 | 441 | Seth Shirley | Takatoji | 250sxf(2018) | 15 | 17:25.734 | 6 | 1:02.812 | 31547 |
9 | 312 | Hayden Stevenson | Yogi Designs | 250sxf(2018) | 15 | 17:26.429 | 8 | 1:03.789 | 23379 |
10 | 420 | Noah McLaughlin | Faded than a hoe | 250sxf(2018) | 15 | 17:28.320 | 14 | 1:04.992 | 30022 |
11 | 32 | Boddie Parker | Yogi Designs | 250sxf(2018) | 15 | 17:28.890 | 9 | 1:02.953 | 19311 |
12 | 926 | Alec Zellner | 250sxf(2018) | 15 | 17:43.562 | 7 | 1:05.742 | 28734 |
13 | 95 | Sonny Spicer | Finca Motorsports | 250sxf(2018) | 15 | 17:45.757 | 2 | 1:05.187 | 23831 |
14 | 911 | Jack Gatland | Active | 250sxf(2018) | 14 | 16:26.132 | 9 | 1:05.453 | 11337 |
15 | 40 | Brett Powers | Team Rogan | 250sxf(2018) | 14 | 16:41.843 | 12 | 1:05.796 | 2642 |
16 | 23 | Casey Cochran | PHUG | 250sxf(2018) | 14 | 16:42.531 | 4 | 1:03.390 | 22060 |
17 | 486 | Carson West | Eyespec | 250sxf(2018) | 14 | 17:27.781 | 6 | 1:03.875 | 42576 |
18 | 481 | Jared Gumeson | 250sxf(2018) | 13 | 16:35.070 | 4 | 1:04.796 | 15121 |
19 | 352 | Bronson McClure | Covenant x Metal Mulisha | 250sxf(2018) | 13 | 17:39.585 | 6 | 1:07.843 | 40848 |
20 | 412 | rush | 250sxf(2018) | 7 | 8:24.296 | 3 | 1:02.898 | 14794 |
21 | 462 | Luke Fauser | NovaGFX | 250sxf(2018) | 4 | 5:02.437 | 4 | 1:05.468 | 46003 |
22 | 25 | cadematherly | 250sxf(2018) | 3 | 4:11.593 | 2 | 1:15.226 | 36662 |
Lap Chart
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 184 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
P2 | 180 | 184 | 318 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
P3 | 31 | 23 | 180 | 184 | 184 | 361 | 361 | 361 | 361 | 361 | 361 | 361 | 361 | 361 | 361 |
P4 | 23 | 318 | 184 | 361 | 361 | 184 | 184 | 312 | 312 | 45 | 45 | 45 | 45 | 45 | 45 |
P5 | 312 | 312 | 312 | 23 | 318 | 318 | 318 | 45 | 45 | 184 | 184 | 184 | 28 | 28 | 28 |
P6 | 318 | 180 | 361 | 318 | 312 | 312 | 312 | 184 | 184 | 318 | 28 | 28 | 184 | 184 | 184 |
P7 | 911 | 361 | 23 | 312 | 45 | 45 | 45 | 318 | 28 | 28 | 318 | 95 | 318 | 318 | 318 |
P8 | 412 | 911 | 420 | 45 | 95 | 28 | 28 | 28 | 318 | 95 | 95 | 441 | 441 | 312 | 312 |
P9 | 361 | 95 | 45 | 420 | 28 | 95 | 95 | 95 | 95 | 926 | 441 | 318 | 312 | 95 | 441 |
P10 | 462 | 420 | 412 | 412 | 926 | 926 | 926 | 926 | 926 | 441 | 926 | 926 | 95 | 32 | 420 |
P11 | 352 | 45 | 95 | 95 | 911 | 911 | 441 | 441 | 420 | 420 | 312 | 312 | 911 | 926 | 32 |
P12 | 95 | 412 | 911 | 911 | 23 | 23 | 420 | 420 | 441 | 911 | 420 | 911 | 926 | 420 | 926 |
P13 | 926 | 926 | 926 | 926 | 412 | 412 | 911 | 911 | 911 | 312 | 911 | 32 | 32 | 441 | 95 |
P14 | 420 | 352 | 28 | 28 | 420 | 441 | 412 | 32 | 32 | 32 | 32 | 420 | 420 | 911 | |
P15 | 28 | 28 | 462 | 462 | 441 | 420 | 32 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
P16 | 45 | 441 | 32 | 441 | 352 | 352 | 40 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |
P17 | 32 | 40 | 352 | 32 | 40 | 32 | 23 | 481 | 486 | 486 | 486 | 486 | 486 | 486 | |
P18 | 40 | 486 | 441 | 352 | 32 | 40 | 481 | 486 | 481 | 481 | 481 | 481 | 481 | ||
P19 | 486 | 462 | 40 | 40 | 481 | 486 | 352 | 352 | 352 | 352 | 352 | 352 | 352 | ||
P20 | 441 | 25 | 25 | 481 | 486 | 481 | 486 | ||||||||
P21 | 25 | 32 | 481 | 486 | |||||||||||
P22 | 481 | 481 | 486 |
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
---|---|---|---|
1:02.812 | 6 | 441 | Seth Shirley | Takatoji |
1:02.828 | 10 | 31 | Bryce Whealon |
1:02.835 | 3 | 31 | Bryce Whealon |
1:02.859 | 14 | 45 | Rogan McIntosh | Team Rogan x phug |
1:02.875 | 4 | 180 | Johnny Podonyi | Tscz Production |
1:02.898 | 3 | 412 | rush |
1:02.906 | 5 | 31 | Bryce Whealon |
1:02.953 | 9 | 32 | Boddie Parker | Yogi Designs |
1:03.015 | 5 | 180 | Johnny Podonyi | Tscz Production |
1:03.031 | 11 | 31 | Bryce Whealon |
1:03.093 | 4 | 31 | Bryce Whealon |
1:03.164 | 9 | 31 | Bryce Whealon |
1:03.171 | 11 | 180 | Johnny Podonyi | Tscz Production |
1:03.203 | 15 | 441 | Seth Shirley | Takatoji |
1:03.304 | 12 | 441 | Seth Shirley | Takatoji |
1:03.320 | 4 | 412 | rush |
1:03.382 | 6 | 180 | Johnny Podonyi | Tscz Production |
1:03.390 | 4 | 23 | Casey Cochran | PHUG |
1:03.429 | 7 | 32 | Boddie Parker | Yogi Designs |
1:03.460 | 7 | 180 | Johnny Podonyi | Tscz Production |
1:03.523 | 13 | 31 | Bryce Whealon |
1:03.593 | 6 | 31 | Bryce Whealon |
1:03.640 | 2 | 31 | Bryce Whealon |
1:03.695 | 6 | 45 | Rogan McIntosh | Team Rogan x phug |
1:03.757 | 7 | 31 | Bryce Whealon |
1:03.773 | 5 | 184 | Elliot Persson | Eyespec |
1:03.789 | 8 | 312 | Hayden Stevenson | Yogi Designs |
1:03.804 | 4 | 361 | Austin Schafer | Metal Mulisha #team gulliem |
1:03.843 | 8 | 441 | Seth Shirley | Takatoji |
1:03.867 | 3 | 361 | Austin Schafer | Metal Mulisha #team gulliem |
1:03.875 | 6 | 486 | Carson West | Eyespec |
1:03.875 | 2 | 23 | Casey Cochran | PHUG |
1:03.882 | 13 | 45 | Rogan McIntosh | Team Rogan x phug |
1:03.890 | 3 | 180 | Johnny Podonyi | Tscz Production |
1:03.906 | 4 | 441 | Seth Shirley | Takatoji |
1:03.992 | 4 | 184 | Elliot Persson | Eyespec |
1:04.023 | 14 | 32 | Boddie Parker | Yogi Designs |
1:04.078 | 13 | 23 | Casey Cochran | PHUG |
1:04.125 | 6 | 28 | Frank Jackson | PhUG |
1:04.179 | 10 | 486 | Carson West | Eyespec |
1:04.179 | 7 | 441 | Seth Shirley | Takatoji |
1:04.257 | 12 | 312 | Hayden Stevenson | Yogi Designs |
1:04.265 | 6 | 361 | Austin Schafer | Metal Mulisha #team gulliem |
1:04.296 | 8 | 45 | Rogan McIntosh | Team Rogan x phug |
1:04.335 | 3 | 28 | Frank Jackson | PhUG |
1:04.343 | 3 | 45 | Rogan McIntosh | Team Rogan x phug |
1:04.359 | 8 | 31 | Bryce Whealon |
1:04.375 | 9 | 361 | Austin Schafer | Metal Mulisha #team gulliem |
1:04.406 | 3 | 318 | seth crotty | Boot's House |
1:04.406 | 11 | 28 | Frank Jackson | PhUG |
1:04.429 | 9 | 180 | Johnny Podonyi | Tscz Production |
1:04.445 | 14 | 312 | Hayden Stevenson | Yogi Designs |
1:04.500 | 13 | 32 | Boddie Parker | Yogi Designs |
1:04.531 | 12 | 32 | Boddie Parker | Yogi Designs |
1:04.570 | 5 | 318 | seth crotty | Boot's House |
1:04.593 | 11 | 184 | Elliot Persson | Eyespec |
1:04.609 | 7 | 45 | Rogan McIntosh | Team Rogan x phug |
1:04.609 | 10 | 441 | Seth Shirley | Takatoji |
1:04.632 | 8 | 28 | Frank Jackson | PhUG |
1:04.710 | 2 | 318 | seth crotty | Boot's House |
1:04.726 | 4 | 45 | Rogan McIntosh | Team Rogan x phug |
1:04.734 | 2 | 45 | Rogan McIntosh | Team Rogan x phug |
1:04.734 | 5 | 28 | Frank Jackson | PhUG |
1:04.734 | 12 | 180 | Johnny Podonyi | Tscz Production |
1:04.796 | 8 | 486 | Carson West | Eyespec |
1:04.796 | 4 | 481 | Jared Gumeson |
1:04.804 | 6 | 318 | seth crotty | Boot's House |
1:04.812 | 7 | 28 | Frank Jackson | PhUG |
1:04.851 | 10 | 180 | Johnny Podonyi | Tscz Production |
1:04.867 | 12 | 361 | Austin Schafer | Metal Mulisha #team gulliem |
1:04.875 | 7 | 184 | Elliot Persson | Eyespec |
1:04.882 | 7 | 318 | seth crotty | Boot's House |
1:04.906 | 7 | 361 | Austin Schafer | Metal Mulisha #team gulliem |
1:04.960 | 10 | 184 | Elliot Persson | Eyespec |
1:04.992 | 14 | 420 | Noah McLaughlin | Faded than a hoe |
1:05.031 | 7 | 420 | Noah McLaughlin | Faded than a hoe |
1:05.039 | 8 | 23 | Casey Cochran | PHUG |
1:05.054 | 3 | 420 | Noah McLaughlin | Faded than a hoe |
1:05.140 | 10 | 45 | Rogan McIntosh | Team Rogan x phug |
1:05.187 | 2 | 95 | Sonny Spicer | Finca Motorsports |
1:05.281 | 10 | 361 | Austin Schafer | Metal Mulisha #team gulliem |
1:05.281 | 10 | 318 | seth crotty | Boot's House |
1:05.304 | 13 | 420 | Noah McLaughlin | Faded than a hoe |
1:05.320 | 5 | 312 | Hayden Stevenson | Yogi Designs |
1:05.375 | 6 | 32 | Boddie Parker | Yogi Designs |
1:05.382 | 14 | 184 | Elliot Persson | Eyespec |
1:05.429 | 5 | 486 | Carson West | Eyespec |
1:05.453 | 9 | 911 | Jack Gatland | Active |
1:05.468 | 4 | 462 | Luke Fauser | NovaGFX |
1:05.476 | 13 | 911 | Jack Gatland | Active |
1:05.500 | 9 | 312 | Hayden Stevenson | Yogi Designs |
1:05.539 | 5 | 95 | Sonny Spicer | Finca Motorsports |
1:05.687 | 12 | 95 | Sonny Spicer | Finca Motorsports |
1:05.710 | 12 | 911 | Jack Gatland | Active |
1:05.718 | 14 | 318 | seth crotty | Boot's House |
1:05.742 | 7 | 926 | Alec Zellner |
1:05.781 | 5 | 361 | Austin Schafer | Metal Mulisha #team gulliem |
1:05.796 | 12 | 40 | Brett Powers | Team Rogan |
1:05.835 | 11 | 486 | Carson West | Eyespec |
1:05.890 | 9 | 45 | Rogan McIntosh | Team Rogan x phug |
1:05.929 | 9 | 184 | Elliot Persson | Eyespec |
1:05.960 | 14 | 28 | Frank Jackson | PhUG |
1:06.000 | 7 | 95 | Sonny Spicer | Finca Motorsports |
1:06.007 | 12 | 184 | Elliot Persson | Eyespec |
1:06.015 | 4 | 40 | Brett Powers | Team Rogan |
1:06.023 | 4 | 911 | Jack Gatland | Active |
1:06.046 | 11 | 23 | Casey Cochran | PHUG |
1:06.125 | 9 | 23 | Casey Cochran | PHUG |
1:06.132 | 11 | 45 | Rogan McIntosh | Team Rogan x phug |
1:06.164 | 9 | 926 | Alec Zellner |
1:06.171 | 11 | 361 | Austin Schafer | Metal Mulisha #team gulliem |
1:06.312 | 8 | 420 | Noah McLaughlin | Faded than a hoe |
1:06.312 | 14 | 180 | Johnny Podonyi | Tscz Production |
1:06.320 | 4 | 28 | Frank Jackson | PhUG |
1:06.375 | 12 | 28 | Frank Jackson | PhUG |
1:06.390 | 4 | 32 | Boddie Parker | Yogi Designs |
1:06.390 | 5 | 40 | Brett Powers | Team Rogan |
1:06.390 | 15 | 28 | Frank Jackson | PhUG |
1:06.437 | 9 | 28 | Frank Jackson | PhUG |
1:06.460 | 5 | 926 | Alec Zellner |
1:06.484 | 6 | 420 | Noah McLaughlin | Faded than a hoe |
1:06.507 | 9 | 420 | Noah McLaughlin | Faded than a hoe |
1:06.562 | 9 | 486 | Carson West | Eyespec |
1:06.648 | 8 | 95 | Sonny Spicer | Finca Motorsports |
1:06.656 | 6 | 412 | rush |
1:06.695 | 2 | 361 | Austin Schafer | Metal Mulisha #team gulliem |
1:06.796 | 6 | 926 | Alec Zellner |
1:06.843 | 10 | 28 | Frank Jackson | PhUG |
1:06.882 | 13 | 312 | Hayden Stevenson | Yogi Designs |
1:06.890 | 2 | 420 | Noah McLaughlin | Faded than a hoe |
1:06.945 | 11 | 312 | Hayden Stevenson | Yogi Designs |
1:06.968 | 8 | 40 | Brett Powers | Team Rogan |
1:07.023 | 13 | 318 | seth crotty | Boot's House |
1:07.039 | 5 | 441 | Seth Shirley | Takatoji |
1:07.046 | 8 | 32 | Boddie Parker | Yogi Designs |
1:07.273 | 11 | 95 | Sonny Spicer | Finca Motorsports |
1:07.281 | 4 | 420 | Noah McLaughlin | Faded than a hoe |
1:07.289 | 3 | 926 | Alec Zellner |
1:07.312 | 6 | 312 | Hayden Stevenson | Yogi Designs |
1:07.367 | 10 | 40 | Brett Powers | Team Rogan |
1:07.421 | 14 | 361 | Austin Schafer | Metal Mulisha #team gulliem |
1:07.468 | 10 | 926 | Alec Zellner |
1:07.507 | 12 | 45 | Rogan McIntosh | Team Rogan x phug |
1:07.546 | 6 | 23 | Casey Cochran | PHUG |
1:07.554 | 8 | 911 | Jack Gatland | Active |
1:07.593 | 7 | 40 | Brett Powers | Team Rogan |
1:07.664 | 10 | 95 | Sonny Spicer | Finca Motorsports |
1:07.695 | 6 | 911 | Jack Gatland | Active |
1:07.781 | 7 | 481 | Jared Gumeson |
1:07.843 | 6 | 95 | Sonny Spicer | Finca Motorsports |
1:07.843 | 6 | 352 | Bronson McClure | Covenant x Metal Mulisha |
1:07.890 | 15 | 180 | Johnny Podonyi | Tscz Production |
1:07.914 | 11 | 40 | Brett Powers | Team Rogan |
1:07.992 | 5 | 352 | Bronson McClure | Covenant x Metal Mulisha |
1:08.007 | 5 | 45 | Rogan McIntosh | Team Rogan x phug |
1:08.015 | 14 | 23 | Casey Cochran | PHUG |
1:08.015 | 13 | 361 | Austin Schafer | Metal Mulisha #team gulliem |
1:08.039 | 11 | 926 | Alec Zellner |
1:08.093 | 4 | 95 | Sonny Spicer | Finca Motorsports |
1:08.093 | 9 | 95 | Sonny Spicer | Finca Motorsports |
1:08.132 | 9 | 40 | Brett Powers | Team Rogan |
1:08.156 | 15 | 420 | Noah McLaughlin | Faded than a hoe |
1:08.234 | 3 | 32 | Boddie Parker | Yogi Designs |
1:08.273 | 11 | 318 | seth crotty | Boot's House |
1:08.289 | 2 | 184 | Elliot Persson | Eyespec |
1:08.445 | 5 | 911 | Jack Gatland | Active |
1:08.585 | 14 | 926 | Alec Zellner |
1:09.421 | 2 | 911 | Jack Gatland | Active |
1:09.570 | 3 | 184 | Elliot Persson | Eyespec |
1:09.656 | 9 | 318 | seth crotty | Boot's House |
1:09.828 | 8 | 926 | Alec Zellner |
1:10.031 | 6 | 40 | Brett Powers | Team Rogan |
1:10.187 | 14 | 95 | Sonny Spicer | Finca Motorsports |
1:10.250 | 13 | 40 | Brett Powers | Team Rogan |
1:10.507 | 9 | 441 | Seth Shirley | Takatoji |
1:10.640 | 5 | 481 | Jared Gumeson |
1:11.296 | 2 | 441 | Seth Shirley | Takatoji |
1:11.796 | 4 | 312 | Hayden Stevenson | Yogi Designs |
1:11.851 | 4 | 486 | Carson West | Eyespec |
1:11.921 | 7 | 911 | Jack Gatland | Active |
1:11.984 | 15 | 32 | Boddie Parker | Yogi Designs |
1:12.062 | 14 | 31 | Bryce Whealon |
1:12.117 | 10 | 23 | Casey Cochran | PHUG |
1:12.132 | 15 | 31 | Bryce Whealon |
1:12.445 | 13 | 180 | Johnny Podonyi | Tscz Production |
1:12.671 | 12 | 31 | Bryce Whealon |
1:12.695 | 9 | 481 | Jared Gumeson |
1:12.828 | 8 | 180 | Johnny Podonyi | Tscz Production |
1:12.953 | 6 | 184 | Elliot Persson | Eyespec |
1:13.179 | 2 | 180 | Johnny Podonyi | Tscz Production |
1:13.234 | 4 | 318 | seth crotty | Boot's House |
1:13.398 | 15 | 184 | Elliot Persson | Eyespec |
1:13.562 | 3 | 95 | Sonny Spicer | Finca Motorsports |
1:14.234 | 12 | 926 | Alec Zellner |
1:14.523 | 11 | 420 | Noah McLaughlin | Faded than a hoe |
1:14.726 | 2 | 926 | Alec Zellner |
1:14.929 | 12 | 420 | Noah McLaughlin | Faded than a hoe |
1:14.945 | 3 | 441 | Seth Shirley | Takatoji |
1:14.968 | 2 | 481 | Jared Gumeson |
1:15.023 | 2 | 486 | Carson West | Eyespec |
1:15.031 | 2 | 28 | Frank Jackson | PhUG |
1:15.132 | 15 | 318 | seth crotty | Boot's House |
1:15.226 | 2 | 25 | cadematherly |
1:15.437 | 3 | 481 | Jared Gumeson |
1:15.500 | 12 | 318 | seth crotty | Boot's House |
1:15.562 | 10 | 352 | Bronson McClure | Covenant x Metal Mulisha |
1:15.601 | 12 | 486 | Carson West | Eyespec |
1:15.937 | 13 | 486 | Carson West | Eyespec |
1:16.078 | 3 | 23 | Casey Cochran | PHUG |
1:16.156 | 5 | 32 | Boddie Parker | Yogi Designs |
1:16.187 | 8 | 184 | Elliot Persson | Eyespec |
1:16.453 | 15 | 312 | Hayden Stevenson | Yogi Designs |
1:16.812 | 15 | 45 | Rogan McIntosh | Team Rogan x phug |
1:17.093 | 11 | 911 | Jack Gatland | Active |
1:17.093 | 14 | 911 | Jack Gatland | Active |
1:17.117 | 13 | 184 | Elliot Persson | Eyespec |
1:17.507 | 6 | 481 | Jared Gumeson |
1:17.984 | 14 | 441 | Seth Shirley | Takatoji |
1:18.015 | 2 | 412 | rush |
1:18.257 | 14 | 40 | Brett Powers | Team Rogan |
1:18.679 | 3 | 40 | Brett Powers | Team Rogan |
1:18.718 | 13 | 481 | Jared Gumeson |
1:18.765 | 2 | 352 | Bronson McClure | Covenant x Metal Mulisha |
1:18.789 | 8 | 481 | Jared Gumeson |
1:18.796 | 3 | 911 | Jack Gatland | Active |
1:19.742 | 12 | 481 | Jared Gumeson |
1:19.898 | 3 | 352 | Bronson McClure | Covenant x Metal Mulisha |
1:20.664 | 13 | 441 | Seth Shirley | Takatoji |
1:21.085 | 2 | 32 | Boddie Parker | Yogi Designs |
1:22.226 | 5 | 412 | rush |
1:22.304 | 10 | 481 | Jared Gumeson |
1:23.804 | 13 | 95 | Sonny Spicer | Finca Motorsports |
1:24.109 | 5 | 420 | Noah McLaughlin | Faded than a hoe |
1:24.257 | 3 | 25 | cadematherly |
1:24.390 | 15 | 926 | Alec Zellner |
1:26.492 | 8 | 352 | Bronson McClure | Covenant x Metal Mulisha |
1:26.835 | 15 | 95 | Sonny Spicer | Finca Motorsports |
1:27.851 | 3 | 486 | Carson West | Eyespec |
1:29.289 | 2 | 462 | Luke Fauser | NovaGFX |
1:33.085 | 7 | 23 | Casey Cochran | PHUG |
1:33.109 | 7 | 486 | Carson West | Eyespec |
1:45.148 | 7 | 352 | Bronson McClure | Covenant x Metal Mulisha |
Individual Worst Laps
Time | Lap | Number | Name |
---|---|---|---|
1:12.671 | 12 | 31 | Bryce Whealon |
1:13.179 | 2 | 180 | Johnny Podonyi | Tscz Production |
1:15.031 | 2 | 28 | Frank Jackson | PhUG |
1:15.867 | 8 | 318 | seth crotty | Boot's House |
1:15.921 | 15 | 361 | Austin Schafer | Metal Mulisha #team gulliem |
1:16.812 | 15 | 45 | Rogan McIntosh | Team Rogan x phug |
1:17.117 | 13 | 184 | Elliot Persson | Eyespec |
1:18.679 | 3 | 40 | Brett Powers | Team Rogan |
1:18.796 | 3 | 911 | Jack Gatland | Active |
1:20.664 | 13 | 441 | Seth Shirley | Takatoji |
1:21.085 | 2 | 32 | Boddie Parker | Yogi Designs |
1:22.226 | 5 | 412 | rush |
1:22.304 | 10 | 481 | Jared Gumeson |
1:24.109 | 5 | 420 | Noah McLaughlin | Faded than a hoe |
1:24.257 | 3 | 25 | cadematherly |
1:24.390 | 15 | 926 | Alec Zellner |
1:26.835 | 15 | 95 | Sonny Spicer | Finca Motorsports |
1:29.289 | 2 | 462 | Luke Fauser | NovaGFX |
1:33.085 | 7 | 23 | Casey Cochran | PHUG |
1:33.109 | 7 | 486 | Carson West | Eyespec |
1:41.351 | 10 | 312 | Hayden Stevenson | Yogi Designs |
1:45.148 | 7 | 352 | Bronson McClure | Covenant x Metal Mulisha |
Consistency
Std. Dev. | Number | Name |
---|---|---|
2.632 | 28 | Frank Jackson | PhUG |
2.983 | 361 | Austin Schafer | Metal Mulisha #team gulliem |
3.320 | 45 | Rogan McIntosh | Team Rogan x phug |
3.697 | 31 | Bryce Whealon |
3.711 | 180 | Johnny Podonyi | Tscz Production |
4.348 | 318 | seth crotty | Boot's House |
4.506 | 184 | Elliot Persson | Eyespec |
4.514 | 40 | Brett Powers | Team Rogan |
4.516 | 25 | cadematherly |
4.566 | 911 | Jack Gatland | Active |
5.126 | 926 | Alec Zellner |
5.149 | 481 | Jared Gumeson |
5.253 | 420 | Noah McLaughlin | Faded than a hoe |
5.480 | 32 | Boddie Parker | Yogi Designs |
5.772 | 441 | Seth Shirley | Takatoji |
6.547 | 95 | Sonny Spicer | Finca Motorsports |
7.310 | 412 | rush |
9.162 | 23 | Casey Cochran | PHUG |
9.423 | 312 | Hayden Stevenson | Yogi Designs |
9.536 | 486 | Carson West | Eyespec |
10.622 | 462 | Luke Fauser | NovaGFX |
10.977 | 352 | Bronson McClure | Covenant x Metal Mulisha |
Play by Play
Elliot Persson | Eyespec takes the holeshot followed by Hayden Stevenson | Yogi Designs, cadematherly, Johnny Podonyi | Tscz Production, Alec Zellner, Jack Gatland | Active, Bryce Whealon, Casey Cochran | PHUG, Sonny Spicer | Finca Motorsports, Bronson McClure | Covenant x Metal Mulisha, Noah McLaughlin | Faded than a hoe, Luke Fauser | NovaGFX, Jared Gumeson, Austin Schafer | Metal Mulisha #team gulliem, seth crotty | Boot's House, Carson West | Eyespec, Boddie Parker | Yogi Designs, Rogan McIntosh | Team Rogan x phug, Seth Shirley | Takatoji and Frank Jackson | PhUG
0:07.046 - 0:08.179: Johnny Podonyi | Tscz Production passed cadematherly and Hayden Stevenson | Yogi Designs for 2nd
0:07.250 - 0:08.578: Jack Gatland | Active passed cadematherly, Alec Zellner and Hayden Stevenson | Yogi Designs for 3rd
0:07.679 - 0:09.492: Bronson McClure | Covenant x Metal Mulisha passed Sonny Spicer | Finca Motorsports for 9th
0:08.179 - 0:09.757: Noah McLaughlin | Faded than a hoe passed Sonny Spicer | Finca Motorsports for 10th
0:08.265 - 0:10.015: Jared Gumeson passed Luke Fauser | NovaGFX and Sonny Spicer | Finca Motorsports for 11th
0:08.195 - 0:10.078: Luke Fauser | NovaGFX passed Sonny Spicer | Finca Motorsports for 12th
0:09.359 - 0:10.898: Carson West | Eyespec passed Austin Schafer | Metal Mulisha #team gulliem and seth crotty | Boot's House for 15th
0:09.250 - 0:10.976: seth crotty | Boot's House passed Austin Schafer | Metal Mulisha #team gulliem for 16th
0:08.585 - 0:11.210: Hayden Stevenson | Yogi Designs passed Jack Gatland | Active for 3rd
0:08.859 - 0:11.578: Alec Zellner passed cadematherly for 5th
0:10.117 - 0:11.750: Rogan McIntosh | Team Rogan x phug passed Boddie Parker | Yogi Designs for 18th
0:09.312 - 0:11.953: Casey Cochran | PHUG passed Bryce Whealon for 7th
0:10.906 - 0:12.234: Frank Jackson | PhUG passed Seth Shirley | Takatoji for 20th
0:10.078 - 0:12.835: Luke Fauser | NovaGFX passed Jared Gumeson, Noah McLaughlin | Faded than a hoe and Bronson McClure | Covenant x Metal Mulisha for 10th
0:09.757 - 0:12.867: Noah McLaughlin | Faded than a hoe passed Bronson McClure | Covenant x Metal Mulisha for 11th
0:11.328 - 0:13.578: Jack Gatland | Active passed Hayden Stevenson | Yogi Designs for 3rd
0:10.976 - 0:13.710: seth crotty | Boot's House passed Sonny Spicer | Finca Motorsports, Carson West | Eyespec, Jared Gumeson, rush and Bronson McClure | Covenant x Metal Mulisha for 12th
0:10.726 - 0:13.773: rush passed Sonny Spicer | Finca Motorsports, Jared Gumeson and Bronson McClure | Covenant x Metal Mulisha for 13th
0:11.578 - 0:13.812: Alec Zellner passed Hayden Stevenson | Yogi Designs for 4th
0:10.898 - 0:14.257: Carson West | Eyespec passed Sonny Spicer | Finca Motorsports, Jared Gumeson and Bronson McClure | Covenant x Metal Mulisha for 14th
0:11.953 - 0:14.304: Casey Cochran | PHUG passed cadematherly for 6th
0:11.187 - 0:14.734: Austin Schafer | Metal Mulisha #team gulliem passed Sonny Spicer | Finca Motorsports, Jared Gumeson and Bronson McClure | Covenant x Metal Mulisha for 15th
0:12.234 - 0:15.203: Frank Jackson | PhUG passed Sonny Spicer | Finca Motorsports, Rogan McIntosh | Team Rogan x phug, Boddie Parker | Yogi Designs, Jared Gumeson and Bronson McClure | Covenant x Metal Mulisha for 16th
0:12.867 - 0:15.484: Noah McLaughlin | Faded than a hoe passed Luke Fauser | NovaGFX and Brett Powers | Team Rogan for 9th
0:12.835 - 0:15.781: Luke Fauser | NovaGFX passed Brett Powers | Team Rogan for 10th
0:10.687 - 0:16.054: Sonny Spicer | Finca Motorsports passed Jared Gumeson and Bronson McClure | Covenant x Metal Mulisha for 17th
0:14.804 - 0:18.195: Bryce Whealon passed cadematherly, Casey Cochran | PHUG, Alec Zellner and Hayden Stevenson | Yogi Designs for 4th
0:15.484 - 0:18.812: Noah McLaughlin | Faded than a hoe passed cadematherly, Casey Cochran | PHUG, Alec Zellner and Hayden Stevenson | Yogi Designs for 5th
0:11.750 - 0:19.039: Rogan McIntosh | Team Rogan x phug passed Jared Gumeson for 19th
0:13.914 - 0:19.085: Hayden Stevenson | Yogi Designs passed Alec Zellner for 6th
0:15.781 - 0:19.148: Luke Fauser | NovaGFX passed cadematherly, Casey Cochran | PHUG and Alec Zellner for 7th
0:14.304 - 0:19.164: Casey Cochran | PHUG passed Alec Zellner for 8th
0:16.406 - 0:19.617: seth crotty | Boot's House passed cadematherly, Brett Powers | Team Rogan and Alec Zellner for 9th
0:19.148 - 0:21.593: Luke Fauser | NovaGFX passed Hayden Stevenson | Yogi Designs for 6th
0:16.671 - 0:21.609: rush passed cadematherly, Brett Powers | Team Rogan and Alec Zellner for 10th
0:16.328 - 0:22.757: Brett Powers | Team Rogan passed cadematherly and Alec Zellner for 11th
