MX Simulator
Track2022 Battlegrounds Offseason SX Rd 5 - Glen Haven, CO - Race Version
Format 15 minutes, 1 laps
Date12/21/2022, 3:51:03 AM (796 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
167Tyler Scheels | Metal Mulisha 250sxf(2018)13 17:06.9764 1:18.50723780
245Rogan McIntosh | Team Rogan x phug 250sxf(2018)13 17:15.0315 1:17.80428509
331Bryce Whealon | Phil's 250sxf(2018)13 17:15.0706 1:17.57811838
4441Seth Shirley | Takatoji 250sxf(2018)13 17:28.3204 1:18.10931547
540Ryan Pinkerton | Yogi Designs 250sxf(2018)13 17:34.1323 1:17.85136809
6150Brandon Nigrin | Boot's House Avid Dr Dew Supporter 250sxf(2018)13 17:40.7576 1:20.35922612
7180Johnny Podonyi | Tscz Production 250sxf(2018)13 17:47.2897 1:19.6795253
877Rasmus Balzer | Romis 250sxf(2018)13 17:47.7269 1:17.84342255
932Boddie Parker | Yogi Designs 250sxf(2018)13 18:06.7816 1:19.64819311
10311Brayden Tharp | CV X Galaxy 250sxf(2018)13 18:14.5006 1:18.75026349
11412rush 250sxf(2018)13 18:20.1715 1:21.26534010
12184Elliot Persson | Eyespec 250sxf(2018)13 18:23.2264 1:19.48438003
13352Bronson McClure | Covenant x Metal Mulisha 250sxf(2018)13 18:24.8202 1:22.60940848
14361Austin Schafer | Team Mulishaaaaa #team gulliem 250sxf(2018)13 18:25.3756 1:20.82036799
15926Alec Zellner 250sxf(2018)13 18:44.9847 1:21.25028734
16108Evan Holte | CV x Team Rogan 250sxf(2018)12 17:06.2574 1:22.30443345
17911Jack Gatland | Active 250sxf(2018)12 17:12.12511 1:19.52311337
1840Brett Powers | Team Rogan's premiere rider 250sxf(2018)12 17:20.5622 1:20.8122642
19317Christopher McPherson Jr | Boot's House 250sxf(2018)12 17:30.9064 1:23.60131857
20312Hayden Stevenson | Yogi Designs 250sxf(2018)12 17:36.5625 1:20.38223379
21420Noah McLaughlin | Faded than a hoe 250sxf(2018)9 12:55.9064 1:21.78930022
22169Ben Seaburg 250sxf(2018)5 6:56.6402 1:22.22615153

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13
P1 412 45 45 31 31 31 31 31 45 45 45 67 67
P2 926 31 31 45 45 45 45 45 67 31 67 45 45
P3 361 441 40 40 40 441 67 67 31 67 31 31 31
P4 45 40 67 67 67 40 40 40 40 40 40 441 441
P5 31 67 311 441 441 67 311 184 441 441 441 40 40
P6 441 311 441 311 77 311 184 441 32 32 150 150 150
P7 77 926 77 77 311 412 361 32 150 150 180 77 180
P8 67 911 361 412 412 184 441 361 180 180 32 180 77
P9 40 77 32 184 184 77 32 311 184 361 77 32 32
P10 180 361 412 361 361 361 150 150 926 926 361 311 311
P11 311 180 184 352 150 150 926 180 361 77 311 361 412
P12 312 412 352 926 32 32 180 926 311 184 926 184 352
P13 184 32 40 150 312 926 108 77 77 311 184 412 184
P14 911 352 926 40 926 108 77 412 412 412 412 352 361
P15 108 184 150 108 108 180 412 312 352 352 352 926 926
P16 150 108 108 32 352 352 312 108 108 108 108 108
P17 32 169 312 317 180 312 352 40 40 40 40 911
P18 352 312 317 312 420 420 420 352 420 312 911 40
P19 420 40 420 420 911 40 40 420 312 911 312 317
P20 169 150 911 911 40 911 317 317 317 317 317 312
P21 317 317 169 180 317 317 911 911 911
P22 40 420 180 169 169

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:17.578 6 31 Bryce Whealon | Phil's
1:17.710 4 31 Bryce Whealon | Phil's
1:17.773 5 31 Bryce Whealon | Phil's
1:17.804 5 45 Rogan McIntosh | Team Rogan x phug
1:17.843 9 77 Rasmus Balzer | Romis
1:17.851 3 40 Ryan Pinkerton | Yogi Designs
1:18.109 4 441 Seth Shirley | Takatoji
1:18.179 7 45 Rogan McIntosh | Team Rogan x phug
1:18.218 4 40 Ryan Pinkerton | Yogi Designs
1:18.484 5 40 Ryan Pinkerton | Yogi Designs
1:18.500 3 31 Bryce Whealon | Phil's
1:18.507 4 67 Tyler Scheels | Metal Mulisha
1:18.601 12 77 Rasmus Balzer | Romis
1:18.656 5 441 Seth Shirley | Takatoji
1:18.687 4 77 Rasmus Balzer | Romis
1:18.750 6 311 Brayden Tharp | CV X Galaxy
1:18.929 9 40 Ryan Pinkerton | Yogi Designs
1:19.218 6 441 Seth Shirley | Takatoji
1:19.273 8 441 Seth Shirley | Takatoji
1:19.312 8 40 Ryan Pinkerton | Yogi Designs
1:19.375 12 67 Tyler Scheels | Metal Mulisha
1:19.445 2 441 Seth Shirley | Takatoji
1:19.460 8 45 Rogan McIntosh | Team Rogan x phug
1:19.484 4 184 Elliot Persson | Eyespec
1:19.484 7 67 Tyler Scheels | Metal Mulisha
1:19.500 9 45 Rogan McIntosh | Team Rogan x phug
1:19.523 11 911 Jack Gatland | Active
1:19.523 8 184 Elliot Persson | Eyespec
1:19.578 9 441 Seth Shirley | Takatoji
1:19.609 3 311 Brayden Tharp | CV X Galaxy
1:19.648 6 32 Boddie Parker | Yogi Designs
1:19.679 7 180 Johnny Podonyi | Tscz Production
1:19.882 11 67 Tyler Scheels | Metal Mulisha
1:19.906 2 31 Bryce Whealon | Phil's
1:20.007 6 180 Johnny Podonyi | Tscz Production
1:20.062 3 32 Boddie Parker | Yogi Designs
1:20.085 4 180 Johnny Podonyi | Tscz Production
1:20.148 13 45 Rogan McIntosh | Team Rogan x phug
1:20.171 4 311 Brayden Tharp | CV X Galaxy
1:20.250 10 180 Johnny Podonyi | Tscz Production
1:20.273 13 441 Seth Shirley | Takatoji
1:20.281 2 45 Rogan McIntosh | Team Rogan x phug
1:20.359 6 150 Brandon Nigrin | Boot's House Avid Dr Dew Supporter
1:20.375 4 45 Rogan McIntosh | Team Rogan x phug
1:20.382 5 312 Hayden Stevenson | Yogi Designs
1:20.421 10 77 Rasmus Balzer | Romis
1:20.460 12 441 Seth Shirley | Takatoji
1:20.476 5 150 Brandon Nigrin | Boot's House Avid Dr Dew Supporter
1:20.500 9 67 Tyler Scheels | Metal Mulisha
1:20.562 7 32 Boddie Parker | Yogi Designs
1:20.625 9 180 Johnny Podonyi | Tscz Production
1:20.812 2 40 Brett Powers | Team Rogan's premiere rider
1:20.820 6 361 Austin Schafer | Team Mulishaaaaa #team gulliem
1:20.843 8 32 Boddie Parker | Yogi Designs
1:20.976 5 361 Austin Schafer | Team Mulishaaaaa #team gulliem
1:20.984 3 361 Austin Schafer | Team Mulishaaaaa #team gulliem
1:21.085 13 67 Tyler Scheels | Metal Mulisha
1:21.195 10 31 Bryce Whealon | Phil's
1:21.242 5 77 Rasmus Balzer | Romis
1:21.250 7 926 Alec Zellner
1:21.265 5 412 rush
1:21.351 6 184 Elliot Persson | Eyespec
1:21.375 13 180 Johnny Podonyi | Tscz Production
1:21.421 11 77 Rasmus Balzer | Romis
1:21.445 8 911 Jack Gatland | Active
1:21.492 11 40 Brett Powers | Team Rogan's premiere rider
1:21.539 8 150 Brandon Nigrin | Boot's House Avid Dr Dew Supporter
1:21.585 3 412 rush
1:21.671 8 40 Brett Powers | Team Rogan's premiere rider
1:21.734 11 45 Rogan McIntosh | Team Rogan x phug
1:21.742 12 150 Brandon Nigrin | Boot's House Avid Dr Dew Supporter
1:21.750 5 184 Elliot Persson | Eyespec
1:21.789 4 420 Noah McLaughlin | Faded than a hoe
1:21.828 2 67 Tyler Scheels | Metal Mulisha
1:21.953 3 150 Brandon Nigrin | Boot's House Avid Dr Dew Supporter
1:21.976 2 911 Jack Gatland | Active
1:22.093 5 180 Johnny Podonyi | Tscz Production
1:22.164 4 150 Brandon Nigrin | Boot's House Avid Dr Dew Supporter
1:22.187 10 150 Brandon Nigrin | Boot's House Avid Dr Dew Supporter
1:22.203 3 40 Brett Powers | Team Rogan's premiere rider
1:22.226 2 169 Ben Seaburg
1:22.304 4 108 Evan Holte | CV x Team Rogan
1:22.390 4 412 rush
1:22.398 13 150 Brandon Nigrin | Boot's House Avid Dr Dew Supporter
1:22.453 11 311 Brayden Tharp | CV X Galaxy
1:22.570 11 31 Bryce Whealon | Phil's
1:22.578 10 911 Jack Gatland | Active
1:22.609 2 352 Bronson McClure | Covenant x Metal Mulisha
1:22.625 10 45 Rogan McIntosh | Team Rogan x phug
1:22.640 4 926 Alec Zellner
1:22.742 6 412 rush
1:22.851 8 312 Hayden Stevenson | Yogi Designs
1:22.945 10 40 Brett Powers | Team Rogan's premiere rider
1:22.984 4 352 Bronson McClure | Covenant x Metal Mulisha
1:23.125 10 361 Austin Schafer | Team Mulishaaaaa #team gulliem
1:23.156 11 108 Evan Holte | CV x Team Rogan
1:23.218 12 352 Bronson McClure | Covenant x Metal Mulisha
1:23.390 13 31 Bryce Whealon | Phil's
1:23.421 8 926 Alec Zellner
1:23.429 11 441 Seth Shirley | Takatoji
1:23.476 9 926 Alec Zellner
1:23.601 4 317 Christopher McPherson Jr | Boot's House
1:23.906 6 926 Alec Zellner
1:23.945 13 352 Bronson McClure | Covenant x Metal Mulisha
1:24.085 2 317 Christopher McPherson Jr | Boot's House
1:24.085 8 317 Christopher McPherson Jr | Boot's House
1:24.093 10 312 Hayden Stevenson | Yogi Designs
1:24.195 13 40 Ryan Pinkerton | Yogi Designs
1:24.226 7 312 Hayden Stevenson | Yogi Designs
1:24.265 13 412 rush
1:24.281 11 352 Bronson McClure | Covenant x Metal Mulisha
1:24.554 12 31 Bryce Whealon | Phil's
1:24.617 11 317 Christopher McPherson Jr | Boot's House
1:24.632 8 412 rush
1:24.632 9 352 Bronson McClure | Covenant x Metal Mulisha
1:24.812 11 150 Brandon Nigrin | Boot's House Avid Dr Dew Supporter
1:24.867 10 40 Ryan Pinkerton | Yogi Designs
1:25.125 3 317 Christopher McPherson Jr | Boot's House
1:25.125 8 420 Noah McLaughlin | Faded than a hoe
1:25.203 7 40 Brett Powers | Team Rogan's premiere rider
1:25.226 10 926 Alec Zellner
1:25.437 3 420 Noah McLaughlin | Faded than a hoe
1:25.703 3 441 Seth Shirley | Takatoji
1:25.710 5 169 Ben Seaburg
1:25.734 7 317 Christopher McPherson Jr | Boot's House
1:25.750 11 180 Johnny Podonyi | Tscz Production
1:25.906 12 40 Ryan Pinkerton | Yogi Designs
1:25.953 6 45 Rogan McIntosh | Team Rogan x phug
1:26.046 10 32 Boddie Parker | Yogi Designs
1:26.398 2 77 Rasmus Balzer | Romis
1:26.468 4 312 Hayden Stevenson | Yogi Designs
1:26.531 11 412 rush
1:26.820 2 180 Johnny Podonyi | Tscz Production
1:26.898 8 31 Bryce Whealon | Phil's
1:26.976 13 77 Rasmus Balzer | Romis
1:27.093 4 169 Ben Seaburg
1:27.625 7 311 Brayden Tharp | CV X Galaxy
1:27.632 13 32 Boddie Parker | Yogi Designs
1:27.789 3 108 Evan Holte | CV x Team Rogan
1:27.796 3 312 Hayden Stevenson | Yogi Designs
1:28.445 13 311 Brayden Tharp | CV X Galaxy
1:28.453 2 108 Evan Holte | CV x Team Rogan
1:28.617 8 361 Austin Schafer | Team Mulishaaaaa #team gulliem
1:28.640 5 108 Evan Holte | CV x Team Rogan
1:28.820 2 184 Elliot Persson | Eyespec
1:29.007 12 180 Johnny Podonyi | Tscz Production
1:29.039 10 184 Elliot Persson | Eyespec
1:29.039 10 311 Brayden Tharp | CV X Galaxy
1:29.070 10 317 Christopher McPherson Jr | Boot's House
1:29.539 10 441 Seth Shirley | Takatoji
1:29.632 11 32 Boddie Parker | Yogi Designs
1:29.648 6 420 Noah McLaughlin | Faded than a hoe
1:29.789 2 926 Alec Zellner
1:29.898 10 352 Bronson McClure | Covenant x Metal Mulisha
1:29.976 12 412 rush
1:30.296 11 361 Austin Schafer | Team Mulishaaaaa #team gulliem
1:30.562 9 911 Jack Gatland | Active
1:30.750 7 352 Bronson McClure | Covenant x Metal Mulisha
1:30.867 8 108 Evan Holte | CV x Team Rogan
1:31.015 10 108 Evan Holte | CV x Team Rogan
1:31.296 2 361 Austin Schafer | Team Mulishaaaaa #team gulliem
1:31.476 4 361 Austin Schafer | Team Mulishaaaaa #team gulliem
1:31.507 5 352 Bronson McClure | Covenant x Metal Mulisha
1:31.554 2 312 Hayden Stevenson | Yogi Designs
1:31.734 13 184 Elliot Persson | Eyespec
1:32.312 8 311 Brayden Tharp | CV X Galaxy
1:32.523 12 184 Elliot Persson | Eyespec
1:32.671 9 361 Austin Schafer | Team Mulishaaaaa #team gulliem
1:33.562 2 412 rush
1:33.968 2 420 Noah McLaughlin | Faded than a hoe
1:34.023 12 317 Christopher McPherson Jr | Boot's House
1:34.617 7 40 Ryan Pinkerton | Yogi Designs
1:34.812 9 31 Bryce Whealon | Phil's
1:36.054 4 32 Boddie Parker | Yogi Designs
1:36.468 5 317 Christopher McPherson Jr | Boot's House
1:37.054 12 45 Rogan McIntosh | Team Rogan x phug
1:37.187 11 184 Elliot Persson | Eyespec
1:37.281 13 361 Austin Schafer | Team Mulishaaaaa #team gulliem
1:37.390 6 312 Hayden Stevenson | Yogi Designs
1:37.609 9 420 Noah McLaughlin | Faded than a hoe
1:38.031 9 40 Brett Powers | Team Rogan's premiere rider
1:38.906 12 361 Austin Schafer | Team Mulishaaaaa #team gulliem
1:39.757 9 184 Elliot Persson | Eyespec
1:40.679 12 40 Brett Powers | Team Rogan's premiere rider
1:43.148 7 441 Seth Shirley | Takatoji
1:43.843 7 911 Jack Gatland | Active
1:45.281 3 911 Jack Gatland | Active
1:45.445 7 77 Rasmus Balzer | Romis
1:46.578 12 926 Alec Zellner
1:51.414 7 412 rush

Individual Worst Laps

TimeLapNumberName
1:26.757 6 67 Tyler Scheels | Metal Mulisha
1:31.507 5 352 Bronson McClure | Covenant x Metal Mulisha
1:31.695 2 150 Brandon Nigrin | Boot's House Avid Dr Dew Supporter
1:33.554 9 108 Evan Holte | CV x Team Rogan
1:34.617 7 40 Ryan Pinkerton | Yogi Designs
1:34.812 9 31 Bryce Whealon | Phil's
1:35.781 9 311 Brayden Tharp | CV X Galaxy
1:36.054 4 32 Boddie Parker | Yogi Designs
1:37.054 12 45 Rogan McIntosh | Team Rogan x phug
1:37.609 9 420 Noah McLaughlin | Faded than a hoe
1:37.828 3 169 Ben Seaburg
1:38.906 12 361 Austin Schafer | Team Mulishaaaaa #team gulliem
1:39.757 9 184 Elliot Persson | Eyespec
1:40.593 9 317 Christopher McPherson Jr | Boot's House
1:40.679 12 40 Brett Powers | Team Rogan's premiere rider
1:43.148 7 441 Seth Shirley | Takatoji
1:45.281 3 911 Jack Gatland | Active
1:45.445 7 77 Rasmus Balzer | Romis
1:46.578 12 926 Alec Zellner
1:46.867 3 180 Johnny Podonyi | Tscz Production
1:50.156 9 312 Hayden Stevenson | Yogi Designs
1:51.414 7 412 rush

Consistency

Std. Dev.NumberName
2.531 67 Tyler Scheels | Metal Mulisha
3.438 150 Brandon Nigrin | Boot's House Avid Dr Dew Supporter
3.450 352 Bronson McClure | Covenant x Metal Mulisha
3.627 108 Evan Holte | CV x Team Rogan
4.797 420 Noah McLaughlin | Faded than a hoe
4.806 31 Bryce Whealon | Phil's
5.120 45 Rogan McIntosh | Team Rogan x phug
5.149 40 Ryan Pinkerton | Yogi Designs
5.323 32 Boddie Parker | Yogi Designs
5.471 311 Brayden Tharp | CV X Galaxy
5.827 169 Ben Seaburg
5.939 317 Christopher McPherson Jr | Boot's House
6.391 361 Austin Schafer | Team Mulishaaaaa #team gulliem
6.705 184 Elliot Persson | Eyespec
6.864 441 Seth Shirley | Takatoji
7.358 926 Alec Zellner
7.384 180 Johnny Podonyi | Tscz Production
7.770 40 Brett Powers | Team Rogan's premiere rider
7.919 77 Rasmus Balzer | Romis
8.118 412 rush
8.751 911 Jack Gatland | Active
8.972 312 Hayden Stevenson | Yogi Designs

Play by Play

Evan Holte | CV x Team Rogan takes the holeshot followed by Rogan McIntosh | Team Rogan x phug, Johnny Podonyi | Tscz Production, rush, Elliot Persson | Eyespec, Alec Zellner, Seth Shirley | Takatoji, Hayden Stevenson | Yogi Designs, Rasmus Balzer | Romis, Jack Gatland | Active, Brandon Nigrin | Boot's House Avid Dr Dew Supporter, Bryce Whealon | Phil's, Austin Schafer | Team Mulishaaaaa #team gulliem, Ryan Pinkerton | Yogi Designs, Boddie Parker | Yogi Designs, Christopher McPherson Jr | Boot's House, Ben Seaburg, Tyler Scheels | Metal Mulisha and Brayden Tharp | CV X Galaxy

0:06.132 - 0:06.960: rush passed Rogan McIntosh | Team Rogan x phug, Evan Holte | CV x Team Rogan and Johnny Podonyi | Tscz Production for the lead
0:06.101 - 0:06.960: Rogan McIntosh | Team Rogan x phug passed Evan Holte | CV x Team Rogan for the lead
0:06.460 - 0:07.679: Hayden Stevenson | Yogi Designs passed Seth Shirley | Takatoji for 7th
0:06.789 - 0:08.195: Bryce Whealon | Phil's passed Brandon Nigrin | Boot's House Avid Dr Dew Supporter for 12th
0:07.039 - 0:08.312: Boddie Parker | Yogi Designs passed Brandon Nigrin | Boot's House Avid Dr Dew Supporter, Ryan Pinkerton | Yogi Designs and Austin Schafer | Team Mulishaaaaa #team gulliem for 13th
0:06.851 - 0:08.343: Austin Schafer | Team Mulishaaaaa #team gulliem passed Brandon Nigrin | Boot's House Avid Dr Dew Supporter for 14th
0:07.773 - 0:09.250: Tyler Scheels | Metal Mulisha passed Ben Seaburg for 20th
0:07.203 - 0:09.468: Elliot Persson | Eyespec passed Evan Holte | CV x Team Rogan for 2nd
0:07.679 - 0:10.351: Hayden Stevenson | Yogi Designs passed Evan Holte | CV x Team Rogan for 3rd
0:07.984 - 0:10.843: Rasmus Balzer | Romis passed Evan Holte | CV x Team Rogan for 4th
0:08.343 - 0:11.312: Austin Schafer | Team Mulishaaaaa #team gulliem passed Jack Gatland | Active, Evan Holte | CV x Team Rogan, Bronson McClure | Covenant x Metal Mulisha and Bryce Whealon | Phil's for 5th
0:06.960 - 0:11.406: Rogan McIntosh | Team Rogan x phug went off the track
0:07.375 - 0:11.898: Alec Zellner went off the track
0:09.250 - 0:11.968: Tyler Scheels | Metal Mulisha passed Jack Gatland | Active, Evan Holte | CV x Team Rogan, Brandon Nigrin | Boot's House Avid Dr Dew Supporter, Brett Powers | Team Rogan's premiere rider, Noah McLaughlin | Faded than a hoe, Ryan Pinkerton | Yogi Designs, Bronson McClure | Covenant x Metal Mulisha and Bryce Whealon | Phil's for 6th
0:08.195 - 0:11.984: Bryce Whealon | Phil's passed Jack Gatland | Active, Evan Holte | CV x Team Rogan and Bronson McClure | Covenant x Metal Mulisha for 7th
0:08.796 - 0:12.585: Brett Powers | Team Rogan's premiere rider passed Jack Gatland | Active, Evan Holte | CV x Team Rogan, Brandon Nigrin | Boot's House Avid Dr Dew Supporter, Noah McLaughlin | Faded than a hoe, Ryan Pinkerton | Yogi Designs and Bronson McClure | Covenant x Metal Mulisha for 8th
0:09.867 - 0:12.671: Brayden Tharp | CV X Galaxy passed Jack Gatland | Active, Evan Holte | CV x Team Rogan, Ben Seaburg, Brandon Nigrin | Boot's House Avid Dr Dew Supporter, Noah McLaughlin | Faded than a hoe, Ryan Pinkerton | Yogi Designs and Bronson McClure | Covenant x Metal Mulisha for 9th
0:08.640 - 0:13.015: Noah McLaughlin | Faded than a hoe passed Jack Gatland | Active, Evan Holte | CV x Team Rogan, Brandon Nigrin | Boot's House Avid Dr Dew Supporter and Bronson McClure | Covenant x Metal Mulisha for 10th
0:08.734 - 0:14.320: Ryan Pinkerton | Yogi Designs passed Jack Gatland | Active, Evan Holte | CV x Team Rogan, Brandon Nigrin | Boot's House Avid Dr Dew Supporter and Bronson McClure | Covenant x Metal Mulisha for 11th
0:12.671 - 0:14.382: Brayden Tharp | CV X Galaxy passed Brett Powers | Team Rogan's premiere rider for 10th
0:12.210 - 0:14.539: Hayden Stevenson | Yogi Designs passed Alec Zellner for 4th
0:08.312 - 0:15.132: Boddie Parker | Yogi Designs went off the track
0:08.132 - 0:15.171: Jack Gatland | Active passed Evan Holte | CV x Team Rogan and Bronson McClure | Covenant x Metal Mulisha for 12th
0:07.742 - 0:15.507: Seth Shirley | Takatoji went off the track
0:09.281 - 0:15.687: Ben Seaburg passed Evan Holte | CV x Team Rogan, Brandon Nigrin | Boot's House Avid Dr Dew Supporter and Bronson McClure | Covenant x Metal Mulisha for 13th
0:14.320 - 0:16.062: Ryan Pinkerton | Yogi Designs passed Noah McLaughlin | Faded than a hoe for 14th
0:09.156 - 0:16.093: Christopher McPherson Jr | Boot's House went off the track
0:14.382 - 0:16.984: Brayden Tharp | CV X Galaxy passed Bryce Whealon | Phil's for 9th
0:15.687 - 0:17.359: Ben Seaburg passed Jack Gatland | Active and Noah McLaughlin | Faded than a hoe for 16th
0:07.156 - 0:17.429: Johnny Podonyi | Tscz Production went off the track
0:15.171 - 0:17.492: Jack Gatland | Active passed Noah McLaughlin | Faded than a hoe for 18th
0:15.507 - 0:17.867: Seth Shirley | Takatoji passed Boddie Parker | Yogi Designs for 12th
0:07.984 - 0:17.914: Bronson McClure | Covenant x Metal Mulisha passed Evan Holte | CV x Team Rogan for 14th
0:15.195 - 0:18.390: Rasmus Balzer | Romis passed Alec Zellner for 5th
0:17.429 - 0:19.757: Johnny Podonyi | Tscz Production passed Ben Seaburg for 16th
0:18.070 - 0:21.468: Boddie Parker | Yogi Designs passed Seth Shirley | Takatoji for 12th
0:18.445 - 0:21.632: Ryan Pinkerton | Yogi Designs passed Seth Shirley | Takatoji for 13th
0:20.351 - 0:22.757: Bronson McClure | Covenant x Metal Mulisha passed Noah McLaughlin | Faded than a hoe for 19th
0:20.679 - 0:23.281: Evan Holte | CV x Team Rogan passed Noah McLaughlin | Faded than a hoe for 20th
0:21.773 - 0:24.203: Brandon Nigrin | Boot's House Avid Dr Dew Supporter passed Noah McLaughlin | Faded than a hoe for 21st
0:23.070 - 0:25.257: Ben Seaburg passed Johnny Podonyi | Tscz Production for 16th
0:25.632 - 0:27.617: Ryan Pinkerton | Yogi Designs passed Boddie Parker | Yogi Designs for 12th
0:24.539 - 0:27.914: Alec Zellner passed Elliot Persson | Eyespec, Rasmus Balzer | Romis, Hayden Stevenson | Yogi Designs and Rogan McIntosh | Team Rogan x phug for 2nd
0:24.882 - 0:28.179: Austin Schafer | Team Mulishaaaaa #team gulliem passed Elliot Persson | Eyespec, Rasmus Balzer | Romis, Hayden Stevenson | Yogi Designs and Rogan McIntosh | Team Rogan x phug for 3rd
0:23.343 - 0:30.093: Rogan McIntosh | Team Rogan x phug passed Elliot Persson | Eyespec for 4th
0:26.578 - 0:30.835: Bryce Whealon | Phil's passed Elliot Persson | Eyespec, Rasmus Balzer | Romis, Hayden Stevenson | Yogi Designs, Tyler Scheels | Metal Mulisha and Brayden Tharp | CV X Galaxy for 5th
0:27.617 - 0:31.117: Ryan Pinkerton | Yogi Designs passed Elliot Persson | Eyespec, Rasmus Balzer | Romis, Hayden Stevenson | Yogi Designs, Tyler Scheels | Metal Mulisha, Brett Powers | Team Rogan's premiere rider and Brayden Tharp | CV X Galaxy for 6th
0:24.179 - 0:31.148: Rasmus Balzer | Romis passed Elliot Persson | Eyespec and Hayden Stevenson | Yogi Designs for 7th
0:28.023 - 0:31.265: Seth Shirley | Takatoji passed Boddie Parker | Yogi Designs, Elliot Persson | Eyespec, Hayden Stevenson | Yogi Designs, Tyler Scheels | Metal Mulisha, Brett Powers | Team Rogan's premiere rider and Brayden Tharp | CV X Galaxy for 8th
0:27.195 - 0:31.562: Brett Powers | Team Rogan's premiere rider passed Elliot Persson | Eyespec, Hayden Stevenson | Yogi Designs, Tyler Scheels | Metal Mulisha and Brayden Tharp | CV X Galaxy for 9th
0:31.265 - 0:32.328: Seth Shirley | Takatoji passed Rasmus Balzer | Romis for 7th
0:25.453 - 0:32.507: Tyler Scheels | Metal Mulisha passed Hayden Stevenson | Yogi Designs for 11th
0:28.835 - 0:32.851: Christopher McPherson Jr | Boot's House passed Boddie Parker | Yogi Designs, Hayden Stevenson | Yogi Designs and Brayden Tharp | CV X Galaxy for 12th
0:29.812 - 0:32.906: rush went off the track
0:29.289 - 0:32.992: Johnny Podonyi | Tscz Production passed Boddie Parker | Yogi Designs, Hayden Stevenson | Yogi Designs, Ben Seaburg and Brayden Tharp | CV X Galaxy for 13th
0:29.187 - 0:33.414: Ben Seaburg passed Boddie Parker | Yogi Designs, Hayden Stevenson | Yogi Designs and Brayden Tharp | CV X Galaxy for 14th
0:29.875 - 0:33.750: Jack Gatland | Active passed Boddie Parker | Yogi Designs, Hayden Stevenson | Yogi Designs and Brayden Tharp | CV X Galaxy for 15th
0:32.507 - 0:33.773: Tyler Scheels | Metal Mulisha passed Elliot Persson | Eyespec and Brett Powers | Team Rogan's premiere rider for 9th
0:26.000 - 0:33.859: Brayden Tharp | CV X Galaxy passed Hayden Stevenson | Yogi Designs for 16th
0:27.859 - 0:34.304: Boddie Parker | Yogi Designs passed Hayden Stevenson | Yogi Designs for 17th
0:32.992 - 0:34.343: Johnny Podonyi | Tscz Production passed Elliot Persson | Eyespec and Brett Powers | Team Rogan's premiere rider for 10th
0:32.210 - 0:34.421: Elliot Persson | Eyespec passed Brett Powers | Team Rogan's premiere rider for 11th
0:34.000 - 0:34.734: Ryan Pinkerton | Yogi Designs passed Bryce Whealon | Phil's for 5th
0:33.750 - 0:34.882: Jack Gatland | Active passed Ben Seaburg and Brett Powers | Team Rogan's premiere rider for 12th
0:33.859 - 0:35.062: Brayden Tharp | CV X Galaxy passed Ben Seaburg and Brett Powers | Team Rogan's premiere rider for 13th
0:34.304 - 0:35.484: Boddie Parker | Yogi Designs passed Ben Seaburg and Brett Powers | Team Rogan's premiere rider for 14th
0:34.609 - 0:35.835: Hayden Stevenson | Yogi Designs passed Ben Seaburg and Brett Powers | Team Rogan's premiere rider for 15th
0:35.070 - 0:36.328: Bronson McClure | Covenant x Metal Mulisha passed Ben Seaburg and Brett Powers | Team Rogan's premiere rider for 16th
0:34.882 - 0:36.757: Jack Gatland | Active passed Elliot Persson | Eyespec for 11th
0:35.523 - 0:36.789: Evan Holte | CV x Team Rogan passed Ben Seaburg and Brett Powers | Team Rogan's premiere rider for 17th
0:35.968 - 0:37.226: Bryce Whealon | Phil's passed Ryan Pinkerton | Yogi Designs for 5th
0:36.632 - 0:37.804: Brandon Nigrin | Boot's House Avid Dr Dew Supporter passed Ben Seaburg and Brett Powers | Team Rogan's premiere rider for 18th
0:37.179 - 0:38.140: Brayden Tharp | CV X Galaxy passed Jack Gatland | Active and Elliot Persson | Eyespec for 11th
0:37.765 - 0:39.093: Hayden Stevenson | Yogi Designs passed Boddie Parker | Yogi Designs and Elliot Persson | Eyespec for 13th
0:37.757 - 0:39.875: Seth Shirley | Takatoji passed Ryan Pinkerton | Yogi Designs for 6th
0:38.710 - 0:40.039: Evan Holte | CV x Team Rogan passed Bronson McClure | Covenant x Metal Mulisha for 16th
0:40.039 - 0:41.195: Evan Holte | CV x Team Rogan passed Boddie Parker | Yogi Designs for 14th
0:40.140 - 0:41.203: Noah McLaughlin | Faded than a hoe passed Ben Seaburg and Brett Powers | Team Rogan's premiere rider for 19th
0:40.296 - 0:41.609: Rasmus Balzer | Romis passed Ryan Pinkerton | Yogi Designs for 7th
0:40.945 - 0:42.250: Brandon Nigrin | Boot's House Avid Dr Dew Supporter passed Boddie Parker | Yogi Designs and Bronson McClure | Covenant x Metal Mulisha for 15th
