na.mxsbattlegrounds.com - 2022 MXSCC Miami Beach Race Qualifying
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:23.085 | rm250(2008) | 9 | 18235 | NOT Carter |
2 | 2:39.992 | yz250(2012) | 1 | 23971 | long nuts | defending world racist |
3 | 3:10.234 | fc450(2018) | 000 | 18709 | Sex Offender Club Organizer |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:23.085 | rm250(2008) | 9 | 18235 | NOT Carter |
2 | 2:39.992 | yz250(2012) | 1 | 23971 | long nuts | defending world racist |
3 | 3:15.132 | 250sx(2012) | 000 | 18709 | Sex Offender Club Organizer |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 3:10.234 | fc450(2018) | 000 | 18709 | Sex Offender Club Organizer |