nrdt.mxsimracing.com:19806 - blank
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:25.101 | 450sxf(2018) | 108 | 47109 | LE PETIT ZIZI A MAX |
| 2 | 0:47.789 | crf450(2017) | 81 | 21965 | Thomas CHAVAGNAT | Substance Motorsports |
| 3 | 0:48.343 | rm250(2008) | 183 | 35202 | Jason Mena | Substance Motorsports |
| 4 | 0:48.398 | rm250(2008) | 193 | 20285 | Tanguy PROST | Substance Motorsports |
| 5 | 0:49.085 | rm250(2008) | 212 | 30900 | Alix Revillet | Substance Motorsports | your Sh4rco |
| 6 | 0:49.679 | rm250(2008) | 100 | 34867 | Paul Vieira Da Silva | Substance Motorsports |
| 7 | 0:54.773 | rm250(2008) | 42 | 24216 | Tim Louis | Substance Motorsports |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:18.000 | rm125 | 108 | 47109 | LE PETIT ZIZI A MAX |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:48.343 | rm250(2008) | 183 | 35202 | Jason Mena | Substance Motorsports |
| 2 | 0:48.398 | rm250(2008) | 193 | 20285 | Tanguy PROST | Substance Motorsports |
| 3 | 0:48.664 | rm250(2008) | 81 | 21965 | Thomas CHAVAGNAT | Substance Motorsports |
| 4 | 0:49.085 | rm250(2008) | 212 | 30900 | Alix Revillet | Substance Motorsports | your Sh4rco |
| 5 | 0:49.679 | rm250(2008) | 100 | 34867 | Paul Vieira Da Silva | Substance Motorsports |
| 6 | 0:50.398 | rm250(2008) | 108 | 47109 | Antoine Chevallot |
| 7 | 0:54.773 | rm250(2008) | 42 | 24216 | Tim Louis | Substance Motorsports |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:25.101 | 450sxf(2018) | 108 | 47109 | LE PETIT ZIZI A MAX |
| 2 | 0:47.789 | crf450(2017) | 81 | 21965 | Thomas CHAVAGNAT | Substance Motorsports |
| 3 | 0:56.460 | fc450(2018) | 183 | 35202 | Jason Mena | Substance Motorsports |
| 4 | 0:59.070 | fc450(2018) | 100 | 34867 | Paul Vieira Da Silva | Substance Motorsports |