Pos | Rating | No. | Name |
1 | 100.00* | 276 | Zac rooted your mum joy |
2 | 100.00* | 904 | Connor Grogan | C&C Racing |
3 | 100.00* | 36 | Grant Zipay | AVM |
4 | 100.00* | 25 | Evan "Skoochie" Stynes | Devast Land |
5 | 100.00* | 752 | Lasse Skov | Mossel Designs |
6 | 100.00* | sex | willard queefmonkey |
7 | 100.00* | 270 | Kyle DeRoche | Colorado Racing |
8 | 100.00* | 454 | Cody McMurray | 38 Photography |
9 | 100.00* | 438 | Ethan Lastennet |
10 | 100.00* | 55 | R Kras /NL| KB Design |
11 | 100.00* | 114 | send help jono man |
12 | 100.00* | 107 | Seth Devers | Minecraft |
13 | 100.00* | 711 | 1k.naaate | Instagram |
14 | 100.00* | 992 | Dan Jones | SGUK | Flatchat Racewear |
15 | 100.00* | 747 | Bryan Lee | Privateer |
16 | 100.00* | 747 | Jordan Van Wyk |
17 | 100.00* | 123 | Garrett Pond |
18 | 100.00* | 102 | Logan Feeder | Rival Decal |
19 | 100.00* | 417 | Justin Silvis | Remy Ferbas |
20 | 100.00* | 45 | Joel Jonrup |
21 | 100.00* | 314 | Jesse Carter | Dr. Dew Racing |
22 | 100.00* | 514 | Dalton |
23 | 100.00* | 76 | Jacob Materian- CMDesigns |
24 | 100.00* | 125 | Michael Geraci |
25 | 100.00* | 28 | Gavin King|StraightLineRacing |
26 | 100.00* | 212 | Alix Revillet\ESFactory |
27 | 100.00* | 15 | Weston Overturf |
28 | 100.00* | 38 | Taylor Miller | Privateer |
29 | 100.00* | 621 | Hugo Cressent | MxsRank.com |
30 | 100.00* | 7 | Shaun hambrook | eyespec |
31 | 100.00* | 722 | Henrik Dahlgren |
32 | 100.00* | 40 | August Sanders | Adept |
33 | 100.00* | 174 | Thibault Chiaberto |
34 | 100.00* | 330 | Cade0 |
35 | 100.00* | 606 | Jack Clasen | Line Designs Sponsored |
36 | 100.00* | 196 | Tas Hutch | Privateer |
37 | 100.00* | 247 | Mobility Scooter |
38 | 100.00* | | Mut |
39 | 100.00* | 728 | Jarne Robyn | Star Racing Yamaha |
40 | 100.00* | 121 | plerrytheplataPOES |
41 | 100.00* | 16 | cullen scott/team green uk |
42 | 100.00* | 747 | Kirill Nikitin | BurbMoto |
43 | 100.00* | 415 | thaste |
44 | 100.00* | 258 | Alec Serzynski |
45 | 100.00* | 911 | Carter Meyer |
46 | 100.00* | 32 | Joey Carter | @DrDewRacing |
47 | 100.00* | 987 | Anton Stenberg |
48 | 100.00* | 7 | Michal Fiser CZE [>--] |
49 | 100.00* | 862 | Benjamin Miljkovic | BSR |
50 | 100.00* | 2 | jonathan silva/privateeer |
51 | 100.00* | 738 | Jeremy Mowry |
52 | 100.00* | 41 | Nathan Berry | Priv |
53 | 100.00* | 967 | Bibo97 | BD HONDA/BN Design |
54 | 100.00* | 783 | Emil Djurson |
55 | 100.00* | 131 | Reid Robison | LOOK ALIVE RACING |
56 | 100.00* | 443 | Nick Pomeroy | Vesper MotorSports |
57 | 100.00* | 702 | Bobber702 |
58 | 100.00* | 247 | NUTZZY |
59 | 100.00* | 5 | RYAN WUNGEY/ RETIRED DRUNK |
60 | 100.00* | 299 | Nick Rietz Wheelchair INC |
61 | 100.00* | 176 | Louka Piat |
62 | 100.00* | 548 | Connor lamber | Total Performance |
63 | 100.00* | 126 | david hollinrake |
64 | 100.00* | 716 | Kennedy Wilson/Motion MX |
65 | 100.00* | 23 | Justen Stolz |
66 | 100.00* | 666 | Buddy Stevens | Sixx3 |
67 | 100.00* | 8 | Gabriel Voisin|MTRI |
68 | 100.00* | 127 | zech127 | Shoreline Designs |
69 | 100.00* | 44 | Aiden Storovich | Ascid Co. |
70 | 100.00* | 496 | Brett Rossi | Elite Decals |
71 | 100.00* | 28 | Lilesco|finna whip dis hoe |
72 | 100.00* | 6 | Easton Grant |
73 | 100.00* | 83 | Theo Guebine |
74 | 100.00* | 316 | Tylor Archer | U.S. Navy Seabee |
75 | 100.00* | 50 | Riccardo Chica|Africa |
76 | 100.00* | 314 | Alex Stinson | Pivot Factory Racing |
77 | 100.00* | 214 | Kristian Skopal/sleduju sreka |
78 | 100.00* | 98 | Blake Curry| BTO Sports Ktm |
79 | 100.00* | 249 | Winning |
80 | 100.00* | 178 | VALEX MX |
81 | 100.00* | 842 | Tyler Harris |
82 | 100.00* | 56 | Brock Garrett |
83 | 100.00* | 836 | Anonymous |
84 | 100.00* | 115 | Joseph "Joefish" G. | Flyin Fish Racin |
85 | 100.00* | 216 | Dustin Garrett | Anderson Graphics Co |
86 | 100.00* | 127 | Wyatt Brown |
87 | 100.00* | 411 | Kody Packy / DJI Motorsport |
88 | 100.00* | 524 | Chris Ensign |
89 | 100.00* | 820 | Dalton Oxborrow |
90 | 100.00* | 3 | uwan | Krizzy FAN |
91 | 100.00* | 42 | Christian Armijo |Castrol Suzuki |
92 | 100.00* | 11 | Kody Norris | twitch.tv/kodynorris |
93 | 100.00* | 330 | joao victor | tdmx |
94 | 100.00* | 27 | TANNER WARD |
95 | 100.00* | 561 | Martin Munoz || Spanish MX Gamers |
96 | 100.00* | 74 | Rene Rosin |
97 | 100.00* | 815 | Tanner Scalvini - Moto Squid Gaming |
98 | 100.00* | | Rosa Parks |
99 | 100.00* | 407 | Lewis Evans |
100 | 100.00* | 498 | Yelte Soete | #498 | RFDG MX |
101 | 100.00* | 999 | Joe Motocross |
102 | 100.00* | 4 | Martin Hanssen | Team Yamaha |
103 | 100.00* | 87 | Gauthier Dubois | Odyssey Mx |
104 | 100.00* | 13 | Tyler c | Team Cycra |
105 | 100.00* | 710 | Zack Richey | Rhino Pills |
106 | 100.00* | 20 | HL |
107 | 100.00* | 54 | Cedrick Clemons | NJ Designs |
108 | 100.00* | 242 | Jay Taylor | Team ACR |
109 | 100.00* | 76 | Uncle Liberty | Goonies MX |
110 | 100.00* | 942 | Penken |
111 | 100.00* | 872 | Josh Hoover | VirokCo. |
112 | 100.00* | 354 | nate |
113 | 100.00* | 794 | Florian Bertin |
114 | 100.00* | 157 | Cody Paulsen | Ryno Power MX |
115 | 100.00* | 253 | Cameron Mitchell | SGFX | SWRideLife |
116 | 100.00* | 321 | Sam Meredith | MMD Racing |
117 | 100.00* | 90 | Cameron Hill |
118 | 100.00* | 59 | Jack Cunningham|DMK Designs |
119 | 100.00* | 15 | Richie Simonetti | 811 Motosports |
120 | 100.00* | 49 | Mike Spangenberg| Spark Gang |
121 | 100.00* | 70 | Ryan |
122 | 100.00* | 121 | Jacob Liebert |
123 | 100.00* | 113 | Jammy Cornil /YT: mxjammy |
124 | 100.00* | 608 | shen |
125 | 100.00* | 96 | Brett |
126 | 100.00* | 801 | JEB |
127 | 100.00* | 827 | Preston zollers | Eleveted |
128 | 100.00* | 120 | Jarrett Wright |
129 | 100.00* | 322 | Trey Moore | RedLine |
130 | 100.00* | 118 | Logan Cobb |
131 | 93.75* | 284 | Thomas McBain | Westeffex.com |
132 | 92.00* | 174 | Eric O'Connor | OCM Racing |
133 | 91.67* | 304 | Seth Jones | LCQ Studios |
134 | 91.67* | 859 | Alban Dubois | DAILY MX |
135 | 90.91* | 507 | Noa Vandendaele | Delta |
136 | 90.00* | 85 | Damon Evans | BPC |
137 | 90.00* | 207 | Dillon Burrell |Odyssey Mx |
138 | 90.00* | 56 | Arnaud Evrard | Wiseco Products |
139 | 89.66* | 892 | Guillaume Maquignon | IronStar |
140 | 89.43 | 503 | Jacob Holgersson | Burbmoto |
141 | 88.89* | 825 | Blake Franklin |
142 | 87.72* | 31 | Craig Richards | Tagger Designs |
143 | 87.50* | 42 | Nathaniel Farmer |Adidas |
144 | 87.50* | 234 | cole betts| NEED TEAM |
145 | 87.50* | 116 | Zlitty | OLMY Creations |
146 | 86.96* | 267 | Etienne Bernard | FG Films |
147 | 86.67* | 991 | Diogo Pereira |
148 | 86.35 | 228 | Phil Bull | C4DMX |
149 | 85.71* | 144 | Cody DAWE | Next Level Racing |
150 | 85.71* | 270 | Roy Mitchell | JDR |
151 | 85.71* | 113 | wew |
152 | 85.71* | 985 | Scot DelMastro |
153 | 85.71* | 725 | Jacob Long | Next Level Racing |
154 | 85.71* | 55 | Noah Baker | SplitDesignsCo |
155 | 85.71* | 986 | Fred |
156 | 85.71* | 3 | Christopher Harris | ORSTH |
157 | 85.71* | 101 | Todd Johansson - Limited Decal |
158 | 85.00* | 932 | Florent Lambillon | MFG Racing |
159 | 84.88* | 635 | Michael Dieringer | Suzuki Racing | Privateer |
160 | 84.75 | 80 | Brady Standley | Team Jack Daniel's Racing Car Driver Member |
161 | 84.62* | 35 | Ryder yecoshenko |
162 | 84.21* | 227 | JGMX | Wildside Designs #4Kiska |
163 | 84.09* | 394 | Kyle Watts | MotoRAD/LCQ Studios |
164 | 84.00* | 389 | sebastian jost |
165 | 83.88 | 7 | Alexis Leclair | BNB ETH BTC SOL AVAX |
166 | 83.87* | 122 | Aaron Bonneau | Vital MX Racing |
167 | 83.72* | 917 | Benny Geale \ Privateer |
168 | 83.67* | 116 | Justin Muscutt |
169 | 83.53* | 39 | Jeremy Shipley | Jack Daniel's Racing |
170 | 83.33* | 59 | Alec Zellner | UGRC |
171 | 83.33* | 243 | Grant Dawson | Vital MX Honda |
172 | 83.33* | 629 | Max Harper | MX Locker |
173 | 83.33* | 3x | 3x |
174 | 83.33* | 418 | C-Mo | Gabagool Racing |
175 | 83.33* | 85 | Duverge Jeremy | #85 |
176 | 83.33* | 238 | Tyler Berry |
177 | 83.33* | 389 | S. Hoy | #389 |
178 | 83.33* | 31 | Nicolas Orlando | Sim Lab Prod. |
179 | 83.33* | 55 | Ryder Yecoshenko |
180 | 83.33* | 184 | Elliot Persson | Eyespec |
181 | 83.33* | 231 | Alex Seier |
182 | 83.33* | 205 | Todd Miller | Ryno Power |
183 | 83.33* | 999 | Joe Motocross |
184 | 83.33* | 688 | Branden Walther | CBR |
185 | 82.72* | 93 | Ian Holm | Whipstyle |
186 | 82.50* | 177 | Brodie James | TechEvo\Frisk.D |
187 | 82.35* | 332 | Dominic Schofield | MotoGraphix Co |
188 | 82.35* | 154 | Ethan | Glusta X Obr |
189 | 82.20 | 584 | Fabian Goleo | AMJ Graphixx |
190 | 82.14* | 588 | Kalle Ortenmark | Shutoku |
191 | 82.14* | 492 | Alex Helms |Proline Designs| |
192 | 82.09* | 141 | Nate Tunnell | i <3 u |
193 | 81.82* | 101 | Celian101 |
194 | 81.82* | 269 | Brad Smith | Transmoto |
195 | 81.82* | 237 | Adam Santavy |
196 | 81.71* | 2 | Jack Haley | Jack Daniel's Racing |
197 | 81.25 | 77 | Dominic Tibberino | Tegridy |
198 | 81.25* | 719 | Marc Williams | twitch.tv/seven_nineteen |
199 | 80.95* | 147 | Maximilian Hofmann | Looking for team |
200 | 80.65* | 311 | Jeremie Frimpong | Jujutsu Kaisen |
201 | 80.60* | 190 | Elliot Ringstrom | Madestickers.com |
202 | 80.43* | 933 | Seth Harnishfeger | JNP |
203 | 80.33* | 10 | Sean Klein | Evergood |
204 | 80.00* | 297 | Dakota Frisbie |
205 | 80.00* | 93 | Kevin | Privateer |
206 | 80.00* | 390 | Joe Faggot |
207 | 80.00* | 391 | Josh Briggs | Ex Crew |
208 | 80.00* | 435 | Tyler Perez | Vulkan Worldwide |
209 | 80.00* | 178 | Beuford Snagglebroth |
210 | 80.00* | 317 | Logan Mortberg |
211 | 80.00* | 292 | Greg McCann | Raw Rolling Papers |
212 | 80.00* | 777 | The Alpha Big Daddy Tate | Free Tate Racing |
213 | 80.00* | 8 | Marc Torres |
214 | 80.00* | 85 | Hazz Mazz |
215 | 80.00* | 222 | Wyman | Most Wanted Co. |
216 | 80.00* | 341 | Jared Higgins | Privateer |
217 | 80.00* | 31 | Reece Martin |
218 | 80.00* | 236 | Kylian Dumoulin |
219 | 79.84 | 999 | James Armstrong | Madcape |
220 | 79.72 | 23 | Kyle Robb | Tegridy |
221 | 79.31* | 101 | Mats Gys | Burbmoto x Risingstars |
222 | 79.25 | 92 | Brandon Cocroft | Evolve |
223 | 78.95* | 212 | Robbe Gys | Risingstars |
224 | 78.95* | 21 | Trayke Metz | Vibe |
225 | 78.89 | 92 | Craig Leake | BPC |
226 | 78.67 | 777 | Jerome Godbout |
227 | 78.66 | 14 | Matias Janice | District |
228 | 78.57* | 171 | Clement Carpentier | 171 | AMBARA |
229 | 78.12* | 370 | Lyzander Bigwood |
230 | 78.06 | 77 | Jared Gumeson | MooMoo Productions |
231 | 77.94* | 189 | Khamar Glover | Queef Exhaust Productions |
232 | 77.78* | 128 | Dom Picchione | SPINC | twitch.tv/theboydom |
233 | 77.78* | 138 | Tanner Dean | Boot's House |
234 | 77.78* | 118 | Brycen Dejonge | Extreme |
235 | 77.78* | 151 | Simen Birck |
236 | 77.78* | 338 | Steven Drew | Proline Designs |
237 | 77.27* | 11 | Tom Paterson |
238 | 76.92* | 18 | Chase LaVancher | Privateer |
239 | 76.60* | 34 | Jordan Moxey | Architech |
240 | 76.47* | 232 | Tristo | Motocutz |
241 | 76.38 | 69 | josh williams | everhood | chapman training facility |
242 | 76.14* | 412 | rc |
243 | 76.00* | 141 | Dani Makinen |
244 | 75.94 | 97 | Nick Sellahn | JIBR.CO |
245 | 75.73 | 11 | Luke Sullivan | JIBR.CO |
246 | 75.57 | 517 | Mike Stralo I DX3 |
247 | 75.47* | 131 | Guilherme Cabral | PowerDream |
248 | 75.42 | 795 | Mud |
249 | 75.04 | 731 | Ashe Deering | BPC |
250 | 75.00* | 851 | Troy Bean | Temecula Motorsports |
251 | 75.00* | 71 | Aaron Hachi |
252 | 75.00* | 180 | Heather |
253 | 75.00* | 514 | Dorian Marrot | RH-Factory |
254 | 75.00* | 243 | Austen Bennett | Looking for Team |
255 | 75.00* | 257 | Rasmus Bemberg/Factory Team BE |
256 | 75.00* | 356 | hi jessaay |
257 | 75.00* | 152 | Jesse WILDMAN | DGX |
258 | 75.00* | 629 | Tyler Walent \ TeeDubzz |
259 | 75.00* | 625 | J |
260 | 75.00* | 189 | Hughes |
261 | 75.00* | 242 | R Schep | Mo Money Racing |
262 | 75.00* | 397 | Brandon Cummings | EvoGFX |
263 | 75.00* | 193 | Brandon Berg | Flowtech Racing |
264 | 75.00* | 45 | Coby Gilsdorf| MXS Designs| |
265 | 75.00* | 21 | KC Wright| SSU bear |
266 | 75.00* | 280 | Lorenzo Cinti |
267 | 75.00* | 510 | Chicken Joe |
268 | 75.00* | 270 | Tom Guyon "GT270" Odyssey Mx |
269 | 75.00* | 81 | Ginxma |
270 | 75.00* | 37 | KT |
271 | 75.00* | | JB12 |
272 | 75.00* | 727 | Martin Lundquist \ Devast Land |
273 | 75.00* | 28 | Cooper Mullins |
274 | 75.00* | 325 | LEVI Ingram |
275 | 75.00* | 96 | i l y e s o r t i z |
276 | 75.00* | 3 | TSig30 |
277 | 75.00* | 211 | Cedric Pisanu | Devast Junior |
278 | 75.00* | 154 | Nicolas Dupouy| Supremacy #EL TRACTOR |
279 | 74.70 | 20 | Casey Cochran | UND x 760 |
280 | 74.51* | 215 | Ricky Williams | Whipstyle |
281 | 74.44 | 162 | Wob |
282 | 74.42* | 66 | Wyatt Grant |
283 | 74.29* | 323 | Logan Mcsweeney | Fuel Offroad |
284 | 74.19 | 95 | Ryan Swanson | Vurbmoto |
285 | 74.14* | 999 | Rasmus Balzer | Impact |
286 | 74.12 | 32 | Berre Brands |
287 | 73.93 | 82 | Sabrina Ritzler | Whipstyle |
288 | 73.87 | 43 | John Hileman | Finca Comforters |
289 | 73.81* | 112 | Dillon Burrell | AllianceVisuals.com |
290 | 73.68* | 944 | Karl Robitaille | Yogi |
291 | 73.68* | 25 | Lewis Lynds | AektivCo | LTF |
292 | 73.33* | 323 | Josh Crumet | Frosty Race Co. |
293 | 73.33* | 199 | Chad Greene | |
294 | 73.13* | 82 | Damon Ion | Diamond Designs |
295 | 73.12 | 1 | Tyler Lang | JIBR.CO |
296 | 73.08* | 330 | Dirty30|Vulkan Worldwide |
297 | 73.08* | 114 | Vetle Eriksen | Hitcase |
298 | 72.97* | 426 | Nolan Keckley |
299 | 72.73 | 63 | Billy Kunitz | Underground RC |
300 | 72.73* | 317 | Tony Spinelli | PoGo |
301 | 72.73* | 40 | Edward Mora | Evergood |
302 | 72.73* | 726 | Zaneman|Glusta Racing |
303 | 72.73* | 311 | Quentin VASSEUR | RAIDEKER |
304 | 72.65 | 4 | J |
305 | 72.62 | 1 | Braden Carter | District Designs |
306 | 72.50* | 113 | Hidde v.d. Scheer|#113 |
307 | 72.45* | 411 | Alexander"AquaZ"Lagerkvist|PowerDream |
308 | 72.22* | 247 | Michael Hodge | LCQ Studios |
309 | 72.22* | 252 | Clement Lana |
310 | 72.20 | 138 | Jacob Arnbrister | Phil's |
311 | 72.02 | 78 | Jakob Hubbard | Phil's |
312 | 72.00 | 73 | Tyler Nichols | SPINC |
313 | 72.00* | 233 | Josh Boaz |
314 | 72.00* | 26 | Anonymous |
315 | 72.00* | 69 | rashidi kerrison |
316 | 71.88* | 11 | matt aggett | Architech |
317 | 71.88* | 841 | Josh Plymale | LateNightCrew |
318 | 71.88* | 33 | Devon Newkirk | Preme Decals |
319 | 71.56 | 5 | Andoni Ezcurra | Tscz Productions |
320 | 71.43 | 21 | Jack Gatland |
321 | 71.43* | 848 | Sam Higgs | Privateer |
322 | 71.43* | 77 | Kyle Boardman | EVP |
323 | 71.43* | 707 | Tyler Moses | TMFR x VlastMX.com t.tv/TylerTheNite |
324 | 71.43* | 113 | Austin Brydges | FastLap Apparel |
325 | 71.43* | 69 | Brandon 106 |
326 | 71.43* | 001 | Ride4Fun |
327 | 71.43* | 157 | Luke Cameron | VP Racing Fuels |
328 | 71.43* | 777 | Matt Stringer \ ProCircuit Kawi |
329 | 71.43* | 135 | Tony Del Rio | ATR Motosports |
330 | 71.43* | 214 | Nathan Collard |
331 | 71.43* | 74 | jackson vick | orsth |
332 | 71.30 | 75 | Valtteri Tiainen | Phil's |
333 | 71.29 | 809 | Greg Conrad | TMFR |
334 | 71.28* | 333 | Dalton Plessinger | SplitFire |
335 | 70.97* | 225 | Algot Eriksson privateer |
336 | 70.97* | 119 | Tyler Mcguire |
337 | 70.83* | 271 | Dalton Witter | B2B Mx |
338 | 70.66 | 15 | Daniel Mills | JDR |
339 | 70.59* | 315 | Josh Mehrtens | Cornhub.org |
340 | 70.39 | 18 | Hayden Stevenson | Nexus |
341 | 70.22 | 26 | Isaiah Dickerson | MV Films |
342 | 70.16 | 51 | payson |
343 | 70.00* | 505 | Grant LaGrange |
344 | 70.00* | 466 | Arla Green |
345 | 70.00* | 324 | Adam |
346 | 70.00* | 168 | Justin Sanders | Waxed Racing |
347 | 70.00* | 166 | Zach Perkins | SLAMCREW |
348 | 70.00* | 55 | joe cunthaircross | Phoenix Designs |
349 | 70.00* | 8 | Matt Burkeen | Tagger Designs / Big Send Official |
350 | 70.00* | 156 | wyatt thurman l WingStop |
351 | 70.00* | 227 | Daniel Fencl | Lynix Racing |
352 | 69.96 | 103 | Bob Joe |
353 | 69.90 | 113 | Blake Wicklund | VlastMX.com |
354 | 69.57* | 127 | Trey Northrop | EBR |
355 | 69.44* | 232 | Ryeley Gallup |
356 | 69.33 | 40 | Jake Worden | BPC |
357 | 69.23 | 21 | Tysen Fresquez | Team Volcom |
358 | 69.23* | 312 | cody cooper | eyespec |
359 | 69.23* | 700 | Dieter Willemse | 347 Racing |
360 | 69.23* | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing |
361 | 69.23* | 187 | Chris Serour | GSR |
362 | 69.08 | 66 | Kasey B. Oehlert | Tegridy |
363 | 69.05* | 410 | Tanner Thorsen | Proline x Moo |
364 | 68.99 | 87 | James Schuler | Team Volcom |
365 | 68.89* | 149 | Dominic Paolini | Takatoji |
366 | 68.67* | 411 | hollywood |
367 | 68.57 | 163 | Marcondes Feitosa | TDMX |
368 | 68.52 | 777 | Alex Thornton | LateNightCrew |
369 | 68.42* | 138 | Blaine Haub | NCKDecals.com |
370 | 68.42* | 262 | Gustavo Navega l TDMX |
371 | 68.42* | 45 | Zack Tallman | Privateer |
372 | 68.32 | 919 | Chicken Jo | CANVAS |
373 | 68.29* | 90 | Trey Smith | Bikegraphix |
374 | 68.27 | 594 | Mattias Musk Lidman | Burbmoto |
375 | 68.24 | 18 | Sam Sorensen | MrMX198 | Nami |
376 | 68.22 | 32 | Jakob Hellkvist | Limited Decal |
377 | 68.19 | 76 | Joseph Pilsner | Ew |
378 | 68.16 | 241 | Austin Ecklund | 1TF |
379 | 68.09* | 169 | Thomas Lavillauroy | Tscz Productions |
380 | 68.09* | 123 | Connor Austin | Stapo |
381 | 67.97 | 422 | Stephen Esponito | No Man! GO! |
382 | 67.92* | 721 | Caleb White | C&C Racing |
383 | 67.86 | 12 | Braden Castellaneta | Underground RC x Phil's |
384 | 67.86* | 34 | Jannik Blume | JIBR.CO |
385 | 67.85 | 70 | Riley Hughan | CV |
386 | 67.74* | 71 | Eric Hellgren | AJ Originals_ |
387 | 67.70 | 1w | Seth Shirley | JIBR.CO |
388 | 67.65 | 302 | Jesper Bye |
389 | 67.46 | 48 | Maxime Vanderbeek | Romis |
390 | 67.43 | 822 | Jake Rose | Architech |
391 | 67.43 | 3 | Steve Bonnal |
392 | 67.31* | 246 | Anthony Campbell | Blur.co |
393 | 67.29 | 22 | Dennis Fjeldberg | Phil`s |
394 | 67.21* | 128 | Junior "Juka" Benevides |
395 | 67.10 | 52 | Morgan Fabreguettes |
396 | 67.00 | 86 | William St-Laurent | MadCape |
397 | 66.90 | 24 | Colby Egeland | District |
398 | 66.67 | 60 | Tyson Craig | Nami |
399 | 66.67* | 35 | Colton Goeckeritz |
400 | 66.67* | 911 | David Fernandez |
401 | 66.67* | 429 | Kevin Heliot |
402 | 66.67* | 217 | Tyler Scheels |
403 | 66.67* | 337 | Connor Nolan | Simple Designs |
404 | 66.67* | 44 | Michele Faggion | IG : @bfsa.racing |
405 | 66.67* | 388 | P.Hodge | Privateer |
406 | 66.67* | 413 | Tristan James | SplitDesignCo |
407 | 66.67* | 616 | Kyle Dupuy |
408 | 66.67* | 813 | CRiMSOM TTV |
409 | 66.67* | 221 | Steezy Films |
410 | 66.67* | 741 | Frederick Nylund | Adept |
411 | 66.67* | 942 | Sem Demeester | 394Design | #FreeRico |
412 | 66.67* | 72 | BJ | @Moto.fails X VRChat |
413 | 66.67* | 619 | Dylan Adams | EG/Mastersofmx.com |
414 | 66.67* | 51 | Nick Sellahn | Backyard GFX |
415 | 66.67* | 68 | Corentin Dubois | FCrew/Twola |
416 | 66.67* | 439 | Cody Wells |
417 | 66.67* | 12 | Race Karlin | VersusPC/FAMmx |
418 | 66.67* | 24 | Joaquin Morales / DoubleDank / TrueMx |
419 | 66.67* | 35 | DT | Phoenix Designs |
420 | 66.67* | 191 | Gustavo Diniz |
421 | 66.67* | 328 | motobong |
422 | 66.67* | 164 | Hunter Deisher | Shutoku |
423 | 66.67* | 217 | Gavin Richards | FlowTech #TeamTactics |
424 | 66.67* | 694 | Jacob Cumbridge | SCR Performance |
425 | 66.67* | 22 | Flo Lucasson | FCrew/Twola |
426 | 66.67* | 249 | Denzel Vervaet |
427 | 66.67* | 367 | Felipe Alves |
428 | 66.67* | 100 | John Gotti |
429 | 66.67* | 18 | Elijah Jaramillo-Privateer |
430 | 66.67* | 19 | Michael Thomson | Poodle Clan |
431 | 66.67* | 43 | Jewron |
432 | 66.67* | 151 | Dalton Venter\Twitch Daltonv151 |
433 | 66.67* | 29 | Ashe Deering|BPC |
434 | 66.67* | 5 | Stijn |
435 | 66.67* | 48 | Kael Broersma |
436 | 66.67* | 111 | Christian Watson | DABS |
437 | 66.67* | 8 | meat probation |
438 | 66.67* | 186 | Riley Poxleitner |
439 | 66.67* | 27 | Pablo | Lackschuh |
440 | 66.67* | 225 | Valentin Van | |
441 | 66.67* | 999 | Joe Motocross |
442 | 66.67* | 22 | Alanas Saulys | Rockstar Energy Husqvarna Factory Racing |
443 | 66.67* | 268 | Chase Daignault | Privateer |
444 | 66.67* | 812 | Luke Barnes| Straightline Racing |
445 | 66.67* | 108 | Daniel De La Cruz |
446 | 66.67* | sex | Klaidas | High-Velocity |
447 | 66.67* | 881 | Bryan Dodge |
448 | 66.56 | 25 | SKEEYEEEEE |
449 | 66.38 | 18 | Rico de Laat | Impact |
450 | 66.32 | 19 | Rasmus Balzer | Skibidi Motorsports |
451 | 66.25* | 73 | David Prevost | VlastMX.com |
452 | 66.25* | 841 | Aj Meadows | Verified | Moto Fails |
453 | 66.24 | 61 | Squiddy | Di$trict De$ign #MUGMAFIA |
454 | 66.07* | 138 | Trevor Williams | Vibe+ |
455 | 65.96 | 284 | Brenden Kelly | Boot's House |
456 | 65.96* | 3 | PayDaPrice |
457 | 65.75* | 48 | Baby Yoda |
458 | 65.75* | 111 | Leroy Drum | PuntACunt.com |
459 | 65.62* | 928 | Castellano antoni |
460 | 65.48* | 170 | Teddy Leman | RBT |
461 | 65.42 | 156 | Carlos Beasley | VERGE MX |
462 | 65.41 | 82 | cooper hunt | district designs |
463 | 65.38 | 13 | Luke Magnetti | BPC |
464 | 65.33 | | Dago Adamo | Phxtreme |
465 | 65.22* | 184 | Wes | Temecula |
466 | 65.22* | 121 | Marley Spink | Temecula Motorsports |
467 | 65.22* | 69 | Axel Halle | RBT |
468 | 65.12* | 737 | Ben McNevin |
469 | 64.83 | 53 | Jonathan Alexander | Phil's |
470 | 64.76 | 74 | Johannes Breindal | Covenant |
471 | 64.73 | 85 | dade honeywell | SD |
472 | 64.71 | 2 | Clint Martin | Swapmotolive.com |
473 | 64.71* | 225 | Brandon Hanaway | Whataburger |
474 | 64.71* | 248 | Jaryd Griego | DeCal Works |
475 | 64.71* | 294 | arthur valin | devast land |
476 | 64.68 | 21 | Chase Blakely | BPC |
477 | 64.58* | 252 | Maverick Snider | Shoreline |
478 | 64.52* | 37 | Nauris Svedarauskas | AJ Originals_ ttv/nauris147 |
479 | 64.52* | 53 | Bjorn Viney-Speed.Style |
480 | 64.52* | 112 | Jono Hewitt | HEWY.CO |
481 | 64.29 | 10 | Caleb Hall | Underground X Phils |
482 | 64.29* | 321 | Zach Easter | Powered by Busch Beer |
483 | 64.29* | 728 | Brandon Houldsworth | Aesthetic Technology |
484 | 64.29* | 80 | Trent Sheppard | SplitDesignsCo |
485 | 64.26 | 29 | Boddie Parker | yogi |
486 | 64.24 | 41 | Loris Modard | Ambara |
487 | 64.15* | 815 | Tom Quenot | RBT |
488 | 64.14 | 86 | Lois Gorin | Supremacy |
489 | 64.10 | 615 | Brady White | MXS Magazine |
490 | 63.86 | 567 | Jason Felkey | CANVAS |
491 | 63.82 | 183 | Antoine Rabat |
492 | 63.75 | 193 | Lewis Williams | Swapmotolive.com |
493 | 63.73 | 68 | Ryan Pinkerton | Yogi |
494 | 63.65 | 30 | Jeff Cooper | Yogi |
495 | 63.64 | 633 | Tyler Bartlett | C4 |
496 | 63.64* | 36 | Mats Wagenvoort |
497 | 63.64* | 249 | Josh Bellinger | Monster Energy/Pro Circuit Kawasaki |
498 | 63.64* | 127 | Victor Norlander | Creation X Eyespec |
499 | 63.64* | 132 | jake kazarian | privateer |
