MX Simulator
TrackBlockPound 2017 - MX
Format 6 laps
Date5/16/2017, 12:47:21 AM (2861 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1923Andrew Massart | AM Designs 450sxf(2017)6 10:47.6402 1:50.16423273
246Jayson Pace | SiP-Honda yz250(2012)6 11:03.7503 2:08.23416550
3714Jarrett Barber / Coyote kx250(2006)6 11:51.9146 2:00.37524343
4946Matt Bower | IG: @Moto.Fails yz250(2012)5 11:26.8044 2:07.71017678
5710Olli #109 |BoXenstop 250sxf(2017)4 9:06.6562 2:18.7187263
636hammond fc250(2017)1 0:17.4140 0:00.00024475
7450Logan Boettcher 450sxf(2017)1 0:44.2340 0:00.00020525

Lap Chart

  L1 L2 L3 L4 L5 L6
P1 923 923 923 46 46 923
P2 46 46 46 923 923 46
P3 710 710 714 714 714 714
P4 946 946 710 946 946
P5 714 714 946 710
P6 36
P7 450

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:50.164 2 923 Andrew Massart | AM Designs
1:53.585 3 923 Andrew Massart | AM Designs
2:00.375 6 714 Jarrett Barber / Coyote
2:00.617 3 714 Jarrett Barber / Coyote
2:06.609 5 923 Andrew Massart | AM Designs
2:07.710 4 946 Matt Bower | IG: @Moto.Fails
2:08.234 3 46 Jayson Pace | SiP-Honda
2:18.718 2 710 Olli #109 |BoXenstop
3:07.960 4 710 Olli #109 |BoXenstop
3:27.382 3 710 Olli #109 |BoXenstop

Individual Worst Laps

TimeLapNumberName
2:15.171 4 46 Jayson Pace | SiP-Honda
2:42.531 4 923 Andrew Massart | AM Designs
3:07.601 5 946 Matt Bower | IG: @Moto.Fails
3:21.304 2 714 Jarrett Barber / Coyote
3:27.382 3 710 Olli #109 |BoXenstop

Consistency

Std. Dev.NumberName
4.759 46 Jayson Pace | SiP-Honda
18.983 923 Andrew Massart | AM Designs
22.871 946 Matt Bower | IG: @Moto.Fails
28.900 710 Olli #109 |BoXenstop
31.366 714 Jarrett Barber / Coyote
- 36 hammond
- 450 Logan Boettcher

Play by Play

Andrew Massart | AM Designs takes the holeshot followed by Jayson Pace | SiP-Honda, Matt Bower | IG: @Moto.Fails, Olli #109 |BoXenstop, Jarrett Barber / Coyote, hammond and Logan Boettcher

0:06.062 - 0:08.382: Olli #109 |BoXenstop passed Matt Bower | IG: @Moto.Fails for 3rd
0:00.000 - 0:10.820: Andrew Massart | AM Designs finished lap 1 ( 0:10.820)
0:00.000 - 0:11.718: Jayson Pace | SiP-Honda finished lap 1 ( 0:11.718)
0:00.000 - 0:12.593: Olli #109 |BoXenstop finished lap 1 ( 0:12.593)
0:00.000 - 0:12.875: Matt Bower | IG: @Moto.Fails finished lap 1 ( 0:12.875)
0:00.000 - 0:13.015: Jarrett Barber / Coyote finished lap 1 ( 0:13.015)
0:00.000 - 0:17.414: hammond finished lap 1 ( 0:17.414)
0:16.757 - 0:19.304: Jarrett Barber / Coyote passed Matt Bower | IG: @Moto.Fails for 4th
0:21.132 - 0:23.687: hammond passed Matt Bower | IG: @Moto.Fails for 5th
0:25.625 - 0:30.039: Jarrett Barber / Coyote passed Olli #109 |BoXenstop for 3rd
0:30.054 - 0:32.914: Olli #109 |BoXenstop passed Jarrett Barber / Coyote for 3rd
0:00.000 - 0:36.187: Logan Boettcher finished lap 1 ( 0:36.187)
0:42.640 - 0:52.609: Matt Bower | IG: @Moto.Fails passed hammond for 5th
0:48.851 - 0:53.851: Jayson Pace | SiP-Honda went off the track
1:03.445 - 1:04.875: Olli #109 |BoXenstop passed Jayson Pace | SiP-Honda for 2nd
1:06.625 - 1:08.218: Jayson Pace | SiP-Honda passed Olli #109 |BoXenstop for 2nd
1:10.515 - 1:12.031: Jarrett Barber / Coyote passed Olli #109 |BoXenstop for 3rd
1:09.195 - 1:12.710: Logan Boettcher went off the track
1:15.390 - 1:27.992: Matt Bower | IG: @Moto.Fails went off the track
1:29.078 - 1:33.078: Logan Boettcher went off the track
1:33.078 - 1:46.960: Logan Boettcher went off the track
0:10.820 - 2:00.984: Andrew Massart | AM Designs finished lap 2 ( 1:50.164)
0:11.718 - 2:13.492: Jayson Pace | SiP-Honda finished lap 2 ( 2:01.773)
0:12.593 - 2:31.312: Olli #109 |BoXenstop finished lap 2 ( 2:18.718)
1:35.281 - 2:53.335: Jarrett Barber / Coyote went off the track
2:49.125 - 2:55.171: Matt Bower | IG: @Moto.Fails went off the track
0:12.875 - 3:07.062: Matt Bower | IG: @Moto.Fails finished lap 2 ( 2:54.187)
3:13.664 - 3:19.882: Matt Bower | IG: @Moto.Fails went off the track
0:13.015 - 3:34.320: Jarrett Barber / Coyote finished lap 2 ( 3:21.304)
2:00.984 - 3:54.570: Andrew Massart | AM Designs finished lap 3 ( 1:53.585)
4:14.054 - 4:15.515: Jarrett Barber / Coyote passed Matt Bower | IG: @Moto.Fails for 4th
2:13.492 - 4:21.726: Jayson Pace | SiP-Honda finished lap 3 ( 2:08.234)
4:46.726 - 4:49.953: Andrew Massart | AM Designs went off the track
4:43.437 - 4:50.781: Jayson Pace | SiP-Honda went off the track
4:50.781 - 4:53.046: Jayson Pace | SiP-Honda went off the track
5:01.859 - 5:07.015: Jayson Pace | SiP-Honda went off the track
4:57.859 - 5:12.023: Matt Bower | IG: @Moto.Fails went off the track
5:17.859 - 5:20.742: Jarrett Barber / Coyote passed Olli #109 |BoXenstop for 3rd
5:19.242 - 5:22.406: Jayson Pace | SiP-Honda went off the track
5:26.984 - 5:28.390: Jayson Pace | SiP-Honda passed Andrew Massart | AM Designs for the lead
5:29.328 - 5:31.570: Andrew Massart | AM Designs passed Jayson Pace | SiP-Honda for the lead
3:34.320 - 5:34.937: Jarrett Barber / Coyote finished lap 3 ( 2:00.617)
5:38.890 - 5:41.085: Jayson Pace | SiP-Honda passed Andrew Massart | AM Designs for the lead
5:41.632 - 5:43.398: Andrew Massart | AM Designs passed Jayson Pace | SiP-Honda for the lead
5:45.828 - 5:48.101: Jayson Pace | SiP-Honda passed Andrew Massart | AM Designs for the lead
5:48.343 - 5:50.484: Andrew Massart | AM Designs passed Jayson Pace | SiP-Honda for the lead
2:31.312 - 5:58.695: Olli #109 |BoXenstop finished lap 3 ( 3:27.382)
3:07.062 - 6:02.703: Matt Bower | IG: @Moto.Fails finished lap 3 ( 2:55.640)
6:14.523 - 6:18.429: Jarrett Barber / Coyote went off the track
6:16.625 - 6:20.007: Jayson Pace | SiP-Honda passed Andrew Massart | AM Designs for the lead
4:21.726 - 6:36.898: Jayson Pace | SiP-Honda finished lap 4 ( 2:15.171)
3:54.570 - 6:37.101: Andrew Massart | AM Designs finished lap 4 ( 2:42.531)
6:37.101 - 6:44.578: Andrew Massart | AM Designs passed Jayson Pace | SiP-Honda for the lead
6:49.437 - 6:51.156: Matt Bower | IG: @Moto.Fails passed Olli #109 |BoXenstop for 3rd
6:54.171 - 6:57.304: Jayson Pace | SiP-Honda passed Andrew Massart | AM Designs for the lead
7:01.921 - 7:04.109: Andrew Massart | AM Designs passed Jayson Pace | SiP-Honda for the lead
7:11.601 - 7:14.742: Jarrett Barber / Coyote went off the track
7:27.851 - 7:33.875: Jayson Pace | SiP-Honda went off the track
7:36.812 - 7:38.234: Jayson Pace | SiP-Honda passed Andrew Massart | AM Designs for the lead
5:34.937 - 7:42.132: Jarrett Barber / Coyote finished lap 4 ( 2:07.195)
8:06.531 - 8:07.656: Andrew Massart | AM Designs passed Jayson Pace | SiP-Honda for the lead
6:02.703 - 8:10.414: Matt Bower | IG: @Moto.Fails finished lap 4 ( 2:07.710)
8:12.234 - 8:14.500: Jayson Pace | SiP-Honda passed Andrew Massart | AM Designs for the lead
8:23.867 - 8:30.632: Jarrett Barber / Coyote went off the track
6:36.898 - 8:43.125: Jayson Pace | SiP-Honda finished lap 5 ( 2:06.226)
6:37.101 - 8:43.710: Andrew Massart | AM Designs finished lap 5 ( 2:06.609)
8:38.554 - 8:46.625: Jarrett Barber / Coyote went off the track
8:31.078 - 8:54.500: Matt Bower | IG: @Moto.Fails went off the track
8:52.515 - 8:55.343: Andrew Massart | AM Designs passed Jayson Pace | SiP-Honda for the lead
5:58.695 - 9:06.656: Olli #109 |BoXenstop finished lap 4 ( 3:07.960)
9:25.585 - 9:30.750: Jayson Pace | SiP-Honda went off the track
9:30.093 - 9:37.382: Jarrett Barber / Coyote went off the track
7:42.132 - 9:46.531: Jarrett Barber / Coyote finished lap 5 ( 2:04.398)
9:48.804 - 9:54.414: Andrew Massart | AM Designs went off the track
9:51.953 - 9:56.156: Matt Bower | IG: @Moto.Fails went off the track
9:56.156 - 10:24.734: Matt Bower | IG: @Moto.Fails went off the track
10:33.179 - 10:36.132: Matt Bower | IG: @Moto.Fails went off the track
8:43.710 - 10:41.820: Andrew Massart | AM Designs finished lap 6 ( 1:58.109)
8:43.125 - 10:45.984: Jayson Pace | SiP-Honda finished lap 6 ( 2:02.859)
8:10.414 - 11:18.015: Matt Bower | IG: @Moto.Fails finished lap 5 ( 3:07.601)
9:46.531 - 11:46.906: Jarrett Barber / Coyote finished lap 6 ( 2:00.375)