MX Simulator
Track2017 rF Gaming National Rd02: Glen Helen
Format 6 laps
Date5/25/2017, 10:20:57 AM (2853 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
198Josh Hamilton | TMFR-AU fc450(2017)6 15:49.6714 2:21.8128430
210Kurtis Thiele | Greef Clothing Yamaha fc450(2017)6 15:50.7425 2:27.9841583
36Dennis Fjeldberg | Evergood fc450(2017)6 16:02.0153 2:28.1642472
4152Jesse WILDMAN | DGX #GreenCrack 450sxf(2016)6 17:01.9924 2:34.0786942
5228Nathan Lucas yz450f(2017)6 17:21.3983 3:13.7651222
621Tysen Fresquez | Team Volcom fc450(2017)6 17:35.7033 2:23.3041964
7700Zac Barham | Privateer fc250(2017)6 18:20.5154 2:51.02320096

Lap Chart

  L1 L2 L3 L4 L5 L6
P1 10 10 6 10 10 10
P2 228 98 10 6 6 98
P3 98 228 21 98 98 6
P4 700 6 228 21 152 152
P5 152 152 98 152 228 228
P6 6 21 152 228 21 21
P7 21 700 700 700 700 700

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
2:21.812 4 98 Josh Hamilton | TMFR-AU
2:22.460 6 98 Josh Hamilton | TMFR-AU
2:23.304 3 21 Tysen Fresquez | Team Volcom
2:27.984 5 10 Kurtis Thiele | Greef Clothing Yamaha
2:28.164 3 6 Dennis Fjeldberg | Evergood
2:31.328 6 6 Dennis Fjeldberg | Evergood
2:34.078 4 152 Jesse WILDMAN | DGX #GreenCrack
2:38.046 2 98 Josh Hamilton | TMFR-AU
2:44.007 2 6 Dennis Fjeldberg | Evergood
2:44.218 5 98 Josh Hamilton | TMFR-AU
2:45.765 6 21 Tysen Fresquez | Team Volcom
2:46.750 2 10 Kurtis Thiele | Greef Clothing Yamaha
2:51.023 4 700 Zac Barham | Privateer
3:00.414 2 152 Jesse WILDMAN | DGX #GreenCrack
3:04.695 6 152 Jesse WILDMAN | DGX #GreenCrack
3:05.226 5 700 Zac Barham | Privateer
3:07.281 2 21 Tysen Fresquez | Team Volcom
3:08.164 3 700 Zac Barham | Privateer
3:13.765 3 228 Nathan Lucas
3:19.335 6 228 Nathan Lucas
3:27.531 6 700 Zac Barham | Privateer
3:31.289 2 700 Zac Barham | Privateer
3:32.953 3 98 Josh Hamilton | TMFR-AU

Individual Worst Laps

TimeLapNumberName
3:01.914 4 6 Dennis Fjeldberg | Evergood
3:04.460 3 10 Kurtis Thiele | Greef Clothing Yamaha
3:09.031 3 152 Jesse WILDMAN | DGX #GreenCrack
3:19.335 6 228 Nathan Lucas
3:31.289 2 700 Zac Barham | Privateer
3:32.953 3 98 Josh Hamilton | TMFR-AU
3:47.273 5 21 Tysen Fresquez | Team Volcom

Consistency

Std. Dev.NumberName
11.550 228 Nathan Lucas
11.754 10 Kurtis Thiele | Greef Clothing Yamaha
12.200 152 Jesse WILDMAN | DGX #GreenCrack
12.265 6 Dennis Fjeldberg | Evergood
14.912 700 Zac Barham | Privateer
26.031 98 Josh Hamilton | TMFR-AU
28.010 21 Tysen Fresquez | Team Volcom

Play by Play

Kurtis Thiele | Greef Clothing Yamaha takes the holeshot followed by Jesse WILDMAN | DGX #GreenCrack, Nathan Lucas, Zac Barham | Privateer, Josh Hamilton | TMFR-AU, Dennis Fjeldberg | Evergood and Tysen Fresquez | Team Volcom

0:11.289 - 0:12.367: Jesse WILDMAN | DGX #GreenCrack passed Kurtis Thiele | Greef Clothing Yamaha for the lead
0:12.437 - 0:13.828: Kurtis Thiele | Greef Clothing Yamaha passed Jesse WILDMAN | DGX #GreenCrack for the lead
0:13.187 - 0:14.554: Nathan Lucas passed Jesse WILDMAN | DGX #GreenCrack for 2nd
0:13.367 - 0:14.757: Zac Barham | Privateer passed Jesse WILDMAN | DGX #GreenCrack for 3rd
0:19.164 - 0:21.609: Josh Hamilton | TMFR-AU passed Jesse WILDMAN | DGX #GreenCrack for 4th
0:22.890 - 0:25.851: Jesse WILDMAN | DGX #GreenCrack passed Josh Hamilton | TMFR-AU for 4th
0:16.382 - 0:34.929: Zac Barham | Privateer went off the track
0:46.054 - 0:47.906: Josh Hamilton | TMFR-AU passed Jesse WILDMAN | DGX #GreenCrack for 3rd
1:03.226 - 1:05.445: Dennis Fjeldberg | Evergood passed Zac Barham | Privateer for 5th
1:05.445 - 1:08.726: Dennis Fjeldberg | Evergood passed Jesse WILDMAN | DGX #GreenCrack for 4th
1:05.500 - 1:09.085: Zac Barham | Privateer passed Jesse WILDMAN | DGX #GreenCrack for 5th
0:00.000 - 1:48.742: Kurtis Thiele | Greef Clothing Yamaha finished lap 1 ( 1:48.742)
1:48.906 - 1:52.320: Jesse WILDMAN | DGX #GreenCrack passed Zac Barham | Privateer for 5th
0:00.000 - 1:56.906: Nathan Lucas finished lap 1 ( 1:56.906)
2:02.593 - 2:04.960: Zac Barham | Privateer passed Jesse WILDMAN | DGX #GreenCrack and Dennis Fjeldberg | Evergood for 4th
2:00.398 - 2:05.695: Jesse WILDMAN | DGX #GreenCrack passed Dennis Fjeldberg | Evergood for 5th
0:00.000 - 2:10.179: Josh Hamilton | TMFR-AU finished lap 1 ( 2:10.179)
0:00.000 - 2:17.281: Zac Barham | Privateer finished lap 1 ( 2:17.281)
0:00.000 - 2:18.226: Jesse WILDMAN | DGX #GreenCrack finished lap 1 ( 2:18.226)
0:00.000 - 2:22.867: Dennis Fjeldberg | Evergood finished lap 1 ( 2:22.867)
2:23.492 - 2:27.031: Zac Barham | Privateer passed Josh Hamilton | TMFR-AU for 3rd
2:23.890 - 2:27.593: Jesse WILDMAN | DGX #GreenCrack passed Josh Hamilton | TMFR-AU for 4th
2:28.265 - 2:30.976: Dennis Fjeldberg | Evergood passed Josh Hamilton | TMFR-AU for 5th
0:00.000 - 2:38.484: Tysen Fresquez | Team Volcom finished lap 1 ( 2:38.484)
2:51.507 - 2:57.750: Josh Hamilton | TMFR-AU passed Dennis Fjeldberg | Evergood for 5th
2:55.007 - 2:58.726: Jesse WILDMAN | DGX #GreenCrack passed Zac Barham | Privateer for 3rd
3:04.148 - 3:06.898: Josh Hamilton | TMFR-AU passed Jesse WILDMAN | DGX #GreenCrack and Zac Barham | Privateer for 3rd
3:39.250 - 3:41.132: Dennis Fjeldberg | Evergood passed Zac Barham | Privateer for 5th
3:55.507 - 3:58.570: Josh Hamilton | TMFR-AU passed Nathan Lucas for 2nd
3:59.468 - 4:01.460: Dennis Fjeldberg | Evergood passed Jesse WILDMAN | DGX #GreenCrack for 4th
4:22.953 - 4:28.156: Nathan Lucas went off the track
1:48.742 - 4:35.492: Kurtis Thiele | Greef Clothing Yamaha finished lap 2 ( 2:46.750)
4:35.976 - 4:38.820: Tysen Fresquez | Team Volcom passed Zac Barham | Privateer for 6th
2:10.179 - 4:48.226: Josh Hamilton | TMFR-AU finished lap 2 ( 2:38.046)
4:46.460 - 4:48.539: Zac Barham | Privateer passed Tysen Fresquez | Team Volcom for 6th
4:48.921 - 4:54.828: Nathan Lucas went off the track
1:56.906 - 4:58.296: Nathan Lucas finished lap 2 ( 3:01.390)
2:22.867 - 5:06.875: Dennis Fjeldberg | Evergood finished lap 2 ( 2:44.007)
5:04.703 - 5:07.976: Nathan Lucas passed Josh Hamilton | TMFR-AU for 2nd
2:18.226 - 5:18.640: Jesse WILDMAN | DGX #GreenCrack finished lap 2 ( 3:00.414)
5:17.375 - 5:19.210: Josh Hamilton | TMFR-AU passed Nathan Lucas for 2nd
5:21.632 - 5:22.789: Tysen Fresquez | Team Volcom passed Zac Barham | Privateer for 6th
5:21.062 - 5:22.828: Dennis Fjeldberg | Evergood passed Nathan Lucas for 3rd
5:29.007 - 5:31.132: Dennis Fjeldberg | Evergood passed Josh Hamilton | TMFR-AU for 2nd
5:24.304 - 5:31.226: Jesse WILDMAN | DGX #GreenCrack went off the track
5:33.375 - 5:36.101: Nathan Lucas passed Josh Hamilton | TMFR-AU for 3rd
2:38.484 - 5:45.765: Tysen Fresquez | Team Volcom finished lap 2 ( 3:07.281)
2:17.281 - 5:48.570: Zac Barham | Privateer finished lap 2 ( 3:31.289)
5:51.015 - 5:57.531: Jesse WILDMAN | DGX #GreenCrack passed Josh Hamilton | TMFR-AU for 4th
6:15.796 - 6:17.734: Josh Hamilton | TMFR-AU passed Jesse WILDMAN | DGX #GreenCrack for 4th
6:25.648 - 6:27.468: Tysen Fresquez | Team Volcom passed Jesse WILDMAN | DGX #GreenCrack for 5th
6:45.031 - 6:50.890: Kurtis Thiele | Greef Clothing Yamaha went off the track
6:53.875 - 6:55.367: Tysen Fresquez | Team Volcom passed Josh Hamilton | TMFR-AU for 4th
6:57.867 - 7:00.085: Jesse WILDMAN | DGX #GreenCrack passed Josh Hamilton | TMFR-AU for 5th
7:22.781 - 7:26.460: Josh Hamilton | TMFR-AU passed Jesse WILDMAN | DGX #GreenCrack for 5th
7:05.617 - 7:26.718: Kurtis Thiele | Greef Clothing Yamaha went off the track
5:06.875 - 7:35.039: Dennis Fjeldberg | Evergood finished lap 3 ( 2:28.164)
4:35.492 - 7:39.953: Kurtis Thiele | Greef Clothing Yamaha finished lap 3 ( 3:04.460)
7:47.632 - 7:57.726: Tysen Fresquez | Team Volcom passed Nathan Lucas for 3rd
7:45.148 - 8:08.265: Dennis Fjeldberg | Evergood went off the track
5:45.765 - 8:09.070: Tysen Fresquez | Team Volcom finished lap 3 ( 2:23.304)
4:58.296 - 8:12.062: Nathan Lucas finished lap 3 ( 3:13.765)
4:48.226 - 8:21.179: Josh Hamilton | TMFR-AU finished lap 3 ( 3:32.953)
5:18.640 - 8:27.671: Jesse WILDMAN | DGX #GreenCrack finished lap 3 ( 3:09.031)
8:47.695 - 8:53.593: Josh Hamilton | TMFR-AU passed Nathan Lucas for 4th
5:48.570 - 8:56.734: Zac Barham | Privateer finished lap 3 ( 3:08.164)
9:13.281 - 9:28.234: Kurtis Thiele | Greef Clothing Yamaha went off the track
9:34.609 - 9:41.406: Dennis Fjeldberg | Evergood went off the track
9:36.460 - 9:43.335: Tysen Fresquez | Team Volcom went off the track
10:21.773 - 10:23.703: Jesse WILDMAN | DGX #GreenCrack passed Nathan Lucas for 5th
10:24.460 - 10:27.109: Josh Hamilton | TMFR-AU passed Tysen Fresquez | Team Volcom for 3rd
7:39.953 - 10:28.953: Kurtis Thiele | Greef Clothing Yamaha finished lap 4 ( 2:49.000)
7:35.039 - 10:36.953: Dennis Fjeldberg | Evergood finished lap 4 ( 3:01.914)
8:21.179 - 10:42.992: Josh Hamilton | TMFR-AU finished lap 4 ( 2:21.812)
10:49.851 - 10:54.656: Nathan Lucas went off the track
8:09.070 - 10:59.414: Tysen Fresquez | Team Volcom finished lap 4 ( 2:50.343)
8:27.671 - 11:01.750: Jesse WILDMAN | DGX #GreenCrack finished lap 4 ( 2:34.078)
8:12.062 - 11:11.281: Nathan Lucas finished lap 4 ( 2:59.218)
11:21.234 - 11:28.359: Dennis Fjeldberg | Evergood went off the track
11:44.664 - 11:46.164: Josh Hamilton | TMFR-AU passed Dennis Fjeldberg | Evergood for 2nd
8:56.734 - 11:47.757: Zac Barham | Privateer finished lap 4 ( 2:51.023)
11:49.109 - 11:50.531: Tysen Fresquez | Team Volcom passed Dennis Fjeldberg | Evergood for 3rd
11:42.468 - 11:53.515: Nathan Lucas went off the track
12:24.007 - 12:27.117: Dennis Fjeldberg | Evergood passed Tysen Fresquez | Team Volcom for 3rd
12:42.203 - 12:43.953: Dennis Fjeldberg | Evergood passed Josh Hamilton | TMFR-AU for 2nd
10:28.953 - 12:56.937: Kurtis Thiele | Greef Clothing Yamaha finished lap 5 ( 2:27.984)
13:10.187 - 13:15.382: Tysen Fresquez | Team Volcom went off the track
13:22.101 - 13:24.937: Jesse WILDMAN | DGX #GreenCrack passed Tysen Fresquez | Team Volcom for 4th
10:36.953 - 13:26.046: Dennis Fjeldberg | Evergood finished lap 5 ( 2:49.093)
10:42.992 - 13:27.210: Josh Hamilton | TMFR-AU finished lap 5 ( 2:44.218)
13:31.601 - 13:45.125: Jesse WILDMAN | DGX #GreenCrack went off the track
13:45.125 - 13:47.093: Jesse WILDMAN | DGX #GreenCrack passed Nathan Lucas for 5th
13:50.023 - 13:52.015: Jesse WILDMAN | DGX #GreenCrack passed Tysen Fresquez | Team Volcom for 4th
13:50.640 - 13:52.625: Nathan Lucas passed Tysen Fresquez | Team Volcom for 5th
11:01.750 - 13:56.812: Jesse WILDMAN | DGX #GreenCrack finished lap 5 ( 2:55.062)
11:11.281 - 13:57.765: Nathan Lucas finished lap 5 ( 2:46.484)
13:53.734 - 13:59.429: Josh Hamilton | TMFR-AU passed Dennis Fjeldberg | Evergood for 2nd
14:03.882 - 14:10.273: Nathan Lucas passed Jesse WILDMAN | DGX #GreenCrack for 4th
10:59.414 - 14:46.687: Tysen Fresquez | Team Volcom finished lap 5 ( 3:47.273)
11:47.757 - 14:52.984: Zac Barham | Privateer finished lap 5 ( 3:05.226)
15:10.515 - 15:14.742: Kurtis Thiele | Greef Clothing Yamaha went off the track
15:33.523 - 15:35.109: Kurtis Thiele | Greef Clothing Yamaha passed Josh Hamilton | TMFR-AU for the lead
12:56.937 - 15:49.015: Kurtis Thiele | Greef Clothing Yamaha finished lap 6 ( 2:52.078)
13:27.210 - 15:49.671: Josh Hamilton | TMFR-AU finished lap 6 ( 2:22.460)
13:26.046 - 15:57.375: Dennis Fjeldberg | Evergood finished lap 6 ( 2:31.328)
16:00.117 - 16:02.648: Jesse WILDMAN | DGX #GreenCrack passed Nathan Lucas for 4th
13:56.812 - 17:01.507: Jesse WILDMAN | DGX #GreenCrack finished lap 6 ( 3:04.695)
13:57.765 - 17:17.101: Nathan Lucas finished lap 6 ( 3:19.335)
14:46.687 - 17:32.453: Tysen Fresquez | Team Volcom finished lap 6 ( 2:45.765)
14:52.984 - 18:20.515: Zac Barham | Privateer finished lap 6 ( 3:27.531)