MX Simulator
Track2018 Australian Supercross : Round 4
Format 6 minutes, 1 laps
Date12/11/2018, 8:36:03 AM (2286 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
114Clint Martin | Transmoto 250sxf(2018)9 7:48.7345 0:51.04617154
252Logan Leitzel | Madcape 250sxf(2018)9 7:57.3437 0:52.29619661
347 waIter gebhardt |system decal 250sxf(2018)9 8:02.1179 0:51.32012235
420Jack Gatland | 2.Seven 250sxf(2018)9 8:10.2263 0:55.78911337
5335Riley Hughan | SPR 250sxf(2018)9 8:26.6956 0:54.25023127
678Brad Smith 250sxf(2018)9 8:42.3433 0:54.50021414
771Aaron Hachi 250sxf(2018)9 8:42.8437 0:54.1643889
82Dale Mullins | Transmoto 250sxf(2018)9 8:52.1646 0:55.71015496
9211Dylan Bartle | RaceLine 250sxf(2018)8 8:10.5007 1:03.4218474
10200Tyler Mcguire | Horny Twisters fc250(2018)7 8:13.8983 1:05.64820231
11251Steven Sowry | Backflips Clothing 250sxf(2018)6 7:56.0933 1:05.1255754

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9
P1 47 47 47 47 47 47 14 14 14
P2 78 335 52 20 20 14 47 52 52
P3 335 52 20 14 14 20 52 47 47
P4 52 20 78 335 52 52 20 20 20
P5 20 78 14 52 335 335 335 335 335
P6 14 2 335 78 71 2 78 78 71
P7 200 71 2 2 211 78 71 71 78
P8 71 14 211 71 2 71 2 2 2
P9 211 211 71 211 78 211 211 211
P10 2 200 200 200 200 200 200
P11 251 251 251 251 251 251

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:51.046 5 14 Clint Martin | Transmoto
0:51.054 3 14 Clint Martin | Transmoto
0:51.320 9 47 waIter gebhardt |system decal
0:51.789 2 47 waIter gebhardt |system decal
0:52.296 7 52 Logan Leitzel | Madcape
0:52.906 8 52 Logan Leitzel | Madcape
0:53.007 3 47 waIter gebhardt |system decal
0:53.218 4 47 waIter gebhardt |system decal
0:53.515 2 52 Logan Leitzel | Madcape
0:53.546 6 14 Clint Martin | Transmoto
0:53.851 8 14 Clint Martin | Transmoto
0:54.156 5 52 Logan Leitzel | Madcape
0:54.164 7 71 Aaron Hachi
0:54.250 6 335 Riley Hughan | SPR
0:54.500 3 78 Brad Smith
0:54.750 2 335 Riley Hughan | SPR
0:55.476 9 71 Aaron Hachi
0:55.710 6 2 Dale Mullins | Transmoto
0:55.742 2 2 Dale Mullins | Transmoto
0:55.789 3 20 Jack Gatland | 2.Seven
0:55.851 6 52 Logan Leitzel | Madcape
0:55.914 8 335 Riley Hughan | SPR
0:55.992 6 20 Jack Gatland | 2.Seven
0:56.054 6 78 Brad Smith
0:56.320 5 20 Jack Gatland | 2.Seven
0:56.429 9 14 Clint Martin | Transmoto
0:56.757 3 52 Logan Leitzel | Madcape
0:57.617 4 71 Aaron Hachi
0:57.648 8 78 Brad Smith
0:57.937 5 71 Aaron Hachi
0:58.375 5 47 waIter gebhardt |system decal
0:59.093 2 78 Brad Smith
0:59.109 4 20 Jack Gatland | 2.Seven
0:59.320 9 20 Jack Gatland | 2.Seven
0:59.554 6 47 waIter gebhardt |system decal
1:01.250 9 52 Logan Leitzel | Madcape
1:01.312 3 2 Dale Mullins | Transmoto
1:02.109 7 2 Dale Mullins | Transmoto
1:03.421 7 211 Dylan Bartle | RaceLine
1:03.593 5 211 Dylan Bartle | RaceLine
1:03.625 9 335 Riley Hughan | SPR
1:03.640 4 211 Dylan Bartle | RaceLine
1:03.664 3 211 Dylan Bartle | RaceLine
1:04.242 8 20 Jack Gatland | 2.Seven
1:04.859 7 335 Riley Hughan | SPR
1:05.015 2 14 Clint Martin | Transmoto
1:05.125 3 251 Steven Sowry | Backflips Clothing
1:05.156 7 20 Jack Gatland | 2.Seven
1:05.648 3 200 Tyler Mcguire | Horny Twisters
1:05.914 3 335 Riley Hughan | SPR
1:06.890 5 335 Riley Hughan | SPR
1:07.796 9 2 Dale Mullins | Transmoto
1:09.265 4 2 Dale Mullins | Transmoto
1:10.015 5 2 Dale Mullins | Transmoto
1:13.218 4 52 Logan Leitzel | Madcape
1:13.468 6 71 Aaron Hachi
1:13.804 8 211 Dylan Bartle | RaceLine
1:15.445 5 78 Brad Smith
1:17.023 4 200 Tyler Mcguire | Horny Twisters
1:18.507 5 200 Tyler Mcguire | Horny Twisters
1:30.882 5 251 Steven Sowry | Backflips Clothing
1:58.007 7 200 Tyler Mcguire | Horny Twisters

Individual Worst Laps

TimeLapNumberName
1:05.015 2 14 Clint Martin | Transmoto
1:05.156 7 20 Jack Gatland | 2.Seven
1:06.890 5 335 Riley Hughan | SPR
1:10.015 5 2 Dale Mullins | Transmoto
1:10.835 8 47 waIter gebhardt |system decal
1:13.218 4 52 Logan Leitzel | Madcape
1:13.468 6 71 Aaron Hachi
1:13.804 8 211 Dylan Bartle | RaceLine
1:19.968 4 78 Brad Smith
1:58.007 7 200 Tyler Mcguire | Horny Twisters
2:07.078 6 251 Steven Sowry | Backflips Clothing

Consistency

Std. Dev.NumberName
3.697 20 Jack Gatland | 2.Seven
4.299 211 Dylan Bartle | RaceLine
4.468 14 Clint Martin | Transmoto
4.925 335 Riley Hughan | SPR
5.314 2 Dale Mullins | Transmoto
6.516 52 Logan Leitzel | Madcape
6.932 71 Aaron Hachi
6.945 47 waIter gebhardt |system decal
9.058 78 Brad Smith
18.531 200 Tyler Mcguire | Horny Twisters
20.419 251 Steven Sowry | Backflips Clothing

Play by Play

Riley Hughan | SPR takes the holeshot followed by waIter gebhardt |system decal, Brad Smith, Jack Gatland | 2.Seven, Dylan Bartle | RaceLine, Logan Leitzel | Madcape, Clint Martin | Transmoto, Aaron Hachi, Tyler Mcguire | Horny Twisters, Dale Mullins | Transmoto and Steven Sowry | Backflips Clothing

0:07.773 - 0:09.367: waIter gebhardt |system decal passed Riley Hughan | SPR for the lead
0:07.906 - 0:09.679: Brad Smith passed Riley Hughan | SPR for 2nd
0:09.671 - 0:11.460: Dylan Bartle | RaceLine passed Jack Gatland | 2.Seven for 4th
0:11.789 - 0:13.742: Tyler Mcguire | Horny Twisters passed Aaron Hachi for 8th
0:00.000 - 0:14.515: waIter gebhardt |system decal finished lap 1 ( 0:14.515)
0:00.000 - 0:15.117: Brad Smith finished lap 1 ( 0:15.117)
0:00.000 - 0:15.773: Riley Hughan | SPR finished lap 1 ( 0:15.773)
0:00.000 - 0:17.390: Logan Leitzel | Madcape finished lap 1 ( 0:17.390)
0:15.445 - 0:17.390: Logan Leitzel | Madcape passed Jack Gatland | 2.Seven and Dylan Bartle | RaceLine for 4th
0:00.000 - 0:17.875: Jack Gatland | 2.Seven finished lap 1 ( 0:17.875)
0:15.304 - 0:17.875: Jack Gatland | 2.Seven passed Dylan Bartle | RaceLine for 5th
0:00.000 - 0:18.125: Clint Martin | Transmoto finished lap 1 ( 0:18.125)
0:16.093 - 0:18.125: Clint Martin | Transmoto passed Dylan Bartle | RaceLine for 6th
0:00.000 - 0:20.015: Tyler Mcguire | Horny Twisters finished lap 1 ( 0:20.015)
0:17.671 - 0:20.015: Tyler Mcguire | Horny Twisters passed Dylan Bartle | RaceLine for 7th
0:00.000 - 0:20.562: Aaron Hachi finished lap 1 ( 0:20.562)
0:18.335 - 0:20.562: Aaron Hachi passed Dylan Bartle | RaceLine for 8th
0:00.000 - 0:20.609: Dylan Bartle | RaceLine finished lap 1 ( 0:20.609)
0:18.132 - 0:21.156: Clint Martin | Transmoto passed Jack Gatland | 2.Seven for 5th
0:00.000 - 0:24.062: Dale Mullins | Transmoto finished lap 1 ( 0:24.062)
0:00.000 - 0:25.281: Steven Sowry | Backflips Clothing finished lap 1 ( 0:25.281)
0:24.070 - 0:28.859: Dale Mullins | Transmoto passed Dylan Bartle | RaceLine for 8th
0:20.570 - 0:32.609: Aaron Hachi went off the track
0:32.093 - 0:36.914: Dale Mullins | Transmoto passed Tyler Mcguire | Horny Twisters for 7th
0:38.875 - 0:41.476: Aaron Hachi passed Tyler Mcguire | Horny Twisters for 8th
0:44.351 - 0:46.539: Jack Gatland | 2.Seven passed Clint Martin | Transmoto for 5th
0:49.507 - 0:56.460: Tyler Mcguire | Horny Twisters went off the track
0:58.960 - 1:00.820: Riley Hughan | SPR passed Brad Smith for 2nd
1:00.265 - 1:02.085: Logan Leitzel | Madcape passed Brad Smith for 3rd
1:02.078 - 1:03.851: Dale Mullins | Transmoto passed Clint Martin | Transmoto for 6th
1:01.992 - 1:03.890: Jack Gatland | 2.Seven passed Brad Smith for 4th
1:03.890 - 1:05.804: Jack Gatland | 2.Seven went off the track
0:14.515 - 1:06.304: waIter gebhardt |system decal finished lap 2 ( 0:51.789)
1:05.015 - 1:06.820: Aaron Hachi passed Clint Martin | Transmoto for 7th
0:15.773 - 1:10.523: Riley Hughan | SPR finished lap 2 ( 0:54.750)
0:17.390 - 1:10.906: Logan Leitzel | Madcape finished lap 2 ( 0:53.515)
0:17.875 - 1:12.687: Jack Gatland | 2.Seven finished lap 2 ( 0:54.812)
0:15.117 - 1:14.210: Brad Smith finished lap 2 ( 0:59.093)
1:12.492 - 1:16.195: Dylan Bartle | RaceLine went off the track
1:10.109 - 1:17.070: Steven Sowry | Backflips Clothing went off the track
0:24.062 - 1:19.804: Dale Mullins | Transmoto finished lap 2 ( 0:55.742)
0:20.562 - 1:22.406: Aaron Hachi finished lap 2 ( 1:01.843)
0:18.125 - 1:23.140: Clint Martin | Transmoto finished lap 2 ( 1:05.015)
0:20.609 - 1:26.085: Dylan Bartle | RaceLine finished lap 2 ( 1:05.476)
1:29.265 - 1:31.070: Brad Smith passed Jack Gatland | 2.Seven for 4th
0:20.015 - 1:31.296: Tyler Mcguire | Horny Twisters finished lap 2 ( 1:11.281)
1:22.414 - 1:35.523: Aaron Hachi went off the track
1:37.070 - 1:38.671: Jack Gatland | 2.Seven passed Brad Smith for 4th
1:39.507 - 1:43.859: Tyler Mcguire | Horny Twisters passed Aaron Hachi for 9th
1:41.609 - 1:44.906: Clint Martin | Transmoto passed Dale Mullins | Transmoto for 6th
1:41.531 - 1:45.750: Logan Leitzel | Madcape passed Riley Hughan | SPR for 2nd
0:25.281 - 1:46.398: Steven Sowry | Backflips Clothing finished lap 2 ( 1:21.117)
1:45.609 - 1:46.734: Jack Gatland | 2.Seven passed Riley Hughan | SPR for 3rd
1:46.070 - 1:47.500: Brad Smith passed Riley Hughan | SPR for 4th
1:45.914 - 1:49.335: Dylan Bartle | RaceLine passed Dale Mullins | Transmoto for 7th
1:54.054 - 1:56.562: Clint Martin | Transmoto passed Riley Hughan | SPR for 5th
1:06.304 - 1:59.312: waIter gebhardt |system decal finished lap 3 ( 0:53.007)
1:58.789 - 1:59.757: Dale Mullins | Transmoto passed Dylan Bartle | RaceLine for 7th
1:10.906 - 2:07.664: Logan Leitzel | Madcape finished lap 3 ( 0:56.757)
1:12.687 - 2:08.476: Jack Gatland | 2.Seven finished lap 3 ( 0:55.789)
1:14.210 - 2:08.710: Brad Smith finished lap 3 ( 0:54.500)
1:23.140 - 2:14.195: Clint Martin | Transmoto finished lap 3 ( 0:51.054)
1:10.523 - 2:16.437: Riley Hughan | SPR finished lap 3 ( 1:05.914)
2:15.320 - 2:19.210: Aaron Hachi went off the track
1:19.804 - 2:21.117: Dale Mullins | Transmoto finished lap 3 ( 1:01.312)
2:20.367 - 2:24.468: Clint Martin | Transmoto passed Brad Smith for 4th
2:22.828 - 2:27.140: Riley Hughan | SPR passed Brad Smith for 5th
2:25.867 - 2:28.726: Jack Gatland | 2.Seven passed Logan Leitzel | Madcape for 2nd
1:26.085 - 2:29.750: Dylan Bartle | RaceLine finished lap 3 ( 1:03.664)
1:22.406 - 2:34.609: Aaron Hachi finished lap 3 ( 1:12.203)
1:31.296 - 2:36.945: Tyler Mcguire | Horny Twisters finished lap 3 ( 1:05.648)
2:41.125 - 2:43.500: Clint Martin | Transmoto passed Logan Leitzel | Madcape for 3rd
2:42.382 - 2:47.609: Aaron Hachi passed Dylan Bartle | RaceLine for 8th
2:43.835 - 2:48.437: Tyler Mcguire | Horny Twisters passed Dylan Bartle | RaceLine for 9th
2:47.375 - 2:48.710: Riley Hughan | SPR passed Logan Leitzel | Madcape for 3rd
1:46.398 - 2:51.523: Steven Sowry | Backflips Clothing finished lap 3 ( 1:05.125)
1:59.312 - 2:52.531: waIter gebhardt |system decal finished lap 4 ( 0:53.218)
2:53.914 - 2:55.812: Dylan Bartle | RaceLine passed Tyler Mcguire | Horny Twisters for 9th
2:43.500 - 2:55.921: Clint Martin | Transmoto went off the track
2:57.992 - 2:59.664: Clint Martin | Transmoto passed Riley Hughan | SPR for 3rd
2:51.140 - 2:59.671: Dale Mullins | Transmoto passed Brad Smith for 5th
2:58.828 - 3:00.515: Logan Leitzel | Madcape passed Riley Hughan | SPR for 4th
2:08.476 - 3:07.585: Jack Gatland | 2.Seven finished lap 4 ( 0:59.109)
3:05.984 - 3:09.648: Riley Hughan | SPR went off the track
2:14.195 - 3:13.804: Clint Martin | Transmoto finished lap 4 ( 0:59.609)
3:12.250 - 3:13.820: Riley Hughan | SPR passed Logan Leitzel | Madcape for 4th
3:14.414 - 3:16.210: Brad Smith went off the track
2:58.781 - 3:17.117: Steven Sowry | Backflips Clothing went off the track
3:16.210 - 3:17.828: Brad Smith passed Dale Mullins | Transmoto for 6th
2:16.437 - 3:19.179: Riley Hughan | SPR finished lap 4 ( 1:02.742)
2:07.664 - 3:20.882: Logan Leitzel | Madcape finished lap 4 ( 1:13.218)
2:08.710 - 3:28.679: Brad Smith finished lap 4 ( 1:19.968)
2:21.117 - 3:30.382: Dale Mullins | Transmoto finished lap 4 ( 1:09.265)
2:34.609 - 3:32.226: Aaron Hachi finished lap 4 ( 0:57.617)
2:29.750 - 3:33.390: Dylan Bartle | RaceLine finished lap 4 ( 1:03.640)
3:32.234 - 3:35.460: Aaron Hachi passed Dale Mullins | Transmoto and Brad Smith for 6th
3:33.398 - 3:37.156: Dylan Bartle | RaceLine passed Dale Mullins | Transmoto and Brad Smith for 7th
3:24.687 - 3:39.429: Steven Sowry | Backflips Clothing went off the track
3:30.390 - 3:40.421: Dale Mullins | Transmoto passed Brad Smith for 8th
2:52.531 - 3:50.906: waIter gebhardt |system decal finished lap 5 ( 0:58.375)
2:36.945 - 3:53.968: Tyler Mcguire | Horny Twisters finished lap 4 ( 1:17.023)
3:57.125 - 3:59.421: Logan Leitzel | Madcape passed Riley Hughan | SPR for 4th
3:07.585 - 4:03.906: Jack Gatland | 2.Seven finished lap 5 ( 0:56.320)
3:13.804 - 4:04.851: Clint Martin | Transmoto finished lap 5 ( 0:51.046)
3:20.882 - 4:15.039: Logan Leitzel | Madcape finished lap 5 ( 0:54.156)
2:51.523 - 4:18.132: Steven Sowry | Backflips Clothing finished lap 4 ( 1:26.609)
3:19.179 - 4:26.070: Riley Hughan | SPR finished lap 5 ( 1:06.890)
4:26.703 - 4:28.250: Clint Martin | Transmoto passed Jack Gatland | 2.Seven for 2nd
3:32.226 - 4:30.164: Aaron Hachi finished lap 5 ( 0:57.937)
4:28.367 - 4:30.328: Jack Gatland | 2.Seven passed Clint Martin | Transmoto for 2nd
3:33.390 - 4:36.984: Dylan Bartle | RaceLine finished lap 5 ( 1:03.593)
3:30.382 - 4:40.398: Dale Mullins | Transmoto finished lap 5 ( 1:10.015)
4:39.875 - 4:41.609: Clint Martin | Transmoto passed Jack Gatland | 2.Seven for 2nd
3:28.679 - 4:44.125: Brad Smith finished lap 5 ( 1:15.445)
4:43.398 - 4:45.085: Dale Mullins | Transmoto passed Dylan Bartle | RaceLine for 7th
4:47.320 - 4:49.007: Brad Smith passed Dylan Bartle | RaceLine for 8th
3:50.906 - 4:50.460: waIter gebhardt |system decal finished lap 6 ( 0:59.554)
4:04.851 - 4:58.398: Clint Martin | Transmoto finished lap 6 ( 0:53.546)
4:03.906 - 4:59.898: Jack Gatland | 2.Seven finished lap 6 ( 0:55.992)
5:02.585 - 5:04.132: Dale Mullins | Transmoto passed Aaron Hachi for 6th
5:07.148 - 5:10.648: Brad Smith passed Aaron Hachi for 7th
4:15.039 - 5:10.890: Logan Leitzel | Madcape finished lap 6 ( 0:55.851)
3:53.968 - 5:12.476: Tyler Mcguire | Horny Twisters finished lap 5 ( 1:18.507)
5:09.906 - 5:15.093: Dylan Bartle | RaceLine went off the track
5:13.179 - 5:15.570: Clint Martin | Transmoto passed waIter gebhardt |system decal for the lead
5:17.015 - 5:18.953: Jack Gatland | 2.Seven passed waIter gebhardt |system decal for 2nd
4:26.070 - 5:20.320: Riley Hughan | SPR finished lap 6 ( 0:54.250)
5:25.828 - 5:28.023: Jack Gatland | 2.Seven passed Clint Martin | Transmoto for the lead
4:40.398 - 5:36.109: Dale Mullins | Transmoto finished lap 6 ( 0:55.710)
4:44.125 - 5:40.179: Brad Smith finished lap 6 ( 0:56.054)
5:40.187 - 5:43.609: Brad Smith passed Dale Mullins | Transmoto for 6th
4:30.164 - 5:43.632: Aaron Hachi finished lap 6 ( 1:13.468)
5:38.687 - 5:44.640: waIter gebhardt |system decal went off the track
5:42.273 - 5:46.242: Clint Martin | Transmoto went off the track
5:47.109 - 5:48.656: Aaron Hachi passed Dale Mullins | Transmoto for 7th
4:18.132 - 5:49.015: Steven Sowry | Backflips Clothing finished lap 5 ( 1:30.882)
4:36.984 - 5:49.882: Dylan Bartle | RaceLine finished lap 6 ( 1:12.898)
4:58.398 - 5:56.781: Clint Martin | Transmoto finished lap 7 ( 0:58.382)
5:54.054 - 5:56.781: Clint Martin | Transmoto passed Jack Gatland | 2.Seven for the lead
4:50.460 - 5:57.835: waIter gebhardt |system decal finished lap 7 ( 1:07.375)
5:55.757 - 5:57.835: waIter gebhardt |system decal passed Jack Gatland | 2.Seven for 2nd
5:49.023 - 5:59.117: Steven Sowry | Backflips Clothing went off the track
5:10.890 - 6:03.187: Logan Leitzel | Madcape finished lap 7 ( 0:52.296)
6:01.289 - 6:03.187: Logan Leitzel | Madcape passed Jack Gatland | 2.Seven for 3rd
5:59.226 - 6:03.210: Tyler Mcguire | Horny Twisters went off the track
4:59.898 - 6:05.054: Jack Gatland | 2.Seven finished lap 7 ( 1:05.156)
5:12.476 - 6:14.234: Tyler Mcguire | Horny Twisters finished lap 6 ( 1:01.757)
5:20.320 - 6:25.179: Riley Hughan | SPR finished lap 7 ( 1:04.859)
6:23.187 - 6:29.070: Brad Smith went off the track
6:27.773 - 6:32.515: waIter gebhardt |system decal went off the track
5:40.179 - 6:36.867: Brad Smith finished lap 7 ( 0:56.687)
5:43.632 - 6:37.796: Aaron Hachi finished lap 7 ( 0:54.164)
5:36.109 - 6:38.218: Dale Mullins | Transmoto finished lap 7 ( 1:02.109)
6:44.500 - 6:48.507: Dale Mullins | Transmoto passed Aaron Hachi for 7th
5:56.781 - 6:50.632: Clint Martin | Transmoto finished lap 8 ( 0:53.851)
6:44.093 - 6:51.164: waIter gebhardt |system decal went off the track
5:49.882 - 6:53.304: Dylan Bartle | RaceLine finished lap 7 ( 1:03.421)
6:48.507 - 6:54.117: Dale Mullins | Transmoto went off the track
6:03.187 - 6:56.093: Logan Leitzel | Madcape finished lap 8 ( 0:52.906)
6:56.289 - 7:02.734: Aaron Hachi went off the track
5:57.835 - 7:08.671: waIter gebhardt |system decal finished lap 8 ( 1:10.835)
6:05.054 - 7:09.296: Jack Gatland | 2.Seven finished lap 8 ( 1:04.242)
7:06.625 - 7:10.179: Aaron Hachi passed Dale Mullins | Transmoto for 7th
6:25.179 - 7:21.093: Riley Hughan | SPR finished lap 8 ( 0:55.914)
7:28.906 - 7:32.828: Aaron Hachi went off the track
6:36.867 - 7:34.515: Brad Smith finished lap 8 ( 0:57.648)
6:37.796 - 7:42.875: Aaron Hachi finished lap 8 ( 1:05.078)
6:38.218 - 7:43.765: Dale Mullins | Transmoto finished lap 8 ( 1:05.546)
6:50.632 - 7:47.062: Clint Martin | Transmoto finished lap 9 ( 0:56.429)
5:49.015 - 7:56.093: Steven Sowry | Backflips Clothing finished lap 6 ( 2:07.078)
6:56.093 - 7:57.343: Logan Leitzel | Madcape finished lap 9 ( 1:01.250)
7:08.671 - 7:59.992: waIter gebhardt |system decal finished lap 9 ( 0:51.320)
6:53.304 - 8:07.109: Dylan Bartle | RaceLine finished lap 8 ( 1:13.804)
7:09.296 - 8:08.617: Jack Gatland | 2.Seven finished lap 9 ( 0:59.320)
6:14.234 - 8:12.242: Tyler Mcguire | Horny Twisters finished lap 7 ( 1:58.007)
7:21.093 - 8:24.718: Riley Hughan | SPR finished lap 9 ( 1:03.625)
8:17.242 - 8:31.476: Brad Smith went off the track
7:42.875 - 8:38.351: Aaron Hachi finished lap 9 ( 0:55.476)
7:34.515 - 8:40.617: Brad Smith finished lap 9 ( 1:06.101)
7:43.765 - 8:51.562: Dale Mullins | Transmoto finished lap 9 ( 1:07.796)