Track | 2019 Supercross Rd 07 - Arlington TEST v3 |
---|---|
Format | 20 minutes, 1 laps |
Date | 2/16/2019, 5:39:39 AM (2220 days ago) |
Results
Pos. | No. | Name | Bike | Laps | Total Time | Best Lap | Best Time | ID |
---|---|---|---|---|---|---|---|---|
1 | 57 | Jack Haley | AektivCo | crf450(2018) | 23 | 21:25.914 | 9 | 0:54.023 | 1486 |
2 | 24 | Matias Janice | MV Films | fc450(2018) | 23 | 21:57.171 | 3 | 0:53.539 | 17932 |
3 | 31 | Craig Richards | Tagger Designs | 250sxf(2018) | 23 | 22:11.585 | 2 | 0:54.828 | 4848 |
4 | 13 | Walter Gebhardt | AektivCo | fc450(2018) | 23 | 22:11.835 | 4 | 0:53.445 | 12235 |
5 | 16 | Chase Blakely | BPC | 250sxf(2018) | 22 | 22:18.250 | 11 | 0:56.093 | 10410 |
6 | 20 | Colby Egeland | AektivCo | 250sxf(2018) | 22 | 22:20.562 | 22 | 0:54.687 | 23901 |
7 | 15 | Devin Ryan | AektivCo | crf450(2018) | 21 | 20:55.593 | 4 | 0:54.375 | 2283 |
8 | 43 | Jeremy Cohenour | MV Films | fc450(2017) | 21 | 21:27.867 | 18 | 0:53.695 | 6963 |
9 | 19 | Jeremi Seabolt | MV Films | fc450(2018) | 21 | 21:40.101 | 8 | 0:52.296 | 9061 |
10 | 18 | Tyler Lang | AektivCo | 250sxf(2018) | 21 | 21:43.117 | 3 | 0:55.437 | 14539 |
11 | 761 | Michael Mudge | 250sxf(2018) | 20 | 21:41.757 | 10 | 0:55.703 | 14924 |
12 | 46 | Peter Leik | MV Films | crf450(2018) | 20 | 21:49.960 | 2 | 0:55.546 | 3118 |
13 | 397 | Nick Skakun | Rival x Jeston ttv/skrakss | fc450(2018) | 20 | 22:53.453 | 5 | 0:58.593 | 18278 |
14 | 154 | Neal Wells | MV Films | 250sxf(2018) | 19 | 22:14.742 | 4 | 0:57.625 | 5199 |
15 | 735 | Derek Ramirez | Privateer | 250sxf(2018) | 18 | 21:52.359 | 17 | 1:01.078 | 9634 |
16 | 119 | Trey Smith | Fantom MX | 450sxf(2018) | 15 | 17:33.523 | 6 | 0:58.953 | 20848 |
17 | 448 | Chris Riesenberg | MV Films | fc450(2018) | 15 | 22:39.132 | 8 | 1:00.093 | 1663 |
18 | 254 | Jeremy Denny | SPR | ttv.denky4 | fc450(2018) | 2 | 5:22.968 | 0 | 0:00.000 | 13366 |
19 | 101 | Matt Model | Hemlock | 250sxf(2018) | 1 | 1:16.507 | 0 | 0:00.000 | 10018 |
20 | 280 | Nathan Nickerson | 250sxf(2018) | 0 | 0:00.000 | 0 | 0:00.000 | 6413 |
Lap Chart
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | L16 | L17 | L18 | L19 | L20 | L21 | L22 | L23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 57 | 24 | 24 | 24 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
P2 | 24 | 57 | 57 | 57 | 24 | 31 | 31 | 15 | 31 | 13 | 13 | 13 | 31 | 31 | 31 | 31 | 13 | 13 | 13 | 13 | 13 | 13 | 24 |
P3 | 31 | 31 | 31 | 31 | 31 | 15 | 15 | 31 | 13 | 31 | 31 | 31 | 13 | 13 | 13 | 13 | 24 | 24 | 24 | 24 | 24 | 24 | 13 |
P4 | 13 | 15 | 15 | 15 | 15 | 24 | 13 | 13 | 15 | 15 | 15 | 15 | 24 | 24 | 24 | 24 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
P5 | 397 | 13 | 13 | 13 | 13 | 13 | 24 | 24 | 24 | 24 | 24 | 24 | 15 | 15 | 15 | 15 | 19 | 19 | 19 | 19 | 15 | 16 | |
P6 | 15 | 397 | 20 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 19 | 19 | 19 | 19 | 19 | 19 | 15 | 15 | 15 | 15 | 16 | 20 | |
P7 | 448 | 20 | 43 | 18 | 18 | 20 | 20 | 20 | 19 | 19 | 43 | 43 | 20 | 20 | 43 | 43 | 43 | 43 | 43 | 43 | 20 | ||
P8 | 16 | 43 | 18 | 20 | 20 | 18 | 16 | 19 | 18 | 18 | 20 | 20 | 43 | 43 | 16 | 16 | 16 | 16 | 16 | 16 | 43 | ||
P9 | 20 | 46 | 397 | 397 | 397 | 397 | 18 | 18 | 20 | 20 | 18 | 18 | 16 | 16 | 18 | 20 | 20 | 20 | 20 | 20 | 19 | ||
P10 | 101 | 18 | 16 | 16 | 16 | 16 | 19 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 20 | 18 | 18 | 18 | 18 | 18 | 18 | ||
P11 | 43 | 448 | 46 | 19 | 19 | 19 | 397 | 761 | 761 | 761 | 761 | 761 | 761 | 761 | 761 | 761 | 761 | 761 | 761 | 761 | |||
P12 | 46 | 16 | 761 | 46 | 46 | 46 | 46 | 397 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | |||
P13 | 19 | 19 | 448 | 154 | 761 | 761 | 761 | 46 | 397 | 397 | 397 | 397 | 397 | 397 | 397 | 397 | 397 | 397 | 397 | 397 | |||
P14 | 18 | 761 | 19 | 761 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 154 | 154 | 154 | 154 | 154 | 154 | ||||
P15 | 735 | 735 | 154 | 119 | 154 | 735 | 154 | 735 | 154 | 154 | 154 | 154 | 154 | 119 | 119 | 735 | 735 | 735 | |||||
P16 | 761 | 119 | 735 | 735 | 735 | 154 | 735 | 154 | 735 | 735 | 735 | 735 | 735 | 735 | 735 | ||||||||
P17 | 119 | 154 | 119 | 448 | 448 | 448 | 448 | 448 | 448 | 448 | 448 | 448 | 448 | 448 | 448 | ||||||||
P18 | 154 | 254 | |||||||||||||||||||||
P19 | 254 | ||||||||||||||||||||||
P20 |
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
---|---|---|---|
0:52.296 | 8 | 19 | Jeremi Seabolt | MV Films |
0:52.617 | 6 | 19 | Jeremi Seabolt | MV Films |
0:53.140 | 10 | 19 | Jeremi Seabolt | MV Films |
0:53.406 | 13 | 19 | Jeremi Seabolt | MV Films |
0:53.445 | 4 | 13 | Walter Gebhardt | AektivCo |
0:53.515 | 5 | 19 | Jeremi Seabolt | MV Films |
0:53.539 | 3 | 24 | Matias Janice | MV Films |
0:53.585 | 9 | 13 | Walter Gebhardt | AektivCo |
0:53.625 | 17 | 19 | Jeremi Seabolt | MV Films |
0:53.695 | 18 | 43 | Jeremy Cohenour | MV Films |
0:53.695 | 15 | 13 | Walter Gebhardt | AektivCo |
0:53.781 | 10 | 13 | Walter Gebhardt | AektivCo |
0:53.867 | 12 | 13 | Walter Gebhardt | AektivCo |
0:54.023 | 9 | 57 | Jack Haley | AektivCo |
0:54.187 | 3 | 43 | Jeremy Cohenour | MV Films |
0:54.265 | 12 | 57 | Jack Haley | AektivCo |
0:54.335 | 4 | 43 | Jeremy Cohenour | MV Films |
0:54.351 | 17 | 57 | Jack Haley | AektivCo |
0:54.359 | 11 | 19 | Jeremi Seabolt | MV Films |
0:54.375 | 4 | 15 | Devin Ryan | AektivCo |
0:54.382 | 4 | 57 | Jack Haley | AektivCo |
0:54.406 | 9 | 19 | Jeremi Seabolt | MV Films |
0:54.414 | 5 | 57 | Jack Haley | AektivCo |
0:54.414 | 7 | 57 | Jack Haley | AektivCo |
0:54.437 | 8 | 57 | Jack Haley | AektivCo |
0:54.445 | 10 | 15 | Devin Ryan | AektivCo |
0:54.453 | 14 | 19 | Jeremi Seabolt | MV Films |
0:54.476 | 3 | 57 | Jack Haley | AektivCo |
0:54.523 | 2 | 43 | Jeremy Cohenour | MV Films |
0:54.562 | 18 | 13 | Walter Gebhardt | AektivCo |
0:54.570 | 15 | 19 | Jeremi Seabolt | MV Films |
0:54.578 | 18 | 19 | Jeremi Seabolt | MV Films |
0:54.593 | 12 | 24 | Matias Janice | MV Films |
0:54.656 | 15 | 57 | Jack Haley | AektivCo |
0:54.671 | 14 | 15 | Devin Ryan | AektivCo |
0:54.687 | 22 | 20 | Colby Egeland | AektivCo |
0:54.687 | 10 | 24 | Matias Janice | MV Films |
0:54.781 | 14 | 57 | Jack Haley | AektivCo |
0:54.828 | 2 | 31 | Craig Richards | Tagger Designs |
0:54.835 | 12 | 43 | Jeremy Cohenour | MV Films |
0:54.835 | 3 | 15 | Devin Ryan | AektivCo |
0:54.859 | 10 | 57 | Jack Haley | AektivCo |
0:54.882 | 19 | 57 | Jack Haley | AektivCo |
0:54.898 | 8 | 15 | Devin Ryan | AektivCo |
0:54.906 | 8 | 13 | Walter Gebhardt | AektivCo |
0:54.945 | 14 | 20 | Colby Egeland | AektivCo |
0:54.953 | 17 | 24 | Matias Janice | MV Films |
0:55.023 | 4 | 24 | Matias Janice | MV Films |
0:55.070 | 8 | 24 | Matias Janice | MV Films |
0:55.109 | 22 | 57 | Jack Haley | AektivCo |
0:55.132 | 18 | 15 | Devin Ryan | AektivCo |
0:55.148 | 3 | 20 | Colby Egeland | AektivCo |
0:55.164 | 13 | 57 | Jack Haley | AektivCo |
0:55.171 | 13 | 24 | Matias Janice | MV Films |
0:55.195 | 16 | 15 | Devin Ryan | AektivCo |
0:55.195 | 22 | 24 | Matias Janice | MV Films |
0:55.203 | 23 | 57 | Jack Haley | AektivCo |
0:55.210 | 7 | 20 | Colby Egeland | AektivCo |
0:55.265 | 21 | 24 | Matias Janice | MV Films |
0:55.289 | 11 | 20 | Colby Egeland | AektivCo |
0:55.335 | 19 | 24 | Matias Janice | MV Films |
0:55.351 | 7 | 15 | Devin Ryan | AektivCo |
0:55.367 | 2 | 15 | Devin Ryan | AektivCo |
0:55.398 | 15 | 24 | Matias Janice | MV Films |
0:55.406 | 14 | 31 | Craig Richards | Tagger Designs |
0:55.406 | 16 | 57 | Jack Haley | AektivCo |
0:55.437 | 3 | 18 | Tyler Lang | AektivCo |
0:55.445 | 11 | 31 | Craig Richards | Tagger Designs |
0:55.445 | 2 | 18 | Tyler Lang | AektivCo |
0:55.484 | 18 | 31 | Craig Richards | Tagger Designs |
0:55.546 | 2 | 46 | Peter Leik | MV Films |
0:55.570 | 11 | 57 | Jack Haley | AektivCo |
0:55.656 | 4 | 31 | Craig Richards | Tagger Designs |
0:55.703 | 10 | 761 | Michael Mudge |
0:55.710 | 4 | 18 | Tyler Lang | AektivCo |
0:55.726 | 3 | 31 | Craig Richards | Tagger Designs |
0:55.804 | 18 | 24 | Matias Janice | MV Films |
0:55.828 | 7 | 31 | Craig Richards | Tagger Designs |
0:55.851 | 5 | 15 | Devin Ryan | AektivCo |
0:55.875 | 16 | 24 | Matias Janice | MV Films |
0:55.890 | 5 | 43 | Jeremy Cohenour | MV Films |
0:55.906 | 5 | 31 | Craig Richards | Tagger Designs |
0:55.953 | 5 | 18 | Tyler Lang | AektivCo |
0:56.078 | 7 | 46 | Peter Leik | MV Films |
0:56.093 | 11 | 16 | Chase Blakely | BPC |
0:56.132 | 7 | 43 | Jeremy Cohenour | MV Films |
0:56.132 | 23 | 24 | Matias Janice | MV Films |
0:56.140 | 15 | 46 | Peter Leik | MV Films |
0:56.164 | 10 | 18 | Tyler Lang | AektivCo |
0:56.195 | 6 | 761 | Michael Mudge |
0:56.203 | 15 | 31 | Craig Richards | Tagger Designs |
0:56.203 | 16 | 31 | Craig Richards | Tagger Designs |
0:56.226 | 18 | 16 | Chase Blakely | BPC |
0:56.234 | 14 | 24 | Matias Janice | MV Films |
0:56.273 | 3 | 13 | Walter Gebhardt | AektivCo |
0:56.273 | 20 | 18 | Tyler Lang | AektivCo |
0:56.289 | 6 | 43 | Jeremy Cohenour | MV Films |
0:56.312 | 20 | 31 | Craig Richards | Tagger Designs |
0:56.359 | 16 | 46 | Peter Leik | MV Films |
0:56.375 | 8 | 20 | Colby Egeland | AektivCo |
0:56.406 | 6 | 31 | Craig Richards | Tagger Designs |
0:56.406 | 19 | 31 | Craig Richards | Tagger Designs |
0:56.429 | 2 | 20 | Colby Egeland | AektivCo |
0:56.445 | 2 | 57 | Jack Haley | AektivCo |
0:56.445 | 21 | 57 | Jack Haley | AektivCo |
0:56.460 | 6 | 16 | Chase Blakely | BPC |
0:56.523 | 16 | 16 | Chase Blakely | BPC |
0:56.531 | 5 | 20 | Colby Egeland | AektivCo |
0:56.539 | 10 | 20 | Colby Egeland | AektivCo |
0:56.562 | 21 | 31 | Craig Richards | Tagger Designs |
0:56.562 | 20 | 20 | Colby Egeland | AektivCo |
0:56.585 | 12 | 19 | Jeremi Seabolt | MV Films |
0:56.585 | 13 | 16 | Chase Blakely | BPC |
0:56.640 | 11 | 13 | Walter Gebhardt | AektivCo |
0:56.648 | 8 | 761 | Michael Mudge |
0:56.656 | 9 | 761 | Michael Mudge |
0:56.656 | 16 | 761 | Michael Mudge |
0:56.734 | 7 | 13 | Walter Gebhardt | AektivCo |
0:56.765 | 11 | 761 | Michael Mudge |
0:56.804 | 9 | 16 | Chase Blakely | BPC |
0:56.921 | 6 | 13 | Walter Gebhardt | AektivCo |
0:56.953 | 12 | 15 | Devin Ryan | AektivCo |
0:56.960 | 10 | 31 | Craig Richards | Tagger Designs |
0:56.968 | 9 | 46 | Peter Leik | MV Films |
0:56.984 | 3 | 16 | Chase Blakely | BPC |
0:57.046 | 18 | 20 | Colby Egeland | AektivCo |
0:57.117 | 12 | 20 | Colby Egeland | AektivCo |
0:57.148 | 14 | 13 | Walter Gebhardt | AektivCo |
0:57.171 | 20 | 46 | Peter Leik | MV Films |
0:57.203 | 6 | 46 | Peter Leik | MV Films |
0:57.273 | 13 | 20 | Colby Egeland | AektivCo |
0:57.414 | 22 | 13 | Walter Gebhardt | AektivCo |
0:57.429 | 9 | 18 | Tyler Lang | AektivCo |
0:57.437 | 21 | 15 | Devin Ryan | AektivCo |
0:57.460 | 13 | 31 | Craig Richards | Tagger Designs |
0:57.593 | 8 | 18 | Tyler Lang | AektivCo |
0:57.625 | 4 | 154 | Neal Wells | MV Films |
0:57.648 | 16 | 43 | Jeremy Cohenour | MV Films |
0:57.773 | 14 | 154 | Neal Wells | MV Films |
0:57.773 | 22 | 16 | Chase Blakely | BPC |
0:57.804 | 22 | 31 | Craig Richards | Tagger Designs |
0:57.851 | 6 | 20 | Colby Egeland | AektivCo |
0:58.031 | 20 | 13 | Walter Gebhardt | AektivCo |
0:58.195 | 17 | 20 | Colby Egeland | AektivCo |
0:58.210 | 7 | 16 | Chase Blakely | BPC |
0:58.351 | 15 | 15 | Devin Ryan | AektivCo |
0:58.507 | 7 | 154 | Neal Wells | MV Films |
0:58.515 | 12 | 31 | Craig Richards | Tagger Designs |
0:58.546 | 11 | 154 | Neal Wells | MV Films |
0:58.578 | 12 | 16 | Chase Blakely | BPC |
0:58.593 | 16 | 154 | Neal Wells | MV Films |
0:58.593 | 5 | 397 | Nick Skakun | Rival x Jeston ttv/skrakss |
0:58.632 | 8 | 43 | Jeremy Cohenour | MV Films |
0:58.695 | 4 | 16 | Chase Blakely | BPC |
0:58.734 | 6 | 57 | Jack Haley | AektivCo |
0:58.953 | 6 | 119 | Trey Smith | Fantom MX |
0:58.992 | 16 | 397 | Nick Skakun | Rival x Jeston ttv/skrakss |
0:59.007 | 15 | 18 | Tyler Lang | AektivCo |
0:59.171 | 4 | 397 | Nick Skakun | Rival x Jeston ttv/skrakss |
0:59.406 | 9 | 31 | Craig Richards | Tagger Designs |
0:59.414 | 19 | 18 | Tyler Lang | AektivCo |
0:59.695 | 21 | 13 | Walter Gebhardt | AektivCo |
0:59.937 | 15 | 397 | Nick Skakun | Rival x Jeston ttv/skrakss |
0:59.960 | 17 | 16 | Chase Blakely | BPC |
0:59.968 | 10 | 43 | Jeremy Cohenour | MV Films |
0:59.984 | 21 | 16 | Chase Blakely | BPC |
1:00.093 | 8 | 448 | Chris Riesenberg | MV Films |
1:00.203 | 7 | 19 | Jeremi Seabolt | MV Films |
1:00.406 | 14 | 16 | Chase Blakely | BPC |
1:00.406 | 18 | 397 | Nick Skakun | Rival x Jeston ttv/skrakss |
1:00.460 | 13 | 18 | Tyler Lang | AektivCo |
1:00.507 | 7 | 761 | Michael Mudge |
1:00.585 | 17 | 43 | Jeremy Cohenour | MV Films |
1:00.710 | 5 | 761 | Michael Mudge |
1:00.992 | 12 | 18 | Tyler Lang | AektivCo |
1:01.023 | 12 | 154 | Neal Wells | MV Films |
1:01.078 | 17 | 735 | Derek Ramirez | Privateer |
1:01.382 | 12 | 46 | Peter Leik | MV Films |
1:01.382 | 20 | 16 | Chase Blakely | BPC |
1:01.640 | 16 | 13 | Walter Gebhardt | AektivCo |
1:01.765 | 6 | 448 | Chris Riesenberg | MV Films |
1:01.914 | 5 | 46 | Peter Leik | MV Films |
1:02.109 | 12 | 735 | Derek Ramirez | Privateer |
1:02.421 | 3 | 154 | Neal Wells | MV Films |
1:02.445 | 20 | 24 | Matias Janice | MV Films |
1:02.765 | 15 | 119 | Trey Smith | Fantom MX |
1:02.882 | 20 | 15 | Devin Ryan | AektivCo |
1:02.898 | 11 | 15 | Devin Ryan | AektivCo |
1:02.929 | 15 | 154 | Neal Wells | MV Films |
1:03.000 | 6 | 397 | Nick Skakun | Rival x Jeston ttv/skrakss |
1:03.070 | 18 | 57 | Jack Haley | AektivCo |
1:03.242 | 7 | 24 | Matias Janice | MV Films |
1:03.312 | 9 | 43 | Jeremy Cohenour | MV Films |
1:03.507 | 19 | 20 | Colby Egeland | AektivCo |
1:03.515 | 19 | 43 | Jeremy Cohenour | MV Films |
1:03.585 | 9 | 397 | Nick Skakun | Rival x Jeston ttv/skrakss |
1:03.671 | 16 | 20 | Colby Egeland | AektivCo |
1:03.781 | 8 | 119 | Trey Smith | Fantom MX |
1:03.937 | 11 | 18 | Tyler Lang | AektivCo |
1:04.062 | 9 | 15 | Devin Ryan | AektivCo |
1:04.117 | 10 | 154 | Neal Wells | MV Films |
1:04.140 | 2 | 154 | Neal Wells | MV Films |
1:04.335 | 6 | 18 | Tyler Lang | AektivCo |
1:04.531 | 2 | 761 | Michael Mudge |
1:04.601 | 20 | 57 | Jack Haley | AektivCo |
1:04.976 | 9 | 24 | Matias Janice | MV Films |
1:04.984 | 13 | 15 | Devin Ryan | AektivCo |
1:04.984 | 5 | 119 | Trey Smith | Fantom MX |
1:05.046 | 13 | 46 | Peter Leik | MV Films |
1:05.085 | 12 | 761 | Michael Mudge |
1:05.242 | 13 | 154 | Neal Wells | MV Films |
1:05.273 | 13 | 13 | Walter Gebhardt | AektivCo |
1:05.429 | 4 | 20 | Colby Egeland | AektivCo |
1:05.437 | 4 | 119 | Trey Smith | Fantom MX |
1:05.460 | 2 | 16 | Chase Blakely | BPC |
1:05.640 | 5 | 16 | Chase Blakely | BPC |
1:05.851 | 17 | 18 | Tyler Lang | AektivCo |
1:05.882 | 17 | 46 | Peter Leik | MV Films |
1:05.898 | 3 | 397 | Nick Skakun | Rival x Jeston ttv/skrakss |
1:05.929 | 2 | 397 | Nick Skakun | Rival x Jeston ttv/skrakss |
1:05.937 | 14 | 18 | Tyler Lang | AektivCo |
1:05.945 | 10 | 16 | Chase Blakely | BPC |
1:06.054 | 19 | 16 | Chase Blakely | BPC |
1:06.125 | 18 | 18 | Tyler Lang | AektivCo |
1:06.148 | 9 | 119 | Trey Smith | Fantom MX |
1:06.210 | 19 | 19 | Jeremi Seabolt | MV Films |
1:06.304 | 20 | 19 | Jeremi Seabolt | MV Films |
1:06.609 | 10 | 119 | Trey Smith | Fantom MX |
1:06.851 | 13 | 43 | Jeremy Cohenour | MV Films |
1:06.984 | 19 | 15 | Devin Ryan | AektivCo |
1:07.007 | 10 | 735 | Derek Ramirez | Privateer |
1:07.023 | 11 | 119 | Trey Smith | Fantom MX |
1:07.070 | 20 | 43 | Jeremy Cohenour | MV Films |
1:07.187 | 14 | 43 | Jeremy Cohenour | MV Films |
1:07.203 | 2 | 119 | Trey Smith | Fantom MX |
1:07.531 | 3 | 735 | Derek Ramirez | Privateer |
1:07.546 | 7 | 18 | Tyler Lang | AektivCo |
1:07.625 | 14 | 735 | Derek Ramirez | Privateer |
1:07.640 | 3 | 46 | Peter Leik | MV Films |
1:08.109 | 13 | 448 | Chris Riesenberg | MV Films |
1:08.414 | 2 | 448 | Chris Riesenberg | MV Films |
1:08.671 | 14 | 46 | Peter Leik | MV Films |
1:08.976 | 23 | 13 | Walter Gebhardt | AektivCo |
1:09.031 | 10 | 46 | Peter Leik | MV Films |
1:09.039 | 19 | 761 | Michael Mudge |
1:09.078 | 4 | 46 | Peter Leik | MV Films |
1:09.148 | 19 | 397 | Nick Skakun | Rival x Jeston ttv/skrakss |
1:09.359 | 11 | 397 | Nick Skakun | Rival x Jeston ttv/skrakss |
1:09.617 | 2 | 735 | Derek Ramirez | Privateer |
1:09.742 | 17 | 31 | Craig Richards | Tagger Designs |
1:10.015 | 11 | 43 | Jeremy Cohenour | MV Films |
1:10.250 | 3 | 448 | Chris Riesenberg | MV Films |
1:10.257 | 5 | 735 | Derek Ramirez | Privateer |
1:10.460 | 8 | 46 | Peter Leik | MV Films |
1:10.570 | 12 | 397 | Nick Skakun | Rival x Jeston ttv/skrakss |
1:10.656 | 13 | 397 | Nick Skakun | Rival x Jeston ttv/skrakss |
1:11.148 | 11 | 46 | Peter Leik | MV Films |
1:11.578 | 6 | 24 | Matias Janice | MV Films |
1:11.601 | 18 | 735 | Derek Ramirez | Privateer |
1:11.734 | 11 | 735 | Derek Ramirez | Privateer |
1:11.820 | 6 | 735 | Derek Ramirez | Privateer |
1:12.078 | 3 | 19 | Jeremi Seabolt | MV Films |
1:12.679 | 13 | 119 | Trey Smith | Fantom MX |
1:12.812 | 11 | 448 | Chris Riesenberg | MV Films |
1:12.914 | 10 | 448 | Chris Riesenberg | MV Films |
1:13.000 | 14 | 397 | Nick Skakun | Rival x Jeston ttv/skrakss |
1:13.804 | 15 | 761 | Michael Mudge |
1:14.062 | 3 | 119 | Trey Smith | Fantom MX |
1:14.070 | 15 | 735 | Derek Ramirez | Privateer |
1:14.656 | 8 | 735 | Derek Ramirez | Privateer |
1:14.664 | 13 | 735 | Derek Ramirez | Privateer |
1:14.804 | 14 | 119 | Trey Smith | Fantom MX |
1:14.992 | 16 | 735 | Derek Ramirez | Privateer |
1:15.148 | 20 | 761 | Michael Mudge |
1:16.257 | 15 | 448 | Chris Riesenberg | MV Films |
1:16.335 | 17 | 154 | Neal Wells | MV Films |
1:16.429 | 4 | 761 | Michael Mudge |
1:17.679 | 9 | 20 | Colby Egeland | AektivCo |
1:18.156 | 19 | 46 | Peter Leik | MV Films |
1:19.000 | 9 | 448 | Chris Riesenberg | MV Films |
1:20.570 | 6 | 154 | Neal Wells | MV Films |
1:21.125 | 9 | 154 | Neal Wells | MV Films |
1:21.664 | 17 | 397 | Nick Skakun | Rival x Jeston ttv/skrakss |
1:22.843 | 10 | 397 | Nick Skakun | Rival x Jeston ttv/skrakss |
1:23.039 | 14 | 448 | Chris Riesenberg | MV Films |
1:23.078 | 18 | 46 | Peter Leik | MV Films |
1:24.335 | 15 | 20 | Colby Egeland | AektivCo |
1:24.765 | 5 | 154 | Neal Wells | MV Films |
1:25.273 | 17 | 15 | Devin Ryan | AektivCo |
1:31.296 | 19 | 154 | Neal Wells | MV Films |
1:31.312 | 8 | 154 | Neal Wells | MV Films |
1:31.484 | 20 | 397 | Nick Skakun | Rival x Jeston ttv/skrakss |
1:38.742 | 12 | 119 | Trey Smith | Fantom MX |
1:43.078 | 9 | 735 | Derek Ramirez | Privateer |
2:01.750 | 21 | 19 | Jeremi Seabolt | MV Films |
3:10.804 | 7 | 448 | Chris Riesenberg | MV Films |
4:03.468 | 4 | 448 | Chris Riesenberg | MV Films |
Individual Worst Laps
Time | Lap | Number | Name |
---|---|---|---|
1:03.585 | 2 | 254 | Jeremy Denny | SPR | ttv.denky4 |
1:04.601 | 20 | 57 | Jack Haley | AektivCo |
1:06.054 | 19 | 16 | Chase Blakely | BPC |
1:08.343 | 21 | 18 | Tyler Lang | AektivCo |
1:08.976 | 23 | 13 | Walter Gebhardt | AektivCo |
1:09.742 | 17 | 31 | Craig Richards | Tagger Designs |
1:11.578 | 6 | 24 | Matias Janice | MV Films |
1:15.554 | 21 | 43 | Jeremy Cohenour | MV Films |
1:16.429 | 4 | 761 | Michael Mudge |
1:23.078 | 18 | 46 | Peter Leik | MV Films |
1:24.335 | 15 | 20 | Colby Egeland | AektivCo |
1:25.273 | 17 | 15 | Devin Ryan | AektivCo |
1:31.312 | 8 | 154 | Neal Wells | MV Films |
1:31.484 | 20 | 397 | Nick Skakun | Rival x Jeston ttv/skrakss |
1:38.742 | 12 | 119 | Trey Smith | Fantom MX |
1:43.078 | 9 | 735 | Derek Ramirez | Privateer |
2:01.750 | 21 | 19 | Jeremi Seabolt | MV Films |
4:03.468 | 4 | 448 | Chris Riesenberg | MV Films |
Consistency
Std. Dev. | Number | Name |
---|---|---|
2.715 | 57 | Jack Haley | AektivCo |
3.391 | 31 | Craig Richards | Tagger Designs |
3.428 | 16 | Chase Blakely | BPC |
3.954 | 13 | Walter Gebhardt | AektivCo |
4.296 | 24 | Matias Janice | MV Films |
4.521 | 18 | Tyler Lang | AektivCo |
6.114 | 43 | Jeremy Cohenour | MV Films |
7.140 | 15 | Devin Ryan | AektivCo |
7.218 | 761 | Michael Mudge |
7.532 | 20 | Colby Egeland | AektivCo |
7.778 | 46 | Peter Leik | MV Films |
8.707 | 735 | Derek Ramirez | Privateer |
8.893 | 397 | Nick Skakun | Rival x Jeston ttv/skrakss |
9.411 | 119 | Trey Smith | Fantom MX |
11.540 | 154 | Neal Wells | MV Films |
14.986 | 19 | Jeremi Seabolt | MV Films |
52.511 | 448 | Chris Riesenberg | MV Films |
- | 254 | Jeremy Denny | SPR | ttv.denky4 |
- | 101 | Matt Model | Hemlock |
- | 280 | Nathan Nickerson |
Play by Play
Jack Haley | AektivCo takes the holeshot followed by Trey Smith | Fantom MX, Walter Gebhardt | AektivCo, Tyler Lang | AektivCo, Neal Wells | MV Films, Jeremy Cohenour | MV Films, Matias Janice | MV Films, Chase Blakely | BPC, Nick Skakun | Rival x Jeston ttv/skrakss, Devin Ryan | AektivCo, Chris Riesenberg | MV Films, Peter Leik | MV Films, Colby Egeland | AektivCo, Derek Ramirez | Privateer, Craig Richards | Tagger Designs, Nathan Nickerson, Matt Model | Hemlock, Michael Mudge and Jeremy Denny | SPR | ttv.denky4
0:05.984 - 0:07.960: Walter Gebhardt | AektivCo passed Jack Haley | AektivCo and Trey Smith | Fantom MX for the lead
0:06.304 - 0:08.250: Jeremy Cohenour | MV Films passed Neal Wells | MV Films and Tyler Lang | AektivCo for 5th
0:06.289 - 0:08.296: Neal Wells | MV Films passed Tyler Lang | AektivCo for 6th
0:06.304 - 0:08.382: Matias Janice | MV Films passed Tyler Lang | AektivCo for 7th
0:06.328 - 0:08.750: Chase Blakely | BPC passed Tyler Lang | AektivCo for 8th
0:06.507 - 0:08.773: Devin Ryan | AektivCo passed Tyler Lang | AektivCo and Nick Skakun | Rival x Jeston ttv/skrakss for 9th
