Track | 2019 rF Gaming GP Rd01: Neuquen |
---|---|
Format | 30 minutes, 2 laps |
Date | 5/14/2019, 8:24:07 PM (2132 days ago) |
Results
Pos. | No. | Name | Bike | Laps | Total Time | Best Lap | Best Time | ID |
---|---|---|---|---|---|---|---|---|
1 | 26 | Jacob Holgersson | Limited Memers | 250sxf(2018) | 19 | 34:25.906 | 5 | 1:46.117 | 13841 |
2 | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing | 250sxf(2018) | 19 | 34:41.921 | 12 | 1:45.265 | 15153 |
3 | 24 | Rico de Laat | Architech | 250sxf(2018) | 19 | 35:07.953 | 5 | 1:47.265 | 19896 |
4 | 148 | Brandon Holmes | Anschutz | 250sxf(2018) | 19 | 35:11.148 | 4 | 1:46.937 | 29598 |
5 | 204 | Mozart | Limited Decal | 250sxf(2018) | 19 | 35:28.203 | 4 | 1:48.382 | 29698 |
6 | 133 | Jakob Hellkvist | Limited Decal | Barwhips4days | 250sxf(2018) | 19 | 35:33.328 | 6 | 1:47.757 | 22185 |
7 | 22 | Alanas Saulys | Rockstar Energy Husqvarna Factory Racing | 250sxf(2018) | 19 | 35:37.171 | 7 | 1:46.914 | 13377 |
8 | 219 | Riley Hunt | PowerDream | 250sxf(2018) | 19 | 35:41.460 | 10 | 1:46.960 | 27596 |
9 | 411 | Alexander"AquaZ"Lagerkvist|PowerDream | 250sxf(2018) | 19 | 35:42.242 | 4 | 1:47.898 | 31538 |
10 | 471 | Timm Friedrichs | Simple Design | 250sxf(2018) | 19 | 35:46.179 | 6 | 1:46.656 | 19915 |
11 | 88 | Freddy Karlsson | PowerDream | 250sxf(2018) | 19 | 36:02.085 | 8 | 1:47.257 | 12577 |
12 | 74 | Fernando Andrade | PowerDream | TTV Andrade74 | 250sxf(2018) | 19 | 36:06.625 | 16 | 1:48.765 | 3449 |
13 | 431 | Damon Wuyts | Limited Decal | 250sxf(2018) | 19 | 36:06.828 | 5 | 1:48.187 | 21108 |
14 | 33 | Jack Gatland | Rockstar Energy Husqvarna Factory Racing | 250sxf(2018) | 19 | 36:19.343 | 10 | 1:47.343 | 11337 |
15 | 217 | Jake Thomas | PowerDream | 250sxf(2018) | 19 | 36:25.671 | 6 | 1:48.593 | 22776 |
16 | 51 | Fabio Guido | FG Films | 250sxf(2018) | 18 | 34:28.656 | 10 | 1:48.890 | 19624 |
17 | 46 | Mattias Lidman | Mitas Racing | fc250(2018) | 18 | 34:33.695 | 6 | 1:47.437 | 4909 |
18 | 49 | Etienne Bernard | FG Films | 250sxf(2018) | 18 | 34:34.914 | 4 | 1:46.804 | 24414 |
19 | 297 | Alexis Vanbrabant | RH-Factory | Twitch / Marmotte_Kiwi | 250sxf(2018) | 18 | 34:41.421 | 5 | 1:48.875 | 7623 |
20 | 552 | Loris Michels | JIBR | 250sxf(2018) | 18 | 34:52.398 | 13 | 1:49.000 | 25266 |
21 | 126 | Berre Brands | DEVOL RACING | 250sxf(2018) | 18 | 34:58.359 | 5 | 1:49.531 | 16712 |
22 | 912 | Daniel Cooper | Rockstar Energy Husqvarna Factory Racing | 250sxf(2018) | 18 | 35:01.101 | 6 | 1:48.742 | 14237 |
23 | 32 | Erik Haugness | BPC | 250sxf(2018) | 18 | 35:02.046 | 5 | 1:49.757 | 8855 |
24 | 919 | Reto Gasser I Rockstar Energy Husqvarna Factory Racing | 250sxf(2018) | 18 | 35:18.578 | 8 | 1:50.093 | 9694 |
25 | 100 | Oliver Albertsen | Yakhnich Motosport | 250sxf(2018) | 18 | 35:20.843 | 6 | 1:49.476 | 14129 |
26 | 547 | Nauris Svedarauskas | Rockstar Energy Husqvarna Factory Racing | 250sxf(2018) | 18 | 36:12.968 | 3 | 1:50.460 | 7960 |
27 | 945 | Quenot Luca| Team AmbArA | | fc250(2018) | 18 | 36:21.187 | 6 | 1:48.484 | 17196 |
28 | 69 | Gregory Cornet | Yakhnich Motorsport | 250sxf(2018) | 17 | 34:40.757 | 3 | 1:51.250 | 22048 |
29 | 733 | J-B Blondeau | Team AmbArA | 250sxf(2018) | 17 | 35:20.601 | 4 | 1:51.625 | 9179 |
30 | 872 | Daniel Irvine | Sunnyvale Trailer Park | 250sxf(2018) | 17 | 35:46.437 | 4 | 1:53.640 | 7108 |
31 | 248 | Eric Hellgren | Rockstar Energy Husqvarna Factory Racing | 250sxf(2018) | 16 | 34:34.617 | 5 | 1:48.937 | 1467 |
32 | 811 | Alex Moench | JIBR | 250sxf(2018) | 13 | 25:16.492 | 13 | 1:49.062 | 5738 |
33 | 154 | Neal Wells | MV Films | 250sxf(2018) | 11 | 21:26.070 | 9 | 1:51.476 | 5199 |
34 | 141 | Sem Wijgman | 250sxf(2018) | 9 | 18:26.500 | 2 | 1:52.101 | 21957 |
35 | 65 | Olle Sundberg | Mitas Racing | fc250(2018) | 6 | 12:11.765 | 4 | 1:51.820 | 13088 |
36 | 932 | Florent Lambillon | JIBR | 250sxf(2018) | 6 | 12:15.085 | 5 | 1:50.984 | 16438 |
37 | 427 | Charlie Razzell | Architech | 250sxf(2018) | 3 | 6:30.078 | 3 | 2:12.117 | 25604 |
Lap Chart
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | L16 | L17 | L18 | L19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 811 | 24 | 24 | 148 | 26 | 148 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
P2 | 33 | 411 | 26 | 26 | 148 | 26 | 148 | 148 | 148 | 148 | 148 | 148 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
P3 | 148 | 148 | 148 | 204 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 148 | 148 | 148 | 148 | 24 | 24 | 24 |
P4 | 14 | 26 | 204 | 14 | 204 | 24 | 204 | 204 | 204 | 204 | 24 | 24 | 24 | 24 | 24 | 24 | 148 | 148 | 148 |
P5 | 26 | 14 | 431 | 24 | 24 | 204 | 24 | 24 | 24 | 24 | 204 | 204 | 204 | 471 | 471 | 471 | 204 | 204 | 204 |
P6 | 24 | 204 | 14 | 431 | 431 | 411 | 411 | 411 | 411 | 219 | 411 | 411 | 471 | 411 | 22 | 204 | 133 | 22 | 133 |
P7 | 411 | 46 | 411 | 411 | 411 | 431 | 431 | 431 | 219 | 411 | 219 | 471 | 411 | 22 | 204 | 219 | 22 | 133 | 22 |
P8 | 552 | 431 | 33 | 46 | 471 | 471 | 471 | 471 | 133 | 133 | 133 | 219 | 22 | 204 | 411 | 133 | 219 | 219 | 219 |
P9 | 204 | 811 | 46 | 133 | 217 | 217 | 133 | 219 | 431 | 471 | 471 | 431 | 219 | 133 | 133 | 411 | 411 | 411 | 411 |
P10 | 945 | 22 | 133 | 217 | 46 | 46 | 219 | 133 | 471 | 431 | 431 | 88 | 133 | 219 | 219 | 22 | 471 | 471 | 471 |
P11 | 46 | 471 | 22 | 471 | 133 | 133 | 22 | 22 | 22 | 51 | 88 | 133 | 88 | 88 | 88 | 431 | 88 | 74 | 88 |
P12 | 431 | 552 | 811 | 219 | 811 | 219 | 217 | 217 | 217 | 88 | 22 | 22 | 217 | 431 | 431 | 88 | 74 | 431 | 431 |
P13 | 133 | 919 | 217 | 33 | 22 | 22 | 811 | 88 | 51 | 22 | 217 | 49 | 431 | 217 | 217 | 74 | 431 | 217 | 74 |
P14 | 65 | 33 | 471 | 811 | 219 | 811 | 88 | 51 | 74 | 217 | 51 | 217 | 49 | 33 | 74 | 217 | 217 | 88 | 33 |
P15 | 126 | 65 | 219 | 919 | 88 | 88 | 297 | 32 | 88 | 49 | 49 | 51 | 552 | 552 | 51 | 33 | 51 | 33 | 217 |
P16 | 219 | 133 | 919 | 22 | 919 | 297 | 46 | 74 | 32 | 32 | 32 | 552 | 51 | 51 | 33 | 51 | 33 | 51 | |
P17 | 51 | 32 | 552 | 88 | 51 | 126 | 32 | 811 | 811 | 74 | 919 | 33 | 74 | 74 | 552 | 46 | 46 | 46 | |
P18 | 22 | 219 | 100 | 51 | 126 | 51 | 51 | 49 | 49 | 919 | 552 | 74 | 33 | 49 | 32 | 49 | 297 | 49 | |
P19 | 919 | 217 | 126 | 126 | 297 | 32 | 74 | 552 | 552 | 33 | 74 | 32 | 32 | 46 | 297 | 297 | 49 | 297 | |
P20 | 471 | 100 | 51 | 297 | 547 | 74 | 49 | 919 | 919 | 552 | 33 | 100 | 46 | 297 | 46 | 912 | 912 | 552 | |
P21 | 427 | 126 | 88 | 547 | 32 | 100 | 552 | 297 | 33 | 46 | 100 | 46 | 100 | 32 | 49 | 126 | 126 | 126 | |
P22 | 547 | 51 | 547 | 65 | 74 | 552 | 919 | 100 | 100 | 811 | 46 | 297 | 297 | 100 | 100 | 32 | 32 | 912 | |
P23 | 32 | 141 | 65 | 552 | 100 | 919 | 100 | 33 | 46 | 100 | 297 | 912 | 126 | 126 | 912 | 919 | 552 | 32 | |
P24 | 217 | 88 | 154 | 100 | 552 | 547 | 154 | 154 | 297 | 297 | 126 | 126 | 811 | 912 | 126 | 552 | 919 | 919 | |
P25 | 297 | 547 | 297 | 32 | 33 | 49 | 126 | 46 | 154 | 154 | 811 | 919 | 912 | 919 | 919 | 100 | 100 | 100 | |
P26 | 248 | 154 | 32 | 74 | 248 | 33 | 33 | 912 | 912 | 126 | 154 | 811 | 919 | 945 | 945 | 945 | 945 | 547 | |
P27 | 100 | 297 | 69 | 154 | 49 | 154 | 912 | 126 | 547 | 912 | 912 | 945 | 945 | 547 | 547 | 547 | 547 | 945 | |
P28 | 141 | 69 | 74 | 69 | 154 | 912 | 945 | 945 | 126 | 945 | 945 | 547 | 547 | 69 | 69 | 69 | 69 | ||
P29 | 733 | 74 | 248 | 49 | 733 | 945 | 547 | 547 | 945 | 547 | 547 | 69 | 69 | 733 | 733 | 733 | 733 | ||
P30 | 154 | 733 | 733 | 248 | 912 | 733 | 141 | 248 | 248 | 69 | 69 | 733 | 733 | 872 | 872 | 872 | 872 | ||
P31 | 88 | 49 | 49 | 733 | 945 | 248 | 248 | 69 | 69 | 733 | 733 | 248 | 872 | 248 | 248 | 248 | |||
P32 | 69 | 427 | 945 | 912 | 65 | 65 | 733 | 141 | 733 | 248 | 248 | 872 | 248 | ||||||
P33 | 912 | 932 | 932 | 945 | 141 | 141 | 69 | 733 | 141 | 872 | 872 | ||||||||
P34 | 932 | 248 | 141 | 141 | 69 | 69 | 872 | 872 | 872 | ||||||||||
P35 | 74 | 872 | 912 | 872 | 872 | 932 | |||||||||||||
P36 | 49 | 945 | 427 | 932 | 932 | 872 | |||||||||||||
P37 | 872 | 912 | 872 |
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
---|---|---|---|
1:45.265 | 12 | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing |
1:45.273 | 17 | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing |
1:45.601 | 14 | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing |
1:45.648 | 4 | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing |
1:46.046 | 11 | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing |
1:46.117 | 5 | 26 | Jacob Holgersson | Limited Memers |
1:46.218 | 7 | 26 | Jacob Holgersson | Limited Memers |
1:46.656 | 6 | 471 | Timm Friedrichs | Simple Design |
1:46.804 | 4 | 49 | Etienne Bernard | FG Films |
1:46.914 | 7 | 22 | Alanas Saulys | Rockstar Energy Husqvarna Factory Racing |
1:46.921 | 8 | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing |
1:46.937 | 4 | 148 | Brandon Holmes | Anschutz |
1:46.960 | 10 | 219 | Riley Hunt | PowerDream |
1:47.164 | 5 | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing |
1:47.257 | 8 | 88 | Freddy Karlsson | PowerDream |
1:47.265 | 5 | 24 | Rico de Laat | Architech |
1:47.335 | 9 | 219 | Riley Hunt | PowerDream |
1:47.343 | 10 | 33 | Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
1:47.351 | 11 | 26 | Jacob Holgersson | Limited Memers |
1:47.390 | 6 | 24 | Rico de Laat | Architech |
1:47.429 | 17 | 22 | Alanas Saulys | Rockstar Energy Husqvarna Factory Racing |
1:47.437 | 6 | 46 | Mattias Lidman | Mitas Racing |
1:47.453 | 9 | 26 | Jacob Holgersson | Limited Memers |
1:47.500 | 5 | 148 | Brandon Holmes | Anschutz |
1:47.531 | 6 | 148 | Brandon Holmes | Anschutz |
1:47.617 | 6 | 219 | Riley Hunt | PowerDream |
1:47.687 | 7 | 148 | Brandon Holmes | Anschutz |
1:47.750 | 4 | 26 | Jacob Holgersson | Limited Memers |
1:47.757 | 6 | 133 | Jakob Hellkvist | Limited Decal | Barwhips4days |
1:47.757 | 8 | 33 | Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
1:47.796 | 3 | 24 | Rico de Laat | Architech |
1:47.812 | 10 | 26 | Jacob Holgersson | Limited Memers |
1:47.835 | 15 | 22 | Alanas Saulys | Rockstar Energy Husqvarna Factory Racing |
1:47.851 | 9 | 148 | Brandon Holmes | Anschutz |
1:47.898 | 4 | 411 | Alexander"AquaZ"Lagerkvist|PowerDream |
1:47.906 | 7 | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing |
1:47.914 | 7 | 219 | Riley Hunt | PowerDream |
1:47.914 | 14 | 88 | Freddy Karlsson | PowerDream |
1:47.914 | 11 | 22 | Alanas Saulys | Rockstar Energy Husqvarna Factory Racing |
1:47.968 | 6 | 411 | Alexander"AquaZ"Lagerkvist|PowerDream |
1:48.031 | 8 | 22 | Alanas Saulys | Rockstar Energy Husqvarna Factory Racing |
1:48.046 | 12 | 148 | Brandon Holmes | Anschutz |
1:48.054 | 2 | 471 | Timm Friedrichs | Simple Design |
1:48.093 | 13 | 22 | Alanas Saulys | Rockstar Energy Husqvarna Factory Racing |
1:48.109 | 13 | 26 | Jacob Holgersson | Limited Memers |
1:48.117 | 4 | 46 | Mattias Lidman | Mitas Racing |
1:48.148 | 10 | 88 | Freddy Karlsson | PowerDream |
1:48.148 | 14 | 33 | Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
1:48.187 | 5 | 431 | Damon Wuyts | Limited Decal |
1:48.187 | 3 | 148 | Brandon Holmes | Anschutz |
1:48.195 | 8 | 26 | Jacob Holgersson | Limited Memers |
1:48.210 | 2 | 24 | Rico de Laat | Architech |
1:48.210 | 18 | 22 | Alanas Saulys | Rockstar Energy Husqvarna Factory Racing |
1:48.218 | 5 | 411 | Alexander"AquaZ"Lagerkvist|PowerDream |
1:48.273 | 11 | 148 | Brandon Holmes | Anschutz |
1:48.289 | 12 | 26 | Jacob Holgersson | Limited Memers |
1:48.320 | 15 | 26 | Jacob Holgersson | Limited Memers |
1:48.382 | 4 | 204 | Mozart | Limited Decal |
1:48.421 | 9 | 24 | Rico de Laat | Architech |
1:48.437 | 9 | 33 | Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
1:48.460 | 6 | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing |
1:48.476 | 15 | 88 | Freddy Karlsson | PowerDream |
1:48.484 | 6 | 945 | Quenot Luca| Team AmbArA | |
1:48.523 | 7 | 133 | Jakob Hellkvist | Limited Decal | Barwhips4days |
1:48.523 | 7 | 431 | Damon Wuyts | Limited Decal |
1:48.531 | 4 | 133 | Jakob Hellkvist | Limited Decal | Barwhips4days |
1:48.546 | 8 | 219 | Riley Hunt | PowerDream |
1:48.554 | 19 | 88 | Freddy Karlsson | PowerDream |
1:48.562 | 6 | 49 | Etienne Bernard | FG Films |
1:48.570 | 2 | 22 | Alanas Saulys | Rockstar Energy Husqvarna Factory Racing |
1:48.593 | 6 | 217 | Jake Thomas | PowerDream |
1:48.601 | 7 | 471 | Timm Friedrichs | Simple Design |
1:48.632 | 2 | 411 | Alexander"AquaZ"Lagerkvist|PowerDream |
1:48.632 | 16 | 26 | Jacob Holgersson | Limited Memers |
1:48.718 | 5 | 204 | Mozart | Limited Decal |
1:48.742 | 6 | 912 | Daniel Cooper | Rockstar Energy Husqvarna Factory Racing |
1:48.765 | 16 | 74 | Fernando Andrade | PowerDream | TTV Andrade74 |
1:48.796 | 7 | 49 | Etienne Bernard | FG Films |
1:48.812 | 14 | 26 | Jacob Holgersson | Limited Memers |
1:48.851 | 10 | 24 | Rico de Laat | Architech |
1:48.875 | 5 | 297 | Alexis Vanbrabant | RH-Factory | Twitch / Marmotte_Kiwi |
1:48.875 | 6 | 74 | Fernando Andrade | PowerDream | TTV Andrade74 |
1:48.875 | 14 | 471 | Timm Friedrichs | Simple Design |
1:48.882 | 7 | 204 | Mozart | Limited Decal |
1:48.890 | 10 | 51 | Fabio Guido | FG Films |
1:48.937 | 5 | 248 | Eric Hellgren | Rockstar Energy Husqvarna Factory Racing |
1:48.968 | 8 | 912 | Daniel Cooper | Rockstar Energy Husqvarna Factory Racing |
1:48.984 | 12 | 88 | Freddy Karlsson | PowerDream |
1:49.000 | 3 | 204 | Mozart | Limited Decal |
1:49.000 | 4 | 88 | Freddy Karlsson | PowerDream |
1:49.000 | 13 | 552 | Loris Michels | JIBR |
1:49.031 | 6 | 26 | Jacob Holgersson | Limited Memers |
1:49.062 | 5 | 22 | Alanas Saulys | Rockstar Energy Husqvarna Factory Racing |
1:49.062 | 13 | 811 | Alex Moench | JIBR |
1:49.085 | 8 | 148 | Brandon Holmes | Anschutz |
1:49.109 | 3 | 133 | Jakob Hellkvist | Limited Decal | Barwhips4days |
1:49.109 | 3 | 74 | Fernando Andrade | PowerDream | TTV Andrade74 |
1:49.140 | 14 | 22 | Alanas Saulys | Rockstar Energy Husqvarna Factory Racing |
1:49.140 | 4 | 471 | Timm Friedrichs | Simple Design |
1:49.164 | 5 | 88 | Freddy Karlsson | PowerDream |
1:49.187 | 3 | 431 | Damon Wuyts | Limited Decal |
1:49.195 | 2 | 431 | Damon Wuyts | Limited Decal |
1:49.203 | 4 | 217 | Jake Thomas | PowerDream |
1:49.203 | 12 | 471 | Timm Friedrichs | Simple Design |
1:49.210 | 9 | 133 | Jakob Hellkvist | Limited Decal | Barwhips4days |
1:49.226 | 2 | 46 | Mattias Lidman | Mitas Racing |
1:49.265 | 19 | 148 | Brandon Holmes | Anschutz |
1:49.281 | 8 | 51 | Fabio Guido | FG Films |
1:49.390 | 11 | 471 | Timm Friedrichs | Simple Design |
1:49.398 | 9 | 74 | Fernando Andrade | PowerDream | TTV Andrade74 |
1:49.406 | 8 | 49 | Etienne Bernard | FG Films |
1:49.421 | 9 | 552 | Loris Michels | JIBR |
1:49.429 | 10 | 204 | Mozart | Limited Decal |
1:49.445 | 4 | 219 | Riley Hunt | PowerDream |
1:49.453 | 6 | 552 | Loris Michels | JIBR |
1:49.476 | 6 | 100 | Oliver Albertsen | Yakhnich Motosport |
1:49.484 | 5 | 912 | Daniel Cooper | Rockstar Energy Husqvarna Factory Racing |
1:49.531 | 5 | 126 | Berre Brands | DEVOL RACING |
1:49.539 | 11 | 431 | Damon Wuyts | Limited Decal |
1:49.554 | 14 | 297 | Alexis Vanbrabant | RH-Factory | Twitch / Marmotte_Kiwi |
1:49.554 | 15 | 219 | Riley Hunt | PowerDream |
1:49.562 | 6 | 297 | Alexis Vanbrabant | RH-Factory | Twitch / Marmotte_Kiwi |
1:49.570 | 17 | 26 | Jacob Holgersson | Limited Memers |
1:49.609 | 9 | 411 | Alexander"AquaZ"Lagerkvist|PowerDream |
1:49.625 | 15 | 24 | Rico de Laat | Architech |
1:49.648 | 3 | 126 | Berre Brands | DEVOL RACING |
1:49.687 | 15 | 148 | Brandon Holmes | Anschutz |
1:49.734 | 10 | 46 | Mattias Lidman | Mitas Racing |
1:49.742 | 13 | 297 | Alexis Vanbrabant | RH-Factory | Twitch / Marmotte_Kiwi |
1:49.742 | 13 | 24 | Rico de Laat | Architech |
1:49.750 | 5 | 471 | Timm Friedrichs | Simple Design |
1:49.757 | 9 | 51 | Fabio Guido | FG Films |
1:49.757 | 5 | 32 | Erik Haugness | BPC |
1:49.765 | 14 | 133 | Jakob Hellkvist | Limited Decal | Barwhips4days |
1:49.765 | 5 | 51 | Fabio Guido | FG Films |
1:49.796 | 11 | 945 | Quenot Luca| Team AmbArA | |
1:49.812 | 15 | 471 | Timm Friedrichs | Simple Design |
1:49.828 | 3 | 248 | Eric Hellgren | Rockstar Energy Husqvarna Factory Racing |
1:49.835 | 2 | 204 | Mozart | Limited Decal |
1:49.851 | 12 | 297 | Alexis Vanbrabant | RH-Factory | Twitch / Marmotte_Kiwi |
1:49.867 | 16 | 46 | Mattias Lidman | Mitas Racing |
1:49.937 | 4 | 297 | Alexis Vanbrabant | RH-Factory | Twitch / Marmotte_Kiwi |
1:49.937 | 3 | 51 | Fabio Guido | FG Films |
1:49.945 | 17 | 32 | Erik Haugness | BPC |
1:49.960 | 12 | 411 | Alexander"AquaZ"Lagerkvist|PowerDream |
1:49.960 | 15 | 217 | Jake Thomas | PowerDream |
1:49.976 | 8 | 217 | Jake Thomas | PowerDream |
1:49.976 | 8 | 945 | Quenot Luca| Team AmbArA | |
1:49.984 | 8 | 24 | Rico de Laat | Architech |
1:50.007 | 19 | 471 | Timm Friedrichs | Simple Design |
1:50.007 | 8 | 552 | Loris Michels | JIBR |
1:50.015 | 13 | 46 | Mattias Lidman | Mitas Racing |
1:50.031 | 6 | 32 | Erik Haugness | BPC |
1:50.046 | 17 | 552 | Loris Michels | JIBR |
1:50.046 | 2 | 32 | Erik Haugness | BPC |
1:50.062 | 3 | 88 | Freddy Karlsson | PowerDream |
1:50.078 | 12 | 49 | Etienne Bernard | FG Films |
1:50.093 | 8 | 919 | Reto Gasser I Rockstar Energy Husqvarna Factory Racing |
1:50.101 | 11 | 49 | Etienne Bernard | FG Films |
1:50.132 | 8 | 204 | Mozart | Limited Decal |
1:50.203 | 11 | 552 | Loris Michels | JIBR |
1:50.218 | 19 | 24 | Rico de Laat | Architech |
1:50.234 | 4 | 912 | Daniel Cooper | Rockstar Energy Husqvarna Factory Racing |
1:50.234 | 7 | 32 | Erik Haugness | BPC |
1:50.296 | 11 | 912 | Daniel Cooper | Rockstar Energy Husqvarna Factory Racing |
1:50.328 | 9 | 49 | Etienne Bernard | FG Films |
1:50.328 | 18 | 49 | Etienne Bernard | FG Films |
1:50.343 | 13 | 471 | Timm Friedrichs | Simple Design |
1:50.359 | 8 | 32 | Erik Haugness | BPC |
1:50.382 | 10 | 49 | Etienne Bernard | FG Films |
1:50.414 | 5 | 811 | Alex Moench | JIBR |
1:50.429 | 5 | 74 | Fernando Andrade | PowerDream | TTV Andrade74 |
1:50.445 | 9 | 204 | Mozart | Limited Decal |
1:50.460 | 3 | 547 | Nauris Svedarauskas | Rockstar Energy Husqvarna Factory Racing |
1:50.460 | 8 | 74 | Fernando Andrade | PowerDream | TTV Andrade74 |
1:50.468 | 15 | 431 | Damon Wuyts | Limited Decal |
1:50.468 | 2 | 217 | Jake Thomas | PowerDream |
1:50.562 | 5 | 217 | Jake Thomas | PowerDream |
1:50.585 | 9 | 46 | Mattias Lidman | Mitas Racing |
1:50.585 | 2 | 100 | Oliver Albertsen | Yakhnich Motosport |
1:50.640 | 10 | 126 | Berre Brands | DEVOL RACING |
1:50.687 | 17 | 24 | Rico de Laat | Architech |
1:50.687 | 2 | 88 | Freddy Karlsson | PowerDream |
1:50.695 | 13 | 133 | Jakob Hellkvist | Limited Decal | Barwhips4days |
1:50.710 | 7 | 88 | Freddy Karlsson | PowerDream |
1:50.765 | 2 | 919 | Reto Gasser I Rockstar Energy Husqvarna Factory Racing |
1:50.773 | 16 | 219 | Riley Hunt | PowerDream |
1:50.812 | 15 | 74 | Fernando Andrade | PowerDream | TTV Andrade74 |
1:50.835 | 13 | 217 | Jake Thomas | PowerDream |
1:50.875 | 3 | 297 | Alexis Vanbrabant | RH-Factory | Twitch / Marmotte_Kiwi |
1:50.875 | 17 | 51 | Fabio Guido | FG Films |
1:50.875 | 18 | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing |
1:50.929 | 8 | 133 | Jakob Hellkvist | Limited Decal | Barwhips4days |
1:50.929 | 12 | 46 | Mattias Lidman | Mitas Racing |
1:50.937 | 3 | 217 | Jake Thomas | PowerDream |
1:50.945 | 15 | 204 | Mozart | Limited Decal |
1:50.960 | 13 | 74 | Fernando Andrade | PowerDream | TTV Andrade74 |
1:50.968 | 12 | 74 | Fernando Andrade | PowerDream | TTV Andrade74 |
1:50.976 | 18 | 133 | Jakob Hellkvist | Limited Decal | Barwhips4days |
1:50.976 | 10 | 471 | Timm Friedrichs | Simple Design |
1:50.984 | 5 | 932 | Florent Lambillon | JIBR |
1:50.984 | 7 | 811 | Alex Moench | JIBR |
1:51.000 | 13 | 204 | Mozart | Limited Decal |
1:51.023 | 11 | 217 | Jake Thomas | PowerDream |
1:51.062 | 7 | 74 | Fernando Andrade | PowerDream | TTV Andrade74 |
1:51.078 | 5 | 547 | Nauris Svedarauskas | Rockstar Energy Husqvarna Factory Racing |
1:51.101 | 10 | 148 | Brandon Holmes | Anschutz |
1:51.132 | 8 | 100 | Oliver Albertsen | Yakhnich Motosport |
1:51.187 | 16 | 49 | Etienne Bernard | FG Films |
1:51.234 | 4 | 32 | Erik Haugness | BPC |
1:51.242 | 9 | 547 | Nauris Svedarauskas | Rockstar Energy Husqvarna Factory Racing |
1:51.242 | 12 | 552 | Loris Michels | JIBR |
1:51.250 | 3 | 69 | Gregory Cornet | Yakhnich Motorsport |
1:51.304 | 18 | 204 | Mozart | Limited Decal |
1:51.312 | 4 | 919 | Reto Gasser I Rockstar Energy Husqvarna Factory Racing |
1:51.320 | 4 | 431 | Damon Wuyts | Limited Decal |
1:51.367 | 14 | 46 | Mattias Lidman | Mitas Racing |
1:51.375 | 8 | 411 | Alexander"AquaZ"Lagerkvist|PowerDream |
1:51.390 | 7 | 411 | Alexander"AquaZ"Lagerkvist|PowerDream |
1:51.406 | 2 | 74 | Fernando Andrade | PowerDream | TTV Andrade74 |
1:51.421 | 6 | 126 | Berre Brands | DEVOL RACING |
1:51.453 | 11 | 204 | Mozart | Limited Decal |
1:51.460 | 3 | 100 | Oliver Albertsen | Yakhnich Motosport |
1:51.476 | 9 | 154 | Neal Wells | MV Films |
1:51.492 | 16 | 24 | Rico de Laat | Architech |
1:51.492 | 12 | 22 | Alanas Saulys | Rockstar Energy Husqvarna Factory Racing |
1:51.515 | 17 | 133 | Jakob Hellkvist | Limited Decal | Barwhips4days |
1:51.523 | 15 | 69 | Gregory Cornet | Yakhnich Motorsport |
1:51.531 | 4 | 51 | Fabio Guido | FG Films |
1:51.593 | 2 | 148 | Brandon Holmes | Anschutz |
1:51.609 | 11 | 411 | Alexander"AquaZ"Lagerkvist|PowerDream |
1:51.625 | 5 | 919 | Reto Gasser I Rockstar Energy Husqvarna Factory Racing |
1:51.625 | 4 | 733 | J-B Blondeau | Team AmbArA |
1:51.640 | 11 | 100 | Oliver Albertsen | Yakhnich Motosport |
1:51.648 | 3 | 154 | Neal Wells | MV Films |
1:51.664 | 18 | 24 | Rico de Laat | Architech |
1:51.734 | 14 | 919 | Reto Gasser I Rockstar Energy Husqvarna Factory Racing |
1:51.742 | 4 | 248 | Eric Hellgren | Rockstar Energy Husqvarna Factory Racing |
1:51.773 | 14 | 74 | Fernando Andrade | PowerDream | TTV Andrade74 |
