Track | 2019 rF Gaming GP Rd01: Neuquen |
---|---|
Format | 20 minutes, 2 laps |
Date | 5/17/2019, 1:14:23 AM (2130 days ago) |
Results
Pos. | No. | Name | Bike | Laps | Total Time | Best Lap | Best Time | ID |
---|---|---|---|---|---|---|---|---|
1 | 497 | Neil Fitzpatrick | Proline Designs | 250sxf(2018) | 13 | 23:54.515 | 4 | 1:47.804 | 10123 |
2 | 260 | Jaden Wilson | Privateer | 250sxf(2018) | 13 | 24:36.109 | 3 | 1:48.453 | 29859 |
3 | 194 | Trevor Shaffer | Proline Designs | 250sxf(2018) | 13 | 25:03.265 | 4 | 1:49.953 | 22919 |
4 | 771 | Carter Hutcherson | Moto Mecca | 250sxf(2018) | 13 | 25:05.210 | 4 | 1:50.429 | 5323 |
5 | 113 | Blake Wicklund | Sunnyvale Trailer Park | 250sxf(2018) | 13 | 25:10.710 | 5 | 1:52.023 | 33351 |
6 | 477 | Jerome Godbout | Yakhnich Motorsport | 250sxf(2018) | 13 | 25:14.703 | 4 | 1:49.687 | 27939 |
7 | 42 | Wayne Harris | 250sxf(2018) | 13 | 25:21.554 | 5 | 1:52.468 | 26057 |
8 | 418 | Kyle Carter | MOTO ADRENALIZED | fc250(2018) | 13 | 25:35.437 | 4 | 1:54.046 | 22389 |
9 | 375 | Dylan Cavaciuti | Grown Children | fc250(2018) | 13 | 25:38.945 | 11 | 1:50.156 | 28299 |
10 | 410 | Tanner Thorsen | Proline Designs | 250sxf(2018) | 13 | 25:43.789 | 6 | 1:51.546 | 16669 |
11 | 131 | Guilherme Cabral | PowerDream | 250sxf(2018) | 13 | 25:48.507 | 4 | 1:54.046 | 14492 |
12 | 117 | Cole Robertson | Moto Adrenalized | fc250(2018) | 13 | 25:53.101 | 5 | 1:52.242 | 10159 |
13 | 137 | Logan Boye | Moto Mecca | 250sxf(2018) | 13 | 25:58.992 | 4 | 1:52.539 | 19737 |
14 | 735 | Derek Ramirez | Privateer | 250sxf(2018) | 13 | 26:06.992 | 4 | 1:52.945 | 9634 |
15 | 147 | Robert Pink | SYS / Fammx | 250sxf(2018) | 13 | 26:07.703 | 5 | 1:52.375 | 17914 |
16 | 961 | Gustavo Lincon | PowerDream | twitch.tv/lincao | 250sxf(2018) | 12 | 24:10.054 | 8 | 1:53.406 | 15676 |
17 | 214 | Leandro Murray | PowerDream Pele >> maradona | 250sxf(2018) | 12 | 24:25.289 | 4 | 1:53.484 | 27755 |
18 | 571 | Stone Wheeless | @stoneseadub | 250sxf(2018) | 12 | 24:31.703 | 3 | 1:52.976 | 14274 |
19 | 814 | Christian jonse|H.E.P Motorsports #814#forthekids | 250sxf(2018) | 12 | 24:40.015 | 6 | 1:56.882 | 29867 |
20 | 598 | Ryan Persinger | Bars Racing | fc250(2018) | 12 | 24:54.734 | 7 | 1:55.929 | 10243 |
21 | 92 | Trevor Spencer | JMC Motorsports #forthekids | 250sxf(2018) | 12 | 24:55.437 | 3 | 1:54.304 | 31221 |
22 | 272 | Johnny Carbaugh | XENO | 250sxf(2018) | 12 | 25:12.226 | 6 | 1:53.218 | 8480 |
23 | 196 | Brock Ballinger | BarsRacing | fc250(2018) | 12 | 25:19.281 | 5 | 1:55.554 | 21809 |
24 | 800 | Erin Rockafellow | Privateer | Twitch.tv/uAir | rm125 | 12 | 25:21.796 | 8 | 1:53.070 | 25349 |
25 | 193 | Ryder Remenik | Ryno Power MX | 250sxf(2018) | 12 | 25:40.968 | 5 | 1:56.593 | 26726 |
26 | 872 | Daniel Irvine | Sunnyvale Trailer Park | 250sxf(2018) | 12 | 25:43.289 | 8 | 1:52.882 | 7108 |
27 | 104 | Gregory Evans|GGR Honda | fc250(2018) | 12 | 25:46.773 | 6 | 1:50.039 | 33007 |
28 | 248 | Jacob Sedletzeck | 250sxf(2018) | 12 | 25:55.414 | 9 | 2:00.039 | 17819 |
29 | 474 | Cameron Law | JMC Motorsports| | 250sxf(2018) | 12 | 26:09.695 | 2 | 1:56.867 | 31500 |
30 | 441 | Bodhi Pangle | Sunnyvale Trailer Park | 250sxf(2018) | 12 | 26:20.750 | 4 | 1:54.304 | 23369 |
31 | 103 | Todd Wadsworth | | 250sxf(2018) | 9 | 25:07.656 | 2 | 1:54.250 | 21466 |
32 | 152 | Ethan Holland | RedLine | 250sxf(2018) | 7 | 14:06.054 | 3 | 1:50.906 | 16925 |
33 | 492 | Alex Helms |Proline Designs| | rm125 | 6 | 12:39.062 | 5 | 1:51.835 | 18915 |
34 | 139 | Johnny Mayo | RedLine | 250sxf(2018) | 6 | 12:56.632 | 3 | 1:59.492 | 23155 |
35 | 256 | Jason Stubbs | H.E.P Motoersports |#Forthekids | crf250(2018) | 5 | 11:05.429 | 4 | 1:55.289 | 28851 |
36 | 262 | Gustavo Navega | PowerDream | 250sxf(2018) | 4 | 8:41.882 | 2 | 1:53.945 | 10352 |
37 | 175 | Byrd Green | Enigma Productions | 250sxf(2018) | 2 | 4:11.976 | 2 | 2:17.156 | 14928 |
38 | 312 | Pierce Green | 250sxf(2016) | 1 | 2:21.359 | 0 | 0:00.000 | 31387 |
39 | 974 | Josh Miller | 250sxf(2018) | 1 | 2:54.320 | 0 | 0:00.000 | 25691 |
Lap Chart
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 |
P2 | 375 | 418 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
P3 | 477 | 771 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 194 |
P4 | 175 | 260 | 418 | 194 | 194 | 113 | 194 | 194 | 194 | 194 | 194 | 194 | 771 |
P5 | 418 | 477 | 194 | 418 | 771 | 194 | 113 | 113 | 113 | 113 | 113 | 771 | 113 |
P6 | 771 | 375 | 375 | 375 | 113 | 418 | 418 | 418 | 418 | 771 | 771 | 113 | 477 |
P7 | 194 | 194 | 113 | 771 | 42 | 375 | 375 | 771 | 771 | 418 | 42 | 42 | 42 |
P8 | 735 | 42 | 42 | 113 | 418 | 42 | 771 | 147 | 42 | 42 | 418 | 418 | 418 |
P9 | 42 | 113 | 771 | 42 | 375 | 771 | 42 | 42 | 147 | 147 | 375 | 410 | 375 |
P10 | 260 | 410 | 571 | 571 | 571 | 735 | 735 | 117 | 735 | 117 | 410 | 375 | 410 |
P11 | 410 | 571 | 92 | 131 | 735 | 571 | 571 | 735 | 117 | 735 | 735 | 735 | 131 |
P12 | 814 | 92 | 131 | 735 | 152 | 152 | 147 | 131 | 131 | 410 | 131 | 131 | 137 |
P13 | 117 | 735 | 410 | 152 | 131 | 117 | 117 | 571 | 410 | 375 | 117 | 137 | 117 |
P14 | 193 | 131 | 152 | 410 | 117 | 147 | 131 | 375 | 375 | 131 | 137 | 117 | 147 |
P15 | 113 | 175 | 117 | 117 | 147 | 131 | 410 | 214 | 214 | 137 | 147 | 147 | 735 |
P16 | 571 | 117 | 735 | 92 | 410 | 410 | 214 | 410 | 137 | 214 | 961 | 961 | |
P17 | 92 | 152 | 214 | 214 | 92 | 214 | 152 | 137 | 961 | 961 | 214 | 214 | |
P18 | 800 | 193 | 147 | 147 | 214 | 92 | 137 | 961 | 571 | 571 | 571 | 571 | |
P19 | 598 | 256 | 137 | 137 | 137 | 137 | 92 | 441 | 814 | 814 | 814 | 814 | |
P20 | 131 | 814 | 193 | 441 | 193 | 441 | 961 | 814 | 441 | 92 | 92 | 598 | |
P21 | 872 | 598 | 441 | 193 | 441 | 961 | 441 | 92 | 92 | 598 | 598 | 92 | |
P22 | 214 | 196 | 814 | 272 | 961 | 814 | 196 | 196 | 598 | 800 | 800 | 196 | |
P23 | 492 | 800 | 272 | 814 | 814 | 196 | 814 | 598 | 193 | 272 | 196 | 272 | |
P24 | 152 | 214 | 598 | 961 | 598 | 492 | 598 | 800 | 196 | 196 | 104 | 800 | |
P25 | 312 | 272 | 139 | 598 | 492 | 272 | 272 | 193 | 800 | 441 | 272 | 193 | |
P26 | 256 | 147 | 961 | 139 | 196 | 598 | 193 | 872 | 272 | 193 | 193 | 872 | |
P27 | 196 | 441 | 800 | 256 | 139 | 193 | 104 | 272 | 872 | 104 | 872 | 104 | |
P28 | 272 | 104 | 474 | 196 | 272 | 104 | 800 | 104 | 104 | 872 | 441 | 248 | |
P29 | 139 | 248 | 248 | 492 | 474 | 474 | 474 | 474 | 474 | 248 | 474 | 474 | |
P30 | 147 | 139 | 196 | 800 | 248 | 872 | 872 | 248 | 248 | 474 | 248 | 441 | |
P31 | 441 | 961 | 492 | 262 | 104 | 139 | 248 | 103 | 103 | ||||
P32 | 248 | 137 | 256 | 248 | 872 | 248 | 103 | ||||||
P33 | 961 | 474 | 262 | 474 | 103 | 800 | |||||||
P34 | 137 | 262 | 104 | 103 | 256 | 103 | |||||||
P35 | 474 | 872 | 103 | 104 | 800 | ||||||||
P36 | 104 | 103 | 872 | 872 | |||||||||
P37 | 262 | 492 | |||||||||||
P38 | 103 | ||||||||||||
P39 | 974 |
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
---|---|---|---|
1:47.804 | 4 | 497 | Neil Fitzpatrick | Proline Designs |
1:48.093 | 6 | 497 | Neil Fitzpatrick | Proline Designs |
1:48.335 | 2 | 497 | Neil Fitzpatrick | Proline Designs |
1:48.453 | 3 | 260 | Jaden Wilson | Privateer |
1:48.484 | 5 | 497 | Neil Fitzpatrick | Proline Designs |
1:49.164 | 5 | 260 | Jaden Wilson | Privateer |
1:49.343 | 3 | 497 | Neil Fitzpatrick | Proline Designs |
1:49.570 | 6 | 260 | Jaden Wilson | Privateer |
1:49.687 | 4 | 477 | Jerome Godbout | Yakhnich Motorsport |
1:49.773 | 13 | 497 | Neil Fitzpatrick | Proline Designs |
1:49.953 | 4 | 194 | Trevor Shaffer | Proline Designs |
1:50.000 | 7 | 194 | Trevor Shaffer | Proline Designs |
1:50.039 | 6 | 104 | Gregory Evans|GGR Honda |
1:50.046 | 11 | 497 | Neil Fitzpatrick | Proline Designs |
1:50.062 | 4 | 260 | Jaden Wilson | Privateer |
1:50.156 | 11 | 375 | Dylan Cavaciuti | Grown Children |
1:50.343 | 8 | 260 | Jaden Wilson | Privateer |
1:50.429 | 4 | 771 | Carter Hutcherson | Moto Mecca |
1:50.460 | 2 | 260 | Jaden Wilson | Privateer |
1:50.515 | 8 | 477 | Jerome Godbout | Yakhnich Motorsport |
1:50.539 | 9 | 497 | Neil Fitzpatrick | Proline Designs |
1:50.656 | 5 | 771 | Carter Hutcherson | Moto Mecca |
1:50.757 | 8 | 497 | Neil Fitzpatrick | Proline Designs |
1:50.890 | 3 | 477 | Jerome Godbout | Yakhnich Motorsport |
1:50.906 | 3 | 152 | Ethan Holland | RedLine |
1:50.992 | 7 | 497 | Neil Fitzpatrick | Proline Designs |
1:51.101 | 12 | 260 | Jaden Wilson | Privateer |
1:51.328 | 2 | 104 | Gregory Evans|GGR Honda |
1:51.429 | 9 | 194 | Trevor Shaffer | Proline Designs |
1:51.546 | 6 | 410 | Tanner Thorsen | Proline Designs |
1:51.632 | 12 | 410 | Tanner Thorsen | Proline Designs |
1:51.742 | 12 | 194 | Trevor Shaffer | Proline Designs |
1:51.757 | 10 | 497 | Neil Fitzpatrick | Proline Designs |
1:51.835 | 5 | 492 | Alex Helms |Proline Designs| |
1:51.906 | 12 | 771 | Carter Hutcherson | Moto Mecca |
1:51.953 | 10 | 375 | Dylan Cavaciuti | Grown Children |
1:51.992 | 9 | 771 | Carter Hutcherson | Moto Mecca |
1:52.000 | 7 | 477 | Jerome Godbout | Yakhnich Motorsport |
1:52.023 | 5 | 113 | Blake Wicklund | Sunnyvale Trailer Park |
1:52.132 | 2 | 113 | Blake Wicklund | Sunnyvale Trailer Park |
1:52.148 | 6 | 477 | Jerome Godbout | Yakhnich Motorsport |
1:52.242 | 5 | 117 | Cole Robertson | Moto Adrenalized |
1:52.265 | 3 | 113 | Blake Wicklund | Sunnyvale Trailer Park |
1:52.375 | 5 | 147 | Robert Pink | SYS / Fammx |
1:52.468 | 10 | 410 | Tanner Thorsen | Proline Designs |
1:52.468 | 5 | 42 | Wayne Harris |
1:52.507 | 9 | 42 | Wayne Harris |
1:52.539 | 4 | 137 | Logan Boye | Moto Mecca |
1:52.562 | 4 | 147 | Robert Pink | SYS / Fammx |
1:52.585 | 3 | 375 | Dylan Cavaciuti | Grown Children |
1:52.695 | 4 | 42 | Wayne Harris |
1:52.882 | 8 | 872 | Daniel Irvine | Sunnyvale Trailer Park |
1:52.882 | 6 | 375 | Dylan Cavaciuti | Grown Children |
1:52.945 | 4 | 735 | Derek Ramirez | Privateer |
1:52.976 | 3 | 571 | Stone Wheeless | @stoneseadub |
1:53.070 | 8 | 800 | Erin Rockafellow | Privateer | Twitch.tv/uAir |
1:53.148 | 13 | 771 | Carter Hutcherson | Moto Mecca |
1:53.156 | 4 | 571 | Stone Wheeless | @stoneseadub |
1:53.218 | 6 | 272 | Johnny Carbaugh | XENO |
1:53.234 | 10 | 42 | Wayne Harris |
1:53.304 | 9 | 410 | Tanner Thorsen | Proline Designs |
1:53.343 | 9 | 735 | Derek Ramirez | Privateer |
1:53.375 | 7 | 147 | Robert Pink | SYS / Fammx |
1:53.382 | 8 | 771 | Carter Hutcherson | Moto Mecca |
1:53.406 | 8 | 961 | Gustavo Lincon | PowerDream | twitch.tv/lincao |
1:53.476 | 13 | 194 | Trevor Shaffer | Proline Designs |
1:53.484 | 4 | 214 | Leandro Murray | PowerDream Pele >> maradona |
1:53.492 | 6 | 147 | Robert Pink | SYS / Fammx |
1:53.601 | 4 | 113 | Blake Wicklund | Sunnyvale Trailer Park |
1:53.640 | 11 | 410 | Tanner Thorsen | Proline Designs |
1:53.679 | 4 | 375 | Dylan Cavaciuti | Grown Children |
1:53.718 | 7 | 961 | Gustavo Lincon | PowerDream | twitch.tv/lincao |
1:53.750 | 3 | 137 | Logan Boye | Moto Mecca |
1:53.750 | 12 | 42 | Wayne Harris |
1:53.921 | 6 | 961 | Gustavo Lincon | PowerDream | twitch.tv/lincao |
1:53.945 | 2 | 262 | Gustavo Navega | PowerDream |
1:53.945 | 12 | 477 | Jerome Godbout | Yakhnich Motorsport |
1:53.992 | 6 | 800 | Erin Rockafellow | Privateer | Twitch.tv/uAir |
1:53.992 | 8 | 147 | Robert Pink | SYS / Fammx |
1:54.000 | 2 | 152 | Ethan Holland | RedLine |
1:54.031 | 3 | 147 | Robert Pink | SYS / Fammx |
1:54.046 | 6 | 113 | Blake Wicklund | Sunnyvale Trailer Park |
1:54.046 | 4 | 131 | Guilherme Cabral | PowerDream |
1:54.046 | 4 | 418 | Kyle Carter | MOTO ADRENALIZED |
1:54.078 | 5 | 961 | Gustavo Lincon | PowerDream | twitch.tv/lincao |
1:54.078 | 10 | 260 | Jaden Wilson | Privateer |
1:54.109 | 3 | 117 | Cole Robertson | Moto Adrenalized |
1:54.156 | 10 | 571 | Stone Wheeless | @stoneseadub |
1:54.156 | 11 | 477 | Jerome Godbout | Yakhnich Motorsport |
1:54.179 | 13 | 260 | Jaden Wilson | Privateer |
1:54.250 | 2 | 103 | Todd Wadsworth | |
1:54.273 | 8 | 418 | Kyle Carter | MOTO ADRENALIZED |
1:54.273 | 12 | 272 | Johnny Carbaugh | XENO |
1:54.304 | 4 | 441 | Bodhi Pangle | Sunnyvale Trailer Park |
1:54.304 | 3 | 92 | Trevor Spencer | JMC Motorsports #forthekids |
1:54.320 | 5 | 735 | Derek Ramirez | Privateer |
1:54.390 | 9 | 137 | Logan Boye | Moto Mecca |
1:54.500 | 11 | 104 | Gregory Evans|GGR Honda |
1:54.585 | 3 | 418 | Kyle Carter | MOTO ADRENALIZED |
1:54.632 | 6 | 214 | Leandro Murray | PowerDream Pele >> maradona |
1:54.640 | 10 | 771 | Carter Hutcherson | Moto Mecca |
1:54.710 | 7 | 214 | Leandro Murray | PowerDream Pele >> maradona |
1:54.750 | 7 | 418 | Kyle Carter | MOTO ADRENALIZED |
1:54.835 | 3 | 214 | Leandro Murray | PowerDream Pele >> maradona |
1:54.875 | 6 | 418 | Kyle Carter | MOTO ADRENALIZED |
1:54.890 | 6 | 872 | Daniel Irvine | Sunnyvale Trailer Park |
1:54.953 | 10 | 137 | Logan Boye | Moto Mecca |
1:54.984 | 9 | 147 | Robert Pink | SYS / Fammx |
1:55.070 | 7 | 113 | Blake Wicklund | Sunnyvale Trailer Park |
1:55.085 | 7 | 137 | Logan Boye | Moto Mecca |
1:55.140 | 5 | 571 | Stone Wheeless | @stoneseadub |
1:55.273 | 3 | 42 | Wayne Harris |
1:55.289 | 4 | 256 | Jason Stubbs | H.E.P Motoersports |#Forthekids |
1:55.304 | 8 | 117 | Cole Robertson | Moto Adrenalized |
1:55.320 | 9 | 418 | Kyle Carter | MOTO ADRENALIZED |
1:55.328 | 12 | 961 | Gustavo Lincon | PowerDream | twitch.tv/lincao |
1:55.382 | 8 | 137 | Logan Boye | Moto Mecca |
1:55.390 | 8 | 214 | Leandro Murray | PowerDream Pele >> maradona |
1:55.406 | 7 | 117 | Cole Robertson | Moto Adrenalized |
1:55.406 | 5 | 194 | Trevor Shaffer | Proline Designs |
1:55.484 | 5 | 152 | Ethan Holland | RedLine |
1:55.523 | 2 | 571 | Stone Wheeless | @stoneseadub |
1:55.554 | 5 | 196 | Brock Ballinger | BarsRacing |
1:55.578 | 8 | 113 | Blake Wicklund | Sunnyvale Trailer Park |
1:55.585 | 6 | 92 | Trevor Spencer | JMC Motorsports #forthekids |
1:55.695 | 4 | 152 | Ethan Holland | RedLine |
1:55.789 | 12 | 418 | Kyle Carter | MOTO ADRENALIZED |
1:55.835 | 2 | 771 | Carter Hutcherson | Moto Mecca |
1:55.843 | 12 | 131 | Guilherme Cabral | PowerDream |
1:55.906 | 9 | 117 | Cole Robertson | Moto Adrenalized |
1:55.914 | 7 | 571 | Stone Wheeless | @stoneseadub |
1:55.921 | 2 | 92 | Trevor Spencer | JMC Motorsports #forthekids |
1:55.929 | 7 | 598 | Ryan Persinger | Bars Racing |
1:56.039 | 12 | 735 | Derek Ramirez | Privateer |
1:56.078 | 2 | 418 | Kyle Carter | MOTO ADRENALIZED |
1:56.210 | 10 | 113 | Blake Wicklund | Sunnyvale Trailer Park |
1:56.320 | 11 | 131 | Guilherme Cabral | PowerDream |
1:56.320 | 2 | 256 | Jason Stubbs | H.E.P Motoersports |#Forthekids |
1:56.375 | 4 | 103 | Todd Wadsworth | |
1:56.437 | 6 | 196 | Brock Ballinger | BarsRacing |
1:56.476 | 10 | 418 | Kyle Carter | MOTO ADRENALIZED |
1:56.484 | 12 | 113 | Blake Wicklund | Sunnyvale Trailer Park |
1:56.578 | 4 | 262 | Gustavo Navega | PowerDream |
1:56.593 | 5 | 193 | Ryder Remenik | Ryno Power MX |
1:56.640 | 8 | 131 | Guilherme Cabral | PowerDream |
1:56.734 | 9 | 131 | Guilherme Cabral | PowerDream |
1:56.859 | 7 | 272 | Johnny Carbaugh | XENO |
1:56.867 | 2 | 474 | Cameron Law | JMC Motorsports| |
1:56.882 | 6 | 814 | Christian jonse|H.E.P Motorsports #814#forthekids |
1:57.023 | 10 | 961 | Gustavo Lincon | PowerDream | twitch.tv/lincao |
1:57.148 | 5 | 598 | Ryan Persinger | Bars Racing |
1:57.195 | 11 | 42 | Wayne Harris |
1:57.250 | 7 | 375 | Dylan Cavaciuti | Grown Children |
1:57.265 | 13 | 113 | Blake Wicklund | Sunnyvale Trailer Park |
1:57.351 | 12 | 196 | Brock Ballinger | BarsRacing |
1:57.367 | 9 | 113 | Blake Wicklund | Sunnyvale Trailer Park |
1:57.460 | 10 | 117 | Cole Robertson | Moto Adrenalized |
1:57.468 | 13 | 42 | Wayne Harris |
1:57.515 | 4 | 193 | Ryder Remenik | Ryno Power MX |
1:57.562 | 4 | 961 | Gustavo Lincon | PowerDream | twitch.tv/lincao |
1:57.601 | 7 | 735 | Derek Ramirez | Privateer |
1:57.632 | 9 | 214 | Leandro Murray | PowerDream Pele >> maradona |
1:57.875 | 7 | 410 | Tanner Thorsen | Proline Designs |
1:57.882 | 5 | 477 | Jerome Godbout | Yakhnich Motorsport |
1:58.117 | 5 | 104 | Gregory Evans|GGR Honda |
1:58.210 | 13 | 375 | Dylan Cavaciuti | Grown Children |
1:58.273 | 12 | 598 | Ryan Persinger | Bars Racing |
1:58.367 | 11 | 113 | Blake Wicklund | Sunnyvale Trailer Park |
1:58.539 | 13 | 131 | Guilherme Cabral | PowerDream |
1:58.664 | 3 | 735 | Derek Ramirez | Privateer |
1:58.804 | 6 | 42 | Wayne Harris |
1:58.945 | 2 | 42 | Wayne Harris |
1:59.085 | 12 | 497 | Neil Fitzpatrick | Proline Designs |
1:59.132 | 9 | 814 | Christian jonse|H.E.P Motorsports #814#forthekids |
1:59.171 | 4 | 814 | Christian jonse|H.E.P Motorsports #814#forthekids |
1:59.195 | 13 | 137 | Logan Boye | Moto Mecca |
1:59.250 | 5 | 814 | Christian jonse|H.E.P Motorsports #814#forthekids |
1:59.257 | 11 | 196 | Brock Ballinger | BarsRacing |
1:59.296 | 10 | 735 | Derek Ramirez | Privateer |
1:59.320 | 2 | 194 | Trevor Shaffer | Proline Designs |
1:59.468 | 13 | 117 | Cole Robertson | Moto Adrenalized |
1:59.492 | 3 | 139 | Johnny Mayo | RedLine |
1:59.531 | 10 | 477 | Jerome Godbout | Yakhnich Motorsport |
1:59.546 | 8 | 814 | Christian jonse|H.E.P Motorsports #814#forthekids |
1:59.632 | 2 | 410 | Tanner Thorsen | Proline Designs |
1:59.664 | 8 | 410 | Tanner Thorsen | Proline Designs |
1:59.703 | 7 | 193 | Ryder Remenik | Ryno Power MX |
1:59.734 | 7 | 771 | Carter Hutcherson | Moto Mecca |
1:59.765 | 5 | 474 | Cameron Law | JMC Motorsports| |
1:59.796 | 3 | 410 | Tanner Thorsen | Proline Designs |
1:59.820 | 4 | 410 | Tanner Thorsen | Proline Designs |
1:59.828 | 9 | 477 | Jerome Godbout | Yakhnich Motorsport |
1:59.890 | 4 | 492 | Alex Helms |Proline Designs| |
1:59.968 | 5 | 441 | Bodhi Pangle | Sunnyvale Trailer Park |
2:00.015 | 5 | 137 | Logan Boye | Moto Mecca |
2:00.039 | 9 | 248 | Jacob Sedletzeck |
2:00.109 | 11 | 771 | Carter Hutcherson | Moto Mecca |
2:00.179 | 9 | 193 | Ryder Remenik | Ryno Power MX |
2:00.203 | 3 | 492 | Alex Helms |Proline Designs| |
2:00.242 | 10 | 814 | Christian jonse|H.E.P Motorsports #814#forthekids |
2:00.296 | 2 | 477 | Jerome Godbout | Yakhnich Motorsport |
2:00.351 | 6 | 474 | Cameron Law | JMC Motorsports| |
2:00.500 | 10 | 194 | Trevor Shaffer | Proline Designs |
2:00.507 | 7 | 260 | Jaden Wilson | Privateer |
2:00.523 | 2 | 248 | Jacob Sedletzeck |
2:00.742 | 12 | 814 | Christian jonse|H.E.P Motorsports #814#forthekids |
2:00.835 | 2 | 961 | Gustavo Lincon | PowerDream | twitch.tv/lincao |
2:00.875 | 7 | 104 | Gregory Evans|GGR Honda |
2:00.937 | 11 | 598 | Ryan Persinger | Bars Racing |
2:00.960 | 12 | 92 | Trevor Spencer | JMC Motorsports #forthekids |
2:00.960 | 6 | 194 | Trevor Shaffer | Proline Designs |
2:01.117 | 3 | 441 | Bodhi Pangle | Sunnyvale Trailer Park |
2:01.210 | 10 | 131 | Guilherme Cabral | PowerDream |
2:01.289 | 5 | 872 | Daniel Irvine | Sunnyvale Trailer Park |
2:01.367 | 6 | 152 | Ethan Holland | RedLine |
2:01.523 | 7 | 441 | Bodhi Pangle | Sunnyvale Trailer Park |
2:01.656 | 12 | 375 | Dylan Cavaciuti | Grown Children |
2:02.132 | 11 | 92 | Trevor Spencer | JMC Motorsports #forthekids |
2:02.156 | 6 | 131 | Guilherme Cabral | PowerDream |
2:02.257 | 3 | 474 | Cameron Law | JMC Motorsports| |
2:02.343 | 4 | 598 | Ryan Persinger | Bars Racing |
2:02.359 | 11 | 260 | Jaden Wilson | Privateer |
2:02.453 | 7 | 872 | Daniel Irvine | Sunnyvale Trailer Park |
2:02.539 | 3 | 961 | Gustavo Lincon | PowerDream | twitch.tv/lincao |
2:02.906 | 5 | 214 | Leandro Murray | PowerDream Pele >> maradona |
2:02.953 | 7 | 248 | Jacob Sedletzeck |
2:03.132 | 6 | 771 | Carter Hutcherson | Moto Mecca |
2:03.179 | 4 | 117 | Cole Robertson | Moto Adrenalized |
2:03.265 | 7 | 92 | Trevor Spencer | JMC Motorsports #forthekids |
2:03.359 | 5 | 418 | Kyle Carter | MOTO ADRENALIZED |
2:03.539 | 13 | 418 | Kyle Carter | MOTO ADRENALIZED |
2:03.609 | 2 | 272 | Johnny Carbaugh | XENO |
2:03.640 | 7 | 42 | Wayne Harris |
2:03.750 | 2 | 441 | Bodhi Pangle | Sunnyvale Trailer Park |
2:03.828 | 8 | 42 | Wayne Harris |
2:03.890 | 7 | 814 | Christian jonse|H.E.P Motorsports #814#forthekids |
2:03.937 | 4 | 800 | Erin Rockafellow | Privateer | Twitch.tv/uAir |
2:03.937 | 5 | 375 | Dylan Cavaciuti | Grown Children |
2:03.960 | 9 | 800 | Erin Rockafellow | Privateer | Twitch.tv/uAir |
2:03.976 | 11 | 735 | Derek Ramirez | Privateer |
2:04.179 | 6 | 492 | Alex Helms |Proline Designs| |
2:04.437 | 11 | 961 | Gustavo Lincon | PowerDream | twitch.tv/lincao |
2:04.460 | 10 | 92 | Trevor Spencer | JMC Motorsports #forthekids |
2:04.500 | 4 | 139 | Johnny Mayo | RedLine |
2:04.765 | 2 | 214 | Leandro Murray | PowerDream Pele >> maradona |
2:04.835 | 9 | 961 | Gustavo Lincon | PowerDream | twitch.tv/lincao |
2:04.890 | 3 | 272 | Johnny Carbaugh | XENO |
2:05.078 | 8 | 735 | Derek Ramirez | Privateer |
2:05.109 | 4 | 872 | Daniel Irvine | Sunnyvale Trailer Park |
2:05.179 | 10 | 248 | Jacob Sedletzeck |
2:05.195 | 10 | 598 | Ryan Persinger | Bars Racing |
2:05.210 | 12 | 214 | Leandro Murray | PowerDream Pele >> maradona |
2:05.257 | 5 | 92 | Trevor Spencer | JMC Motorsports #forthekids |
2:05.414 | 5 | 248 | Jacob Sedletzeck |
2:05.476 | 9 | 272 | Johnny Carbaugh | XENO |
2:05.539 | 10 | 272 | Johnny Carbaugh | XENO |
2:05.648 | 2 | 117 | Cole Robertson | Moto Adrenalized |
2:05.789 | 2 | 193 | Ryder Remenik | Ryno Power MX |
2:05.914 | 12 | 248 | Jacob Sedletzeck |
2:05.992 | 11 | 872 | Daniel Irvine | Sunnyvale Trailer Park |
2:06.203 | 4 | 248 | Jacob Sedletzeck |
2:06.210 | 8 | 441 | Bodhi Pangle | Sunnyvale Trailer Park |
2:06.226 | 12 | 872 | Daniel Irvine | Sunnyvale Trailer Park |
2:06.242 | 11 | 474 | Cameron Law | JMC Motorsports| |
2:06.421 | 6 | 571 | Stone Wheeless | @stoneseadub |
