Track | 2019 rF Gaming GP Rd03: Valkenswaard |
---|---|
Format | 30 minutes, 2 laps |
Date | 6/4/2019, 7:53:27 PM (2112 days ago) |
Results
Pos. | No. | Name | Bike | Laps | Total Time | Best Lap | Best Time | ID |
---|---|---|---|---|---|---|---|---|
1 | 333 | Dalton Plessinger | AektivCo | 250sxf(2018) | 19 | 33:51.750 | 5 | 1:41.718 | 14796 |
2 | 49 | Etienne Bernard | FG Films | 250sxf(2018) | 19 | 34:00.367 | 7 | 1:43.593 | 24414 |
3 | 26 | Jacob Holgersson | Limited Decal | BigDaddyMoz | 250sxf(2018) | 19 | 34:22.281 | 6 | 1:42.539 | 13841 |
4 | 148 | Brandon Holmes | NotOnTeam | 250sxf(2018) | 19 | 34:42.703 | 6 | 1:43.101 | 29598 |
5 | 22 | Alanas Saulys | Rockstar Energy Husqvarna Factory Racing | 250sxf(2018) | 19 | 34:52.125 | 15 | 1:43.335 | 13377 |
6 | 133 | Jakob Hellkvist | Limited Decal | 250sxf(2018) | 19 | 35:04.093 | 5 | 1:44.031 | 22185 |
7 | 51 | Fabio Guido | FG Films | 250sxf(2018) | 19 | 35:14.937 | 5 | 1:44.890 | 19624 |
8 | 219 | Riley Hunt | PowerDream | 250sxf(2018) | 19 | 35:21.437 | 6 | 1:43.632 | 27596 |
9 | 169 | pontus lindblad | Rival X Jeston | 250sxf(2018) | 19 | 35:35.585 | 7 | 1:46.781 | 18037 |
10 | 471 | Timm Friedrichs | Simple Design | 250sxf(2018) | 19 | 35:43.953 | 7 | 1:44.882 | 19915 |
11 | 354 | Christian Reed | Privateer | 250sxf(2016) | 19 | 36:05.156 | 5 | 1:44.632 | 9202 |
12 | 721 | Sol Coburn | 250sxf(2018) | 18 | 33:52.085 | 3 | 1:45.132 | 13150 |
13 | 46 | Mattias Lidman | Mitas Racing | fc250(2018) | 18 | 33:56.203 | 3 | 1:45.804 | 4909 |
14 | 88 | Freddy Karlsson | PowerDream | #MGLB | 250sxf(2018) | 18 | 33:56.757 | 16 | 1:45.398 | 12577 |
15 | 34 | Dale Mullins | Transmoto | 250sxf(2018) | 18 | 34:24.335 | 3 | 1:44.234 | 15496 |
16 | 144 | Simone Santini | 250sxf(2018) | 18 | 34:25.460 | 5 | 1:45.726 | 29214 |
17 | 24 | Rico de Laat | Architech | 250sxf(2018) | 18 | 34:48.062 | 8 | 1:45.781 | 19896 |
18 | 65 | Olle Sundberg | Mitas Racing | fc250(2018) | 18 | 34:53.468 | 4 | 1:46.101 | 13088 |
19 | 33 | Jack Gatland | Rockstar Energy Husqvarna Factory Racing | 250sxf(2018) | 18 | 35:02.085 | 5 | 1:42.781 | 11337 |
20 | 104 | Sylvan Canrinus | DVT Media | 250sxf(2018) | 18 | 35:04.820 | 3 | 1:47.906 | 12185 |
21 | 945 | Quenot Luca | Team AmbArA | | fc250(2018) | 18 | 35:08.039 | 4 | 1:46.148 | 17196 |
22 | 547 | Nauris Svedarauskas | Rockstar Energy Husqvarna Factory Racing | 250sxf(2018) | 18 | 35:24.843 | 3 | 1:48.890 | 7960 |
23 | 894 | Lutz Meyer | Simple Designs | 250sxf(2018) | 18 | 35:36.421 | 8 | 1:46.531 | 17203 |
24 | 733 | J-B Blondeau | Team AmbArA | 250sxf(2018) | 18 | 35:45.843 | 7 | 1:48.601 | 9179 |
25 | 431 | Damon Wuyts | Limited Decal | 250sxf(2018) | 17 | 34:19.804 | 6 | 1:48.429 | 21108 |
26 | 530 | Jarno Bleekman | FG Films | 250sxf(2018) | 17 | 35:43.789 | 4 | 1:50.234 | 29131 |
27 | 248 | Eric Hellgren | Rockstar Energy Husqvarna Factory Racing | 250sxf(2018) | 16 | 35:20.375 | 6 | 1:54.734 | 1467 |
28 | 932 | Florent Lambillon | JIBR/Skullcandy | 250sxf(2018) | 11 | 21:36.859 | 6 | 1:47.109 | 16438 |
29 | 204 | Mozart | Limited Decal | 250sxf(2018) | 10 | 18:58.742 | 9 | 1:43.984 | 29698 |
30 | 69 | Gregory Cornet | Yakhnich Motorsport | 250sxf(2018) | 10 | 20:09.906 | 9 | 1:48.406 | 22048 |
31 | 100 | Oliver Albertsen | Made stickers | 250sxf(2018) | 8 | 16:20.562 | 4 | 1:48.453 | 14129 |
32 | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing | 250sxf(2018) | 5 | 9:46.914 | 3 | 1:45.695 | 15153 |
33 | 912 | Daniel Cooper | Rockstar Energy Husqvarna Factory Racing | 250sxf(2018) | 3 | 6:20.921 | 0 | 0:00.000 | 14237 |
Lap Chart
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | L16 | L17 | L18 | L19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 33 | 33 | 33 | 49 | 49 | 333 | 49 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | 333 |
P2 | 148 | 148 | 49 | 333 | 333 | 49 | 333 | 33 | 22 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
P3 | 49 | 49 | 333 | 33 | 33 | 33 | 33 | 22 | 33 | 22 | 26 | 26 | 26 | 148 | 26 | 26 | 26 | 26 | 26 |
P4 | 431 | 333 | 721 | 354 | 354 | 354 | 22 | 49 | 49 | 26 | 148 | 22 | 148 | 26 | 148 | 22 | 148 | 148 | 148 |
P5 | 333 | 721 | 894 | 721 | 721 | 22 | 721 | 354 | 26 | 148 | 22 | 148 | 22 | 22 | 22 | 148 | 22 | 22 | 22 |
P6 | 721 | 894 | 88 | 88 | 22 | 721 | 354 | 26 | 148 | 354 | 354 | 354 | 354 | 354 | 354 | 133 | 133 | 133 | 133 |
P7 | 894 | 22 | 354 | 148 | 148 | 148 | 148 | 148 | 354 | 133 | 219 | 471 | 219 | 88 | 133 | 354 | 88 | 51 | 51 |
P8 | 547 | 26 | 104 | 26 | 88 | 26 | 26 | 721 | 133 | 33 | 133 | 133 | 88 | 219 | 219 | 88 | 51 | 219 | 219 |
P9 | 104 | 104 | 34 | 22 | 133 | 88 | 133 | 133 | 471 | 471 | 471 | 219 | 133 | 133 | 51 | 51 | 354 | 354 | 169 |
P10 | 133 | 354 | 148 | 24 | 26 | 133 | 88 | 471 | 721 | 219 | 88 | 88 | 51 | 51 | 88 | 471 | 471 | 471 | 471 |
P11 | 22 | 88 | 26 | 133 | 24 | 24 | 471 | 24 | 51 | 88 | 33 | 51 | 471 | 471 | 471 | 219 | 219 | 169 | 354 |
P12 | 34 | 34 | 22 | 34 | 51 | 471 | 24 | 51 | 219 | 51 | 51 | 169 | 721 | 169 | 169 | 721 | 169 | 721 | |
P13 | 354 | 204 | 547 | 104 | 34 | 51 | 51 | 219 | 88 | 721 | 24 | 721 | 169 | 721 | 721 | 169 | 721 | 88 | |
P14 | 26 | 100 | 204 | 894 | 471 | 104 | 219 | 88 | 24 | 169 | 169 | 24 | 24 | 24 | 24 | 46 | 46 | 46 | |
P15 | 100 | 133 | 24 | 945 | 104 | 932 | 104 | 894 | 169 | 24 | 894 | 33 | 46 | 46 | 46 | 34 | 34 | 144 | |
P16 | 945 | 547 | 133 | 471 | 894 | 219 | 894 | 169 | 894 | 894 | 721 | 894 | 144 | 34 | 34 | 24 | 144 | 34 | |
P17 | 88 | 945 | 431 | 51 | 932 | 894 | 169 | 144 | 204 | 204 | 34 | 945 | 894 | 144 | 144 | 144 | 24 | 24 | |
P18 | 932 | 471 | 471 | 204 | 144 | 169 | 932 | 104 | 104 | 34 | 46 | 144 | 33 | 33 | 33 | 33 | 33 | 65 | |
P19 | 248 | 431 | 945 | 932 | 219 | 431 | 431 | 46 | 46 | 104 | 945 | 46 | 34 | 894 | 945 | 65 | 65 | 33 | |
P20 | 14 | 24 | 46 | 14 | 169 | 144 | 65 | 204 | 144 | 46 | 104 | 34 | 65 | 945 | 894 | 894 | 945 | 104 | |
P21 | 204 | 733 | 51 | 169 | 431 | 65 | 144 | 431 | 34 | 945 | 144 | 431 | 945 | 733 | 65 | 945 | 104 | 945 | |
P22 | 471 | 51 | 219 | 100 | 65 | 46 | 46 | 932 | 431 | 431 | 431 | 104 | 733 | 65 | 104 | 104 | 547 | 547 | |
P23 | 46 | 912 | 733 | 144 | 204 | 204 | 204 | 733 | 945 | 144 | 733 | 733 | 431 | 104 | 547 | 547 | 894 | 894 | |
P24 | 912 | 46 | 932 | 219 | 14 | 945 | 733 | 34 | 932 | 932 | 65 | 65 | 104 | 431 | 733 | 733 | 733 | 733 | |
P25 | 51 | 248 | 169 | 46 | 945 | 733 | 945 | 945 | 65 | 733 | 932 | 547 | 547 | 547 | 431 | 431 | 431 | ||
P26 | 530 | 932 | 100 | 431 | 46 | 530 | 530 | 65 | 733 | 65 | 547 | 530 | 530 | 530 | 530 | 530 | 530 | ||
P27 | 69 | 69 | 144 | 65 | 100 | 100 | 34 | 547 | 547 | 547 | 530 | 248 | 248 | 248 | 248 | 248 | |||
P28 | 24 | 65 | 14 | 733 | 733 | 34 | 69 | 530 | 69 | 69 | 248 | ||||||||
P29 | 144 | 169 | 248 | 530 | 530 | 248 | 547 | 69 | 530 | 530 | |||||||||
P30 | 733 | 219 | 65 | 547 | 547 | 69 | 100 | 100 | 248 | 248 | |||||||||
P31 | 65 | 530 | 530 | 248 | 69 | 547 | 248 | 248 | |||||||||||
P32 | 169 | 144 | 69 | 69 | 248 | ||||||||||||||
P33 | 219 | 14 | 912 |
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
---|---|---|---|
1:41.718 | 5 | 333 | Dalton Plessinger | AektivCo |
1:42.437 | 3 | 333 | Dalton Plessinger | AektivCo |
1:42.539 | 6 | 26 | Jacob Holgersson | Limited Decal | BigDaddyMoz |
1:42.570 | 6 | 333 | Dalton Plessinger | AektivCo |
1:42.703 | 8 | 333 | Dalton Plessinger | AektivCo |
1:42.781 | 5 | 33 | Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
1:43.101 | 6 | 148 | Brandon Holmes | NotOnTeam |
1:43.335 | 15 | 22 | Alanas Saulys | Rockstar Energy Husqvarna Factory Racing |
1:43.593 | 7 | 49 | Etienne Bernard | FG Films |
1:43.632 | 6 | 219 | Riley Hunt | PowerDream |
1:43.640 | 6 | 22 | Alanas Saulys | Rockstar Energy Husqvarna Factory Racing |
1:43.640 | 2 | 333 | Dalton Plessinger | AektivCo |
1:43.679 | 7 | 219 | Riley Hunt | PowerDream |
1:43.781 | 5 | 22 | Alanas Saulys | Rockstar Energy Husqvarna Factory Racing |
1:43.984 | 9 | 204 | Mozart | Limited Decal |
1:44.000 | 8 | 219 | Riley Hunt | PowerDream |
1:44.031 | 5 | 133 | Jakob Hellkvist | Limited Decal |
1:44.164 | 2 | 49 | Etienne Bernard | FG Films |
1:44.179 | 9 | 26 | Jacob Holgersson | Limited Decal | BigDaddyMoz |
1:44.234 | 3 | 34 | Dale Mullins | Transmoto |
1:44.257 | 3 | 33 | Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
1:44.367 | 3 | 49 | Etienne Bernard | FG Films |
1:44.429 | 12 | 333 | Dalton Plessinger | AektivCo |
1:44.484 | 10 | 26 | Jacob Holgersson | Limited Decal | BigDaddyMoz |
1:44.492 | 4 | 26 | Jacob Holgersson | Limited Decal | BigDaddyMoz |
1:44.523 | 5 | 49 | Etienne Bernard | FG Films |
1:44.554 | 2 | 148 | Brandon Holmes | NotOnTeam |
1:44.609 | 11 | 333 | Dalton Plessinger | AektivCo |
1:44.632 | 5 | 354 | Christian Reed | Privateer |
1:44.656 | 11 | 219 | Riley Hunt | PowerDream |
1:44.656 | 15 | 34 | Dale Mullins | Transmoto |
1:44.742 | 9 | 22 | Alanas Saulys | Rockstar Energy Husqvarna Factory Racing |
1:44.757 | 10 | 34 | Dale Mullins | Transmoto |
1:44.851 | 9 | 34 | Dale Mullins | Transmoto |
1:44.875 | 8 | 26 | Jacob Holgersson | Limited Decal | BigDaddyMoz |
1:44.882 | 7 | 471 | Timm Friedrichs | Simple Design |
1:44.890 | 9 | 333 | Dalton Plessinger | AektivCo |
1:44.890 | 5 | 51 | Fabio Guido | FG Films |
1:44.984 | 8 | 22 | Alanas Saulys | Rockstar Energy Husqvarna Factory Racing |
1:45.015 | 9 | 49 | Etienne Bernard | FG Films |
1:45.132 | 3 | 721 | Sol Coburn |
1:45.218 | 4 | 22 | Alanas Saulys | Rockstar Energy Husqvarna Factory Racing |
1:45.281 | 16 | 22 | Alanas Saulys | Rockstar Energy Husqvarna Factory Racing |
1:45.367 | 7 | 51 | Fabio Guido | FG Films |
1:45.398 | 16 | 88 | Freddy Karlsson | PowerDream | #MGLB |
1:45.421 | 10 | 49 | Etienne Bernard | FG Films |
1:45.453 | 16 | 34 | Dale Mullins | Transmoto |
1:45.484 | 6 | 354 | Christian Reed | Privateer |
1:45.601 | 8 | 133 | Jakob Hellkvist | Limited Decal |
1:45.656 | 6 | 49 | Etienne Bernard | FG Films |
1:45.695 | 3 | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing |
1:45.703 | 14 | 133 | Jakob Hellkvist | Limited Decal |
1:45.726 | 5 | 144 | Simone Santini |
1:45.734 | 2 | 26 | Jacob Holgersson | Limited Decal | BigDaddyMoz |
1:45.734 | 4 | 354 | Christian Reed | Privateer |
1:45.742 | 12 | 22 | Alanas Saulys | Rockstar Energy Husqvarna Factory Racing |
1:45.757 | 10 | 333 | Dalton Plessinger | AektivCo |
1:45.757 | 4 | 51 | Fabio Guido | FG Films |
1:45.781 | 8 | 24 | Rico de Laat | Architech |
1:45.804 | 3 | 46 | Mattias Lidman | Mitas Racing |
1:45.890 | 19 | 49 | Etienne Bernard | FG Films |
1:45.890 | 8 | 471 | Timm Friedrichs | Simple Design |
1:45.898 | 14 | 34 | Dale Mullins | Transmoto |
1:46.078 | 12 | 49 | Etienne Bernard | FG Films |
1:46.085 | 13 | 333 | Dalton Plessinger | AektivCo |
1:46.101 | 4 | 65 | Olle Sundberg | Mitas Racing |
1:46.148 | 12 | 26 | Jacob Holgersson | Limited Decal | BigDaddyMoz |
1:46.148 | 4 | 945 | Quenot Luca | Team AmbArA | |
1:46.210 | 4 | 133 | Jakob Hellkvist | Limited Decal |
1:46.234 | 4 | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing |
1:46.296 | 8 | 144 | Simone Santini |
1:46.304 | 2 | 88 | Freddy Karlsson | PowerDream | #MGLB |
1:46.312 | 18 | 49 | Etienne Bernard | FG Films |
1:46.320 | 14 | 333 | Dalton Plessinger | AektivCo |
1:46.375 | 4 | 148 | Brandon Holmes | NotOnTeam |
1:46.414 | 10 | 148 | Brandon Holmes | NotOnTeam |
1:46.437 | 2 | 721 | Sol Coburn |
1:46.484 | 9 | 133 | Jakob Hellkvist | Limited Decal |
1:46.492 | 3 | 354 | Christian Reed | Privateer |
1:46.531 | 8 | 894 | Lutz Meyer | Simple Designs |
1:46.562 | 12 | 65 | Olle Sundberg | Mitas Racing |
1:46.671 | 4 | 24 | Rico de Laat | Architech |
1:46.687 | 8 | 34 | Dale Mullins | Transmoto |
1:46.703 | 13 | 148 | Brandon Holmes | NotOnTeam |
1:46.710 | 8 | 51 | Fabio Guido | FG Films |
1:46.718 | 5 | 721 | Sol Coburn |
1:46.734 | 15 | 26 | Jacob Holgersson | Limited Decal | BigDaddyMoz |
1:46.765 | 4 | 333 | Dalton Plessinger | AektivCo |
1:46.781 | 7 | 169 | pontus lindblad | Rival X Jeston |
1:46.812 | 13 | 49 | Etienne Bernard | FG Films |
1:46.812 | 6 | 88 | Freddy Karlsson | PowerDream | #MGLB |
1:46.937 | 8 | 204 | Mozart | Limited Decal |
1:46.937 | 7 | 721 | Sol Coburn |
1:46.945 | 13 | 721 | Sol Coburn |
1:46.968 | 11 | 148 | Brandon Holmes | NotOnTeam |
1:46.992 | 18 | 148 | Brandon Holmes | NotOnTeam |
1:47.039 | 13 | 51 | Fabio Guido | FG Films |
1:47.101 | 8 | 46 | Mattias Lidman | Mitas Racing |
1:47.101 | 14 | 148 | Brandon Holmes | NotOnTeam |
1:47.109 | 6 | 932 | Florent Lambillon | JIBR/Skullcandy |
1:47.140 | 9 | 51 | Fabio Guido | FG Films |
1:47.179 | 15 | 49 | Etienne Bernard | FG Films |
1:47.187 | 6 | 46 | Mattias Lidman | Mitas Racing |
1:47.250 | 13 | 219 | Riley Hunt | PowerDream |
1:47.304 | 7 | 65 | Olle Sundberg | Mitas Racing |
1:47.382 | 12 | 721 | Sol Coburn |
1:47.398 | 6 | 169 | pontus lindblad | Rival X Jeston |
1:47.414 | 14 | 51 | Fabio Guido | FG Films |
1:47.453 | 12 | 148 | Brandon Holmes | NotOnTeam |
1:47.507 | 16 | 49 | Etienne Bernard | FG Films |
1:47.515 | 9 | 219 | Riley Hunt | PowerDream |
1:47.515 | 15 | 133 | Jakob Hellkvist | Limited Decal |
1:47.523 | 16 | 721 | Sol Coburn |
1:47.539 | 19 | 26 | Jacob Holgersson | Limited Decal | BigDaddyMoz |
1:47.554 | 15 | 51 | Fabio Guido | FG Films |
1:47.609 | 6 | 65 | Olle Sundberg | Mitas Racing |
1:47.625 | 12 | 471 | Timm Friedrichs | Simple Design |
1:47.703 | 3 | 219 | Riley Hunt | PowerDream |
1:47.781 | 5 | 24 | Rico de Laat | Architech |
1:47.906 | 3 | 104 | Sylvan Canrinus | DVT Media |
1:47.906 | 17 | 148 | Brandon Holmes | NotOnTeam |
1:48.000 | 10 | 169 | pontus lindblad | Rival X Jeston |
1:48.039 | 2 | 204 | Mozart | Limited Decal |
1:48.062 | 8 | 354 | Christian Reed | Privateer |
1:48.062 | 18 | 46 | Mattias Lidman | Mitas Racing |
1:48.070 | 16 | 148 | Brandon Holmes | NotOnTeam |
1:48.171 | 9 | 169 | pontus lindblad | Rival X Jeston |
1:48.179 | 17 | 219 | Riley Hunt | PowerDream |
1:48.179 | 5 | 932 | Florent Lambillon | JIBR/Skullcandy |
1:48.281 | 4 | 169 | pontus lindblad | Rival X Jeston |
1:48.281 | 8 | 169 | pontus lindblad | Rival X Jeston |
1:48.296 | 16 | 51 | Fabio Guido | FG Films |
1:48.304 | 13 | 65 | Olle Sundberg | Mitas Racing |
1:48.328 | 2 | 22 | Alanas Saulys | Rockstar Energy Husqvarna Factory Racing |
1:48.335 | 6 | 721 | Sol Coburn |
1:48.343 | 14 | 46 | Mattias Lidman | Mitas Racing |
1:48.390 | 17 | 471 | Timm Friedrichs | Simple Design |
1:48.406 | 19 | 219 | Riley Hunt | PowerDream |
1:48.406 | 9 | 69 | Gregory Cornet | Yakhnich Motorsport |
1:48.421 | 17 | 46 | Mattias Lidman | Mitas Racing |
1:48.429 | 6 | 431 | Damon Wuyts | Limited Decal |
1:48.445 | 19 | 133 | Jakob Hellkvist | Limited Decal |
1:48.453 | 4 | 100 | Oliver Albertsen | Made stickers |
1:48.460 | 7 | 894 | Lutz Meyer | Simple Designs |
1:48.531 | 4 | 932 | Florent Lambillon | JIBR/Skullcandy |
1:48.578 | 11 | 471 | Timm Friedrichs | Simple Design |
1:48.601 | 7 | 733 | J-B Blondeau | Team AmbArA |
1:48.632 | 12 | 354 | Christian Reed | Privateer |
1:48.640 | 18 | 26 | Jacob Holgersson | Limited Decal | BigDaddyMoz |
1:48.726 | 5 | 471 | Timm Friedrichs | Simple Design |
1:48.781 | 13 | 46 | Mattias Lidman | Mitas Racing |
1:48.789 | 11 | 144 | Simone Santini |
1:48.812 | 6 | 133 | Jakob Hellkvist | Limited Decal |
1:48.859 | 5 | 219 | Riley Hunt | PowerDream |
1:48.867 | 9 | 148 | Brandon Holmes | NotOnTeam |
1:48.890 | 3 | 547 | Nauris Svedarauskas | Rockstar Energy Husqvarna Factory Racing |
1:48.906 | 16 | 144 | Simone Santini |
1:48.914 | 4 | 471 | Timm Friedrichs | Simple Design |
1:48.976 | 14 | 169 | pontus lindblad | Rival X Jeston |
1:49.070 | 11 | 26 | Jacob Holgersson | Limited Decal | BigDaddyMoz |
1:49.070 | 16 | 26 | Jacob Holgersson | Limited Decal | BigDaddyMoz |
1:49.078 | 2 | 894 | Lutz Meyer | Simple Designs |
1:49.117 | 17 | 65 | Olle Sundberg | Mitas Racing |
1:49.226 | 3 | 894 | Lutz Meyer | Simple Designs |
1:49.226 | 14 | 471 | Timm Friedrichs | Simple Design |
1:49.289 | 16 | 46 | Mattias Lidman | Mitas Racing |
1:49.343 | 6 | 471 | Timm Friedrichs | Simple Design |
1:49.382 | 7 | 431 | Damon Wuyts | Limited Decal |
1:49.398 | 15 | 333 | Dalton Plessinger | AektivCo |
1:49.492 | 12 | 133 | Jakob Hellkvist | Limited Decal |
1:49.523 | 14 | 104 | Sylvan Canrinus | DVT Media |
1:49.539 | 15 | 721 | Sol Coburn |
1:49.609 | 15 | 471 | Timm Friedrichs | Simple Design |
1:49.679 | 18 | 169 | pontus lindblad | Rival X Jeston |
1:49.757 | 11 | 945 | Quenot Luca | Team AmbArA | |
1:49.765 | 18 | 721 | Sol Coburn |
1:49.929 | 11 | 733 | J-B Blondeau | Team AmbArA |
1:49.968 | 12 | 144 | Simone Santini |
1:49.984 | 9 | 471 | Timm Friedrichs | Simple Design |
1:49.992 | 3 | 51 | Fabio Guido | FG Films |
1:50.007 | 12 | 51 | Fabio Guido | FG Films |
1:50.039 | 14 | 26 | Jacob Holgersson | Limited Decal | BigDaddyMoz |
1:50.062 | 19 | 333 | Dalton Plessinger | AektivCo |
1:50.062 | 17 | 144 | Simone Santini |
1:50.132 | 19 | 169 | pontus lindblad | Rival X Jeston |
1:50.179 | 12 | 169 | pontus lindblad | Rival X Jeston |
1:50.234 | 4 | 530 | Jarno Bleekman | FG Films |
1:50.343 | 17 | 333 | Dalton Plessinger | AektivCo |
1:50.375 | 9 | 945 | Quenot Luca | Team AmbArA | |
1:50.546 | 19 | 22 | Alanas Saulys | Rockstar Energy Husqvarna Factory Racing |
1:50.554 | 9 | 547 | Nauris Svedarauskas | Rockstar Energy Husqvarna Factory Racing |
1:50.570 | 2 | 24 | Rico de Laat | Architech |
1:50.617 | 5 | 431 | Damon Wuyts | Limited Decal |
1:50.656 | 6 | 530 | Jarno Bleekman | FG Films |
1:50.718 | 10 | 133 | Jakob Hellkvist | Limited Decal |
1:50.742 | 17 | 133 | Jakob Hellkvist | Limited Decal |
1:50.765 | 11 | 431 | Damon Wuyts | Limited Decal |
1:50.859 | 12 | 945 | Quenot Luca | Team AmbArA | |
1:50.890 | 17 | 26 | Jacob Holgersson | Limited Decal | BigDaddyMoz |
1:50.929 | 10 | 894 | Lutz Meyer | Simple Designs |
1:50.937 | 6 | 204 | Mozart | Limited Decal |
1:50.976 | 8 | 547 | Nauris Svedarauskas | Rockstar Energy Husqvarna Factory Racing |
1:51.023 | 16 | 547 | Nauris Svedarauskas | Rockstar Energy Husqvarna Factory Racing |
1:51.039 | 12 | 547 | Nauris Svedarauskas | Rockstar Energy Husqvarna Factory Racing |
1:51.398 | 2 | 104 | Sylvan Canrinus | DVT Media |
1:51.507 | 18 | 22 | Alanas Saulys | Rockstar Energy Husqvarna Factory Racing |
1:51.531 | 17 | 49 | Etienne Bernard | FG Films |
1:51.578 | 17 | 945 | Quenot Luca | Team AmbArA | |
1:51.671 | 13 | 169 | pontus lindblad | Rival X Jeston |
1:51.695 | 10 | 88 | Freddy Karlsson | PowerDream | #MGLB |
1:51.742 | 15 | 46 | Mattias Lidman | Mitas Racing |
1:51.796 | 7 | 24 | Rico de Laat | Architech |
1:51.796 | 11 | 133 | Jakob Hellkvist | Limited Decal |
1:51.828 | 13 | 354 | Christian Reed | Privateer |
1:52.046 | 15 | 354 | Christian Reed | Privateer |
1:52.070 | 3 | 204 | Mozart | Limited Decal |
1:52.070 | 18 | 51 | Fabio Guido | FG Films |
1:52.093 | 9 | 431 | Damon Wuyts | Limited Decal |
1:52.164 | 14 | 945 | Quenot Luca | Team AmbArA | |
1:52.304 | 15 | 169 | pontus lindblad | Rival X Jeston |
1:52.328 | 13 | 26 | Jacob Holgersson | Limited Decal | BigDaddyMoz |
1:52.406 | 17 | 104 | Sylvan Canrinus | DVT Media |
1:52.500 | 11 | 547 | Nauris Svedarauskas | Rockstar Energy Husqvarna Factory Racing |
1:52.562 | 3 | 932 | Florent Lambillon | JIBR/Skullcandy |
1:52.718 | 5 | 104 | Sylvan Canrinus | DVT Media |
1:52.734 | 11 | 530 | Jarno Bleekman | FG Films |
1:52.851 | 13 | 24 | Rico de Laat | Architech |
1:52.867 | 17 | 169 | pontus lindblad | Rival X Jeston |
1:52.890 | 14 | 733 | J-B Blondeau | Team AmbArA |
1:52.906 | 16 | 33 | Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
1:52.960 | 2 | 733 | J-B Blondeau | Team AmbArA |
1:52.984 | 17 | 34 | Dale Mullins | Transmoto |
1:53.000 | 2 | 100 | Oliver Albertsen | Made stickers |
1:53.015 | 5 | 65 | Olle Sundberg | Mitas Racing |
1:53.125 | 12 | 219 | Riley Hunt | PowerDream |
1:53.125 | 5 | 88 | Freddy Karlsson | PowerDream | #MGLB |
1:53.132 | 5 | 26 | Jacob Holgersson | Limited Decal | BigDaddyMoz |
1:53.156 | 3 | 133 | Jakob Hellkvist | Limited Decal |
1:53.179 | 7 | 530 | Jarno Bleekman | FG Films |
1:53.289 | 4 | 219 | Riley Hunt | PowerDream |
1:53.328 | 3 | 169 | pontus lindblad | Rival X Jeston |
1:53.343 | 18 | 333 | Dalton Plessinger | AektivCo |
1:53.398 | 8 | 88 | Freddy Karlsson | PowerDream | #MGLB |
1:53.460 | 14 | 22 | Alanas Saulys | Rockstar Energy Husqvarna Factory Racing |
1:53.554 | 5 | 169 | pontus lindblad | Rival X Jeston |
1:53.554 | 19 | 51 | Fabio Guido | FG Films |
1:53.695 | 13 | 733 | J-B Blondeau | Team AmbArA |
1:53.703 | 16 | 133 | Jakob Hellkvist | Limited Decal |
1:53.789 | 6 | 24 | Rico de Laat | Architech |
1:53.968 | 7 | 33 | Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
1:54.007 | 7 | 26 | Jacob Holgersson | Limited Decal | BigDaddyMoz |
1:54.132 | 9 | 104 | Sylvan Canrinus | DVT Media |
1:54.382 | 7 | 133 | Jakob Hellkvist | Limited Decal |
1:54.382 | 10 | 104 | Sylvan Canrinus | DVT Media |
1:54.398 | 9 | 894 | Lutz Meyer | Simple Designs |
1:54.546 | 18 | 144 | Simone Santini |
1:54.578 | 2 | 34 | Dale Mullins | Transmoto |
1:54.593 | 2 | 945 | Quenot Luca | Team AmbArA | |
1:54.648 | 10 | 65 | Olle Sundberg | Mitas Racing |
1:54.718 | 3 | 26 | Jacob Holgersson | Limited Decal | BigDaddyMoz |
1:54.734 | 6 | 248 | Eric Hellgren | Rockstar Energy Husqvarna Factory Racing |
1:54.742 | 11 | 46 | Mattias Lidman | Mitas Racing |
1:54.742 | 7 | 333 | Dalton Plessinger | AektivCo |
1:54.765 | 5 | 894 | Lutz Meyer | Simple Designs |
1:54.929 | 9 | 721 | Sol Coburn |
1:54.960 | 3 | 471 | Timm Friedrichs | Simple Design |
