Track | 2019 rF Gaming National Rd07: Redbud |
---|---|
Format | 30 minutes, 2 laps |
Date | 7/11/2019, 8:41:39 PM (2075 days ago) |
Results
Pos. | No. | Name | Bike | Laps | Total Time | Best Lap | Best Time | ID |
---|---|---|---|---|---|---|---|---|
1 | 1 | Alexis Leclair | Rockstar Energy Husqvarna Factory Racing | fc450(2017) | 16 | 36:06.578 | 6 | 2:07.796 | 6454 |
2 | 17 | Atom Holm | MV Films | crf450(2018) | 16 | 36:33.812 | 6 | 2:11.632 | 9437 |
3 | 20 | Colby Egeland | Tagger Designs | crf450(2018) | 16 | 36:45.976 | 4 | 2:11.031 | 23901 |
4 | 37 | Jeremy Cohenour | MV Films | crf450(2018) | 16 | 36:56.312 | 13 | 2:14.148 | 6963 |
5 | 6 | Dennis Fjeldberg | BPC | crf450(2018) | 16 | 37:18.242 | 2 | 2:12.226 | 2472 |
6 | 4 | Devin Ryan | AektivCo | crf450(2018) | 16 | 37:21.539 | 10 | 2:13.929 | 2283 |
7 | 19 | Jeremi Seabolt | Prestige Worldwide | rm250(2008) | 16 | 37:40.625 | 5 | 2:11.742 | 9061 |
8 | 10 | Valtteri Tiainen | Rockstar Energy Husqvarna Factory Racing | fc450(2017) | 16 | 38:16.976 | 10 | 2:12.468 | 11341 |
9 | 65 | braden carter | ilabb.com | crf450(2018) | 16 | 38:27.210 | 9 | 2:13.632 | 18235 |
10 | 497 | Neil Fitzpatrick | crf450(2018) | 15 | 36:43.984 | 2 | 2:16.296 | 10123 |
11 | 426 | Jannik Mueller | JIBR/Skullcandy | fc450(2018) | 15 | 37:20.453 | 2 | 2:17.093 | 13160 |
12 | 959 | Linus Dufvenberg | Ninjas in Pyjamas | fc450(2018) | 15 | 38:29.804 | 6 | 2:25.132 | 24018 |
13 | 72 | Owen Hillman | ART/Racecruft Decals | fc450(2018) | 14 | 36:14.351 | 7 | 2:18.593 | 7396 |
14 | 43 | Janik Schroeter | JIBR\Skullcandy | crf450(2018) | 14 | 38:17.937 | 8 | 2:24.281 | 7306 |
15 | 913 | Alexander Kerr | Privateer | fc450(2018) | 14 | 38:48.562 | 5 | 2:23.796 | 24454 |
16 | 126 | Jaume Vera | VRS | fc450(2018) | 11 | 37:34.117 | 3 | 2:29.171 | 16901 |
17 | 28 | Corentin Julian | Transmoto | crf450(2018) | 4 | 9:37.726 | 4 | 2:16.507 | 2233 |
18 | 118 | Kyle Howard | Privateer | crf450(2018) | 3 | 8:01.179 | 3 | 2:27.351 | 21415 |
19 | 498 | Lewis Williams | ilabb.com | crf450(2018) | 0 | 0:00.000 | 0 | 0:00.000 | 7058 |
Lap Chart
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | L16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 10 | 10 | 10 | 17 | 17 | 17 | 20 | 20 | 20 | 20 | 17 | 17 | 1 | 1 | 1 | 1 |
P2 | 497 | 497 | 17 | 20 | 20 | 20 | 17 | 1 | 17 | 17 | 20 | 1 | 17 | 20 | 17 | 17 |
P3 | 17 | 17 | 20 | 10 | 1 | 1 | 1 | 17 | 1 | 1 | 1 | 20 | 20 | 17 | 20 | 20 |
P4 | 6 | 6 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
P5 | 72 | 20 | 4 | 1 | 65 | 10 | 10 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 |
P6 | 37 | 37 | 72 | 65 | 10 | 4 | 4 | 10 | 10 | 10 | 4 | 10 | 10 | 4 | 4 | 4 |
P7 | 913 | 913 | 65 | 4 | 4 | 19 | 6 | 6 | 6 | 6 | 10 | 4 | 4 | 19 | 19 | 19 |
P8 | 20 | 28 | 6 | 497 | 497 | 65 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 10 | 10 | 10 |
P9 | 1 | 4 | 497 | 72 | 19 | 6 | 65 | 497 | 497 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
P10 | 28 | 72 | 913 | 28 | 426 | 497 | 426 | 65 | 65 | 497 | 497 | 497 | 497 | 497 | 497 | |
P11 | 959 | 65 | 1 | 426 | 913 | 426 | 497 | 426 | 426 | 426 | 426 | 426 | 426 | 426 | 426 | |
P12 | 65 | 426 | 426 | 913 | 6 | 913 | 72 | 72 | 72 | 959 | 959 | 959 | 959 | 959 | 959 | |
P13 | 19 | 19 | 28 | 19 | 72 | 72 | 913 | 913 | 959 | 72 | 72 | 72 | 72 | 72 | ||
P14 | 4 | 1 | 19 | 6 | 126 | 959 | 959 | 959 | 913 | 913 | 913 | 43 | 43 | 43 | ||
P15 | 43 | 126 | 126 | 126 | 959 | 126 | 126 | 126 | 43 | 43 | 43 | 913 | 913 | 913 | ||
P16 | 426 | 43 | 959 | 959 | 43 | 43 | 43 | 43 | 126 | 126 | 126 | |||||
P17 | 126 | 959 | 43 | 43 | ||||||||||||
P18 | 118 | 118 | 118 | |||||||||||||
P19 |
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
---|---|---|---|
2:07.796 | 6 | 1 | Alexis Leclair | Rockstar Energy Husqvarna Factory Racing |
2:08.632 | 16 | 1 | Alexis Leclair | Rockstar Energy Husqvarna Factory Racing |
2:09.054 | 8 | 1 | Alexis Leclair | Rockstar Energy Husqvarna Factory Racing |
2:09.109 | 3 | 1 | Alexis Leclair | Rockstar Energy Husqvarna Factory Racing |
2:09.703 | 5 | 1 | Alexis Leclair | Rockstar Energy Husqvarna Factory Racing |
2:09.789 | 4 | 1 | Alexis Leclair | Rockstar Energy Husqvarna Factory Racing |
2:09.906 | 15 | 1 | Alexis Leclair | Rockstar Energy Husqvarna Factory Racing |
2:11.031 | 4 | 20 | Colby Egeland | Tagger Designs |
2:11.632 | 6 | 17 | Atom Holm | MV Films |
2:11.742 | 5 | 19 | Jeremi Seabolt | Prestige Worldwide |
2:11.804 | 14 | 1 | Alexis Leclair | Rockstar Energy Husqvarna Factory Racing |
2:11.851 | 9 | 17 | Atom Holm | MV Films |
2:12.031 | 8 | 20 | Colby Egeland | Tagger Designs |
2:12.070 | 11 | 17 | Atom Holm | MV Films |
2:12.226 | 2 | 6 | Dennis Fjeldberg | BPC |
2:12.421 | 10 | 6 | Dennis Fjeldberg | BPC |
2:12.468 | 10 | 10 | Valtteri Tiainen | Rockstar Energy Husqvarna Factory Racing |
2:12.500 | 5 | 20 | Colby Egeland | Tagger Designs |
2:12.609 | 16 | 17 | Atom Holm | MV Films |
2:12.664 | 5 | 17 | Atom Holm | MV Films |
2:12.695 | 7 | 20 | Colby Egeland | Tagger Designs |
2:12.867 | 15 | 17 | Atom Holm | MV Films |
2:13.023 | 3 | 17 | Atom Holm | MV Films |
2:13.109 | 2 | 17 | Atom Holm | MV Films |
2:13.273 | 16 | 19 | Jeremi Seabolt | Prestige Worldwide |
2:13.367 | 8 | 19 | Jeremi Seabolt | Prestige Worldwide |
2:13.492 | 7 | 10 | Valtteri Tiainen | Rockstar Energy Husqvarna Factory Racing |
2:13.523 | 7 | 6 | Dennis Fjeldberg | BPC |
2:13.632 | 9 | 65 | braden carter | ilabb.com |
2:13.695 | 2 | 20 | Colby Egeland | Tagger Designs |
2:13.734 | 6 | 6 | Dennis Fjeldberg | BPC |
2:13.835 | 3 | 20 | Colby Egeland | Tagger Designs |
2:13.929 | 10 | 4 | Devin Ryan | AektivCo |
2:14.148 | 13 | 37 | Jeremy Cohenour | MV Films |
2:14.156 | 8 | 4 | Devin Ryan | AektivCo |
2:14.171 | 16 | 4 | Devin Ryan | AektivCo |
2:14.218 | 15 | 37 | Jeremy Cohenour | MV Films |
2:14.273 | 7 | 1 | Alexis Leclair | Rockstar Energy Husqvarna Factory Racing |
2:14.421 | 5 | 65 | braden carter | ilabb.com |
2:14.625 | 3 | 37 | Jeremy Cohenour | MV Films |
2:14.773 | 15 | 6 | Dennis Fjeldberg | BPC |
2:14.968 | 5 | 4 | Devin Ryan | AektivCo |
2:15.117 | 16 | 20 | Colby Egeland | Tagger Designs |
2:15.148 | 5 | 37 | Jeremy Cohenour | MV Films |
2:15.195 | 13 | 6 | Dennis Fjeldberg | BPC |
2:15.406 | 15 | 4 | Devin Ryan | AektivCo |
2:15.476 | 4 | 17 | Atom Holm | MV Films |
2:15.484 | 12 | 10 | Valtteri Tiainen | Rockstar Energy Husqvarna Factory Racing |
2:15.609 | 14 | 4 | Devin Ryan | AektivCo |
2:15.742 | 13 | 19 | Jeremi Seabolt | Prestige Worldwide |
2:15.750 | 2 | 37 | Jeremy Cohenour | MV Films |
2:15.804 | 8 | 37 | Jeremy Cohenour | MV Films |
2:16.085 | 11 | 1 | Alexis Leclair | Rockstar Energy Husqvarna Factory Racing |
2:16.109 | 8 | 6 | Dennis Fjeldberg | BPC |
2:16.234 | 10 | 37 | Jeremy Cohenour | MV Films |
2:16.296 | 2 | 497 | Neil Fitzpatrick |
2:16.375 | 7 | 37 | Jeremy Cohenour | MV Films |
2:16.382 | 11 | 6 | Dennis Fjeldberg | BPC |
2:16.476 | 10 | 65 | braden carter | ilabb.com |
2:16.507 | 4 | 28 | Corentin Julian | Transmoto |
2:16.531 | 12 | 65 | braden carter | ilabb.com |
2:16.828 | 13 | 20 | Colby Egeland | Tagger Designs |
2:16.875 | 2 | 65 | braden carter | ilabb.com |
2:17.070 | 6 | 4 | Devin Ryan | AektivCo |
2:17.093 | 2 | 426 | Jannik Mueller | JIBR/Skullcandy |
2:17.531 | 9 | 1 | Alexis Leclair | Rockstar Energy Husqvarna Factory Racing |
2:17.570 | 9 | 4 | Devin Ryan | AektivCo |
2:17.570 | 2 | 10 | Valtteri Tiainen | Rockstar Energy Husqvarna Factory Racing |
2:17.625 | 9 | 6 | Dennis Fjeldberg | BPC |
2:17.937 | 14 | 6 | Dennis Fjeldberg | BPC |
2:18.296 | 11 | 37 | Jeremy Cohenour | MV Films |
2:18.593 | 7 | 72 | Owen Hillman | ART/Racecruft Decals |
2:18.773 | 5 | 6 | Dennis Fjeldberg | BPC |
2:18.804 | 4 | 19 | Jeremi Seabolt | Prestige Worldwide |
2:19.375 | 11 | 20 | Colby Egeland | Tagger Designs |
2:19.632 | 6 | 10 | Valtteri Tiainen | Rockstar Energy Husqvarna Factory Racing |
2:19.843 | 4 | 10 | Valtteri Tiainen | Rockstar Energy Husqvarna Factory Racing |
2:20.007 | 10 | 17 | Atom Holm | MV Films |
2:20.070 | 13 | 497 | Neil Fitzpatrick |
2:20.195 | 6 | 19 | Jeremi Seabolt | Prestige Worldwide |
2:20.195 | 9 | 20 | Colby Egeland | Tagger Designs |
2:20.304 | 8 | 497 | Neil Fitzpatrick |
2:20.335 | 9 | 497 | Neil Fitzpatrick |
2:20.507 | 7 | 19 | Jeremi Seabolt | Prestige Worldwide |
2:20.867 | 7 | 4 | Devin Ryan | AektivCo |
2:21.195 | 8 | 17 | Atom Holm | MV Films |
2:21.203 | 16 | 37 | Jeremy Cohenour | MV Films |
2:21.226 | 5 | 426 | Jannik Mueller | JIBR/Skullcandy |
2:21.250 | 9 | 10 | Valtteri Tiainen | Rockstar Energy Husqvarna Factory Racing |
2:21.281 | 10 | 1 | Alexis Leclair | Rockstar Energy Husqvarna Factory Racing |
2:21.320 | 13 | 17 | Atom Holm | MV Films |
2:21.351 | 7 | 17 | Atom Holm | MV Films |
2:21.648 | 7 | 426 | Jannik Mueller | JIBR/Skullcandy |
2:21.679 | 3 | 10 | Valtteri Tiainen | Rockstar Energy Husqvarna Factory Racing |
2:22.601 | 5 | 497 | Neil Fitzpatrick |
2:22.679 | 9 | 19 | Jeremi Seabolt | Prestige Worldwide |
2:22.890 | 4 | 37 | Jeremy Cohenour | MV Films |
2:23.031 | 14 | 20 | Colby Egeland | Tagger Designs |
2:23.125 | 12 | 37 | Jeremy Cohenour | MV Films |
2:23.148 | 7 | 497 | Neil Fitzpatrick |
2:23.367 | 9 | 37 | Jeremy Cohenour | MV Films |
2:23.539 | 16 | 65 | braden carter | ilabb.com |
2:23.562 | 8 | 10 | Valtteri Tiainen | Rockstar Energy Husqvarna Factory Racing |
2:23.617 | 14 | 19 | Jeremi Seabolt | Prestige Worldwide |
2:23.796 | 5 | 913 | Alexander Kerr | Privateer |
2:23.898 | 3 | 19 | Jeremi Seabolt | Prestige Worldwide |
2:24.015 | 15 | 19 | Jeremi Seabolt | Prestige Worldwide |
2:24.140 | 11 | 19 | Jeremi Seabolt | Prestige Worldwide |
2:24.281 | 8 | 43 | Janik Schroeter | JIBR\Skullcandy |
2:24.296 | 12 | 19 | Jeremi Seabolt | Prestige Worldwide |
2:25.132 | 6 | 959 | Linus Dufvenberg | Ninjas in Pyjamas |
2:25.796 | 12 | 4 | Devin Ryan | AektivCo |
2:25.820 | 9 | 426 | Jannik Mueller | JIBR/Skullcandy |
2:26.093 | 8 | 959 | Linus Dufvenberg | Ninjas in Pyjamas |
2:26.140 | 15 | 20 | Colby Egeland | Tagger Designs |
2:26.203 | 14 | 37 | Jeremy Cohenour | MV Films |
2:26.710 | 12 | 17 | Atom Holm | MV Films |
2:27.296 | 10 | 959 | Linus Dufvenberg | Ninjas in Pyjamas |
2:27.304 | 4 | 72 | Owen Hillman | ART/Racecruft Decals |
2:27.304 | 13 | 426 | Jannik Mueller | JIBR/Skullcandy |
2:27.351 | 3 | 118 | Kyle Howard | Privateer |
2:27.468 | 13 | 4 | Devin Ryan | AektivCo |
2:27.648 | 14 | 72 | Owen Hillman | ART/Racecruft Decals |
2:27.710 | 15 | 959 | Linus Dufvenberg | Ninjas in Pyjamas |
2:27.820 | 9 | 43 | Janik Schroeter | JIBR\Skullcandy |
2:28.125 | 14 | 426 | Jannik Mueller | JIBR/Skullcandy |
2:28.578 | 2 | 19 | Jeremi Seabolt | Prestige Worldwide |
2:29.164 | 12 | 20 | Colby Egeland | Tagger Designs |
2:29.171 | 3 | 126 | Jaume Vera | VRS |
2:29.421 | 13 | 10 | Valtteri Tiainen | Rockstar Energy Husqvarna Factory Racing |
2:29.523 | 14 | 17 | Atom Holm | MV Films |
2:30.687 | 14 | 959 | Linus Dufvenberg | Ninjas in Pyjamas |
2:31.335 | 15 | 426 | Jannik Mueller | JIBR/Skullcandy |
2:31.531 | 6 | 426 | Jannik Mueller | JIBR/Skullcandy |
2:31.851 | 11 | 10 | Valtteri Tiainen | Rockstar Energy Husqvarna Factory Racing |
2:32.375 | 8 | 65 | braden carter | ilabb.com |
2:33.015 | 7 | 959 | Linus Dufvenberg | Ninjas in Pyjamas |
2:33.242 | 7 | 65 | braden carter | ilabb.com |
2:33.539 | 5 | 72 | Owen Hillman | ART/Racecruft Decals |
2:33.679 | 12 | 426 | Jannik Mueller | JIBR/Skullcandy |
2:34.171 | 5 | 10 | Valtteri Tiainen | Rockstar Energy Husqvarna Factory Racing |
2:34.507 | 10 | 426 | Jannik Mueller | JIBR/Skullcandy |
2:34.578 | 11 | 4 | Devin Ryan | AektivCo |
2:35.343 | 3 | 497 | Neil Fitzpatrick |
2:35.617 | 6 | 913 | Alexander Kerr | Privateer |
2:35.835 | 5 | 126 | Jaume Vera | VRS |
2:36.281 | 4 | 959 | Linus Dufvenberg | Ninjas in Pyjamas |
2:36.648 | 2 | 1 | Alexis Leclair | Rockstar Energy Husqvarna Factory Racing |
2:37.054 | 13 | 959 | Linus Dufvenberg | Ninjas in Pyjamas |
2:37.187 | 16 | 6 | Dennis Fjeldberg | BPC |
2:37.328 | 3 | 28 | Corentin Julian | Transmoto |
2:37.960 | 6 | 43 | Janik Schroeter | JIBR\Skullcandy |
2:38.179 | 4 | 6 | Dennis Fjeldberg | BPC |
2:38.289 | 6 | 65 | braden carter | ilabb.com |
2:38.507 | 6 | 72 | Owen Hillman | ART/Racecruft Decals |
2:38.562 | 11 | 426 | Jannik Mueller | JIBR/Skullcandy |
2:38.796 | 14 | 497 | Neil Fitzpatrick |
2:38.804 | 3 | 43 | Janik Schroeter | JIBR\Skullcandy |
2:38.835 | 6 | 497 | Neil Fitzpatrick |
2:40.140 | 16 | 10 | Valtteri Tiainen | Rockstar Energy Husqvarna Factory Racing |
2:43.523 | 6 | 126 | Jaume Vera | VRS |
2:44.054 | 14 | 10 | Valtteri Tiainen | Rockstar Energy Husqvarna Factory Racing |
2:44.828 | 12 | 959 | Linus Dufvenberg | Ninjas in Pyjamas |
2:46.625 | 7 | 126 | Jaume Vera | VRS |
2:47.882 | 11 | 43 | Janik Schroeter | JIBR\Skullcandy |
2:47.898 | 11 | 913 | Alexander Kerr | Privateer |
2:48.656 | 8 | 426 | Jannik Mueller | JIBR/Skullcandy |
2:49.171 | 9 | 959 | Linus Dufvenberg | Ninjas in Pyjamas |
2:50.226 | 8 | 72 | Owen Hillman | ART/Racecruft Decals |
2:51.546 | 5 | 43 | Janik Schroeter | JIBR\Skullcandy |
2:53.117 | 13 | 913 | Alexander Kerr | Privateer |
2:55.250 | 7 | 43 | Janik Schroeter | JIBR\Skullcandy |
2:55.617 | 12 | 43 | Janik Schroeter | JIBR\Skullcandy |
2:56.421 | 9 | 72 | Owen Hillman | ART/Racecruft Decals |
2:58.718 | 8 | 126 | Jaume Vera | VRS |
3:12.156 | 10 | 913 | Alexander Kerr | Privateer |
3:20.867 | 10 | 126 | Jaume Vera | VRS |
Individual Worst Laps
Time | Lap | Number | Name |
---|---|---|---|
2:26.203 | 14 | 37 | Jeremy Cohenour | MV Films |
2:28.578 | 2 | 19 | Jeremi Seabolt | Prestige Worldwide |
2:29.164 | 12 | 20 | Colby Egeland | Tagger Designs |
2:29.523 | 14 | 17 | Atom Holm | MV Films |
2:34.578 | 11 | 4 | Devin Ryan | AektivCo |
2:36.648 | 2 | 1 | Alexis Leclair | Rockstar Energy Husqvarna Factory Racing |
2:37.328 | 3 | 28 | Corentin Julian | Transmoto |
2:38.179 | 4 | 6 | Dennis Fjeldberg | BPC |
2:44.054 | 14 | 10 | Valtteri Tiainen | Rockstar Energy Husqvarna Factory Racing |
2:44.375 | 15 | 65 | braden carter | ilabb.com |
2:44.960 | 15 | 497 | Neil Fitzpatrick |
2:48.656 | 8 | 426 | Jannik Mueller | JIBR/Skullcandy |
2:49.171 | 9 | 959 | Linus Dufvenberg | Ninjas in Pyjamas |
2:55.078 | 2 | 118 | Kyle Howard | Privateer |
2:56.421 | 9 | 72 | Owen Hillman | ART/Racecruft Decals |
2:56.578 | 10 | 43 | Janik Schroeter | JIBR\Skullcandy |
3:43.625 | 12 | 913 | Alexander Kerr | Privateer |
10:00.281 | 11 | 126 | Jaume Vera | VRS |
Consistency
Std. Dev. | Number | Name |
---|---|---|
3.894 | 37 | Jeremy Cohenour | MV Films |
4.796 | 19 | Jeremi Seabolt | Prestige Worldwide |
5.259 | 20 | Colby Egeland | Tagger Designs |
5.677 | 17 | Atom Holm | MV Films |
5.988 | 4 | Devin Ryan | AektivCo |
7.567 | 1 | Alexis Leclair | Rockstar Energy Husqvarna Factory Racing |
7.866 | 959 | Linus Dufvenberg | Ninjas in Pyjamas |
7.974 | 426 | Jannik Mueller | JIBR/Skullcandy |
8.588 | 6 | Dennis Fjeldberg | BPC |
8.971 | 497 | Neil Fitzpatrick |
9.168 | 65 | braden carter | ilabb.com |
9.184 | 10 | Valtteri Tiainen | Rockstar Energy Husqvarna Factory Racing |
10.033 | 28 | Corentin Julian | Transmoto |
10.325 | 43 | Janik Schroeter | JIBR\Skullcandy |
13.863 | 118 | Kyle Howard | Privateer |
13.888 | 72 | Owen Hillman | ART/Racecruft Decals |
23.442 | 913 | Alexander Kerr | Privateer |
131.066 | 126 | Jaume Vera | VRS |
- | 498 | Lewis Williams | ilabb.com |
Play by Play
Valtteri Tiainen | Rockstar Energy Husqvarna Factory Racing takes the holeshot followed by Owen Hillman | ART/Racecruft Decals, Atom Holm | MV Films, Corentin Julian | Transmoto, Colby Egeland | Tagger Designs, Alexis Leclair | Rockstar Energy Husqvarna Factory Racing, Jeremi Seabolt | Prestige Worldwide, Alexander Kerr | Privateer, Jeremy Cohenour | MV Films, Linus Dufvenberg | Ninjas in Pyjamas, Devin Ryan | AektivCo, Dennis Fjeldberg | BPC, Neil Fitzpatrick, braden carter | ilabb.com, Jaume Vera | VRS , Jannik Mueller | JIBR/Skullcandy, Janik Schroeter | JIBR\Skullcandy and Kyle Howard | Privateer
0:07.039 - 0:10.007: Jeremy Cohenour | MV Films passed Owen Hillman | ART/Racecruft Decals, Alexis Leclair | Rockstar Energy Husqvarna Factory Racing, Atom Holm | MV Films, Jeremi Seabolt | Prestige Worldwide, Corentin Julian | Transmoto, Colby Egeland | Tagger Designs and Alexander Kerr | Privateer for 2nd
0:06.710 - 0:10.375: Corentin Julian | Transmoto passed Owen Hillman | ART/Racecruft Decals for 3rd
0:06.867 - 0:10.664: Jeremi Seabolt | Prestige Worldwide passed Owen Hillman | ART/Racecruft Decals, Atom Holm | MV Films and Colby Egeland | Tagger Designs for 4th
0:08.070 - 0:10.992: Jannik Mueller | JIBR/Skullcandy passed Neil Fitzpatrick, Dennis Fjeldberg | BPC, braden carter | ilabb.com, Devin Ryan | AektivCo, Owen Hillman | ART/Racecruft Decals, Alexis Leclair | Rockstar Energy Husqvarna Factory Racing, Atom Holm | MV Films, Linus Dufvenberg | Ninjas in Pyjamas, Colby Egeland | Tagger Designs, Jaume Vera | VRS and Alexander Kerr | Privateer for 5th
0:07.648 - 0:11.351: Neil Fitzpatrick passed Dennis Fjeldberg | BPC, Devin Ryan | AektivCo, Owen Hillman | ART/Racecruft Decals, Alexis Leclair | Rockstar Energy Husqvarna Factory Racing, Atom Holm | MV Films, Linus Dufvenberg | Ninjas in Pyjamas, Colby Egeland | Tagger Designs and Alexander Kerr | Privateer for 6th
0:07.710 - 0:11.921: braden carter | ilabb.com passed Dennis Fjeldberg | BPC, Devin Ryan | AektivCo, Owen Hillman | ART/Racecruft Decals, Alexis Leclair | Rockstar Energy Husqvarna Factory Racing, Atom Holm | MV Films, Linus Dufvenberg | Ninjas in Pyjamas, Colby Egeland | Tagger Designs and Alexander Kerr | Privateer for 7th
0:07.179 - 0:12.445: Linus Dufvenberg | Ninjas in Pyjamas passed Alexis Leclair | Rockstar Energy Husqvarna Factory Racing, Atom Holm | MV Films, Colby Egeland | Tagger Designs and Alexander Kerr | Privateer for 9th
0:07.007 - 0:12.578: Alexander Kerr | Privateer passed Alexis Leclair | Rockstar Energy Husqvarna Factory Racing, Atom Holm | MV Films and Colby Egeland | Tagger Designs for 10th
0:12.156 - 0:14.703: Owen Hillman | ART/Racecruft Decals passed braden carter | ilabb.com for 7th
0:12.578 - 0:15.070: Alexander Kerr | Privateer passed Linus Dufvenberg | Ninjas in Pyjamas for 9th
0:07.218 - 0:15.437: Devin Ryan | AektivCo passed Alexis Leclair | Rockstar Energy Husqvarna Factory Racing, Atom Holm | MV Films and Colby Egeland | Tagger Designs for 11th
0:12.562 - 0:16.171: Janik Schroeter | JIBR\Skullcandy passed Dennis Fjeldberg | BPC, Alexis Leclair | Rockstar Energy Husqvarna Factory Racing, Atom Holm | MV Films, Colby Egeland | Tagger Designs and Jaume Vera | VRS for 12th
0:14.742 - 0:16.804: braden carter | ilabb.com passed Owen Hillman | ART/Racecruft Decals for 7th
0:06.867 - 0:16.812: Alexis Leclair | Rockstar Energy Husqvarna Factory Racing passed Colby Egeland | Tagger Designs for 14th
0:15.234 - 0:17.257: Linus Dufvenberg | Ninjas in Pyjamas passed Alexander Kerr | Privateer for 9th
0:14.664 - 0:17.578: Kyle Howard | Privateer passed Dennis Fjeldberg | BPC, Colby Egeland | Tagger Designs and Jaume Vera | VRS for 15th
0:08.062 - 0:19.882: Jaume Vera | VRS passed Dennis Fjeldberg | BPC for 17th
0:20.656 - 0:22.062: Linus Dufvenberg | Ninjas in Pyjamas passed Owen Hillman | ART/Racecruft Decals for 8th
0:20.296 - 0:22.750: Dennis Fjeldberg | BPC passed Jaume Vera | VRS for 17th
0:29.250 - 0:31.664: Kyle Howard | Privateer passed Alexis Leclair | Rockstar Energy Husqvarna Factory Racing and Atom Holm | MV Films for 13th
0:29.289 - 0:32.492: Colby Egeland | Tagger Designs passed Alexis Leclair | Rockstar Energy Husqvarna Factory Racing for 15th
0:30.210 - 0:32.515: Owen Hillman | ART/Racecruft Decals passed braden carter | ilabb.com and Linus Dufvenberg | Ninjas in Pyjamas for 7th
0:30.031 - 0:32.718: Linus Dufvenberg | Ninjas in Pyjamas passed braden carter | ilabb.com for 8th
0:31.281 - 0:33.398: Dennis Fjeldberg | BPC passed Alexis Leclair | Rockstar Energy Husqvarna Factory Racing for 16th
0:32.320 - 0:34.546: Jaume Vera | VRS passed Alexis Leclair | Rockstar Energy Husqvarna Factory Racing for 17th
0:34.625 - 0:37.210: Devin Ryan | AektivCo passed braden carter | ilabb.com, Linus Dufvenberg | Ninjas in Pyjamas and Alexander Kerr | Privateer for 8th
0:35.617 - 0:37.992: Atom Holm | MV Films passed Kyle Howard | Privateer for 13th
0:32.734 - 0:38.601: braden carter | ilabb.com passed Linus Dufvenberg | Ninjas in Pyjamas for 9th
0:36.679 - 0:39.570: Owen Hillman | ART/Racecruft Decals passed Neil Fitzpatrick and Jannik Mueller | JIBR/Skullcandy for 5th
0:36.140 - 0:39.765: Janik Schroeter | JIBR\Skullcandy passed Alexander Kerr | Privateer for 11th
0:35.335 - 0:41.203: Neil Fitzpatrick passed Jannik Mueller | JIBR/Skullcandy for 6th
0:38.742 - 0:41.476: Colby Egeland | Tagger Designs passed Kyle Howard | Privateer for 14th
0:38.398 - 0:41.492: Devin Ryan | AektivCo passed Jannik Mueller | JIBR/Skullcandy for 7th
0:39.789 - 0:42.617: braden carter | ilabb.com passed Jannik Mueller | JIBR/Skullcandy for 8th
0:40.359 - 0:43.359: Linus Dufvenberg | Ninjas in Pyjamas passed Jannik Mueller | JIBR/Skullcandy for 9th
0:40.960 - 0:44.265: Janik Schroeter | JIBR\Skullcandy passed Jannik Mueller | JIBR/Skullcandy for 10th
0:41.609 - 0:44.914: Alexander Kerr | Privateer passed Jannik Mueller | JIBR/Skullcandy for 11th
0:42.070 - 0:45.296: Atom Holm | MV Films passed Jannik Mueller | JIBR/Skullcandy for 12th
0:42.882 - 0:46.109: Kyle Howard | Privateer passed Colby Egeland | Tagger Designs for 14th
0:44.875 - 0:49.109: Owen Hillman | ART/Racecruft Decals passed Jeremi Seabolt | Prestige Worldwide, Corentin Julian | Transmoto and Jeremy Cohenour | MV Films for 2nd
0:46.492 - 0:50.687: Neil Fitzpatrick passed Jeremi Seabolt | Prestige Worldwide, Corentin Julian | Transmoto and Jeremy Cohenour | MV Films for 3rd
0:45.632 - 0:51.476: Jannik Mueller | JIBR/Skullcandy went off the track
0:47.656 - 0:52.000: braden carter | ilabb.com passed Devin Ryan | AektivCo, Jeremi Seabolt | Prestige Worldwide, Corentin Julian | Transmoto and Jeremy Cohenour | MV Films for 4th
0:48.476 - 0:52.929: Linus Dufvenberg | Ninjas in Pyjamas passed Devin Ryan | AektivCo, Jeremi Seabolt | Prestige Worldwide, Corentin Julian | Transmoto and Jeremy Cohenour | MV Films for 5th
