Track | 2019 rF Gaming National Rd11: Budds Creek Race |
---|---|
Format | 30 minutes, 2 laps |
Date | 8/15/2019, 7:06:19 PM (2038 days ago) |
Results
Pos. | No. | Name | Bike | Laps | Total Time | Best Lap | Best Time | ID |
---|---|---|---|---|---|---|---|---|
1 | 53 | Devin Davis | Derpis Factory x DX3 x Button Throttle Racing | 250sxf(2018) | 17 | 35:01.554 | 9 | 2:05.679 | 4275 |
2 | 65 | Braden Carter | 250sxf(2018) | 17 | 35:29.601 | 17 | 2:04.460 | 18235 |
3 | 311 | Tyran Tomich | Transmoto | 250sxf(2018) | 17 | 36:26.710 | 7 | 2:09.375 | 32866 |
4 | 33 | Jack Gatland | Rockstar Energy Husqvarna Factory Racing | 250sxf(2018) | 17 | 36:53.382 | 10 | 2:06.742 | 11337 |
5 | 133 | Jakob Hellkvist | Limited Decal | 250sxf(2018) | 17 | 36:56.906 | 9 | 2:08.835 | 22185 |
6 | 335 | Riley Hughan | Transmoto | 250sxf(2018) | 17 | 37:07.796 | 7 | 2:08.328 | 23127 |
7 | 88 | Freddy Karlsson | ilabb x RedBull | 250sxf(2018) | 16 | 35:10.109 | 6 | 2:06.710 | 12577 |
8 | 497 | Neil Fitzpatrick | Proline Designs | 250sxf(2018) | 16 | 35:14.859 | 12 | 2:08.476 | 10123 |
9 | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing | 250sxf(2018) | 16 | 35:26.507 | 5 | 2:09.523 | 15153 |
10 | 921 | Tim Althaus | Transmoto | 250sxf(2018) | 16 | 35:41.593 | 8 | 2:09.132 | 17537 |
11 | 174 | Rene Rosin | Limited Decal | 250sxf(2018) | 16 | 36:30.945 | 8 | 2:12.984 | 8279 |
12 | 912 | Daniel Cooper | Rockstar Energy Husqvarna Factory Racing | 250sxf(2018) | 16 | 36:33.656 | 10 | 2:13.695 | 14237 |
13 | 204 | Mozart | Limited Decal | 250sxf(2018) | 16 | 36:54.562 | 6 | 2:08.734 | 29698 |
14 | 283 | Antoine Rabat | MotoLab | 250sxf(2018) | 15 | 35:02.109 | 9 | 2:11.539 | 25422 |
15 | 284 | Thomas McBain | Westeffex.com | 250sxf(2018) | 15 | 35:48.539 | 7 | 2:13.148 | 30633 |
16 | 872 | Daniel Irvine | Creative Coatings | 250sxf(2018) | 9 | 20:33.500 | 3 | 2:15.257 | 7108 |
Lap Chart
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | L16 | L17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 174 | 174 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
P2 | 912 | 53 | 174 | 65 | 65 | 65 | 65 | 335 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
P3 | 65 | 335 | 65 | 335 | 335 | 335 | 335 | 65 | 335 | 311 | 335 | 335 | 311 | 311 | 311 | 311 | 311 |
P4 | 88 | 88 | 335 | 88 | 311 | 88 | 88 | 311 | 311 | 335 | 311 | 311 | 335 | 335 | 133 | 335 | 33 |
P5 | 53 | 204 | 497 | 912 | 912 | 311 | 311 | 88 | 88 | 33 | 33 | 33 | 133 | 133 | 335 | 33 | 133 |
P6 | 497 | 65 | 88 | 174 | 497 | 174 | 133 | 33 | 33 | 133 | 133 | 133 | 88 | 33 | 33 | 133 | 335 |
P7 | 133 | 912 | 912 | 311 | 88 | 912 | 33 | 133 | 133 | 88 | 88 | 88 | 33 | 88 | 88 | 88 | |
P8 | 284 | 921 | 133 | 133 | 174 | 133 | 174 | 174 | 174 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | |
P9 | 921 | 497 | 311 | 497 | 133 | 33 | 912 | 912 | 204 | 204 | 204 | 921 | 921 | 921 | 921 | 14 | |
P10 | 311 | 14 | 204 | 921 | 921 | 921 | 14 | 204 | 497 | 912 | 921 | 14 | 204 | 14 | 14 | 921 | |
P11 | 335 | 133 | 921 | 33 | 33 | 497 | 204 | 921 | 921 | 174 | 14 | 204 | 14 | 204 | 912 | 912 | |
P12 | 204 | 33 | 14 | 872 | 14 | 14 | 497 | 497 | 912 | 921 | 912 | 174 | 174 | 174 | 174 | 174 | |
P13 | 14 | 311 | 284 | 14 | 204 | 204 | 283 | 283 | 283 | 14 | 174 | 912 | 912 | 912 | 204 | 204 | |
P14 | 872 | 284 | 872 | 204 | 283 | 283 | 921 | 14 | 14 | 283 | 283 | 283 | 283 | 283 | 283 | ||
P15 | 33 | 283 | 33 | 284 | 872 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | ||
P16 | 283 | 872 | 283 | 283 | 284 | 872 | 872 | 872 | 872 |
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
---|---|---|---|
2:04.460 | 17 | 65 | Braden Carter |
2:05.679 | 9 | 53 | Devin Davis | Derpis Factory x DX3 x Button Throttle Racing |
2:05.875 | 16 | 65 | Braden Carter |
2:06.039 | 9 | 65 | Braden Carter |
2:06.039 | 5 | 53 | Devin Davis | Derpis Factory x DX3 x Button Throttle Racing |
2:06.062 | 11 | 65 | Braden Carter |
2:06.539 | 12 | 53 | Devin Davis | Derpis Factory x DX3 x Button Throttle Racing |
2:06.710 | 6 | 88 | Freddy Karlsson | ilabb x RedBull |
2:06.742 | 10 | 33 | Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
2:06.851 | 8 | 33 | Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
2:06.906 | 12 | 88 | Freddy Karlsson | ilabb x RedBull |
2:07.375 | 6 | 53 | Devin Davis | Derpis Factory x DX3 x Button Throttle Racing |
2:07.453 | 12 | 33 | Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
2:07.468 | 7 | 88 | Freddy Karlsson | ilabb x RedBull |
2:07.648 | 7 | 53 | Devin Davis | Derpis Factory x DX3 x Button Throttle Racing |
2:07.898 | 10 | 53 | Devin Davis | Derpis Factory x DX3 x Button Throttle Racing |
2:08.328 | 7 | 335 | Riley Hughan | Transmoto |
2:08.335 | 4 | 53 | Devin Davis | Derpis Factory x DX3 x Button Throttle Racing |
2:08.476 | 12 | 497 | Neil Fitzpatrick | Proline Designs |
2:08.484 | 13 | 53 | Devin Davis | Derpis Factory x DX3 x Button Throttle Racing |
2:08.539 | 11 | 88 | Freddy Karlsson | ilabb x RedBull |
2:08.734 | 6 | 204 | Mozart | Limited Decal |
2:08.835 | 9 | 133 | Jakob Hellkvist | Limited Decal |
2:08.929 | 3 | 65 | Braden Carter |
2:09.007 | 12 | 133 | Jakob Hellkvist | Limited Decal |
2:09.132 | 8 | 921 | Tim Althaus | Transmoto |
2:09.257 | 11 | 497 | Neil Fitzpatrick | Proline Designs |
2:09.320 | 10 | 497 | Neil Fitzpatrick | Proline Designs |
2:09.328 | 15 | 33 | Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
2:09.367 | 3 | 53 | Devin Davis | Derpis Factory x DX3 x Button Throttle Racing |
2:09.375 | 7 | 311 | Tyran Tomich | Transmoto |
2:09.437 | 5 | 311 | Tyran Tomich | Transmoto |
2:09.523 | 5 | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing |
2:09.609 | 15 | 65 | Braden Carter |
2:09.640 | 5 | 921 | Tim Althaus | Transmoto |
2:09.640 | 9 | 311 | Tyran Tomich | Transmoto |
2:09.687 | 10 | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing |
2:09.773 | 3 | 133 | Jakob Hellkvist | Limited Decal |
2:10.343 | 8 | 311 | Tyran Tomich | Transmoto |
2:10.375 | 3 | 311 | Tyran Tomich | Transmoto |
2:10.414 | 12 | 335 | Riley Hughan | Transmoto |
2:10.742 | 16 | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing |
2:10.859 | 13 | 311 | Tyran Tomich | Transmoto |
2:11.468 | 2 | 335 | Riley Hughan | Transmoto |
2:11.539 | 9 | 283 | Antoine Rabat | MotoLab |
2:11.554 | 3 | 497 | Neil Fitzpatrick | Proline Designs |
2:11.648 | 4 | 311 | Tyran Tomich | Transmoto |
2:11.835 | 15 | 497 | Neil Fitzpatrick | Proline Designs |
2:12.265 | 17 | 53 | Devin Davis | Derpis Factory x DX3 x Button Throttle Racing |
2:12.406 | 5 | 497 | Neil Fitzpatrick | Proline Designs |
2:12.406 | 14 | 53 | Devin Davis | Derpis Factory x DX3 x Button Throttle Racing |
2:12.601 | 8 | 204 | Mozart | Limited Decal |
2:12.640 | 17 | 133 | Jakob Hellkvist | Limited Decal |
2:12.671 | 10 | 311 | Tyran Tomich | Transmoto |
2:12.882 | 14 | 133 | Jakob Hellkvist | Limited Decal |
2:12.953 | 9 | 497 | Neil Fitzpatrick | Proline Designs |
2:12.984 | 8 | 174 | Rene Rosin | Limited Decal |
2:13.039 | 14 | 921 | Tim Althaus | Transmoto |
2:13.148 | 16 | 311 | Tyran Tomich | Transmoto |
2:13.148 | 7 | 284 | Thomas McBain | Westeffex.com |
2:13.187 | 12 | 311 | Tyran Tomich | Transmoto |
2:13.406 | 16 | 335 | Riley Hughan | Transmoto |
2:13.562 | 9 | 204 | Mozart | Limited Decal |
2:13.671 | 11 | 53 | Devin Davis | Derpis Factory x DX3 x Button Throttle Racing |
2:13.695 | 10 | 912 | Daniel Cooper | Rockstar Energy Husqvarna Factory Racing |
2:13.789 | 17 | 33 | Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
2:13.851 | 2 | 174 | Rene Rosin | Limited Decal |
2:13.914 | 17 | 311 | Tyran Tomich | Transmoto |
2:13.976 | 11 | 921 | Tim Althaus | Transmoto |
2:13.984 | 15 | 133 | Jakob Hellkvist | Limited Decal |
2:14.007 | 5 | 33 | Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
2:14.015 | 9 | 335 | Riley Hughan | Transmoto |
2:14.085 | 14 | 311 | Tyran Tomich | Transmoto |
2:14.085 | 6 | 335 | Riley Hughan | Transmoto |
2:14.320 | 13 | 133 | Jakob Hellkvist | Limited Decal |
2:14.367 | 9 | 33 | Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
2:14.390 | 7 | 283 | Antoine Rabat | MotoLab |
2:14.414 | 7 | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing |
2:14.531 | 3 | 284 | Thomas McBain | Westeffex.com |
2:14.648 | 4 | 88 | Freddy Karlsson | ilabb x RedBull |
2:14.773 | 11 | 133 | Jakob Hellkvist | Limited Decal |
2:15.171 | 5 | 283 | Antoine Rabat | MotoLab |
2:15.257 | 3 | 872 | Daniel Irvine | Creative Coatings |
2:15.281 | 15 | 912 | Daniel Cooper | Rockstar Energy Husqvarna Factory Racing |
2:15.320 | 10 | 65 | Braden Carter |
2:15.531 | 16 | 33 | Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
2:15.992 | 12 | 921 | Tim Althaus | Transmoto |
2:16.023 | 6 | 283 | Antoine Rabat | MotoLab |
2:16.195 | 7 | 65 | Braden Carter |
2:16.210 | 14 | 335 | Riley Hughan | Transmoto |
2:16.273 | 9 | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing |
2:16.382 | 2 | 88 | Freddy Karlsson | ilabb x RedBull |
2:16.468 | 10 | 133 | Jakob Hellkvist | Limited Decal |
2:16.640 | 11 | 204 | Mozart | Limited Decal |
2:16.859 | 13 | 174 | Rene Rosin | Limited Decal |
2:17.023 | 8 | 335 | Riley Hughan | Transmoto |
2:17.445 | 13 | 921 | Tim Althaus | Transmoto |
2:17.546 | 5 | 133 | Jakob Hellkvist | Limited Decal |
2:17.906 | 12 | 174 | Rene Rosin | Limited Decal |
2:18.359 | 9 | 921 | Tim Althaus | Transmoto |
2:18.359 | 8 | 497 | Neil Fitzpatrick | Proline Designs |
2:18.585 | 10 | 284 | Thomas McBain | Westeffex.com |
2:18.750 | 6 | 174 | Rene Rosin | Limited Decal |
2:19.687 | 3 | 921 | Tim Althaus | Transmoto |
2:19.820 | 11 | 335 | Riley Hughan | Transmoto |
2:19.984 | 6 | 311 | Tyran Tomich | Transmoto |
2:20.226 | 4 | 133 | Jakob Hellkvist | Limited Decal |
2:20.375 | 11 | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing |
2:20.421 | 3 | 283 | Antoine Rabat | MotoLab |
2:20.546 | 3 | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing |
2:21.054 | 2 | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing |
2:21.109 | 9 | 88 | Freddy Karlsson | ilabb x RedBull |
2:21.125 | 8 | 283 | Antoine Rabat | MotoLab |
2:21.195 | 7 | 204 | Mozart | Limited Decal |
2:21.304 | 2 | 65 | Braden Carter |
2:22.140 | 8 | 65 | Braden Carter |
2:22.304 | 8 | 872 | Daniel Irvine | Creative Coatings |
2:22.585 | 5 | 174 | Rene Rosin | Limited Decal |
2:22.609 | 3 | 88 | Freddy Karlsson | ilabb x RedBull |
2:22.843 | 10 | 204 | Mozart | Limited Decal |
2:22.882 | 11 | 33 | Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
2:23.007 | 3 | 33 | Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
2:23.078 | 4 | 921 | Tim Althaus | Transmoto |
2:23.187 | 5 | 88 | Freddy Karlsson | ilabb x RedBull |
2:23.679 | 16 | 497 | Neil Fitzpatrick | Proline Designs |
2:23.679 | 4 | 872 | Daniel Irvine | Creative Coatings |
2:23.750 | 15 | 921 | Tim Althaus | Transmoto |
2:23.867 | 2 | 912 | Daniel Cooper | Rockstar Energy Husqvarna Factory Racing |
2:24.640 | 2 | 33 | Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
2:25.125 | 13 | 497 | Neil Fitzpatrick | Proline Designs |
2:25.132 | 9 | 174 | Rene Rosin | Limited Decal |
2:25.968 | 5 | 204 | Mozart | Limited Decal |
2:26.101 | 15 | 335 | Riley Hughan | Transmoto |
2:26.117 | 2 | 497 | Neil Fitzpatrick | Proline Designs |
2:26.281 | 3 | 204 | Mozart | Limited Decal |
2:26.562 | 4 | 174 | Rene Rosin | Limited Decal |
2:26.625 | 13 | 33 | Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
2:26.656 | 9 | 284 | Thomas McBain | Westeffex.com |
2:26.718 | 11 | 284 | Thomas McBain | Westeffex.com |
2:26.828 | 16 | 174 | Rene Rosin | Limited Decal |
2:27.421 | 13 | 204 | Mozart | Limited Decal |
2:27.453 | 2 | 283 | Antoine Rabat | MotoLab |
2:27.609 | 10 | 174 | Rene Rosin | Limited Decal |
2:27.640 | 7 | 174 | Rene Rosin | Limited Decal |
2:28.093 | 6 | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing |
2:28.906 | 8 | 284 | Thomas McBain | Westeffex.com |
2:29.007 | 11 | 311 | Tyran Tomich | Transmoto |
2:29.648 | 2 | 133 | Jakob Hellkvist | Limited Decal |
2:30.843 | 7 | 497 | Neil Fitzpatrick | Proline Designs |
2:31.726 | 16 | 921 | Tim Althaus | Transmoto |
2:31.742 | 2 | 872 | Daniel Irvine | Creative Coatings |
2:31.765 | 2 | 311 | Tyran Tomich | Transmoto |
2:31.835 | 16 | 133 | Jakob Hellkvist | Limited Decal |
2:32.453 | 15 | 174 | Rene Rosin | Limited Decal |
2:32.484 | 7 | 912 | Daniel Cooper | Rockstar Energy Husqvarna Factory Racing |
2:32.921 | 2 | 284 | Thomas McBain | Westeffex.com |
2:33.585 | 6 | 872 | Daniel Irvine | Creative Coatings |
2:34.632 | 6 | 497 | Neil Fitzpatrick | Proline Designs |
2:34.929 | 13 | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing |
2:34.992 | 16 | 204 | Mozart | Limited Decal |
2:35.398 | 15 | 283 | Antoine Rabat | MotoLab |
2:35.750 | 9 | 872 | Daniel Irvine | Creative Coatings |
2:37.046 | 4 | 204 | Mozart | Limited Decal |
2:37.117 | 7 | 921 | Tim Althaus | Transmoto |
2:38.187 | 11 | 283 | Antoine Rabat | MotoLab |
2:38.203 | 5 | 284 | Thomas McBain | Westeffex.com |
2:40.398 | 10 | 283 | Antoine Rabat | MotoLab |
2:40.500 | 5 | 872 | Daniel Irvine | Creative Coatings |
2:41.453 | 4 | 283 | Antoine Rabat | MotoLab |
2:42.140 | 11 | 174 | Rene Rosin | Limited Decal |
2:42.257 | 4 | 284 | Thomas McBain | Westeffex.com |
2:43.820 | 12 | 283 | Antoine Rabat | MotoLab |
2:45.664 | 13 | 284 | Thomas McBain | Westeffex.com |
2:46.929 | 15 | 204 | Mozart | Limited Decal |
Individual Worst Laps
Time | Lap | Number | Name |
---|---|---|---|
2:13.671 | 11 | 53 | Devin Davis | Derpis Factory x DX3 x Button Throttle Racing |
2:22.140 | 8 | 65 | Braden Carter |
2:26.625 | 13 | 33 | Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
2:31.765 | 2 | 311 | Tyran Tomich | Transmoto |
2:31.835 | 16 | 133 | Jakob Hellkvist | Limited Decal |
2:34.632 | 6 | 497 | Neil Fitzpatrick | Proline Designs |
2:37.117 | 7 | 921 | Tim Althaus | Transmoto |
2:37.210 | 17 | 335 | Riley Hughan | Transmoto |
2:38.921 | 11 | 912 | Daniel Cooper | Rockstar Energy Husqvarna Factory Racing |
2:40.500 | 5 | 872 | Daniel Irvine | Creative Coatings |
2:42.117 | 8 | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing |
2:42.140 | 11 | 174 | Rene Rosin | Limited Decal |
2:43.820 | 12 | 283 | Antoine Rabat | MotoLab |
2:48.156 | 14 | 204 | Mozart | Limited Decal |
2:49.039 | 10 | 88 | Freddy Karlsson | ilabb x RedBull |
2:49.921 | 12 | 284 | Thomas McBain | Westeffex.com |
Consistency
Std. Dev. | Number | Name |
---|---|---|
2.538 | 53 | Devin Davis | Derpis Factory x DX3 x Button Throttle Racing |
5.687 | 65 | Braden Carter |
6.255 | 33 | Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
6.391 | 133 | Jakob Hellkvist | Limited Decal |
6.505 | 311 | Tyran Tomich | Transmoto |
6.776 | 335 | Riley Hughan | Transmoto |
7.845 | 872 | Daniel Irvine | Creative Coatings |
7.848 | 921 | Tim Althaus | Transmoto |
8.032 | 174 | Rene Rosin | Limited Decal |
8.089 | 912 | Daniel Cooper | Rockstar Energy Husqvarna Factory Racing |
8.320 | 497 | Neil Fitzpatrick | Proline Designs |
10.293 | 14 | Ben Seaburg | Rockstar Energy Husqvarna Factory Racing |
11.133 | 283 | Antoine Rabat | MotoLab |
11.529 | 88 | Freddy Karlsson | ilabb x RedBull |
11.601 | 284 | Thomas McBain | Westeffex.com |
11.657 | 204 | Mozart | Limited Decal |
Play by Play
Neil Fitzpatrick | Proline Designs takes the holeshot followed by Mozart | Limited Decal, Antoine Rabat | MotoLab, Daniel Irvine | Creative Coatings, Rene Rosin | Limited Decal, Tyran Tomich | Transmoto, Daniel Cooper | Rockstar Energy Husqvarna Factory Racing, Devin Davis | Derpis Factory x DX3 x Button Throttle Racing, Tim Althaus | Transmoto , Jack Gatland | Rockstar Energy Husqvarna Factory Racing, Braden Carter, Jakob Hellkvist | Limited Decal , Thomas McBain | Westeffex.com, Freddy Karlsson | ilabb x RedBull, Riley Hughan | Transmoto and Ben Seaburg | Rockstar Energy Husqvarna Factory Racing
0:14.484 - 0:17.507: Rene Rosin | Limited Decal passed Daniel Irvine | Creative Coatings for 4th
0:14.781 - 0:17.843: Daniel Cooper | Rockstar Energy Husqvarna Factory Racing passed Tyran Tomich | Transmoto for 6th
0:15.742 - 0:18.835: Braden Carter passed Jack Gatland | Rockstar Energy Husqvarna Factory Racing for 10th
0:16.554 - 0:19.546: Freddy Karlsson | ilabb x RedBull passed Thomas McBain | Westeffex.com for 13th
0:17.945 - 0:19.828: Devin Davis | Derpis Factory x DX3 x Button Throttle Racing passed Tyran Tomich | Transmoto for 7th
0:18.835 - 0:20.226: Braden Carter passed Tim Althaus | Transmoto and Tyran Tomich | Transmoto for 8th
0:18.843 - 0:20.812: Jack Gatland | Rockstar Energy Husqvarna Factory Racing passed Tim Althaus | Transmoto and Tyran Tomich | Transmoto for 9th
0:19.546 - 0:20.867: Freddy Karlsson | ilabb x RedBull passed Tim Althaus | Transmoto , Tyran Tomich | Transmoto and Jakob Hellkvist | Limited Decal for 10th
0:19.250 - 0:21.234: Jakob Hellkvist | Limited Decal passed Tim Althaus | Transmoto and Tyran Tomich | Transmoto for 11th
0:20.070 - 0:21.382: Thomas McBain | Westeffex.com passed Tim Althaus | Transmoto and Tyran Tomich | Transmoto for 12th
0:18.195 - 0:21.453: Antoine Rabat | MotoLab passed Neil Fitzpatrick | Proline Designs and Mozart | Limited Decal for the lead
0:19.117 - 0:21.476: Rene Rosin | Limited Decal passed Neil Fitzpatrick | Proline Designs and Mozart | Limited Decal for 2nd
0:19.656 - 0:22.250: Daniel Cooper | Rockstar Energy Husqvarna Factory Racing passed Neil Fitzpatrick | Proline Designs, Mozart | Limited Decal and Daniel Irvine | Creative Coatings for 3rd
0:20.226 - 0:22.648: Braden Carter passed Neil Fitzpatrick | Proline Designs, Devin Davis | Derpis Factory x DX3 x Button Throttle Racing, Mozart | Limited Decal and Daniel Irvine | Creative Coatings for 4th
0:19.828 - 0:22.968: Devin Davis | Derpis Factory x DX3 x Button Throttle Racing passed Neil Fitzpatrick | Proline Designs, Mozart | Limited Decal and Daniel Irvine | Creative Coatings for 5th
0:20.867 - 0:23.210: Freddy Karlsson | ilabb x RedBull passed Neil Fitzpatrick | Proline Designs, Jack Gatland | Rockstar Energy Husqvarna Factory Racing, Mozart | Limited Decal and Daniel Irvine | Creative Coatings for 6th
0:21.234 - 0:24.554: Jakob Hellkvist | Limited Decal passed Jack Gatland | Rockstar Energy Husqvarna Factory Racing, Mozart | Limited Decal and Daniel Irvine | Creative Coatings for 8th
0:23.210 - 0:24.820: Freddy Karlsson | ilabb x RedBull passed Devin Davis | Derpis Factory x DX3 x Button Throttle Racing for 5th
0:21.382 - 0:25.507: Thomas McBain | Westeffex.com passed Jack Gatland | Rockstar Energy Husqvarna Factory Racing, Mozart | Limited Decal and Daniel Irvine | Creative Coatings for 9th
0:23.023 - 0:26.078: Tyran Tomich | Transmoto passed Jack Gatland | Rockstar Energy Husqvarna Factory Racing, Mozart | Limited Decal and Daniel Irvine | Creative Coatings for 10th
0:23.234 - 0:26.156: Rene Rosin | Limited Decal passed Antoine Rabat | MotoLab for the lead
0:23.664 - 0:26.210: Daniel Cooper | Rockstar Energy Husqvarna Factory Racing passed Antoine Rabat | MotoLab for 2nd
0:23.718 - 0:26.468: Tim Althaus | Transmoto passed Jack Gatland | Rockstar Energy Husqvarna Factory Racing, Mozart | Limited Decal and Daniel Irvine | Creative Coatings for 11th
0:25.570 - 0:27.664: Riley Hughan | Transmoto passed Jack Gatland | Rockstar Energy Husqvarna Factory Racing, Mozart | Limited Decal and Daniel Irvine | Creative Coatings for 12th
0:00.000 - 0:28.109: Rene Rosin | Limited Decal finished lap 1 ( 0:28.109)
0:00.000 - 0:28.132: Daniel Cooper | Rockstar Energy Husqvarna Factory Racing finished lap 1 ( 0:28.132)
0:00.000 - 0:28.890: Braden Carter finished lap 1 ( 0:28.890)
0:26.968 - 0:28.890: Braden Carter passed Antoine Rabat | MotoLab for 3rd
0:00.000 - 0:29.476: Freddy Karlsson | ilabb x RedBull finished lap 1 ( 0:29.476)
0:27.570 - 0:29.476: Freddy Karlsson | ilabb x RedBull passed Antoine Rabat | MotoLab for 4th
0:27.226 - 0:29.929: Ben Seaburg | Rockstar Energy Husqvarna Factory Racing passed Jack Gatland | Rockstar Energy Husqvarna Factory Racing for 15th
0:00.000 - 0:29.960: Devin Davis | Derpis Factory x DX3 x Button Throttle Racing finished lap 1 ( 0:29.960)
0:27.968 - 0:29.960: Devin Davis | Derpis Factory x DX3 x Button Throttle Racing passed Antoine Rabat | MotoLab for 5th
0:00.000 - 0:30.304: Neil Fitzpatrick | Proline Designs finished lap 1 ( 0:30.304)
0:28.265 - 0:30.304: Neil Fitzpatrick | Proline Designs passed Antoine Rabat | MotoLab for 6th
0:00.000 - 0:30.664: Jakob Hellkvist | Limited Decal finished lap 1 ( 0:30.664)
0:28.679 - 0:30.664: Jakob Hellkvist | Limited Decal passed Antoine Rabat | MotoLab for 7th
0:29.929 - 0:31.445: Ben Seaburg | Rockstar Energy Husqvarna Factory Racing passed Daniel Irvine | Creative Coatings for 14th
0:00.000 - 0:31.992: Thomas McBain | Westeffex.com finished lap 1 ( 0:31.992)
0:30.023 - 0:31.992: Thomas McBain | Westeffex.com passed Antoine Rabat | MotoLab for 8th
0:00.000 - 0:32.195: Tim Althaus | Transmoto finished lap 1 ( 0:32.195)
0:30.265 - 0:32.195: Tim Althaus | Transmoto passed Tyran Tomich | Transmoto and Antoine Rabat | MotoLab for 9th
0:00.000 - 0:32.257: Tyran Tomich | Transmoto finished lap 1 ( 0:32.257)
0:30.226 - 0:32.257: Tyran Tomich | Transmoto passed Antoine Rabat | MotoLab for 10th
0:28.890 - 0:32.625: Braden Carter passed Daniel Cooper | Rockstar Energy Husqvarna Factory Racing for 2nd
0:29.476 - 0:33.250: Freddy Karlsson | ilabb x RedBull passed Daniel Cooper | Rockstar Energy Husqvarna Factory Racing for 3rd
0:00.000 - 0:33.507: Riley Hughan | Transmoto finished lap 1 ( 0:33.507)
0:31.562 - 0:33.507: Riley Hughan | Transmoto passed Antoine Rabat | MotoLab for 11th
0:29.960 - 0:33.687: Devin Davis | Derpis Factory x DX3 x Button Throttle Racing passed Daniel Cooper | Rockstar Energy Husqvarna Factory Racing for 4th
0:30.304 - 0:34.218: Neil Fitzpatrick | Proline Designs passed Daniel Cooper | Rockstar Energy Husqvarna Factory Racing for 5th
0:30.664 - 0:34.804: Jakob Hellkvist | Limited Decal passed Daniel Cooper | Rockstar Energy Husqvarna Factory Racing for 6th
0:00.000 - 0:34.835: Mozart | Limited Decal finished lap 1 ( 0:34.835)
0:32.898 - 0:34.835: Mozart | Limited Decal passed Antoine Rabat | MotoLab for 12th
0:31.992 - 0:35.906: Thomas McBain | Westeffex.com passed Daniel Cooper | Rockstar Energy Husqvarna Factory Racing for 7th
0:00.000 - 0:36.023: Ben Seaburg | Rockstar Energy Husqvarna Factory Racing finished lap 1 ( 0:36.023)
0:34.085 - 0:36.023: Ben Seaburg | Rockstar Energy Husqvarna Factory Racing passed Antoine Rabat | MotoLab for 13th
0:32.257 - 0:36.226: Tyran Tomich | Transmoto passed Tim Althaus | Transmoto and Daniel Cooper | Rockstar Energy Husqvarna Factory Racing for 8th
0:32.195 - 0:36.359: Tim Althaus | Transmoto passed Daniel Cooper | Rockstar Energy Husqvarna Factory Racing for 9th
0:00.000 - 0:36.468: Daniel Irvine | Creative Coatings finished lap 1 ( 0:36.468)
0:34.242 - 0:36.468: Daniel Irvine | Creative Coatings passed Antoine Rabat | MotoLab for 14th
0:00.000 - 0:36.656: Jack Gatland | Rockstar Energy Husqvarna Factory Racing finished lap 1 ( 0:36.656)
