Track | 2019 rF Gaming GP MXON: Assen |
---|---|
Format | 30 minutes, 2 laps |
Date | 9/21/2019, 5:12:29 PM (2001 days ago) |
Results
Pos. | No. | Name | Bike | Laps | Total Time | Best Lap | Best Time | ID |
---|---|---|---|---|---|---|---|---|
1 | 1 | Atom Holm | USA | MX1 | crf450(2018) | 21 | 34:29.625 | 5 | 1:35.945 | 9437 |
2 | 4 | Jacob Holgersson | MX1 | SWE | crf450(2018) | 21 | 35:19.421 | 5 | 1:37.367 | 13841 |
3 | 28 | Colby Egeland | MX1 | CAN | crf450(2018) | 21 | 35:43.328 | 16 | 1:38.437 | 23901 |
4 | 2 | Walter Gebhardt | MX2 | USA | 250sxf(2018) | 21 | 35:45.460 | 9 | 1:36.843 | 12235 |
5 | 19 | Michael Buitendijk | MX1 | BEL | 450sxf(2018) | 21 | 35:59.289 | 4 | 1:37.203 | 9863 |
6 | 25 | Alanas Saulys | MX1 | LTU | crf450(2018) | 21 | 36:18.773 | 5 | 1:39.390 | 13377 |
7 | 7 | Owen Hillman | MX1 | GBR | fc450(2018) | 20 | 34:32.937 | 4 | 1:38.375 | 7396 |
8 | 8 | Ben Seaburg | MX2 | GBR | 250sxf(2018) | 20 | 34:48.484 | 6 | 1:40.359 | 15153 |
9 | 31 | Johnny McClorey | MX1 | Ireland | crf450(2018) | 20 | 35:18.773 | 6 | 1:39.851 | 11729 |
10 | 16 | Dennis Fjeldberg | MX1 | NOR | crf450(2018) | 20 | 35:20.179 | 11 | 1:38.093 | 2472 |
11 | 11 | Etienne Bernard | MX2 | France | 250sxf(2018) | 20 | 35:45.007 | 10 | 1:41.812 | 24414 |
12 | 10 | Timothe Lucas | FRA | MX1 | crf450(2018) | 20 | 35:52.882 | 4 | 1:37.203 | 24338 |
13 | 23 | Clint Martin | MX2 | AUS | 250sxf(2018) | 20 | 36:02.226 | 3 | 1:42.976 | 17154 |
14 | 14 | Timm Friedrichs | MX2 | GER | 250sxf(2018) | 20 | 36:17.242 | 9 | 1:44.328 | 19915 |
15 | 5 | Mattias Lidman | MX2 | SWE | fc250(2018) | 20 | 36:28.218 | 3 | 1:44.531 | 4909 |
16 | 13 | Janik Schroeter | MX1 | GER | crf450(2018) | 19 | 34:33.531 | 6 | 1:42.460 | 7306 |
17 | 29 | Trent Sheppard | Mx2 | Team Canada | 250sxf(2018) | 19 | 34:37.445 | 3 | 1:40.265 | 23352 |
18 | 58 | Kevin Gonzalez | MX1 | World | crf450(2018) | 19 | 34:41.171 | 6 | 1:38.835 | 23185 |
19 | 26 | Nauris Svedarauskas l MX2 l LTU | 250sxf(2018) | 19 | 34:42.093 | 4 | 1:44.109 | 7960 |
20 | 59 | Fabio Guido | MX2 | WORLD | 250sxf(2018) | 19 | 34:43.703 | 7 | 1:42.664 | 19624 |
21 | 20 | Damon Wuyts | MX2 | BEL | 250sxf(2018) | 19 | 34:53.898 | 11 | 1:44.914 | 21108 |
22 | 46 | Javi Ruiz | MX1 | SPAIN | crf450(2018) | 19 | 34:58.476 | 19 | 1:45.218 | 1011 |
23 | 194 | Trevor Shaffer | MX1 | Puerto Rico | crf450(2018) | 19 | 35:14.585 | 4 | 1:42.453 | 22919 |
24 | 17 | Erik Haugness | MX2 | NOR | 250sxf(2018) | 19 | 35:38.554 | 11 | 1:48.000 | 8855 |
25 | 56 | James Wilcox | MX2 | Puerto Rico | 250sxf(2018) | 19 | 36:02.898 | 4 | 1:48.007 | 33050 |
26 | 32 | Sam Sorensen | MX2 | Ireland | 250sxf(2018) | 19 | 36:21.109 | 8 | 1:44.226 | 5606 |
27 | 40 | Joaquin Morales | MX1 | CHI | crf450(2018) | 18 | 34:43.601 | 6 | 1:40.000 | 19127 |
28 | 41 | Daniel Paz | MX2 | CHI | 250sxf(2018) | 18 | 35:33.210 | 7 | 1:47.578 | 25560 |
29 | 43 | Guilherme Cabral | BRA | MX1 | crf450(2018) | 17 | 34:31.695 | 9 | 1:51.179 | 14492 |
30 | 44 | Leandro Murray | BRA | MX2 | 250sxf(2018) | 17 | 34:39.492 | 6 | 1:51.656 | 27755 |
31 | 49 | Logan Heagney | MX1 | NZL | crf450(2018) | 17 | 34:47.492 | 7 | 1:46.117 | 6521 |
32 | 34 | Rene Rosin | EST | MX1 | crf450(2018) | 17 | 34:53.164 | 9 | 1:48.781 | 8279 |
33 | 35 | Tanel Podra / MX2 / Estonia | 250sxf(2018) | 17 | 35:06.343 | 4 | 1:58.695 | 33458 |
34 | 47 | Jaume Vera | Mx2 | Spain | 250sxf(2018) | 17 | 36:31.585 | 3 | 2:00.976 | 16901 |
35 | 52 | Tim Aarntzen | NED | MX3 | 250sx(2012) | 16 | 35:31.765 | 3 | 1:58.226 | 636 |
36 | 53 | Frank Kastermans | NED | MX2 | 250sxf(2018) | 16 | 36:08.109 | 7 | 1:52.437 | 7232 |
37 | 22 | Tim Althaus | MX1 | AUS | crf450(2018) | 9 | 14:57.898 | 3 | 1:42.531 | 17537 |
Lap Chart
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | L16 | L17 | L18 | L19 | L20 | L21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 1 | 28 | 10 | 10 | 19 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
P2 | 28 | 10 | 19 | 19 | 10 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
P3 | 10 | 19 | 2 | 2 | 2 | 1 | 10 | 28 | 28 | 4 | 4 | 4 | 2 | 2 | 2 | 28 | 28 | 28 | 2 | 2 | 28 |
P4 | 2 | 2 | 28 | 28 | 28 | 19 | 28 | 19 | 19 | 19 | 19 | 28 | 28 | 28 | 28 | 2 | 2 | 2 | 28 | 28 | 2 |
P5 | 7 | 25 | 29 | 1 | 1 | 28 | 19 | 4 | 4 | 28 | 28 | 19 | 25 | 25 | 25 | 25 | 19 | 19 | 19 | 19 | 19 |
P6 | 26 | 29 | 23 | 23 | 25 | 25 | 4 | 10 | 10 | 25 | 25 | 25 | 19 | 19 | 19 | 19 | 25 | 25 | 25 | 25 | 25 |
P7 | 4 | 23 | 1 | 25 | 7 | 4 | 25 | 25 | 25 | 10 | 8 | 10 | 10 | 10 | 7 | 7 | 7 | 7 | 7 | 7 | |
P8 | 25 | 7 | 22 | 22 | 22 | 8 | 8 | 8 | 8 | 8 | 10 | 7 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | |
P9 | 19 | 22 | 25 | 7 | 8 | 22 | 22 | 22 | 22 | 7 | 7 | 8 | 31 | 8 | 10 | 31 | 31 | 31 | 31 | 31 | |
P10 | 29 | 31 | 31 | 29 | 4 | 7 | 7 | 194 | 7 | 31 | 31 | 31 | 7 | 31 | 31 | 16 | 16 | 16 | 16 | 16 | |
P11 | 17 | 1 | 7 | 8 | 29 | 29 | 194 | 7 | 31 | 23 | 23 | 23 | 23 | 23 | 23 | 10 | 23 | 11 | 10 | 11 | |
P12 | 23 | 46 | 26 | 26 | 23 | 23 | 31 | 23 | 23 | 194 | 16 | 16 | 16 | 16 | 16 | 23 | 11 | 23 | 11 | 10 | |
P13 | 5 | 26 | 8 | 4 | 194 | 194 | 23 | 31 | 194 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 23 | 23 | |
P14 | 194 | 8 | 5 | 194 | 26 | 26 | 26 | 26 | 14 | 16 | 14 | 58 | 58 | 5 | 29 | 58 | 58 | 14 | 14 | 14 | |
P15 | 22 | 5 | 194 | 5 | 5 | 31 | 29 | 29 | 16 | 11 | 5 | 29 | 29 | 58 | 5 | 29 | 29 | 5 | 5 | 5 | |
P16 | 59 | 194 | 4 | 31 | 31 | 40 | 58 | 14 | 26 | 13 | 58 | 14 | 5 | 29 | 58 | 14 | 13 | 13 | 13 | ||
P17 | 47 | 59 | 13 | 13 | 40 | 58 | 16 | 11 | 29 | 26 | 194 | 5 | 14 | 14 | 14 | 5 | 5 | 58 | 29 | ||
P18 | 58 | 32 | 34 | 16 | 58 | 13 | 5 | 13 | 13 | 5 | 29 | 13 | 194 | 26 | 13 | 13 | 14 | 29 | 58 | ||
P19 | 41 | 34 | 40 | 40 | 13 | 5 | 14 | 16 | 58 | 58 | 13 | 194 | 26 | 20 | 26 | 20 | 20 | 26 | 26 | ||
P20 | 16 | 13 | 16 | 56 | 14 | 14 | 40 | 58 | 11 | 29 | 26 | 26 | 13 | 13 | 20 | 26 | 26 | 20 | 59 | ||
P21 | 31 | 20 | 17 | 46 | 11 | 11 | 11 | 5 | 5 | 46 | 20 | 20 | 20 | 194 | 194 | 194 | 59 | 59 | 20 | ||
P22 | 56 | 40 | 59 | 58 | 16 | 16 | 13 | 40 | 20 | 20 | 46 | 46 | 46 | 46 | 59 | 59 | 194 | 46 | 46 | ||
P23 | 46 | 56 | 58 | 14 | 56 | 59 | 59 | 41 | 40 | 59 | 59 | 59 | 17 | 17 | 46 | 46 | 46 | 194 | 194 | ||
P24 | 44 | 16 | 46 | 11 | 59 | 41 | 41 | 32 | 41 | 41 | 56 | 17 | 40 | 40 | 17 | 17 | 17 | 17 | 17 | ||
P25 | 8 | 53 | 56 | 32 | 41 | 56 | 20 | 20 | 46 | 56 | 17 | 40 | 59 | 59 | 40 | 32 | 56 | 32 | 56 | ||
P26 | 20 | 58 | 53 | 41 | 32 | 20 | 56 | 59 | 32 | 40 | 40 | 56 | 56 | 56 | 32 | 56 | 32 | 56 | 32 | ||
P27 | 43 | 4 | 41 | 59 | 46 | 32 | 32 | 46 | 59 | 17 | 41 | 32 | 32 | 32 | 56 | 40 | 40 | 40 | |||
P28 | 32 | 44 | 14 | 34 | 20 | 44 | 49 | 56 | 56 | 32 | 32 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | |||
P29 | 52 | 11 | 11 | 44 | 44 | 49 | 46 | 17 | 17 | 34 | 34 | 34 | 34 | 43 | 43 | 43 | 43 | ||||
P30 | 34 | 49 | 32 | 20 | 34 | 46 | 17 | 44 | 34 | 43 | 44 | 43 | 43 | 44 | 44 | 44 | 44 | ||||
P31 | 35 | 14 | 52 | 53 | 49 | 17 | 44 | 53 | 43 | 44 | 43 | 44 | 44 | 49 | 49 | 49 | 49 | ||||
P32 | 53 | 52 | 44 | 49 | 43 | 34 | 53 | 34 | 44 | 35 | 35 | 35 | 35 | 34 | 34 | 34 | 34 | ||||
P33 | 40 | 17 | 49 | 17 | 17 | 43 | 43 | 43 | 35 | 49 | 49 | 49 | 49 | 35 | 35 | 35 | 35 | ||||
P34 | 14 | 35 | 20 | 43 | 53 | 53 | 34 | 49 | 49 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | ||||
P35 | 11 | 41 | 43 | 35 | 35 | 35 | 35 | 35 | 47 | 53 | 53 | 52 | 52 | 52 | 52 | 52 | |||||
P36 | 13 | 43 | 35 | 47 | 47 | 47 | 47 | 47 | 52 | 52 | 52 | 53 | 53 | 53 | 53 | 53 | |||||
P37 | 49 | 47 | 47 | 52 | 52 | 52 | 52 | 52 | 53 |
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
---|---|---|---|
1:35.945 | 5 | 1 | Atom Holm | USA | MX1 |
1:36.843 | 9 | 2 | Walter Gebhardt | MX2 | USA |
1:36.882 | 4 | 2 | Walter Gebhardt | MX2 | USA |
1:37.148 | 20 | 1 | Atom Holm | USA | MX1 |
1:37.203 | 4 | 10 | Timothe Lucas | FRA | MX1 |
1:37.203 | 4 | 19 | Michael Buitendijk | MX1 | BEL |
1:37.367 | 5 | 4 | Jacob Holgersson | MX1 | SWE |
1:37.390 | 12 | 4 | Jacob Holgersson | MX1 | SWE |
1:37.867 | 14 | 10 | Timothe Lucas | FRA | MX1 |
1:38.015 | 19 | 1 | Atom Holm | USA | MX1 |
1:38.093 | 11 | 16 | Dennis Fjeldberg | MX1 | NOR |
1:38.156 | 4 | 4 | Jacob Holgersson | MX1 | SWE |
1:38.375 | 4 | 7 | Owen Hillman | MX1 | GBR |
1:38.390 | 3 | 10 | Timothe Lucas | FRA | MX1 |
1:38.437 | 16 | 28 | Colby Egeland | MX1 | CAN |
1:38.523 | 16 | 1 | Atom Holm | USA | MX1 |
1:38.531 | 7 | 4 | Jacob Holgersson | MX1 | SWE |
1:38.726 | 20 | 16 | Dennis Fjeldberg | MX1 | NOR |
1:38.734 | 3 | 19 | Michael Buitendijk | MX1 | BEL |
1:38.835 | 6 | 58 | Kevin Gonzalez | MX1 | World |
1:38.882 | 17 | 1 | Atom Holm | USA | MX1 |
1:38.898 | 6 | 10 | Timothe Lucas | FRA | MX1 |
1:39.007 | 12 | 2 | Walter Gebhardt | MX2 | USA |
1:39.265 | 14 | 1 | Atom Holm | USA | MX1 |
1:39.390 | 3 | 2 | Walter Gebhardt | MX2 | USA |
1:39.390 | 5 | 25 | Alanas Saulys | MX1 | LTU |
1:39.398 | 2 | 28 | Colby Egeland | MX1 | CAN |
1:39.437 | 5 | 28 | Colby Egeland | MX1 | CAN |
1:39.500 | 5 | 2 | Walter Gebhardt | MX2 | USA |
1:39.500 | 8 | 4 | Jacob Holgersson | MX1 | SWE |
1:39.593 | 6 | 4 | Jacob Holgersson | MX1 | SWE |
1:39.640 | 5 | 19 | Michael Buitendijk | MX1 | BEL |
1:39.703 | 4 | 1 | Atom Holm | USA | MX1 |
1:39.828 | 7 | 16 | Dennis Fjeldberg | MX1 | NOR |
1:39.851 | 6 | 31 | Johnny McClorey | MX1 | Ireland |
1:39.929 | 3 | 1 | Atom Holm | USA | MX1 |
1:39.945 | 16 | 19 | Michael Buitendijk | MX1 | BEL |
1:39.968 | 3 | 4 | Jacob Holgersson | MX1 | SWE |
1:40.000 | 6 | 40 | Joaquin Morales | MX1 | CHI |
1:40.078 | 11 | 19 | Michael Buitendijk | MX1 | BEL |
1:40.218 | 9 | 1 | Atom Holm | USA | MX1 |
1:40.265 | 3 | 29 | Trent Sheppard | Mx2 | Team Canada |
1:40.359 | 6 | 8 | Ben Seaburg | MX2 | GBR |
1:40.367 | 19 | 2 | Walter Gebhardt | MX2 | USA |
1:40.406 | 4 | 28 | Colby Egeland | MX1 | CAN |
1:40.414 | 13 | 1 | Atom Holm | USA | MX1 |
1:40.460 | 17 | 28 | Colby Egeland | MX1 | CAN |
1:40.492 | 6 | 25 | Alanas Saulys | MX1 | LTU |
1:40.515 | 12 | 1 | Atom Holm | USA | MX1 |
1:40.687 | 9 | 8 | Ben Seaburg | MX2 | GBR |
1:40.820 | 13 | 31 | Johnny McClorey | MX1 | Ireland |
1:41.148 | 6 | 2 | Walter Gebhardt | MX2 | USA |
1:41.164 | 17 | 4 | Jacob Holgersson | MX1 | SWE |
1:41.179 | 10 | 1 | Atom Holm | USA | MX1 |
1:41.226 | 16 | 2 | Walter Gebhardt | MX2 | USA |
1:41.226 | 4 | 25 | Alanas Saulys | MX1 | LTU |
1:41.539 | 8 | 28 | Colby Egeland | MX1 | CAN |
1:41.546 | 10 | 31 | Johnny McClorey | MX1 | Ireland |
1:41.601 | 5 | 7 | Owen Hillman | MX1 | GBR |
1:41.609 | 13 | 4 | Jacob Holgersson | MX1 | SWE |
1:41.687 | 20 | 31 | Johnny McClorey | MX1 | Ireland |
1:41.734 | 19 | 7 | Owen Hillman | MX1 | GBR |
1:41.773 | 8 | 1 | Atom Holm | USA | MX1 |
1:41.812 | 10 | 11 | Etienne Bernard | MX2 | France |
1:41.851 | 8 | 19 | Michael Buitendijk | MX1 | BEL |
1:41.851 | 6 | 1 | Atom Holm | USA | MX1 |
1:41.890 | 14 | 7 | Owen Hillman | MX1 | GBR |
1:41.976 | 12 | 7 | Owen Hillman | MX1 | GBR |
1:42.117 | 13 | 25 | Alanas Saulys | MX1 | LTU |
1:42.164 | 5 | 58 | Kevin Gonzalez | MX1 | World |
1:42.171 | 2 | 19 | Michael Buitendijk | MX1 | BEL |
1:42.187 | 14 | 16 | Dennis Fjeldberg | MX1 | NOR |
1:42.242 | 9 | 25 | Alanas Saulys | MX1 | LTU |
1:42.281 | 11 | 25 | Alanas Saulys | MX1 | LTU |
1:42.367 | 12 | 28 | Colby Egeland | MX1 | CAN |
1:42.398 | 20 | 4 | Jacob Holgersson | MX1 | SWE |
1:42.453 | 4 | 194 | Trevor Shaffer | MX1 | Puerto Rico |
1:42.460 | 6 | 13 | Janik Schroeter | MX1 | GER |
1:42.476 | 3 | 8 | Ben Seaburg | MX2 | GBR |
1:42.531 | 3 | 22 | Tim Althaus | MX1 | AUS |
1:42.554 | 15 | 13 | Janik Schroeter | MX1 | GER |
1:42.593 | 17 | 8 | Ben Seaburg | MX2 | GBR |
1:42.664 | 7 | 59 | Fabio Guido | MX2 | WORLD |
1:42.687 | 5 | 10 | Timothe Lucas | FRA | MX1 |
1:42.726 | 18 | 8 | Ben Seaburg | MX2 | GBR |
1:42.812 | 10 | 19 | Michael Buitendijk | MX1 | BEL |
1:42.843 | 17 | 19 | Michael Buitendijk | MX1 | BEL |
1:42.976 | 3 | 23 | Clint Martin | MX2 | AUS |
1:42.984 | 9 | 7 | Owen Hillman | MX1 | GBR |
1:42.984 | 20 | 7 | Owen Hillman | MX1 | GBR |
1:43.171 | 9 | 28 | Colby Egeland | MX1 | CAN |
1:43.289 | 2 | 10 | Timothe Lucas | FRA | MX1 |
1:43.367 | 12 | 29 | Trent Sheppard | Mx2 | Team Canada |
1:43.375 | 11 | 29 | Trent Sheppard | Mx2 | Team Canada |
1:43.421 | 9 | 16 | Dennis Fjeldberg | MX1 | NOR |
1:43.421 | 9 | 19 | Michael Buitendijk | MX1 | BEL |
1:43.570 | 7 | 1 | Atom Holm | USA | MX1 |
1:43.585 | 12 | 31 | Johnny McClorey | MX1 | Ireland |
1:43.585 | 4 | 8 | Ben Seaburg | MX2 | GBR |
1:43.648 | 17 | 11 | Etienne Bernard | MX2 | France |
1:43.679 | 15 | 29 | Trent Sheppard | Mx2 | Team Canada |
1:43.765 | 5 | 22 | Tim Althaus | MX1 | AUS |
1:43.875 | 17 | 7 | Owen Hillman | MX1 | GBR |
1:43.898 | 7 | 11 | Etienne Bernard | MX2 | France |
1:43.921 | 19 | 19 | Michael Buitendijk | MX1 | BEL |
1:43.921 | 12 | 58 | Kevin Gonzalez | MX1 | World |
1:43.929 | 14 | 25 | Alanas Saulys | MX1 | LTU |
1:43.992 | 15 | 11 | Etienne Bernard | MX2 | France |
1:44.007 | 12 | 25 | Alanas Saulys | MX1 | LTU |
1:44.031 | 18 | 4 | Jacob Holgersson | MX1 | SWE |
1:44.109 | 4 | 26 | Nauris Svedarauskas l MX2 l LTU |
1:44.195 | 14 | 28 | Colby Egeland | MX1 | CAN |
1:44.226 | 8 | 32 | Sam Sorensen | MX2 | Ireland |
1:44.296 | 15 | 7 | Owen Hillman | MX1 | GBR |
1:44.328 | 9 | 14 | Timm Friedrichs | MX2 | GER |
1:44.335 | 3 | 26 | Nauris Svedarauskas l MX2 l LTU |
1:44.367 | 13 | 40 | Joaquin Morales | MX1 | CHI |
1:44.382 | 11 | 59 | Fabio Guido | MX2 | WORLD |
1:44.382 | 4 | 23 | Clint Martin | MX2 | AUS |
1:44.382 | 18 | 19 | Michael Buitendijk | MX1 | BEL |
1:44.398 | 6 | 14 | Timm Friedrichs | MX2 | GER |
1:44.406 | 2 | 29 | Trent Sheppard | Mx2 | Team Canada |
1:44.523 | 15 | 1 | Atom Holm | USA | MX1 |
1:44.531 | 3 | 5 | Mattias Lidman | MX2 | SWE |
1:44.546 | 6 | 28 | Colby Egeland | MX1 | CAN |
1:44.687 | 20 | 28 | Colby Egeland | MX1 | CAN |
1:44.726 | 2 | 25 | Alanas Saulys | MX1 | LTU |
1:44.757 | 8 | 14 | Timm Friedrichs | MX2 | GER |
1:44.914 | 3 | 194 | Trevor Shaffer | MX1 | Puerto Rico |
1:44.914 | 11 | 20 | Damon Wuyts | MX2 | BEL |
1:45.015 | 10 | 7 | Owen Hillman | MX1 | GBR |
1:45.015 | 16 | 4 | Jacob Holgersson | MX1 | SWE |
1:45.062 | 5 | 20 | Damon Wuyts | MX2 | BEL |
1:45.070 | 5 | 14 | Timm Friedrichs | MX2 | GER |
1:45.085 | 6 | 194 | Trevor Shaffer | MX1 | Puerto Rico |
1:45.109 | 16 | 58 | Kevin Gonzalez | MX1 | World |
1:45.140 | 19 | 10 | Timothe Lucas | FRA | MX1 |
1:45.187 | 8 | 8 | Ben Seaburg | MX2 | GBR |
1:45.218 | 7 | 58 | Kevin Gonzalez | MX1 | World |
1:45.218 | 19 | 46 | Javi Ruiz | MX1 | SPAIN |
1:45.234 | 13 | 23 | Clint Martin | MX2 | AUS |
1:45.250 | 8 | 11 | Etienne Bernard | MX2 | France |
1:45.273 | 5 | 11 | Etienne Bernard | MX2 | France |
1:45.296 | 7 | 31 | Johnny McClorey | MX1 | Ireland |
1:45.453 | 9 | 5 | Mattias Lidman | MX2 | SWE |
1:45.617 | 6 | 23 | Clint Martin | MX2 | AUS |
1:45.640 | 11 | 7 | Owen Hillman | MX1 | GBR |
1:45.734 | 7 | 20 | Damon Wuyts | MX2 | BEL |
1:45.789 | 16 | 25 | Alanas Saulys | MX1 | LTU |
1:45.820 | 6 | 29 | Trent Sheppard | Mx2 | Team Canada |
1:45.843 | 16 | 31 | Johnny McClorey | MX1 | Ireland |
1:45.898 | 2 | 23 | Clint Martin | MX2 | AUS |
1:45.898 | 2 | 22 | Tim Althaus | MX1 | AUS |
1:46.054 | 7 | 46 | Javi Ruiz | MX1 | SPAIN |
1:46.070 | 7 | 2 | Walter Gebhardt | MX2 | USA |
1:46.093 | 4 | 22 | Tim Althaus | MX1 | AUS |
1:46.109 | 12 | 32 | Sam Sorensen | MX2 | Ireland |
1:46.117 | 7 | 49 | Logan Heagney | MX1 | NZL |
1:46.242 | 2 | 46 | Javi Ruiz | MX1 | SPAIN |
1:46.257 | 8 | 26 | Nauris Svedarauskas l MX2 l LTU |
1:46.320 | 13 | 58 | Kevin Gonzalez | MX1 | World |
1:46.351 | 4 | 5 | Mattias Lidman | MX2 | SWE |
1:46.359 | 12 | 46 | Javi Ruiz | MX1 | SPAIN |
1:46.375 | 8 | 22 | Tim Althaus | MX1 | AUS |
1:46.382 | 12 | 59 | Fabio Guido | MX2 | WORLD |
1:46.390 | 5 | 194 | Trevor Shaffer | MX1 | Puerto Rico |
1:46.468 | 6 | 16 | Dennis Fjeldberg | MX1 | NOR |
1:46.531 | 6 | 11 | Etienne Bernard | MX2 | France |
1:46.570 | 9 | 58 | Kevin Gonzalez | MX1 | World |
1:46.726 | 10 | 23 | Clint Martin | MX2 | AUS |
1:46.789 | 4 | 13 | Janik Schroeter | MX1 | GER |
1:46.789 | 7 | 14 | Timm Friedrichs | MX2 | GER |
1:47.062 | 13 | 16 | Dennis Fjeldberg | MX1 | NOR |
1:47.085 | 7 | 5 | Mattias Lidman | MX2 | SWE |
1:47.093 | 19 | 59 | Fabio Guido | MX2 | WORLD |
1:47.140 | 19 | 5 | Mattias Lidman | MX2 | SWE |
1:47.179 | 12 | 23 | Clint Martin | MX2 | AUS |
1:47.210 | 14 | 20 | Damon Wuyts | MX2 | BEL |
1:47.257 | 16 | 46 | Javi Ruiz | MX1 | SPAIN |
1:47.351 | 13 | 8 | Ben Seaburg | MX2 | GBR |
1:47.359 | 21 | 4 | Jacob Holgersson | MX1 | SWE |
1:47.398 | 17 | 23 | Clint Martin | MX2 | AUS |
1:47.468 | 15 | 59 | Fabio Guido | MX2 | WORLD |
1:47.476 | 18 | 26 | Nauris Svedarauskas l MX2 l LTU |
1:47.539 | 6 | 59 | Fabio Guido | MX2 | WORLD |
1:47.570 | 8 | 2 | Walter Gebhardt | MX2 | USA |
1:47.578 | 7 | 41 | Daniel Paz | MX2 | CHI |
1:47.578 | 16 | 14 | Timm Friedrichs | MX2 | GER |
1:47.601 | 4 | 14 | Timm Friedrichs | MX2 | GER |
1:47.703 | 11 | 1 | Atom Holm | USA | MX1 |
1:47.710 | 17 | 59 | Fabio Guido | MX2 | WORLD |
1:47.710 | 10 | 25 | Alanas Saulys | MX1 | LTU |
1:47.734 | 4 | 40 | Joaquin Morales | MX1 | CHI |
1:47.734 | 11 | 58 | Kevin Gonzalez | MX1 | World |
1:47.812 | 15 | 5 | Mattias Lidman | MX2 | SWE |
1:47.820 | 6 | 26 | Nauris Svedarauskas l MX2 l LTU |
1:47.976 | 6 | 22 | Tim Althaus | MX1 | AUS |
1:48.000 | 11 | 17 | Erik Haugness | MX2 | NOR |
1:48.007 | 4 | 56 | James Wilcox | MX2 | Puerto Rico |
1:48.015 | 11 | 2 | Walter Gebhardt | MX2 | USA |
1:48.031 | 19 | 14 | Timm Friedrichs | MX2 | GER |
1:48.101 | 8 | 13 | Janik Schroeter | MX1 | GER |
1:48.109 | 10 | 5 | Mattias Lidman | MX2 | SWE |
1:48.179 | 8 | 46 | Javi Ruiz | MX1 | SPAIN |
1:48.195 | 13 | 10 | Timothe Lucas | FRA | MX1 |
1:48.210 | 21 | 28 | Colby Egeland | MX1 | CAN |
1:48.234 | 13 | 17 | Erik Haugness | MX2 | NOR |
1:48.234 | 9 | 22 | Tim Althaus | MX1 | AUS |
1:48.242 | 10 | 14 | Timm Friedrichs | MX2 | GER |
1:48.460 | 16 | 59 | Fabio Guido | MX2 | WORLD |
1:48.500 | 3 | 31 | Johnny McClorey | MX1 | Ireland |
1:48.750 | 4 | 32 | Sam Sorensen | MX2 | Ireland |
1:48.781 | 9 | 34 | Rene Rosin | EST | MX1 |
1:48.812 | 10 | 194 | Trevor Shaffer | MX1 | Puerto Rico |
1:48.828 | 10 | 46 | Javi Ruiz | MX1 | SPAIN |
1:49.000 | 13 | 19 | Michael Buitendijk | MX1 | BEL |
1:49.000 | 13 | 56 | James Wilcox | MX2 | Puerto Rico |
1:49.007 | 11 | 11 | Etienne Bernard | MX2 | France |
1:49.015 | 5 | 41 | Daniel Paz | MX2 | CHI |
1:49.031 | 15 | 58 | Kevin Gonzalez | MX1 | World |
1:49.046 | 4 | 46 | Javi Ruiz | MX1 | SPAIN |
1:49.156 | 18 | 46 | Javi Ruiz | MX1 | SPAIN |
1:49.171 | 7 | 17 | Erik Haugness | MX2 | NOR |
1:49.312 | 14 | 23 | Clint Martin | MX2 | AUS |
1:49.328 | 18 | 59 | Fabio Guido | MX2 | WORLD |
1:49.351 | 15 | 28 | Colby Egeland | MX1 | CAN |
1:49.390 | 18 | 14 | Timm Friedrichs | MX2 | GER |
1:49.585 | 12 | 17 | Erik Haugness | MX2 | NOR |
1:49.609 | 11 | 5 | Mattias Lidman | MX2 | SWE |
1:49.617 | 20 | 25 | Alanas Saulys | MX1 | LTU |
1:49.640 | 21 | 19 | Michael Buitendijk | MX1 | BEL |
1:49.679 | 8 | 10 | Timothe Lucas | FRA | MX1 |
1:49.703 | 7 | 194 | Trevor Shaffer | MX1 | Puerto Rico |
1:49.718 | 4 | 58 | Kevin Gonzalez | MX1 | World |
1:49.812 | 3 | 28 | Colby Egeland | MX1 | CAN |
1:49.820 | 2 | 8 | Ben Seaburg | MX2 | GBR |
1:49.843 | 8 | 194 | Trevor Shaffer | MX1 | Puerto Rico |
1:49.851 | 7 | 8 | Ben Seaburg | MX2 | GBR |
1:49.867 | 5 | 13 | Janik Schroeter | MX1 | GER |
1:49.976 | 5 | 56 | James Wilcox | MX2 | Puerto Rico |
1:50.007 | 13 | 26 | Nauris Svedarauskas l MX2 l LTU |
