Track | 2019 rF Gaming GP MXON: Assen |
---|---|
Format | 30 minutes, 2 laps |
Date | 9/21/2019, 6:45:56 PM (2001 days ago) |
Results
Pos. | No. | Name | Bike | Laps | Total Time | Best Lap | Best Time | ID |
---|---|---|---|---|---|---|---|---|
1 | 3 | Jack Haley | MX3 | USA | crf450(2018) | 22 | 35:09.703 | 19 | 1:31.351 | 1486 |
2 | 1 | Atom Holm | MX1 | USA | crf450(2018) | 22 | 35:19.578 | 16 | 1:34.507 | 9437 |
3 | 4 | Jacob Holgersson | MX1 | SWE | crf450(2018) | 22 | 36:22.375 | 19 | 1:35.210 | 13841 |
4 | 25 | Alanas Saulys | MX1 | LTU | crf450(2018) | 21 | 35:16.609 | 4 | 1:35.640 | 13377 |
5 | 28 | Colby Egeland | MX1 | CAN | crf450(2018) | 21 | 35:23.789 | 12 | 1:38.320 | 23901 |
6 | 19 | Michael Buitendijk | MX1 | BEL | 450sxf(2018) | 21 | 35:33.031 | 6 | 1:38.976 | 9863 |
7 | 7 | Owen Hillman | MX1 | GBR | fc450(2018) | 21 | 36:17.687 | 3 | 1:39.062 | 7396 |
8 | 46 | Javi Ruiz | MX1 | SPAIN | crf450(2018) | 21 | 36:43.796 | 16 | 1:42.609 | 1011 |
9 | 24 | Brady Standley | MX3 | Aus | crf450(2018) | 21 | 36:48.867 | 8 | 1:36.132 | 3452 |
10 | 18 | Kristian Baso | MX3 | NOR | crf450(2018) | 21 | 37:05.468 | 4 | 1:37.296 | 17277 |
11 | 6 | Freddy Karlsson | MX3 | SWE | crf450(2018) | 20 | 35:12.742 | 5 | 1:37.796 | 12577 |
12 | 40 | Joaquin Morales | MX1 | CHI | crf450(2018) | 20 | 35:24.859 | 3 | 1:37.515 | 19127 |
13 | 30 | Reid Young | MX3 | CAN | crf450(2018) | 20 | 35:45.453 | 7 | 1:36.375 | 2535 |
14 | 12 | Corentin Julian | MX3 | France | crf450(2018) | 20 | 36:00.125 | 6 | 1:39.054 | 2233 |
15 | 58 | Kevin Gonzalez | MX1 | World | crf450(2018) | 20 | 36:00.210 | 15 | 1:39.804 | 23185 |
16 | 31 | Johnny McClorey | MX1 | Ireland | crf450(2018) | 20 | 36:15.015 | 8 | 1:39.203 | 11729 |
17 | 13 | Janik Schroeter | MX1 | GER | crf450(2018) | 20 | 36:15.210 | 7 | 1:39.039 | 7306 |
18 | 57 | Steve Harris | MX3 | Puerto Rico | crf450(2018) | 20 | 36:17.523 | 3 | 1:39.742 | 23215 |
19 | 45 | Eduardo Simoes | BRA | MX3 | crf450(2018) | 20 | 36:20.804 | 6 | 1:40.343 | 2048 |
20 | 22 | Tim Althaus | MX1 | AUS | crf450(2018) | 20 | 36:43.843 | 4 | 1:41.250 | 17537 |
21 | 16 | Dennis Fjeldberg | MX1 | NOR | crf450(2018) | 20 | 36:48.875 | 4 | 1:36.734 | 2472 |
22 | 55 | Trevor Shaffer | MX1 | Puerto Rico | crf450(2018) | 20 | 36:50.656 | 18 | 1:40.703 | 22919 |
23 | 15 | Jannik Mueller | MX3 | GER | crf450(2018) | 20 | 36:59.750 | 4 | 1:40.906 | 13160 |
24 | 37 | Kirill Nikitin | MX1 | Russia | fc450(2018) | 19 | 35:44.015 | 16 | 1:49.992 | 25908 |
25 | 33 | Kyle Martin | MX3 | Ireland | 250sxf(2018) | 19 | 35:48.414 | 5 | 1:47.617 | 11492 |
26 | 9 | Lewis Williams | MX3 | GBR | crf450(2018) | 19 | 35:52.164 | 4 | 1:42.148 | 7058 |
27 | 21 | Maxime Vanderbeek | MX3 | Open | fc450(2018) | 19 | 36:13.851 | 2 | 1:46.296 | 1248 |
28 | 48 | Oscar Manias | MX3 | Spain | crf450(2018) | 18 | 35:12.257 | 7 | 1:38.703 | 18203 |
29 | 34 | Rene Rosin | EST | MX1 | crf450(2018) | 18 | 36:26.023 | 9 | 1:46.015 | 8279 |
30 | 36 | Egert Veltson | EST | MX3 | crf450(2018) | 18 | 36:31.851 | 4 | 1:46.898 | 3330 |
31 | 43 | Guilherme Cabral | MX1 | BRA | crf450(2018) | 18 | 36:41.140 | 16 | 1:56.398 | 14492 |
32 | 27 | Mantas Juozaitis | MX3 | LTU | 350sxf(2017) | 17 | 35:27.445 | 3 | 1:50.000 | 30036 |
33 | 52 | Tim Aarntzen | NED | MX1 | 250sx(2012) | 15 | 35:28.609 | 6 | 2:07.437 | 636 |
34 | 10 | Timothe Lucas | FRA | MX1 | crf450(2018) | 14 | 25:04.476 | 8 | 1:40.921 | 24338 |
35 | 54 | Rico de Laat | MX3 | NED | crf450(2018) | 13 | 23:29.843 | 7 | 1:40.609 | 19896 |
36 | 49 | Logan Heagney | MX1 | NZL | crf450(2018) | 7 | 13:06.335 | 2 | 1:51.960 | 6521 |
37 | 81 | Alvaro Cardoen | CHI | MX3 | crf450(2018) | 2 | 3:27.640 | 0 | 0:00.000 | 10162 |
Lap Chart
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | L16 | L17 | L18 | L19 | L20 | L21 | L22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
P2 | 1 | 7 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
P3 | 7 | 3 | 7 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
P4 | 25 | 4 | 4 | 4 | 7 | 7 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 28 | 25 | 25 | 25 | 25 | 25 | |
P5 | 22 | 25 | 40 | 25 | 25 | 25 | 7 | 24 | 18 | 7 | 7 | 28 | 28 | 28 | 28 | 25 | 19 | 19 | 19 | 19 | 28 | |
P6 | 19 | 40 | 25 | 40 | 40 | 40 | 40 | 18 | 24 | 24 | 28 | 19 | 24 | 19 | 19 | 19 | 28 | 28 | 28 | 28 | 19 | |
P7 | 18 | 57 | 57 | 46 | 24 | 18 | 18 | 40 | 7 | 18 | 19 | 24 | 19 | 24 | 7 | 18 | 7 | 7 | 7 | 7 | 7 | |
P8 | 54 | 48 | 46 | 18 | 18 | 24 | 24 | 7 | 19 | 28 | 24 | 7 | 7 | 7 | 18 | 7 | 18 | 24 | 24 | 24 | 46 | |
P9 | 4 | 45 | 10 | 24 | 46 | 6 | 6 | 19 | 40 | 19 | 18 | 40 | 18 | 18 | 24 | 24 | 24 | 46 | 46 | 46 | 24 | |
P10 | 57 | 22 | 6 | 10 | 6 | 10 | 19 | 6 | 28 | 40 | 40 | 18 | 40 | 40 | 40 | 40 | 46 | 18 | 18 | 18 | 18 | |
P11 | 46 | 46 | 18 | 57 | 28 | 46 | 28 | 28 | 46 | 46 | 46 | 46 | 46 | 6 | 46 | 46 | 40 | 40 | 40 | 6 | ||
P12 | 40 | 54 | 28 | 19 | 10 | 28 | 10 | 10 | 57 | 16 | 16 | 16 | 6 | 46 | 12 | 12 | 6 | 6 | 6 | 40 | ||
P13 | 45 | 19 | 45 | 28 | 57 | 19 | 57 | 46 | 45 | 30 | 12 | 6 | 12 | 12 | 6 | 6 | 12 | 12 | 30 | 30 | ||
P14 | 48 | 10 | 24 | 6 | 19 | 15 | 30 | 57 | 10 | 57 | 6 | 12 | 16 | 30 | 16 | 30 | 30 | 16 | 12 | 58 | ||
P15 | 49 | 18 | 48 | 48 | 15 | 45 | 46 | 30 | 15 | 12 | 57 | 30 | 30 | 57 | 57 | 31 | 16 | 30 | 58 | 12 | ||
P16 | 31 | 6 | 19 | 45 | 45 | 57 | 45 | 45 | 16 | 6 | 30 | 10 | 10 | 16 | 31 | 16 | 58 | 58 | 31 | 57 | ||
P17 | 58 | 28 | 54 | 16 | 16 | 30 | 54 | 15 | 30 | 15 | 15 | 31 | 31 | 31 | 30 | 15 | 31 | 13 | 16 | 31 | ||
P18 | 33 | 49 | 15 | 15 | 48 | 54 | 13 | 16 | 6 | 10 | 10 | 45 | 57 | 10 | 15 | 57 | 57 | 57 | 13 | 13 | ||
P19 | 34 | 24 | 12 | 12 | 30 | 13 | 48 | 13 | 12 | 45 | 45 | 57 | 45 | 15 | 58 | 58 | 15 | 31 | 45 | 45 | ||
P20 | 52 | 21 | 16 | 22 | 13 | 48 | 16 | 31 | 13 | 31 | 31 | 55 | 15 | 22 | 22 | 22 | 22 | 55 | 57 | 22 | ||
P21 | 43 | 55 | 21 | 54 | 54 | 12 | 15 | 55 | 48 | 13 | 55 | 58 | 22 | 58 | 13 | 55 | 13 | 45 | 55 | 16 | ||
P22 | 10 | 12 | 55 | 9 | 9 | 16 | 31 | 54 | 31 | 48 | 54 | 22 | 55 | 55 | 45 | 13 | 45 | 22 | 22 | 55 | ||
P23 | 6 | 13 | 22 | 13 | 12 | 55 | 55 | 12 | 55 | 55 | 13 | 13 | 58 | 13 | 55 | 45 | 55 | 15 | 15 | 15 | ||
P24 | 28 | 9 | 9 | 55 | 55 | 31 | 12 | 48 | 22 | 54 | 22 | 15 | 13 | 45 | 37 | 37 | 37 | 37 | 37 | |||
P25 | 37 | 33 | 13 | 30 | 31 | 22 | 22 | 22 | 54 | 58 | 58 | 54 | 54 | 48 | 33 | 33 | 33 | 33 | 33 | |||
P26 | 13 | 31 | 30 | 21 | 21 | 9 | 9 | 58 | 58 | 22 | 48 | 9 | 48 | 37 | 48 | 9 | 9 | 9 | 9 | |||
P27 | 27 | 15 | 49 | 31 | 22 | 21 | 58 | 21 | 21 | 9 | 9 | 48 | 9 | 33 | 9 | 21 | 21 | 21 | 21 | |||
P28 | 21 | 52 | 31 | 33 | 33 | 33 | 33 | 9 | 9 | 33 | 33 | 33 | 37 | 9 | 21 | 48 | 48 | 48 | ||||
P29 | 81 | 16 | 58 | 37 | 37 | 58 | 21 | 33 | 33 | 21 | 37 | 37 | 33 | 21 | 34 | 36 | 36 | 34 | ||||
P30 | 24 | 34 | 27 | 36 | 34 | 37 | 37 | 37 | 37 | 37 | 21 | 21 | 21 | 34 | 36 | 34 | 34 | 36 | ||||
P31 | 9 | 37 | 37 | 34 | 58 | 36 | 34 | 36 | 34 | 34 | 34 | 34 | 34 | 36 | 27 | 43 | 43 | 43 | ||||
P32 | 55 | 58 | 33 | 27 | 36 | 34 | 36 | 34 | 36 | 36 | 36 | 36 | 36 | 43 | 43 | 27 | 27 | |||||
P33 | 36 | 30 | 34 | 58 | 27 | 49 | 49 | 43 | 43 | 43 | 43 | 43 | 43 | 27 | 52 | |||||||
P34 | 30 | 43 | 52 | 43 | 49 | 27 | 43 | 27 | 27 | 27 | 27 | 27 | 27 | 52 | ||||||||
P35 | 15 | 36 | 43 | 49 | 43 | 43 | 27 | 52 | 52 | 52 | 52 | 52 | 52 | |||||||||
P36 | 12 | 27 | 36 | 52 | 52 | 52 | 52 | |||||||||||||||
P37 | 16 | 81 |
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
---|---|---|---|
1:31.351 | 19 | 3 | Jack Haley | MX3 | USA |
1:31.929 | 7 | 3 | Jack Haley | MX3 | USA |
1:33.765 | 4 | 3 | Jack Haley | MX3 | USA |
1:34.320 | 13 | 3 | Jack Haley | MX3 | USA |
1:34.335 | 3 | 3 | Jack Haley | MX3 | USA |
1:34.476 | 6 | 3 | Jack Haley | MX3 | USA |
1:34.507 | 16 | 1 | Atom Holm | MX1 | USA |
1:34.710 | 4 | 1 | Atom Holm | MX1 | USA |
1:34.984 | 14 | 1 | Atom Holm | MX1 | USA |
1:35.164 | 21 | 1 | Atom Holm | MX1 | USA |
1:35.210 | 19 | 4 | Jacob Holgersson | MX1 | SWE |
1:35.226 | 16 | 3 | Jack Haley | MX3 | USA |
1:35.257 | 15 | 3 | Jack Haley | MX3 | USA |
1:35.640 | 4 | 25 | Alanas Saulys | MX1 | LTU |
1:35.960 | 6 | 4 | Jacob Holgersson | MX1 | SWE |
1:35.984 | 10 | 3 | Jack Haley | MX3 | USA |
1:36.023 | 3 | 4 | Jacob Holgersson | MX1 | SWE |
1:36.132 | 8 | 24 | Brady Standley | MX3 | Aus |
1:36.140 | 3 | 1 | Atom Holm | MX1 | USA |
1:36.210 | 4 | 24 | Brady Standley | MX3 | Aus |
1:36.265 | 11 | 3 | Jack Haley | MX3 | USA |
1:36.375 | 7 | 30 | Reid Young | MX3 | CAN |
1:36.507 | 12 | 1 | Atom Holm | MX1 | USA |
1:36.632 | 18 | 1 | Atom Holm | MX1 | USA |
1:36.734 | 4 | 16 | Dennis Fjeldberg | MX1 | NOR |
1:36.921 | 20 | 1 | Atom Holm | MX1 | USA |
1:37.054 | 5 | 24 | Brady Standley | MX3 | Aus |
1:37.148 | 17 | 3 | Jack Haley | MX3 | USA |
1:37.187 | 11 | 4 | Jacob Holgersson | MX1 | SWE |
1:37.289 | 6 | 1 | Atom Holm | MX1 | USA |
1:37.296 | 4 | 18 | Kristian Baso | MX3 | NOR |
1:37.445 | 13 | 4 | Jacob Holgersson | MX1 | SWE |
1:37.515 | 3 | 40 | Joaquin Morales | MX1 | CHI |
1:37.796 | 5 | 6 | Freddy Karlsson | MX3 | SWE |
1:37.859 | 2 | 1 | Atom Holm | MX1 | USA |
1:37.867 | 17 | 1 | Atom Holm | MX1 | USA |
1:38.078 | 12 | 25 | Alanas Saulys | MX1 | LTU |
1:38.148 | 6 | 18 | Kristian Baso | MX3 | NOR |
1:38.179 | 7 | 16 | Dennis Fjeldberg | MX1 | NOR |
1:38.320 | 12 | 28 | Colby Egeland | MX1 | CAN |
1:38.382 | 6 | 6 | Freddy Karlsson | MX3 | SWE |
1:38.476 | 13 | 24 | Brady Standley | MX3 | Aus |
1:38.578 | 11 | 28 | Colby Egeland | MX1 | CAN |
1:38.609 | 14 | 3 | Jack Haley | MX3 | USA |
1:38.703 | 7 | 48 | Oscar Manias | MX3 | Spain |
1:38.750 | 3 | 6 | Freddy Karlsson | MX3 | SWE |
1:38.906 | 8 | 25 | Alanas Saulys | MX1 | LTU |
1:38.921 | 8 | 4 | Jacob Holgersson | MX1 | SWE |
1:38.976 | 6 | 19 | Michael Buitendijk | MX1 | BEL |
1:39.031 | 8 | 19 | Michael Buitendijk | MX1 | BEL |
1:39.039 | 7 | 13 | Janik Schroeter | MX1 | GER |
1:39.054 | 6 | 12 | Corentin Julian | MX3 | France |
1:39.062 | 3 | 7 | Owen Hillman | MX1 | GBR |
1:39.117 | 5 | 18 | Kristian Baso | MX3 | NOR |
1:39.148 | 3 | 24 | Brady Standley | MX3 | Aus |
1:39.187 | 6 | 30 | Reid Young | MX3 | CAN |
1:39.187 | 6 | 40 | Joaquin Morales | MX1 | CHI |
1:39.203 | 8 | 31 | Johnny McClorey | MX1 | Ireland |
1:39.304 | 10 | 16 | Dennis Fjeldberg | MX1 | NOR |
1:39.375 | 13 | 18 | Kristian Baso | MX3 | NOR |
1:39.445 | 11 | 1 | Atom Holm | MX1 | USA |
1:39.515 | 3 | 25 | Alanas Saulys | MX1 | LTU |
1:39.578 | 16 | 18 | Kristian Baso | MX3 | NOR |
1:39.585 | 13 | 28 | Colby Egeland | MX1 | CAN |
1:39.640 | 5 | 40 | Joaquin Morales | MX1 | CHI |
1:39.640 | 19 | 1 | Atom Holm | MX1 | USA |
1:39.710 | 6 | 25 | Alanas Saulys | MX1 | LTU |
1:39.742 | 3 | 57 | Steve Harris | MX3 | Puerto Rico |
1:39.789 | 8 | 1 | Atom Holm | MX1 | USA |
1:39.796 | 18 | 4 | Jacob Holgersson | MX1 | SWE |
1:39.804 | 15 | 58 | Kevin Gonzalez | MX1 | World |
1:39.812 | 10 | 28 | Colby Egeland | MX1 | CAN |
1:39.976 | 11 | 19 | Michael Buitendijk | MX1 | BEL |
1:40.046 | 21 | 28 | Colby Egeland | MX1 | CAN |
1:40.070 | 6 | 7 | Owen Hillman | MX1 | GBR |
1:40.125 | 16 | 28 | Colby Egeland | MX1 | CAN |
1:40.140 | 5 | 28 | Colby Egeland | MX1 | CAN |
1:40.210 | 9 | 28 | Colby Egeland | MX1 | CAN |
1:40.257 | 9 | 3 | Jack Haley | MX3 | USA |
1:40.343 | 6 | 45 | Eduardo Simoes | BRA | MX3 |
1:40.359 | 21 | 25 | Alanas Saulys | MX1 | LTU |
1:40.460 | 7 | 24 | Brady Standley | MX3 | Aus |
1:40.468 | 4 | 12 | Corentin Julian | MX3 | France |
1:40.484 | 2 | 7 | Owen Hillman | MX1 | GBR |
1:40.546 | 8 | 18 | Kristian Baso | MX3 | NOR |
1:40.554 | 21 | 4 | Jacob Holgersson | MX1 | SWE |
1:40.609 | 7 | 54 | Rico de Laat | MX3 | NED |
1:40.679 | 18 | 25 | Alanas Saulys | MX1 | LTU |
1:40.687 | 2 | 40 | Joaquin Morales | MX1 | CHI |
1:40.703 | 18 | 55 | Trevor Shaffer | MX1 | Puerto Rico |
1:40.742 | 7 | 1 | Atom Holm | MX1 | USA |
1:40.820 | 7 | 31 | Johnny McClorey | MX1 | Ireland |
1:40.859 | 4 | 19 | Michael Buitendijk | MX1 | BEL |
1:40.890 | 19 | 24 | Brady Standley | MX3 | Aus |
1:40.906 | 4 | 15 | Jannik Mueller | MX3 | GER |
1:40.906 | 10 | 25 | Alanas Saulys | MX1 | LTU |
1:40.921 | 8 | 10 | Timothe Lucas | FRA | MX1 |
1:40.976 | 2 | 10 | Timothe Lucas | FRA | MX1 |
1:41.000 | 11 | 40 | Joaquin Morales | MX1 | CHI |
1:41.132 | 15 | 19 | Michael Buitendijk | MX1 | BEL |
1:41.195 | 3 | 16 | Dennis Fjeldberg | MX1 | NOR |
1:41.195 | 15 | 25 | Alanas Saulys | MX1 | LTU |
1:41.250 | 9 | 1 | Atom Holm | MX1 | USA |
1:41.250 | 4 | 22 | Tim Althaus | MX1 | AUS |
1:41.273 | 6 | 13 | Janik Schroeter | MX1 | GER |
1:41.273 | 3 | 15 | Jannik Mueller | MX3 | GER |
1:41.312 | 17 | 45 | Eduardo Simoes | BRA | MX3 |
1:41.414 | 5 | 3 | Jack Haley | MX3 | USA |
1:41.429 | 10 | 7 | Owen Hillman | MX1 | GBR |
1:41.453 | 9 | 4 | Jacob Holgersson | MX1 | SWE |
1:41.468 | 19 | 45 | Eduardo Simoes | BRA | MX3 |
1:41.507 | 8 | 58 | Kevin Gonzalez | MX1 | World |
1:41.625 | 7 | 19 | Michael Buitendijk | MX1 | BEL |
1:41.640 | 19 | 28 | Colby Egeland | MX1 | CAN |
1:41.640 | 12 | 19 | Michael Buitendijk | MX1 | BEL |
1:41.671 | 4 | 31 | Johnny McClorey | MX1 | Ireland |
1:41.718 | 16 | 6 | Freddy Karlsson | MX3 | SWE |
1:41.726 | 7 | 58 | Kevin Gonzalez | MX1 | World |
1:41.781 | 13 | 25 | Alanas Saulys | MX1 | LTU |
1:41.796 | 2 | 48 | Oscar Manias | MX3 | Spain |
1:41.867 | 2 | 4 | Jacob Holgersson | MX1 | SWE |
1:41.875 | 6 | 15 | Jannik Mueller | MX3 | GER |
1:41.906 | 4 | 30 | Reid Young | MX3 | CAN |
1:41.914 | 16 | 7 | Owen Hillman | MX1 | GBR |
1:41.914 | 19 | 19 | Michael Buitendijk | MX1 | BEL |
1:41.976 | 7 | 57 | Steve Harris | MX3 | Puerto Rico |
1:41.984 | 10 | 4 | Jacob Holgersson | MX1 | SWE |
1:42.148 | 4 | 9 | Lewis Williams | MX3 | GBR |
1:42.226 | 7 | 6 | Freddy Karlsson | MX3 | SWE |
1:42.296 | 3 | 28 | Colby Egeland | MX1 | CAN |
1:42.328 | 11 | 25 | Alanas Saulys | MX1 | LTU |
1:42.437 | 18 | 28 | Colby Egeland | MX1 | CAN |
1:42.500 | 14 | 57 | Steve Harris | MX3 | Puerto Rico |
1:42.507 | 16 | 19 | Michael Buitendijk | MX1 | BEL |
1:42.523 | 12 | 3 | Jack Haley | MX3 | USA |
1:42.601 | 21 | 3 | Jack Haley | MX3 | USA |
1:42.609 | 16 | 46 | Javi Ruiz | MX1 | SPAIN |
1:42.679 | 20 | 7 | Owen Hillman | MX1 | GBR |
1:42.703 | 15 | 13 | Janik Schroeter | MX1 | GER |
1:42.710 | 15 | 15 | Jannik Mueller | MX3 | GER |
1:42.726 | 18 | 13 | Janik Schroeter | MX1 | GER |
1:42.757 | 7 | 4 | Jacob Holgersson | MX1 | SWE |
1:42.781 | 3 | 10 | Timothe Lucas | FRA | MX1 |
1:42.789 | 12 | 30 | Reid Young | MX3 | CAN |
1:42.859 | 10 | 12 | Corentin Julian | MX3 | France |
1:42.875 | 2 | 57 | Steve Harris | MX3 | Puerto Rico |
1:42.906 | 5 | 58 | Kevin Gonzalez | MX1 | World |
1:42.906 | 4 | 13 | Janik Schroeter | MX1 | GER |
1:42.984 | 13 | 1 | Atom Holm | MX1 | USA |
1:42.992 | 15 | 28 | Colby Egeland | MX1 | CAN |
1:43.046 | 19 | 31 | Johnny McClorey | MX1 | Ireland |
1:43.164 | 18 | 19 | Michael Buitendijk | MX1 | BEL |
1:43.195 | 13 | 6 | Freddy Karlsson | MX3 | SWE |
1:43.203 | 10 | 19 | Michael Buitendijk | MX1 | BEL |
1:43.320 | 17 | 13 | Janik Schroeter | MX1 | GER |
1:43.492 | 6 | 55 | Trevor Shaffer | MX1 | Puerto Rico |
1:43.492 | 3 | 18 | Kristian Baso | MX3 | NOR |
1:43.515 | 3 | 30 | Reid Young | MX3 | CAN |
1:43.578 | 5 | 15 | Jannik Mueller | MX3 | GER |
1:43.656 | 17 | 6 | Freddy Karlsson | MX3 | SWE |
1:43.703 | 20 | 30 | Reid Young | MX3 | CAN |
1:43.789 | 10 | 30 | Reid Young | MX3 | CAN |
1:43.890 | 9 | 57 | Steve Harris | MX3 | Puerto Rico |
1:43.937 | 8 | 15 | Jannik Mueller | MX3 | GER |
1:43.953 | 19 | 46 | Javi Ruiz | MX1 | SPAIN |
1:43.968 | 14 | 19 | Michael Buitendijk | MX1 | BEL |
1:44.023 | 17 | 46 | Javi Ruiz | MX1 | SPAIN |
1:44.039 | 10 | 1 | Atom Holm | MX1 | USA |
1:44.203 | 20 | 57 | Steve Harris | MX3 | Puerto Rico |
1:44.234 | 8 | 46 | Javi Ruiz | MX1 | SPAIN |
1:44.296 | 3 | 46 | Javi Ruiz | MX1 | SPAIN |
1:44.414 | 2 | 45 | Eduardo Simoes | BRA | MX3 |
1:44.562 | 11 | 46 | Javi Ruiz | MX1 | SPAIN |
1:44.617 | 6 | 22 | Tim Althaus | MX1 | AUS |
1:44.656 | 9 | 46 | Javi Ruiz | MX1 | SPAIN |
1:44.695 | 2 | 24 | Brady Standley | MX3 | Aus |
1:44.703 | 18 | 7 | Owen Hillman | MX1 | GBR |
1:44.710 | 12 | 31 | Johnny McClorey | MX1 | Ireland |
1:44.718 | 16 | 4 | Jacob Holgersson | MX1 | SWE |
1:44.742 | 5 | 30 | Reid Young | MX3 | CAN |
1:44.789 | 9 | 19 | Michael Buitendijk | MX1 | BEL |
1:44.984 | 2 | 28 | Colby Egeland | MX1 | CAN |
1:44.992 | 2 | 6 | Freddy Karlsson | MX3 | SWE |
1:45.015 | 8 | 12 | Corentin Julian | MX3 | France |
1:45.085 | 7 | 22 | Tim Althaus | MX1 | AUS |
1:45.125 | 18 | 46 | Javi Ruiz | MX1 | SPAIN |
1:45.140 | 21 | 7 | Owen Hillman | MX1 | GBR |
1:45.156 | 13 | 12 | Corentin Julian | MX3 | France |
1:45.312 | 9 | 15 | Jannik Mueller | MX3 | GER |
1:45.335 | 16 | 55 | Trevor Shaffer | MX1 | Puerto Rico |
1:45.648 | 20 | 19 | Michael Buitendijk | MX1 | BEL |
1:45.781 | 16 | 15 | Jannik Mueller | MX3 | GER |
1:45.820 | 15 | 46 | Javi Ruiz | MX1 | SPAIN |
1:45.835 | 20 | 46 | Javi Ruiz | MX1 | SPAIN |
1:45.906 | 11 | 54 | Rico de Laat | MX3 | NED |
1:46.015 | 9 | 34 | Rene Rosin | EST | MX1 |
1:46.031 | 2 | 12 | Corentin Julian | MX3 | France |
1:46.179 | 11 | 22 | Tim Althaus | MX1 | AUS |
1:46.203 | 4 | 48 | Oscar Manias | MX3 | Spain |
1:46.242 | 9 | 48 | Oscar Manias | MX3 | Spain |
1:46.296 | 2 | 21 | Maxime Vanderbeek | MX3 | Open |
1:46.296 | 9 | 45 | Eduardo Simoes | BRA | MX3 |
1:46.375 | 2 | 46 | Javi Ruiz | MX1 | SPAIN |
1:46.414 | 17 | 22 | Tim Althaus | MX1 | AUS |
1:46.421 | 8 | 3 | Jack Haley | MX3 | USA |
1:46.507 | 8 | 55 | Trevor Shaffer | MX1 | Puerto Rico |
1:46.601 | 20 | 28 | Colby Egeland | MX1 | CAN |
1:46.664 | 12 | 9 | Lewis Williams | MX3 | GBR |
1:46.742 | 7 | 55 | Trevor Shaffer | MX1 | Puerto Rico |
1:46.820 | 2 | 3 | Jack Haley | MX3 | USA |
1:46.843 | 15 | 12 | Corentin Julian | MX3 | France |
1:46.898 | 4 | 36 | Egert Veltson | EST | MX3 |
1:47.210 | 7 | 25 | Alanas Saulys | MX1 | LTU |
1:47.226 | 13 | 19 | Michael Buitendijk | MX1 | BEL |
1:47.289 | 8 | 40 | Joaquin Morales | MX1 | CHI |
1:47.296 | 4 | 28 | Colby Egeland | MX1 | CAN |
1:47.296 | 6 | 46 | Javi Ruiz | MX1 | SPAIN |
1:47.304 | 18 | 9 | Lewis Williams | MX3 | GBR |
1:47.351 | 2 | 55 | Trevor Shaffer | MX1 | Puerto Rico |
1:47.359 | 6 | 28 | Colby Egeland | MX1 | CAN |
1:47.437 | 2 | 25 | Alanas Saulys | MX1 | LTU |
1:47.492 | 14 | 4 | Jacob Holgersson | MX1 | SWE |
1:47.523 | 11 | 6 | Freddy Karlsson | MX3 | SWE |
1:47.539 | 16 | 30 | Reid Young | MX3 | CAN |
1:47.546 | 6 | 31 | Johnny McClorey | MX1 | Ireland |
1:47.593 | 19 | 18 | Kristian Baso | MX3 | NOR |
1:47.617 | 5 | 33 | Kyle Martin | MX3 | Ireland |
1:47.640 | 9 | 7 | Owen Hillman | MX1 | GBR |
1:47.789 | 5 | 13 | Janik Schroeter | MX1 | GER |
1:47.820 | 6 | 33 | Kyle Martin | MX3 | Ireland |
1:47.992 | 14 | 30 | Reid Young | MX3 | CAN |
1:48.015 | 22 | 1 | Atom Holm | MX1 | USA |
1:48.062 | 14 | 6 | Freddy Karlsson | MX3 | SWE |
1:48.085 | 18 | 3 | Jack Haley | MX3 | USA |
1:48.156 | 12 | 40 | Joaquin Morales | MX1 | CHI |
1:48.257 | 15 | 18 | Kristian Baso | MX3 | NOR |
1:48.320 | 4 | 55 | Trevor Shaffer | MX1 | Puerto Rico |
1:48.382 | 7 | 28 | Colby Egeland | MX1 | CAN |
1:48.648 | 5 | 31 | Johnny McClorey | MX1 | Ireland |
1:48.679 | 19 | 25 | Alanas Saulys | MX1 | LTU |
1:48.687 | 4 | 10 | Timothe Lucas | FRA | MX1 |
1:48.718 | 12 | 6 | Freddy Karlsson | MX3 | SWE |
1:48.781 | 3 | 12 | Corentin Julian | MX3 | France |
1:48.859 | 5 | 16 | Dennis Fjeldberg | MX1 | NOR |
1:48.898 | 8 | 30 | Reid Young | MX3 | CAN |
1:48.945 | 13 | 40 | Joaquin Morales | MX1 | CHI |
1:48.945 | 12 | 22 | Tim Althaus | MX1 | AUS |
