MX Simulator
Track2020 Supercross Rd 4 - Glendale
Format 12 minutes, 1 laps
Date1/23/2020, 10:20:46 PM (1879 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
110Valtteri Tiainen | Rival Decal crf450(2018)12 13:39.6875 1:07.55411341
2182Sabrina Ritzler | Whipstyle fc450(2018)12 13:53.9689 1:10.070661
33Tyler Lang | MV Films crf450(2018)12 14:01.9069 1:09.67114539
46Dennis Fjeldberg | MV Films crf450(2018)12 14:06.07012 1:09.5002472
563Dylan Copeland | Tagger Designs crf450(2018)12 14:06.1719 1:10.5625675
615Jeremy Cohenour | MV Films fc450(2018)12 14:11.3984 1:08.8516963
775Roy Mitchell | Jack Daniel's Racing crf450(2018)12 14:22.2268 1:09.1324681
813Fred Heather | Swapmotolive.com fc450(2018)12 14:25.9144 1:10.6404686
917Atom Holm | Panini Motorsports crf450(2018)12 14:27.5939 1:09.6179437
1025janik schroeter | JIBR \ Skullcandy crf450(2018)12 14:49.5315 1:10.7507306
11302Jesper Bye fc450(2018)12 15:02.6179 1:09.98415659
1271Daniel Cooper | RockstarHusky fc450(2018)12 15:06.5786 1:10.70314237
1336Nauris Svedarauskas l RockstarHusky fc450(2018)11 13:39.7428 1:11.2187960
14252Broc Pearson fc450(2018)11 13:42.6322 1:10.5157508
1593Ian Holm | Whipstyle crf450(2018)11 13:48.1565 1:10.9926668
1622Jannik Mueller | JIBR/Skullcandy crf450(2018)11 14:09.16410 1:10.20313160
1755Erik Haugness | Distinct Decal crf450(2018)11 14:21.08511 1:10.4848855
1829Corentin Julian | Empire fc450(2017)11 14:43.0154 1:11.1872233
19181Oliver Albertsen | Underground RC fc450(2018)10 14:46.5788 1:13.24214129
20382Enzo Boutigny fc450(2017)8 10:13.4146 1:10.61710255

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12
P1 10 10 10 10 10 10 10 10 10 10 10 10
P2 71 252 252 15 63 63 63 182 182 182 182 182
P3 302 13 15 252 302 182 182 15 15 63 63 3
P4 13 15 13 13 13 15 15 6 6 6 3 63
P5 252 182 63 63 182 75 6 63 63 15 6 6
P6 15 63 182 6 15 13 13 3 3 3 15 15
P7 29 6 6 302 252 6 3 75 75 75 75 75
P8 75 302 302 182 75 302 75 13 302 17 17 13
P9 182 3 3 75 6 252 71 302 17 13 13 17
P10 63 71 75 71 3 3 252 17 13 302 25 25
P11 6 75 71 3 71 71 302 252 93 93 302 302
P12 25 25 17 25 25 25 25 71 25 25 71 71
P13 3 17 25 17 17 17 17 25 71 71 36
P14 17 382 382 382 93 22 93 93 252 36 252
P15 22 29 93 93 36 93 36 36 36 252 93
P16 382 22 36 36 22 36 382 382 29 29 22
P17 181 93 22 22 29 55 22 29 22 22 55
P18 93 36 29 29 55 382 55 22 55 55 29
P19 36 55 55 55 382 29 29 55 181 181
P20 55 181 181 181 181 181 181 181

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:07.554 5 10 Valtteri Tiainen | Rival Decal
1:07.906 7 10 Valtteri Tiainen | Rival Decal
1:07.992 4 10 Valtteri Tiainen | Rival Decal
1:08.125 11 10 Valtteri Tiainen | Rival Decal
1:08.281 9 10 Valtteri Tiainen | Rival Decal
1:08.742 3 10 Valtteri Tiainen | Rival Decal
1:08.851 4 15 Jeremy Cohenour | MV Films
1:09.132 8 75 Roy Mitchell | Jack Daniel's Racing
1:09.335 8 15 Jeremy Cohenour | MV Films
1:09.375 2 10 Valtteri Tiainen | Rival Decal
1:09.375 7 15 Jeremy Cohenour | MV Films
1:09.460 5 75 Roy Mitchell | Jack Daniel's Racing
1:09.484 12 10 Valtteri Tiainen | Rival Decal
1:09.500 12 6 Dennis Fjeldberg | MV Films
1:09.617 9 17 Atom Holm | Panini Motorsports
1:09.656 10 10 Valtteri Tiainen | Rival Decal
1:09.664 8 6 Dennis Fjeldberg | MV Films
1:09.671 9 3 Tyler Lang | MV Films
1:09.890 7 3 Tyler Lang | MV Films
1:09.890 11 3 Tyler Lang | MV Films
1:09.890 3 15 Jeremy Cohenour | MV Films
1:09.906 7 6 Dennis Fjeldberg | MV Films
1:09.929 9 75 Roy Mitchell | Jack Daniel's Racing
1:09.984 9 302 Jesper Bye
1:10.070 9 182 Sabrina Ritzler | Whipstyle
1:10.078 11 75 Roy Mitchell | Jack Daniel's Racing
1:10.109 8 182 Sabrina Ritzler | Whipstyle
1:10.109 9 6 Dennis Fjeldberg | MV Films
1:10.140 10 182 Sabrina Ritzler | Whipstyle
1:10.148 6 3 Tyler Lang | MV Films
1:10.203 10 22 Jannik Mueller | JIBR/Skullcandy
1:10.210 4 302 Jesper Bye
1:10.234 5 302 Jesper Bye
1:10.296 10 17 Atom Holm | Panini Motorsports
1:10.296 10 3 Tyler Lang | MV Films
1:10.320 2 182 Sabrina Ritzler | Whipstyle
1:10.359 4 6 Dennis Fjeldberg | MV Films
1:10.445 6 10 Valtteri Tiainen | Rival Decal
1:10.468 11 182 Sabrina Ritzler | Whipstyle
1:10.484 11 55 Erik Haugness | Distinct Decal
1:10.500 7 182 Sabrina Ritzler | Whipstyle
1:10.515 2 252 Broc Pearson
1:10.523 11 252 Broc Pearson
1:10.523 9 15 Jeremy Cohenour | MV Films
1:10.539 12 3 Tyler Lang | MV Films
1:10.554 5 182 Sabrina Ritzler | Whipstyle
1:10.562 9 63 Dylan Copeland | Tagger Designs
1:10.617 6 382 Enzo Boutigny
1:10.632 3 3 Tyler Lang | MV Films
1:10.640 4 13 Fred Heather | Swapmotolive.com
1:10.640 10 63 Dylan Copeland | Tagger Designs
1:10.656 7 63 Dylan Copeland | Tagger Designs
1:10.703 6 71 Daniel Cooper | RockstarHusky
1:10.718 2 3 Tyler Lang | MV Films
1:10.742 6 22 Jannik Mueller | JIBR/Skullcandy
1:10.750 5 25 janik schroeter | JIBR \ Skullcandy
1:10.804 2 6 Dennis Fjeldberg | MV Films
1:10.828 3 17 Atom Holm | Panini Motorsports
1:10.953 8 3 Tyler Lang | MV Films
1:10.992 5 93 Ian Holm | Whipstyle
1:11.007 3 302 Jesper Bye
1:11.007 6 17 Atom Holm | Panini Motorsports
1:11.015 4 63 Dylan Copeland | Tagger Designs
1:11.054 3 252 Broc Pearson
1:11.062 11 63 Dylan Copeland | Tagger Designs
1:11.179 9 93 Ian Holm | Whipstyle
1:11.187 4 29 Corentin Julian | Empire
1:11.187 3 63 Dylan Copeland | Tagger Designs
1:11.218 8 36 Nauris Svedarauskas l RockstarHusky
1:11.289 3 6 Dennis Fjeldberg | MV Films
1:11.320 10 93 Ian Holm | Whipstyle
1:11.320 4 22 Jannik Mueller | JIBR/Skullcandy
1:11.320 5 36 Nauris Svedarauskas l RockstarHusky
1:11.343 7 13 Fred Heather | Swapmotolive.com
1:11.351 3 75 Roy Mitchell | Jack Daniel's Racing
1:11.375 5 55 Erik Haugness | Distinct Decal
1:11.429 8 302 Jesper Bye
1:11.453 8 93 Ian Holm | Whipstyle
1:11.453 4 36 Nauris Svedarauskas l RockstarHusky
1:11.484 4 93 Ian Holm | Whipstyle
1:11.515 3 36 Nauris Svedarauskas l RockstarHusky
1:11.562 2 382 Enzo Boutigny
1:11.578 11 13 Fred Heather | Swapmotolive.com
1:11.585 2 15 Jeremy Cohenour | MV Films
1:11.648 6 182 Sabrina Ritzler | Whipstyle
1:11.710 12 15 Jeremy Cohenour | MV Films
1:11.765 2 17 Atom Holm | Panini Motorsports
1:11.820 12 182 Sabrina Ritzler | Whipstyle
1:11.875 4 382 Enzo Boutigny
1:11.921 4 75 Roy Mitchell | Jack Daniel's Racing
1:11.921 6 75 Roy Mitchell | Jack Daniel's Racing
1:11.968 5 29 Corentin Julian | Empire
1:11.976 10 6 Dennis Fjeldberg | MV Films
1:12.031 9 36 Nauris Svedarauskas l RockstarHusky
1:12.054 5 17 Atom Holm | Panini Motorsports
1:12.054 8 17 Atom Holm | Panini Motorsports
1:12.054 8 29 Corentin Julian | Empire
1:12.101 6 6 Dennis Fjeldberg | MV Films
1:12.109 3 55 Erik Haugness | Distinct Decal
1:12.250 3 25 janik schroeter | JIBR \ Skullcandy
1:12.320 11 36 Nauris Svedarauskas l RockstarHusky
1:12.328 4 252 Broc Pearson
1:12.359 5 22 Jannik Mueller | JIBR/Skullcandy
1:12.375 10 36 Nauris Svedarauskas l RockstarHusky
1:12.492 3 182 Sabrina Ritzler | Whipstyle
1:12.492 2 13 Fred Heather | Swapmotolive.com
1:12.500 2 36 Nauris Svedarauskas l RockstarHusky
1:12.515 4 71 Daniel Cooper | RockstarHusky
1:12.742 5 63 Dylan Copeland | Tagger Designs
1:12.843 6 15 Jeremy Cohenour | MV Films
1:12.960 7 17 Atom Holm | Panini Motorsports
1:12.968 4 55 Erik Haugness | Distinct Decal
1:12.984 10 25 janik schroeter | JIBR \ Skullcandy
1:13.015 7 93 Ian Holm | Whipstyle
1:13.085 11 17 Atom Holm | Panini Motorsports
1:13.109 3 13 Fred Heather | Swapmotolive.com
1:13.242 8 181 Oliver Albertsen | Underground RC
1:13.265 12 63 Dylan Copeland | Tagger Designs
1:13.664 10 71 Daniel Cooper | RockstarHusky
1:13.734 2 93 Ian Holm | Whipstyle
1:13.742 12 13 Fred Heather | Swapmotolive.com
1:13.921 3 71 Daniel Cooper | RockstarHusky
1:14.039 3 382 Enzo Boutigny
1:14.054 3 93 Ian Holm | Whipstyle
1:14.507 4 182 Sabrina Ritzler | Whipstyle
1:14.539 4 25 janik schroeter | JIBR \ Skullcandy
1:14.554 2 22 Jannik Mueller | JIBR/Skullcandy
1:14.765 10 13 Fred Heather | Swapmotolive.com
1:15.085 10 29 Corentin Julian | Empire
1:15.265 5 13 Fred Heather | Swapmotolive.com
1:15.476 11 22 Jannik Mueller | JIBR/Skullcandy
1:15.507 5 71 Daniel Cooper | RockstarHusky
1:16.398 11 25 janik schroeter | JIBR \ Skullcandy
1:16.742 11 71 Daniel Cooper | RockstarHusky
1:16.859 8 63 Dylan Copeland | Tagger Designs
1:17.476 10 15 Jeremy Cohenour | MV Films
1:17.492 11 6 Dennis Fjeldberg | MV Films
1:17.507 7 71 Daniel Cooper | RockstarHusky
1:17.789 8 13 Fred Heather | Swapmotolive.com
1:17.890 10 75 Roy Mitchell | Jack Daniel's Racing
1:18.164 9 71 Daniel Cooper | RockstarHusky
1:18.195 6 13 Fred Heather | Swapmotolive.com
1:18.945 7 25 janik schroeter | JIBR \ Skullcandy
1:19.007 7 75 Roy Mitchell | Jack Daniel's Racing
1:19.101 6 29 Corentin Julian | Empire
1:19.437 2 75 Roy Mitchell | Jack Daniel's Racing
1:19.445 9 29 Corentin Julian | Empire
1:19.476 6 252 Broc Pearson
1:19.507 8 252 Broc Pearson
1:19.640 9 13 Fred Heather | Swapmotolive.com
1:19.820 12 17 Atom Holm | Panini Motorsports
1:19.921 7 302 Jesper Bye
1:19.929 2 302 Jesper Bye
1:20.101 11 15 Jeremy Cohenour | MV Films
1:20.132 4 3 Tyler Lang | MV Films
1:20.296 3 22 Jannik Mueller | JIBR/Skullcandy
1:20.320 8 382 Enzo Boutigny
1:20.445 5 6 Dennis Fjeldberg | MV Films
1:20.734 4 17 Atom Holm | Panini Motorsports
1:20.890 5 15 Jeremy Cohenour | MV Films
1:20.937 7 382 Enzo Boutigny
1:21.156 10 252 Broc Pearson
1:21.359 3 181 Oliver Albertsen | Underground RC
1:21.953 12 75 Roy Mitchell | Jack Daniel's Racing
1:23.140 6 36 Nauris Svedarauskas l RockstarHusky
1:23.218 8 55 Erik Haugness | Distinct Decal
1:23.265 6 181 Oliver Albertsen | Underground RC
1:23.460 7 36 Nauris Svedarauskas l RockstarHusky
1:24.078 6 93 Ian Holm | Whipstyle
1:24.820 2 55 Erik Haugness | Distinct Decal
1:27.335 9 22 Jannik Mueller | JIBR/Skullcandy
1:27.500 9 55 Erik Haugness | Distinct Decal
1:28.453 8 71 Daniel Cooper | RockstarHusky
1:29.085 8 10 Valtteri Tiainen | Rival Decal
1:30.039 7 55 Erik Haugness | Distinct Decal
1:30.492 12 71 Daniel Cooper | RockstarHusky
1:30.781 9 252 Broc Pearson
1:32.359 4 181 Oliver Albertsen | Underground RC
1:32.859 2 29 Corentin Julian | Empire
1:34.062 5 382 Enzo Boutigny
1:35.367 10 181 Oliver Albertsen | Underground RC
1:35.468 11 93 Ian Holm | Whipstyle
1:36.593 7 22 Jannik Mueller | JIBR/Skullcandy
1:53.015 11 29 Corentin Julian | Empire

Individual Worst Laps

TimeLapNumberName
1:14.507 4 182 Sabrina Ritzler | Whipstyle
1:16.859 8 63 Dylan Copeland | Tagger Designs
1:19.640 9 13 Fred Heather | Swapmotolive.com
1:20.132 4 3 Tyler Lang | MV Films
1:20.445 5 6 Dennis Fjeldberg | MV Films
1:20.734 4 17 Atom Holm | Panini Motorsports
1:20.890 5 15 Jeremy Cohenour | MV Films
1:21.953 12 75 Roy Mitchell | Jack Daniel's Racing
1:23.460 7 36 Nauris Svedarauskas l RockstarHusky
1:27.632 8 25 janik schroeter | JIBR \ Skullcandy
1:28.281 10 302 Jesper Bye
1:29.085 8 10 Valtteri Tiainen | Rival Decal
1:30.039 7 55 Erik Haugness | Distinct Decal
1:30.492 12 71 Daniel Cooper | RockstarHusky
1:30.781 9 252 Broc Pearson
1:34.062 5 382 Enzo Boutigny
1:35.468 11 93 Ian Holm | Whipstyle
1:36.593 7 22 Jannik Mueller | JIBR/Skullcandy
1:53.015 11 29 Corentin Julian | Empire
1:59.750 9 181 Oliver Albertsen | Underground RC

Consistency

Std. Dev.NumberName
1.313 182 Sabrina Ritzler | Whipstyle
1.840 63 Dylan Copeland | Tagger Designs
2.839 3 Tyler Lang | MV Films
2.883 13 Fred Heather | Swapmotolive.com
3.378 6 Dennis Fjeldberg | MV Films
3.529 17 Atom Holm | Panini Motorsports
4.221 15 Jeremy Cohenour | MV Films
4.519 75 Roy Mitchell | Jack Daniel's Racing
4.605 36 Nauris Svedarauskas l RockstarHusky
4.935 25 janik schroeter | JIBR \ Skullcandy
5.906 10 Valtteri Tiainen | Rival Decal
6.060 252 Broc Pearson
6.146 71 Daniel Cooper | RockstarHusky
6.775 302 Jesper Bye
7.179 55 Erik Haugness | Distinct Decal
7.565 93 Ian Holm | Whipstyle
7.748 382 Enzo Boutigny
8.092 22 Jannik Mueller | JIBR/Skullcandy
12.478 29 Corentin Julian | Empire
12.663 181 Oliver Albertsen | Underground RC

Play by Play

Dylan Copeland | Tagger Designs takes the holeshot followed by Fred Heather | Swapmotolive.com, Dennis Fjeldberg | MV Films , Valtteri Tiainen | Rival Decal, Tyler Lang | MV Films, Daniel Cooper | RockstarHusky, Atom Holm | Panini Motorsports, Oliver Albertsen | Underground RC , Jannik Mueller | JIBR/Skullcandy , Broc Pearson, Enzo Boutigny, Sabrina Ritzler | Whipstyle, Ian Holm | Whipstyle, Roy Mitchell | Jack Daniel's Racing, Jesper Bye, Corentin Julian | Empire, Jeremy Cohenour | MV Films, Nauris Svedarauskas l RockstarHusky, janik schroeter | JIBR \ Skullcandy and Erik Haugness | Distinct Decal

0:08.234 - 0:12.195: Valtteri Tiainen | Rival Decal passed Fred Heather | Swapmotolive.com, Dylan Copeland | Tagger Designs and Dennis Fjeldberg | MV Films for the lead
0:08.750 - 0:12.937: Broc Pearson passed Fred Heather | Swapmotolive.com, Atom Holm | Panini Motorsports, Tyler Lang | MV Films, Oliver Albertsen | Underground RC , Dylan Copeland | Tagger Designs, Dennis Fjeldberg | MV Films , Jannik Mueller | JIBR/Skullcandy and Daniel Cooper | RockstarHusky for 2nd
0:08.953 - 0:13.304: Jesper Bye passed Roy Mitchell | Jack Daniel's Racing, Sabrina Ritzler | Whipstyle, Ian Holm | Whipstyle, Fred Heather | Swapmotolive.com, Enzo Boutigny, Atom Holm | Panini Motorsports, Tyler Lang | MV Films, Oliver Albertsen | Underground RC , Dylan Copeland | Tagger Designs, Dennis Fjeldberg | MV Films , Jannik Mueller | JIBR/Skullcandy and Daniel Cooper | RockstarHusky for 3rd
0:08.117 - 0:13.359: Fred Heather | Swapmotolive.com passed Dylan Copeland | Tagger Designs for 4th
0:09.296 - 0:13.679: Corentin Julian | Empire passed Roy Mitchell | Jack Daniel's Racing, Sabrina Ritzler | Whipstyle, Ian Holm | Whipstyle, Enzo Boutigny, Atom Holm | Panini Motorsports, Tyler Lang | MV Films, Oliver Albertsen | Underground RC , Dylan Copeland | Tagger Designs, Dennis Fjeldberg | MV Films , Jannik Mueller | JIBR/Skullcandy and Daniel Cooper | RockstarHusky for 5th
0:09.406 - 0:14.164: Jeremy Cohenour | MV Films passed Roy Mitchell | Jack Daniel's Racing, Sabrina Ritzler | Whipstyle, Ian Holm | Whipstyle, Enzo Boutigny, Atom Holm | Panini Motorsports, Tyler Lang | MV Films, Oliver Albertsen | Underground RC , Dylan Copeland | Tagger Designs, Dennis Fjeldberg | MV Films , Jannik Mueller | JIBR/Skullcandy and Daniel Cooper | RockstarHusky for 6th
0:08.359 - 0:14.179: Daniel Cooper | RockstarHusky passed Tyler Lang | MV Films, Dylan Copeland | Tagger Designs and Dennis Fjeldberg | MV Films for 7th
0:08.890 - 0:14.210: Sabrina Ritzler | Whipstyle passed Enzo Boutigny, Atom Holm | Panini Motorsports, Tyler Lang | MV Films, Oliver Albertsen | Underground RC , Dylan Copeland | Tagger Designs, Dennis Fjeldberg | MV Films and Jannik Mueller | JIBR/Skullcandy for 8th
0:08.921 - 0:14.757: Roy Mitchell | Jack Daniel's Racing passed Ian Holm | Whipstyle, Enzo Boutigny, Atom Holm | Panini Motorsports, Tyler Lang | MV Films, Oliver Albertsen | Underground RC , Dylan Copeland | Tagger Designs, Dennis Fjeldberg | MV Films and Jannik Mueller | JIBR/Skullcandy for 9th
0:08.914 - 0:14.937: Ian Holm | Whipstyle passed Enzo Boutigny, Atom Holm | Panini Motorsports, Tyler Lang | MV Films, Oliver Albertsen | Underground RC , Dylan Copeland | Tagger Designs, Dennis Fjeldberg | MV Films and Jannik Mueller | JIBR/Skullcandy for 10th
0:09.734 - 0:14.945: janik schroeter | JIBR \ Skullcandy passed Enzo Boutigny, Atom Holm | Panini Motorsports, Tyler Lang | MV Films, Oliver Albertsen | Underground RC , Dylan Copeland | Tagger Designs, Dennis Fjeldberg | MV Films , Jannik Mueller | JIBR/Skullcandy and Nauris Svedarauskas l RockstarHusky for 11th
0:09.523 - 0:15.468: Nauris Svedarauskas l RockstarHusky passed Enzo Boutigny, Atom Holm | Panini Motorsports, Tyler Lang | MV Films, Oliver Albertsen | Underground RC , Dylan Copeland | Tagger Designs, Dennis Fjeldberg | MV Films and Jannik Mueller | JIBR/Skullcandy for 12th
0:08.140 - 0:15.828: Dennis Fjeldberg | MV Films passed Dylan Copeland | Tagger Designs for 13th
0:10.343 - 0:15.992: Erik Haugness | Distinct Decal passed Enzo Boutigny, Atom Holm | Panini Motorsports, Tyler Lang | MV Films, Oliver Albertsen | Underground RC , Dylan Copeland | Tagger Designs and Jannik Mueller | JIBR/Skullcandy for 14th
0:08.632 - 0:17.945: Jannik Mueller | JIBR/Skullcandy passed Atom Holm | Panini Motorsports, Tyler Lang | MV Films and Oliver Albertsen | Underground RC for 16th
0:13.304 - 0:18.375: Jesper Bye passed Broc Pearson for 2nd
0:08.781 - 0:18.414: Enzo Boutigny passed Atom Holm | Panini Motorsports, Tyler Lang | MV Films and Oliver Albertsen | Underground RC for 17th
0:14.179 - 0:18.414: Daniel Cooper | RockstarHusky passed Fred Heather | Swapmotolive.com, Broc Pearson, Corentin Julian | Empire and Jeremy Cohenour | MV Films for 3rd
0:13.359 - 0:18.539: Fred Heather | Swapmotolive.com passed Broc Pearson for 4th
0:08.593 - 0:19.148: Oliver Albertsen | Underground RC passed Atom Holm | Panini Motorsports and Tyler Lang | MV Films for 18th
0:14.210 - 0:19.476: Sabrina Ritzler | Whipstyle passed Jeremy Cohenour | MV Films for 7th
0:08.429 - 0:20.164: Atom Holm | Panini Motorsports passed Tyler Lang | MV Films for 19th
0:15.828 - 0:20.187: Dennis Fjeldberg | MV Films passed Roy Mitchell | Jack Daniel's Racing, Ian Holm | Whipstyle, janik schroeter | JIBR \ Skullcandy and Nauris Svedarauskas l RockstarHusky for 9th
0:18.414 - 0:21.054: Daniel Cooper | RockstarHusky passed Jesper Bye for 2nd
0:15.468 - 0:21.289: Nauris Svedarauskas l RockstarHusky passed Ian Holm | Whipstyle and janik schroeter | JIBR \ Skullcandy for 11th
0:14.945 - 0:21.468: janik schroeter | JIBR \ Skullcandy passed Ian Holm | Whipstyle for 12th
0:15.992 - 0:21.578: Erik Haugness | Distinct Decal passed Ian Holm | Whipstyle for 13th
0:18.539 - 0:21.679: Fred Heather | Swapmotolive.com passed Jesper Bye for 3rd
0:16.562 - 0:22.023: Dylan Copeland | Tagger Designs passed Ian Holm | Whipstyle for 14th
0:17.945 - 0:22.218: Jannik Mueller | JIBR/Skullcandy passed Ian Holm | Whipstyle for 15th
0:18.414 - 0:23.226: Enzo Boutigny passed Ian Holm | Whipstyle for 16th
0:21.578 - 0:24.742: Erik Haugness | Distinct Decal passed janik schroeter | JIBR \ Skullcandy and Nauris Svedarauskas l RockstarHusky for 11th
0:22.218 - 0:24.804: Jannik Mueller | JIBR/Skullcandy passed janik schroeter | JIBR \ Skullcandy, Dylan Copeland | Tagger Designs and Nauris Svedarauskas l RockstarHusky for 12th
0:21.468 - 0:24.875: janik schroeter | JIBR \ Skullcandy passed Nauris Svedarauskas l RockstarHusky for 13th
0:22.343 - 0:24.968: Corentin Julian | Empire passed Broc Pearson for 5th
0:23.062 - 0:25.625: Jeremy Cohenour | MV Films passed Sabrina Ritzler | Whipstyle for 7th
0:24.765 - 0:27.578: Oliver Albertsen | Underground RC passed Ian Holm | Whipstyle for 17th
0:24.937 - 0:27.734: Atom Holm | Panini Motorsports passed Ian Holm | Whipstyle for 18th
0:25.601 - 0:28.281: Broc Pearson passed Corentin Julian | Empire for 5th
0:25.984 - 0:28.359: Dylan Copeland | Tagger Designs passed Erik Haugness | Distinct Decal, janik schroeter | JIBR \ Skullcandy, Jannik Mueller | JIBR/Skullcandy and Nauris Svedarauskas l RockstarHusky for 11th
0:26.734 - 0:29.414: Tyler Lang | MV Films passed Ian Holm | Whipstyle for 19th
0:24.875 - 0:29.437: janik schroeter | JIBR \ Skullcandy passed Erik Haugness | Distinct Decal and Jannik Mueller | JIBR/Skullcandy for 12th
0:28.437 - 0:29.789: Jeremy Cohenour | MV Films passed Corentin Julian | Empire for 6th
0:26.593 - 0:30.000: Enzo Boutigny passed Erik Haugness | Distinct Decal, Jannik Mueller | JIBR/Skullcandy and Nauris Svedarauskas l RockstarHusky for 13th
0:29.515 - 0:32.210: Ian Holm | Whipstyle passed Erik Haugness | Distinct Decal, Atom Holm | Panini Motorsports, Tyler Lang | MV Films, Oliver Albertsen | Underground RC , Jannik Mueller | JIBR/Skullcandy and Nauris Svedarauskas l RockstarHusky for 14th
0:30.000 - 0:32.875: Enzo Boutigny passed janik schroeter | JIBR \ Skullcandy for 12th
0:30.062 - 0:32.906: Sabrina Ritzler | Whipstyle passed Corentin Julian | Empire for 7th
0:29.414 - 0:34.085: Tyler Lang | MV Films passed Erik Haugness | Distinct Decal, Atom Holm | Panini Motorsports, Oliver Albertsen | Underground RC , Jannik Mueller | JIBR/Skullcandy and Nauris Svedarauskas l RockstarHusky for 15th
0:33.007 - 0:35.601: Corentin Julian | Empire passed Sabrina Ritzler | Whipstyle and Jeremy Cohenour | MV Films for 6th
0:33.695 - 0:36.687: Roy Mitchell | Jack Daniel's Racing passed Sabrina Ritzler | Whipstyle and Dennis Fjeldberg | MV Films for 8th
0:34.085 - 0:36.859: Tyler Lang | MV Films passed Ian Holm | Whipstyle for 14th
0:27.578 - 0:36.867: Oliver Albertsen | Underground RC passed Erik Haugness | Distinct Decal, Jannik Mueller | JIBR/Skullcandy and Nauris Svedarauskas l RockstarHusky for 16th
0:27.734 - 0:37.062: Atom Holm | Panini Motorsports passed Erik Haugness | Distinct Decal, Jannik Mueller | JIBR/Skullcandy and Nauris Svedarauskas l RockstarHusky for 17th
0:34.132 - 0:37.562: Jesper Bye passed Fred Heather | Swapmotolive.com for 3rd
0:35.460 - 0:38.578: Dylan Copeland | Tagger Designs passed Dennis Fjeldberg | MV Films for 10th
0:35.781 - 0:39.453: Jeremy Cohenour | MV Films passed Corentin Julian | Empire for 6th
0:37.062 - 0:40.046: Atom Holm | Panini Motorsports passed Oliver Albertsen | Underground RC for 16th
0:37.218 - 0:40.140: Erik Haugness | Distinct Decal passed Oliver Albertsen | Underground RC for 17th
0:00.000 - 0:43.039: Valtteri Tiainen | Rival Decal finished lap 1 ( 0:43.039)
0:00.000 - 0:46.015: Daniel Cooper | RockstarHusky finished lap 1 ( 0:46.015)
0:00.000 - 0:46.539: Jesper Bye finished lap 1 ( 0:46.539)
0:44.179 - 0:46.734: janik schroeter | JIBR \ Skullcandy passed Enzo Boutigny for 12th
0:44.117 - 0:46.781: Erik Haugness | Distinct Decal passed Atom Holm | Panini Motorsports for 16th
0:00.000 - 0:47.351: Fred Heather | Swapmotolive.com finished lap 1 ( 0:47.351)
0:00.000 - 0:48.156: Broc Pearson finished lap 1 ( 0:48.156)
0:00.000 - 0:48.812: Jeremy Cohenour | MV Films finished lap 1 ( 0:48.812)
0:00.000 - 0:49.226: Corentin Julian | Empire finished lap 1 ( 0:49.226)
0:00.000 - 0:50.140: Roy Mitchell | Jack Daniel's Racing finished lap 1 ( 0:50.140)
0:47.781 - 0:50.375: Tyler Lang | MV Films passed Enzo Boutigny for 13th
0:47.484 - 0:50.656: Nauris Svedarauskas l RockstarHusky passed Oliver Albertsen | Underground RC and Jannik Mueller | JIBR/Skullcandy for 18th
0:46.789 - 0:50.718: Atom Holm | Panini Motorsports passed Ian Holm | Whipstyle for 15th
0:45.531 - 0:51.218: Jannik Mueller | JIBR/Skullcandy passed Oliver Albertsen | Underground RC for 19th
0:00.000 - 0:51.335: Sabrina Ritzler | Whipstyle finished lap 1 ( 0:51.335)
0:00.000 - 0:51.757: Dylan Copeland | Tagger Designs finished lap 1 ( 0:51.757)
0:00.000 - 0:52.421: Dennis Fjeldberg | MV Films finished lap 1 ( 0:52.421)
0:00.000 - 0:53.679: janik schroeter | JIBR \ Skullcandy finished lap 1 ( 0:53.679)
0:51.476 - 0:55.265: Oliver Albertsen | Underground RC passed Ian Holm | Whipstyle, Jannik Mueller | JIBR/Skullcandy and Nauris Svedarauskas l RockstarHusky for 16th
0:50.656 - 0:55.515: Nauris Svedarauskas l RockstarHusky passed Ian Holm | Whipstyle for 17th
0:50.718 - 0:55.679: Atom Holm | Panini Motorsports passed Enzo Boutigny for 14th
0:51.218 - 0:55.789: Jannik Mueller | JIBR/Skullcandy passed Ian Holm | Whipstyle for 18th
0:00.000 - 0:57.250: Tyler Lang | MV Films finished lap 1 ( 0:57.250)
0:55.265 - 0:57.867: Oliver Albertsen | Underground RC passed Enzo Boutigny for 15th
0:55.515 - 0:58.531: Nauris Svedarauskas l RockstarHusky passed Enzo Boutigny for 16th
0:55.789 - 0:58.687: Jannik Mueller | JIBR/Skullcandy passed Enzo Boutigny for 17th
