Track | 2020 Supercross Rd 16 - Las Vegas |
---|---|
Format | 12 minutes, 1 laps |
Date | 4/23/2020, 2:58:37 AM (1788 days ago) |
Results
Pos. | No. | Name | Bike | Laps | Total Time | Best Lap | Best Time | ID |
---|---|---|---|---|---|---|---|---|
1 | 18 | Logan Leitzel | MadCape | crf450(2018) | 15 | 13:04.617 | 13 | 0:51.734 | 19661 |
2 | 20 | Ashe Deering | BPC | fc450(2017) | 15 | 13:10.578 | 9 | 0:52.898 | 22159 |
3 | 6 | Colton Mitchell | System Decal | crf450(2018) | 15 | 13:11.015 | 7 | 0:51.929 | 6767 |
4 | 19 | Jeremi Seabolt | Panini Motosports | fc450(2018) | 15 | 13:11.507 | 9 | 0:51.101 | 9061 |
5 | 13 | Jeremy Cohenour | MV Films | fc450(2017) | 15 | 13:16.335 | 9 | 0:52.273 | 6963 |
6 | 4 | Jeremy Smith | Swapmotolive.com | crf450(2018) | 15 | 13:18.312 | 7 | 0:52.671 | 2528 |
7 | 24 | Colby Egeland | MV Films | fc450(2018) | 15 | 13:21.437 | 7 | 0:52.156 | 23901 |
8 | 330 | Hunter Root | Swapmotolive.com | fc450(2017) | 15 | 13:29.640 | 9 | 0:52.000 | 8752 |
9 | 17 | Atom Holm | Panini Motorsports | crf450(2018) | 15 | 13:32.109 | 14 | 0:52.367 | 9437 |
10 | 5 | Walter Gebhardt | System Decal | fc450(2018) | 15 | 13:37.414 | 11 | 0:51.398 | 12235 |
11 | 7 | Alexis Leclair | RockstarHusky | fc450(2017) | 15 | 13:39.281 | 15 | 0:51.937 | 6454 |
12 | 27 | Thomas Wilcox | C4Designs.co | fc450(2018) | 15 | 13:46.914 | 10 | 0:53.289 | 4943 |
13 | 34 | Bryce Whealon | BPC | fc450(2018) | 15 | 13:47.273 | 11 | 0:51.429 | 11838 |
14 | 14 | Tyler Lang | MV Films | crf450(2018) | 15 | 13:51.929 | 15 | 0:53.351 | 14539 |
15 | 1 | Jack Haley | Jack Daniel's Racing | crf450(2018) | 15 | 14:11.703 | 9 | 0:51.375 | 1486 |
16 | 42 | Reid Young | Tegridy | fc450(2018) | 14 | 13:08.328 | 8 | 0:53.601 | 2535 |
17 | 26 | Isaiah Dickerson | MV Films | fc450(2017) | 14 | 13:16.796 | 9 | 0:51.570 | 23262 |
18 | 82 | Sabrina Ritzler | Whipstyle | fc450(2018) | 14 | 13:39.859 | 6 | 0:52.531 | 661 |
19 | 56 | Spencer Turley | Spencer Turley Team | fc450(2018) | 14 | 13:40.960 | 5 | 0:53.132 | 12610 |
20 | 3 | Dennis Fjeldberg | MV Films | crf450(2018) | 14 | 13:42.210 | 6 | 0:52.906 | 2472 |
21 | 35 | Dylan Copeland | Tagger Designs / Zac Commans#1 | crf450(2018) | 14 | 13:45.562 | 6 | 0:53.820 | 5675 |
22 | 252 | Broc Pearson | fc450(2018) | 12 | 12:07.429 | 5 | 0:53.796 | 7508 |
Lap Chart
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 17 | 5 | 6 | 6 | 6 | 6 | 6 | 18 |
P2 | 13 | 13 | 17 | 17 | 17 | 17 | 17 | 5 | 6 | 24 | 18 | 18 | 18 | 18 | 20 |
P3 | 17 | 17 | 13 | 13 | 13 | 24 | 24 | 24 | 17 | 4 | 13 | 13 | 20 | 20 | 6 |
P4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 24 | 13 | 20 | 20 | 24 | 24 | 19 |
P5 | 6 | 20 | 6 | 24 | 24 | 13 | 4 | 4 | 13 | 18 | 24 | 24 | 4 | 19 | 13 |
P6 | 20 | 6 | 24 | 4 | 20 | 4 | 13 | 13 | 4 | 20 | 4 | 4 | 19 | 13 | 4 |
P7 | 35 | 24 | 20 | 20 | 4 | 20 | 20 | 20 | 20 | 7 | 19 | 19 | 13 | 4 | 24 |
P8 | 1 | 27 | 27 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 5 | 5 | 1 | 330 | 330 |
P9 | 330 | 42 | 18 | 27 | 27 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 330 | 17 | 17 |
P10 | 24 | 18 | 7 | 7 | 7 | 34 | 34 | 34 | 19 | 17 | 330 | 1 | 17 | 34 | 5 |
P11 | 27 | 252 | 34 | 34 | 34 | 27 | 19 | 19 | 1 | 330 | 17 | 17 | 34 | 5 | 7 |
P12 | 14 | 330 | 1 | 1 | 330 | 330 | 1 | 1 | 330 | 1 | 1 | 330 | 5 | 7 | 27 |
P13 | 34 | 1 | 14 | 330 | 19 | 19 | 330 | 330 | 34 | 34 | 34 | 34 | 7 | 1 | 34 |
P14 | 42 | 7 | 330 | 14 | 14 | 1 | 14 | 14 | 14 | 14 | 14 | 14 | 27 | 27 | 14 |
P15 | 252 | 14 | 19 | 19 | 1 | 14 | 27 | 27 | 42 | 42 | 27 | 27 | 14 | 14 | 1 |
P16 | 56 | 35 | 42 | 42 | 42 | 42 | 42 | 42 | 27 | 27 | 26 | 26 | 26 | 42 | |
P17 | 18 | 34 | 56 | 35 | 252 | 35 | 82 | 26 | 26 | 26 | 42 | 42 | 42 | 26 | |
P18 | 7 | 3 | 252 | 252 | 35 | 252 | 35 | 35 | 35 | 35 | 35 | 56 | 56 | 82 | |
P19 | 26 | 19 | 26 | 82 | 82 | 82 | 26 | 82 | 252 | 3 | 56 | 82 | 82 | 56 | |
P20 | 3 | 82 | 35 | 26 | 26 | 56 | 252 | 252 | 56 | 56 | 82 | 35 | 3 | 3 | |
P21 | 19 | 56 | 82 | 56 | 56 | 26 | 56 | 3 | 3 | 252 | 3 | 3 | 35 | 35 | |
P22 | 82 | 26 | 3 | 3 | 3 | 3 | 3 | 56 | 82 | 82 | 252 | 252 |
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
---|---|---|---|
0:51.101 | 9 | 19 | Jeremi Seabolt | Panini Motosports |
0:51.375 | 9 | 1 | Jack Haley | Jack Daniel's Racing |
0:51.398 | 11 | 5 | Walter Gebhardt | System Decal |
0:51.429 | 11 | 34 | Bryce Whealon | BPC |
0:51.476 | 6 | 19 | Jeremi Seabolt | Panini Motosports |
0:51.531 | 14 | 5 | Walter Gebhardt | System Decal |
0:51.570 | 9 | 26 | Isaiah Dickerson | MV Films |
0:51.726 | 7 | 1 | Jack Haley | Jack Daniel's Racing |
0:51.734 | 13 | 18 | Logan Leitzel | MadCape |
0:51.742 | 6 | 1 | Jack Haley | Jack Daniel's Racing |
0:51.804 | 14 | 19 | Jeremi Seabolt | Panini Motosports |
0:51.820 | 8 | 1 | Jack Haley | Jack Daniel's Racing |
0:51.828 | 12 | 1 | Jack Haley | Jack Daniel's Racing |
0:51.843 | 5 | 5 | Walter Gebhardt | System Decal |
0:51.851 | 11 | 1 | Jack Haley | Jack Daniel's Racing |
0:51.867 | 5 | 18 | Logan Leitzel | MadCape |
0:51.929 | 7 | 6 | Colton Mitchell | System Decal |
0:51.937 | 15 | 7 | Alexis Leclair | RockstarHusky |
0:51.937 | 4 | 18 | Logan Leitzel | MadCape |
0:51.953 | 12 | 6 | Colton Mitchell | System Decal |
0:51.976 | 5 | 7 | Alexis Leclair | RockstarHusky |
0:51.976 | 3 | 5 | Walter Gebhardt | System Decal |
0:51.992 | 11 | 19 | Jeremi Seabolt | Panini Motosports |
0:51.992 | 5 | 34 | Bryce Whealon | BPC |
0:52.000 | 9 | 330 | Hunter Root | Swapmotolive.com |
0:52.031 | 14 | 18 | Logan Leitzel | MadCape |
0:52.156 | 7 | 24 | Colby Egeland | MV Films |
0:52.164 | 2 | 5 | Walter Gebhardt | System Decal |
0:52.218 | 10 | 18 | Logan Leitzel | MadCape |
0:52.234 | 7 | 19 | Jeremi Seabolt | Panini Motosports |
0:52.242 | 4 | 330 | Hunter Root | Swapmotolive.com |
0:52.273 | 12 | 24 | Colby Egeland | MV Films |
0:52.273 | 9 | 13 | Jeremy Cohenour | MV Films |
0:52.312 | 6 | 330 | Hunter Root | Swapmotolive.com |
0:52.367 | 14 | 17 | Atom Holm | Panini Motorsports |
0:52.375 | 4 | 1 | Jack Haley | Jack Daniel's Racing |
0:52.390 | 13 | 330 | Hunter Root | Swapmotolive.com |
0:52.406 | 7 | 18 | Logan Leitzel | MadCape |
0:52.421 | 8 | 19 | Jeremi Seabolt | Panini Motosports |
0:52.429 | 4 | 24 | Colby Egeland | MV Films |
0:52.437 | 14 | 34 | Bryce Whealon | BPC |
0:52.437 | 6 | 24 | Colby Egeland | MV Films |
0:52.445 | 6 | 17 | Atom Holm | Panini Motorsports |
0:52.453 | 13 | 19 | Jeremi Seabolt | Panini Motosports |
0:52.453 | 13 | 24 | Colby Egeland | MV Films |
0:52.476 | 9 | 5 | Walter Gebhardt | System Decal |
0:52.523 | 15 | 19 | Jeremi Seabolt | Panini Motosports |
0:52.531 | 8 | 7 | Alexis Leclair | RockstarHusky |
0:52.531 | 6 | 82 | Sabrina Ritzler | Whipstyle |
0:52.546 | 3 | 26 | Isaiah Dickerson | MV Films |
0:52.570 | 9 | 7 | Alexis Leclair | RockstarHusky |
0:52.609 | 4 | 6 | Colton Mitchell | System Decal |
0:52.625 | 7 | 17 | Atom Holm | Panini Motorsports |
0:52.640 | 7 | 34 | Bryce Whealon | BPC |
0:52.671 | 7 | 4 | Jeremy Smith | Swapmotolive.com |
0:52.679 | 5 | 330 | Hunter Root | Swapmotolive.com |
0:52.679 | 6 | 18 | Logan Leitzel | MadCape |
0:52.695 | 4 | 7 | Alexis Leclair | RockstarHusky |
0:52.703 | 5 | 6 | Colton Mitchell | System Decal |
0:52.703 | 9 | 6 | Colton Mitchell | System Decal |
0:52.703 | 2 | 24 | Colby Egeland | MV Films |
0:52.718 | 4 | 34 | Bryce Whealon | BPC |
0:52.773 | 3 | 18 | Logan Leitzel | MadCape |
0:52.812 | 11 | 18 | Logan Leitzel | MadCape |
0:52.828 | 5 | 19 | Jeremi Seabolt | Panini Motosports |
0:52.828 | 11 | 6 | Colton Mitchell | System Decal |
0:52.843 | 10 | 24 | Colby Egeland | MV Films |
0:52.867 | 6 | 7 | Alexis Leclair | RockstarHusky |
0:52.867 | 2 | 13 | Jeremy Cohenour | MV Films |
0:52.898 | 9 | 20 | Ashe Deering | BPC |
0:52.898 | 4 | 19 | Jeremi Seabolt | Panini Motosports |
0:52.906 | 12 | 4 | Jeremy Smith | Swapmotolive.com |
0:52.906 | 6 | 3 | Dennis Fjeldberg | MV Films |
0:52.914 | 3 | 17 | Atom Holm | Panini Motorsports |
0:52.921 | 8 | 34 | Bryce Whealon | BPC |
0:52.929 | 5 | 20 | Ashe Deering | BPC |
0:52.937 | 8 | 20 | Ashe Deering | BPC |
0:52.945 | 10 | 6 | Colton Mitchell | System Decal |
0:52.953 | 8 | 3 | Dennis Fjeldberg | MV Films |
0:52.976 | 14 | 24 | Colby Egeland | MV Films |
0:53.023 | 11 | 330 | Hunter Root | Swapmotolive.com |
0:53.046 | 3 | 34 | Bryce Whealon | BPC |
0:53.101 | 7 | 7 | Alexis Leclair | RockstarHusky |
0:53.132 | 5 | 56 | Spencer Turley | Spencer Turley Team |
0:53.132 | 5 | 24 | Colby Egeland | MV Films |
0:53.171 | 13 | 20 | Ashe Deering | BPC |
0:53.203 | 11 | 82 | Sabrina Ritzler | Whipstyle |
0:53.203 | 6 | 34 | Bryce Whealon | BPC |
0:53.218 | 4 | 17 | Atom Holm | Panini Motorsports |
0:53.226 | 2 | 7 | Alexis Leclair | RockstarHusky |
0:53.226 | 11 | 20 | Ashe Deering | BPC |
0:53.257 | 3 | 4 | Jeremy Smith | Swapmotolive.com |
0:53.265 | 4 | 82 | Sabrina Ritzler | Whipstyle |
0:53.289 | 10 | 27 | Thomas Wilcox | C4Designs.co |
0:53.320 | 12 | 20 | Ashe Deering | BPC |
0:53.328 | 8 | 4 | Jeremy Smith | Swapmotolive.com |
0:53.335 | 13 | 4 | Jeremy Smith | Swapmotolive.com |
0:53.343 | 6 | 4 | Jeremy Smith | Swapmotolive.com |
0:53.351 | 4 | 5 | Walter Gebhardt | System Decal |
0:53.351 | 15 | 14 | Tyler Lang | MV Films |
0:53.375 | 10 | 330 | Hunter Root | Swapmotolive.com |
0:53.375 | 12 | 3 | Dennis Fjeldberg | MV Films |
0:53.398 | 9 | 18 | Logan Leitzel | MadCape |
0:53.406 | 10 | 4 | Jeremy Smith | Swapmotolive.com |
0:53.406 | 14 | 14 | Tyler Lang | MV Films |
0:53.414 | 14 | 6 | Colton Mitchell | System Decal |
0:53.429 | 8 | 6 | Colton Mitchell | System Decal |
0:53.445 | 11 | 26 | Isaiah Dickerson | MV Films |
0:53.476 | 3 | 27 | Thomas Wilcox | C4Designs.co |
0:53.515 | 8 | 26 | Isaiah Dickerson | MV Films |
0:53.515 | 5 | 13 | Jeremy Cohenour | MV Films |
0:53.554 | 2 | 20 | Ashe Deering | BPC |
0:53.570 | 8 | 13 | Jeremy Cohenour | MV Films |
0:53.570 | 12 | 13 | Jeremy Cohenour | MV Films |
0:53.578 | 12 | 19 | Jeremi Seabolt | Panini Motosports |
0:53.585 | 14 | 20 | Ashe Deering | BPC |
0:53.601 | 8 | 42 | Reid Young | Tegridy |
0:53.601 | 8 | 18 | Logan Leitzel | MadCape |
0:53.625 | 10 | 14 | Tyler Lang | MV Films |
0:53.726 | 13 | 27 | Thomas Wilcox | C4Designs.co |
0:53.726 | 2 | 3 | Dennis Fjeldberg | MV Films |
0:53.742 | 5 | 42 | Reid Young | Tegridy |
0:53.765 | 15 | 27 | Thomas Wilcox | C4Designs.co |
0:53.765 | 8 | 330 | Hunter Root | Swapmotolive.com |
0:53.789 | 14 | 330 | Hunter Root | Swapmotolive.com |
0:53.796 | 6 | 56 | Spencer Turley | Spencer Turley Team |
0:53.796 | 5 | 252 | Broc Pearson |
0:53.820 | 6 | 35 | Dylan Copeland | Tagger Designs / Zac Commans#1 |
0:53.820 | 2 | 4 | Jeremy Smith | Swapmotolive.com |
0:53.835 | 12 | 18 | Logan Leitzel | MadCape |
0:53.843 | 15 | 330 | Hunter Root | Swapmotolive.com |
0:53.851 | 15 | 18 | Logan Leitzel | MadCape |
0:53.875 | 14 | 27 | Thomas Wilcox | C4Designs.co |
0:53.875 | 7 | 5 | Walter Gebhardt | System Decal |
0:53.882 | 15 | 13 | Jeremy Cohenour | MV Films |
0:53.898 | 5 | 17 | Atom Holm | Panini Motorsports |
0:53.898 | 8 | 17 | Atom Holm | Panini Motorsports |
0:53.953 | 4 | 20 | Ashe Deering | BPC |
0:53.976 | 8 | 24 | Colby Egeland | MV Films |
0:54.000 | 10 | 42 | Reid Young | Tegridy |
0:54.015 | 2 | 42 | Reid Young | Tegridy |
0:54.039 | 9 | 42 | Reid Young | Tegridy |
0:54.054 | 6 | 14 | Tyler Lang | MV Films |
0:54.054 | 7 | 14 | Tyler Lang | MV Films |
0:54.109 | 10 | 7 | Alexis Leclair | RockstarHusky |
0:54.140 | 8 | 14 | Tyler Lang | MV Films |
0:54.171 | 9 | 4 | Jeremy Smith | Swapmotolive.com |
0:54.187 | 11 | 35 | Dylan Copeland | Tagger Designs / Zac Commans#1 |
0:54.226 | 13 | 3 | Dennis Fjeldberg | MV Films |
0:54.234 | 4 | 14 | Tyler Lang | MV Films |
0:54.242 | 3 | 6 | Colton Mitchell | System Decal |
0:54.242 | 14 | 13 | Jeremy Cohenour | MV Films |
0:54.250 | 4 | 13 | Jeremy Cohenour | MV Films |
0:54.320 | 6 | 20 | Ashe Deering | BPC |
0:54.335 | 2 | 82 | Sabrina Ritzler | Whipstyle |
0:54.351 | 7 | 20 | Ashe Deering | BPC |
0:54.367 | 14 | 3 | Dennis Fjeldberg | MV Films |
0:54.382 | 3 | 7 | Alexis Leclair | RockstarHusky |
0:54.382 | 2 | 19 | Jeremi Seabolt | Panini Motosports |
0:54.414 | 5 | 14 | Tyler Lang | MV Films |
0:54.445 | 7 | 13 | Jeremy Cohenour | MV Films |
0:54.453 | 5 | 3 | Dennis Fjeldberg | MV Films |
0:54.484 | 12 | 82 | Sabrina Ritzler | Whipstyle |
0:54.492 | 13 | 26 | Isaiah Dickerson | MV Films |
0:54.507 | 6 | 42 | Reid Young | Tegridy |
0:54.507 | 5 | 26 | Isaiah Dickerson | MV Films |
0:54.531 | 5 | 4 | Jeremy Smith | Swapmotolive.com |
0:54.546 | 2 | 18 | Logan Leitzel | MadCape |
0:54.601 | 5 | 27 | Thomas Wilcox | C4Designs.co |
0:54.625 | 2 | 6 | Colton Mitchell | System Decal |
0:54.703 | 13 | 82 | Sabrina Ritzler | Whipstyle |
0:54.734 | 6 | 6 | Colton Mitchell | System Decal |
0:54.742 | 12 | 27 | Thomas Wilcox | C4Designs.co |
0:54.781 | 10 | 13 | Jeremy Cohenour | MV Films |
0:54.812 | 13 | 42 | Reid Young | Tegridy |
0:54.812 | 2 | 17 | Atom Holm | Panini Motorsports |
0:54.828 | 10 | 19 | Jeremi Seabolt | Panini Motosports |
0:54.906 | 13 | 34 | Bryce Whealon | BPC |
0:54.914 | 11 | 56 | Spencer Turley | Spencer Turley Team |
0:54.984 | 12 | 34 | Bryce Whealon | BPC |
0:54.992 | 15 | 17 | Atom Holm | Panini Motorsports |
0:55.085 | 11 | 13 | Jeremy Cohenour | MV Films |
0:55.101 | 3 | 56 | Spencer Turley | Spencer Turley Team |
0:55.132 | 10 | 3 | Dennis Fjeldberg | MV Films |
0:55.156 | 6 | 252 | Broc Pearson |
0:55.265 | 5 | 35 | Dylan Copeland | Tagger Designs / Zac Commans#1 |
0:55.320 | 11 | 14 | Tyler Lang | MV Films |
0:55.328 | 15 | 20 | Ashe Deering | BPC |
0:55.343 | 7 | 330 | Hunter Root | Swapmotolive.com |
0:55.390 | 11 | 17 | Atom Holm | Panini Motorsports |
0:55.515 | 4 | 27 | Thomas Wilcox | C4Designs.co |
0:55.718 | 5 | 82 | Sabrina Ritzler | Whipstyle |
0:55.726 | 10 | 20 | Ashe Deering | BPC |
0:55.773 | 6 | 5 | Walter Gebhardt | System Decal |
0:55.773 | 4 | 3 | Dennis Fjeldberg | MV Films |
0:55.796 | 13 | 6 | Colton Mitchell | System Decal |
0:55.843 | 9 | 17 | Atom Holm | Panini Motorsports |
0:55.906 | 3 | 20 | Ashe Deering | BPC |
0:55.937 | 6 | 13 | Jeremy Cohenour | MV Films |
0:55.992 | 10 | 26 | Isaiah Dickerson | MV Films |
0:56.023 | 13 | 1 | Jack Haley | Jack Daniel's Racing |
0:56.125 | 9 | 24 | Colby Egeland | MV Films |
0:56.164 | 14 | 42 | Reid Young | Tegridy |
0:56.179 | 14 | 7 | Alexis Leclair | RockstarHusky |
0:56.265 | 3 | 19 | Jeremi Seabolt | Panini Motosports |
0:56.281 | 12 | 56 | Spencer Turley | Spencer Turley Team |
0:56.289 | 12 | 42 | Reid Young | Tegridy |
0:56.296 | 14 | 4 | Jeremy Smith | Swapmotolive.com |
0:56.554 | 3 | 13 | Jeremy Cohenour | MV Films |
0:56.562 | 4 | 4 | Jeremy Smith | Swapmotolive.com |
0:56.687 | 13 | 35 | Dylan Copeland | Tagger Designs / Zac Commans#1 |
0:56.890 | 6 | 27 | Thomas Wilcox | C4Designs.co |
0:56.890 | 12 | 7 | Alexis Leclair | RockstarHusky |
0:57.101 | 12 | 14 | Tyler Lang | MV Films |
0:57.273 | 8 | 252 | Broc Pearson |
0:57.343 | 3 | 1 | Jack Haley | Jack Daniel's Racing |
0:57.398 | 13 | 17 | Atom Holm | Panini Motorsports |
0:57.476 | 4 | 252 | Broc Pearson |
0:57.492 | 10 | 56 | Spencer Turley | Spencer Turley Team |
0:57.601 | 3 | 14 | Tyler Lang | MV Films |
0:57.710 | 8 | 5 | Walter Gebhardt | System Decal |
0:57.750 | 5 | 1 | Jack Haley | Jack Daniel's Racing |
0:57.835 | 2 | 27 | Thomas Wilcox | C4Designs.co |
0:58.093 | 4 | 42 | Reid Young | Tegridy |
0:58.148 | 15 | 5 | Walter Gebhardt | System Decal |
0:58.679 | 9 | 35 | Dylan Copeland | Tagger Designs / Zac Commans#1 |
0:58.867 | 11 | 7 | Alexis Leclair | RockstarHusky |
0:59.195 | 13 | 56 | Spencer Turley | Spencer Turley Team |
0:59.757 | 3 | 330 | Hunter Root | Swapmotolive.com |
0:59.929 | 12 | 5 | Walter Gebhardt | System Decal |
0:59.992 | 14 | 56 | Spencer Turley | Spencer Turley Team |
1:00.046 | 7 | 26 | Isaiah Dickerson | MV Films |
1:00.148 | 13 | 13 | Jeremy Cohenour | MV Films |
1:00.570 | 8 | 35 | Dylan Copeland | Tagger Designs / Zac Commans#1 |
1:00.578 | 9 | 56 | Spencer Turley | Spencer Turley Team |
1:00.585 | 12 | 17 | Atom Holm | Panini Motorsports |
1:00.601 | 7 | 27 | Thomas Wilcox | C4Designs.co |
1:00.687 | 11 | 24 | Colby Egeland | MV Films |
1:01.234 | 11 | 4 | Jeremy Smith | Swapmotolive.com |
1:01.867 | 2 | 34 | Bryce Whealon | BPC |
1:02.062 | 9 | 34 | Bryce Whealon | BPC |
1:02.289 | 10 | 34 | Bryce Whealon | BPC |
1:02.828 | 10 | 1 | Jack Haley | Jack Daniel's Racing |
1:02.921 | 12 | 330 | Hunter Root | Swapmotolive.com |
1:03.023 | 15 | 24 | Colby Egeland | MV Films |
1:03.414 | 7 | 42 | Reid Young | Tegridy |
1:03.429 | 3 | 82 | Sabrina Ritzler | Whipstyle |
1:03.757 | 2 | 330 | Hunter Root | Swapmotolive.com |
1:03.898 | 2 | 26 | Isaiah Dickerson | MV Films |
1:03.953 | 6 | 26 | Isaiah Dickerson | MV Films |
1:04.195 | 10 | 82 | Sabrina Ritzler | Whipstyle |
1:04.335 | 2 | 1 | Jack Haley | Jack Daniel's Racing |
1:04.703 | 8 | 27 | Thomas Wilcox | C4Designs.co |
1:04.851 | 9 | 3 | Dennis Fjeldberg | MV Films |
1:04.914 | 3 | 42 | Reid Young | Tegridy |
1:04.960 | 3 | 252 | Broc Pearson |
1:05.226 | 2 | 56 | Spencer Turley | Spencer Turley Team |
1:06.039 | 2 | 35 | Dylan Copeland | Tagger Designs / Zac Commans#1 |
1:06.515 | 7 | 82 | Sabrina Ritzler | Whipstyle |
1:07.117 | 8 | 82 | Sabrina Ritzler | Whipstyle |
1:07.734 | 11 | 42 | Reid Young | Tegridy |
1:09.164 | 15 | 34 | Bryce Whealon | BPC |
1:09.250 | 10 | 17 | Atom Holm | Panini Motorsports |
1:09.343 | 12 | 35 | Dylan Copeland | Tagger Designs / Zac Commans#1 |
1:09.406 | 14 | 26 | Isaiah Dickerson | MV Films |
1:09.953 | 9 | 82 | Sabrina Ritzler | Whipstyle |
1:10.015 | 7 | 56 | Spencer Turley | Spencer Turley Team |
1:10.257 | 10 | 5 | Walter Gebhardt | System Decal |
1:10.398 | 4 | 56 | Spencer Turley | Spencer Turley Team |
1:10.953 | 11 | 3 | Dennis Fjeldberg | MV Films |
1:11.117 | 14 | 1 | Jack Haley | Jack Daniel's Racing |
1:17.750 | 3 | 3 | Dennis Fjeldberg | MV Films |
1:18.648 | 7 | 252 | Broc Pearson |
1:22.937 | 15 | 1 | Jack Haley | Jack Daniel's Racing |
Individual Worst Laps
Time | Lap | Number | Name |
---|---|---|---|
0:54.546 | 2 | 18 | Logan Leitzel | MadCape |
0:55.906 | 3 | 20 | Ashe Deering | BPC |
0:56.265 | 3 | 19 | Jeremi Seabolt | Panini Motosports |
1:00.148 | 13 | 13 | Jeremy Cohenour | MV Films |
1:01.234 | 11 | 4 | Jeremy Smith | Swapmotolive.com |
1:02.421 | 15 | 6 | Colton Mitchell | System Decal |
1:03.023 | 15 | 24 | Colby Egeland | MV Films |
1:03.757 | 2 | 330 | Hunter Root | Swapmotolive.com |
1:04.703 | 8 | 27 | Thomas Wilcox | C4Designs.co |
1:05.914 | 13 | 14 | Tyler Lang | MV Films |
1:07.734 | 11 | 42 | Reid Young | Tegridy |
1:09.062 | 13 | 7 | Alexis Leclair | RockstarHusky |
1:09.164 | 15 | 34 | Bryce Whealon | BPC |
1:09.250 | 10 | 17 | Atom Holm | Panini Motorsports |
1:09.406 | 14 | 26 | Isaiah Dickerson | MV Films |
1:09.953 | 9 | 82 | Sabrina Ritzler | Whipstyle |
1:10.257 | 10 | 5 | Walter Gebhardt | System Decal |
1:10.398 | 4 | 56 | Spencer Turley | Spencer Turley Team |
1:12.046 | 7 | 35 | Dylan Copeland | Tagger Designs / Zac Commans#1 |
1:17.750 | 3 | 3 | Dennis Fjeldberg | MV Films |
1:18.648 | 7 | 252 | Broc Pearson |
1:22.937 | 15 | 1 | Jack Haley | Jack Daniel's Racing |
Consistency
Std. Dev. | Number | Name |
---|---|---|
0.848 | 18 | Logan Leitzel | MadCape |
1.006 | 20 | Ashe Deering | BPC |
1.363 | 19 | Jeremi Seabolt | Panini Motosports |
1.873 | 13 | Jeremy Cohenour | MV Films |
2.189 | 4 | Jeremy Smith | Swapmotolive.com |
2.564 | 6 | Colton Mitchell | System Decal |
3.245 | 24 | Colby Egeland | MV Films |
3.248 | 27 | Thomas Wilcox | C4Designs.co |
3.797 | 14 | Tyler Lang | MV Films |
3.864 | 330 | Hunter Root | Swapmotolive.com |
4.337 | 17 | Atom Holm | Panini Motorsports |
4.359 | 7 | Alexis Leclair | RockstarHusky |
4.639 | 42 | Reid Young | Tegridy |
5.236 | 34 | Bryce Whealon | BPC |
5.341 | 26 | Isaiah Dickerson | MV Films |
5.504 | 56 | Spencer Turley | Spencer Turley Team |
5.639 | 5 | Walter Gebhardt | System Decal |
6.030 | 82 | Sabrina Ritzler | Whipstyle |
6.206 | 35 | Dylan Copeland | Tagger Designs / Zac Commans#1 |
8.199 | 252 | Broc Pearson |
8.324 | 3 | Dennis Fjeldberg | MV Films |
8.981 | 1 | Jack Haley | Jack Daniel's Racing |
Play by Play
Jeremy Cohenour | MV Films takes the holeshot followed by Jack Haley | Jack Daniel's Racing, Alexis Leclair | RockstarHusky, Walter Gebhardt | System Decal, Thomas Wilcox | C4Designs.co, Broc Pearson , Atom Holm | Panini Motorsports, Dylan Copeland | Tagger Designs / Zac Commans#1, Tyler Lang | MV Films, Jeremy Smith | Swapmotolive.com, Dennis Fjeldberg | MV Films , Sabrina Ritzler | Whipstyle, Bryce Whealon | BPC, Reid Young | Tegridy, Colby Egeland | MV Films, Colton Mitchell | System Decal, Ashe Deering | BPC, Isaiah Dickerson | MV Films, Jeremi Seabolt | Panini Motosports, Logan Leitzel | MadCape and Spencer Turley | Spencer Turley Team
0:06.523 - 0:08.742: Atom Holm | Panini Motorsports passed Thomas Wilcox | C4Designs.co and Broc Pearson for 3rd
0:06.710 - 0:08.953: Jeremy Smith | Swapmotolive.com passed Thomas Wilcox | C4Designs.co, Dylan Copeland | Tagger Designs / Zac Commans#1, Broc Pearson and Tyler Lang | MV Films for 4th
0:06.593 - 0:09.101: Tyler Lang | MV Films passed Thomas Wilcox | C4Designs.co, Dylan Copeland | Tagger Designs / Zac Commans#1 and Broc Pearson for 5th
0:06.976 - 0:09.203: Dennis Fjeldberg | MV Films passed Thomas Wilcox | C4Designs.co, Dylan Copeland | Tagger Designs / Zac Commans#1 and Broc Pearson for 6th
