MX Simulator
Track2021 Supercross Rd 08 - Orlando 2
Format 6 minutes, 1 laps
Date2/25/2021, 2:35:47 AM (1480 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
125Bryce Whealon 250sxf(2018)8 7:52.8208 0:59.33511838
222Tanner Rogers | Swapmotolive.com 250sxf(2018)8 7:59.3208 0:58.7817877
350Trevor Burns | PM/Underground RC 250sxf(2018)8 8:05.7186 1:00.04632029
48Payson Johnson | Panini 250sxf(2018)8 8:11.7895 0:58.60939236
5181Layne Wofford | Westeffex.com 250sxf(2018)8 8:15.1095 1:02.48432983
635Roy Mitchell | JDR 250sxf(2018)8 8:19.0545 1:01.9064681
727Zoa Cross | Swapmotolive.com 250sxf(2018)8 8:19.8677 1:00.21010610
8150Brandon Nigrin | Ayetom.com 250sxf(2018)8 8:27.1562 1:01.26522612
9347seth carr | UGRC 250sxf(2018)8 8:30.5853 1:02.39033662
1044Trent Adams | Team Nami 250sxf(2018)8 8:44.5077 1:01.26520274
11502Daniel Paz | Privateer 250sxf(2016)8 8:47.1406 1:00.70325560
1238Cooper Hunt | Ayetom.com 250sxf(2018)8 8:48.0785 1:01.51533108
1331Kevin Gonzalez | Ayetom.com 250sxf(2018)8 8:50.4143 1:04.42123185
14184Elliot persson 250sxf(2018)8 8:50.4297 1:01.35138003
15107Lois Gorin | MotoSport.com 250sxf(2018)8 8:56.4372 1:01.36721774
1662Robert Wilson | BPC 250sxf(2018)7 7:55.1567 1:00.3288313
17704Jack Fowler | NuclearBlast Records 250sxf(2018)7 8:12.3673 1:03.8359092
18126Jeremy Estrella | Swapmotolive.com 250sxf(2018)7 8:24.4844 1:09.71833135
19132Jake Kazarian | District Designs x Nooter 250sxf(2018)2 2:01.5702 1:08.32032017
20292Alex Heckman | SYS / HP fc250(2018)0 0:00.0000 0:00.00018576

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8
P1 150 150 107 25 25 25 25 25
P2 181 27 181 181 181 181 22 22
P3 27 181 25 107 22 22 50 50
P4 107 107 704 22 8 50 181 8
P5 704 704 27 50 50 8 8 181
P6 347 44 347 8 27 35 35 35
P7 31 25 150 150 107 27 27 27
P8 25 347 22 27 35 347 150 150
P9 44 31 31 35 38 150 347 347
P10 38 35 50 38 347 107 107 44
P11 132 22 8 347 150 502 38 502
P12 35 50 35 184 44 38 502 38
P13 22 132 44 62 502 31 31 31
P14 502 38 38 704 31 44 44 184
P15 50 8 62 44 704 184 184 107
P16 62 184 184 31 62 62 62
P17 184 62 502 502 184 704 704
P18 8 502 126 126 126 126 126
P19 126 126
P20

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:58.609 5 8 Payson Johnson | Panini
0:58.781 8 22 Tanner Rogers | Swapmotolive.com
0:59.335 8 25 Bryce Whealon
0:59.335 8 8 Payson Johnson | Panini
0:59.382 5 22 Tanner Rogers | Swapmotolive.com
0:59.507 6 22 Tanner Rogers | Swapmotolive.com
0:59.718 6 25 Bryce Whealon
0:59.781 7 8 Payson Johnson | Panini
0:59.867 3 25 Bryce Whealon
0:59.992 3 8 Payson Johnson | Panini
1:00.046 6 50 Trevor Burns | PM/Underground RC
1:00.132 4 25 Bryce Whealon
1:00.210 7 27 Zoa Cross | Swapmotolive.com
1:00.218 8 50 Trevor Burns | PM/Underground RC
1:00.328 7 62 Robert Wilson | BPC
1:00.515 7 25 Bryce Whealon
1:00.609 5 25 Bryce Whealon
1:00.703 6 502 Daniel Paz | Privateer
1:00.742 8 27 Zoa Cross | Swapmotolive.com
1:00.804 2 27 Zoa Cross | Swapmotolive.com
1:00.914 5 50 Trevor Burns | PM/Underground RC
1:01.187 2 50 Trevor Burns | PM/Underground RC
1:01.265 2 150 Brandon Nigrin | Ayetom.com
1:01.265 7 44 Trent Adams | Team Nami
1:01.351 7 184 Elliot persson
1:01.367 2 107 Lois Gorin | MotoSport.com
1:01.445 3 107 Lois Gorin | MotoSport.com
1:01.515 5 38 Cooper Hunt | Ayetom.com
1:01.539 7 22 Tanner Rogers | Swapmotolive.com
1:01.554 2 44 Trent Adams | Team Nami
1:01.742 4 50 Trevor Burns | PM/Underground RC
1:01.750 4 8 Payson Johnson | Panini
1:01.781 2 22 Tanner Rogers | Swapmotolive.com
1:01.851 4 22 Tanner Rogers | Swapmotolive.com
1:01.906 7 150 Brandon Nigrin | Ayetom.com
1:01.906 5 35 Roy Mitchell | JDR
1:01.914 2 35 Roy Mitchell | JDR
1:01.921 5 27 Zoa Cross | Swapmotolive.com
1:01.960 8 44 Trent Adams | Team Nami
1:02.046 3 22 Tanner Rogers | Swapmotolive.com
1:02.054 4 184 Elliot persson
1:02.187 8 184 Elliot persson
1:02.265 3 62 Robert Wilson | BPC
1:02.273 7 50 Trevor Burns | PM/Underground RC
1:02.390 3 347 seth carr | UGRC
1:02.484 5 181 Layne Wofford | Westeffex.com
1:02.601 7 35 Roy Mitchell | JDR
1:02.664 6 181 Layne Wofford | Westeffex.com
1:02.687 3 50 Trevor Burns | PM/Underground RC
1:02.773 5 347 seth carr | UGRC
1:02.781 8 35 Roy Mitchell | JDR
1:02.968 4 181 Layne Wofford | Westeffex.com
1:03.117 3 181 Layne Wofford | Westeffex.com
1:03.281 4 38 Cooper Hunt | Ayetom.com
1:03.328 2 25 Bryce Whealon
1:03.453 5 44 Trent Adams | Team Nami
1:03.500 2 181 Layne Wofford | Westeffex.com
1:03.796 8 347 seth carr | UGRC
1:03.835 3 704 Jack Fowler | NuclearBlast Records
1:03.890 2 184 Elliot persson
1:04.039 2 704 Jack Fowler | NuclearBlast Records
1:04.046 4 502 Daniel Paz | Privateer
1:04.109 3 38 Cooper Hunt | Ayetom.com
1:04.421 3 31 Kevin Gonzalez | Ayetom.com
1:04.468 6 347 seth carr | UGRC
1:04.601 6 150 Brandon Nigrin | Ayetom.com
1:04.773 6 184 Elliot persson
1:04.828 8 150 Brandon Nigrin | Ayetom.com
1:05.007 6 31 Kevin Gonzalez | Ayetom.com
1:05.070 8 181 Layne Wofford | Westeffex.com
1:05.296 4 62 Robert Wilson | BPC
1:05.695 7 38 Cooper Hunt | Ayetom.com
1:06.179 2 31 Kevin Gonzalez | Ayetom.com
1:06.437 2 347 seth carr | UGRC
1:07.054 4 150 Brandon Nigrin | Ayetom.com
1:07.210 2 62 Robert Wilson | BPC
1:07.390 3 184 Elliot persson
1:07.726 6 8 Payson Johnson | Panini
1:07.960 7 347 seth carr | UGRC
1:08.320 2 132 Jake Kazarian | District Designs x Nooter
1:09.273 8 502 Daniel Paz | Privateer
1:09.406 3 35 Roy Mitchell | JDR
1:09.468 4 107 Lois Gorin | MotoSport.com
1:09.523 3 502 Daniel Paz | Privateer
1:09.539 7 502 Daniel Paz | Privateer
1:09.687 8 31 Kevin Gonzalez | Ayetom.com
1:09.718 4 126 Jeremy Estrella | Swapmotolive.com
1:10.000 2 38 Cooper Hunt | Ayetom.com
1:10.117 4 27 Zoa Cross | Swapmotolive.com
1:10.421 5 107 Lois Gorin | MotoSport.com
1:11.046 5 150 Brandon Nigrin | Ayetom.com
1:11.046 3 27 Zoa Cross | Swapmotolive.com
1:11.554 7 704 Jack Fowler | NuclearBlast Records
1:11.640 4 44 Trent Adams | Team Nami
1:11.984 7 181 Layne Wofford | Westeffex.com
1:12.664 8 38 Cooper Hunt | Ayetom.com
1:12.687 6 107 Lois Gorin | MotoSport.com
1:12.968 2 126 Jeremy Estrella | Swapmotolive.com
1:13.156 2 502 Daniel Paz | Privateer
1:13.250 6 62 Robert Wilson | BPC
1:13.562 6 126 Jeremy Estrella | Swapmotolive.com
1:13.578 7 107 Lois Gorin | MotoSport.com
1:13.664 3 150 Brandon Nigrin | Ayetom.com
1:14.171 5 31 Kevin Gonzalez | Ayetom.com
1:14.695 4 347 seth carr | UGRC
1:18.289 3 126 Jeremy Estrella | Swapmotolive.com
1:18.781 6 38 Cooper Hunt | Ayetom.com
1:19.359 4 31 Kevin Gonzalez | Ayetom.com
1:20.320 6 44 Trent Adams | Team Nami
1:22.101 4 704 Jack Fowler | NuclearBlast Records
1:22.726 6 704 Jack Fowler | NuclearBlast Records
1:26.710 5 62 Robert Wilson | BPC
1:27.320 5 184 Elliot persson

Individual Worst Laps

TimeLapNumberName
1:02.046 3 22 Tanner Rogers | Swapmotolive.com
1:02.687 3 50 Trevor Burns | PM/Underground RC
1:03.328 2 25 Bryce Whealon
1:07.726 6 8 Payson Johnson | Panini
1:08.320 2 132 Jake Kazarian | District Designs x Nooter
1:09.406 3 35 Roy Mitchell | JDR
1:11.046 3 27 Zoa Cross | Swapmotolive.com
1:11.984 7 181 Layne Wofford | Westeffex.com
1:13.156 2 502 Daniel Paz | Privateer
1:13.664 3 150 Brandon Nigrin | Ayetom.com
1:14.695 4 347 seth carr | UGRC
1:18.289 3 126 Jeremy Estrella | Swapmotolive.com
1:18.781 6 38 Cooper Hunt | Ayetom.com
1:19.359 4 31 Kevin Gonzalez | Ayetom.com
1:20.320 6 44 Trent Adams | Team Nami
1:21.429 8 107 Lois Gorin | MotoSport.com
1:22.726 6 704 Jack Fowler | NuclearBlast Records
1:26.710 5 62 Robert Wilson | BPC
1:27.320 5 184 Elliot persson

Consistency

Std. Dev.NumberName
0.923 50 Trevor Burns | PM/Underground RC
1.225 25 Bryce Whealon
1.301 22 Tanner Rogers | Swapmotolive.com
2.441 35 Roy Mitchell | JDR
2.911 8 Payson Johnson | Panini
2.977 126 Jeremy Estrella | Swapmotolive.com
3.140 181 Layne Wofford | Westeffex.com
3.968 347 seth carr | UGRC
4.109 502 Daniel Paz | Privateer
4.260 150 Brandon Nigrin | Ayetom.com
4.754 27 Zoa Cross | Swapmotolive.com
5.649 31 Kevin Gonzalez | Ayetom.com
5.691 38 Cooper Hunt | Ayetom.com
6.534 107 Lois Gorin | MotoSport.com
6.958 44 Trent Adams | Team Nami
7.764 704 Jack Fowler | NuclearBlast Records
8.512 184 Elliot persson
8.841 62 Robert Wilson | BPC
- 292 Alex Heckman | SYS / HP
- 132 Jake Kazarian | District Designs x Nooter

Play by Play

Payson Johnson | Panini takes the holeshot followed by Daniel Paz | Privateer, Jeremy Estrella | Swapmotolive.com, Robert Wilson | BPC, seth carr | UGRC, Brandon Nigrin | Ayetom.com, Jack Fowler | NuclearBlast Records, Tanner Rogers | Swapmotolive.com, Layne Wofford | Westeffex.com, Trent Adams | Team Nami, Roy Mitchell | JDR, Lois Gorin | MotoSport.com, Bryce Whealon, Zoa Cross | Swapmotolive.com, Trevor Burns | PM/Underground RC, Cooper Hunt | Ayetom.com, Jake Kazarian | District Designs x Nooter, Elliot persson and Kevin Gonzalez | Ayetom.com

0:06.640 - 0:09.257: Robert Wilson | BPC passed Jeremy Estrella | Swapmotolive.com for 2nd
0:06.773 - 0:09.437: Brandon Nigrin | Ayetom.com passed seth carr | UGRC for 4th
0:07.062 - 0:09.460: Layne Wofford | Westeffex.com passed seth carr | UGRC, Tanner Rogers | Swapmotolive.com and Jack Fowler | NuclearBlast Records for 5th
0:07.007 - 0:09.765: Tanner Rogers | Swapmotolive.com passed Jack Fowler | NuclearBlast Records for 7th
0:07.210 - 0:09.781: Roy Mitchell | JDR passed Trent Adams | Team Nami and Jack Fowler | NuclearBlast Records for 8th
0:07.398 - 0:09.898: Lois Gorin | MotoSport.com passed Trent Adams | Team Nami and Jack Fowler | NuclearBlast Records for 9th
0:07.578 - 0:10.031: Zoa Cross | Swapmotolive.com passed Bryce Whealon and Trent Adams | Team Nami for 11th
0:07.750 - 0:10.289: Trevor Burns | PM/Underground RC passed Bryce Whealon and Trent Adams | Team Nami for 12th
0:09.460 - 0:10.960: Layne Wofford | Westeffex.com passed Brandon Nigrin | Ayetom.com and Jeremy Estrella | Swapmotolive.com for 3rd
0:09.437 - 0:11.140: Brandon Nigrin | Ayetom.com passed Jeremy Estrella | Swapmotolive.com for 4th
0:08.406 - 0:11.140: Jake Kazarian | District Designs x Nooter passed Cooper Hunt | Ayetom.com, Bryce Whealon and Trent Adams | Team Nami for 13th
0:09.898 - 0:11.437: Lois Gorin | MotoSport.com passed seth carr | UGRC, Roy Mitchell | JDR and Tanner Rogers | Swapmotolive.com for 6th
0:09.781 - 0:11.445: Roy Mitchell | JDR passed seth carr | UGRC and Tanner Rogers | Swapmotolive.com for 7th
0:06.429 - 0:11.757: Payson Johnson | Panini went off the track
0:10.031 - 0:11.765: Zoa Cross | Swapmotolive.com passed Jack Fowler | NuclearBlast Records for 11th
0:08.187 - 0:11.882: Cooper Hunt | Ayetom.com passed Bryce Whealon and Trent Adams | Team Nami for 14th
0:10.289 - 0:12.007: Trevor Burns | PM/Underground RC passed Jack Fowler | NuclearBlast Records for 12th
0:10.859 - 0:13.312: Robert Wilson | BPC passed Daniel Paz | Privateer for the lead
0:08.507 - 0:13.429: Elliot persson passed Bryce Whealon and Trent Adams | Team Nami for 15th
0:11.156 - 0:13.460: Jeremy Estrella | Swapmotolive.com passed Brandon Nigrin | Ayetom.com for 4th
0:11.757 - 0:13.843: Payson Johnson | Panini passed Lois Gorin | MotoSport.com, seth carr | UGRC, Roy Mitchell | JDR and Tanner Rogers | Swapmotolive.com for 6th
0:10.640 - 0:13.875: Kevin Gonzalez | Ayetom.com passed Bryce Whealon and Trent Adams | Team Nami for 16th
0:11.765 - 0:14.234: Zoa Cross | Swapmotolive.com passed seth carr | UGRC and Tanner Rogers | Swapmotolive.com for 9th
0:07.523 - 0:14.703: Bryce Whealon passed Trent Adams | Team Nami for 17th
0:12.007 - 0:15.000: Trevor Burns | PM/Underground RC passed seth carr | UGRC and Tanner Rogers | Swapmotolive.com for 10th
0:12.781 - 0:15.218: Jake Kazarian | District Designs x Nooter passed seth carr | UGRC, Tanner Rogers | Swapmotolive.com and Jack Fowler | NuclearBlast Records for 11th
0:13.375 - 0:15.343: Layne Wofford | Westeffex.com passed Robert Wilson | BPC and Daniel Paz | Privateer for the lead
0:13.460 - 0:15.406: Jeremy Estrella | Swapmotolive.com passed Robert Wilson | BPC and Daniel Paz | Privateer for 2nd
0:12.109 - 0:15.406: Jack Fowler | NuclearBlast Records passed seth carr | UGRC and Tanner Rogers | Swapmotolive.com for 12th
0:13.648 - 0:15.718: Brandon Nigrin | Ayetom.com passed Robert Wilson | BPC and Daniel Paz | Privateer for 3rd
0:14.015 - 0:16.046: Lois Gorin | MotoSport.com passed Payson Johnson | Panini and Daniel Paz | Privateer for 5th
0:13.460 - 0:16.218: Cooper Hunt | Ayetom.com passed seth carr | UGRC and Tanner Rogers | Swapmotolive.com for 13th
0:14.234 - 0:16.242: Zoa Cross | Swapmotolive.com passed Payson Johnson | Panini, Roy Mitchell | JDR and Daniel Paz | Privateer for 6th
0:15.218 - 0:17.203: Jake Kazarian | District Designs x Nooter passed Payson Johnson | Panini, Trevor Burns | PM/Underground RC, Roy Mitchell | JDR and Daniel Paz | Privateer for 7th
0:15.164 - 0:17.851: Elliot persson passed Tanner Rogers | Swapmotolive.com for 15th
0:15.656 - 0:18.156: Kevin Gonzalez | Ayetom.com passed Tanner Rogers | Swapmotolive.com for 16th
0:15.718 - 0:18.335: Brandon Nigrin | Ayetom.com passed Jeremy Estrella | Swapmotolive.com for 2nd
0:16.046 - 0:18.679: Lois Gorin | MotoSport.com passed Robert Wilson | BPC and Jeremy Estrella | Swapmotolive.com for 3rd
0:16.242 - 0:19.046: Zoa Cross | Swapmotolive.com passed Robert Wilson | BPC and Jeremy Estrella | Swapmotolive.com for 4th
0:16.398 - 0:19.218: Bryce Whealon passed Tanner Rogers | Swapmotolive.com for 17th
0:17.203 - 0:19.875: Jake Kazarian | District Designs x Nooter passed Robert Wilson | BPC and Jeremy Estrella | Swapmotolive.com for 5th
0:16.656 - 0:20.140: seth carr | UGRC passed Cooper Hunt | Ayetom.com, Payson Johnson | Panini, Trevor Burns | PM/Underground RC, Roy Mitchell | JDR and Daniel Paz | Privateer for 8th
0:17.789 - 0:20.484: Trent Adams | Team Nami passed Tanner Rogers | Swapmotolive.com for 18th
0:18.156 - 0:20.570: Kevin Gonzalez | Ayetom.com passed Cooper Hunt | Ayetom.com, Payson Johnson | Panini, Trevor Burns | PM/Underground RC, Roy Mitchell | JDR, Daniel Paz | Privateer and Elliot persson for 9th
0:17.851 - 0:20.843: Elliot persson passed Cooper Hunt | Ayetom.com, Payson Johnson | Panini, Trevor Burns | PM/Underground RC, Roy Mitchell | JDR and Daniel Paz | Privateer for 10th
0:16.218 - 0:21.585: Cooper Hunt | Ayetom.com passed Payson Johnson | Panini, Trevor Burns | PM/Underground RC, Roy Mitchell | JDR and Daniel Paz | Privateer for 11th
0:15.406 - 0:21.679: Jack Fowler | NuclearBlast Records went off the track
0:19.218 - 0:21.750: Bryce Whealon passed Payson Johnson | Panini, Trevor Burns | PM/Underground RC, Roy Mitchell | JDR and Daniel Paz | Privateer for 12th
0:13.843 - 0:22.726: Payson Johnson | Panini passed Daniel Paz | Privateer for 13th
0:20.140 - 0:23.140: seth carr | UGRC passed Robert Wilson | BPC and Jeremy Estrella | Swapmotolive.com for 7th
0:20.484 - 0:23.234: Trent Adams | Team Nami passed Trevor Burns | PM/Underground RC, Roy Mitchell | JDR and Daniel Paz | Privateer for 14th
0:20.570 - 0:23.695: Kevin Gonzalez | Ayetom.com passed Robert Wilson | BPC and Jeremy Estrella | Swapmotolive.com for 8th
0:20.843 - 0:23.890: Elliot persson passed Robert Wilson | BPC for 10th
0:21.750 - 0:24.570: Bryce Whealon passed Cooper Hunt | Ayetom.com and Robert Wilson | BPC for 11th
0:15.000 - 0:24.585: Trevor Burns | PM/Underground RC passed Roy Mitchell | JDR and Daniel Paz | Privateer for 15th
0:21.585 - 0:24.679: Cooper Hunt | Ayetom.com passed Robert Wilson | BPC for 12th
0:14.039 - 0:24.812: Roy Mitchell | JDR passed Daniel Paz | Privateer for 16th
0:23.234 - 0:26.351: Trent Adams | Team Nami passed Payson Johnson | Panini and Robert Wilson | BPC for 13th
0:24.570 - 0:26.929: Bryce Whealon passed Elliot persson and Jeremy Estrella | Swapmotolive.com for 9th
0:25.171 - 0:27.867: Daniel Paz | Privateer passed Roy Mitchell | JDR for 17th
0:26.351 - 0:28.531: Trent Adams | Team Nami passed Cooper Hunt | Ayetom.com, Elliot persson and Jeremy Estrella | Swapmotolive.com for 10th
0:24.679 - 0:29.187: Cooper Hunt | Ayetom.com passed Elliot persson and Jeremy Estrella | Swapmotolive.com for 11th
0:27.984 - 0:30.156: Roy Mitchell | JDR passed Payson Johnson | Panini, Trevor Burns | PM/Underground RC, Robert Wilson | BPC, Daniel Paz | Privateer, Elliot persson and Jeremy Estrella | Swapmotolive.com for 12th
0:28.601 - 0:31.312: Tanner Rogers | Swapmotolive.com passed Payson Johnson | Panini, Trevor Burns | PM/Underground RC, Robert Wilson | BPC, Daniel Paz | Privateer, Elliot persson and Jeremy Estrella | Swapmotolive.com for 13th
0:30.429 - 0:32.132: Brandon Nigrin | Ayetom.com passed Layne Wofford | Westeffex.com for the lead
0:27.867 - 0:32.539: Daniel Paz | Privateer passed Payson Johnson | Panini, Trevor Burns | PM/Underground RC, Robert Wilson | BPC, Elliot persson and Jeremy Estrella | Swapmotolive.com for 14th
0:27.468 - 0:34.304: Trevor Burns | PM/Underground RC passed Payson Johnson | Panini, Robert Wilson | BPC, Elliot persson and Jeremy Estrella | Swapmotolive.com for 15th
0:27.187 - 0:35.890: Robert Wilson | BPC passed Elliot persson and Jeremy Estrella | Swapmotolive.com for 16th
0:34.437 - 0:35.992: Zoa Cross | Swapmotolive.com passed Lois Gorin | MotoSport.com for 3rd
0:27.289 - 0:36.562: Payson Johnson | Panini passed Elliot persson and Jeremy Estrella | Swapmotolive.com for 17th
0:23.890 - 0:37.156: Elliot persson passed Jeremy Estrella | Swapmotolive.com for 18th
0:00.000 - 0:42.789: Brandon Nigrin | Ayetom.com finished lap 1 ( 0:42.789)
0:00.000 - 0:43.320: Layne Wofford | Westeffex.com finished lap 1 ( 0:43.320)
0:32.500 - 0:43.617: Jake Kazarian | District Designs x Nooter went off the track
0:00.000 - 0:43.820: Zoa Cross | Swapmotolive.com finished lap 1 ( 0:43.820)
0:00.000 - 0:46.039: Lois Gorin | MotoSport.com finished lap 1 ( 0:46.039)
0:00.000 - 0:47.234: Jack Fowler | NuclearBlast Records finished lap 1 ( 0:47.234)
0:00.000 - 0:48.062: seth carr | UGRC finished lap 1 ( 0:48.062)
0:00.000 - 0:48.859: Kevin Gonzalez | Ayetom.com finished lap 1 ( 0:48.859)
0:00.000 - 0:49.312: Bryce Whealon finished lap 1 ( 0:49.312)
0:00.000 - 0:50.781: Trent Adams | Team Nami finished lap 1 ( 0:50.781)
0:00.000 - 0:52.031: Cooper Hunt | Ayetom.com finished lap 1 ( 0:52.031)
0:51.164 - 0:52.828: Zoa Cross | Swapmotolive.com passed Layne Wofford | Westeffex.com for 2nd
0:00.000 - 0:53.250: Jake Kazarian | District Designs x Nooter finished lap 1 ( 0:53.250)
0:00.000 - 0:53.515: Roy Mitchell | JDR finished lap 1 ( 0:53.515)
0:51.945 - 0:53.851: Elliot persson passed Payson Johnson | Panini for 17th
0:00.000 - 0:54.429: Tanner Rogers | Swapmotolive.com finished lap 1 ( 0:54.429)
0:53.273 - 0:54.953: Jeremy Estrella | Swapmotolive.com passed Payson Johnson | Panini for 18th
0:53.156 - 0:54.960: Layne Wofford | Westeffex.com passed Zoa Cross | Swapmotolive.com for 2nd
0:00.000 - 0:55.687: Daniel Paz | Privateer finished lap 1 ( 0:55.687)
0:00.000 - 0:56.648: Trevor Burns | PM/Underground RC finished lap 1 ( 0:56.648)
0:55.539 - 0:56.679: Zoa Cross | Swapmotolive.com passed Layne Wofford | Westeffex.com for 2nd
0:55.875 - 0:57.648: Payson Johnson | Panini passed Jeremy Estrella | Swapmotolive.com for 18th
0:00.000 - 1:00.093: Robert Wilson | BPC finished lap 1 ( 1:00.093)
0:58.414 - 1:00.718: Bryce Whealon passed Kevin Gonzalez | Ayetom.com for 7th
0:00.000 - 1:01.460: Elliot persson finished lap 1 ( 1:01.460)
0:00.000 - 1:03.062: Payson Johnson | Panini finished lap 1 ( 1:03.062)
0:00.000 - 1:03.632: Jeremy Estrella | Swapmotolive.com finished lap 1 ( 1:03.632)
1:05.593 - 1:07.406: Jake Kazarian | District Designs x Nooter passed Cooper Hunt | Ayetom.com for 10th
1:06.234 - 1:07.515: Roy Mitchell | JDR passed Cooper Hunt | Ayetom.com for 11th
1:07.000 - 1:08.421: Tanner Rogers | Swapmotolive.com passed Cooper Hunt | Ayetom.com for 12th
1:07.515 - 1:09.304: Roy Mitchell | JDR passed Jake Kazarian | District Designs x Nooter for 10th
1:08.421 - 1:10.078: Tanner Rogers | Swapmotolive.com passed Jake Kazarian | District Designs x Nooter for 11th
1:08.968 - 1:10.171: Trevor Burns | PM/Underground RC passed Cooper Hunt | Ayetom.com and Daniel Paz | Privateer for 13th
1:08.703 - 1:10.289: Daniel Paz | Privateer passed Cooper Hunt | Ayetom.com for 14th
1:07.343 - 1:10.398: Bryce Whealon passed seth carr | UGRC for 6th
1:08.210 - 1:10.484: Trent Adams | Team Nami passed Kevin Gonzalez | Ayetom.com for 8th
1:10.171 - 1:11.882: Trevor Burns | PM/Underground RC passed Jake Kazarian | District Designs x Nooter for 12th
1:10.289 - 1:12.171: Daniel Paz | Privateer passed Jake Kazarian | District Designs x Nooter for 13th
1:10.484 - 1:13.351: Trent Adams | Team Nami passed seth carr | UGRC for 7th
1:13.210 - 1:14.265: Cooper Hunt | Ayetom.com passed Jake Kazarian | District Designs x Nooter for 14th
1:13.960 - 1:15.375: Kevin Gonzalez | Ayetom.com passed seth carr | UGRC for 8th
1:15.414 - 1:16.718: seth carr | UGRC passed Kevin Gonzalez | Ayetom.com for 8th
1:16.929 - 1:18.609: Kevin Gonzalez | Ayetom.com passed seth carr | UGRC for 8th
1:19.929 - 1:22.132: Payson Johnson | Panini passed Elliot persson for 17th
1:20.054 - 1:22.531: Jake Kazarian | District Designs x Nooter passed Cooper Hunt | Ayetom.com and Daniel Paz | Privateer for 13th
1:20.046 - 1:23.023: Cooper Hunt | Ayetom.com passed Daniel Paz | Privateer for 14th
1:22.132 - 1:24.617: Payson Johnson | Panini passed Robert Wilson | BPC and Daniel Paz | Privateer for 15th
1:21.554 - 1:24.664: Robert Wilson | BPC passed Daniel Paz | Privateer for 16th
1:23.273 - 1:25.140: Trent Adams | Team Nami passed Bryce Whealon for 6th
1:22.203 - 1:26.195: Elliot persson passed Daniel Paz | Privateer for 17th
1:25.664 - 1:28.132: Jeremy Estrella | Swapmotolive.com passed Daniel Paz | Privateer for 18th
1:27.140 - 1:29.679: seth carr | UGRC passed Kevin Gonzalez | Ayetom.com for 8th
1:28.609 - 1:30.171: Elliot persson passed Robert Wilson | BPC for 15th
1:27.375 - 1:31.023: Payson Johnson | Panini went off the track
1:31.687 - 1:33.375: Jeremy Estrella | Swapmotolive.com passed Robert Wilson | BPC for 17th
1:37.429 - 1:39.289: Robert Wilson | BPC passed Jeremy Estrella | Swapmotolive.com for 17th
1:39.804 - 1:41.710: Daniel Paz | Privateer passed Jeremy Estrella | Swapmotolive.com for 18th
0:42.789 - 1:44.054: Brandon Nigrin | Ayetom.com finished lap 2 ( 1:01.265)
0:43.820 - 1:44.625: Zoa Cross | Swapmotolive.com finished lap 2 ( 1:00.804)
0:43.320 - 1:46.820: Layne Wofford | Westeffex.com finished lap 2 ( 1:03.500)
0:46.039 - 1:47.406: Lois Gorin | MotoSport.com finished lap 2 ( 1:01.367)
0:47.234 - 1:51.273: Jack Fowler | NuclearBlast Records finished lap 2 ( 1:04.039)
0:50.781 - 1:52.335: Trent Adams | Team Nami finished lap 2 ( 1:01.554)
0:49.312 - 1:52.640: Bryce Whealon finished lap 2 ( 1:03.328)
0:48.062 - 1:54.500: seth carr | UGRC finished lap 2 ( 1:06.437)
0:48.859 - 1:55.039: Kevin Gonzalez | Ayetom.com finished lap 2 ( 1:06.179)
0:53.515 - 1:55.429: Roy Mitchell | JDR finished lap 2 ( 1:01.914)
0:54.429 - 1:56.210: Tanner Rogers | Swapmotolive.com finished lap 2 ( 1:01.781)
0:56.648 - 1:57.835: Trevor Burns | PM/Underground RC finished lap 2 ( 1:01.187)
0:53.250 - 2:01.570: Jake Kazarian | District Designs x Nooter finished lap 2 ( 1:08.320)
0:52.031 - 2:02.031: Cooper Hunt | Ayetom.com finished lap 2 ( 1:10.000)
1:03.062 - 2:02.460: Payson Johnson | Panini finished lap 2 ( 0:59.398)
2:02.781 - 2:04.539: Roy Mitchell | JDR passed Kevin Gonzalez | Ayetom.com for 9th
1:01.460 - 2:05.351: Elliot persson finished lap 2 ( 1:03.890)
2:05.140 - 2:06.390: Bryce Whealon passed Trent Adams | Team Nami for 6th
1:00.093 - 2:07.304: Robert Wilson | BPC finished lap 2 ( 1:07.210)
0:55.687 - 2:08.843: Daniel Paz | Privateer finished lap 2 ( 1:13.156)
2:08.414 - 2:09.046: Payson Johnson | Panini passed Cooper Hunt | Ayetom.com and Jake Kazarian | District Designs x Nooter for 13th
2:08.171 - 2:09.093: Cooper Hunt | Ayetom.com passed Jake Kazarian | District Designs x Nooter for 14th
