MX Simulator
Track2021 Supercross Rd 13 - Atlanta 1
Format 6 minutes, 1 laps
Date4/12/2021, 1:42:31 AM (1433 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1167Elias Jonsson | Privateer 250sxf(2018)5 8:04.0935 1:51.90626964
2599Jason Stubbs | AJE Motorsports 250sxf(2018)5 8:07.3043 1:53.26528851
340Brett Powers | WildSide .. erode race after this 19841 250sxf(2018)5 8:22.3904 1:53.0782642
4707Tyler Moses | VlastMX.com 250sxf(2018)5 8:41.0932 1:55.73421110
5156Carl Novak | UGRC 250sxf(2018)5 8:52.0624 1:57.99224545
6382Dalton Gunterman | UGRC 250sxf(2018)5 8:52.6955 1:57.11735196
7182Talan Zollers | Elevated Motorsports 250sxf(2018)5 8:53.2102 1:59.30434198
8825Blake Franklin|Proline Designs 250sxf(2018)5 8:56.7344 2:04.19511594
9329Matt Leblanc | ZYN 250sxf(2018)5 8:59.0005 1:56.68734474
1033JoJo Dashosh | ZYN 250sxf(2018)5 8:59.6643 1:58.92117892
11212Sebastien Racine 250sxf(2018)5 9:14.3980 0:00.00030368
12196Brock Ballinger 250sxf(2018)5 9:17.6482 2:14.96021809
13205Sonny Spicer | VSR 250sxf(2018)5 9:20.5785 2:00.59323831
14137Ryan Swanson | VlastMx.com 250sxf(2018)5 9:32.5703 2:03.53134325
15685Smidly | WildSide Designs rm1254 7:55.1403 2:14.64826750
16113Tyler Smith | VTM 250sxf(2018)2 2:36.2962 2:03.70310661

Lap Chart

  L1 L2 L3 L4 L5
P1 599 167 167 167 167
P2 707 707 599 599 599
P3 167 599 707 40 40
P4 212 212 182 707 707
P5 113 182 40 182 182
P6 33 113 33 156 156
P7 329 40 156 33 382
P8 182 33 825 825 825
P9 196 156 382 382 33
P10 156 825 212 329 329
P11 40 382 137 212 212
P12 382 329 329 137 196
P13 685 196 196 196 205
P14 205 137 205 205 137
P15 137 205 685 685
P16 825 685

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:51.906 5 167 Elias Jonsson | Privateer
1:52.335 2 167 Elias Jonsson | Privateer
1:53.078 4 40 Brett Powers | WildSide .. erode race after this 19841
1:53.218 5 40 Brett Powers | WildSide .. erode race after this 19841
1:53.265 3 599 Jason Stubbs | AJE Motorsports
1:53.750 5 599 Jason Stubbs | AJE Motorsports
1:55.734 2 707 Tyler Moses | VlastMX.com
1:56.687 5 329 Matt Leblanc | ZYN
1:57.117 5 382 Dalton Gunterman | UGRC
1:57.992 4 156 Carl Novak | UGRC
1:58.531 2 40 Brett Powers | WildSide .. erode race after this 19841
1:58.867 4 167 Elias Jonsson | Privateer
1:58.921 3 33 JoJo Dashosh | ZYN
1:59.304 2 182 Talan Zollers | Elevated Motorsports
2:00.148 3 156 Carl Novak | UGRC
2:00.304 2 599 Jason Stubbs | AJE Motorsports
2:00.593 5 205 Sonny Spicer | VSR
2:02.296 3 382 Dalton Gunterman | UGRC
2:02.429 3 707 Tyler Moses | VlastMX.com
2:03.234 4 382 Dalton Gunterman | UGRC
2:03.531 3 137 Ryan Swanson | VlastMx.com
2:03.703 2 113 Tyler Smith | VTM
2:04.195 4 825 Blake Franklin|Proline Designs
2:05.390 5 825 Blake Franklin|Proline Designs
2:05.601 2 825 Blake Franklin|Proline Designs
2:05.828 5 707 Tyler Moses | VlastMX.com
2:07.250 4 33 JoJo Dashosh | ZYN
2:07.734 5 182 Talan Zollers | Elevated Motorsports
2:07.828 2 156 Carl Novak | UGRC
2:08.445 3 329 Matt Leblanc | ZYN
2:08.500 4 707 Tyler Moses | VlastMX.com
2:09.304 5 156 Carl Novak | UGRC
2:10.773 2 382 Dalton Gunterman | UGRC
2:12.367 4 137 Ryan Swanson | VlastMx.com
2:14.648 3 685 Smidly | WildSide Designs
2:14.960 2 196 Brock Ballinger
2:40.218 2 685 Smidly | WildSide Designs

Individual Worst Laps

TimeLapNumberName
1:58.531 2 40 Brett Powers | WildSide .. erode race after this 19841
1:58.867 4 167 Elias Jonsson | Privateer
2:00.304 2 599 Jason Stubbs | AJE Motorsports
2:03.703 2 113 Tyler Smith | VTM
2:05.601 2 825 Blake Franklin|Proline Designs
2:08.500 4 707 Tyler Moses | VlastMX.com
2:09.304 5 156 Carl Novak | UGRC
2:10.218 5 33 JoJo Dashosh | ZYN
2:10.773 2 382 Dalton Gunterman | UGRC
2:13.156 4 182 Talan Zollers | Elevated Motorsports
2:14.960 2 196 Brock Ballinger
2:15.718 2 329 Matt Leblanc | ZYN
2:21.726 5 137 Ryan Swanson | VlastMx.com
2:26.078 2 205 Sonny Spicer | VSR
2:27.234 3 212 Sebastien Racine
2:40.218 2 685 Smidly | WildSide Designs

Consistency

Std. Dev.NumberName
2.216 40 Brett Powers | WildSide .. erode race after this 19841
3.114 599 Jason Stubbs | AJE Motorsports
3.252 167 Elias Jonsson | Privateer
3.462 825 Blake Franklin|Proline Designs
4.142 33 JoJo Dashosh | ZYN
4.734 196 Brock Ballinger
4.778 707 Tyler Moses | VlastMX.com
4.837 156 Carl Novak | UGRC
4.875 382 Dalton Gunterman | UGRC
6.462 137 Ryan Swanson | VlastMx.com
7.041 329 Matt Leblanc | ZYN
7.342 182 Talan Zollers | Elevated Motorsports
10.310 205 Sonny Spicer | VSR
11.016 685 Smidly | WildSide Designs
11.137 212 Sebastien Racine
- 113 Tyler Smith | VTM

Play by Play

Dalton Gunterman | UGRC takes the holeshot followed by Blake Franklin|Proline Designs, Jason Stubbs | AJE Motorsports, Sebastien Racine, Matt Leblanc | ZYN, Tyler Moses | VlastMX.com, JoJo Dashosh | ZYN, Elias Jonsson | Privateer, Brock Ballinger, Tyler Smith | VTM, Talan Zollers | Elevated Motorsports, Smidly | WildSide Designs, Ryan Swanson | VlastMx.com, Sonny Spicer | VSR and Carl Novak | UGRC

0:06.234 - 0:09.476: Jason Stubbs | AJE Motorsports passed Dalton Gunterman | UGRC and Blake Franklin|Proline Designs for the lead
0:06.593 - 0:09.710: Tyler Moses | VlastMX.com passed Matt Leblanc | ZYN, Dalton Gunterman | UGRC, Sebastien Racine and Blake Franklin|Proline Designs for 2nd
0:06.906 - 0:10.046: Elias Jonsson | Privateer passed Matt Leblanc | ZYN, Dalton Gunterman | UGRC, Sebastien Racine, Blake Franklin|Proline Designs and JoJo Dashosh | ZYN for 3rd
0:06.453 - 0:10.718: Matt Leblanc | ZYN passed Dalton Gunterman | UGRC, Sebastien Racine and Blake Franklin|Proline Designs for 5th
0:07.687 - 0:10.789: Talan Zollers | Elevated Motorsports passed Dalton Gunterman | UGRC, Tyler Smith | VTM, Brock Ballinger, Sebastien Racine, Blake Franklin|Proline Designs and JoJo Dashosh | ZYN for 6th
0:06.320 - 0:10.867: Sebastien Racine passed Dalton Gunterman | UGRC and Blake Franklin|Proline Designs for 7th
0:08.703 - 0:11.273: Carl Novak | UGRC passed Sonny Spicer | VSR, Tyler Smith | VTM, Brock Ballinger, Ryan Swanson | VlastMx.com, Smidly | WildSide Designs and JoJo Dashosh | ZYN for 10th
0:07.789 - 0:11.757: Ryan Swanson | VlastMx.com passed Tyler Smith | VTM, Brock Ballinger, Smidly | WildSide Designs and JoJo Dashosh | ZYN for 11th
0:07.890 - 0:11.906: Sonny Spicer | VSR passed Tyler Smith | VTM, Brock Ballinger, Smidly | WildSide Designs and JoJo Dashosh | ZYN for 12th
0:07.781 - 0:12.367: Smidly | WildSide Designs passed Tyler Smith | VTM, Brock Ballinger and JoJo Dashosh | ZYN for 13th
0:07.382 - 0:12.703: Tyler Smith | VTM passed Brock Ballinger and JoJo Dashosh | ZYN for 14th
0:10.867 - 0:12.945: Sebastien Racine passed Talan Zollers | Elevated Motorsports for 5th
0:11.031 - 0:13.601: Blake Franklin|Proline Designs passed Talan Zollers | Elevated Motorsports and Dalton Gunterman | UGRC for 6th
0:11.757 - 0:13.789: Ryan Swanson | VlastMx.com passed Talan Zollers | Elevated Motorsports, Carl Novak | UGRC and Dalton Gunterman | UGRC for 7th
0:11.273 - 0:13.882: Carl Novak | UGRC passed Talan Zollers | Elevated Motorsports and Dalton Gunterman | UGRC for 8th
0:12.703 - 0:14.914: Tyler Smith | VTM passed Sonny Spicer | VSR, Talan Zollers | Elevated Motorsports, Dalton Gunterman | UGRC and Smidly | WildSide Designs for 9th
0:11.906 - 0:15.140: Sonny Spicer | VSR passed Talan Zollers | Elevated Motorsports and Dalton Gunterman | UGRC for 10th
0:12.945 - 0:15.328: Sebastien Racine passed Brett Powers | WildSide .. erode race after this 19841 for 4th
0:12.367 - 0:15.468: Smidly | WildSide Designs passed Talan Zollers | Elevated Motorsports and Dalton Gunterman | UGRC for 11th
0:13.789 - 0:16.156: Ryan Swanson | VlastMx.com passed Blake Franklin|Proline Designs for 6th
0:13.476 - 0:16.289: JoJo Dashosh | ZYN passed Talan Zollers | Elevated Motorsports and Dalton Gunterman | UGRC for 12th
0:10.718 - 0:16.937: Matt Leblanc | ZYN went off the track
0:13.968 - 0:17.421: Brock Ballinger passed Dalton Gunterman | UGRC for 14th
0:18.687 - 0:19.570: Tyler Smith | VTM passed Matt Leblanc | ZYN for 9th
0:18.523 - 0:20.390: Blake Franklin|Proline Designs passed Brett Powers | WildSide .. erode race after this 19841 for 4th
0:17.492 - 0:23.687: Sebastien Racine went off the track
0:20.390 - 0:24.289: Dalton Gunterman | UGRC went off the track
0:21.437 - 0:24.601: Tyler Smith | VTM passed Carl Novak | UGRC, Brett Powers | WildSide .. erode race after this 19841 and Blake Franklin|Proline Designs for 5th
0:22.281 - 0:26.031: Matt Leblanc | ZYN passed Carl Novak | UGRC, Brett Powers | WildSide .. erode race after this 19841 and Blake Franklin|Proline Designs for 6th
0:23.507 - 0:26.406: JoJo Dashosh | ZYN passed Sonny Spicer | VSR, Carl Novak | UGRC, Brett Powers | WildSide .. erode race after this 19841 and Blake Franklin|Proline Designs for 7th
0:23.804 - 0:27.054: Talan Zollers | Elevated Motorsports passed Sonny Spicer | VSR, Carl Novak | UGRC, Brett Powers | WildSide .. erode race after this 19841 and Blake Franklin|Proline Designs for 8th
0:00.000 - 0:27.453: Jason Stubbs | AJE Motorsports finished lap 1 ( 0:27.453)
0:20.992 - 0:27.781: Carl Novak | UGRC passed Brett Powers | WildSide .. erode race after this 19841 and Blake Franklin|Proline Designs for 9th
0:24.531 - 0:28.007: Brock Ballinger passed Sonny Spicer | VSR, Brett Powers | WildSide .. erode race after this 19841 and Blake Franklin|Proline Designs for 10th
0:26.406 - 0:28.156: JoJo Dashosh | ZYN passed Matt Leblanc | ZYN for 6th
0:00.000 - 0:28.601: Tyler Moses | VlastMX.com finished lap 1 ( 0:28.601)
0:00.000 - 0:29.273: Elias Jonsson | Privateer finished lap 1 ( 0:29.273)
0:20.531 - 0:30.117: Brett Powers | WildSide .. erode race after this 19841 passed Blake Franklin|Proline Designs for 11th
0:28.007 - 0:30.140: Brock Ballinger passed Carl Novak | UGRC for 9th
0:28.164 - 0:30.546: Dalton Gunterman | UGRC passed Sonny Spicer | VSR for 13th
0:21.296 - 0:30.648: Smidly | WildSide Designs went off the track
0:00.000 - 0:32.140: Sebastien Racine finished lap 1 ( 0:32.140)
0:00.000 - 0:32.593: Tyler Smith | VTM finished lap 1 ( 0:32.593)
0:30.546 - 0:32.664: Dalton Gunterman | UGRC passed Blake Franklin|Proline Designs for 12th
0:18.179 - 0:33.921: Ryan Swanson | VlastMx.com went off the track
0:00.000 - 0:34.085: JoJo Dashosh | ZYN finished lap 1 ( 0:34.085)
0:00.000 - 0:34.796: Matt Leblanc | ZYN finished lap 1 ( 0:34.796)
0:00.000 - 0:35.140: Talan Zollers | Elevated Motorsports finished lap 1 ( 0:35.140)
0:33.726 - 0:35.890: Smidly | WildSide Designs passed Blake Franklin|Proline Designs for 13th
0:00.000 - 0:36.437: Brock Ballinger finished lap 1 ( 0:36.437)
0:00.000 - 0:36.789: Carl Novak | UGRC finished lap 1 ( 0:36.789)
0:00.000 - 0:38.664: Brett Powers | WildSide .. erode race after this 19841 finished lap 1 ( 0:38.664)
0:00.000 - 0:39.273: Dalton Gunterman | UGRC finished lap 1 ( 0:39.273)
0:00.000 - 0:40.304: Smidly | WildSide Designs finished lap 1 ( 0:40.304)
0:00.000 - 0:41.726: Sonny Spicer | VSR finished lap 1 ( 0:41.726)
0:38.273 - 0:41.726: Sonny Spicer | VSR passed Blake Franklin|Proline Designs for 14th
0:00.000 - 0:42.656: Ryan Swanson | VlastMx.com finished lap 1 ( 0:42.656)
0:39.265 - 0:42.656: Ryan Swanson | VlastMx.com passed Blake Franklin|Proline Designs for 15th
0:00.000 - 0:42.695: Blake Franklin|Proline Designs finished lap 1 ( 0:42.695)
0:46.125 - 0:47.492: Blake Franklin|Proline Designs passed Ryan Swanson | VlastMx.com for 15th
0:51.531 - 0:52.671: Blake Franklin|Proline Designs passed Sonny Spicer | VSR for 14th
0:52.671 - 0:54.171: Blake Franklin|Proline Designs passed Smidly | WildSide Designs for 13th
0:52.882 - 0:54.960: Sonny Spicer | VSR passed Smidly | WildSide Designs for 14th
0:53.367 - 0:55.445: Ryan Swanson | VlastMx.com passed Smidly | WildSide Designs for 15th
0:53.796 - 0:57.257: Tyler Smith | VTM passed Sebastien Racine for 4th
0:55.804 - 0:59.015: Tyler Moses | VlastMX.com passed Jason Stubbs | AJE Motorsports for the lead
0:59.242 - 1:00.445: Jason Stubbs | AJE Motorsports passed Tyler Moses | VlastMX.com for the lead
1:01.945 - 1:03.109: Ryan Swanson | VlastMx.com passed Sonny Spicer | VSR for 14th
1:05.406 - 1:08.085: Sebastien Racine passed Tyler Smith | VTM for 4th
1:05.921 - 1:08.335: Elias Jonsson | Privateer passed Tyler Moses | VlastMX.com for 2nd
1:05.921 - 1:09.632: Brett Powers | WildSide .. erode race after this 19841 passed Carl Novak | UGRC for 10th
1:09.656 - 1:10.546: Carl Novak | UGRC passed Brett Powers | WildSide .. erode race after this 19841 for 10th
1:15.781 - 1:18.351: Talan Zollers | Elevated Motorsports passed Matt Leblanc | ZYN for 7th
1:18.250 - 1:19.609: Blake Franklin|Proline Designs passed Dalton Gunterman | UGRC for 12th
1:20.359 - 1:21.968: Ryan Swanson | VlastMx.com passed Dalton Gunterman | UGRC for 13th
1:20.734 - 1:22.398: Sonny Spicer | VSR passed Dalton Gunterman | UGRC for 14th
1:21.867 - 1:24.960: Matt Leblanc | ZYN passed Talan Zollers | Elevated Motorsports for 7th
1:23.406 - 1:26.195: Brock Ballinger passed Talan Zollers | Elevated Motorsports for 8th
1:25.593 - 1:29.171: JoJo Dashosh | ZYN went off the track
1:29.546 - 1:32.007: Matt Leblanc | ZYN passed JoJo Dashosh | ZYN for 6th
1:28.593 - 1:38.656: Dalton Gunterman | UGRC passed Sonny Spicer | VSR and Ryan Swanson | VlastMx.com for 13th
1:38.281 - 1:41.468: Sebastien Racine went off the track
1:42.578 - 1:44.992: Tyler Smith | VTM passed Sebastien Racine for 4th
1:44.960 - 1:50.250: Matt Leblanc | ZYN went off the track
1:49.835 - 1:51.851: Elias Jonsson | Privateer passed Jason Stubbs | AJE Motorsports for the lead
1:50.687 - 1:54.000: Tyler Moses | VlastMX.com passed Jason Stubbs | AJE Motorsports for 2nd
1:52.007 - 1:55.335: Talan Zollers | Elevated Motorsports passed Matt Leblanc | ZYN and Brock Ballinger for 7th
1:53.210 - 1:56.078: Carl Novak | UGRC passed Matt Leblanc | ZYN and Brock Ballinger for 8th
1:53.773 - 1:57.312: Brett Powers | WildSide .. erode race after this 19841 passed Matt Leblanc | ZYN and Brock Ballinger for 9th
1:51.367 - 1:58.125: Brock Ballinger passed Matt Leblanc | ZYN for 10th
1:59.789 - 2:00.765: Sebastien Racine passed Tyler Smith | VTM for 4th
2:01.164 - 2:02.960: Blake Franklin|Proline Designs passed Matt Leblanc | ZYN for 11th
1:59.953 - 2:03.656: Ryan Swanson | VlastMx.com went off the track
2:05.312 - 2:06.335: Talan Zollers | Elevated Motorsports passed Tyler Smith | VTM for 5th
2:04.390 - 2:07.390: JoJo Dashosh | ZYN went off the track
2:07.687 - 2:08.539: Talan Zollers | Elevated Motorsports passed JoJo Dashosh | ZYN for 5th
2:07.781 - 2:10.054: Brett Powers | WildSide .. erode race after this 19841 passed Carl Novak | UGRC for 8th
2:09.000 - 2:11.164: Brock Ballinger passed Carl Novak | UGRC for 9th
2:10.500 - 2:11.687: Blake Franklin|Proline Designs passed Carl Novak | UGRC for 10th
0:29.273 - 2:21.609: Elias Jonsson | Privateer finished lap 2 ( 1:52.335)
0:28.601 - 2:24.335: Tyler Moses | VlastMX.com finished lap 2 ( 1:55.734)
2:23.273 - 2:26.242: Blake Franklin|Proline Designs passed Brock Ballinger for 9th
0:27.453 - 2:27.757: Jason Stubbs | AJE Motorsports finished lap 2 ( 2:00.304)
2:26.218 - 2:28.296: Tyler Smith | VTM passed JoJo Dashosh | ZYN for 6th
2:26.968 - 2:29.367: Carl Novak | UGRC passed Brock Ballinger for 10th
2:27.453 - 2:29.562: Brett Powers | WildSide .. erode race after this 19841 passed JoJo Dashosh | ZYN for 7th
0:32.140 - 2:29.796: Sebastien Racine finished lap 2 ( 1:57.656)
2:29.367 - 2:30.546: Carl Novak | UGRC passed Blake Franklin|Proline Designs for 9th
2:31.359 - 2:34.296: Elias Jonsson | Privateer went off the track
0:35.140 - 2:34.445: Talan Zollers | Elevated Motorsports finished lap 2 ( 1:59.304)
0:32.593 - 2:36.296: Tyler Smith | VTM finished lap 2 ( 2:03.703)
2:35.085 - 2:36.320: Matt Leblanc | ZYN passed Brock Ballinger for 11th
2:35.343 - 2:36.695: Dalton Gunterman | UGRC passed Brock Ballinger for 12th
0:38.664 - 2:37.195: Brett Powers | WildSide .. erode race after this 19841 finished lap 2 ( 1:58.531)
2:27.656 - 2:38.468: Sonny Spicer | VSR went off the track
0:34.085 - 2:39.734: JoJo Dashosh | ZYN finished lap 2 ( 2:05.648)
2:39.398 - 2:41.578: Dalton Gunterman | UGRC passed Matt Leblanc | ZYN for 11th
0:36.789 - 2:44.617: Carl Novak | UGRC finished lap 2 ( 2:07.828)
0:42.695 - 2:48.296: Blake Franklin|Proline Designs finished lap 2 ( 2:05.601)
2:47.507 - 2:49.609: Talan Zollers | Elevated Motorsports went off the track
0:39.273 - 2:50.046: Dalton Gunterman | UGRC finished lap 2 ( 2:10.773)
0:34.796 - 2:50.515: Matt Leblanc | ZYN finished lap 2 ( 2:15.718)
0:36.437 - 2:51.398: Brock Ballinger finished lap 2 ( 2:14.960)
0:42.656 - 2:53.796: Ryan Swanson | VlastMx.com finished lap 2 ( 2:11.140)
2:52.257 - 2:56.007: Brett Powers | WildSide .. erode race after this 19841 went off the track
2:56.343 - 3:00.101: Jason Stubbs | AJE Motorsports passed Tyler Moses | VlastMX.com for 2nd
2:57.500 - 3:01.210: Sebastien Racine passed Tyler Moses | VlastMX.com for 3rd
3:01.390 - 3:04.359: Brock Ballinger went off the track
0:41.726 - 3:07.804: Sonny Spicer | VSR finished lap 2 ( 2:26.078)
3:17.203 - 3:20.375: Brett Powers | WildSide .. erode race after this 19841 passed Tyler Smith | VTM for 6th
0:40.304 - 3:20.523: Smidly | WildSide Designs finished lap 2 ( 2:40.218)
3:21.906 - 3:25.062: JoJo Dashosh | ZYN passed Tyler Smith | VTM for 7th
3:21.054 - 3:27.390: Sebastien Racine went off the track
3:32.507 - 3:35.257: Dalton Gunterman | UGRC passed Blake Franklin|Proline Designs for 10th
3:35.671 - 3:38.335: Blake Franklin|Proline Designs passed Dalton Gunterman | UGRC for 10th
3:37.101 - 3:39.726: Matt Leblanc | ZYN passed Dalton Gunterman | UGRC for 11th
3:47.312 - 3:49.492: Brett Powers | WildSide .. erode race after this 19841 passed Sebastien Racine for 5th
3:45.570 - 3:53.257: Sonny Spicer | VSR went off the track
3:51.328 - 3:53.960: JoJo Dashosh | ZYN passed Sebastien Racine for 6th
3:55.382 - 3:58.546: Blake Franklin|Proline Designs went off the track
4:03.390 - 4:05.507: Sebastien Racine passed JoJo Dashosh | ZYN for 6th
2:21.609 - 4:12.000: Elias Jonsson | Privateer finished lap 3 ( 1:50.390)
4:05.507 - 4:18.101: Sebastien Racine went off the track
4:16.046 - 4:18.421: Brock Ballinger passed Matt Leblanc | ZYN and Dalton Gunterman | UGRC for 9th
4:17.015 - 4:20.187: Sonny Spicer | VSR went off the track
4:14.710 - 4:20.507: Dalton Gunterman | UGRC passed Matt Leblanc | ZYN for 10th
2:27.757 - 4:21.023: Jason Stubbs | AJE Motorsports finished lap 3 ( 1:53.265)
2:24.335 - 4:26.765: Tyler Moses | VlastMX.com finished lap 3 ( 2:02.429)
2:34.445 - 4:28.625: Talan Zollers | Elevated Motorsports finished lap 3 ( 1:54.179)
4:25.328 - 4:29.164: Dalton Gunterman | UGRC passed Brock Ballinger and Sebastien Racine for 9th
4:28.617 - 4:29.562: Ryan Swanson | VlastMx.com passed Matt Leblanc | ZYN for 12th
2:37.195 - 4:32.781: Brett Powers | WildSide .. erode race after this 19841 finished lap 3 ( 1:55.585)
4:29.562 - 4:33.515: Ryan Swanson | VlastMx.com passed Brock Ballinger for 11th
4:32.453 - 4:36.320: Matt Leblanc | ZYN passed Brock Ballinger for 12th
2:39.734 - 4:38.656: JoJo Dashosh | ZYN finished lap 3 ( 1:58.921)
4:34.875 - 4:39.132: Sonny Spicer | VSR went off the track
2:44.617 - 4:44.765: Carl Novak | UGRC finished lap 3 ( 2:00.148)
2:48.296 - 4:45.460: Blake Franklin|Proline Designs finished lap 3 ( 1:57.164)
4:45.710 - 4:47.765: Brock Ballinger went off the track
2:50.046 - 4:52.343: Dalton Gunterman | UGRC finished lap 3 ( 2:02.296)
2:29.796 - 4:57.031: Sebastien Racine finished lap 3 ( 2:27.234)
2:53.796 - 4:57.328: Ryan Swanson | VlastMx.com finished lap 3 ( 2:03.531)
2:50.515 - 4:58.960: Matt Leblanc | ZYN finished lap 3 ( 2:08.445)
2:51.398 - 5:00.085: Brock Ballinger finished lap 3 ( 2:08.687)
5:01.445 - 5:02.625: Dalton Gunterman | UGRC passed Blake Franklin|Proline Designs for 8th
3:07.804 - 5:09.312: Sonny Spicer | VSR finished lap 3 ( 2:01.507)
5:09.953 - 5:12.078: Sebastien Racine went off the track
5:14.750 - 5:17.507: Brett Powers | WildSide .. erode race after this 19841 passed Talan Zollers | Elevated Motorsports and Tyler Moses | VlastMX.com for 3rd
5:26.390 - 5:30.148: Matt Leblanc | ZYN passed Ryan Swanson | VlastMx.com for 11th
5:29.320 - 5:30.429: Talan Zollers | Elevated Motorsports passed Tyler Moses | VlastMX.com for 4th
5:27.906 - 5:31.585: Brock Ballinger passed Ryan Swanson | VlastMx.com for 12th
5:26.742 - 5:31.773: Jason Stubbs | AJE Motorsports went off the track
3:20.523 - 5:35.171: Smidly | WildSide Designs finished lap 3 ( 2:14.648)
5:33.687 - 5:36.328: Blake Franklin|Proline Designs passed Dalton Gunterman | UGRC for 8th
5:36.875 - 5:40.742: Sebastien Racine passed Dalton Gunterman | UGRC for 9th
5:39.007 - 5:41.796: Matt Leblanc | ZYN passed Dalton Gunterman | UGRC for 10th
5:44.531 - 5:47.156: Matt Leblanc | ZYN passed Sebastien Racine for 9th
5:45.140 - 5:47.757: Dalton Gunterman | UGRC passed Sebastien Racine for 10th
5:48.156 - 5:50.867: Brock Ballinger passed Sebastien Racine for 11th
5:50.609 - 5:55.250: Matt Leblanc | ZYN went off the track
6:00.093 - 6:06.343: Talan Zollers | Elevated Motorsports went off the track
4:12.000 - 6:10.867: Elias Jonsson | Privateer finished lap 4 ( 1:58.867)
6:08.468 - 6:11.820: Brock Ballinger went off the track
4:21.023 - 6:13.554: Jason Stubbs | AJE Motorsports finished lap 4 ( 1:52.531)
6:13.218 - 6:14.273: Carl Novak | UGRC passed JoJo Dashosh | ZYN for 5th
6:11.226 - 6:14.375: Sebastien Racine went off the track
6:16.992 - 6:20.484: Sonny Spicer | VSR went off the track
6:19.859 - 6:21.914: Talan Zollers | Elevated Motorsports went off the track
4:32.781 - 6:25.859: Brett Powers | WildSide .. erode race after this 19841 finished lap 4 ( 1:53.078)
6:23.593 - 6:29.257: Brock Ballinger went off the track
6:30.156 - 6:32.054: Sebastien Racine passed Brock Ballinger for 10th
6:21.914 - 6:33.531: Talan Zollers | Elevated Motorsports went off the track
4:26.765 - 6:35.265: Tyler Moses | VlastMX.com finished lap 4 ( 2:08.500)
4:28.625 - 6:41.781: Talan Zollers | Elevated Motorsports finished lap 4 ( 2:13.156)
6:40.351 - 6:42.164: Ryan Swanson | VlastMx.com passed Brock Ballinger for 12th
4:44.765 - 6:42.757: Carl Novak | UGRC finished lap 4 ( 1:57.992)
6:34.101 - 6:44.820: Sonny Spicer | VSR went off the track
4:38.656 - 6:45.906: JoJo Dashosh | ZYN finished lap 4 ( 2:07.250)
4:45.460 - 6:49.656: Blake Franklin|Proline Designs finished lap 4 ( 2:04.195)
6:45.554 - 6:54.468: Smidly | WildSide Designs went off the track
4:52.343 - 6:55.578: Dalton Gunterman | UGRC finished lap 4 ( 2:03.234)
4:58.960 - 7:01.609: Matt Leblanc | ZYN finished lap 4 ( 2:02.648)
4:57.031 - 7:02.242: Sebastien Racine finished lap 4 ( 2:05.210)
4:57.328 - 7:09.695: Ryan Swanson | VlastMx.com finished lap 4 ( 2:12.367)
5:00.085 - 7:10.726: Brock Ballinger finished lap 4 ( 2:10.640)
5:09.312 - 7:15.609: Sonny Spicer | VSR finished lap 4 ( 2:06.296)
7:28.156 - 7:29.445: Brock Ballinger passed Ryan Swanson | VlastMx.com for 12th
7:33.062 - 7:34.890: Sonny Spicer | VSR passed Ryan Swanson | VlastMx.com for 13th
7:48.351 - 7:49.625: Dalton Gunterman | UGRC passed Blake Franklin|Proline Designs for 8th
5:35.171 - 7:55.140: Smidly | WildSide Designs finished lap 4 ( 2:19.968)
7:54.710 - 7:58.093: JoJo Dashosh | ZYN went off the track
7:58.093 - 8:01.585: JoJo Dashosh | ZYN passed Carl Novak | UGRC for 6th
6:10.867 - 8:02.773: Elias Jonsson | Privateer finished lap 5 ( 1:51.906)
6:13.554 - 8:07.304: Jason Stubbs | AJE Motorsports finished lap 5 ( 1:53.750)
8:07.726 - 8:10.484: Talan Zollers | Elevated Motorsports passed Tyler Moses | VlastMX.com for 4th
8:15.671 - 8:18.843: Sebastien Racine went off the track
6:25.859 - 8:19.078: Brett Powers | WildSide .. erode race after this 19841 finished lap 5 ( 1:53.218)
8:29.570 - 8:31.437: Tyler Moses | VlastMX.com passed Talan Zollers | Elevated Motorsports for 4th
8:34.398 - 8:36.171: JoJo Dashosh | ZYN passed Talan Zollers | Elevated Motorsports for 5th
6:35.265 - 8:41.093: Tyler Moses | VlastMX.com finished lap 5 ( 2:05.828)
8:35.648 - 8:41.921: Brock Ballinger went off the track
6:41.781 - 8:49.515: Talan Zollers | Elevated Motorsports finished lap 5 ( 2:07.734)
8:36.171 - 8:49.726: JoJo Dashosh | ZYN went off the track
6:42.757 - 8:52.062: Carl Novak | UGRC finished lap 5 ( 2:09.304)
6:55.578 - 8:52.695: Dalton Gunterman | UGRC finished lap 5 ( 1:57.117)
