Track | 2021 Supercross Rd 16 - Salt Lake City 1 |
---|---|
Format | 20 minutes, 1 laps |
Date | 5/3/2021, 1:55:49 AM (1412 days ago) |
Results
Pos. | No. | Name | Bike | Laps | Total Time | Best Lap | Best Time | ID |
---|---|---|---|---|---|---|---|---|
1 | 777 | Jerome Godbout | BigBossMXDesign | fc450(2017) | 23 | 21:09.335 | 11 | 0:53.523 | 27939 |
2 | 95 | Noah Karassy | NCK Decals x SplitCo. | fc450(2018) | 23 | 21:25.242 | 4 | 0:54.726 | 19791 |
3 | 175 | Jacob Kelly | Elevated Motorsports | fc450(2018) | 23 | 21:25.929 | 5 | 0:54.578 | 34905 |
4 | 162 | Ty Smith | Cycle North | crf450(2018) | 23 | 21:47.000 | 8 | 0:55.437 | 11180 |
5 | 221 | Brett Thomas | UGRC | fc450(2017) | 23 | 22:11.484 | 4 | 0:54.859 | 13211 |
6 | 841 | Aj Meadows | Verified Graphics Co. | fc450(2018) | 23 | 22:12.898 | 19 | 0:55.437 | 2357 |
7 | 398 | Matthew Grist | fc450(2018) | 22 | 21:28.492 | 6 | 0:54.906 | 3792 |
8 | 144 | Bobby BigLines | Ryno Power | crf450(2018) | 22 | 21:41.546 | 5 | 0:54.773 | 31262 |
9 | 424 | Ryan Anderson | Wheel Tap For Donuts | 450sxf(2018) | 22 | 21:46.851 | 12 | 0:56.031 | 20384 |
10 | 49 | Josh Bellinger | BC Racing | crf450(2018) | 22 | 21:50.945 | 7 | 0:56.101 | 22061 |
11 | 833 | Ezra Lewis | STANCE | fc450(2018) | 22 | 21:52.320 | 4 | 0:54.843 | 5890 |
12 | 317 | Zach Fischer | Underground RC | fc450(2018) | 22 | 22:11.046 | 12 | 0:55.796 | 15392 |
13 | 245 | BLARS | STANCE | fc450(2018) | 21 | 21:15.414 | 3 | 0:55.820 | 38230 |
14 | 573 | Nate Brough | UGRC | 250sxf(2018) | 21 | 21:51.632 | 12 | 0:56.554 | 33872 |
15 | 415 | Brayden Tharp | EVP | 250sxf(2018) | 21 | 22:14.195 | 4 | 0:55.257 | 26349 |
16 | 150 | Brandon Nigrin | Ayetom.com | 250sxf(2018) | 15 | 14:09.187 | 15 | 0:55.015 | 22612 |
17 | 114 | Will Clark | Westeffex.com | 250sxf(2018) | 10 | 10:23.117 | 4 | 0:59.062 | 42833 |
Lap Chart
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | L16 | L17 | L18 | L19 | L20 | L21 | L22 | L23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 162 | 162 | 162 | 777 | 777 | 777 | 777 | 777 | 777 | 777 | 777 | 777 | 777 | 777 | 777 | 777 | 777 | 777 | 777 | 777 | 777 | 777 | 777 |
P2 | 95 | 95 | 777 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 95 |
P3 | 398 | 777 | 175 | 95 | 95 | 95 | 95 | 95 | 150 | 150 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 175 |
P4 | 777 | 175 | 95 | 162 | 162 | 162 | 162 | 162 | 95 | 95 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 |
P5 | 175 | 317 | 150 | 150 | 150 | 150 | 150 | 150 | 162 | 162 | 150 | 150 | 150 | 150 | 150 | 398 | 221 | 221 | 221 | 221 | 841 | 841 | 841 |
P6 | 317 | 150 | 398 | 398 | 398 | 398 | 398 | 398 | 398 | 424 | 221 | 221 | 221 | 221 | 221 | 221 | 841 | 841 | 841 | 841 | 221 | 221 | 221 |
P7 | 424 | 398 | 424 | 317 | 424 | 424 | 424 | 415 | 424 | 398 | 424 | 424 | 424 | 424 | 424 | 424 | 398 | 398 | 398 | 398 | 398 | 398 | |
P8 | 841 | 49 | 317 | 424 | 415 | 415 | 415 | 424 | 415 | 415 | 398 | 398 | 398 | 398 | 398 | 841 | 424 | 424 | 424 | 424 | 424 | 144 | |
P9 | 415 | 424 | 841 | 841 | 841 | 221 | 221 | 221 | 221 | 221 | 841 | 841 | 841 | 841 | 841 | 144 | 144 | 144 | 144 | 144 | 144 | 424 | |
P10 | 150 | 114 | 415 | 415 | 317 | 833 | 841 | 841 | 49 | 841 | 49 | 49 | 49 | 317 | 573 | 573 | 833 | 833 | 49 | 49 | 49 | 49 | |
P11 | 114 | 573 | 221 | 221 | 833 | 841 | 49 | 49 | 841 | 49 | 415 | 415 | 317 | 144 | 144 | 317 | 49 | 49 | 833 | 833 | 833 | 833 | |
P12 | 573 | 221 | 833 | 833 | 221 | 49 | 833 | 833 | 833 | 144 | 317 | 317 | 144 | 573 | 833 | 833 | 317 | 317 | 317 | 317 | 317 | 317 | |
P13 | 245 | 841 | 114 | 114 | 114 | 317 | 317 | 317 | 317 | 317 | 144 | 144 | 415 | 833 | 317 | 49 | 573 | 573 | 573 | 573 | 245 | ||
P14 | 49 | 415 | 573 | 245 | 245 | 245 | 245 | 144 | 144 | 573 | 573 | 573 | 573 | 49 | 49 | 245 | 245 | 245 | 245 | 245 | 573 | ||
P15 | 833 | 833 | 49 | 573 | 49 | 114 | 144 | 573 | 245 | 245 | 245 | 245 | 833 | 415 | 245 | 415 | 415 | 415 | 415 | 415 | 415 | ||
P16 | 221 | 144 | 245 | 49 | 573 | 573 | 573 | 245 | 573 | 833 | 833 | 833 | 245 | 245 | 415 | ||||||||
P17 | 144 | 245 | 144 | 144 | 144 | 144 | 114 | 114 | 114 | 114 |
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
---|---|---|---|
0:53.523 | 11 | 777 | Jerome Godbout | BigBossMXDesign |
0:53.656 | 5 | 777 | Jerome Godbout | BigBossMXDesign |
0:53.968 | 15 | 777 | Jerome Godbout | BigBossMXDesign |
0:54.296 | 7 | 777 | Jerome Godbout | BigBossMXDesign |
0:54.375 | 10 | 777 | Jerome Godbout | BigBossMXDesign |
0:54.406 | 17 | 777 | Jerome Godbout | BigBossMXDesign |
0:54.578 | 5 | 175 | Jacob Kelly | Elevated Motorsports |
0:54.726 | 4 | 95 | Noah Karassy | NCK Decals x SplitCo. |
0:54.773 | 5 | 144 | Bobby BigLines | Ryno Power |
0:54.835 | 2 | 777 | Jerome Godbout | BigBossMXDesign |
0:54.835 | 7 | 175 | Jacob Kelly | Elevated Motorsports |
0:54.843 | 4 | 833 | Ezra Lewis | STANCE |
0:54.851 | 6 | 175 | Jacob Kelly | Elevated Motorsports |
0:54.859 | 4 | 221 | Brett Thomas | UGRC |
0:54.906 | 6 | 398 | Matthew Grist |
0:55.015 | 15 | 150 | Brandon Nigrin | Ayetom.com |
0:55.062 | 3 | 398 | Matthew Grist |
0:55.187 | 10 | 95 | Noah Karassy | NCK Decals x SplitCo. |
0:55.187 | 15 | 398 | Matthew Grist |
0:55.195 | 4 | 144 | Bobby BigLines | Ryno Power |
0:55.195 | 7 | 150 | Brandon Nigrin | Ayetom.com |
0:55.203 | 5 | 150 | Brandon Nigrin | Ayetom.com |
0:55.234 | 7 | 398 | Matthew Grist |
0:55.257 | 4 | 415 | Brayden Tharp | EVP |
0:55.296 | 19 | 95 | Noah Karassy | NCK Decals x SplitCo. |
0:55.320 | 8 | 95 | Noah Karassy | NCK Decals x SplitCo. |
0:55.335 | 6 | 95 | Noah Karassy | NCK Decals x SplitCo. |
0:55.343 | 13 | 221 | Brett Thomas | UGRC |
0:55.351 | 6 | 150 | Brandon Nigrin | Ayetom.com |
0:55.421 | 20 | 777 | Jerome Godbout | BigBossMXDesign |
0:55.437 | 14 | 95 | Noah Karassy | NCK Decals x SplitCo. |
0:55.437 | 8 | 162 | Ty Smith | Cycle North |
0:55.437 | 19 | 841 | Aj Meadows | Verified Graphics Co. |
0:55.445 | 16 | 841 | Aj Meadows | Verified Graphics Co. |
0:55.460 | 8 | 150 | Brandon Nigrin | Ayetom.com |
0:55.468 | 18 | 95 | Noah Karassy | NCK Decals x SplitCo. |
0:55.476 | 2 | 162 | Ty Smith | Cycle North |
0:55.515 | 6 | 415 | Brayden Tharp | EVP |
0:55.515 | 13 | 175 | Jacob Kelly | Elevated Motorsports |
0:55.515 | 10 | 841 | Aj Meadows | Verified Graphics Co. |
0:55.546 | 18 | 841 | Aj Meadows | Verified Graphics Co. |
0:55.562 | 3 | 777 | Jerome Godbout | BigBossMXDesign |
0:55.562 | 6 | 162 | Ty Smith | Cycle North |
0:55.617 | 18 | 175 | Jacob Kelly | Elevated Motorsports |
0:55.664 | 12 | 415 | Brayden Tharp | EVP |
0:55.664 | 16 | 398 | Matthew Grist |
0:55.671 | 14 | 841 | Aj Meadows | Verified Graphics Co. |
0:55.671 | 21 | 841 | Aj Meadows | Verified Graphics Co. |
0:55.687 | 14 | 777 | Jerome Godbout | BigBossMXDesign |
0:55.687 | 12 | 398 | Matthew Grist |
0:55.695 | 3 | 150 | Brandon Nigrin | Ayetom.com |
0:55.757 | 22 | 95 | Noah Karassy | NCK Decals x SplitCo. |
0:55.765 | 21 | 95 | Noah Karassy | NCK Decals x SplitCo. |
0:55.781 | 19 | 175 | Jacob Kelly | Elevated Motorsports |
0:55.796 | 12 | 317 | Zach Fischer | Underground RC |
0:55.820 | 3 | 245 | BLARS | STANCE |
0:55.828 | 9 | 777 | Jerome Godbout | BigBossMXDesign |
0:55.859 | 20 | 144 | Bobby BigLines | Ryno Power |
0:55.929 | 8 | 777 | Jerome Godbout | BigBossMXDesign |
0:55.929 | 7 | 95 | Noah Karassy | NCK Decals x SplitCo. |
0:55.929 | 4 | 175 | Jacob Kelly | Elevated Motorsports |
0:55.929 | 20 | 841 | Aj Meadows | Verified Graphics Co. |
0:55.937 | 23 | 777 | Jerome Godbout | BigBossMXDesign |
0:55.960 | 18 | 245 | BLARS | STANCE |
0:55.976 | 22 | 777 | Jerome Godbout | BigBossMXDesign |
0:55.976 | 20 | 398 | Matthew Grist |
0:56.031 | 12 | 424 | Ryan Anderson | Wheel Tap For Donuts |
0:56.054 | 2 | 95 | Noah Karassy | NCK Decals x SplitCo. |
0:56.101 | 7 | 49 | Josh Bellinger | BC Racing |
0:56.101 | 13 | 162 | Ty Smith | Cycle North |
0:56.109 | 5 | 833 | Ezra Lewis | STANCE |
0:56.140 | 7 | 424 | Ryan Anderson | Wheel Tap For Donuts |
0:56.148 | 5 | 415 | Brayden Tharp | EVP |
0:56.148 | 20 | 833 | Ezra Lewis | STANCE |
0:56.164 | 13 | 777 | Jerome Godbout | BigBossMXDesign |
0:56.164 | 18 | 221 | Brett Thomas | UGRC |
0:56.171 | 23 | 95 | Noah Karassy | NCK Decals x SplitCo. |
0:56.171 | 9 | 833 | Ezra Lewis | STANCE |
0:56.203 | 21 | 144 | Bobby BigLines | Ryno Power |
0:56.203 | 3 | 162 | Ty Smith | Cycle North |
0:56.218 | 8 | 841 | Aj Meadows | Verified Graphics Co. |
0:56.242 | 9 | 144 | Bobby BigLines | Ryno Power |
0:56.242 | 12 | 144 | Bobby BigLines | Ryno Power |
0:56.242 | 22 | 841 | Aj Meadows | Verified Graphics Co. |
0:56.250 | 12 | 95 | Noah Karassy | NCK Decals x SplitCo. |
0:56.281 | 15 | 833 | Ezra Lewis | STANCE |
0:56.281 | 15 | 424 | Ryan Anderson | Wheel Tap For Donuts |
0:56.289 | 10 | 175 | Jacob Kelly | Elevated Motorsports |
0:56.289 | 14 | 175 | Jacob Kelly | Elevated Motorsports |
0:56.296 | 9 | 424 | Ryan Anderson | Wheel Tap For Donuts |
0:56.296 | 17 | 245 | BLARS | STANCE |
0:56.328 | 20 | 175 | Jacob Kelly | Elevated Motorsports |
0:56.351 | 14 | 424 | Ryan Anderson | Wheel Tap For Donuts |
0:56.351 | 12 | 150 | Brandon Nigrin | Ayetom.com |
0:56.367 | 4 | 150 | Brandon Nigrin | Ayetom.com |
0:56.375 | 10 | 415 | Brayden Tharp | EVP |
0:56.382 | 5 | 49 | Josh Bellinger | BC Racing |
0:56.390 | 19 | 777 | Jerome Godbout | BigBossMXDesign |
0:56.390 | 15 | 95 | Noah Karassy | NCK Decals x SplitCo. |
0:56.390 | 13 | 833 | Ezra Lewis | STANCE |
0:56.390 | 14 | 398 | Matthew Grist |
0:56.406 | 5 | 95 | Noah Karassy | NCK Decals x SplitCo. |
0:56.421 | 10 | 144 | Bobby BigLines | Ryno Power |
0:56.445 | 7 | 221 | Brett Thomas | UGRC |
0:56.484 | 12 | 221 | Brett Thomas | UGRC |
0:56.507 | 12 | 175 | Jacob Kelly | Elevated Motorsports |
0:56.523 | 11 | 221 | Brett Thomas | UGRC |
0:56.531 | 4 | 398 | Matthew Grist |
0:56.539 | 2 | 175 | Jacob Kelly | Elevated Motorsports |
0:56.554 | 4 | 317 | Zach Fischer | Underground RC |
0:56.554 | 12 | 573 | Nate Brough | UGRC |
0:56.578 | 7 | 841 | Aj Meadows | Verified Graphics Co. |
0:56.578 | 22 | 398 | Matthew Grist |
0:56.585 | 17 | 175 | Jacob Kelly | Elevated Motorsports |
0:56.585 | 17 | 841 | Aj Meadows | Verified Graphics Co. |
0:56.593 | 21 | 175 | Jacob Kelly | Elevated Motorsports |
0:56.593 | 18 | 49 | Josh Bellinger | BC Racing |
0:56.593 | 6 | 424 | Ryan Anderson | Wheel Tap For Donuts |
0:56.601 | 22 | 175 | Jacob Kelly | Elevated Motorsports |
0:56.632 | 16 | 95 | Noah Karassy | NCK Decals x SplitCo. |
0:56.632 | 14 | 144 | Bobby BigLines | Ryno Power |
0:56.656 | 3 | 424 | Ryan Anderson | Wheel Tap For Donuts |
0:56.742 | 22 | 833 | Ezra Lewis | STANCE |
0:56.750 | 11 | 162 | Ty Smith | Cycle North |
0:56.757 | 18 | 317 | Zach Fischer | Underground RC |
0:56.773 | 2 | 150 | Brandon Nigrin | Ayetom.com |
0:56.773 | 7 | 162 | Ty Smith | Cycle North |
0:56.773 | 14 | 573 | Nate Brough | UGRC |
0:56.789 | 13 | 144 | Bobby BigLines | Ryno Power |
0:56.804 | 8 | 175 | Jacob Kelly | Elevated Motorsports |
0:56.812 | 8 | 144 | Bobby BigLines | Ryno Power |
0:56.820 | 14 | 150 | Brandon Nigrin | Ayetom.com |
0:56.859 | 13 | 95 | Noah Karassy | NCK Decals x SplitCo. |
0:56.859 | 15 | 175 | Jacob Kelly | Elevated Motorsports |
0:56.914 | 4 | 245 | BLARS | STANCE |
0:56.929 | 13 | 49 | Josh Bellinger | BC Racing |
0:56.929 | 10 | 162 | Ty Smith | Cycle North |
0:56.960 | 22 | 221 | Brett Thomas | UGRC |
0:56.968 | 20 | 95 | Noah Karassy | NCK Decals x SplitCo. |
0:56.992 | 19 | 49 | Josh Bellinger | BC Racing |
0:57.000 | 3 | 415 | Brayden Tharp | EVP |
0:57.007 | 4 | 841 | Aj Meadows | Verified Graphics Co. |
0:57.015 | 16 | 777 | Jerome Godbout | BigBossMXDesign |
0:57.015 | 20 | 424 | Ryan Anderson | Wheel Tap For Donuts |
0:57.039 | 20 | 162 | Ty Smith | Cycle North |
0:57.046 | 22 | 162 | Ty Smith | Cycle North |
0:57.054 | 12 | 245 | BLARS | STANCE |
0:57.117 | 16 | 162 | Ty Smith | Cycle North |
0:57.140 | 13 | 424 | Ryan Anderson | Wheel Tap For Donuts |
0:57.156 | 8 | 573 | Nate Brough | UGRC |
0:57.164 | 3 | 841 | Aj Meadows | Verified Graphics Co. |
0:57.187 | 21 | 162 | Ty Smith | Cycle North |
0:57.218 | 19 | 221 | Brett Thomas | UGRC |
0:57.218 | 15 | 841 | Aj Meadows | Verified Graphics Co. |
0:57.265 | 11 | 175 | Jacob Kelly | Elevated Motorsports |
0:57.273 | 3 | 175 | Jacob Kelly | Elevated Motorsports |
0:57.281 | 18 | 162 | Ty Smith | Cycle North |
0:57.289 | 6 | 49 | Josh Bellinger | BC Racing |
0:57.320 | 6 | 144 | Bobby BigLines | Ryno Power |
0:57.351 | 2 | 49 | Josh Bellinger | BC Racing |
0:57.398 | 6 | 221 | Brett Thomas | UGRC |
0:57.398 | 8 | 398 | Matthew Grist |
0:57.484 | 21 | 245 | BLARS | STANCE |
0:57.500 | 7 | 144 | Bobby BigLines | Ryno Power |
0:57.523 | 5 | 424 | Ryan Anderson | Wheel Tap For Donuts |
0:57.539 | 9 | 221 | Brett Thomas | UGRC |
0:57.539 | 19 | 162 | Ty Smith | Cycle North |
0:57.554 | 12 | 162 | Ty Smith | Cycle North |
0:57.578 | 17 | 144 | Bobby BigLines | Ryno Power |
0:57.609 | 7 | 245 | BLARS | STANCE |
0:57.625 | 15 | 221 | Brett Thomas | UGRC |
0:57.632 | 9 | 150 | Brandon Nigrin | Ayetom.com |
0:57.648 | 9 | 49 | Josh Bellinger | BC Racing |
0:57.648 | 14 | 317 | Zach Fischer | Underground RC |
0:57.687 | 11 | 245 | BLARS | STANCE |
0:57.695 | 19 | 424 | Ryan Anderson | Wheel Tap For Donuts |
0:57.773 | 11 | 573 | Nate Brough | UGRC |
0:57.781 | 10 | 221 | Brett Thomas | UGRC |
0:57.789 | 21 | 777 | Jerome Godbout | BigBossMXDesign |
0:57.843 | 16 | 317 | Zach Fischer | Underground RC |
0:57.882 | 10 | 49 | Josh Bellinger | BC Racing |
0:57.906 | 20 | 245 | BLARS | STANCE |
0:57.914 | 14 | 833 | Ezra Lewis | STANCE |
0:57.921 | 5 | 245 | BLARS | STANCE |
0:58.054 | 20 | 317 | Zach Fischer | Underground RC |
0:58.085 | 22 | 49 | Josh Bellinger | BC Racing |
0:58.164 | 5 | 221 | Brett Thomas | UGRC |
0:58.179 | 4 | 777 | Jerome Godbout | BigBossMXDesign |
0:58.359 | 17 | 833 | Ezra Lewis | STANCE |
0:58.375 | 9 | 175 | Jacob Kelly | Elevated Motorsports |
0:58.421 | 10 | 317 | Zach Fischer | Underground RC |
0:58.429 | 5 | 841 | Aj Meadows | Verified Graphics Co. |
0:58.468 | 13 | 398 | Matthew Grist |
0:58.539 | 21 | 49 | Josh Bellinger | BC Racing |
0:58.546 | 3 | 833 | Ezra Lewis | STANCE |
0:58.570 | 8 | 415 | Brayden Tharp | EVP |
0:58.593 | 11 | 833 | Ezra Lewis | STANCE |
0:58.593 | 17 | 221 | Brett Thomas | UGRC |
0:58.625 | 10 | 150 | Brandon Nigrin | Ayetom.com |
0:58.640 | 18 | 833 | Ezra Lewis | STANCE |
0:58.664 | 21 | 833 | Ezra Lewis | STANCE |
0:58.664 | 8 | 49 | Josh Bellinger | BC Racing |
0:58.664 | 15 | 49 | Josh Bellinger | BC Racing |
0:58.726 | 15 | 573 | Nate Brough | UGRC |
0:58.828 | 8 | 833 | Ezra Lewis | STANCE |
0:58.960 | 19 | 144 | Bobby BigLines | Ryno Power |
0:58.968 | 2 | 317 | Zach Fischer | Underground RC |
0:58.992 | 21 | 424 | Ryan Anderson | Wheel Tap For Donuts |
0:59.039 | 11 | 95 | Noah Karassy | NCK Decals x SplitCo. |
0:59.062 | 4 | 114 | Will Clark | Westeffex.com |
0:59.140 | 16 | 175 | Jacob Kelly | Elevated Motorsports |
0:59.140 | 12 | 49 | Josh Bellinger | BC Racing |
0:59.140 | 2 | 221 | Brett Thomas | UGRC |
0:59.164 | 22 | 317 | Zach Fischer | Underground RC |
0:59.250 | 14 | 162 | Ty Smith | Cycle North |
0:59.414 | 5 | 114 | Will Clark | Westeffex.com |
0:59.476 | 20 | 221 | Brett Thomas | UGRC |
0:59.500 | 17 | 95 | Noah Karassy | NCK Decals x SplitCo. |
0:59.578 | 13 | 841 | Aj Meadows | Verified Graphics Co. |
0:59.625 | 9 | 245 | BLARS | STANCE |
0:59.890 | 15 | 162 | Ty Smith | Cycle North |
0:59.937 | 20 | 49 | Josh Bellinger | BC Racing |
1:00.015 | 21 | 317 | Zach Fischer | Underground RC |
1:00.148 | 4 | 573 | Nate Brough | UGRC |
1:00.304 | 6 | 573 | Nate Brough | UGRC |
1:00.359 | 4 | 424 | Ryan Anderson | Wheel Tap For Donuts |
1:00.390 | 10 | 245 | BLARS | STANCE |
1:00.562 | 16 | 221 | Brett Thomas | UGRC |
1:00.984 | 18 | 777 | Jerome Godbout | BigBossMXDesign |
1:01.281 | 22 | 144 | Bobby BigLines | Ryno Power |
1:01.367 | 13 | 245 | BLARS | STANCE |
1:01.843 | 8 | 221 | Brett Thomas | UGRC |
1:01.929 | 2 | 573 | Nate Brough | UGRC |
1:01.945 | 2 | 114 | Will Clark | Westeffex.com |
1:01.968 | 3 | 95 | Noah Karassy | NCK Decals x SplitCo. |
1:02.015 | 16 | 49 | Josh Bellinger | BC Racing |
1:02.906 | 10 | 398 | Matthew Grist |
1:02.992 | 8 | 424 | Ryan Anderson | Wheel Tap For Donuts |
1:03.390 | 23 | 221 | Brett Thomas | UGRC |
1:03.546 | 16 | 573 | Nate Brough | UGRC |
1:03.562 | 6 | 833 | Ezra Lewis | STANCE |
1:03.726 | 11 | 424 | Ryan Anderson | Wheel Tap For Donuts |
1:03.750 | 12 | 777 | Jerome Godbout | BigBossMXDesign |
1:04.156 | 17 | 317 | Zach Fischer | Underground RC |
1:04.179 | 16 | 424 | Ryan Anderson | Wheel Tap For Donuts |
1:04.234 | 11 | 398 | Matthew Grist |
1:04.296 | 5 | 398 | Matthew Grist |
1:04.390 | 11 | 317 | Zach Fischer | Underground RC |
1:04.445 | 11 | 150 | Brandon Nigrin | Ayetom.com |
1:04.632 | 9 | 841 | Aj Meadows | Verified Graphics Co. |
1:04.679 | 23 | 841 | Aj Meadows | Verified Graphics Co. |
1:04.710 | 9 | 415 | Brayden Tharp | EVP |
1:04.726 | 3 | 317 | Zach Fischer | Underground RC |
1:04.726 | 5 | 317 | Zach Fischer | Underground RC |
1:04.843 | 8 | 245 | BLARS | STANCE |
1:05.351 | 6 | 245 | BLARS | STANCE |
1:05.500 | 19 | 245 | BLARS | STANCE |
1:05.585 | 9 | 398 | Matthew Grist |
1:05.679 | 2 | 424 | Ryan Anderson | Wheel Tap For Donuts |
1:06.039 | 9 | 162 | Ty Smith | Cycle North |
1:06.109 | 15 | 144 | Bobby BigLines | Ryno Power |
1:06.281 | 9 | 95 | Noah Karassy | NCK Decals x SplitCo. |
1:06.281 | 11 | 144 | Bobby BigLines | Ryno Power |
1:06.429 | 9 | 114 | Will Clark | Westeffex.com |
1:06.562 | 18 | 398 | Matthew Grist |
1:06.578 | 18 | 424 | Ryan Anderson | Wheel Tap For Donuts |
1:06.609 | 6 | 841 | Aj Meadows | Verified Graphics Co. |
1:06.687 | 16 | 245 | BLARS | STANCE |
1:07.015 | 13 | 150 | Brandon Nigrin | Ayetom.com |
1:07.187 | 10 | 114 | Will Clark | Westeffex.com |
1:07.375 | 11 | 49 | Josh Bellinger | BC Racing |
1:07.390 | 19 | 833 | Ezra Lewis | STANCE |
1:07.390 | 2 | 398 | Matthew Grist |
1:07.570 | 16 | 415 | Brayden Tharp | EVP |
1:07.804 | 22 | 424 | Ryan Anderson | Wheel Tap For Donuts |
1:07.929 | 6 | 114 | Will Clark | Westeffex.com |
1:08.289 | 2 | 841 | Aj Meadows | Verified Graphics Co. |
1:08.320 | 19 | 573 | Nate Brough | UGRC |
1:09.281 | 18 | 415 | Brayden Tharp | EVP |
1:10.929 | 2 | 415 | Brayden Tharp | EVP |
1:11.171 | 15 | 415 | Brayden Tharp | EVP |
1:11.882 | 3 | 573 | Nate Brough | UGRC |
1:12.382 | 2 | 144 | Bobby BigLines | Ryno Power |
1:12.429 | 14 | 49 | Josh Bellinger | BC Racing |
1:12.656 | 17 | 424 | Ryan Anderson | Wheel Tap For Donuts |
1:15.359 | 10 | 833 | Ezra Lewis | STANCE |
1:24.835 | 21 | 415 | Brayden Tharp | EVP |
Individual Worst Laps
Time | Lap | Number | Name |
---|---|---|---|
1:03.390 | 23 | 221 | Brett Thomas | UGRC |
1:03.750 | 12 | 777 | Jerome Godbout | BigBossMXDesign |
1:06.039 | 9 | 162 | Ty Smith | Cycle North |
1:06.281 | 9 | 95 | Noah Karassy | NCK Decals x SplitCo. |
1:07.007 | 23 | 175 | Jacob Kelly | Elevated Motorsports |
1:07.015 | 13 | 150 | Brandon Nigrin | Ayetom.com |
1:08.289 | 2 | 841 | Aj Meadows | Verified Graphics Co. |
1:09.773 | 3 | 114 | Will Clark | Westeffex.com |
1:09.890 | 17 | 398 | Matthew Grist |
1:12.640 | 3 | 144 | Bobby BigLines | Ryno Power |
1:12.656 | 17 | 424 | Ryan Anderson | Wheel Tap For Donuts |
1:12.695 | 6 | 317 | Zach Fischer | Underground RC |
1:15.359 | 10 | 833 | Ezra Lewis | STANCE |
1:15.773 | 3 | 49 | Josh Bellinger | BC Racing |
1:18.562 | 2 | 245 | BLARS | STANCE |
1:24.835 | 21 | 415 | Brayden Tharp | EVP |
1:29.523 | 21 | 573 | Nate Brough | UGRC |
Consistency
Std. Dev. | Number | Name |
---|---|---|
2.217 | 221 | Brett Thomas | UGRC |
2.331 | 777 | Jerome Godbout | BigBossMXDesign |
2.439 | 175 | Jacob Kelly | Elevated Motorsports |
2.558 | 162 | Ty Smith | Cycle North |
2.612 | 95 | Noah Karassy | NCK Decals x SplitCo. |
3.509 | 150 | Brandon Nigrin | Ayetom.com |
3.859 | 114 | Will Clark | Westeffex.com |
4.037 | 841 | Aj Meadows | Verified Graphics Co. |
4.674 | 424 | Ryan Anderson | Wheel Tap For Donuts |
4.740 | 398 | Matthew Grist |
4.769 | 317 | Zach Fischer | Underground RC |
4.983 | 833 | Ezra Lewis | STANCE |
5.165 | 49 | Josh Bellinger | BC Racing |
5.182 | 144 | Bobby BigLines | Ryno Power |
5.678 | 245 | BLARS | STANCE |
7.480 | 573 | Nate Brough | UGRC |
9.145 | 415 | Brayden Tharp | EVP |
Play by Play
Ty Smith | Cycle North takes the holeshot followed by Matthew Grist, BLARS | STANCE, Brett Thomas | UGRC, Ezra Lewis | STANCE, Noah Karassy | NCK Decals x SplitCo., Josh Bellinger | BC Racing, Brayden Tharp | EVP, Bobby BigLines | Ryno Power, Aj Meadows | Verified Graphics Co., Jerome Godbout | BigBossMXDesign, Brandon Nigrin | Ayetom.com, Jacob Kelly | Elevated Motorsports, Zach Fischer | Underground RC, Nate Brough | UGRC, Ryan Anderson | Wheel Tap For Donuts and Will Clark | Westeffex.com
0:06.070 - 0:09.554: Brett Thomas | UGRC passed BLARS | STANCE, Ty Smith | Cycle North and Matthew Grist for the lead
0:06.242 - 0:09.914: Noah Karassy | NCK Decals x SplitCo. passed Ezra Lewis | STANCE, BLARS | STANCE, Ty Smith | Cycle North and Matthew Grist for 2nd
0:06.781 - 0:11.000: Jerome Godbout | BigBossMXDesign passed Brayden Tharp | EVP, Ezra Lewis | STANCE, Josh Bellinger | BC Racing, BLARS | STANCE, Bobby BigLines | Ryno Power and Aj Meadows | Verified Graphics Co. for 5th
0:07.523 - 0:11.164: Jacob Kelly | Elevated Motorsports passed Brayden Tharp | EVP, Ezra Lewis | STANCE, Josh Bellinger | BC Racing, BLARS | STANCE, Bobby BigLines | Ryno Power, Brandon Nigrin | Ayetom.com and Aj Meadows | Verified Graphics Co. for 6th
0:10.203 - 0:11.460: Ty Smith | Cycle North passed Noah Karassy | NCK Decals x SplitCo. for 2nd
0:07.875 - 0:11.609: Nate Brough | UGRC passed Brayden Tharp | EVP, Ezra Lewis | STANCE, Josh Bellinger | BC Racing, Bobby BigLines | Ryno Power, Brandon Nigrin | Ayetom.com, Zach Fischer | Underground RC and Aj Meadows | Verified Graphics Co. for 8th
0:11.328 - 0:12.484: BLARS | STANCE passed Jerome Godbout | BigBossMXDesign and Jacob Kelly | Elevated Motorsports for 5th
