Track | 2021 rF Gaming National Rd09: Budds Creek |
---|---|
Format | 20 minutes, 2 laps |
Date | 8/23/2021, 2:25:55 AM (1300 days ago) |
Results
Pos. | No. | Name | Bike | Laps | Total Time | Best Lap | Best Time | ID |
---|---|---|---|---|---|---|---|---|
1 | 294 | Colton Adams | BC Racing | crf450(2018) | 13 | 25:48.109 | 5 | 2:03.023 | 18984 |
2 | 0 | Reno Brennan | Wildside Designs | fc450(2018) | 13 | 26:11.421 | 13 | 2:04.617 | 14256 |
3 | 40 | Brett Powers | the general insurance | WildSide | rm125 | 13 | 26:41.820 | 10 | 2:07.312 | 2642 |
4 | 841 | Aj Meadows | Verified Graphics Co. | fc450(2018) | 13 | 26:46.601 | 6 | 2:05.132 | 2357 |
5 | 175 | Jacob Kelly | EG/Mastersofmx.com ps home race | fc450(2018) | 13 | 26:50.539 | 11 | 2:05.359 | 34905 |
6 | 629 | John Dagan | Privateer | 250sxf(2018) | 13 | 26:59.242 | 8 | 2:04.179 | 8589 |
7 | 251 | Lane Burkes | Coors Light Honda | crf450(2018) | 13 | 27:14.179 | 2 | 2:07.789 | 11747 |
8 | 317 | Diego Ferreira | BR CONCEPTS | fc450(2018) | 13 | 27:18.015 | 3 | 2:11.968 | 16245 |
9 | 119 | Frank Raffiani | SPINC | fc450(2018) | 13 | 27:26.164 | 6 | 2:06.132 | 31664 |
10 | 733 | Garrett Harsch | Split Co. | fc450(2018) | 13 | 27:27.179 | 6 | 2:05.281 | 27950 |
11 | 234 | Brenden King | SYS Racing/ HP Racing | crf450(2018) | 13 | 27:30.500 | 8 | 2:07.968 | 37213 |
12 | 49 | Josh Bellinger | BC Racing | crf450(2018) | 13 | 27:33.398 | 8 | 2:06.085 | 22061 |
13 | 313 | Ricky Hardman | UGRC | fc450(2018) | 13 | 27:38.984 | 8 | 2:09.906 | 13567 |
14 | 217 | Sam Lancellotti | WildSide Designs | fc450(2018) | 13 | 27:44.812 | 6 | 2:08.257 | 27783 |
15 | 138 | Jacob Arnbrister | Privateer | 450sxf(2018) | 13 | 27:49.148 | 10 | 2:05.734 | 19747 |
16 | 635 | Mike Dieringer | rmz450(2018) | 13 | 27:55.625 | 10 | 2:09.125 | 19610 |
17 | 180 | Ryder Pietro|BC Racing | fc450(2018) | 13 | 28:07.148 | 7 | 2:06.234 | 19408 |
18 | 522 | Jordan Jex | SP | fc450(2018) | 12 | 26:36.281 | 8 | 2:12.992 | 32089 |
19 | 482 | Dawson Sleeper | BC Racing | crf450(2018) | 12 | 27:27.054 | 7 | 2:11.054 | 27846 |
20 | 179 | Patrick Hartle | OFFLINE ESSENTIALS | rm250(2008) | 11 | 27:27.304 | 3 | 2:10.671 | 23213 |
21 | 411 | hollywood wascom | Madestickers.com | fc450(2018) | 9 | 19:17.320 | 6 | 2:02.164 | 31521 |
22 | 33 | JoJo Dashosh | Star Racing Yamaha | fc450(2018) | 3 | 5:04.226 | 2 | 2:13.367 | 17892 |
23 | 217 | Snoopy | OFFLINE ESSENTIALS | crf450(2018) | 2 | 2:51.703 | 0 | 0:00.000 | 30971 |
24 | 334 | Brandon Town | crf450(2018) | 2 | 3:21.093 | 0 | 0:00.000 | 27722 |
25 | 197 | Jace Williams|JMC #ChaseIsGayForBartol | 250sxf(2018) | 1 | 0:30.843 | 0 | 0:00.000 | 43203 |
Lap Chart
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 317 | 841 | 841 | 841 | 841 | 841 | 294 | 294 | 294 | 294 | 294 | 294 | 294 |
P2 | 411 | 317 | 251 | 294 | 294 | 294 | 841 | 0 | 0 | 0 | 0 | 0 | 0 |
P3 | 841 | 251 | 0 | 0 | 0 | 0 | 0 | 841 | 841 | 841 | 841 | 841 | 40 |
P4 | 217 | 294 | 317 | 317 | 317 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 175 |
P5 | 119 | 0 | 294 | 251 | 40 | 317 | 317 | 175 | 175 | 175 | 175 | 175 | 841 |
P6 | 334 | 313 | 313 | 40 | 251 | 733 | 175 | 629 | 317 | 317 | 629 | 629 | 629 |
P7 | 313 | 733 | 40 | 313 | 49 | 175 | 629 | 317 | 234 | 733 | 317 | 317 | 251 |
P8 | 522 | 33 | 733 | 629 | 175 | 313 | 733 | 234 | 629 | 629 | 733 | 251 | 317 |
P9 | 197 | 119 | 33 | 175 | 234 | 49 | 234 | 49 | 733 | 119 | 119 | 119 | 733 |
P10 | 251 | 40 | 49 | 733 | 313 | 629 | 49 | 313 | 217 | 251 | 251 | 733 | 119 |
P11 | 0 | 217 | 629 | 49 | 733 | 234 | 313 | 733 | 49 | 234 | 138 | 49 | 234 |
P12 | 33 | 629 | 411 | 635 | 629 | 635 | 635 | 119 | 119 | 217 | 49 | 138 | 49 |
P13 | 294 | 49 | 175 | 234 | 635 | 217 | 217 | 217 | 313 | 49 | 234 | 234 | 313 |
P14 | 635 | 482 | 635 | 180 | 138 | 119 | 119 | 635 | 251 | 138 | 217 | 313 | 217 |
P15 | 175 | 522 | 234 | 119 | 217 | 251 | 251 | 251 | 138 | 313 | 635 | 635 | 138 |
P16 | 733 | 217 | 119 | 411 | 119 | 138 | 138 | 138 | 635 | 635 | 313 | 217 | 635 |
P17 | 180 | 175 | 217 | 217 | 522 | 522 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
P18 | 234 | 635 | 180 | 138 | 180 | 180 | 522 | 522 | 411 | 522 | 522 | 522 | |
P19 | 40 | 138 | 482 | 522 | 482 | 482 | 482 | 411 | 522 | 482 | 482 | 482 | |
P20 | 179 | 411 | 138 | 482 | 179 | 179 | 411 | 482 | 482 | 179 | 179 | ||
P21 | 49 | 234 | 522 | 179 | 411 | 411 | 179 | 179 | 179 | ||||
P22 | 629 | 180 | 179 | ||||||||||
P23 | 482 | 179 | |||||||||||
P24 | 217 | 334 | |||||||||||
P25 | 138 |
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
---|---|---|---|
2:02.164 | 6 | 411 | hollywood wascom | Madestickers.com |
2:02.398 | 9 | 411 | hollywood wascom | Madestickers.com |
2:03.023 | 5 | 294 | Colton Adams | BC Racing |
2:03.078 | 4 | 294 | Colton Adams | BC Racing |
2:03.328 | 8 | 411 | hollywood wascom | Madestickers.com |
2:04.179 | 8 | 629 | John Dagan | Privateer |
2:04.273 | 11 | 629 | John Dagan | Privateer |
2:04.617 | 13 | 0 | Reno Brennan | Wildside Designs |
2:04.789 | 12 | 629 | John Dagan | Privateer |
2:04.867 | 11 | 294 | Colton Adams | BC Racing |
2:05.132 | 6 | 841 | Aj Meadows | Verified Graphics Co. |
2:05.148 | 6 | 0 | Reno Brennan | Wildside Designs |
2:05.234 | 8 | 0 | Reno Brennan | Wildside Designs |
2:05.281 | 6 | 733 | Garrett Harsch | Split Co. |
2:05.289 | 10 | 294 | Colton Adams | BC Racing |
2:05.359 | 11 | 175 | Jacob Kelly | EG/Mastersofmx.com ps home race |
2:05.453 | 3 | 0 | Reno Brennan | Wildside Designs |
2:05.546 | 3 | 841 | Aj Meadows | Verified Graphics Co. |
2:05.734 | 10 | 138 | Jacob Arnbrister | Privateer |
2:05.882 | 7 | 138 | Jacob Arnbrister | Privateer |
2:05.976 | 4 | 0 | Reno Brennan | Wildside Designs |
2:06.039 | 11 | 0 | Reno Brennan | Wildside Designs |
2:06.085 | 8 | 49 | Josh Bellinger | BC Racing |
2:06.093 | 5 | 841 | Aj Meadows | Verified Graphics Co. |
2:06.132 | 6 | 119 | Frank Raffiani | SPINC |
2:06.234 | 7 | 180 | Ryder Pietro|BC Racing |
2:06.265 | 7 | 0 | Reno Brennan | Wildside Designs |
2:06.320 | 7 | 411 | hollywood wascom | Madestickers.com |
2:06.429 | 5 | 49 | Josh Bellinger | BC Racing |
2:06.460 | 8 | 138 | Jacob Arnbrister | Privateer |
2:06.554 | 12 | 175 | Jacob Kelly | EG/Mastersofmx.com ps home race |
2:06.578 | 12 | 0 | Reno Brennan | Wildside Designs |
2:06.664 | 4 | 841 | Aj Meadows | Verified Graphics Co. |
2:06.710 | 7 | 175 | Jacob Kelly | EG/Mastersofmx.com ps home race |
2:07.289 | 9 | 733 | Garrett Harsch | Split Co. |
2:07.312 | 10 | 40 | Brett Powers | the general insurance | WildSide |
2:07.648 | 10 | 0 | Reno Brennan | Wildside Designs |
2:07.656 | 10 | 733 | Garrett Harsch | Split Co. |
2:07.734 | 8 | 119 | Frank Raffiani | SPINC |
2:07.789 | 2 | 251 | Lane Burkes | Coors Light Honda |
2:07.812 | 11 | 251 | Lane Burkes | Coors Light Honda |
2:07.812 | 8 | 180 | Ryder Pietro|BC Racing |
2:07.968 | 8 | 234 | Brenden King | SYS Racing/ HP Racing |
2:08.046 | 11 | 40 | Brett Powers | the general insurance | WildSide |
2:08.062 | 10 | 251 | Lane Burkes | Coors Light Honda |
2:08.101 | 2 | 841 | Aj Meadows | Verified Graphics Co. |
2:08.125 | 13 | 234 | Brenden King | SYS Racing/ HP Racing |
2:08.257 | 6 | 217 | Sam Lancellotti | WildSide Designs |
2:08.281 | 4 | 40 | Brett Powers | the general insurance | WildSide |
2:08.281 | 9 | 217 | Sam Lancellotti | WildSide Designs |
2:08.304 | 7 | 119 | Frank Raffiani | SPINC |
2:08.359 | 7 | 251 | Lane Burkes | Coors Light Honda |
2:08.414 | 5 | 40 | Brett Powers | the general insurance | WildSide |
2:08.429 | 11 | 841 | Aj Meadows | Verified Graphics Co. |
2:08.523 | 12 | 40 | Brett Powers | the general insurance | WildSide |
2:08.804 | 8 | 217 | Sam Lancellotti | WildSide Designs |
2:08.960 | 2 | 294 | Colton Adams | BC Racing |
2:09.093 | 13 | 251 | Lane Burkes | Coors Light Honda |
2:09.125 | 10 | 635 | Mike Dieringer |
2:09.210 | 8 | 40 | Brett Powers | the general insurance | WildSide |
2:09.406 | 4 | 635 | Mike Dieringer |
2:09.421 | 9 | 40 | Brett Powers | the general insurance | WildSide |
2:09.554 | 2 | 733 | Garrett Harsch | Split Co. |
2:09.664 | 10 | 119 | Frank Raffiani | SPINC |
2:09.750 | 9 | 251 | Lane Burkes | Coors Light Honda |
2:09.789 | 3 | 251 | Lane Burkes | Coors Light Honda |
2:09.906 | 8 | 313 | Ricky Hardman | UGRC |
2:10.195 | 3 | 313 | Ricky Hardman | UGRC |
2:10.312 | 3 | 40 | Brett Powers | the general insurance | WildSide |
2:10.421 | 6 | 40 | Brett Powers | the general insurance | WildSide |
2:10.453 | 7 | 234 | Brenden King | SYS Racing/ HP Racing |
2:10.671 | 3 | 179 | Patrick Hartle | OFFLINE ESSENTIALS |
2:10.687 | 6 | 313 | Ricky Hardman | UGRC |
2:10.726 | 4 | 234 | Brenden King | SYS Racing/ HP Racing |
2:10.929 | 11 | 635 | Mike Dieringer |
2:11.054 | 7 | 482 | Dawson Sleeper | BC Racing |
2:11.546 | 6 | 635 | Mike Dieringer |
2:11.703 | 4 | 629 | John Dagan | Privateer |
2:11.781 | 2 | 0 | Reno Brennan | Wildside Designs |
2:11.914 | 10 | 841 | Aj Meadows | Verified Graphics Co. |
2:11.937 | 2 | 629 | John Dagan | Privateer |
2:11.968 | 3 | 317 | Diego Ferreira | BR CONCEPTS |
2:12.109 | 8 | 635 | Mike Dieringer |
2:12.164 | 7 | 317 | Diego Ferreira | BR CONCEPTS |
2:12.179 | 2 | 40 | Brett Powers | the general insurance | WildSide |
2:12.257 | 5 | 317 | Diego Ferreira | BR CONCEPTS |
2:12.281 | 3 | 49 | Josh Bellinger | BC Racing |
2:12.703 | 6 | 629 | John Dagan | Privateer |
2:12.906 | 10 | 317 | Diego Ferreira | BR CONCEPTS |
2:12.953 | 9 | 294 | Colton Adams | BC Racing |
2:12.976 | 11 | 733 | Garrett Harsch | Split Co. |
2:12.984 | 10 | 49 | Josh Bellinger | BC Racing |
2:12.992 | 8 | 522 | Jordan Jex | SP |
2:13.093 | 11 | 49 | Josh Bellinger | BC Racing |
2:13.132 | 2 | 49 | Josh Bellinger | BC Racing |
2:13.156 | 3 | 635 | Mike Dieringer |
2:13.265 | 2 | 317 | Diego Ferreira | BR CONCEPTS |
2:13.367 | 2 | 33 | JoJo Dashosh | Star Racing Yamaha |
2:13.375 | 5 | 0 | Reno Brennan | Wildside Designs |
2:13.507 | 7 | 217 | Sam Lancellotti | WildSide Designs |
2:13.531 | 11 | 317 | Diego Ferreira | BR CONCEPTS |
2:13.617 | 13 | 313 | Ricky Hardman | UGRC |
2:13.671 | 3 | 175 | Jacob Kelly | EG/Mastersofmx.com ps home race |
2:13.890 | 9 | 175 | Jacob Kelly | EG/Mastersofmx.com ps home race |
2:13.921 | 9 | 317 | Diego Ferreira | BR CONCEPTS |
2:13.976 | 12 | 317 | Diego Ferreira | BR CONCEPTS |
2:14.000 | 4 | 317 | Diego Ferreira | BR CONCEPTS |
2:14.335 | 8 | 317 | Diego Ferreira | BR CONCEPTS |
2:14.492 | 9 | 313 | Ricky Hardman | UGRC |
2:14.750 | 9 | 138 | Jacob Arnbrister | Privateer |
2:14.851 | 11 | 522 | Jordan Jex | SP |
2:15.359 | 2 | 217 | Sam Lancellotti | WildSide Designs |
2:15.382 | 7 | 49 | Josh Bellinger | BC Racing |
2:15.453 | 9 | 841 | Aj Meadows | Verified Graphics Co. |
2:15.531 | 11 | 180 | Ryder Pietro|BC Racing |
2:15.546 | 7 | 841 | Aj Meadows | Verified Graphics Co. |
2:15.648 | 10 | 629 | John Dagan | Privateer |
2:15.664 | 3 | 629 | John Dagan | Privateer |
2:15.828 | 2 | 313 | Ricky Hardman | UGRC |
2:15.898 | 6 | 180 | Ryder Pietro|BC Racing |
2:15.937 | 11 | 313 | Ricky Hardman | UGRC |
2:15.968 | 12 | 841 | Aj Meadows | Verified Graphics Co. |
2:15.984 | 2 | 482 | Dawson Sleeper | BC Racing |
2:16.015 | 11 | 234 | Brenden King | SYS Racing/ HP Racing |
2:16.132 | 10 | 522 | Jordan Jex | SP |
2:16.203 | 6 | 179 | Patrick Hartle | OFFLINE ESSENTIALS |
2:16.281 | 3 | 33 | JoJo Dashosh | Star Racing Yamaha |
2:16.335 | 6 | 234 | Brenden King | SYS Racing/ HP Racing |
2:16.570 | 5 | 733 | Garrett Harsch | Split Co. |
2:16.726 | 9 | 180 | Ryder Pietro|BC Racing |
2:16.742 | 4 | 180 | Ryder Pietro|BC Racing |
2:16.976 | 13 | 119 | Frank Raffiani | SPINC |
2:17.062 | 12 | 313 | Ricky Hardman | UGRC |
2:17.289 | 13 | 317 | Diego Ferreira | BR CONCEPTS |
2:17.429 | 6 | 522 | Jordan Jex | SP |
2:17.718 | 11 | 217 | Sam Lancellotti | WildSide Designs |
2:17.804 | 4 | 49 | Josh Bellinger | BC Racing |
2:17.921 | 9 | 49 | Josh Bellinger | BC Racing |
2:18.085 | 9 | 482 | Dawson Sleeper | BC Racing |
2:18.109 | 3 | 217 | Sam Lancellotti | WildSide Designs |
2:18.335 | 10 | 313 | Ricky Hardman | UGRC |
2:18.554 | 4 | 733 | Garrett Harsch | Split Co. |
2:18.890 | 5 | 635 | Mike Dieringer |
2:19.257 | 13 | 49 | Josh Bellinger | BC Racing |
2:19.578 | 7 | 40 | Brett Powers | the general insurance | WildSide |
2:19.914 | 8 | 841 | Aj Meadows | Verified Graphics Co. |
2:20.062 | 7 | 313 | Ricky Hardman | UGRC |
2:20.117 | 6 | 482 | Dawson Sleeper | BC Racing |
2:20.445 | 5 | 629 | John Dagan | Privateer |
2:20.593 | 4 | 313 | Ricky Hardman | UGRC |
2:21.187 | 10 | 234 | Brenden King | SYS Racing/ HP Racing |
2:21.210 | 5 | 119 | Frank Raffiani | SPINC |
2:21.492 | 2 | 119 | Frank Raffiani | SPINC |
2:21.695 | 4 | 217 | Sam Lancellotti | WildSide Designs |
2:22.015 | 12 | 138 | Jacob Arnbrister | Privateer |
2:22.085 | 6 | 49 | Josh Bellinger | BC Racing |
2:22.382 | 5 | 313 | Ricky Hardman | UGRC |
2:22.476 | 6 | 317 | Diego Ferreira | BR CONCEPTS |
2:22.593 | 13 | 635 | Mike Dieringer |
2:22.726 | 12 | 234 | Brenden King | SYS Racing/ HP Racing |
2:22.765 | 5 | 522 | Jordan Jex | SP |
2:23.289 | 7 | 522 | Jordan Jex | SP |
2:24.398 | 5 | 251 | Lane Burkes | Coors Light Honda |
2:24.734 | 2 | 175 | Jacob Kelly | EG/Mastersofmx.com ps home race |
2:24.976 | 3 | 522 | Jordan Jex | SP |
2:25.992 | 9 | 522 | Jordan Jex | SP |
2:26.625 | 2 | 635 | Mike Dieringer |
2:26.781 | 3 | 482 | Dawson Sleeper | BC Racing |
2:27.554 | 2 | 234 | Brenden King | SYS Racing/ HP Racing |
2:27.937 | 3 | 119 | Frank Raffiani | SPINC |
2:31.851 | 4 | 482 | Dawson Sleeper | BC Racing |
2:34.382 | 4 | 179 | Patrick Hartle | OFFLINE ESSENTIALS |
2:35.156 | 5 | 179 | Patrick Hartle | OFFLINE ESSENTIALS |
2:35.367 | 5 | 180 | Ryder Pietro|BC Racing |
2:35.898 | 12 | 522 | Jordan Jex | SP |
2:38.039 | 5 | 482 | Dawson Sleeper | BC Racing |
2:40.492 | 2 | 179 | Patrick Hartle | OFFLINE ESSENTIALS |
2:42.656 | 11 | 482 | Dawson Sleeper | BC Racing |
2:49.218 | 8 | 179 | Patrick Hartle | OFFLINE ESSENTIALS |
3:07.164 | 10 | 179 | Patrick Hartle | OFFLINE ESSENTIALS |
3:23.703 | 5 | 411 | hollywood wascom | Madestickers.com |
Individual Worst Laps
Time | Lap | Number | Name |
---|---|---|---|
2:12.953 | 9 | 294 | Colton Adams | BC Racing |
2:16.281 | 3 | 33 | JoJo Dashosh | Star Racing Yamaha |
2:19.578 | 7 | 40 | Brett Powers | the general insurance | WildSide |
2:19.929 | 9 | 0 | Reno Brennan | Wildside Designs |
2:20.101 | 13 | 841 | Aj Meadows | Verified Graphics Co. |
2:21.242 | 9 | 629 | John Dagan | Privateer |
2:22.085 | 6 | 49 | Josh Bellinger | BC Racing |
2:22.382 | 5 | 313 | Ricky Hardman | UGRC |
2:22.476 | 6 | 317 | Diego Ferreira | BR CONCEPTS |
2:23.429 | 2 | 217 | Snoopy | OFFLINE ESSENTIALS |
2:24.109 | 12 | 733 | Garrett Harsch | Split Co. |
2:24.734 | 2 | 175 | Jacob Kelly | EG/Mastersofmx.com ps home race |
2:26.625 | 2 | 635 | Mike Dieringer |
2:27.554 | 2 | 234 | Brenden King | SYS Racing/ HP Racing |
2:27.937 | 3 | 119 | Frank Raffiani | SPINC |
2:28.226 | 13 | 138 | Jacob Arnbrister | Privateer |
2:32.156 | 12 | 217 | Sam Lancellotti | WildSide Designs |
2:35.367 | 5 | 180 | Ryder Pietro|BC Racing |
2:35.898 | 12 | 522 | Jordan Jex | SP |
2:37.242 | 6 | 251 | Lane Burkes | Coors Light Honda |
2:42.656 | 11 | 482 | Dawson Sleeper | BC Racing |
2:51.390 | 2 | 334 | Brandon Town |
3:07.164 | 10 | 179 | Patrick Hartle | OFFLINE ESSENTIALS |
3:23.703 | 5 | 411 | hollywood wascom | Madestickers.com |
Consistency
Std. Dev. | Number | Name |
---|---|---|
1.457 | 33 | JoJo Dashosh | Star Racing Yamaha |
2.797 | 317 | Diego Ferreira | BR CONCEPTS |
3.005 | 294 | Colton Adams | BC Racing |
3.113 | 40 | Brett Powers | the general insurance | WildSide |
3.992 | 313 | Ricky Hardman | UGRC |
4.397 | 0 | Reno Brennan | Wildside Designs |
4.580 | 49 | Josh Bellinger | BC Racing |
5.373 | 841 | Aj Meadows | Verified Graphics Co. |
5.453 | 733 | Garrett Harsch | Split Co. |
5.557 | 175 | Jacob Kelly | EG/Mastersofmx.com ps home race |
5.854 | 629 | John Dagan | Privateer |
6.112 | 635 | Mike Dieringer |
6.183 | 234 | Brenden King | SYS Racing/ HP Racing |
6.585 | 522 | Jordan Jex | SP |
6.724 | 217 | Sam Lancellotti | WildSide Designs |
6.786 | 119 | Frank Raffiani | SPINC |
8.378 | 138 | Jacob Arnbrister | Privateer |
8.533 | 251 | Lane Burkes | Coors Light Honda |
8.899 | 180 | Ryder Pietro|BC Racing |
9.460 | 482 | Dawson Sleeper | BC Racing |
19.720 | 179 | Patrick Hartle | OFFLINE ESSENTIALS |
26.618 | 411 | hollywood wascom | Madestickers.com |
- | 197 | Jace Williams|JMC #ChaseIsGayForBartol |
- | 334 | Brandon Town |
- | 217 | Snoopy | OFFLINE ESSENTIALS |
Play by Play
Jacob Kelly | EG/Mastersofmx.com ps home race takes the holeshot followed by Diego Ferreira | BR CONCEPTS, hollywood wascom | Madestickers.com , Colton Adams | BC Racing, Aj Meadows | Verified Graphics Co., Snoopy | OFFLINE ESSENTIALS, Frank Raffiani | SPINC, Brandon Town, Ricky Hardman | UGRC, Jordan Jex | SP, Jace Williams|JMC #ChaseIsGayForBartol, Lane Burkes | Coors Light Honda, Reno Brennan | Wildside Designs, Josh Bellinger | BC Racing, Patrick Hartle | OFFLINE ESSENTIALS , JoJo Dashosh | Star Racing Yamaha, Mike Dieringer, Sam Lancellotti | WildSide Designs , Garrett Harsch | Split Co., Ryder Pietro|BC Racing, Brenden King | SYS Racing/ HP Racing, Brett Powers | the general insurance | WildSide, Jacob Arnbrister | Privateer, John Dagan | Privateer and Dawson Sleeper | BC Racing
0:19.429 - 0:21.125: JoJo Dashosh | Star Racing Yamaha passed Patrick Hartle | OFFLINE ESSENTIALS and Josh Bellinger | BC Racing for 14th
0:19.250 - 0:21.578: Snoopy | OFFLINE ESSENTIALS passed Aj Meadows | Verified Graphics Co. for 5th
0:20.312 - 0:21.593: Colton Adams | BC Racing passed hollywood wascom | Madestickers.com for 3rd
0:21.101 - 0:22.359: Mike Dieringer passed Patrick Hartle | OFFLINE ESSENTIALS and Josh Bellinger | BC Racing for 15th
0:21.351 - 0:22.765: Sam Lancellotti | WildSide Designs passed Patrick Hartle | OFFLINE ESSENTIALS and Josh Bellinger | BC Racing for 16th
0:21.437 - 0:23.054: Garrett Harsch | Split Co. passed Patrick Hartle | OFFLINE ESSENTIALS and Josh Bellinger | BC Racing for 17th
0:21.585 - 0:24.046: Ryder Pietro|BC Racing passed Patrick Hartle | OFFLINE ESSENTIALS and Josh Bellinger | BC Racing for 18th
0:18.203 - 0:24.351: Patrick Hartle | OFFLINE ESSENTIALS passed Josh Bellinger | BC Racing for 19th
0:22.679 - 0:24.656: Brenden King | SYS Racing/ HP Racing passed Josh Bellinger | BC Racing for 20th
0:22.929 - 0:24.828: Brett Powers | the general insurance | WildSide passed Josh Bellinger | BC Racing for 21st
0:23.375 - 0:25.203: Jacob Arnbrister | Privateer passed Josh Bellinger | BC Racing for 22nd
0:23.117 - 0:25.570: Aj Meadows | Verified Graphics Co. passed Snoopy | OFFLINE ESSENTIALS for 5th
0:00.000 - 0:25.921: Diego Ferreira | BR CONCEPTS finished lap 1 ( 0:25.921)
0:24.054 - 0:25.921: Diego Ferreira | BR CONCEPTS passed Jacob Kelly | EG/Mastersofmx.com ps home race for the lead
0:00.000 - 0:26.250: hollywood wascom | Madestickers.com finished lap 1 ( 0:26.250)
0:24.335 - 0:26.250: hollywood wascom | Madestickers.com passed Jacob Kelly | EG/Mastersofmx.com ps home race and Colton Adams | BC Racing for 2nd
0:24.781 - 0:26.679: John Dagan | Privateer passed Josh Bellinger | BC Racing for 23rd
0:26.015 - 0:27.218: Sam Lancellotti | WildSide Designs passed Mike Dieringer for 15th
0:00.000 - 0:27.734: Aj Meadows | Verified Graphics Co. finished lap 1 ( 0:27.734)
0:25.570 - 0:27.734: Aj Meadows | Verified Graphics Co. passed Jacob Kelly | EG/Mastersofmx.com ps home race and Colton Adams | BC Racing for 3rd
0:00.000 - 0:28.273: Snoopy | OFFLINE ESSENTIALS finished lap 1 ( 0:28.273)
0:25.843 - 0:28.273: Snoopy | OFFLINE ESSENTIALS passed Jacob Kelly | EG/Mastersofmx.com ps home race and Colton Adams | BC Racing for 4th
0:00.000 - 0:28.445: Frank Raffiani | SPINC finished lap 1 ( 0:28.445)
0:26.476 - 0:28.445: Frank Raffiani | SPINC passed Jacob Kelly | EG/Mastersofmx.com ps home race and Colton Adams | BC Racing for 5th
0:24.656 - 0:28.710: Brenden King | SYS Racing/ HP Racing passed Patrick Hartle | OFFLINE ESSENTIALS for 19th
0:25.203 - 0:28.937: Jacob Arnbrister | Privateer passed Brett Powers | the general insurance | WildSide and Patrick Hartle | OFFLINE ESSENTIALS for 20th
0:24.828 - 0:29.148: Brett Powers | the general insurance | WildSide passed Patrick Hartle | OFFLINE ESSENTIALS for 21st
0:00.000 - 0:29.703: Brandon Town finished lap 1 ( 0:29.703)
0:27.437 - 0:29.703: Brandon Town passed Jacob Kelly | EG/Mastersofmx.com ps home race and Colton Adams | BC Racing for 6th
0:27.367 - 0:29.835: Mike Dieringer passed Sam Lancellotti | WildSide Designs for 15th
0:00.000 - 0:29.882: Ricky Hardman | UGRC finished lap 1 ( 0:29.882)
0:27.523 - 0:29.882: Ricky Hardman | UGRC passed Jacob Kelly | EG/Mastersofmx.com ps home race and Colton Adams | BC Racing for 7th
0:28.937 - 0:30.054: Jacob Arnbrister | Privateer passed Brenden King | SYS Racing/ HP Racing for 19th
0:00.000 - 0:30.140: Jordan Jex | SP finished lap 1 ( 0:30.140)
0:28.132 - 0:30.140: Jordan Jex | SP passed Jacob Kelly | EG/Mastersofmx.com ps home race and Colton Adams | BC Racing for 8th
0:00.000 - 0:30.843: Jace Williams|JMC #ChaseIsGayForBartol finished lap 1 ( 0:30.843)
0:28.757 - 0:30.843: Jace Williams|JMC #ChaseIsGayForBartol passed Jacob Kelly | EG/Mastersofmx.com ps home race and Colton Adams | BC Racing for 9th
0:27.335 - 0:31.156: Dawson Sleeper | BC Racing passed Josh Bellinger | BC Racing for 24th
0:00.000 - 0:32.085: Lane Burkes | Coors Light Honda finished lap 1 ( 0:32.085)
0:30.117 - 0:32.085: Lane Burkes | Coors Light Honda passed Jacob Kelly | EG/Mastersofmx.com ps home race and Colton Adams | BC Racing for 10th
0:28.445 - 0:32.320: Frank Raffiani | SPINC passed Snoopy | OFFLINE ESSENTIALS for 4th
0:31.664 - 0:32.906: Josh Bellinger | BC Racing passed Dawson Sleeper | BC Racing for 24th
0:30.562 - 0:33.031: Brenden King | SYS Racing/ HP Racing passed Jacob Arnbrister | Privateer for 19th
0:30.914 - 0:33.210: Brett Powers | the general insurance | WildSide passed Jacob Arnbrister | Privateer for 20th
0:00.000 - 0:33.375: Reno Brennan | Wildside Designs finished lap 1 ( 0:33.375)
0:31.359 - 0:33.375: Reno Brennan | Wildside Designs passed Jacob Kelly | EG/Mastersofmx.com ps home race and Colton Adams | BC Racing for 11th
0:31.015 - 0:33.632: Patrick Hartle | OFFLINE ESSENTIALS passed Jacob Arnbrister | Privateer for 21st
0:29.882 - 0:33.835: Ricky Hardman | UGRC passed Brandon Town for 6th
0:32.156 - 0:33.851: Ryder Pietro|BC Racing passed Sam Lancellotti | WildSide Designs for 16th
0:30.140 - 0:34.148: Jordan Jex | SP passed Brandon Town for 7th
