Track | 2021 rF Gaming National Rd10: Ironman |
---|---|
Format | 30 minutes, 2 laps |
Date | 8/26/2021, 2:14:16 AM (1297 days ago) |
Results
Pos. | No. | Name | Bike | Laps | Total Time | Best Lap | Best Time | ID |
---|---|---|---|---|---|---|---|---|
1 | 19 | Braden Carter | Phil's | 250sxf(2018) | 18 | 34:28.484 | 3 | 1:51.265 | 18235 |
2 | 1 | Payson Johnson | Underground RC | 250sxf(2018) | 18 | 34:37.343 | 14 | 1:48.453 | 39236 |
3 | 441 | Seth Shirley | Ayetom.com | 250sxf(2018) | 18 | 34:48.875 | 10 | 1:53.062 | 31547 |
4 | 415 | Brayden Tharp | Yogi | 250sxf(2018) | 18 | 35:03.812 | 12 | 1:52.953 | 26349 |
5 | 33 | Thomas Wilcox | Phil's x C4Designs | 250sxf(2018) | 18 | 35:21.507 | 6 | 1:52.507 | 4943 |
6 | 38 | Cooper Hunt | Underground RC | 250sxf(2018) | 18 | 35:26.726 | 12 | 1:53.570 | 33108 |
7 | 151 | Trevin Thompson | Cyber Dezigns | 250sxf(2018) | 18 | 35:35.671 | 3 | 1:55.960 | 28741 |
8 | 13 | Logan Leitzel | Underground RC | yz250f(2018) | 18 | 35:39.843 | 16 | 1:51.914 | 19661 |
9 | 181 | Layne Wofford | Boots House | 250sxf(2018) | 18 | 35:43.273 | 5 | 1:53.773 | 32983 |
10 | 29 | Devin Davis | 250sxf(2018) | 18 | 35:53.554 | 9 | 1:56.445 | 4275 |
11 | 96 | Daniel Irvine | Ayetom.com | 250sxf(2018) | 18 | 35:59.171 | 8 | 1:54.078 | 7108 |
12 | 72 | Maxime Vanderbeek | Impact | 250sxf(2018) | 18 | 36:01.960 | 3 | 1:54.164 | 1248 |
13 | 394 | Johan Bourdieu | Impact | 250sxf(2018) | 18 | 36:03.625 | 5 | 1:54.554 | 23699 |
14 | 777 | tyler scheels | stoolbend | 250sxf(2018) | 18 | 36:09.093 | 12 | 1:56.687 | 23780 |
15 | 319 | chris post | team toooo dope | 250sxf(2018) | 18 | 36:10.281 | 8 | 1:54.570 | 22504 |
16 | 124 | Noah McLaughlin | Cyber Dezigns | 250sxf(2018) | 18 | 36:17.718 | 5 | 1:56.460 | 30022 |
17 | 90 | Casey Cochran | BPC | 250sxf(2018) | 18 | 36:22.773 | 9 | 1:52.992 | 22060 |
18 | 182 | Talan Zollers | Motosport.com | 250sxf(2018) | 18 | 36:25.164 | 8 | 1:55.351 | 34198 |
19 | 58 | Ethan Gerst | Phil's | 250sxf(2018) | 17 | 34:28.835 | 11 | 1:53.937 | 25569 |
20 | 174 | Dylan Love | Proline Designs | 250sxf(2018) | 17 | 34:40.687 | 2 | 1:58.125 | 29623 |
21 | 71 | Neil Fitzpatrick | Proline Designs | 250sxf(2018) | 17 | 34:43.476 | 8 | 1:54.156 | 10123 |
22 | 74 | James Wilcox | Phil's | 250sxf(2018) | 17 | 34:48.109 | 4 | 1:54.359 | 33050 |
23 | 50 | Trevor Burns | Underground RC | 250sxf(2018) | 17 | 34:51.882 | 4 | 1:54.070 | 32029 |
24 | 137 | Ryan Swanson | AEO | 250sxf(2018) | 17 | 35:13.000 | 5 | 1:58.664 | 34325 |
25 | 189 | Khamar Glover | 250sxf(2018) | 17 | 36:00.828 | 13 | 1:56.296 | 34168 |
26 | 933 | Seth Harnishfeger | JNP | 250sxf(2018) | 17 | 36:18.460 | 4 | 2:00.632 | 33606 |
27 | 100 | Cade Matherly | STANCE | 250sxf(2018) | 15 | 30:30.296 | 6 | 1:54.195 | 36662 |
28 | 347 | Seth Carr | Underground RC | 250sxf(2018) | 15 | 32:07.070 | 5 | 1:52.726 | 33662 |
29 | 42 | Nathan Prin | Impact | 250sxf(2018) | 12 | 23:57.609 | 4 | 1:49.804 | 25177 |
30 | 395 | Ryan Pinkerton | Yogi Designs | 250sxf(2018) | 12 | 24:49.687 | 2 | 1:55.054 | 36809 |
31 | 789 | Chad Paulsen | MXS Magazine X GeoGuessr Yamaha | 250sxf(2018) | 10 | 21:02.257 | 6 | 1:56.828 | 17452 |
32 | 310 | Alec Horn | mobgraphics.com | 250sxf(2018) | 9 | 18:36.656 | 4 | 1:50.515 | 19554 |
33 | 410 | Tanner Thorsen | Proline Designs | 250sxf(2018) | 8 | 17:11.421 | 7 | 1:55.671 | 16669 |
34 | 123 | Tyler Smith | SPR | 250sxf(2018) | 8 | 17:26.773 | 3 | 1:54.710 | 10661 |
35 | 43 | Seth Garrett | SPR | 250sxf(2018) | 7 | 15:12.679 | 6 | 1:53.429 | 18588 |
36 | 114 | Will Clark | Boots House | 250sxf(2018) | 5 | 10:40.351 | 4 | 1:56.750 | 42833 |
37 | 113 | Blake Wicklund | AEO Powersports | 250sxf(2018) | 3 | 6:22.664 | 2 | 1:53.414 | 33351 |
38 | 312 | Hayden Stevenson | AEO | 250sxf(2018) | 3 | 6:40.007 | 2 | 2:05.312 | 23379 |
Lap Chart
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | L16 | L17 | L18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 42 | 42 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
P2 | 19 | 19 | 43 | 42 | 43 | 43 | 441 | 441 | 441 | 441 | 441 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
P3 | 43 | 43 | 42 | 43 | 415 | 415 | 415 | 415 | 415 | 13 | 1 | 441 | 441 | 441 | 441 | 441 | 441 | 441 |
P4 | 347 | 72 | 72 | 72 | 72 | 181 | 181 | 181 | 13 | 1 | 181 | 415 | 181 | 181 | 181 | 181 | 415 | 415 |
P5 | 72 | 441 | 415 | 415 | 441 | 13 | 72 | 13 | 181 | 181 | 415 | 181 | 415 | 415 | 415 | 33 | 33 | 33 |
P6 | 151 | 151 | 151 | 13 | 42 | 441 | 13 | 33 | 1 | 33 | 13 | 13 | 33 | 33 | 33 | 415 | 38 | 38 |
P7 | 13 | 415 | 182 | 50 | 181 | 33 | 33 | 72 | 33 | 415 | 33 | 33 | 13 | 13 | 13 | 13 | 181 | 151 |
P8 | 58 | 58 | 1 | 441 | 13 | 72 | 151 | 1 | 72 | 72 | 72 | 72 | 72 | 394 | 394 | 38 | 13 | 13 |
P9 | 415 | 182 | 13 | 181 | 50 | 29 | 319 | 151 | 319 | 151 | 29 | 96 | 394 | 72 | 96 | 96 | 151 | 181 |
P10 | 441 | 1 | 50 | 96 | 29 | 151 | 1 | 319 | 151 | 29 | 319 | 319 | 151 | 151 | 38 | 394 | 72 | 29 |
P11 | 933 | 13 | 58 | 29 | 319 | 1 | 29 | 29 | 29 | 319 | 151 | 151 | 96 | 96 | 151 | 151 | 394 | 96 |
P12 | 182 | 29 | 29 | 151 | 151 | 319 | 96 | 96 | 96 | 96 | 96 | 394 | 29 | 38 | 72 | 72 | 96 | 394 |
P13 | 789 | 933 | 319 | 319 | 33 | 38 | 394 | 394 | 394 | 394 | 394 | 29 | 38 | 29 | 58 | 29 | 29 | 72 |
P14 | 29 | 50 | 441 | 33 | 58 | 347 | 124 | 182 | 124 | 42 | 42 | 38 | 319 | 58 | 29 | 58 | 319 | 777 |
P15 | 319 | 319 | 181 | 58 | 1 | 96 | 42 | 124 | 42 | 124 | 38 | 42 | 58 | 124 | 124 | 124 | 124 | 319 |
P16 | 50 | 38 | 96 | 394 | 394 | 50 | 182 | 42 | 58 | 38 | 58 | 124 | 124 | 777 | 319 | 319 | 777 | 124 |
P17 | 1 | 181 | 347 | 1 | 124 | 42 | 347 | 189 | 182 | 58 | 124 | 58 | 777 | 319 | 777 | 777 | 182 | 90 |
P18 | 124 | 124 | 33 | 124 | 38 | 394 | 189 | 58 | 777 | 182 | 50 | 777 | 182 | 182 | 182 | 182 | 90 | 182 |
P19 | 181 | 96 | 124 | 38 | 310 | 124 | 58 | 38 | 38 | 777 | 777 | 182 | 50 | 50 | 90 | 90 | 58 | |
P20 | 38 | 174 | 394 | 174 | 96 | 182 | 777 | 71 | 50 | 50 | 182 | 50 | 174 | 90 | 100 | 174 | 174 | |
P21 | 174 | 395 | 174 | 182 | 347 | 58 | 38 | 777 | 174 | 100 | 174 | 174 | 90 | 71 | 50 | 74 | 71 | |
P22 | 96 | 33 | 38 | 123 | 174 | 174 | 71 | 174 | 100 | 174 | 71 | 90 | 71 | 174 | 174 | 71 | 74 | |
P23 | 33 | 347 | 933 | 310 | 182 | 189 | 174 | 50 | 189 | 189 | 100 | 71 | 100 | 100 | 74 | 50 | 50 | |
P24 | 395 | 394 | 71 | 933 | 777 | 777 | 50 | 100 | 310 | 71 | 189 | 100 | 74 | 74 | 71 | 137 | 137 | |
P25 | 310 | 90 | 123 | 347 | 189 | 90 | 90 | 74 | 71 | 90 | 90 | 74 | 189 | 189 | 137 | 189 | 189 | |
P26 | 777 | 789 | 395 | 777 | 123 | 71 | 100 | 347 | 395 | 137 | 74 | 395 | 137 | 137 | 189 | 933 | 933 | |
P27 | 189 | 189 | 90 | 189 | 90 | 100 | 310 | 395 | 90 | 395 | 395 | 189 | 933 | 933 | 933 | |||
P28 | 90 | 410 | 777 | 90 | 395 | 395 | 395 | 310 | 137 | 74 | 137 | 137 | 347 | 347 | 347 | |||
P29 | 410 | 71 | 789 | 395 | 71 | 310 | 74 | 137 | 789 | 933 | 933 | 933 | ||||||
P30 | 394 | 113 | 310 | 100 | 100 | 933 | 137 | 90 | 74 | 789 | 347 | 347 | ||||||
P31 | 100 | 123 | 189 | 71 | 933 | 137 | 789 | 789 | 933 | 347 | ||||||||
P32 | 71 | 777 | 113 | 789 | 137 | 123 | 933 | 933 | 347 | |||||||||
P33 | 123 | 114 | 100 | 114 | 789 | 789 | 123 | 410 | ||||||||||
P34 | 113 | 310 | 137 | 137 | 74 | 74 | 410 | 123 | ||||||||||
P35 | 312 | 100 | 410 | 410 | 114 | 410 | 43 | |||||||||||
P36 | 137 | 137 | 114 | 74 | 410 | |||||||||||||
P37 | 114 | 312 | 312 | |||||||||||||||
P38 | 74 | 74 | 74 |
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
---|---|---|---|
1:48.453 | 14 | 1 | Payson Johnson | Underground RC |
1:49.546 | 11 | 1 | Payson Johnson | Underground RC |
1:49.789 | 13 | 1 | Payson Johnson | Underground RC |
1:49.804 | 4 | 42 | Nathan Prin | Impact |
1:50.515 | 4 | 310 | Alec Horn | mobgraphics.com |
1:50.593 | 8 | 1 | Payson Johnson | Underground RC |
1:50.914 | 16 | 1 | Payson Johnson | Underground RC |
1:51.007 | 9 | 1 | Payson Johnson | Underground RC |
1:51.164 | 12 | 1 | Payson Johnson | Underground RC |
1:51.265 | 3 | 19 | Braden Carter | Phil's |
1:51.890 | 10 | 1 | Payson Johnson | Underground RC |
1:51.914 | 16 | 13 | Logan Leitzel | Underground RC |
1:51.992 | 12 | 19 | Braden Carter | Phil's |
1:52.179 | 5 | 19 | Braden Carter | Phil's |
1:52.304 | 4 | 13 | Logan Leitzel | Underground RC |
1:52.398 | 2 | 19 | Braden Carter | Phil's |
1:52.484 | 10 | 42 | Nathan Prin | Impact |
1:52.507 | 6 | 33 | Thomas Wilcox | Phil's x C4Designs |
1:52.617 | 14 | 33 | Thomas Wilcox | Phil's x C4Designs |
1:52.726 | 5 | 347 | Seth Carr | Underground RC |
1:52.937 | 15 | 19 | Braden Carter | Phil's |
1:52.953 | 12 | 415 | Brayden Tharp | Yogi |
1:52.960 | 5 | 310 | Alec Horn | mobgraphics.com |
1:52.992 | 9 | 90 | Casey Cochran | BPC |
1:53.062 | 10 | 441 | Seth Shirley | Ayetom.com |
1:53.117 | 8 | 19 | Braden Carter | Phil's |
1:53.187 | 4 | 441 | Seth Shirley | Ayetom.com |
1:53.203 | 6 | 90 | Casey Cochran | BPC |
1:53.328 | 3 | 347 | Seth Carr | Underground RC |
1:53.343 | 13 | 19 | Braden Carter | Phil's |
1:53.343 | 14 | 347 | Seth Carr | Underground RC |
1:53.414 | 2 | 113 | Blake Wicklund | AEO Powersports |
1:53.414 | 10 | 33 | Thomas Wilcox | Phil's x C4Designs |
1:53.429 | 8 | 441 | Seth Shirley | Ayetom.com |
1:53.429 | 6 | 43 | Seth Garrett | SPR |
1:53.500 | 6 | 19 | Braden Carter | Phil's |
1:53.515 | 9 | 33 | Thomas Wilcox | Phil's x C4Designs |
1:53.570 | 12 | 38 | Cooper Hunt | Underground RC |
1:53.578 | 5 | 415 | Brayden Tharp | Yogi |
1:53.593 | 9 | 441 | Seth Shirley | Ayetom.com |
1:53.632 | 2 | 1 | Payson Johnson | Underground RC |
1:53.664 | 13 | 33 | Thomas Wilcox | Phil's x C4Designs |
1:53.664 | 3 | 43 | Seth Garrett | SPR |
1:53.703 | 14 | 415 | Brayden Tharp | Yogi |
1:53.773 | 5 | 181 | Layne Wofford | Boots House |
1:53.835 | 12 | 13 | Logan Leitzel | Underground RC |
1:53.843 | 11 | 19 | Braden Carter | Phil's |
1:53.898 | 3 | 415 | Brayden Tharp | Yogi |
1:53.914 | 4 | 43 | Seth Garrett | SPR |
1:53.937 | 11 | 58 | Ethan Gerst | Phil's |
1:53.953 | 4 | 38 | Cooper Hunt | Underground RC |
1:53.953 | 11 | 441 | Seth Shirley | Ayetom.com |
1:54.015 | 5 | 441 | Seth Shirley | Ayetom.com |
1:54.039 | 14 | 38 | Cooper Hunt | Underground RC |
1:54.054 | 12 | 181 | Layne Wofford | Boots House |
1:54.070 | 4 | 50 | Trevor Burns | Underground RC |
1:54.078 | 8 | 96 | Daniel Irvine | Ayetom.com |
1:54.156 | 8 | 71 | Neil Fitzpatrick | Proline Designs |
1:54.164 | 3 | 72 | Maxime Vanderbeek | Impact |
1:54.171 | 14 | 90 | Casey Cochran | BPC |
1:54.171 | 13 | 441 | Seth Shirley | Ayetom.com |
1:54.195 | 6 | 100 | Cade Matherly | STANCE |
1:54.203 | 8 | 415 | Brayden Tharp | Yogi |
1:54.210 | 8 | 13 | Logan Leitzel | Underground RC |
1:54.250 | 14 | 13 | Logan Leitzel | Underground RC |
1:54.265 | 2 | 43 | Seth Garrett | SPR |
1:54.273 | 2 | 441 | Seth Shirley | Ayetom.com |
1:54.304 | 10 | 38 | Cooper Hunt | Underground RC |
1:54.304 | 9 | 13 | Logan Leitzel | Underground RC |
1:54.351 | 3 | 1 | Payson Johnson | Underground RC |
1:54.351 | 16 | 33 | Thomas Wilcox | Phil's x C4Designs |
1:54.359 | 17 | 19 | Braden Carter | Phil's |
1:54.359 | 4 | 74 | James Wilcox | Phil's |
1:54.367 | 17 | 38 | Cooper Hunt | Underground RC |
1:54.375 | 4 | 72 | Maxime Vanderbeek | Impact |
1:54.382 | 14 | 441 | Seth Shirley | Ayetom.com |
1:54.398 | 3 | 13 | Logan Leitzel | Underground RC |
1:54.406 | 15 | 33 | Thomas Wilcox | Phil's x C4Designs |
1:54.468 | 14 | 181 | Layne Wofford | Boots House |
1:54.492 | 14 | 19 | Braden Carter | Phil's |
1:54.554 | 5 | 394 | Johan Bourdieu | Impact |
1:54.562 | 2 | 394 | Johan Bourdieu | Impact |
1:54.570 | 8 | 319 | chris post | team toooo dope |
1:54.585 | 10 | 13 | Logan Leitzel | Underground RC |
1:54.640 | 15 | 181 | Layne Wofford | Boots House |
1:54.656 | 4 | 96 | Daniel Irvine | Ayetom.com |
1:54.703 | 3 | 96 | Daniel Irvine | Ayetom.com |
1:54.710 | 3 | 123 | Tyler Smith | SPR |
1:54.734 | 6 | 181 | Layne Wofford | Boots House |
1:54.757 | 4 | 415 | Brayden Tharp | Yogi |
1:54.757 | 12 | 96 | Daniel Irvine | Ayetom.com |
1:54.781 | 9 | 415 | Brayden Tharp | Yogi |
1:54.796 | 8 | 38 | Cooper Hunt | Underground RC |
1:54.828 | 4 | 394 | Johan Bourdieu | Impact |
1:54.828 | 16 | 441 | Seth Shirley | Ayetom.com |
1:54.828 | 3 | 181 | Layne Wofford | Boots House |
1:54.835 | 16 | 19 | Braden Carter | Phil's |
1:54.914 | 3 | 394 | Johan Bourdieu | Impact |
1:54.921 | 15 | 90 | Casey Cochran | BPC |
1:54.929 | 3 | 50 | Trevor Burns | Underground RC |
1:54.960 | 10 | 96 | Daniel Irvine | Ayetom.com |
1:54.984 | 9 | 319 | chris post | team toooo dope |
1:55.054 | 2 | 395 | Ryan Pinkerton | Yogi Designs |
1:55.109 | 8 | 181 | Layne Wofford | Boots House |
1:55.125 | 13 | 58 | Ethan Gerst | Phil's |
1:55.164 | 6 | 71 | Neil Fitzpatrick | Proline Designs |
1:55.195 | 2 | 74 | James Wilcox | Phil's |
1:55.203 | 10 | 181 | Layne Wofford | Boots House |
1:55.242 | 9 | 50 | Trevor Burns | Underground RC |
1:55.265 | 3 | 33 | Thomas Wilcox | Phil's x C4Designs |
1:55.281 | 18 | 38 | Cooper Hunt | Underground RC |
1:55.304 | 13 | 181 | Layne Wofford | Boots House |
1:55.343 | 15 | 38 | Cooper Hunt | Underground RC |
1:55.351 | 8 | 182 | Talan Zollers | Motosport.com |
1:55.351 | 13 | 71 | Neil Fitzpatrick | Proline Designs |
1:55.359 | 13 | 38 | Cooper Hunt | Underground RC |
1:55.390 | 16 | 319 | chris post | team toooo dope |
1:55.414 | 12 | 394 | Johan Bourdieu | Impact |
1:55.429 | 3 | 319 | chris post | team toooo dope |
1:55.437 | 17 | 441 | Seth Shirley | Ayetom.com |
1:55.484 | 6 | 415 | Brayden Tharp | Yogi |
1:55.546 | 3 | 182 | Talan Zollers | Motosport.com |
1:55.554 | 7 | 441 | Seth Shirley | Ayetom.com |
1:55.578 | 6 | 96 | Daniel Irvine | Ayetom.com |
1:55.609 | 18 | 1 | Payson Johnson | Underground RC |
1:55.632 | 17 | 71 | Neil Fitzpatrick | Proline Designs |
1:55.656 | 9 | 181 | Layne Wofford | Boots House |
1:55.671 | 7 | 410 | Tanner Thorsen | Proline Designs |
1:55.687 | 7 | 71 | Neil Fitzpatrick | Proline Designs |
1:55.710 | 2 | 38 | Cooper Hunt | Underground RC |
1:55.718 | 10 | 71 | Neil Fitzpatrick | Proline Designs |
1:55.734 | 15 | 415 | Brayden Tharp | Yogi |
1:55.742 | 9 | 310 | Alec Horn | mobgraphics.com |
1:55.750 | 2 | 33 | Thomas Wilcox | Phil's x C4Designs |
1:55.773 | 2 | 96 | Daniel Irvine | Ayetom.com |
1:55.781 | 11 | 96 | Daniel Irvine | Ayetom.com |
1:55.820 | 16 | 96 | Daniel Irvine | Ayetom.com |
1:55.898 | 2 | 182 | Talan Zollers | Motosport.com |
1:55.906 | 4 | 181 | Layne Wofford | Boots House |
1:55.914 | 7 | 319 | chris post | team toooo dope |
1:55.929 | 2 | 90 | Casey Cochran | BPC |
1:55.960 | 3 | 151 | Trevin Thompson | Cyber Dezigns |
1:55.976 | 17 | 415 | Brayden Tharp | Yogi |
1:56.015 | 10 | 100 | Cade Matherly | STANCE |
1:56.015 | 13 | 90 | Casey Cochran | BPC |
1:56.039 | 2 | 72 | Maxime Vanderbeek | Impact |
1:56.046 | 14 | 58 | Ethan Gerst | Phil's |
1:56.078 | 9 | 394 | Johan Bourdieu | Impact |
1:56.085 | 7 | 151 | Trevin Thompson | Cyber Dezigns |
1:56.085 | 2 | 50 | Trevor Burns | Underground RC |
1:56.093 | 15 | 394 | Johan Bourdieu | Impact |
1:56.109 | 8 | 58 | Ethan Gerst | Phil's |
1:56.156 | 14 | 71 | Neil Fitzpatrick | Proline Designs |
1:56.171 | 4 | 123 | Tyler Smith | SPR |
1:56.187 | 5 | 58 | Ethan Gerst | Phil's |
1:56.195 | 6 | 410 | Tanner Thorsen | Proline Designs |
1:56.210 | 18 | 415 | Brayden Tharp | Yogi |
1:56.218 | 2 | 410 | Tanner Thorsen | Proline Designs |
1:56.234 | 14 | 394 | Johan Bourdieu | Impact |
1:56.296 | 13 | 189 | Khamar Glover |
1:56.320 | 13 | 100 | Cade Matherly | STANCE |
1:56.398 | 15 | 96 | Daniel Irvine | Ayetom.com |
1:56.414 | 8 | 189 | Khamar Glover |
1:56.445 | 9 | 29 | Devin Davis |
1:56.460 | 5 | 124 | Noah McLaughlin | Cyber Dezigns |
1:56.484 | 12 | 441 | Seth Shirley | Ayetom.com |
1:56.484 | 10 | 74 | James Wilcox | Phil's |
1:56.492 | 15 | 441 | Seth Shirley | Ayetom.com |
1:56.523 | 8 | 100 | Cade Matherly | STANCE |
1:56.593 | 18 | 90 | Casey Cochran | BPC |
1:56.609 | 9 | 72 | Maxime Vanderbeek | Impact |
1:56.625 | 7 | 72 | Maxime Vanderbeek | Impact |
1:56.664 | 3 | 29 | Devin Davis |
1:56.687 | 12 | 777 | tyler scheels | stoolbend |
1:56.750 | 4 | 114 | Will Clark | Boots House |
1:56.750 | 5 | 189 | Khamar Glover |
1:56.804 | 13 | 394 | Johan Bourdieu | Impact |
1:56.804 | 11 | 319 | chris post | team toooo dope |
1:56.828 | 11 | 415 | Brayden Tharp | Yogi |
1:56.828 | 6 | 789 | Chad Paulsen | MXS Magazine X GeoGuessr Yamaha |
1:56.875 | 4 | 777 | tyler scheels | stoolbend |
1:56.875 | 2 | 71 | Neil Fitzpatrick | Proline Designs |
1:56.882 | 16 | 72 | Maxime Vanderbeek | Impact |
1:56.890 | 4 | 100 | Cade Matherly | STANCE |
1:56.906 | 2 | 114 | Will Clark | Boots House |
1:56.906 | 2 | 181 | Layne Wofford | Boots House |
1:56.953 | 10 | 72 | Maxime Vanderbeek | Impact |
1:57.031 | 3 | 71 | Neil Fitzpatrick | Proline Designs |
1:57.054 | 17 | 90 | Casey Cochran | BPC |
1:57.132 | 7 | 1 | Payson Johnson | Underground RC |
1:57.148 | 3 | 777 | tyler scheels | stoolbend |
1:57.148 | 6 | 189 | Khamar Glover |
1:57.179 | 18 | 29 | Devin Davis |
1:57.187 | 13 | 777 | tyler scheels | stoolbend |
1:57.187 | 18 | 151 | Trevin Thompson | Cyber Dezigns |
1:57.195 | 16 | 181 | Layne Wofford | Boots House |
1:57.203 | 5 | 33 | Thomas Wilcox | Phil's x C4Designs |
1:57.218 | 11 | 29 | Devin Davis |
1:57.226 | 6 | 74 | James Wilcox | Phil's |
1:57.257 | 2 | 189 | Khamar Glover |
1:57.273 | 8 | 29 | Devin Davis |
1:57.312 | 13 | 72 | Maxime Vanderbeek | Impact |
1:57.367 | 9 | 151 | Trevin Thompson | Cyber Dezigns |
1:57.382 | 5 | 319 | chris post | team toooo dope |
1:57.414 | 7 | 182 | Talan Zollers | Motosport.com |
1:57.468 | 2 | 151 | Trevin Thompson | Cyber Dezigns |
1:57.500 | 7 | 74 | James Wilcox | Phil's |
1:57.515 | 8 | 74 | James Wilcox | Phil's |
1:57.554 | 9 | 777 | tyler scheels | stoolbend |
1:57.554 | 16 | 74 | James Wilcox | Phil's |
1:57.601 | 11 | 74 | James Wilcox | Phil's |
1:57.640 | 5 | 29 | Devin Davis |
1:57.664 | 6 | 29 | Devin Davis |
1:57.703 | 17 | 151 | Trevin Thompson | Cyber Dezigns |
1:57.734 | 9 | 100 | Cade Matherly | STANCE |
1:57.742 | 9 | 58 | Ethan Gerst | Phil's |
1:57.828 | 16 | 415 | Brayden Tharp | Yogi |
1:57.914 | 10 | 29 | Devin Davis |
1:57.937 | 9 | 42 | Nathan Prin | Impact |
1:57.945 | 4 | 124 | Noah McLaughlin | Cyber Dezigns |
1:57.960 | 12 | 182 | Talan Zollers | Motosport.com |
1:57.968 | 12 | 72 | Maxime Vanderbeek | Impact |
1:57.976 | 8 | 151 | Trevin Thompson | Cyber Dezigns |
1:58.000 | 7 | 189 | Khamar Glover |
1:58.078 | 11 | 124 | Noah McLaughlin | Cyber Dezigns |
1:58.125 | 2 | 174 | Dylan Love | Proline Designs |
1:58.140 | 8 | 33 | Thomas Wilcox | Phil's x C4Designs |
1:58.179 | 14 | 74 | James Wilcox | Phil's |
1:58.226 | 11 | 90 | Casey Cochran | BPC |
1:58.250 | 13 | 124 | Noah McLaughlin | Cyber Dezigns |
1:58.289 | 2 | 319 | chris post | team toooo dope |
1:58.296 | 2 | 29 | Devin Davis |
1:58.351 | 14 | 174 | Dylan Love | Proline Designs |
1:58.367 | 11 | 71 | Neil Fitzpatrick | Proline Designs |
1:58.453 | 5 | 777 | tyler scheels | stoolbend |
1:58.468 | 14 | 777 | tyler scheels | stoolbend |
1:58.484 | 13 | 29 | Devin Davis |
1:58.507 | 13 | 151 | Trevin Thompson | Cyber Dezigns |
1:58.515 | 16 | 124 | Noah McLaughlin | Cyber Dezigns |
1:58.546 | 9 | 395 | Ryan Pinkerton | Yogi Designs |
1:58.562 | 15 | 100 | Cade Matherly | STANCE |
1:58.570 | 15 | 319 | chris post | team toooo dope |
1:58.601 | 7 | 124 | Noah McLaughlin | Cyber Dezigns |
1:58.609 | 14 | 124 | Noah McLaughlin | Cyber Dezigns |
1:58.640 | 12 | 174 | Dylan Love | Proline Designs |
1:58.656 | 12 | 151 | Trevin Thompson | Cyber Dezigns |
1:58.664 | 5 | 137 | Ryan Swanson | AEO |
1:58.671 | 14 | 151 | Trevin Thompson | Cyber Dezigns |
1:58.695 | 14 | 50 | Trevor Burns | Underground RC |
1:58.726 | 12 | 124 | Noah McLaughlin | Cyber Dezigns |
1:58.773 | 14 | 182 | Talan Zollers | Motosport.com |
1:58.812 | 5 | 151 | Trevin Thompson | Cyber Dezigns |
1:58.828 | 17 | 72 | Maxime Vanderbeek | Impact |
1:58.835 | 17 | 137 | Ryan Swanson | AEO |
1:58.859 | 10 | 151 | Trevin Thompson | Cyber Dezigns |
1:58.937 | 3 | 100 | Cade Matherly | STANCE |
1:58.945 | 16 | 151 | Trevin Thompson | Cyber Dezigns |
1:59.023 | 6 | 777 | tyler scheels | stoolbend |
1:59.039 | 11 | 181 | Layne Wofford | Boots House |
1:59.062 | 4 | 174 | Dylan Love | Proline Designs |
1:59.101 | 8 | 777 | tyler scheels | stoolbend |
1:59.140 | 11 | 174 | Dylan Love | Proline Designs |
1:59.257 | 2 | 123 | Tyler Smith | SPR |
1:59.304 | 9 | 137 | Ryan Swanson | AEO |
1:59.343 | 18 | 777 | tyler scheels | stoolbend |
1:59.398 | 2 | 58 | Ethan Gerst | Phil's |
1:59.523 | 2 | 137 | Ryan Swanson | AEO |
1:59.546 | 15 | 1 | Payson Johnson | Underground RC |
1:59.546 | 18 | 13 | Logan Leitzel | Underground RC |
1:59.554 | 4 | 29 | Devin Davis |
1:59.593 | 13 | 182 | Talan Zollers | Motosport.com |
1:59.609 | 3 | 137 | Ryan Swanson | AEO |
1:59.648 | 8 | 137 | Ryan Swanson | AEO |
1:59.671 | 2 | 124 | Noah McLaughlin | Cyber Dezigns |
1:59.679 | 15 | 58 | Ethan Gerst | Phil's |
1:59.687 | 16 | 182 | Talan Zollers | Motosport.com |
1:59.773 | 12 | 395 | Ryan Pinkerton | Yogi Designs |
1:59.835 | 4 | 319 | chris post | team toooo dope |
1:59.867 | 6 | 182 | Talan Zollers | Motosport.com |
1:59.875 | 7 | 58 | Ethan Gerst | Phil's |
1:59.906 | 7 | 96 | Daniel Irvine | Ayetom.com |
