MX Simulator
Track2023 Supercross Rd 04 - Anaheim 2
Format 5 minutes, 1 laps
Date1/26/2023, 2:39:54 AM (779 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
172JR Reyes | Finca 250sxf(2018)6 6:46.1713 1:05.07837458
2813sem wijgman | eyespec 250sxf(2018)6 6:47.3283 1:04.28921957
357Jack Gatland 250sxf(2018)6 6:49.8905 1:05.00711337
4124Ryan Anderson | Lansford Motosports 250sxf(2018)6 6:59.1954 1:05.75720384
5700Tyler Mcguire | AirDawg's MxDawgs 250sxf(2018)6 6:59.2656 1:04.37520231
6213tyler smith | infiniti 250sxf(2018)6 7:00.3285 1:05.08510661
7136tjohn | Brax x twizz 250sxf(2018)6 7:03.5625 1:05.43722165
882Luke Fauser | Infiniti 250sxf(2018)6 7:04.4145 1:04.36746003
9262Dalton Caudill | ILD 250sxf(2018)6 7:13.0464 1:05.61738625
1070Anthony Picchione | SPINC 250sxf(2018)6 7:15.3123 1:04.70327702
11309Timmy Briscoe | MSK 250sxf(2018)6 7:20.5004 1:04.80419001
12222Andrew Peakman 250sxf(2018)6 7:31.7506 1:15.0859181
13551Nick Niles | Vurbmoto 250sxf(2018)6 8:02.7893 1:04.91420656
14246Nathan McLaughlin | NeverLand 250sxf(2018)5 6:09.2734 1:04.75031541
15825Blake Franklin|Proline Designs 250sxf(2018)5 7:03.1640 0:00.00011594
16130Kyler Hawkey 250sxf(2018)4 5:39.5623 1:06.7508661
1774Nico Marchini | Impact 250sxf(2018)3 3:38.9922 1:06.65635445
18472Carter Greer 250sxf(2018)3 3:50.6643 1:04.44521267
19512Gatlin Morrow | Finca Motorsports 250sxf(2017)3 4:02.8903 1:17.89818709
20259Brandon Wolfe | Yogi Designs 250sxf(2018)2 2:43.3202 1:11.04620728
21114Will Clark | Boot's House x Dr Dew 250sxf(2018)1 1:35.3350 0:00.00042833
22184landon bartol | :) 250sxf(2018)0 0:00.0000 0:00.00034215

Lap Chart

  L1 L2 L3 L4 L5 L6
P1 813 72 72 213 213 72
P2 72 213 213 72 72 813
P3 213 813 813 813 813 57
P4 57 57 57 57 57 124
P5 222 74 700 124 124 213
P6 124 124 124 700 82 700
P7 74 700 262 262 700 136
P8 512 262 136 82 262 82
P9 262 136 74 551 136 262
P10 700 82 82 136 70 70
P11 472 222 551 70 309 309
P12 136 551 70 222 246 222
P13 82 70 472 309 222 551
P14 551 825 222 246 551
P15 70 259 309 825 825
P16 259 512 246 130
P17 309 472 130
P18 114 246 825
P19 825 309 512
P20 246 130
P21 130
P22

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:04.289 3 813 sem wijgman | eyespec
1:04.367 5 82 Luke Fauser | Infiniti
1:04.375 6 700 Tyler Mcguire | AirDawg's MxDawgs
1:04.445 3 472 Carter Greer
1:04.703 3 70 Anthony Picchione | SPINC
1:04.750 4 246 Nathan McLaughlin | NeverLand
1:04.804 4 309 Timmy Briscoe | MSK
1:04.914 3 551 Nick Niles | Vurbmoto
1:05.007 5 57 Jack Gatland
1:05.078 3 72 JR Reyes | Finca
1:05.085 5 213 tyler smith | infiniti
1:05.179 3 700 Tyler Mcguire | AirDawg's MxDawgs
1:05.195 3 309 Timmy Briscoe | MSK
1:05.226 5 813 sem wijgman | eyespec
1:05.351 4 213 tyler smith | infiniti
1:05.359 2 213 tyler smith | infiniti
1:05.421 6 57 Jack Gatland
1:05.437 5 136 tjohn | Brax x twizz
1:05.523 3 213 tyler smith | infiniti
1:05.570 3 57 Jack Gatland
1:05.585 2 246 Nathan McLaughlin | NeverLand
1:05.617 4 262 Dalton Caudill | ILD
1:05.664 2 72 JR Reyes | Finca
1:05.718 4 813 sem wijgman | eyespec
1:05.734 2 82 Luke Fauser | Infiniti
1:05.757 4 124 Ryan Anderson | Lansford Motosports
1:05.781 5 72 JR Reyes | Finca
1:05.828 2 70 Anthony Picchione | SPINC
1:05.992 6 136 tjohn | Brax x twizz
1:06.187 5 246 Nathan McLaughlin | NeverLand
1:06.406 5 124 Ryan Anderson | Lansford Motosports
1:06.562 2 136 tjohn | Brax x twizz
1:06.648 2 551 Nick Niles | Vurbmoto
1:06.656 2 74 Nico Marchini | Impact
1:06.750 3 130 Kyler Hawkey
1:06.820 2 700 Tyler Mcguire | AirDawg's MxDawgs
1:07.164 3 136 tjohn | Brax x twizz
1:07.203 4 72 JR Reyes | Finca
1:07.234 4 551 Nick Niles | Vurbmoto
1:07.343 5 309 Timmy Briscoe | MSK
1:07.515 4 82 Luke Fauser | Infiniti
1:07.523 3 82 Luke Fauser | Infiniti
1:07.578 5 70 Anthony Picchione | SPINC
1:08.015 3 124 Ryan Anderson | Lansford Motosports
1:08.148 4 700 Tyler Mcguire | AirDawg's MxDawgs
1:09.500 2 124 Ryan Anderson | Lansford Motosports
1:10.062 2 262 Dalton Caudill | ILD
1:10.187 6 813 sem wijgman | eyespec
1:10.406 2 813 sem wijgman | eyespec
1:10.421 6 72 JR Reyes | Finca
1:11.015 2 57 Jack Gatland
1:11.046 2 259 Brandon Wolfe | Yogi Designs
1:11.585 3 246 Nathan McLaughlin | NeverLand
1:12.570 6 82 Luke Fauser | Infiniti
1:13.046 4 70 Anthony Picchione | SPINC
1:13.906 6 309 Timmy Briscoe | MSK
1:14.046 3 74 Nico Marchini | Impact
1:14.062 5 700 Tyler Mcguire | AirDawg's MxDawgs
1:14.257 4 136 tjohn | Brax x twizz
1:15.085 6 222 Andrew Peakman
1:15.515 5 222 Andrew Peakman
1:15.585 2 309 Timmy Briscoe | MSK
1:16.523 2 222 Andrew Peakman
1:17.898 3 512 Gatlin Morrow | Finca Motorsports
1:24.164 6 213 tyler smith | infiniti
1:25.007 2 472 Carter Greer
1:47.945 6 551 Nick Niles | Vurbmoto

Individual Worst Laps

TimeLapNumberName
1:10.406 2 813 sem wijgman | eyespec
1:10.421 6 72 JR Reyes | Finca
1:11.015 2 57 Jack Gatland
1:11.046 2 259 Brandon Wolfe | Yogi Designs
1:11.054 6 124 Ryan Anderson | Lansford Motosports
1:11.585 3 246 Nathan McLaughlin | NeverLand
1:12.570 6 82 Luke Fauser | Infiniti
1:13.046 4 70 Anthony Picchione | SPINC
1:14.046 3 74 Nico Marchini | Impact
1:14.062 5 700 Tyler Mcguire | AirDawg's MxDawgs
1:14.257 4 136 tjohn | Brax x twizz
1:15.054 6 262 Dalton Caudill | ILD
1:15.585 2 309 Timmy Briscoe | MSK
1:19.890 3 222 Andrew Peakman
1:24.164 6 213 tyler smith | infiniti
1:25.007 2 472 Carter Greer
1:25.476 2 512 Gatlin Morrow | Finca Motorsports
1:34.320 5 825 Blake Franklin|Proline Designs
1:38.968 4 130 Kyler Hawkey
1:47.945 6 551 Nick Niles | Vurbmoto

Consistency

Std. Dev.NumberName
1.927 72 JR Reyes | Finca
1.951 124 Ryan Anderson | Lansford Motosports
2.399 57 Jack Gatland
2.599 813 sem wijgman | eyespec
2.681 246 Nathan McLaughlin | NeverLand
2.780 82 Luke Fauser | Infiniti
3.036 70 Anthony Picchione | SPINC
3.239 136 tjohn | Brax x twizz
3.431 700 Tyler Mcguire | AirDawg's MxDawgs
3.613 262 Dalton Caudill | ILD
3.695 74 Nico Marchini | Impact
3.789 512 Gatlin Morrow | Finca Motorsports
4.508 309 Timmy Briscoe | MSK
4.652 222 Andrew Peakman
7.535 213 tyler smith | infiniti
10.281 472 Carter Greer
11.090 825 Blake Franklin|Proline Designs
15.445 130 Kyler Hawkey
16.549 551 Nick Niles | Vurbmoto
- 114 Will Clark | Boot's House x Dr Dew
- 259 Brandon Wolfe | Yogi Designs
- 184 landon bartol | :)

Play by Play

sem wijgman | eyespec takes the holeshot followed by Kyler Hawkey, Will Clark | Boot's House x Dr Dew, Nathan McLaughlin | NeverLand, JR Reyes | Finca, Jack Gatland, Dalton Caudill | ILD, tjohn | Brax x twizz, Blake Franklin|Proline Designs, Gatlin Morrow | Finca Motorsports, tyler smith | infiniti , Nico Marchini | Impact, Tyler Mcguire | AirDawg's MxDawgs, Brandon Wolfe | Yogi Designs, Ryan Anderson | Lansford Motosports, landon bartol | :), Andrew Peakman, Anthony Picchione | SPINC, Luke Fauser | Infiniti, Nick Niles | Vurbmoto and Timmy Briscoe | MSK

0:06.968 - 0:10.757: JR Reyes | Finca passed Will Clark | Boot's House x Dr Dew, Nathan McLaughlin | NeverLand, sem wijgman | eyespec and Kyler Hawkey for the lead
0:07.203 - 0:10.953: Jack Gatland passed Will Clark | Boot's House x Dr Dew, Nathan McLaughlin | NeverLand, sem wijgman | eyespec and Kyler Hawkey for 2nd
0:07.367 - 0:11.453: tjohn | Brax x twizz passed Will Clark | Boot's House x Dr Dew, Dalton Caudill | ILD, Nathan McLaughlin | NeverLand and Kyler Hawkey for 4th
0:07.703 - 0:11.492: Nico Marchini | Impact passed Will Clark | Boot's House x Dr Dew, Dalton Caudill | ILD, Nathan McLaughlin | NeverLand, Blake Franklin|Proline Designs, tyler smith | infiniti , Gatlin Morrow | Finca Motorsports and Kyler Hawkey for 5th
0:06.953 - 0:11.500: Nathan McLaughlin | NeverLand passed Will Clark | Boot's House x Dr Dew and Kyler Hawkey for 6th
0:07.687 - 0:11.671: tyler smith | infiniti passed Will Clark | Boot's House x Dr Dew, Dalton Caudill | ILD, Blake Franklin|Proline Designs, Gatlin Morrow | Finca Motorsports and Kyler Hawkey for 7th
0:07.648 - 0:11.781: Blake Franklin|Proline Designs passed Will Clark | Boot's House x Dr Dew, Dalton Caudill | ILD and Kyler Hawkey for 8th
0:07.976 - 0:12.031: Brandon Wolfe | Yogi Designs passed Will Clark | Boot's House x Dr Dew, Dalton Caudill | ILD, Tyler Mcguire | AirDawg's MxDawgs, Gatlin Morrow | Finca Motorsports and Kyler Hawkey for 9th
0:08.171 - 0:12.242: Ryan Anderson | Lansford Motosports passed Will Clark | Boot's House x Dr Dew, Dalton Caudill | ILD, Tyler Mcguire | AirDawg's MxDawgs, Gatlin Morrow | Finca Motorsports and Kyler Hawkey for 10th
0:09.226 - 0:13.062: Anthony Picchione | SPINC passed Will Clark | Boot's House x Dr Dew, Dalton Caudill | ILD, Tyler Mcguire | AirDawg's MxDawgs, Andrew Peakman, landon bartol | :) and Gatlin Morrow | Finca Motorsports for 12th
0:11.492 - 0:13.234: Nico Marchini | Impact passed tjohn | Brax x twizz for 4th
0:12.242 - 0:13.906: Ryan Anderson | Lansford Motosports passed Brandon Wolfe | Yogi Designs for 9th
0:07.218 - 0:14.062: Dalton Caudill | ILD passed Will Clark | Boot's House x Dr Dew for 13th
0:08.960 - 0:15.523: Andrew Peakman passed Tyler Mcguire | AirDawg's MxDawgs, landon bartol | :) and Gatlin Morrow | Finca Motorsports for 16th
0:07.843 - 0:16.468: Tyler Mcguire | AirDawg's MxDawgs passed Gatlin Morrow | Finca Motorsports for 17th
0:10.093 - 0:16.937: Nick Niles | Vurbmoto passed Luke Fauser | Infiniti, landon bartol | :) and Gatlin Morrow | Finca Motorsports for 18th
0:08.265 - 0:17.187: landon bartol | :) passed Gatlin Morrow | Finca Motorsports for 19th
0:11.179 - 0:17.210: Timmy Briscoe | MSK passed Luke Fauser | Infiniti and Gatlin Morrow | Finca Motorsports for 20th
0:13.343 - 0:17.570: Nathan McLaughlin | NeverLand passed tjohn | Brax x twizz for 5th
0:13.562 - 0:17.625: tyler smith | infiniti passed tjohn | Brax x twizz for 6th
0:13.789 - 0:17.843: Blake Franklin|Proline Designs passed tjohn | Brax x twizz for 7th
0:13.937 - 0:18.406: Brandon Wolfe | Yogi Designs passed Ryan Anderson | Lansford Motosports for 9th
0:14.421 - 0:18.671: Kyler Hawkey passed Ryan Anderson | Lansford Motosports for 10th
0:17.625 - 0:19.468: tyler smith | infiniti passed Nathan McLaughlin | NeverLand for 5th
0:17.960 - 0:19.710: tjohn | Brax x twizz passed Nathan McLaughlin | NeverLand and Blake Franklin|Proline Designs for 6th
0:16.398 - 0:19.890: Carter Greer passed Will Clark | Boot's House x Dr Dew for 14th
0:18.765 - 0:20.453: Ryan Anderson | Lansford Motosports passed Brandon Wolfe | Yogi Designs, Nathan McLaughlin | NeverLand, Blake Franklin|Proline Designs and Kyler Hawkey for 7th
0:18.406 - 0:20.515: Brandon Wolfe | Yogi Designs passed Nathan McLaughlin | NeverLand and Blake Franklin|Proline Designs for 8th
0:19.007 - 0:20.726: Anthony Picchione | SPINC passed Nathan McLaughlin | NeverLand, Blake Franklin|Proline Designs and Kyler Hawkey for 9th
0:19.531 - 0:21.125: Dalton Caudill | ILD passed Nathan McLaughlin | NeverLand, Blake Franklin|Proline Designs and Kyler Hawkey for 10th
0:19.890 - 0:21.867: Carter Greer passed Nathan McLaughlin | NeverLand, Blake Franklin|Proline Designs and Kyler Hawkey for 11th
0:20.218 - 0:22.023: Will Clark | Boot's House x Dr Dew passed Nathan McLaughlin | NeverLand, Blake Franklin|Proline Designs and Kyler Hawkey for 12th
0:20.304 - 0:22.250: Jack Gatland passed JR Reyes | Finca for the lead
0:21.421 - 0:23.046: Andrew Peakman passed Nathan McLaughlin | NeverLand, Blake Franklin|Proline Designs and Kyler Hawkey for 13th
0:20.726 - 0:23.062: Anthony Picchione | SPINC passed Brandon Wolfe | Yogi Designs for 7th
0:21.125 - 0:23.210: Dalton Caudill | ILD passed Brandon Wolfe | Yogi Designs for 8th
0:19.226 - 0:23.273: Gatlin Morrow | Finca Motorsports passed Timmy Briscoe | MSK for 20th
0:18.671 - 0:23.601: Kyler Hawkey passed Nathan McLaughlin | NeverLand and Blake Franklin|Proline Designs for 14th
0:22.117 - 0:23.804: Tyler Mcguire | AirDawg's MxDawgs passed Nathan McLaughlin | NeverLand and Blake Franklin|Proline Designs for 15th
0:22.289 - 0:24.000: JR Reyes | Finca passed Jack Gatland for the lead
0:22.593 - 0:24.171: Nick Niles | Vurbmoto passed Nathan McLaughlin | NeverLand and Blake Franklin|Proline Designs for 16th
0:22.765 - 0:24.421: sem wijgman | eyespec passed Jack Gatland for 2nd
0:23.062 - 0:24.718: landon bartol | :) passed Nathan McLaughlin | NeverLand and Blake Franklin|Proline Designs for 17th
0:23.046 - 0:25.132: Andrew Peakman passed Will Clark | Boot's House x Dr Dew for 11th
0:23.210 - 0:25.242: Dalton Caudill | ILD passed Anthony Picchione | SPINC for 7th
0:19.468 - 0:25.257: tyler smith | infiniti went off the track
0:23.343 - 0:25.500: Brandon Wolfe | Yogi Designs passed Anthony Picchione | SPINC for 8th
0:23.804 - 0:25.968: Tyler Mcguire | AirDawg's MxDawgs passed Will Clark | Boot's House x Dr Dew and Kyler Hawkey for 12th
0:23.273 - 0:25.992: Gatlin Morrow | Finca Motorsports passed Nathan McLaughlin | NeverLand and Blake Franklin|Proline Designs for 18th
0:23.601 - 0:26.015: Kyler Hawkey passed Will Clark | Boot's House x Dr Dew for 13th
0:23.484 - 0:26.125: Timmy Briscoe | MSK passed Nathan McLaughlin | NeverLand and Blake Franklin|Proline Designs for 19th
0:24.171 - 0:26.320: Nick Niles | Vurbmoto passed Will Clark | Boot's House x Dr Dew for 14th
0:24.117 - 0:26.343: Luke Fauser | Infiniti passed Nathan McLaughlin | NeverLand and Blake Franklin|Proline Designs for 20th
0:24.718 - 0:26.789: landon bartol | :) passed Will Clark | Boot's House x Dr Dew for 15th
0:25.992 - 0:28.367: Gatlin Morrow | Finca Motorsports passed Will Clark | Boot's House x Dr Dew for 16th
0:26.125 - 0:28.562: Timmy Briscoe | MSK passed Will Clark | Boot's House x Dr Dew for 17th
0:27.148 - 0:28.773: Andrew Peakman passed Carter Greer for 11th
0:26.343 - 0:29.078: Luke Fauser | Infiniti passed Will Clark | Boot's House x Dr Dew for 18th
0:27.656 - 0:30.234: Nathan McLaughlin | NeverLand passed Will Clark | Boot's House x Dr Dew for 19th
0:28.367 - 0:30.695: Ryan Anderson | Lansford Motosports passed tjohn | Brax x twizz for 6th
0:28.453 - 0:31.101: Blake Franklin|Proline Designs passed Will Clark | Boot's House x Dr Dew for 20th
0:30.531 - 0:32.375: Timmy Briscoe | MSK passed Gatlin Morrow | Finca Motorsports for 17th
0:31.906 - 0:33.171: Ryan Anderson | Lansford Motosports passed tyler smith | infiniti for 5th
0:32.406 - 0:34.898: Nick Niles | Vurbmoto passed Kyler Hawkey for 14th
0:33.781 - 0:35.578: Anthony Picchione | SPINC passed Dalton Caudill | ILD and Brandon Wolfe | Yogi Designs for 8th
0:33.210 - 0:35.890: tyler smith | infiniti passed Ryan Anderson | Lansford Motosports for 5th
0:34.242 - 0:36.054: Andrew Peakman passed Dalton Caudill | ILD and Brandon Wolfe | Yogi Designs for 9th
0:34.937 - 0:36.875: Carter Greer passed Brandon Wolfe | Yogi Designs for 11th
0:35.312 - 0:37.250: Tyler Mcguire | AirDawg's MxDawgs passed Brandon Wolfe | Yogi Designs for 12th
0:35.820 - 0:37.671: Nick Niles | Vurbmoto passed Brandon Wolfe | Yogi Designs for 13th
0:38.242 - 0:39.429: Timmy Briscoe | MSK passed landon bartol | :) for 16th
0:37.250 - 0:39.968: Tyler Mcguire | AirDawg's MxDawgs passed Dalton Caudill | ILD for 10th
0:38.531 - 0:40.007: Gatlin Morrow | Finca Motorsports passed landon bartol | :) for 17th
0:38.960 - 0:40.250: Luke Fauser | Infiniti passed landon bartol | :) for 18th
0:38.328 - 0:41.617: Anthony Picchione | SPINC passed tjohn | Brax x twizz for 7th
0:38.664 - 0:41.750: Andrew Peakman passed tjohn | Brax x twizz for 8th
0:40.007 - 0:42.726: Gatlin Morrow | Finca Motorsports passed Timmy Briscoe | MSK and Kyler Hawkey for 14th
0:41.109 - 0:43.203: tyler smith | infiniti passed Nico Marchini | Impact for 4th
0:40.359 - 0:43.617: Nick Niles | Vurbmoto passed Dalton Caudill | ILD and Tyler Mcguire | AirDawg's MxDawgs for 10th
0:40.328 - 0:43.898: landon bartol | :) passed Luke Fauser | Infiniti, Timmy Briscoe | MSK and Kyler Hawkey for 15th
0:41.750 - 0:43.984: Andrew Peakman passed Anthony Picchione | SPINC for 7th
0:41.820 - 0:44.031: tjohn | Brax x twizz passed Anthony Picchione | SPINC for 8th
0:41.656 - 0:44.398: Nathan McLaughlin | NeverLand passed Luke Fauser | Infiniti, Timmy Briscoe | MSK and Kyler Hawkey for 16th
0:42.304 - 0:45.007: Blake Franklin|Proline Designs passed Luke Fauser | Infiniti, Timmy Briscoe | MSK and Kyler Hawkey for 17th
0:42.726 - 0:45.882: Gatlin Morrow | Finca Motorsports passed Brandon Wolfe | Yogi Designs for 13th
0:43.781 - 0:46.023: Tyler Mcguire | AirDawg's MxDawgs passed Anthony Picchione | SPINC and Nick Niles | Vurbmoto for 9th
0:43.617 - 0:46.101: Nick Niles | Vurbmoto passed Anthony Picchione | SPINC for 10th
0:44.828 - 0:46.398: tyler smith | infiniti passed Jack Gatland for 3rd
0:40.250 - 0:46.531: Luke Fauser | Infiniti passed Timmy Briscoe | MSK and Kyler Hawkey for 18th
0:44.585 - 0:46.968: Dalton Caudill | ILD passed Anthony Picchione | SPINC for 11th
0:45.039 - 0:47.718: Will Clark | Boot's House x Dr Dew passed Timmy Briscoe | MSK and Kyler Hawkey for 19th
0:36.875 - 0:47.718: Carter Greer went off the track
0:43.898 - 0:48.148: landon bartol | :) passed Brandon Wolfe | Yogi Designs for 15th
0:45.882 - 0:48.171: Gatlin Morrow | Finca Motorsports passed Anthony Picchione | SPINC for 12th
0:45.007 - 0:48.250: Blake Franklin|Proline Designs passed Brandon Wolfe | Yogi Designs and Nathan McLaughlin | NeverLand for 16th
0:47.718 - 0:50.062: Carter Greer passed Anthony Picchione | SPINC for 13th
0:48.250 - 0:50.531: Blake Franklin|Proline Designs passed Anthony Picchione | SPINC and landon bartol | :) for 14th
0:47.718 - 0:50.976: Will Clark | Boot's House x Dr Dew passed Brandon Wolfe | Yogi Designs, Luke Fauser | Infiniti and Nathan McLaughlin | NeverLand for 17th
0:46.531 - 0:51.054: Luke Fauser | Infiniti passed Brandon Wolfe | Yogi Designs and Nathan McLaughlin | NeverLand for 18th
0:49.921 - 0:51.539: Tyler Mcguire | AirDawg's MxDawgs passed tjohn | Brax x twizz for 7th
0:49.984 - 0:51.664: Nick Niles | Vurbmoto passed tjohn | Brax x twizz for 8th
0:43.546 - 0:51.812: Nico Marchini | Impact went off the track
0:50.648 - 0:52.171: Dalton Caudill | ILD passed tjohn | Brax x twizz for 10th
0:51.757 - 0:53.085: Gatlin Morrow | Finca Motorsports passed tjohn | Brax x twizz for 11th
0:52.171 - 0:54.210: Dalton Caudill | ILD passed Nico Marchini | Impact for 9th
0:48.898 - 0:54.906: Kyler Hawkey passed Nathan McLaughlin | NeverLand for 20th
0:53.687 - 0:55.148: Carter Greer passed tjohn | Brax x twizz for 12th
0:53.773 - 0:55.742: Nick Niles | Vurbmoto passed Tyler Mcguire | AirDawg's MxDawgs for 7th
0:54.257 - 0:55.875: Blake Franklin|Proline Designs passed tjohn | Brax x twizz for 13th
0:54.234 - 0:55.890: Nico Marchini | Impact passed Dalton Caudill | ILD for 9th
0:53.125 - 0:56.734: Andrew Peakman passed Ryan Anderson | Lansford Motosports for 5th
0:49.960 - 0:58.148: Timmy Briscoe | MSK passed Nathan McLaughlin | NeverLand for 21st
0:57.164 - 0:58.781: Will Clark | Boot's House x Dr Dew passed landon bartol | :) for 16th
0:57.382 - 0:59.109: Luke Fauser | Infiniti passed landon bartol | :) for 17th
0:56.007 - 0:59.187: tjohn | Brax x twizz passed Blake Franklin|Proline Designs for 13th
0:55.890 - 0:59.304: Nico Marchini | Impact passed Nick Niles | Vurbmoto and Tyler Mcguire | AirDawg's MxDawgs for 7th
0:58.187 - 0:59.718: sem wijgman | eyespec passed JR Reyes | Finca for the lead
0:56.882 - 1:00.359: Gatlin Morrow | Finca Motorsports passed Dalton Caudill | ILD, Nick Niles | Vurbmoto and Tyler Mcguire | AirDawg's MxDawgs for 8th
0:56.273 - 1:00.406: Dalton Caudill | ILD passed Nick Niles | Vurbmoto and Tyler Mcguire | AirDawg's MxDawgs for 9th
0:58.781 - 1:01.054: Will Clark | Boot's House x Dr Dew passed Blake Franklin|Proline Designs and Anthony Picchione | SPINC for 14th
0:59.609 - 1:01.304: Brandon Wolfe | Yogi Designs passed landon bartol | :) for 18th
0:59.109 - 1:01.859: Luke Fauser | Infiniti passed Blake Franklin|Proline Designs and Anthony Picchione | SPINC for 15th
1:00.398 - 1:01.953: Kyler Hawkey passed landon bartol | :) for 19th
1:02.007 - 1:03.164: Nick Niles | Vurbmoto passed Dalton Caudill | ILD for 9th
1:01.304 - 1:03.835: Brandon Wolfe | Yogi Designs passed Blake Franklin|Proline Designs and Anthony Picchione | SPINC for 16th
0:56.257 - 1:05.984: Anthony Picchione | SPINC passed Blake Franklin|Proline Designs for 17th
1:03.203 - 1:06.484: Dalton Caudill | ILD passed Nick Niles | Vurbmoto for 9th
1:03.984 - 1:07.320: Tyler Mcguire | AirDawg's MxDawgs passed Nick Niles | Vurbmoto for 10th
1:05.359 - 1:07.742: Timmy Briscoe | MSK passed Blake Franklin|Proline Designs and Kyler Hawkey for 18th
1:04.687 - 1:07.960: Carter Greer passed Nick Niles | Vurbmoto for 11th
1:07.382 - 1:10.640: tjohn | Brax x twizz passed Nick Niles | Vurbmoto for 12th
0:00.000 - 1:11.500: sem wijgman | eyespec finished lap 1 ( 1:11.500)
0:00.000 - 1:12.023: JR Reyes | Finca finished lap 1 ( 1:12.023)
1:09.156 - 1:12.445: Will Clark | Boot's House x Dr Dew passed Nick Niles | Vurbmoto for 13th
0:00.000 - 1:12.890: tyler smith | infiniti finished lap 1 ( 1:12.890)
1:09.890 - 1:13.125: Luke Fauser | Infiniti passed Nick Niles | Vurbmoto for 14th
0:00.000 - 1:13.296: Jack Gatland finished lap 1 ( 1:13.296)
1:11.359 - 1:13.351: Nathan McLaughlin | NeverLand passed Kyler Hawkey for 20th
1:13.125 - 1:15.179: Luke Fauser | Infiniti passed Will Clark | Boot's House x Dr Dew for 13th
0:00.000 - 1:16.351: Andrew Peakman finished lap 1 ( 1:16.351)
0:00.000 - 1:16.882: Ryan Anderson | Lansford Motosports finished lap 1 ( 1:16.882)
0:00.000 - 1:18.289: Nico Marchini | Impact finished lap 1 ( 1:18.289)
1:15.195 - 1:18.312: Anthony Picchione | SPINC passed Brandon Wolfe | Yogi Designs for 16th
1:15.593 - 1:18.320: Nick Niles | Vurbmoto passed Will Clark | Boot's House x Dr Dew for 14th
1:17.554 - 1:18.875: Nathan McLaughlin | NeverLand passed Blake Franklin|Proline Designs for 19th
0:00.000 - 1:19.515: Gatlin Morrow | Finca Motorsports finished lap 1 ( 1:19.515)
0:00.000 - 1:19.875: Dalton Caudill | ILD finished lap 1 ( 1:19.875)
1:18.312 - 1:20.046: Anthony Picchione | SPINC passed Will Clark | Boot's House x Dr Dew for 15th
1:18.539 - 1:20.304: Brandon Wolfe | Yogi Designs passed Will Clark | Boot's House x Dr Dew for 16th
0:00.000 - 1:20.679: Tyler Mcguire | AirDawg's MxDawgs finished lap 1 ( 1:20.679)
0:00.000 - 1:21.210: Carter Greer finished lap 1 ( 1:21.210)
1:19.906 - 1:21.617: Timmy Briscoe | MSK passed Will Clark | Boot's House x Dr Dew for 17th
0:00.000 - 1:24.148: tjohn | Brax x twizz finished lap 1 ( 1:24.148)
0:00.000 - 1:26.703: Luke Fauser | Infiniti finished lap 1 ( 1:26.703)
1:25.210 - 1:28.343: Tyler Mcguire | AirDawg's MxDawgs passed Dalton Caudill | ILD for 8th
1:20.234 - 1:29.000: Nathan McLaughlin | NeverLand went off the track
0:00.000 - 1:30.445: Nick Niles | Vurbmoto finished lap 1 ( 1:30.445)
0:00.000 - 1:31.914: Anthony Picchione | SPINC finished lap 1 ( 1:31.914)
0:00.000 - 1:32.273: Brandon Wolfe | Yogi Designs finished lap 1 ( 1:32.273)
1:31.296 - 1:32.757: tjohn | Brax x twizz passed Carter Greer for 10th
0:00.000 - 1:33.664: Timmy Briscoe | MSK finished lap 1 ( 1:33.664)
1:33.914 - 1:35.320: Luke Fauser | Infiniti passed Carter Greer for 11th
0:00.000 - 1:35.335: Will Clark | Boot's House x Dr Dew finished lap 1 ( 1:35.335)
0:00.000 - 1:36.687: Blake Franklin|Proline Designs finished lap 1 ( 1:36.687)
1:24.054 - 1:37.312: Gatlin Morrow | Finca Motorsports went off the track
1:36.445 - 1:38.750: Ryan Anderson | Lansford Motosports passed Andrew Peakman for 5th
1:36.765 - 1:39.320: Brandon Wolfe | Yogi Designs passed Anthony Picchione | SPINC for 14th
1:37.375 - 1:39.851: Nico Marchini | Impact passed Andrew Peakman for 6th
0:00.000 - 1:41.164: Nathan McLaughlin | NeverLand finished lap 1 ( 1:41.164)
1:40.562 - 1:42.812: Tyler Mcguire | AirDawg's MxDawgs passed Andrew Peakman for 7th
1:40.726 - 1:43.578: Blake Franklin|Proline Designs went off the track
1:44.351 - 1:46.195: Carter Greer passed Gatlin Morrow | Finca Motorsports for 12th
0:00.000 - 1:46.984: Kyler Hawkey finished lap 1 ( 1:46.984)
1:48.281 - 1:49.406: Dalton Caudill | ILD passed Andrew Peakman for 8th
1:48.828 - 1:51.140: Nick Niles | Vurbmoto passed Carter Greer and Gatlin Morrow | Finca Motorsports for 12th
1:50.062 - 1:52.789: tjohn | Brax x twizz passed Andrew Peakman for 9th
1:50.445 - 1:52.960: JR Reyes | Finca passed sem wijgman | eyespec for the lead
1:50.992 - 1:53.273: Brandon Wolfe | Yogi Designs passed Carter Greer and Gatlin Morrow | Finca Motorsports for 13th
1:51.148 - 1:53.437: Anthony Picchione | SPINC passed Carter Greer and Gatlin Morrow | Finca Motorsports for 14th
