MX Simulator
Track2023 Supercross Rd 06 - Tampa
Format 5 minutes, 1 laps
Date2/9/2023, 8:47:47 PM (766 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
161seth carr | ugrc 250sxf(2018)7 6:31.0853 0:53.21833662
215Daniel Irvine | Yogi Designs 250sxf(2018)7 6:34.5392 0:54.5627108
3382Dalton Gunterman | Peap.Co 250sxf(2018)7 6:41.0856 0:54.88235196
474Clement Cogo |Digital Worldwide 250sxf(2018)7 6:48.9925 0:55.41432562
577Tyler Blowers | Vurbmoto 250sxf(2018)7 6:53.7577 0:54.35932835
691Clement Potensier | TSCZ Productions 250sxf(2018)7 6:58.5467 0:55.21834280
7190Matheo Merat | Hesskush 250sxf(2018)7 7:13.6715 0:56.42130568
8658Nick Carvalho | Yogi Designs 250sxf(2018)7 7:18.0396 0:57.78112802
9156Carl Novak | Vurbmoto X UGRC Media team 250sxf(2018)7 7:26.2182 0:55.67124545
10111Chad Greene | 250sxf(2018)6 6:48.5785 0:55.36732606
11151Brady White 250sxf(2018)6 6:54.6326 0:59.49210163

Lap Chart

  L1 L2 L3 L4 L5 L6 L7
P1 15 15 15 15 15 61 61
P2 382 382 61 61 61 15 15
P3 190 61 382 382 382 382 382
P4 61 190 190 74 74 74 74
P5 658 74 74 77 190 77 77
P6 74 111 77 190 77 91 91
P7 111 77 91 91 91 190 190
P8 77 91 111 658 658 658 658
P9 91 658 658 156 156 156 156
P10 156 156 156 111 111 111
P11 151 151 151 151 151 151

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:53.218 3 61 seth carr | ugrc
0:54.031 2 61 seth carr | ugrc
0:54.359 7 77 Tyler Blowers | Vurbmoto
0:54.484 7 61 seth carr | ugrc
0:54.515 5 61 seth carr | ugrc
0:54.539 4 77 Tyler Blowers | Vurbmoto
0:54.562 2 15 Daniel Irvine | Yogi Designs
0:54.648 3 15 Daniel Irvine | Yogi Designs
0:54.695 5 15 Daniel Irvine | Yogi Designs
0:54.867 4 15 Daniel Irvine | Yogi Designs
0:54.875 7 15 Daniel Irvine | Yogi Designs
0:54.882 6 382 Dalton Gunterman | Peap.Co
0:55.132 6 61 seth carr | ugrc
0:55.203 2 77 Tyler Blowers | Vurbmoto
0:55.218 7 91 Clement Potensier | TSCZ Productions
0:55.367 5 111 Chad Greene |
0:55.414 5 74 Clement Cogo |Digital Worldwide
0:55.671 2 156 Carl Novak | Vurbmoto X UGRC Media team
0:55.710 5 91 Clement Potensier | TSCZ Productions
0:55.804 4 61 seth carr | ugrc
0:55.843 6 74 Clement Cogo |Digital Worldwide
0:55.859 3 382 Dalton Gunterman | Peap.Co
0:55.875 2 74 Clement Cogo |Digital Worldwide
0:55.882 5 382 Dalton Gunterman | Peap.Co
0:55.960 4 91 Clement Potensier | TSCZ Productions
0:56.312 4 74 Clement Cogo |Digital Worldwide
0:56.414 2 382 Dalton Gunterman | Peap.Co
0:56.421 5 190 Matheo Merat | Hesskush
0:56.421 2 111 Chad Greene |
0:56.960 7 156 Carl Novak | Vurbmoto X UGRC Media team
0:57.101 6 77 Tyler Blowers | Vurbmoto
0:57.132 2 190 Matheo Merat | Hesskush
0:57.601 3 190 Matheo Merat | Hesskush
0:57.781 6 658 Nick Carvalho | Yogi Designs
0:57.859 6 156 Carl Novak | Vurbmoto X UGRC Media team
0:58.718 7 658 Nick Carvalho | Yogi Designs
0:59.125 4 382 Dalton Gunterman | Peap.Co
0:59.468 5 658 Nick Carvalho | Yogi Designs
0:59.492 6 151 Brady White
0:59.500 2 91 Clement Potensier | TSCZ Productions
0:59.875 3 77 Tyler Blowers | Vurbmoto
1:00.070 3 91 Clement Potensier | TSCZ Productions
1:01.515 6 15 Daniel Irvine | Yogi Designs
1:01.710 4 658 Nick Carvalho | Yogi Designs
1:02.140 5 77 Tyler Blowers | Vurbmoto
1:04.429 4 190 Matheo Merat | Hesskush
1:04.757 3 151 Brady White
1:05.101 5 151 Brady White
1:05.601 4 156 Carl Novak | Vurbmoto X UGRC Media team
1:07.140 4 151 Brady White
1:07.304 7 190 Matheo Merat | Hesskush
1:08.179 6 190 Matheo Merat | Hesskush
1:08.367 2 658 Nick Carvalho | Yogi Designs
1:09.273 2 151 Brady White
1:13.679 3 111 Chad Greene |

Individual Worst Laps

TimeLapNumberName
0:55.804 4 61 seth carr | ugrc
0:59.125 4 382 Dalton Gunterman | Peap.Co
1:00.070 3 91 Clement Potensier | TSCZ Productions
1:00.453 3 74 Clement Cogo |Digital Worldwide
1:01.515 6 15 Daniel Irvine | Yogi Designs
1:02.140 5 77 Tyler Blowers | Vurbmoto
1:07.492 3 156 Carl Novak | Vurbmoto X UGRC Media team
1:08.179 6 190 Matheo Merat | Hesskush
1:08.367 2 658 Nick Carvalho | Yogi Designs
1:09.273 2 151 Brady White
1:27.382 4 111 Chad Greene |

Consistency

Std. Dev.NumberName
0.812 61 seth carr | ugrc
1.348 382 Dalton Gunterman | Peap.Co
1.716 74 Clement Cogo |Digital Worldwide
1.909 91 Clement Potensier | TSCZ Productions
2.531 15 Daniel Irvine | Yogi Designs
2.907 77 Tyler Blowers | Vurbmoto
3.260 151 Brady White
4.026 658 Nick Carvalho | Yogi Designs
4.571 156 Carl Novak | Vurbmoto X UGRC Media team
4.937 190 Matheo Merat | Hesskush
11.846 111 Chad Greene |

Play by Play

Chad Greene | takes the holeshot followed by Daniel Irvine | Yogi Designs, Dalton Gunterman | Peap.Co, Matheo Merat | Hesskush, Clement Cogo |Digital Worldwide, Tyler Blowers | Vurbmoto, Nick Carvalho | Yogi Designs, Carl Novak | Vurbmoto X UGRC Media team, seth carr | ugrc, Clement Potensier | TSCZ Productions and Brady White

0:07.125 - 0:09.437: Tyler Blowers | Vurbmoto passed Clement Cogo |Digital Worldwide for 5th
0:07.617 - 0:09.710: Carl Novak | Vurbmoto X UGRC Media team passed Clement Cogo |Digital Worldwide and Nick Carvalho | Yogi Designs for 6th
0:09.070 - 0:09.929: Daniel Irvine | Yogi Designs passed Chad Greene | for the lead
0:09.437 - 0:10.351: Tyler Blowers | Vurbmoto passed Matheo Merat | Hesskush and Dalton Gunterman | Peap.Co for 3rd
0:09.710 - 0:10.750: Carl Novak | Vurbmoto X UGRC Media team passed Matheo Merat | Hesskush for 5th
0:10.789 - 0:12.507: Matheo Merat | Hesskush passed Carl Novak | Vurbmoto X UGRC Media team for 5th
0:14.859 - 0:16.000: Dalton Gunterman | Peap.Co passed Tyler Blowers | Vurbmoto for 3rd
0:15.515 - 0:16.726: Clement Cogo |Digital Worldwide passed Carl Novak | Vurbmoto X UGRC Media team for 6th
0:17.578 - 0:20.148: Nick Carvalho | Yogi Designs passed Carl Novak | Vurbmoto X UGRC Media team and Clement Cogo |Digital Worldwide for 6th
0:20.000 - 0:22.242: seth carr | ugrc passed Carl Novak | Vurbmoto X UGRC Media team for 8th
0:24.562 - 0:26.140: seth carr | ugrc passed Clement Cogo |Digital Worldwide for 7th
0:25.304 - 0:26.500: Matheo Merat | Hesskush passed Tyler Blowers | Vurbmoto for 4th
0:26.640 - 0:27.945: Nick Carvalho | Yogi Designs passed Tyler Blowers | Vurbmoto for 5th
0:28.023 - 0:29.117: seth carr | ugrc passed Tyler Blowers | Vurbmoto for 6th
0:26.953 - 0:29.179: Brady White passed Clement Potensier | TSCZ Productions for 10th
0:29.078 - 0:30.687: Clement Cogo |Digital Worldwide passed Tyler Blowers | Vurbmoto for 7th
0:31.656 - 0:32.195: Chad Greene | passed Daniel Irvine | Yogi Designs for the lead
0:32.414 - 0:34.007: Daniel Irvine | Yogi Designs passed Chad Greene | for the lead
0:32.789 - 0:34.781: Brady White passed Carl Novak | Vurbmoto X UGRC Media team and Tyler Blowers | Vurbmoto for 8th
0:35.414 - 0:36.875: Tyler Blowers | Vurbmoto passed Brady White for 8th
0:33.500 - 0:37.859: Clement Potensier | TSCZ Productions passed Carl Novak | Vurbmoto X UGRC Media team for 10th
0:37.859 - 0:39.265: Clement Potensier | TSCZ Productions passed Brady White for 9th
0:38.437 - 0:40.429: seth carr | ugrc passed Nick Carvalho | Yogi Designs for 5th
0:49.953 - 0:54.640: Carl Novak | Vurbmoto X UGRC Media team passed Brady White for 10th
0:56.195 - 0:57.890: Dalton Gunterman | Peap.Co passed Chad Greene | for 2nd
0:00.000 - 0:59.375: Daniel Irvine | Yogi Designs finished lap 1 ( 0:59.375)
0:57.703 - 0:59.445: Matheo Merat | Hesskush passed Chad Greene | for 3rd
0:59.085 - 1:00.804: seth carr | ugrc passed Chad Greene | for 4th
0:00.000 - 1:01.054: Dalton Gunterman | Peap.Co finished lap 1 ( 1:01.054)
1:00.156 - 1:01.914: Nick Carvalho | Yogi Designs passed Chad Greene | for 5th
0:00.000 - 1:02.601: Matheo Merat | Hesskush finished lap 1 ( 1:02.601)
1:01.781 - 1:03.453: Clement Cogo |Digital Worldwide passed Chad Greene | for 6th
0:00.000 - 1:03.898: seth carr | ugrc finished lap 1 ( 1:03.898)
0:00.000 - 1:05.328: Nick Carvalho | Yogi Designs finished lap 1 ( 1:05.328)
0:00.000 - 1:06.531: Clement Cogo |Digital Worldwide finished lap 1 ( 1:06.531)
0:00.000 - 1:08.101: Chad Greene | finished lap 1 ( 1:08.101)
0:00.000 - 1:10.539: Tyler Blowers | Vurbmoto finished lap 1 ( 1:10.539)
0:00.000 - 1:13.632: Clement Potensier | TSCZ Productions finished lap 1 ( 1:13.632)
1:17.250 - 1:19.757: Clement Cogo |Digital Worldwide passed Nick Carvalho | Yogi Designs for 5th
1:18.578 - 1:21.164: Chad Greene | passed Nick Carvalho | Yogi Designs for 6th
1:21.085 - 1:23.367: Tyler Blowers | Vurbmoto passed Nick Carvalho | Yogi Designs for 7th
0:00.000 - 1:24.523: Carl Novak | Vurbmoto X UGRC Media team finished lap 1 ( 1:24.523)
1:24.250 - 1:25.015: seth carr | ugrc passed Matheo Merat | Hesskush for 3rd
1:24.796 - 1:27.414: Clement Potensier | TSCZ Productions passed Nick Carvalho | Yogi Designs for 8th
0:00.000 - 1:28.867: Brady White finished lap 1 ( 1:28.867)
1:35.101 - 1:36.312: Nick Carvalho | Yogi Designs passed Clement Potensier | TSCZ Productions for 8th
1:36.664 - 1:37.703: Clement Potensier | TSCZ Productions passed Nick Carvalho | Yogi Designs for 8th
1:39.835 - 1:42.992: Nick Carvalho | Yogi Designs passed Clement Potensier | TSCZ Productions for 8th
1:43.101 - 1:43.921: Clement Potensier | TSCZ Productions passed Nick Carvalho | Yogi Designs for 8th
1:44.398 - 1:46.070: Nick Carvalho | Yogi Designs passed Clement Potensier | TSCZ Productions for 8th
0:59.375 - 1:53.937: Daniel Irvine | Yogi Designs finished lap 2 ( 0:54.562)
1:01.054 - 1:57.468: Dalton Gunterman | Peap.Co finished lap 2 ( 0:56.414)
1:03.898 - 1:57.929: seth carr | ugrc finished lap 2 ( 0:54.031)
1:02.601 - 1:59.734: Matheo Merat | Hesskush finished lap 2 ( 0:57.132)
1:06.531 - 2:02.406: Clement Cogo |Digital Worldwide finished lap 2 ( 0:55.875)
1:08.101 - 2:04.523: Chad Greene | finished lap 2 ( 0:56.421)
1:10.539 - 2:05.742: Tyler Blowers | Vurbmoto finished lap 2 ( 0:55.203)
2:03.468 - 2:08.000: Clement Potensier | TSCZ Productions passed Nick Carvalho | Yogi Designs for 8th
1:13.632 - 2:13.132: Clement Potensier | TSCZ Productions finished lap 2 ( 0:59.500)
1:05.328 - 2:13.695: Nick Carvalho | Yogi Designs finished lap 2 ( 1:08.367)
2:12.812 - 2:14.296: seth carr | ugrc passed Dalton Gunterman | Peap.Co for 2nd
1:24.523 - 2:20.195: Carl Novak | Vurbmoto X UGRC Media team finished lap 2 ( 0:55.671)
2:23.429 - 2:24.718: Nick Carvalho | Yogi Designs passed Clement Potensier | TSCZ Productions for 8th
2:19.914 - 2:27.023: Clement Cogo |Digital Worldwide went off the track
2:24.906 - 2:27.578: Clement Potensier | TSCZ Productions passed Nick Carvalho | Yogi Designs for 8th
2:28.257 - 2:30.437: Tyler Blowers | Vurbmoto passed Chad Greene | for 5th
2:32.906 - 2:35.359: Clement Potensier | TSCZ Productions passed Chad Greene | for 6th
1:28.867 - 2:38.140: Brady White finished lap 2 ( 1:09.273)
2:34.757 - 2:43.320: Nick Carvalho | Yogi Designs went off the track
2:37.070 - 2:48.187: Carl Novak | Vurbmoto X UGRC Media team went off the track
1:53.937 - 2:48.585: Daniel Irvine | Yogi Designs finished lap 3 ( 0:54.648)
1:57.929 - 2:51.148: seth carr | ugrc finished lap 3 ( 0:53.218)
1:57.468 - 2:53.328: Dalton Gunterman | Peap.Co finished lap 3 ( 0:55.859)
1:59.734 - 2:57.335: Matheo Merat | Hesskush finished lap 3 ( 0:57.601)
2:49.070 - 2:58.640: Carl Novak | Vurbmoto X UGRC Media team went off the track
2:02.406 - 3:02.859: Clement Cogo |Digital Worldwide finished lap 3 ( 1:00.453)
2:05.742 - 3:05.617: Tyler Blowers | Vurbmoto finished lap 3 ( 0:59.875)
2:13.132 - 3:13.203: Clement Potensier | TSCZ Productions finished lap 3 ( 1:00.070)
2:04.523 - 3:18.203: Chad Greene | finished lap 3 ( 1:13.679)
2:13.695 - 3:20.359: Nick Carvalho | Yogi Designs finished lap 3 ( 1:06.664)
3:21.703 - 3:22.828: Clement Cogo |Digital Worldwide passed Matheo Merat | Hesskush for 4th
2:20.195 - 3:27.687: Carl Novak | Vurbmoto X UGRC Media team finished lap 3 ( 1:07.492)
3:31.710 - 3:34.406: Nick Carvalho | Yogi Designs passed Chad Greene | for 8th
3:34.859 - 3:36.765: Tyler Blowers | Vurbmoto passed Matheo Merat | Hesskush for 5th
2:38.140 - 3:42.898: Brady White finished lap 3 ( 1:04.757)
2:48.585 - 3:43.453: Daniel Irvine | Yogi Designs finished lap 4 ( 0:54.867)
2:51.148 - 3:46.953: seth carr | ugrc finished lap 4 ( 0:55.804)
2:53.328 - 3:52.453: Dalton Gunterman | Peap.Co finished lap 4 ( 0:59.125)
3:43.414 - 3:56.367: Chad Greene | went off the track
3:56.625 - 3:58.164: Carl Novak | Vurbmoto X UGRC Media team passed Chad Greene | for 9th
3:02.859 - 3:59.171: Clement Cogo |Digital Worldwide finished lap 4 ( 0:56.312)
3:05.617 - 4:00.156: Tyler Blowers | Vurbmoto finished lap 4 ( 0:54.539)
2:57.335 - 4:01.765: Matheo Merat | Hesskush finished lap 4 ( 1:04.429)
3:13.203 - 4:09.164: Clement Potensier | TSCZ Productions finished lap 4 ( 0:55.960)
3:20.359 - 4:22.070: Nick Carvalho | Yogi Designs finished lap 4 ( 1:01.710)
3:27.687 - 4:33.289: Carl Novak | Vurbmoto X UGRC Media team finished lap 4 ( 1:05.601)
3:43.453 - 4:38.148: Daniel Irvine | Yogi Designs finished lap 5 ( 0:54.695)
3:46.953 - 4:41.468: seth carr | ugrc finished lap 5 ( 0:54.515)
3:18.203 - 4:45.585: Chad Greene | finished lap 4 ( 1:27.382)
3:52.453 - 4:48.335: Dalton Gunterman | Peap.Co finished lap 5 ( 0:55.882)
3:42.898 - 4:50.039: Brady White finished lap 4 ( 1:07.140)
3:59.171 - 4:54.585: Clement Cogo |Digital Worldwide finished lap 5 ( 0:55.414)
4:53.304 - 4:55.000: Matheo Merat | Hesskush passed Tyler Blowers | Vurbmoto for 5th
4:50.546 - 4:55.132: Carl Novak | Vurbmoto X UGRC Media team went off the track
4:01.765 - 4:58.187: Matheo Merat | Hesskush finished lap 5 ( 0:56.421)
4:00.156 - 5:02.296: Tyler Blowers | Vurbmoto finished lap 5 ( 1:02.140)
5:02.406 - 5:03.859: seth carr | ugrc passed Daniel Irvine | Yogi Designs for the lead
4:09.164 - 5:04.875: Clement Potensier | TSCZ Productions finished lap 5 ( 0:55.710)
4:22.070 - 5:21.539: Nick Carvalho | Yogi Designs finished lap 5 ( 0:59.468)
5:20.875 - 5:21.960: Tyler Blowers | Vurbmoto passed Matheo Merat | Hesskush for 5th
4:33.289 - 5:30.937: Carl Novak | Vurbmoto X UGRC Media team finished lap 5 ( 0:57.648)
4:41.468 - 5:36.601: seth carr | ugrc finished lap 6 ( 0:55.132)
4:38.148 - 5:39.664: Daniel Irvine | Yogi Designs finished lap 6 ( 1:01.515)
4:45.585 - 5:40.953: Chad Greene | finished lap 5 ( 0:55.367)
5:37.593 - 5:42.671: Clement Potensier | TSCZ Productions went off the track
4:48.335 - 5:43.218: Dalton Gunterman | Peap.Co finished lap 6 ( 0:54.882)
5:42.671 - 5:45.468: Clement Potensier | TSCZ Productions passed Matheo Merat | Hesskush for 6th
4:54.585 - 5:50.429: Clement Cogo |Digital Worldwide finished lap 6 ( 0:55.843)
4:50.039 - 5:55.140: Brady White finished lap 5 ( 1:05.101)
5:02.296 - 5:59.398: Tyler Blowers | Vurbmoto finished lap 6 ( 0:57.101)
5:04.875 - 6:03.085: Clement Potensier | TSCZ Productions finished lap 6 ( 0:58.210)
6:00.796 - 6:05.273: Dalton Gunterman | Peap.Co went off the track
4:58.187 - 6:06.367: Matheo Merat | Hesskush finished lap 6 ( 1:08.179)
6:02.039 - 6:08.390: Chad Greene | went off the track
6:07.625 - 6:11.585: Clement Cogo |Digital Worldwide went off the track
5:21.539 - 6:19.320: Nick Carvalho | Yogi Designs finished lap 6 ( 0:57.781)
5:30.937 - 6:28.796: Carl Novak | Vurbmoto X UGRC Media team finished lap 6 ( 0:57.859)
5:36.601 - 6:31.085: seth carr | ugrc finished lap 7 ( 0:54.484)
5:39.664 - 6:34.539: Daniel Irvine | Yogi Designs finished lap 7 ( 0:54.875)
5:43.218 - 6:40.515: Dalton Gunterman | Peap.Co finished lap 7 ( 0:57.296)
5:50.429 - 6:47.906: Clement Cogo |Digital Worldwide finished lap 7 ( 0:57.476)
5:40.953 - 6:48.570: Chad Greene | finished lap 6 ( 1:07.617)
5:59.398 - 6:53.757: Tyler Blowers | Vurbmoto finished lap 7 ( 0:54.359)
5:55.140 - 6:54.632: Brady White finished lap 6 ( 0:59.492)
6:03.085 - 6:58.304: Clement Potensier | TSCZ Productions finished lap 7 ( 0:55.218)
6:06.367 - 7:13.671: Matheo Merat | Hesskush finished lap 7 ( 1:07.304)
6:19.320 - 7:18.039: Nick Carvalho | Yogi Designs finished lap 7 ( 0:58.718)
6:28.796 - 7:25.757: Carl Novak | Vurbmoto X UGRC Media team finished lap 7 ( 0:56.960)