Track | 2023 Supercross Rd 16 - Denver |
---|---|
Format | 20 minutes, 1 laps |
Date | 5/4/2023, 7:55:50 PM (680 days ago) |
Results
Pos. | No. | Name | Bike | Laps | Total Time | Best Lap | Best Time | ID |
---|---|---|---|---|---|---|---|---|
1 | 12 | Braden Carter | Phil's | fc450(2017) | 26 | 20:55.945 | 14 | 0:46.171 | 18235 |
2 | 37 | Enzo Boutigny | Impact | fc450(2017) | 25 | 21:09.750 | 12 | 0:48.007 | 10255 |
3 | 20 | Devin Davis | fc450(2018) | 25 | 21:14.265 | 10 | 0:47.859 | 4275 |
4 | 5 | Tyler Lang | JIBR.CO | fc450(2017) | 25 | 21:23.492 | 17 | 0:47.171 | 14539 |
5 | 27 | Pablo Vial | Impact | fc450(2017) | 25 | 21:26.804 | 9 | 0:47.156 | 25958 |
6 | 32 | Frank Jackson | Phil's | fc450(2018) | 25 | 21:31.742 | 8 | 0:47.632 | 12581 |
7 | 23 | Nick Sellahn | JIBR.CO | fc450(2018) | 25 | 21:41.023 | 9 | 0:47.625 | 34045 |
8 | 50 | Janik Schroeter | JIBR.CO | fc450(2018) | 25 | 21:43.257 | 5 | 0:49.203 | 7306 |
9 | 85 | Jannik Blume | JIBR.CO | fc450(2017) | 25 | 21:51.359 | 6 | 0:47.804 | 19256 |
10 | 40 | Jannik Mueller | JIBR.CO | fc450(2018) | 24 | 20:57.406 | 3 | 0:48.492 | 13160 |
11 | 14 | Caleb Hall | fc450(2018) | 24 | 21:03.070 | 23 | 0:48.039 | 10047 |
12 | 26 | Braden Castellaneta | Phil's | fc450(2018) | 24 | 21:06.031 | 8 | 0:47.359 | 13568 |
13 | 36 | Corentin Julian | Impact | fc450(2017) | 24 | 21:08.640 | 11 | 0:48.703 | 2233 |
14 | 79 | semmy wijgman | team bertus | fc450(2017) | 24 | 21:26.187 | 21 | 0:48.328 | 21957 |
15 | 15 | Daniel Irvine | Yogi Designs | fc450(2017) | 24 | 21:28.664 | 3 | 0:48.906 | 7108 |
16 | 52 | Alonso Robin | fc450(2017) | 23 | 21:01.679 | 15 | 0:48.609 | 38800 |
17 | 572 | Jannick Hansen | Yogi Designs | fc450(2017) | 22 | 20:56.257 | 9 | 0:48.375 | 8060 |
18 | 326 | Daniel Pedrosa | Impact | fc450(2017) | 22 | 21:34.093 | 4 | 0:49.250 | 30141 |
19 | 817 | Magnus Hastrup | fc450(2018) | 21 | 21:02.046 | 20 | 0:51.070 | 21698 |
20 | 33 | Austin Bear | Yogi Designs | fc450(2018) | 17 | 16:37.429 | 10 | 0:48.515 | 10651 |
21 | 59 | Magnus Gregersen | Yogi Designs | fc450(2018) | 17 | 16:59.851 | 9 | 0:50.890 | 37330 |
22 | 190 | Matheo Merat | Hesskush Racing | fc450(2018) | 10 | 11:29.906 | 2 | 0:53.281 | 30568 |
23 | 992 | alex cunningham | fluid racing | fc450(2018) | 7 | 6:49.109 | 3 | 0:51.703 | 7878 |
24 | 70 | Loris Modard | Active | crf450(2018) | 7 | 6:58.156 | 3 | 0:50.601 | 23106 |
Lap Chart
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | L16 | L17 | L18 | L19 | L20 | L21 | L22 | L23 | L24 | L25 | L26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
P2 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 20 | 20 | 20 | 37 | 37 | 23 | 20 | 20 | 20 | 20 | 37 | 37 | |
P3 | 85 | 85 | 85 | 85 | 85 | 85 | 50 | 50 | 50 | 20 | 20 | 20 | 20 | 37 | 37 | 37 | 20 | 23 | 20 | 37 | 14 | 37 | 37 | 20 | 20 | |
P4 | 40 | 40 | 40 | 50 | 50 | 50 | 5 | 85 | 85 | 23 | 85 | 85 | 85 | 85 | 23 | 23 | 23 | 20 | 37 | 14 | 37 | 5 | 5 | 5 | 5 | |
P5 | 50 | 50 | 79 | 326 | 15 | 5 | 85 | 14 | 14 | 50 | 15 | 5 | 23 | 23 | 85 | 85 | 14 | 14 | 14 | 5 | 5 | 14 | 14 | 27 | 27 | |
P6 | 326 | 79 | 50 | 40 | 326 | 23 | 23 | 20 | 20 | 85 | 23 | 23 | 26 | 14 | 14 | 14 | 85 | 85 | 5 | 32 | 32 | 32 | 32 | 32 | 32 | |
P7 | 79 | 20 | 32 | 15 | 23 | 20 | 14 | 15 | 23 | 14 | 5 | 14 | 14 | 27 | 26 | 26 | 5 | 5 | 85 | 26 | 27 | 27 | 27 | 50 | 23 | |
P8 | 26 | 326 | 326 | 32 | 5 | 15 | 20 | 23 | 79 | 79 | 50 | 26 | 27 | 26 | 27 | 5 | 26 | 26 | 32 | 27 | 85 | 85 | 85 | 85 | 50 | |
P9 | 20 | 32 | 15 | 79 | 20 | 14 | 15 | 79 | 15 | 15 | 26 | 27 | 5 | 5 | 5 | 32 | 32 | 32 | 26 | 23 | 50 | 50 | 50 | 23 | 85 | |
P10 | 32 | 15 | 26 | 23 | 14 | 79 | 79 | 5 | 40 | 40 | 14 | 15 | 40 | 40 | 32 | 40 | 40 | 40 | 27 | 85 | 40 | 26 | 23 | 40 | ||
P11 | 52 | 36 | 36 | 5 | 40 | 40 | 40 | 40 | 26 | 5 | 27 | 40 | 15 | 32 | 40 | 27 | 27 | 27 | 40 | 40 | 23 | 23 | 26 | 26 | ||
P12 | 15 | 23 | 23 | 36 | 26 | 326 | 26 | 26 | 5 | 26 | 79 | 50 | 50 | 79 | 50 | 50 | 50 | 50 | 50 | 50 | 26 | 40 | 40 | 14 | ||
P13 | 14 | 26 | 5 | 26 | 79 | 26 | 326 | 32 | 326 | 326 | 40 | 32 | 32 | 50 | 79 | 79 | 79 | 36 | 79 | 36 | 36 | 36 | 36 | 36 | ||
P14 | 5 | 33 | 20 | 20 | 52 | 572 | 32 | 326 | 27 | 27 | 326 | 79 | 79 | 15 | 36 | 36 | 36 | 79 | 36 | 15 | 79 | 79 | 79 | 79 | ||
P15 | 572 | 52 | 52 | 14 | 572 | 32 | 52 | 27 | 32 | 32 | 32 | 36 | 36 | 36 | 52 | 15 | 15 | 15 | 15 | 79 | 15 | 15 | 15 | 15 | ||
P16 | 23 | 5 | 14 | 572 | 32 | 52 | 572 | 36 | 572 | 36 | 36 | 326 | 52 | 52 | 15 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | |||
P17 | 36 | 14 | 572 | 52 | 992 | 36 | 36 | 52 | 36 | 52 | 52 | 52 | 326 | 326 | 326 | 326 | 572 | 572 | 572 | 572 | 572 | 572 | ||||
P18 | 33 | 572 | 33 | 817 | 33 | 27 | 27 | 572 | 52 | 572 | 572 | 572 | 572 | 572 | 572 | 572 | 326 | 326 | 326 | 326 | 326 | 326 | ||||
P19 | 817 | 992 | 992 | 992 | 36 | 33 | 33 | 33 | 33 | 33 | 59 | 817 | 59 | 59 | 59 | 59 | 817 | 817 | 817 | 817 | 817 | |||||
P20 | 992 | 817 | 817 | 33 | 817 | 992 | 992 | 817 | 817 | 817 | 817 | 59 | 817 | 33 | 817 | 817 | 33 | |||||||||
P21 | 70 | 70 | 70 | 70 | 27 | 817 | 817 | 59 | 59 | 59 | 33 | 33 | 33 | 817 | 33 | 33 | 59 | |||||||||
P22 | 27 | 190 | 27 | 27 | 70 | 70 | 59 | 190 | 190 | 190 | ||||||||||||||||
P23 | 190 | 27 | 190 | 59 | 59 | 59 | 70 | |||||||||||||||||||
P24 | 59 | 59 | 59 | 190 | 190 | 190 | 190 |
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
---|---|---|---|
0:46.171 | 14 | 12 | Braden Carter | Phil's |
0:46.312 | 7 | 12 | Braden Carter | Phil's |
0:46.421 | 15 | 12 | Braden Carter | Phil's |
0:46.812 | 11 | 12 | Braden Carter | Phil's |
0:46.984 | 26 | 12 | Braden Carter | Phil's |
0:46.992 | 8 | 12 | Braden Carter | Phil's |
0:47.000 | 25 | 12 | Braden Carter | Phil's |
0:47.156 | 9 | 27 | Pablo Vial | Impact |
0:47.171 | 17 | 5 | Tyler Lang | JIBR.CO |
0:47.210 | 22 | 12 | Braden Carter | Phil's |
0:47.359 | 8 | 26 | Braden Castellaneta | Phil's |
0:47.382 | 2 | 12 | Braden Carter | Phil's |
0:47.507 | 18 | 26 | Braden Castellaneta | Phil's |
0:47.531 | 20 | 12 | Braden Carter | Phil's |
0:47.578 | 20 | 26 | Braden Castellaneta | Phil's |
0:47.585 | 19 | 5 | Tyler Lang | JIBR.CO |
0:47.625 | 9 | 23 | Nick Sellahn | JIBR.CO |
0:47.632 | 8 | 32 | Frank Jackson | Phil's |
0:47.648 | 23 | 5 | Tyler Lang | JIBR.CO |
0:47.648 | 21 | 12 | Braden Carter | Phil's |
0:47.687 | 11 | 32 | Frank Jackson | Phil's |
0:47.710 | 7 | 32 | Frank Jackson | Phil's |
0:47.710 | 23 | 23 | Nick Sellahn | JIBR.CO |
0:47.734 | 7 | 5 | Tyler Lang | JIBR.CO |
0:47.734 | 5 | 12 | Braden Carter | Phil's |
0:47.750 | 6 | 27 | Pablo Vial | Impact |
0:47.757 | 11 | 5 | Tyler Lang | JIBR.CO |
0:47.765 | 20 | 27 | Pablo Vial | Impact |
0:47.765 | 6 | 32 | Frank Jackson | Phil's |
0:47.773 | 6 | 12 | Braden Carter | Phil's |
0:47.773 | 14 | 23 | Nick Sellahn | JIBR.CO |
0:47.781 | 16 | 12 | Braden Carter | Phil's |
0:47.804 | 10 | 27 | Pablo Vial | Impact |
0:47.804 | 6 | 85 | Jannik Blume | JIBR.CO |
0:47.812 | 9 | 12 | Braden Carter | Phil's |
0:47.828 | 3 | 26 | Braden Castellaneta | Phil's |
0:47.835 | 15 | 26 | Braden Castellaneta | Phil's |
0:47.859 | 10 | 20 | Devin Davis |
0:47.890 | 23 | 85 | Jannik Blume | JIBR.CO |
0:47.898 | 18 | 85 | Jannik Blume | JIBR.CO |
0:47.898 | 25 | 32 | Frank Jackson | Phil's |
0:47.945 | 3 | 12 | Braden Carter | Phil's |
0:47.960 | 18 | 5 | Tyler Lang | JIBR.CO |
0:47.992 | 10 | 5 | Tyler Lang | JIBR.CO |
0:48.007 | 12 | 37 | Enzo Boutigny | Impact |
0:48.015 | 23 | 27 | Pablo Vial | Impact |
0:48.015 | 2 | 85 | Jannik Blume | JIBR.CO |
0:48.039 | 23 | 14 | Caleb Hall |
0:48.046 | 16 | 5 | Tyler Lang | JIBR.CO |
0:48.046 | 18 | 12 | Braden Carter | Phil's |
0:48.062 | 13 | 85 | Jannik Blume | JIBR.CO |
0:48.062 | 19 | 32 | Frank Jackson | Phil's |
0:48.070 | 21 | 5 | Tyler Lang | JIBR.CO |
0:48.085 | 4 | 85 | Jannik Blume | JIBR.CO |
0:48.093 | 15 | 32 | Frank Jackson | Phil's |
0:48.101 | 18 | 23 | Nick Sellahn | JIBR.CO |
0:48.125 | 20 | 5 | Tyler Lang | JIBR.CO |
0:48.195 | 17 | 37 | Enzo Boutigny | Impact |
0:48.210 | 12 | 32 | Frank Jackson | Phil's |
0:48.250 | 25 | 27 | Pablo Vial | Impact |
0:48.250 | 4 | 5 | Tyler Lang | JIBR.CO |
0:48.273 | 20 | 32 | Frank Jackson | Phil's |
0:48.281 | 3 | 32 | Frank Jackson | Phil's |
0:48.289 | 10 | 23 | Nick Sellahn | JIBR.CO |
0:48.320 | 21 | 14 | Caleb Hall |
0:48.328 | 21 | 79 | semmy wijgman | team bertus |
0:48.351 | 16 | 26 | Braden Castellaneta | Phil's |
0:48.351 | 4 | 37 | Enzo Boutigny | Impact |
0:48.375 | 9 | 572 | Jannick Hansen | Yogi Designs |
0:48.382 | 18 | 14 | Caleb Hall |
0:48.406 | 9 | 37 | Enzo Boutigny | Impact |
0:48.406 | 7 | 23 | Nick Sellahn | JIBR.CO |
0:48.414 | 16 | 14 | Caleb Hall |
0:48.429 | 8 | 14 | Caleb Hall |
0:48.453 | 17 | 27 | Pablo Vial | Impact |
0:48.468 | 3 | 5 | Tyler Lang | JIBR.CO |
0:48.476 | 4 | 14 | Caleb Hall |
0:48.476 | 11 | 572 | Jannick Hansen | Yogi Designs |
0:48.492 | 3 | 40 | Jannik Mueller | JIBR.CO |
0:48.500 | 17 | 32 | Frank Jackson | Phil's |
0:48.507 | 9 | 85 | Jannik Blume | JIBR.CO |
0:48.515 | 10 | 33 | Austin Bear | Yogi Designs |
0:48.523 | 21 | 20 | Devin Davis |
0:48.585 | 16 | 79 | semmy wijgman | team bertus |
0:48.609 | 15 | 52 | Alonso Robin |
0:48.609 | 12 | 14 | Caleb Hall |
0:48.617 | 11 | 20 | Devin Davis |
0:48.617 | 13 | 32 | Frank Jackson | Phil's |
0:48.625 | 5 | 37 | Enzo Boutigny | Impact |
0:48.648 | 7 | 37 | Enzo Boutigny | Impact |
0:48.679 | 24 | 27 | Pablo Vial | Impact |
0:48.703 | 11 | 36 | Corentin Julian | Impact |
0:48.710 | 13 | 27 | Pablo Vial | Impact |
0:48.742 | 15 | 27 | Pablo Vial | Impact |
0:48.742 | 11 | 85 | Jannik Blume | JIBR.CO |
0:48.742 | 4 | 23 | Nick Sellahn | JIBR.CO |
0:48.781 | 21 | 32 | Frank Jackson | Phil's |
0:48.789 | 19 | 14 | Caleb Hall |
0:48.812 | 6 | 37 | Enzo Boutigny | Impact |
0:48.812 | 13 | 23 | Nick Sellahn | JIBR.CO |
0:48.820 | 25 | 20 | Devin Davis |
0:48.851 | 8 | 27 | Pablo Vial | Impact |
0:48.867 | 17 | 14 | Caleb Hall |
0:48.890 | 7 | 79 | semmy wijgman | team bertus |
0:48.906 | 3 | 37 | Enzo Boutigny | Impact |
0:48.906 | 3 | 15 | Daniel Irvine | Yogi Designs |
0:48.914 | 16 | 15 | Daniel Irvine | Yogi Designs |
0:48.914 | 15 | 23 | Nick Sellahn | JIBR.CO |
0:48.921 | 16 | 20 | Devin Davis |
0:48.921 | 17 | 36 | Corentin Julian | Impact |
0:48.929 | 13 | 20 | Devin Davis |
0:48.929 | 17 | 40 | Jannik Mueller | JIBR.CO |
0:48.929 | 4 | 15 | Daniel Irvine | Yogi Designs |
0:48.937 | 12 | 5 | Tyler Lang | JIBR.CO |
0:48.953 | 11 | 27 | Pablo Vial | Impact |
0:48.960 | 7 | 27 | Pablo Vial | Impact |
0:48.960 | 5 | 5 | Tyler Lang | JIBR.CO |
0:49.000 | 23 | 32 | Frank Jackson | Phil's |
0:49.007 | 7 | 14 | Caleb Hall |
0:49.039 | 7 | 33 | Austin Bear | Yogi Designs |
0:49.054 | 20 | 14 | Caleb Hall |
0:49.062 | 11 | 52 | Alonso Robin |
0:49.070 | 6 | 14 | Caleb Hall |
0:49.070 | 3 | 85 | Jannik Blume | JIBR.CO |
0:49.093 | 13 | 26 | Braden Castellaneta | Phil's |
0:49.109 | 15 | 37 | Enzo Boutigny | Impact |
0:49.140 | 14 | 52 | Alonso Robin |
0:49.179 | 10 | 37 | Enzo Boutigny | Impact |
0:49.195 | 2 | 37 | Enzo Boutigny | Impact |
0:49.203 | 5 | 50 | Janik Schroeter | JIBR.CO |
0:49.203 | 17 | 23 | Nick Sellahn | JIBR.CO |
0:49.234 | 16 | 50 | Janik Schroeter | JIBR.CO |
0:49.234 | 19 | 23 | Nick Sellahn | JIBR.CO |
0:49.250 | 4 | 326 | Daniel Pedrosa | Impact |
0:49.273 | 14 | 20 | Devin Davis |
0:49.273 | 22 | 26 | Braden Castellaneta | Phil's |
0:49.281 | 15 | 36 | Corentin Julian | Impact |
0:49.296 | 16 | 32 | Frank Jackson | Phil's |
0:49.304 | 15 | 14 | Caleb Hall |
0:49.304 | 24 | 15 | Daniel Irvine | Yogi Designs |
0:49.343 | 4 | 50 | Janik Schroeter | JIBR.CO |
0:49.343 | 21 | 50 | Janik Schroeter | JIBR.CO |
0:49.375 | 19 | 27 | Pablo Vial | Impact |
0:49.382 | 16 | 40 | Jannik Mueller | JIBR.CO |
0:49.382 | 16 | 36 | Corentin Julian | Impact |
0:49.390 | 5 | 23 | Nick Sellahn | JIBR.CO |
0:49.398 | 5 | 14 | Caleb Hall |
0:49.414 | 19 | 20 | Devin Davis |
0:49.429 | 23 | 37 | Enzo Boutigny | Impact |
0:49.453 | 16 | 85 | Jannik Blume | JIBR.CO |
0:49.453 | 11 | 15 | Daniel Irvine | Yogi Designs |
0:49.460 | 20 | 37 | Enzo Boutigny | Impact |
0:49.460 | 16 | 23 | Nick Sellahn | JIBR.CO |
0:49.468 | 18 | 20 | Devin Davis |
0:49.476 | 14 | 14 | Caleb Hall |
0:49.484 | 21 | 27 | Pablo Vial | Impact |
0:49.500 | 7 | 40 | Jannik Mueller | JIBR.CO |
0:49.523 | 20 | 326 | Daniel Pedrosa | Impact |
0:49.539 | 10 | 52 | Alonso Robin |
0:49.562 | 13 | 12 | Braden Carter | Phil's |
0:49.562 | 9 | 79 | semmy wijgman | team bertus |
0:49.585 | 15 | 20 | Devin Davis |
0:49.585 | 22 | 20 | Devin Davis |
0:49.609 | 13 | 40 | Jannik Mueller | JIBR.CO |
0:49.617 | 14 | 40 | Jannik Mueller | JIBR.CO |
0:49.648 | 7 | 52 | Alonso Robin |
0:49.671 | 5 | 20 | Devin Davis |
0:49.671 | 8 | 79 | semmy wijgman | team bertus |
0:49.679 | 9 | 14 | Caleb Hall |
0:49.703 | 17 | 79 | semmy wijgman | team bertus |
0:49.710 | 6 | 79 | semmy wijgman | team bertus |
0:49.726 | 13 | 14 | Caleb Hall |
0:49.726 | 21 | 85 | Jannik Blume | JIBR.CO |
0:49.742 | 18 | 50 | Janik Schroeter | JIBR.CO |
0:49.750 | 18 | 36 | Corentin Julian | Impact |
0:49.765 | 3 | 14 | Caleb Hall |
0:49.765 | 24 | 40 | Jannik Mueller | JIBR.CO |
0:49.796 | 10 | 36 | Corentin Julian | Impact |
0:49.804 | 6 | 572 | Jannick Hansen | Yogi Designs |
0:49.820 | 19 | 50 | Janik Schroeter | JIBR.CO |
0:49.828 | 14 | 79 | semmy wijgman | team bertus |
0:49.843 | 18 | 37 | Enzo Boutigny | Impact |
0:49.867 | 17 | 12 | Braden Carter | Phil's |
0:49.882 | 17 | 572 | Jannick Hansen | Yogi Designs |
0:49.906 | 8 | 40 | Jannik Mueller | JIBR.CO |
0:49.929 | 20 | 15 | Daniel Irvine | Yogi Designs |
0:49.937 | 13 | 36 | Corentin Julian | Impact |
0:49.953 | 6 | 50 | Janik Schroeter | JIBR.CO |
0:49.953 | 15 | 572 | Jannick Hansen | Yogi Designs |
0:49.960 | 4 | 20 | Devin Davis |
0:49.968 | 9 | 20 | Devin Davis |
0:49.968 | 22 | 37 | Enzo Boutigny | Impact |
0:49.984 | 2 | 50 | Janik Schroeter | JIBR.CO |
0:50.039 | 6 | 20 | Devin Davis |
0:50.046 | 14 | 36 | Corentin Julian | Impact |
0:50.062 | 13 | 33 | Austin Bear | Yogi Designs |
0:50.070 | 25 | 37 | Enzo Boutigny | Impact |
0:50.085 | 5 | 15 | Daniel Irvine | Yogi Designs |
0:50.117 | 2 | 20 | Devin Davis |
0:50.132 | 3 | 326 | Daniel Pedrosa | Impact |
0:50.171 | 3 | 36 | Corentin Julian | Impact |
0:50.179 | 2 | 40 | Jannik Mueller | JIBR.CO |
0:50.195 | 19 | 52 | Alonso Robin |
0:50.226 | 16 | 37 | Enzo Boutigny | Impact |
0:50.257 | 22 | 52 | Alonso Robin |
0:50.281 | 14 | 85 | Jannik Blume | JIBR.CO |
0:50.281 | 4 | 572 | Jannick Hansen | Yogi Designs |
0:50.289 | 9 | 26 | Braden Castellaneta | Phil's |
0:50.296 | 25 | 23 | Nick Sellahn | JIBR.CO |
0:50.304 | 7 | 50 | Janik Schroeter | JIBR.CO |
0:50.335 | 14 | 27 | Pablo Vial | Impact |
0:50.335 | 15 | 85 | Jannik Blume | JIBR.CO |
0:50.390 | 6 | 5 | Tyler Lang | JIBR.CO |
0:50.406 | 9 | 40 | Jannik Mueller | JIBR.CO |
0:50.460 | 5 | 52 | Alonso Robin |
0:50.460 | 8 | 50 | Janik Schroeter | JIBR.CO |
0:50.468 | 7 | 36 | Corentin Julian | Impact |
0:50.484 | 20 | 50 | Janik Schroeter | JIBR.CO |
0:50.500 | 10 | 15 | Daniel Irvine | Yogi Designs |
0:50.523 | 14 | 32 | Frank Jackson | Phil's |
0:50.531 | 17 | 50 | Janik Schroeter | JIBR.CO |
0:50.531 | 13 | 572 | Jannick Hansen | Yogi Designs |
0:50.554 | 17 | 15 | Daniel Irvine | Yogi Designs |
0:50.570 | 15 | 50 | Janik Schroeter | JIBR.CO |
0:50.601 | 3 | 70 | Loris Modard | Active |
0:50.617 | 13 | 50 | Janik Schroeter | JIBR.CO |
0:50.765 | 6 | 36 | Corentin Julian | Impact |
0:50.835 | 18 | 32 | Frank Jackson | Phil's |
0:50.843 | 21 | 36 | Corentin Julian | Impact |
0:50.875 | 12 | 20 | Devin Davis |
0:50.890 | 9 | 59 | Magnus Gregersen | Yogi Designs |
0:50.890 | 23 | 36 | Corentin Julian | Impact |
0:50.898 | 3 | 52 | Alonso Robin |
0:50.906 | 9 | 326 | Daniel Pedrosa | Impact |
0:50.906 | 12 | 36 | Corentin Julian | Impact |
0:50.914 | 3 | 50 | Janik Schroeter | JIBR.CO |
0:50.953 | 22 | 5 | Tyler Lang | JIBR.CO |
0:50.984 | 20 | 20 | Devin Davis |
0:51.015 | 15 | 5 | Tyler Lang | JIBR.CO |
0:51.054 | 4 | 12 | Braden Carter | Phil's |
0:51.062 | 24 | 50 | Janik Schroeter | JIBR.CO |
0:51.070 | 20 | 817 | Magnus Hastrup |
0:51.085 | 8 | 20 | Devin Davis |
0:51.085 | 22 | 15 | Daniel Irvine | Yogi Designs |
0:51.101 | 7 | 59 | Magnus Gregersen | Yogi Designs |
0:51.148 | 20 | 36 | Corentin Julian | Impact |
0:51.171 | 6 | 23 | Nick Sellahn | JIBR.CO |
0:51.195 | 20 | 40 | Jannik Mueller | JIBR.CO |
0:51.257 | 2 | 36 | Corentin Julian | Impact |
0:51.273 | 19 | 40 | Jannik Mueller | JIBR.CO |
0:51.281 | 3 | 572 | Jannick Hansen | Yogi Designs |
0:51.429 | 4 | 817 | Magnus Hastrup |
0:51.437 | 24 | 36 | Corentin Julian | Impact |
0:51.468 | 10 | 32 | Frank Jackson | Phil's |
0:51.492 | 8 | 85 | Jannik Blume | JIBR.CO |
0:51.492 | 8 | 15 | Daniel Irvine | Yogi Designs |
0:51.531 | 9 | 50 | Janik Schroeter | JIBR.CO |
0:51.546 | 15 | 326 | Daniel Pedrosa | Impact |
0:51.601 | 3 | 817 | Magnus Hastrup |
0:51.609 | 4 | 59 | Magnus Gregersen | Yogi Designs |
0:51.617 | 7 | 20 | Devin Davis |
0:51.703 | 3 | 992 | alex cunningham | fluid racing |
0:51.710 | 4 | 36 | Corentin Julian | Impact |
0:51.718 | 15 | 817 | Magnus Hastrup |
0:51.750 | 24 | 37 | Enzo Boutigny | Impact |
0:51.765 | 23 | 50 | Janik Schroeter | JIBR.CO |
0:51.828 | 14 | 5 | Tyler Lang | JIBR.CO |
0:51.875 | 10 | 79 | semmy wijgman | team bertus |
0:51.906 | 23 | 40 | Jannik Mueller | JIBR.CO |
0:51.914 | 15 | 59 | Magnus Gregersen | Yogi Designs |
0:51.945 | 18 | 52 | Alonso Robin |
0:51.953 | 2 | 32 | Frank Jackson | Phil's |
0:51.968 | 9 | 15 | Daniel Irvine | Yogi Designs |
0:52.054 | 2 | 23 | Nick Sellahn | JIBR.CO |
0:52.062 | 22 | 50 | Janik Schroeter | JIBR.CO |
0:52.171 | 12 | 52 | Alonso Robin |
0:52.195 | 19 | 15 | Daniel Irvine | Yogi Designs |
0:52.210 | 12 | 23 | Nick Sellahn | JIBR.CO |
0:52.328 | 22 | 23 | Nick Sellahn | JIBR.CO |
0:52.335 | 14 | 26 | Braden Castellaneta | Phil's |
0:52.335 | 10 | 59 | Magnus Gregersen | Yogi Designs |
0:52.429 | 10 | 40 | Jannik Mueller | JIBR.CO |
0:52.664 | 5 | 326 | Daniel Pedrosa | Impact |
0:52.710 | 4 | 992 | alex cunningham | fluid racing |
0:52.804 | 17 | 52 | Alonso Robin |
0:53.007 | 12 | 40 | Jannik Mueller | JIBR.CO |
0:53.171 | 4 | 32 | Frank Jackson | Phil's |
0:53.171 | 13 | 15 | Daniel Irvine | Yogi Designs |
0:53.187 | 12 | 26 | Braden Castellaneta | Phil's |
0:53.195 | 15 | 79 | semmy wijgman | team bertus |
0:53.250 | 7 | 15 | Daniel Irvine | Yogi Designs |
0:53.281 | 2 | 190 | Matheo Merat | Hesskush Racing |
0:53.289 | 2 | 326 | Daniel Pedrosa | Impact |
0:53.398 | 2 | 33 | Austin Bear | Yogi Designs |
0:53.429 | 21 | 40 | Jannik Mueller | JIBR.CO |
0:53.664 | 24 | 23 | Nick Sellahn | JIBR.CO |
0:53.703 | 2 | 15 | Daniel Irvine | Yogi Designs |
0:53.820 | 15 | 40 | Jannik Mueller | JIBR.CO |
0:54.132 | 8 | 37 | Enzo Boutigny | Impact |
0:54.156 | 19 | 79 | semmy wijgman | team bertus |
0:54.242 | 14 | 50 | Janik Schroeter | JIBR.CO |
0:54.453 | 8 | 59 | Magnus Gregersen | Yogi Designs |
0:54.507 | 5 | 26 | Braden Castellaneta | Phil's |
0:54.562 | 14 | 326 | Daniel Pedrosa | Impact |
0:54.664 | 19 | 37 | Enzo Boutigny | Impact |
0:55.070 | 8 | 817 | Magnus Hastrup |
0:55.140 | 14 | 33 | Austin Bear | Yogi Designs |
0:55.218 | 9 | 817 | Magnus Hastrup |
0:55.273 | 12 | 85 | Jannik Blume | JIBR.CO |
0:55.359 | 2 | 992 | alex cunningham | fluid racing |
0:55.367 | 17 | 33 | Austin Bear | Yogi Designs |
0:55.515 | 10 | 26 | Braden Castellaneta | Phil's |
0:55.609 | 13 | 52 | Alonso Robin |
0:55.617 | 4 | 27 | Pablo Vial | Impact |
0:55.625 | 17 | 26 | Braden Castellaneta | Phil's |
0:55.656 | 19 | 85 | Jannik Blume | JIBR.CO |
0:55.687 | 23 | 79 | semmy wijgman | team bertus |
0:56.000 | 5 | 85 | Jannik Blume | JIBR.CO |
0:56.039 | 12 | 12 | Braden Carter | Phil's |
0:56.062 | 22 | 85 | Jannik Blume | JIBR.CO |
0:56.125 | 17 | 817 | Magnus Hastrup |
0:56.265 | 7 | 992 | alex cunningham | fluid racing |
0:56.367 | 24 | 5 | Tyler Lang | JIBR.CO |
0:56.406 | 22 | 27 | Pablo Vial | Impact |
0:56.414 | 6 | 15 | Daniel Irvine | Yogi Designs |
0:56.671 | 10 | 572 | Jannick Hansen | Yogi Designs |
0:56.695 | 4 | 70 | Loris Modard | Active |
0:56.914 | 14 | 37 | Enzo Boutigny | Impact |
0:57.007 | 4 | 40 | Jannik Mueller | JIBR.CO |
