Results
Lap Chart
|
L1 |
L2 |
L3 |
L4 |
P1 |
143 |
143 |
114 |
114 |
P2 |
420 |
114 |
143 |
217 |
P3 |
521 |
217 |
217 |
143 |
P4 |
114 |
86 |
214 |
214 |
P5 |
214 |
214 |
86 |
86 |
P6 |
217 |
420 |
303 |
981 |
P7 |
981 |
303 |
981 |
303 |
P8 |
303 |
521 |
420 |
420 |
P9 |
86 |
981 |
521 |
|
P10 |
|
|
|
|
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
1:55.062 |
2 |
143 |
Cole Gress | Yogi |
1:57.179 |
2 |
114 |
Will Clark | Boot's House |
1:57.515 |
3 |
114 |
Will Clark | Boot's House |
1:57.804 |
3 |
214 |
Tallon Ulibarri | GSR |
1:57.992 |
4 |
114 |
Will Clark | Boot's House |
1:58.195 |
4 |
217 |
Justin Adams | Fluid Racing |
1:59.828 |
2 |
217 |
Justin Adams | Fluid Racing |
2:00.195 |
2 |
86 |
Sonny Spicer | Dinoco |
2:01.406 |
3 |
217 |
Justin Adams | Fluid Racing |
2:01.656 |
3 |
143 |
Cole Gress | Yogi |
2:01.773 |
4 |
420 |
Braden Cory|privateer |
2:03.843 |
4 |
86 |
Sonny Spicer | Dinoco |
2:04.210 |
3 |
86 |
Sonny Spicer | Dinoco |
2:07.531 |
2 |
214 |
Tallon Ulibarri | GSR |
2:07.695 |
4 |
214 |
Tallon Ulibarri | GSR |
2:08.570 |
2 |
303 |
Reece Hayward |
2:10.710 |
2 |
420 |
Braden Cory|privateer |
2:13.195 |
2 |
521 |
Cody David | Dinoco |
2:14.664 |
4 |
143 |
Cole Gress | Yogi |
2:15.539 |
3 |
420 |
Braden Cory|privateer |
2:22.179 |
2 |
981 |
Brent Heintzelman | Mid-Atlantic Powerwash |
2:25.937 |
3 |
521 |
Cody David | Dinoco |
Individual Worst Laps
Time | Lap | Number | Name |
1:57.992 |
4 |
114 |
Will Clark | Boot's House |
2:01.406 |
3 |
217 |
Justin Adams | Fluid Racing |
2:04.210 |
3 |
86 |
Sonny Spicer | Dinoco |
2:07.695 |
4 |
214 |
Tallon Ulibarri | GSR |
2:09.335 |
4 |
303 |
Reece Hayward |
2:14.664 |
4 |
143 |
Cole Gress | Yogi |
2:15.539 |
3 |
420 |
Braden Cory|privateer |
2:22.179 |
2 |
981 |
Brent Heintzelman | Mid-Atlantic Powerwash |
2:25.937 |
3 |
521 |
Cody David | Dinoco |
Consistency
Std. Dev. | Number | Name |
0.333 |
114 |
Will Clark | Boot's House |
1.311 |
217 |
Justin Adams | Fluid Racing |
1.734 |
303 |
Reece Hayward |
1.813 |
86 |
Sonny Spicer | Dinoco |
4.624 |
214 |
Tallon Ulibarri | GSR |
5.703 |
420 |
Braden Cory|privateer |
6.371 |
521 |
Cody David | Dinoco |
8.144 |
143 |
Cole Gress | Yogi |
11.863 |
981 |
Brent Heintzelman | Mid-Atlantic Powerwash |
- |
113 |
Blake Wicklund | FGR |
Play by Play
Will Clark | Boot's House takes the holeshot followed by Justin Adams | Fluid Racing, Brent Heintzelman | Mid-Atlantic Powerwash, Sonny Spicer | Dinoco, Cole Gress | Yogi, Reece Hayward , Tallon Ulibarri | GSR, Braden Cory|privateer and Cody David | Dinoco
0:04.492 - 0:06.515: Sonny Spicer | Dinoco passed Brent Heintzelman | Mid-Atlantic Powerwash for 3rd
0:04.625 - 0:06.851: Braden Cory|privateer passed Tallon Ulibarri | GSR and Reece Hayward for 6th
0:04.742 - 0:07.070: Cody David | Dinoco passed Tallon Ulibarri | GSR for 8th
0:06.515 - 0:08.476: Sonny Spicer | Dinoco passed Justin Adams | Fluid Racing for 2nd
0:06.671 - 0:08.500: Brent Heintzelman | Mid-Atlantic Powerwash passed Justin Adams | Fluid Racing for 3rd
0:07.023 - 0:08.710: Reece Hayward passed Cole Gress | Yogi, Justin Adams | Fluid Racing and Braden Cory|privateer for 4th
0:06.765 - 0:08.890: Cole Gress | Yogi passed Justin Adams | Fluid Racing for 5th
0:06.851 - 0:09.101: Braden Cory|privateer passed Justin Adams | Fluid Racing for 6th
0:07.359 - 0:09.148: Tallon Ulibarri | GSR passed Justin Adams | Fluid Racing and Cody David | Dinoco for 7th
0:07.070 - 0:09.187: Cody David | Dinoco passed Justin Adams | Fluid Racing for 8th
0:09.148 - 0:11.375: Tallon Ulibarri | GSR passed Braden Cory|privateer for 6th
0:11.500 - 0:13.328: Braden Cory|privateer passed Tallon Ulibarri | GSR and Cole Gress | Yogi for 5th
0:11.570 - 0:13.382: Cody David | Dinoco passed Tallon Ulibarri | GSR for 7th
0:14.062 - 0:14.703: Sonny Spicer | Dinoco passed Will Clark | Boot's House for the lead
0:13.375 - 0:14.820: Cole Gress | Yogi passed Braden Cory|privateer for 5th
0:13.421 - 0:15.015: Tallon Ulibarri | GSR passed Cody David | Dinoco for 7th
0:14.875 - 0:15.625: Braden Cory|privateer passed Cole Gress | Yogi and Brent Heintzelman | Mid-Atlantic Powerwash for 3rd
0:14.820 - 0:15.671: Cole Gress | Yogi passed Brent Heintzelman | Mid-Atlantic Powerwash for 4th
0:15.203 - 0:15.968: Cody David | Dinoco passed Tallon Ulibarri | GSR for 6th
0:14.750 - 0:16.460: Will Clark | Boot's House passed Sonny Spicer | Dinoco for the lead
0:15.671 - 0:17.539: Cole Gress | Yogi passed Braden Cory|privateer for 3rd
0:15.968 - 0:18.007: Cody David | Dinoco passed Brent Heintzelman | Mid-Atlantic Powerwash for 5th
0:17.578 - 0:18.523: Braden Cory|privateer passed Sonny Spicer | Dinoco and Cole Gress | Yogi for the lead
0:16.601 - 0:18.664: Tallon Ulibarri | GSR passed Brent Heintzelman | Mid-Atlantic Powerwash for 6th
0:17.539 - 0:18.921: Cole Gress | Yogi passed Sonny Spicer | Dinoco for 2nd
0:18.007 - 0:19.078: Cody David | Dinoco passed Sonny Spicer | Dinoco for 3rd
0:18.664 - 0:19.812: Tallon Ulibarri | GSR passed Sonny Spicer | Dinoco for 4th
0:19.062 - 0:20.632: Brent Heintzelman | Mid-Atlantic Powerwash passed Sonny Spicer | Dinoco for 5th
0:19.546 - 0:20.859: Justin Adams | Fluid Racing passed Sonny Spicer | Dinoco for 6th
0:16.460 - 0:21.929: Will Clark | Boot's House went off the track
0:14.585 - 0:22.320: Reece Hayward went off the track
0:22.320 - 0:23.046: Reece Hayward passed Sonny Spicer | Dinoco for 7th
0:23.625 - 0:26.531: Justin Adams | Fluid Racing passed Brent Heintzelman | Mid-Atlantic Powerwash for 6th
0:00.000 - 0:27.867: Cole Gress | Yogi finished lap 1 ( 0:27.867)
0:26.585 - 0:27.867: Cole Gress | Yogi passed Braden Cory|privateer for the lead
0:00.000 - 0:28.078: Braden Cory|privateer finished lap 1 ( 0:28.078)
0:00.000 - 0:28.640: Cody David | Dinoco finished lap 1 ( 0:28.640)
0:00.000 - 0:29.234: Will Clark | Boot's House finished lap 1 ( 0:29.234)
0:00.000 - 0:29.789: Tallon Ulibarri | GSR finished lap 1 ( 0:29.789)
0:00.000 - 0:30.437: Justin Adams | Fluid Racing finished lap 1 ( 0:30.437)
0:00.000 - 0:30.726: Brent Heintzelman | Mid-Atlantic Powerwash finished lap 1 ( 0:30.726)
0:28.640 - 0:32.468: Cody David | Dinoco passed Braden Cory|privateer for 2nd
0:00.000 - 0:32.734: Reece Hayward finished lap 1 ( 0:32.734)
0:29.234 - 0:33.125: Will Clark | Boot's House passed Braden Cory|privateer for 3rd
0:29.789 - 0:33.828: Tallon Ulibarri | GSR passed Braden Cory|privateer for 4th
0:30.437 - 0:34.421: Justin Adams | Fluid Racing passed Braden Cory|privateer for 5th
0:30.726 - 0:35.226: Brent Heintzelman | Mid-Atlantic Powerwash passed Braden Cory|privateer for 6th
0:34.312 - 0:35.757: Will Clark | Boot's House passed Cody David | Dinoco for 2nd
0:00.000 - 0:36.164: Sonny Spicer | Dinoco finished lap 1 ( 0:36.164)
0:32.734 - 0:36.656: Reece Hayward passed Braden Cory|privateer for 7th
0:36.468 - 0:37.570: Tallon Ulibarri | GSR passed Cody David | Dinoco for 3rd
0:37.304 - 0:38.515: Justin Adams | Fluid Racing passed Cody David | Dinoco for 4th
0:38.070 - 0:39.070: Brent Heintzelman | Mid-Atlantic Powerwash passed Cody David | Dinoco for 5th
0:36.164 - 0:40.054: Sonny Spicer | Dinoco passed Braden Cory|privateer for 8th
0:39.492 - 0:40.890: Reece Hayward passed Cody David | Dinoco for 6th
0:42.718 - 0:43.765: Sonny Spicer | Dinoco passed Cody David | Dinoco for 7th
0:43.765 - 0:45.289: Sonny Spicer | Dinoco passed Reece Hayward for 6th
0:46.640 - 0:47.914: Braden Cory|privateer passed Reece Hayward and Cody David | Dinoco for 7th
0:46.484 - 0:48.726: Cody David | Dinoco passed Reece Hayward for 8th
1:06.945 - 1:08.164: Justin Adams | Fluid Racing passed Tallon Ulibarri | GSR for 3rd
1:09.453 - 1:10.671: Brent Heintzelman | Mid-Atlantic Powerwash passed Tallon Ulibarri | GSR for 4th
1:12.546 - 1:13.734: Sonny Spicer | Dinoco passed Tallon Ulibarri | GSR for 5th
1:16.085 - 1:20.335: Braden Cory|privateer passed Tallon Ulibarri | GSR for 6th
1:17.773 - 1:20.648: Sonny Spicer | Dinoco passed Brent Heintzelman | Mid-Atlantic Powerwash for 4th
1:20.335 - 1:23.156: Braden Cory|privateer passed Brent Heintzelman | Mid-Atlantic Powerwash for 5th
1:20.429 - 1:23.250: Tallon Ulibarri | GSR passed Brent Heintzelman | Mid-Atlantic Powerwash for 6th
1:21.445 - 1:24.382: Cody David | Dinoco passed Brent Heintzelman | Mid-Atlantic Powerwash for 7th
1:27.750 - 1:28.781: Reece Hayward passed Brent Heintzelman | Mid-Atlantic Powerwash for 8th
1:33.296 - 1:35.164: Tallon Ulibarri | GSR passed Braden Cory|privateer for 5th
1:35.304 - 1:38.210: Braden Cory|privateer passed Tallon Ulibarri | GSR for 5th
1:47.015 - 1:47.898: Tallon Ulibarri | GSR passed Braden Cory|privateer for 5th
1:47.937 - 1:49.617: Braden Cory|privateer passed Tallon Ulibarri | GSR for 5th
1:52.976 - 1:54.023: Tallon Ulibarri | GSR passed Braden Cory|privateer for 5th
0:27.867 - 2:22.929: Cole Gress | Yogi finished lap 2 ( 1:55.062)
0:29.234 - 2:26.414: Will Clark | Boot's House finished lap 2 ( 1:57.179)
0:30.437 - 2:30.265: Justin Adams | Fluid Racing finished lap 2 ( 1:59.828)
2:31.984 - 2:34.335: Reece Hayward passed Cody David | Dinoco for 7th
0:36.164 - 2:36.359: Sonny Spicer | Dinoco finished lap 2 ( 2:00.195)
0:29.789 - 2:37.320: Tallon Ulibarri | GSR finished lap 2 ( 2:07.531)
0:28.078 - 2:38.789: Braden Cory|privateer finished lap 2 ( 2:10.710)
0:32.734 - 2:41.304: Reece Hayward finished lap 2 ( 2:08.570)
0:28.640 - 2:41.835: Cody David | Dinoco finished lap 2 ( 2:13.195)
2:47.664 - 2:51.664: Tallon Ulibarri | GSR passed Sonny Spicer | Dinoco for 4th
2:49.132 - 2:52.593: Braden Cory|privateer passed Sonny Spicer | Dinoco for 5th
0:30.726 - 2:52.906: Brent Heintzelman | Mid-Atlantic Powerwash finished lap 2 ( 2:22.179)
2:52.039 - 2:55.250: Reece Hayward passed Sonny Spicer | Dinoco for 6th
2:52.648 - 2:56.125: Cody David | Dinoco passed Sonny Spicer | Dinoco for 7th
3:09.109 - 3:12.781: Reece Hayward passed Braden Cory|privateer for 5th
3:09.960 - 3:14.046: Cody David | Dinoco passed Braden Cory|privateer for 6th
3:12.789 - 3:16.414: Sonny Spicer | Dinoco passed Braden Cory|privateer for 7th
3:37.375 - 3:38.476: Brent Heintzelman | Mid-Atlantic Powerwash passed Braden Cory|privateer for 8th
3:37.765 - 3:39.148: Will Clark | Boot's House passed Cole Gress | Yogi for the lead
3:40.093 - 3:42.914: Sonny Spicer | Dinoco passed Cody David | Dinoco for 6th
4:14.648 - 4:16.265: Reece Hayward went off the track
4:17.609 - 4:20.835: Brent Heintzelman | Mid-Atlantic Powerwash passed Cody David | Dinoco for 7th
4:20.398 - 4:23.648: Braden Cory|privateer passed Cody David | Dinoco for 8th
2:26.414 - 4:23.929: Will Clark | Boot's House finished lap 3 ( 1:57.515)
2:22.929 - 4:24.585: Cole Gress | Yogi finished lap 3 ( 2:01.656)
4:26.507 - 4:28.367: Brent Heintzelman | Mid-Atlantic Powerwash went off the track
4:28.585 - 4:30.328: Sonny Spicer | Dinoco passed Reece Hayward for 5th
2:30.265 - 4:31.671: Justin Adams | Fluid Racing finished lap 3 ( 2:01.406)
2:37.320 - 4:35.125: Tallon Ulibarri | GSR finished lap 3 ( 1:57.804)
2:36.359 - 4:40.570: Sonny Spicer | Dinoco finished lap 3 ( 2:04.210)
2:41.304 - 4:46.640: Reece Hayward finished lap 3 ( 2:05.335)
4:46.851 - 4:49.164: Justin Adams | Fluid Racing passed Cole Gress | Yogi for 2nd
2:52.906 - 4:51.679: Brent Heintzelman | Mid-Atlantic Powerwash finished lap 3 ( 1:58.773)
2:38.789 - 4:54.328: Braden Cory|privateer finished lap 3 ( 2:15.539)
2:41.835 - 5:07.773: Cody David | Dinoco finished lap 3 ( 2:25.937)
5:20.601 - 5:23.328: Sonny Spicer | Dinoco passed Tallon Ulibarri | GSR for 4th
5:56.390 - 5:57.914: Tallon Ulibarri | GSR passed Sonny Spicer | Dinoco for 4th
6:01.984 - 6:03.265: Brent Heintzelman | Mid-Atlantic Powerwash passed Reece Hayward for 6th
6:02.351 - 6:04.679: Cole Gress | Yogi passed Justin Adams | Fluid Racing for 2nd
6:06.789 - 6:08.179: Braden Cory|privateer passed Reece Hayward for 7th
4:23.929 - 6:21.921: Will Clark | Boot's House finished lap 4 ( 1:57.992)
6:21.914 - 6:24.734: Brent Heintzelman | Mid-Atlantic Powerwash went off the track
6:25.937 - 6:28.429: Justin Adams | Fluid Racing passed Cole Gress | Yogi for 2nd
4:31.671 - 6:29.867: Justin Adams | Fluid Racing finished lap 4 ( 1:58.195)
6:30.132 - 6:31.976: Reece Hayward went off the track
4:24.585 - 6:39.250: Cole Gress | Yogi finished lap 4 ( 2:14.664)
4:35.125 - 6:42.820: Tallon Ulibarri | GSR finished lap 4 ( 2:07.695)
6:35.882 - 6:43.218: Reece Hayward went off the track
4:40.570 - 6:44.414: Sonny Spicer | Dinoco finished lap 4 ( 2:03.843)
4:51.679 - 6:47.242: Brent Heintzelman | Mid-Atlantic Powerwash finished lap 4 ( 1:55.562)
6:49.164 - 6:54.359: Reece Hayward went off the track
4:46.640 - 6:55.976: Reece Hayward finished lap 4 ( 2:09.335)
4:54.328 - 6:56.101: Braden Cory|privateer finished lap 4 ( 2:01.773)